Financial Times UK - 18.09.2019

(Steven Felgate) #1

MARKET DATA


WORLD MARKETS AT A GLANCE FT.COM/MARKETSDATA


0.03%


Nasdaq Composite


0.07%


Dow Jones Ind


No change


Nikkei


0.06%


Hang Seng


-1.23%


FTSE All World $


0.01%


$ per €


0.455%


$ per £


0.483%


¥ per $


0.176%


£ per €


-0.113%


Oil Brent $ Sep


0.89%


Gold $


-0.39%


Stock Market movements over last 30 days, with the FTSE All-World in the same currency as a comparison
AMERICAS EUROPE ASIA
Aug 18 - - Index All World Aug 18 - Sep 17 Index All World Aug 18 - Sep 17 Index All World Aug 18 - Sep 17 Index All World Aug 18 - Sep 17 Index All World Aug 18 - Sep 17 Index All World

Day 0.03% Month 3.80% Year 3.22%


Day 0.07% Month 3.34% Year 1.86%


Day -0.11% Month 4.46% Year 3.39%


Day 0.44% Month 4.19% Year 4.63%


Day 1.15% Month 10.23% Year -12.22%


Day 0.48% Month 4.37% Year 35.65%


Day -0.01% Month 2.83% Year 0.23%


Day 0.00% Month 5.01% Year 3.40%


Day 0.24% Month 5.94% Year 4.91%


Day-0.06% Month 0.85% Year NaN%


Day NaN% Month NaN% Year NaN%


Day-0.76% Month 8.93% Year 4.42%


Day 0.06% Month 7.75% Year -4.73%


Day -1.23% Month 3.93% Year -1.98%


Day -1.70% Month 5.46% Year 11.06%


Day 0.01% Month 7.01% Year -11.04%


Day -0.65% Month 2.17% Year 0.67%


Day -1.73% Month -2.23% Year -4.23%


Belgium BEL 20 3690.84 3700.


Switzerland SMI Index 10013.82 9969.

FTSE Gold Min ($) 1786.53 1769.

(c) Closed. (u) Unavaliable. † Correction. ♥ Subject to official recalculation. For more index coverage please see http://www.ft.com/worldindices. A fuller version of this table is available on the ft.com research data archive.


STOCK MARKET: BIGGEST MOVERS UK MARKET WINNERS AND LOSERS
AMERICA LONDON EURO MARKETS TOKYO
ACTIVE STOCKS stock close Day's

Jpmorgan Chase & Co 5.5 117.98 -1.


BIGGEST MOVERS Close Day's Day's
price change chng%

Corning 27.59 -2.46 -8.


ACTIVE STOCKS stock close Day's


BIGGEST MOVERS Close Day's Day's
price change chng%

Aveva 3690.00 114.00 3.

ACTIVE STOCKS stock close Day's


BIGGEST MOVERS Close Day's Day's
price change chng%

B. Sabadell 0.86 -0.04 -4.

ACTIVE STOCKS stock close Day's


BIGGEST MOVERS Close Day's Day's
price change chng%

Kawasaki Kisen Kaisha, 1280.00 -56.00 -4.

Based on the constituents of the S&P500 Based on the constituents of the FTSE 350 index Based on the constituents of the FTSEurofirst 300 Eurozone index Based on the constituents of the Nikkei 225 index


Sep 17 %Chg %Chg
FTSE 100 price(p) week ytd

Sep 17 %Chg %Chg
FTSE 250 price(p) week ytd

Sep 17 %Chg %Chg
FTSE SmallCap price(p) week ytd

Sep 17 %Chg %Chg
Industry Sectors price(p) week ytd

Based on last week's performance. †Price at suspension.
CURRENCIES^
DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Sep 17 Currency Mid Change Mid Change Mid Change

DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Sep 17 Currency Mid Change Mid Change Mid Change

DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Sep 17 Currency Mid Change Mid Change Mid Change

DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's

Kuwait Kuwaiti Dinar 0.3041 -0.0001 0.3360 0.0015 0.3796 0.

United Kingdom Pound Sterling 0.8011 -0.0041 0.8851 -0.0004 - -
..One Month 0.8012 -0.0041 0.8850 -0.0004 - -

..Three Month 0.8015 -0.0041 0.8848 -0.0004 - -


Rates are derived from WM Reuters Spot Rates and MorningStar (latest rates at time of production). Some values are rounded. Currency redenominated by 1000. The exchange rates printed in this table are also available at http://www.FT.com/marketsdata


FTSE ACTUARIES SHARE INDICES http://www.ft.com/equities UK SERIES
Produced in conjunction with the Institute and Faculty of Actuaries
£ Strlg Day's Euro £ Strlg £ Strlg Year Div P/E X/D Total

Industrial Transportation (6) 3794.92 -0.09 3339.12 3798.27 3828.27 5110.39 5.85 0.86 19.93 162.26 3795.


Travel & Leisure (39) 9438.13 0.35 8304.52 9405.10 9496.24 9758.99 3.06 1.59 20.62 238.28 9564.


Time of FTSE 100 Day's high:08:59:45 Day's Low15:35:30 FTSE 100 2010/11 High: 7686.61(29/07/2019) Low: 6692.66(03/01/2019)
Time of FTSE All-Share Day's high:09:00:00 Day's Low15:45:54 FTSE 100 2010/11 High: 4186.17(29/07/2019) Low: 3657.52(03/01/2019)
Further information is available on http://www.ftse.com © FTSE International Limited. 2013. All Rights reserved. ”FTSE®” is a trade mark of the
London Stock Exchange Group companies and is used by FTSE International Limited under licence. † Sector P/E ratios greater than 80 are not shown.
For changes to FTSE Fledgling Index constituents please refer to http://www.ftse.com/indexchanges. ‡ Values are negative.

FT 30 INDEX^


FT 30 hourly changes


FX: EFFECTIVE INDICES^
Sep 16 Sep 13Mnth Ago Sep 17 Sep 16Mnth Ago
Australia - - -
Canada - - -
Denmark - - -
Japan - - -
New Zealand - - -
Norway - - -

Sweden - - -


USA - - -
Euro - - -

Source: Bank of England. New Sterling ERI base Jan 2005 = 100. Other indices base average 1990 = 100.
Index rebased 1/2/95. for further information about ERIs see http://www.bankofengland.co.uk

FTSE SECTORS: LEADERS & LAGGARDS^


Oil & Gas Producers -0.

FTSE GLOBAL EQUITY INDEX SERIES^
Sep 16 No of US $ Day Mth YTD Total YTD Gr Div
Regions & countries stocks indices % % % retn % Yield

Sep 16 No of US $ Day Mth YTD Total YTD Gr Div


The FTSE Global Equity Series, launched in 2003, contains the FTSE Global Small Cap Indices and broader FTSE Global All Cap Indices (large/mid/small cap) as well as the enhanced FTSE All-World index Series (large/
mid cap) - please see http://www.ftse.com/geis. The trade names Fundamental Index® and RAFI® are registered trademarks and the patented and patent-pending proprietary intellectual property of Research Affiliates, LLC
(US Patent Nos. 7,620,577; 7,747,502; 7,778,905; 7,792,719; Patent Pending Publ. Nos. US-2006-0149645-A1, US-2007-0055598-A1, US-2008-0288416-A1, US-2010- 0063942-A1, WO 2005/076812, WO 2007/078399 A2,
WO 2008/118372, EPN 1733352, and HK1099110). ”EDHEC™” is a trade mark of EDHEC Business School As of January 2nd 2006, FTSE is basing its sector indices on the Industrial Classification Benchmark - please see
http://www.ftse.com/icb. For constituent changes and other information about FTSE, please see http://www.ftse.com. © FTSE International Limited. 2013. All Rights reserved. ”FTSE®” is a trade mark of the London Stock Exchange
Group companies and is used by FTSE International Limited under licence.

FTSE 100 SUMMARY^
Closing Day's
FTSE 100 Price Change

Closing Day's


UK STOCK MARKET TRADING DATA^
Sep 17 Sep 16 Sep 13 Sep 12 Sep 11 Yr Ago

† Excluding intra-market and overseas turnover. *UK only total at 6pm. ‡ UK plus intra-market turnover. (u) Unavaliable.
(c) Market closed.

All data provided by Morningstar unless otherwise noted. All elements listed are indicative and believed
accurate at the time of publication. No offer is made by Morningstar or the FT. The FT does not warrant nor
guarantee that the information is reliable or complete. The FT does not accept responsibility and will not be
liable for any loss arising from the reliance on or use of the listed information.
For all queries e-mail [email protected]

Data provided by Morningstar | http://www.morningstar.co.uk


UK RIGHTS OFFERS^
Amount Latest
Issue paid renun. closing
price up date High Low Stock Price p +or-
There are currently no rights offers by any companies listed on the LSE.

UK COMPANY RESULTS^


Figures in £m. Earnings shown basic. Figures in light text are for corresponding period year earlier.
For more information on dividend payments visit http://www.ft.com/marketsdata

UK RECENT EQUITY ISSUES^
Issue Issue Stock Close Mkt

§Placing price. *Intoduction. ‡When issued. Annual report/prospectus available at http://www.ft.com/ir



  • W e d n e s d a y 1 8 S e p t e m b e r 2 0 1 9 F I N A N C I A L T I M E S

    • SEPTEMBER 18 2019 Section:Ad Page Time: 17/9/2019 - 11:41 User: john.lee_mag Page Name: AD EXXON, Part,Page,Edition: LON, 7 ,



  • Wednesday 18 September 2019 FINANCIAL TIMES

    • S&P Change during previous day’s trading (%)

      • FTSE -0.11%

        • FTSE Eurofirst -0.01%





    • 2,888. S&P 500 New York

      • 2,998.



    • 7,895. Nasdaq Composite New York

      • 8,159.



    • 25,886. Dow Jones Industrial New York

      • 27,046.

        • 16,149. S&P/TSX COMP Toronto

          • 16,825.



        • 39,339. IPC Mexico City

          • 43,333.



        • 99,468. Bovespa São Paulo

          • 104,181.

            • 7,117. FTSE 100 London

              • 7,320.



            • 1,471. FTSE Eurofirst 300 Europe

              • 1,529.



            • 5,300. CAC 40 Paris

              • 5,615.

                • 11,715. Xetra Dax Frankfurt

                  • 12,372.



                • 8,733. Ibex 35 Madrid

                  • 9,004.



                • 20,715. FTSE MIB Milan

                  • 21,801.

                    • 20,418. Nikkei 225 Tokyo

                      • 22,001.



                    • 26,291. Hang Seng Hong Kong

                      • 26,790.



                    • 2,883. Shanghai Composite Shanghai

                      • 2,978.

                        • 1,939. Kospi Seoul

                          • 2,062.



                        • 3,128. FTSE Straits Times Singapore

                          • 3,183.



                        • 37,311.53 36,481. BSE Sensex Mumbai























  • Argentina Merval 30186.08 30561. Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous

  • Australia All Ordinaries 6801.70 6782.

    • S&P/ASX 200 6695.30 6673.

    • S&P/ASX 200 Res 4808.00 4828.



  • Austria ATX 3045.47 3052.

  • Belgium BEL 20 3690.84 3700.

    • BEL Mid 8004.72 7974.



  • Brazil Bovespa 104181.62 103680.

  • Canada S&P/TSX 60 1006.05 1001.

    • S&P/TSX Comp 16825.50 16751.

    • S&P/TSX Div Met & Min 724.04 739.



  • Chile S&P/CLX IGPA Gen 25315.54 25479.

  • China FTSE A200 10405.99 10567.

    • FTSE B35 9000.71 8988.

    • Shanghai A 3119.95 3174.

    • Shanghai B 270.71 275.

    • Shanghai Comp 2978.12 3029.

    • Shenzhen A 1727.33 1762.

    • Shenzhen B 938.70 954.



  • Colombia COLCAP 1600.63 1580.

  • Croatia CROBEX 1885.80 1895.

    • Cyprus CSE M&P Gen 68.46 68.

    • Czech Republic PX 1047.51 1060.

    • Denmark OMXC Copenahgen 20 1030.57 1018.

    • Egypt EGX 30 15023.23 15110.

    • Estonia OMX Tallinn 1229.79 1231.

    • Finland OMX Helsinki General 9467.49 9509.

    • France CAC 40 5615.51 5602.

      • SBF 120 4431.20 4421.



    • Germany M-DAX 25958.01 25976.

      • TecDAX 2879.87 2874.

      • XETRA Dax 12372.61 12380.



    • Greece Athens Gen 861.91 867.

      • FTSE/ASE 20 2132.20 2147.



    • Hong Kong Hang Seng 26790.24 27124.

      • HS China Enterprise 10502.37 10628.

      • HSCC Red Chip 4289.98 4334.



    • Hungary Bux 40596.71 40819.

    • India BSE Sensex 36481.09 37123.

      • Nifty 500 8853.90 9009.



    • Indonesia Jakarta Comp 6236.69 6219.

    • Ireland ISEQ Overall 6107.05 6206.

    • Israel Tel Aviv 125 1516.69 1516.

      • Italy FTSE Italia All-Share 23755.93 23928.

        • FTSE Italia Mid Cap 37701.83 37846.

        • FTSE MIB 21801.93 21969.



      • Japan 2nd Section 6553.95 6537.

        • Nikkei 225 22001.32 21988.

        • S&P Topix 150 1342.05 1339.

        • Topix 1614.58 1609.



      • Jordan Amman SE 1809.55 1807.

      • Kenya NSE 20 2431.37 2442.

      • Kuwait KSX Market Index 6633.44 6603.

      • Latvia OMX Riga 1027.68 1034.

      • Lithuania OMX Vilnius 689.12 691.

      • Luxembourg LuxX 1318.81 1337.

      • Malaysia FTSE Bursa KLCI 1604.30 1601.

      • Mexico IPC 43333.39 42841.

      • Morocco MASI 11601.68 11571.

      • Netherlands AEX 574.93 573.

        • AEX All Share 837.81 837.



      • New Zealand NZX 50 10868.03 10831.

      • Nigeria SE All Share 27779.00 27426.

      • Norway Oslo All Share 995.86 1008.

      • Pakistan KSE 100 31908.92 31928.

        • Philippines Manila Comp 7932.23 7996.

        • Poland Wig 57952.39 58525.

        • Portugal PSI 20 5056.37 5071.

          • PSI General 3238.44 3230.



        • Romania BET Index 9265.94 9289.

        • Russia Micex Index 2812.46 2834.

          • RTX 1376.74 1396.



        • Saudi-Arabia TADAWUL All Share Index 7749.46 7831.

        • Singapore FTSE Straits Times 3183.00 3203.

        • Slovakia SAX 345.72 345.

        • Slovenia SBI TOP 858.87 856.

        • South Africa FTSE/JSE All Share 56895.23 57853.

          • FTSE/JSE Res 20 44008.16 44319.

          • FTSE/JSE Top 40 50873.91 51801.



        • South Korea Kospi 2062.33 2062.

          • Kospi 200 271.68 272.



        • Spain IBEX 35 9004.20 9052.

        • Sri Lanka CSE All Share 5811.07 5828.

        • Sweden OMX Stockholm 30 1649.33 1655.

          • OMX Stockholm AS 623.96 625.



        • Switzerland SMI Index 10013.82 9969.

          • Taiwan Weighted Pr 10874.50 10898.

          • Thailand Bangkok SET 1663.93 1662.

          • Turkey BIST 100 116840.94 116315.

          • UAE Abu Dhabi General Index 5160.73 5073.

          • UK FT 30 3045.70 3045.

            • FTSE 100 7320.40 7321.

            • FTSE 4Good UK 6722.90 6719.

            • FTSE All Share 4027.31 4028.

            • FTSE techMARK 100 5372.36 5342.



          • USA DJ Composite 9007.68 9010.

            • DJ Industrial 27046.53 27076.

            • DJ Transport 10672.30 10730.

            • DJ Utilities 854.70 846.

            • Nasdaq 100 7860.10 7852.

            • Nasdaq Cmp 8159.58 8153.

            • NYSE Comp 13110.67 13107.

            • S&P 500 2998.76 2997.

            • Wilshire 5000 30712.57 30717.



          • Venezuela IBC 55768.93 59166.

          • Vietnam VNI 996.74 989.

            • Cross-Border DJ Global Titans ($) 334.38 333.

              • Euro Stoxx 50 (Eur) 3522.44 3518.

              • Euronext 100 ID 1087.30 1084.

              • FTSE 4Good Global ($) 7221.49 7206.

              • FTSE All World ($) 346.72 346.

              • FTSE E300 1529.21 1529.

              • FTSE Eurotop 100 2972.37 2969.

              • FTSE Global 100 ($) 1835.71 1831.

              • FTSE Gold Min ($) 1786.53 1769.

              • FTSE Latibex Top (Eur) 4440.00 4432.

              • FTSE Multinationals ($) 2059.07 2071.

              • FTSE World ($) 617.66 617.

              • FTSEurofirst 100 (Eur) 4208.33 4208.

              • FTSEurofirst 80 (Eur) 4846.98 4849.

              • MSCI ACWI Fr ($) 525.56 527.

              • MSCI All World ($) 2195.88 2205.

              • MSCI Europe (Eur) 1604.44 1616.

              • MSCI Pacific ($) 2712.85 2717.

              • S&P Euro (Eur) 1605.30 1606.

              • S&P Europe 350 (Eur) 1572.21 1572.

              • S&P Global 1200 ($) 2445.59 2442.

              • Stoxx 50 (Eur) 3196.44 3190.













  • Amazon.com 18.1 1816.38 8. traded m's price change

  • Apple 17.8 220.21 0.

  • Microsoft 9.4 136.87 0.

  • Facebook 6.7 185.96 -0.

  • Advanced Micro Devices 6.5 30.84 0.

  • Bank Of America 6.3 29.79 -0.

  • Netflix 6.2 294.95 0.

  • Jpmorgan Chase & Co 5.5 117.98 -1.

  • Corning 5.1 27.59 -2.

  • At&t 4.8 37.08 -0.

  • Ulta Beauty 233.73 8.28 3. Ups

  • Hershey (the) 153.17 5.13 3.

  • Cme 214.00 7.00 3.

  • Teleflex 340.09 10.96 3.

  • Ball 74.60 2.40 3.

  • Nordstrom 32.49 -3.08 -8. Downs

  • Corning 27.59 -2.46 -8.

  • Apache 26.36 -2.09 -7.

  • Marathon Oil 13.34 -0.83 -5.

  • Halliburton 21.29 -1.20 -5.

    • Bp 213.6 517.00 -7. traded m's price change

    • Rio Tinto 169.3 4263.00 -69.

    • Royal Dutch Shell 156.2 2334.50 3.

    • Bhp 136.9 1794.60 -29.

    • Astrazeneca 128.6 6891.00 98.

    • Hsbc Holdings 128.4 612.00 -6.

    • Royal Dutch Shell 125.8 2332.00 9.

    • Glencore 105.2 253.45 -2.

    • Diageo 102.6 3278.50 42.

    • Unilever 101.9 4937.50 88.

    • Sophos 427.20 25.10 6. Ups

    • Intermediate Capital 1427.00 48.00 3.

    • Aveva 3690.00 114.00 3.

    • Man 168.00 4.75 2.

    • Relx 1886.00 53.00 2.

    • Sirius Minerals 4.67 -5.33 -53. Downs

    • Intu Properties 40.12 -2.88 -6.

    • Elementis 155.90 -10.10 -6.

    • Aston Martin Lagonda Global Holdings 541.00 -34.00 -5.

    • Kaz Minerals 439.20 -21.90 -4.

      • Santander 448.7 3.66 -0. traded m's price change

      • Total 369.7 47.85 0.

      • Royal Dutch Shella 295.8 26.34 0.

      • Unicredit 277.9 10.88 -0.

      • Eni 267.8 14.15 -0.

      • Intesa Sanpaolo 259.3 2.12 -0.

      • Basf Se Na O.n. 234.2 64.28 -1.

      • Iberdrola 210.2 9.27 0.

      • Sap Se O.n. 194.4 108.26 1.

      • Unilever 193.6 54.71 0.

      • Edenred 43.18 1.33 3. Ups

      • Novo Nordisk B A/s 46.11 1.38 3.

      • Relx 24.03 0.66 2.

      • Red Ele. 18.49 0.49 2.

      • J.martins,sgps 16.12 0.40 2.

      • Seadrill 2.85 -0.33 -10. Downs

      • Saipem 4.47 -0.21 -4.

      • Casino Guichard 43.93 -2.05 -4.

      • B. Sabadell 0.86 -0.04 -4.

      • Caixabank 2.29 -0.09 -3.

        • Softbank 831.2 4690.00 -147. traded m's price change

        • Toyota Motor 498.3 7445.00 49.

        • Mitsubishi Ufj Fin,. 408.5 571.70 4.

        • Fast Retailing Co., 390.9 64840.00 230.

        • Recruit Hldgs Co Ltd 375.9 3250.00 -55.

        • Sony 322.4 6542.00 5.

        • Tokyo Electron 228.3 20915.00 -10.

        • Sumitomo Mitsui Fin,. 220.0 3806.00 35.

        • Mitsui Fudosan Co., 205.4 2700.50 114.

        • Mitsubishi 200.5 2814.00 3.

        • Inpex 1102.00 97.50 9. Ups

        • Rakuten 1060.00 60.00 6.

        • Jgc 1517.00 81.00 5.

        • Jx Holdings,. 512.00 22.70 4.

        • Mitsui Fudosan Co., 2700.50 114.00 4.

        • Namco Bandai Holdings 6400.00 -300.00 -4. Downs

        • Kawasaki Kisen Kaisha, 1280.00 -56.00 -4.

        • Nippon Electric Glass Co., 2439.00 -83.00 -3.

        • Pacific Metals Co., 2294.00 -74.00 -3.

        • Softbank 4690.00 -147.00 -3.

          • London Stock Exchange 7350.00 8.0 78. Winners

          • Taylor Wimpey 163.55 6.5 19.

          • Aveva 3690.00 6.2 53.

          • Sse 1212.50 5.9 13.

          • Morrison (wm) Supermarkets 202.70 5.9 -4.

          • Hiscox Ltd 1650.00 5.8 2.

          • British Land 562.20 5.6 6.

          • Barratt Developments 641.60 5.4 38.

          • Persimmon 2048.00 4.9 5.

          • Schroders 3125.00 4.9 26.

          • Rightmove 543.70 4.9 23.

          • Fresnillo 736.40 4.8 -17.

          • Smurfit Kappa 2528.00 -3.7 19. Losers

          • Just Eat 686.40 -3.3 16.

          • Tui Ag 841.60 -2.5 -26.

          • Ferguson 6070.00 -2.4 21.

          • Wpp 998.60 -2.0 17.

          • Kingfisher 201.50 -1.9 -3.

          • Diageo 3278.50 -1.5 18.

          • Johnson Matthey 3120.00 -1.5 14.

          • Reckitt Benckiser 6286.00 -1.5 4.

          • Prudential 1463.00 -1.4 6.

          • Imperial Brands 2144.50 -1.3 -10.

          • Nmc Health 2905.00 -1.0 7.

            • Sophos 427.20 13.3 13. Winners

            • Newriver Reit 189.20 10.4 -8.

            • Ti Fluid Systems 192.00 9.7 17.

            • Britvic 935.00 9.1 15.

            • Bovis Homes 1112.00 8.8 29.

            • Barr (a.g.) 611.00 8.7 -23.

            • Cranswick 3032.00 7.9 15.

            • Telecom Plus 1218.00 7.8 -14.

            • Spectris 2488.00 7.4 10.

            • Travis Perkins 1399.00 7.4 31.

            • Investec 496.30 7.2 12.

            • Onesavings Bank 375.40 6.6 6.

            • Sirius Minerals 4.67 -56.1 -78. Losers

            • Riverstone Energy 672.00 -8.6 -38.

            • Centamin 125.70 -6.9 9.

            • Go-ahead 1975.00 -6.2 30.

            • Computacenter 1280.00 -5.7 28.

            • Funding Circle Holdings 100.00 -4.8 -69.

            • Ultra Electronics Holdings 2086.00 -4.0 63.

            • Energean Oil & Gas 949.00 -3.9 44.

            • National Express 419.00 -3.8 12.

            • Intu Properties 40.12 -3.8 -63.

            • Aston Martin Lagonda Global Holdings 541.00 -3.1 -54.

            • Synthomer 325.40 -2.7 -1.

              • Xaar 73.80 25.1 -54. Winners

              • Capital & Regional 20.00 21.2 -27.

              • Foxtons 56.80 17.7 8.

              • Lsl Property Services 230.00 15.0 2.

              • Luceco 91.40 14.3 162.

              • Aa 67.50 13.9 -8.

              • Kier 137.20 13.2 -66.

              • Severfield 71.00 12.0 0.

              • Allied Minds 62.20 11.9 -11.

              • De La Rue 228.50 11.5 -46.

              • Chemring 199.00 9.6 21.

              • Lookers 53.00 9.3 -44.

              • Gulf Marine Services 5.64 -22.9 -45. Losers

              • Nostrum Oil & Gas 16.60 -20.8 -84.

              • Oxford Biomedica 496.50 -18.6 -24.

              • Thomas Cook 4.49 -13.5 -86.

              • Carpetright 11.10 -13.1 -40.

              • Indivior 51.22 -13.1 -55.

              • Low & Bonar 6.70 -10.8 -58.

              • Alfa Fin Software Holdings 76.80 -10.5 -35.

              • Nanoco 11.13 -9.6 -70.

              • Stobart Ld 124.20 -8.4 -19.

              • Ricardo 648.00 -7.7 3.

              • Spire Healthcare 115.20 -6.1 4.

                • Index - Technology Hardware & Equipment 1542.74 5.7 65. Winners

                • Electricity 7160.80 5.5 8.

                • General Financial 12039.36 3.9 29.

                • Electronic & Electrical Equip. 7904.59 3.7 24. Automobiles & Parts 4540.48 3.9 -

                • Gas Water & Multiutilities 4649.88 3.3 0. Fixed Line Telecommunication 2054.43 3.4 -

                • Software & Computer Services 1932.60 3.1 10.

                • Food Producers 7388.29 3.0 14.

                • Real Estate Investment Trusts 2899.85 2.6 10.

                • Nonlife Insurance 3224.68 2.4 4.

                • Food & Drug Retailers 3972.16 1.9 20.

                • Chemicals 12883.57 -2.4 -1. Losers

                • Beverages 26010.29 -1.3 16.

                • General Industrials 5990.14 -0.9 18.

                • Tobacco 33053.75 -0.9 9.

                • Mobile Telecommunications 3551.59 -0.7 4.

                • Personal Goods 42278.73 -0.4 20.

                • Forestry & Paper 18293.43 0.0 -0.

                • Life Insurance 7075.36 0.0 5.

                • General Retailers 2183.59 0.0 18.

                • Construction & Materials 6202.38 0.1 25.

                • Industrial Metals 4655.69 0.1 3.

                • Equity Investment Instruments10362.70 0.3 12.















  • Argentina Argentine Peso 56.4495 0.1603 62.3737 0.4699 70.4684 0. Sep 17 Currency Mid Change Mid Change Mid Change

  • Australia Australian Dollar 1.4583 0.0008 1.6113 0.0085 1.8204 0.

  • Bahrain Bahrainin Dinar 0.3770 -0.0001 0.4166 0.0019 0.4706 0.

  • Bolivia Bolivian Boliviano 6.9100 - 7.6352 0.0359 8.6261 0.

  • Brazil Brazilian Real 4.0985 0.0198 4.5286 0.0431 5.1163 0.

  • Canada Canadian Dollar 1.3268 0.0011 1.4660 0.0081 1.6562 0.

  • Chile Chilean Peso 716.2700 7.7350 791.4411 12.2318 894.1528 14.

  • China Chinese Yuan 7.0936 0.0296 7.8381 0.0694 8.8553 0.

  • Colombia Colombian Peso 3379.1950 15.6350 3733.8358 34.7696 4218.4054 41.

  • Costa Rica Costa Rican Colon 576.7350 0.6900 637.2622 3.7584 719.9648 4.

  • Czech Republic Czech Koruna 23.4396 -0.0703 25.8995 0.0445 29.2607 0.

  • Denmark Danish Krone 6.7581 -0.0320 7.4673 0.0000 8.4364 0.

  • Egypt Egyptian Pound 16.3300 0.0205 18.0438 0.1075 20.3855 0.

  • Hong Kong Hong Kong Dollar 7.8227 0.0056 8.6436 0.0468 9.7654 0.

  • Hungary Hungarian Forint 301.6019 -0.3122 333.2544 1.2253 376.5035 1.

  • India Indian Rupee 71.7800 0.1825 79.3132 0.5740 89.6063 0.

    • Indonesia Indonesian Rupiah 14095.0000 55.0000 15574.2620 133.7996 17595.4421 158.

    • Israel Israeli Shekel 3.5490 0.0037 3.9214 0.0225 4.4303 0.

    • Japan Japanese Yen 108.2050 0.1900 119.5609 0.7717 135.0773 0.

    • ..One Month 108.2047 0.1895 119.5609 0.7717 135.0771 0.

    • ..Three Month 108.2043 0.1886 119.5609 0.7718 135.0769 0.

    • ..One Year 108.2024 0.1848 119.5610 0.7720 135.0771 0.

    • Kenya Kenyan Shilling 103.6500 -0.2000 114.5279 0.3191 129.3911 0.

    • Kuwait Kuwaiti Dinar 0.3041 -0.0001 0.3360 0.0015 0.3796 0.

    • Malaysia Malaysian Ringgit 4.1830 0.0185 4.6220 0.0421 5.2218 0.

    • Mexico Mexican Peso 19.4230 0.0178 21.4614 0.1205 24.2466 0.

    • New Zealand New Zealand Dollar 1.5759 0.0019 1.7413 0.0102 1.9673 0.

    • Nigeria Nigerian Naira 362.2500 0.7500 400.2674 2.7088 452.2133 3.

    • Norway Norwegian Krone 8.9572 -0.0152 9.8972 0.0299 11.1817 0.

    • Pakistan Pakistani Rupee 156.3500 0.2500 172.7586 1.0881 195.1789 1.

    • Peru Peruvian Nuevo Sol 3.3440 0.0185 3.6950 0.0378 4.1745 0.

    • Philippines Philippine Peso 52.2500 -0.0300 57.7335 0.2388 65.2261 0.

      • Poland Polish Zloty 3.9263 -0.0048 4.3383 0.0151 4.9013 0.

      • Romania Romanian Leu 4.2858 -0.0172 4.7355 0.0033 5.3501 0.

      • Russia Russian Ruble 64.3444 0.4044 71.0972 0.7794 80.3241 0.

      • Saudi Arabia Saudi Riyal 3.7510 -0.0001 4.1447 0.0194 4.6825 0.

      • Singapore Singapore Dollar 1.3752 -0.0001 1.5195 0.0070 1.7167 0.

      • South Africa South African Rand 14.7225 0.1312 16.2676 0.2209 18.3788 0.

      • South Korea South Korean Won 1190.6500 7.6000 1315.6063 14.5505 1486.3433 17.

      • Sweden Swedish Krona 9.6914 0.0192 10.7085 0.0715 12.0982 0.

      • Switzerland Swiss Franc 0.9944 0.0013 1.0987 0.0065 1.2413 0.

      • Taiwan New Taiwan Dollar 30.9975 0.0495 34.2506 0.2157 38.6956 0.

      • Thailand Thai Baht 30.5625 0.0525 33.7700 0.2167 38.1526 0.

      • Tunisia Tunisian Dinar 2.8600 -0.0018 3.1601 0.0129 3.5702 0.

      • Turkey Turkish Lira 5.6928 -0.0167 6.2902 0.0112 7.1065 0.

      • United Arab Emirates UAE Dirham 3.6732 - 4.0586 0.0191 4.5854 0.

        • United States United States Dollar - - 1.1049 0.0052 1.2483 0. ..One Year 0.8025 -0.0041 0.8839 -0.0004 - -

        • ..One Month - - 1.1047 -0.1370 1.2485 0.

        • ..Three Month - - 1.1042 -0.1370 1.2488 0.

        • ..One Year - - 1.1021 -0.1370 1.2498 0.

