Expansión - 02.10.2019

(Darren Dugan) #1

CUADROS Desde Orbyt, actualice los datos pulsando en los cuadros con este logotipo


32 ExpansiónMiércoles 2 octubre 2019


Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Stmicroelectronics NV (IT) 17,69 -0,30 44,60 18,27 Se 10,72 En 12.674,00
Telecom Italia SPA (T) 0,52 -0,20 8,10 0,58 No18 0,44 My 6.162,70
Telecom Italia SPA RNC (T) 0,50 0,50 20,90 0,51 Se 0,39 En 3.319,93
Tenaris SA (E) 9,55 -1,90 1,20 15,12 Oc18 9,18 Di18 4.930,53
Terna SPA (SB) 5,83 -1,00 17,80 6,01 Jn 4,43 Oc18 8.932,06
Unicredit SPA ORD (F) 10,69 -1,20 8,00 12,98 Ab 9,19 Ag 24.688,73

NORUEGA (2)
DNB ASA (F) 160,70 0,30 16,30 169,80 Oc18 136,40 Di18 15.870,93
Equinor ASA (E) 174,30 0,70 -5,10 231,30 Oc18 147,25 Ag 21.055,01
Mowi ASA (BC) 207,10 -1,30 13,40 231,30 Ag 176,90 En 10.194,23
Norsk Hydro AS (M) 31,68 -1,00 -19,20 49,21 Oc18 26,49 Ag 4.743,09
Orkla AS (BC) 84,88 2,60 24,80 84,88 Oc 65,16 Mz 7.548,89
Telenor ASA (T) 183,45 0,50 9,50 190,25 Jn 150,15 Oc18 13.055,85
Yara International. (M) 393,00 0,30 17,80 418,90 Ag 326,60 Di18 7.585,92
PORTUGAL (1)
Energias DE Portugal SA (SB) 3,58 0,40 17,30 3,58 Oc 2,92 Di18 8.448,82
Galp Energia Sgps SA (E) 13,73 -0,70 -0,50 16,96 Oc18 12,50 Ag 6.828,62
SUECIA (2)
Alfa Laval AB (I) 194,05 -0,10 2,30 247,00 Oc18 167,30 Ag 5.884,93
Assa Abloy B (I) 220,70 0,70 39,60 224,40 Jl 154,45 En 22.152,36
Atlas Copco AB A (I) 299,00 -1,40 42,00 317,10 Se 205,00 En 19.558,90

Atlas Copco AB B (I) 263,90 -1,10 36,50 282,60 Se 188,50 En 10.422,32
Boliden AB (M) 223,35 -1,30 16,30 289,50 Ab 182,92 En 6.182,69
Electrolux AB B (C) 235,90 1,10 26,10 249,10 Mz 172,20 Oc18 6.085,24
Epiroc AB - A Shares (I) 104,75 -1,80 24,90 109,80 Se 72,95 No18 6.637,25
Epiroc AB - B Shares (I) 100,40 -1,30 27,30 105,60 Se 70,44 No18 3.965,14
Ericsson (IT) 78,44 -0,30 0,70 96,74 My 73,12 No18 20.777,67
Essity AB - B Shares (BC) 286,60 -0,20 31,70 307,20 Se 204,70 Oc18 17.571,07
Hennes & Mauritz AB B (C) 190,08 -0,40 50,80 192,90 Se 125,02 Di18 14.892,98
Hexagon AB (IT) 469,60 -1,10 15,10 531,00 Oc18 392,80 En 13.311,57
Industrivarden AB A (F) 218,00 -1,50 19,00 227,00 Se 179,20 Di18 3.555,04
Industrivarden AB C (F) 212,00 -1,60 18,30 221,10 Se 175,85 Di18 3.583,72
Investor AB B (F) 478,60 -0,50 27,40 481,10 Se 368,50 Di18 22.062,90
Kinnevik Investment AB B (F) 256,70 -0,80 20,10 277,70 Se 208,30 Di18 6.284,90
Nordea Bank ABP (F) 69,66 -0,20 -6,60 98,21 Oc18 57,62 Ag 22.771,62
Sandvik AB (I) 150,20 -2,10 18,90 179,15 Ab 122,70 En 16.794,07
SCA - B Shares (M) 87,12 -0,80 26,80 101,30 Oc18 66,84 En 5.341,21
Securitas AB B (I) 150,20 -0,40 5,60 169,30 Jl 137,65 En 4.865,74
Skand Enskilda Bank. (F) 90,12 -0,40 4,70 99,74 Oc18 80,48 Mz 14.646,48
Skanska Ab-B (I) 200,10 0,40 41,90 200,10 Oc 134,85 Di18 7.290,98
SKF AB B (I) 160,80 -1,20 19,60 179,00 Ab 127,50 Di18 6.087,61
Svenska Handelsban. (F) 92,14 = -6,30 112,65 Oc18 82,66 Ag 13.926,57
Swedbank AB (F) 139,75 -1,40 -29,30 219,70 Oc18 122,30 Ag 13.128,98

Swedish Match AB (BC) 414,20 1,70 18,60 482,20 My 344,40 Di18 7.124,39
Tele2 AB B (T) 141,60 -3,30 25,40 148,15 Se 100,50 No18 7.156,19
Telia Company AB (T) 44,15 0,20 5,20 44,63 Se 38,97 Fe 11.662,02
Volvo AB B (I) 134,10 -3,00 15,70 160,85 Oc18 113,85 En 22.266,31
SUIZA (2)
ABB LTD (I) 19,28 -1,70 3,10 23,06 Oc18 17,39 Ag 37.433,61
Adecco GR. AG REG (I) 55,54 0,60 20,90 60,06 Ab 43,56 En 9.130,56
Alcon (S) 57,30 -1,50 — 62,86 My — Mz 28.182,88
Baloise Hldg REG (F) 177,40 -0,80 31,00 183,50 Jl 131,60 Di18 8.712,88
Clariant AG REG (M) 19,42 -0,10 7,30 25,48 Oc18 17,09 Ag 4.799,72
Credit Suisse GR. AG (F) 11,89 -2,90 10,00 14,65 Oc18 10,45 Di18 29.045,18
Geberit AG REG (I) 471,90 -1,00 23,40 480,90 Se 361,30 En 17.592,24
Givaudan AG (M) 2.758,00 -0,90 21,20 2.831,00 Jn 2.240,00 Di18 22.043,02
Julius Baer GR. (F) 43,71 -1,20 24,90 50,46 Oc18 33,80 Di18 9.845,70
Kuehne & Nagel Intl (I) 145,25 -1,20 15,00 154,70 Oc18 122,80 Di18 7.367,75
Lafargeholcim LTD (M) 47,51 -3,30 17,30 53,64 My 39,37 Di18 23.266,51
Lindt & Sprungli AG PTG (BC) 7.360,00 -0,10 20,70 7.480,00 Ag 5.730,00 En 7.955,56
Lindt & Sprungli AG REG (BC) 81.900,00 -0,80 11,70 83.100,00 Jl 69.200,00 En 8.968,12
Logitech International SA (IT) 40,35 -0,30 30,50 44,36 Oc18 29,11 En 7.029,86
Lonza AG (S) 332,60 -1,40 30,60 361,00 Se 247,30 Di18 24.927,93
Nestle SA REG (BC) 106,38 -1,80 33,30 113,20 Se 78,30 Di18 318.626,00

Novartis AG REG (S) 85,59 -1,10 1,80 96,04 Ab 77,03 Ab 219.714,00
Partners GR. Hldg (F) 760,20 -0,70 27,60 815,80 Se 584,00 Di18 14.299,66
Richemont,cie Financ. (C) 71,54 -2,30 13,60 87,12 Jl 60,92 Di18 37.584,42
Roche Hldgs AG BR (S) 285,40 -1,20 19,20 288,80 Se 232,40 Di18 7.812,88
Roche Hldgs Genus (S) 287,90 -0,90 18,30 290,45 Se 233,65 Oc18 203.571,00
Schindler-Hldg AG PTG (I) 223,10 = 14,60 244,80 Oc18 188,90 En 9.142,47
Schindler-Hldg AG REG (I) 222,40 -0,10 16,70 236,60 Oc18 183,80 Di18 4.354,06
Sika AG (M) 147,50 1,00 18,40 167,80 Jl 113,60 Oc18 18.732,19
SOC GEN Surveil (I) 2.442,00 -1,30 10,50 2.689,00 Ab 2.170,00 Di18 12.758,37
Sonova Holding AG (S) 231,50 -0,20 44,10 234,20 Jn 146,65 No18 12.804,10
Straumann AG REG (S) 820,00 0,50 32,70 886,80 Jl 592,00 En 9.304,30
Swatch GR. Ag-B (C) 261,50 -1,30 -8,80 394,00 Oc18 251,70 My 8.116,61
Swatch GR. Ag-Reg (C) 49,26 -1,80 -13,30 76,75 Oc18 48,06 Ag 3.074,91
Swiss Life REG (F) 473,00 -0,90 24,90 495,90 Jl 359,90 Oc18 15.992,79
Swiss Prime Site AG (IN) 97,90 0,30 23,10 98,85 Se 77,45 Oc18 7.483,00
Swiss RE REG (F) 103,80 -0,30 15,20 104,25 Se 86,66 Oc18 30.441,15
Swisscom AG REG (T) 494,20 0,40 5,20 497,20 Jn 428,60 Oc18 12.625,07
Temenos GR. AG (IT) 165,25 -1,00 40,20 183,35 My 108,80 En 10.722,26
UBS GR. AG (F) 11,13 -1,80 -9,00 15,36 Oc18 9,94 Ag 42.911,34
Vifor Pharma GR. (S) 158,55 -0,60 48,30 170,75 Oc18 102,35 En 6.845,61
Zurich Insurance GR. AG (F) 380,90 -0,30 30,00 382,60 Se 284,10 Di18 57.706,96

S&P EUROPE 350 (continuación)


BOLSAS RESTO DEL MUNDO


ARGENTINA Pesos
Agrometal 8,00 2,96 -33,33 14,00 6,51
Aluar 22,25 3,73 28,99 23,45 14,40
Bco. Francés 95,50 2,14 -32,51 184,00 80,00
Cresud 38,00 1,47 -15,37 51,90 31,50
Edenor 22,70 0,89 -55,84 56,55 15,20
Grupo Galicia 84,30 3,12 -17,76 174,60 59,10
Irsa 34,55 1,62 -28,62 57,20 29,00
Ledesma 11,45 1,78 -6,15 13,85 9,90
Metrogas S.A. 15,30 0,99 -42,26 30,95 10,90
Molinos Río Plata 43,00 -1,15 16,22 48,00 35,15
Pampa Energía 45,90 4,32 — 63,85 30,30
Petrobras 477,00 4,15 90,04 529,00 266,10
Tenaris 685,00 2,16 67,28 822,00 406,50
Transener 21,80 4,31 -51,77 60,40 15,30
YPF S.A. 621,00 4,55 23,83 788,10 502,00

BRASIL Reales
Banco Do Brasil 44,95 -1,19 -3,31 55,18 44,01
Bradesco 33,34 -1,83 -13,74 46,30 31,64
Bradespar 31,13 -1,36 -1,77 35,00 26,20
C.E.De Minas Gerais 16,10 1,26 7,12 19,05 15,09
Cesp Cia Energ Sao P. 28,50 = 30,73 29,30 21,20
Eletrobras 39,45 -1,99 62,81 46,83 29,00
Embraer 17,84 -0,39 -17,71 21,90 17,43
Gerdau 13,09 -0,53 -11,67 16,20 11,77
Itau Unibanco 34,22 -2,31 -3,61 39,69 31,44
Petrobas 27,51 -0,15 21,30 29,25 23,91
Sabesp 49,75 0,30 57,94 57,70 34,37
Siderurgica 13,22 -0,08 49,55 18,22 9,21
Telef Brasil 53,92 -1,79 16,63 55,64 44,60
TIM 11,78 -1,09 -0,59 12,99 10,54
CHILE Pesos

Banco de Chile 101,77 -0,32 2,70 105,50 96,93
Cervecerias U. 8.128,00 -0,21 -9,69 9.955,00 7.950,00
Colbun — — — 155,90 123,31
Copec 6.752,00 -1,79 -18,90 9.329,00 5.979,80
Enel Chile 63,00 -0,05 -5,76 73,09 58,01
Engie Energía 1.279,00 -0,85 — 1.299,90 1.130,80
Entel 6.301,00 -1,44 16,69 7.200,00 5.510,50
Falabella 4.130,00 1,35 -18,61 5.334,80 3.920,00
Itau Corp 5,51 -0,18 — 5,73 5,34
LAN Chile 8.045,00 -0,19 16,39 8.423,00 5.579,00
Masisa 38,00 0,03 2,43 48,80 36,83
Quinenco — — — 1.940,00 1.720,00
Sonda 891,00 0,11 — 915,00 816,00
COLOMBIA Pesos
Banco de Bogota 80.000,00 -0,50 43,37 80.400,00 54.060,00

Ecopetrol 2.940,00 -0,34 11,15 3.565,00 2.615,00
Grupo Argos 17.200,00 0,82 1,78 18.900,00 15.400,00
HONG KONG FESTIVO Dolares H.K.
Bank of East Asia — — — 29,90 19,14
Cathay Pacific Air — — — 13,92 9,55
Cheung Kong Hld. — — — 86,20 65,10
China Telecom — — — 87,25 62,70
Citic Pacific — — — 12,50 8,83
CLP Holdings Ltd — — — 96,85 78,40
CNOOC Ltd. — — — 15,04 10,94
Hang Lung Prop. — — — 19,92 14,54
Hang Seng Bank — — — 212,60 160,70
Henderson Land — — — 50,85 35,60
Hong Kong & China Gas — — — 19,78 14,90
Hong Kong Electr. — — — 58,35 51,20
Hsbc Holdings — — — 69,70 55,95

Lenovo Group — — — 7,49 5,05
Li And Fung Ltd — — — 1,55 0,85
PCCW Ltd — — — 4,90 4,25
Shangai Industrial H — — — 19,38 14,52
Sino Land Co Ltd — — — 15,48 10,80
Television Broadc. — — — 16,28 11,56
Wharf Holdings — — — 25,60 16,54
JOHANESBURGO Rands
Angloplat 93.395,00 2,29 73,62 93.395,00 52.786,00
Aspen Pharmacare 9.004,00 4,23 -33,21 15.705,00 6.500,00
Bidvest 19.194,00 0,59 -7,21 22.458,00 17.187,51
Harmony 4.541,00 4,87 80,20 5.659,00 2.226,00
MTN Group 9.527,93 -1,06 — 11.378,00 7.726,00
Nedcor 22.625,00 -0,25 -17,64 29.074,00 21.520,00
PSV Holdings 20,00 = -33,33 30,00 17,00
Richemont 11.021,00 -1,32 17,68 12.545,00 8.995,00

Sasol Limited 26.200,00 1,39 -38,35 48.749,00 25.842,00
WBHO 14.650,00 2,52 10,79 14.938,00 9.910,00
Woolworths Hldgs 5.435,00 -1,70 -1,34 5.947,00 4.383,00
MÉXICO Pesos
Alfa 17,33 -0,40 -25,91 24,93 14,01
América Móvil 14,70 0,27 5,08 15,48 12,78
Arca Continental 108,16 1,09 -1,58 114,21 97,59
Cemex 7,48 -2,60 -21,26 10,69 5,62
Cuervo 29,75 2,55 12,73 32,32 23,47
Fomento E. Mexicano 178,67 -1,20 5,73 190,88 167,68
GP Aeroportuario 194,63 2,19 21,54 207,47 162,75

Gruma 201,65 -0,18 -9,11 234,95 166,12
Grupo Carso 58,52 1,07 -16,86 77,31 51,49
Grupo Ind. Bimbo 36,18 0,50 -7,70 43,14 32,85
Kimberly Clark 38,86 -2,02 24,15 41,92 30,37
Megacable 79,70 0,26 -9,42 93,17 73,49
Mexichem — — — 52,52 31,48
Televisa — — — 49,80 32,39
Vitro 43,00 -0,44 -18,85 53,50 41,00
NUEVA YORK Dolares
Dow Jones
American Express 116,70 -1,34 22,43 128,57 93,43
Apple Computer 224,59 0,28 42,38 224,59 142,19
Boeing Co. 374,94 -1,45 16,26 440,62 310,90
Caterpillar 122,37 -3,12 -3,70 143,36 113,38
Chevron Corp. 116,01 -2,18 6,64 126,68 108,57
Cisco Systems 47,74 -3,38 10,18 58,05 41,07
Coca Cola 54,65 0,39 15,42 55,77 44,69
Disney 129,55 -0,59 18,15 146,39 106,33
Dow Inc. 45,97 -3,53 -7,69 59,71 40,71
Exxon 68,95 -2,35 1,11 83,38 67,19
Goldman Sachs 202,69 -2,19 21,33 222,14 169,51
Home Depot 231,08 -0,41 34,49 233,98 168,61
IBM 143,66 -1,21 26,38 151,36 112,91
Intel Corp. 50,76 -1,49 8,16 58,82 43,46
Johnson & Johnson 129,99 0,47 0,73 144,24 125,72
JP Morgan 115,55 -1,82 18,37 120,23 97,11
McDonalds 209,02 -2,65 17,71 221,15 173,97
Merck Co. 83,61 -0,68 9,42 86,91 72,92
Microsoft Corp. 137,07 -1,41 34,95 141,34 97,40
Nike Inc. 92,28 -1,75 24,47 93,92 72,75
Pfizer Inc. 35,43 -1,39 -18,83 44,40 34,24
Procter & Gamble 123,85 -0,43 34,74 124,57 90,44
Travelers Grp 145,55 -2,11 21,54 154,83 115,26
United Technologies 133,79 -2,00 25,65 142,61 103,48
UnitedHealth 217,21 -0,05 -12,81 271,13 215,26
Verizon 59,85 -0,84 6,46 60,88 53,28
Visa 174,29 1,33 32,10 185,74 128,13
Wal Mart Stores 117,85 -0,70 26,52 118,68 92,86
Walgreens Boots 54,70 -1,10 -19,95 74,43 49,29
3M Company 158,38 -3,66 -16,88 219,50 155,75
Nasdaq
Activision 52,90 -0,04 13,59 56,03 40,11
Adobe Systems Inc. 272,71 -1,28 20,54 311,27 215,70
Adtran 11,07 -2,47 3,07 17,78 10,10
Akamai Technologies 91,10 -0,31 49,15 92,54 57,70
Alcoa 19,86 -1,05 -25,34 30,98 16,73
Alibaba 165,15 -1,24 20,49 195,21 130,60
Alphabe Inc 1.206,00 -1,24 15,41 1.296,20 1.025,47
Altaba Inc. 19,63 0,77 -66,12 79,15 19,48
Amazon.com Inc 1.735,65 -0,01 15,56 2.020,99 1.500,28
American Airlines 26,80 -0,63 -16,54 36,93 24,45
Amer.Tel & Tel 37,41 -1,14 31,08 38,74 29,37
Amgen 193,19 -0,17 -0,76 208,62 166,70
Applied Materials 50,02 0,24 52,78 52,15 31,54
Atrion 775,00 -0,54 4,58 927,00 709,90
Autodesk 145,71 -1,35 13,30 178,21 121,85
Automatic Data 160,43 -0,61 22,35 173,27 126,21
Baidu 102,00 -0,74 -35,69 184,77 94,35
Bank of America 28,44 -2,50 15,42 30,89 24,56
Bed Bath &Beyond 10,32 -3,01 -8,83 19,41 7,40
Biogen Idec 227,20 -2,41 -24,50 338,96 216,71
Broadcom Lim. 274,85 -0,44 8,09 320,53 230,96
C H Robinson 83,57 -1,43 -0,62 92,18 78,79
Celgene Corp. 99,26 -0,04 54,88 99,42 66,64
Check Point Soft. 107,43 -1,89 4,66 131,57 102,35
Cintas 262,39 -2,13 56,19 268,10 164,81
Citrix Systems 96,03 -0,51 -6,28 108,74 91,22
Comcast-A 44,52 -1,24 30,75 46,97 34,37
Costco 283,93 -1,45 39,38 303,76 200,42
Dentsply Int. 53,46 0,28 43,67 58,88 37,89
Dish Network 33,70 -1,09 34,96 43,26 25,88
Dollar Tree 113,25 -0,80 25,39 114,30 90,09
Dropbox 19,95 -1,09 -2,35 26,13 17,26
EBay Inc. 38,54 -1,13 37,30 41,57 28,32
Ericsson 7,92 -0,88 -10,71 10,39 7,70
Facebook 175,81 -1,27 34,11 204,87 131,74
Fastenal Co. 31,17 -4,59 -40,39 71,35 28,56
Fiserv 103,15 -0,42 40,36 108,70 70,11
Fitbit 3,75 -1,57 -24,55 6,87 2,85
Flextronics Inc. 10,34 -1,24 35,87 11,47 7,52
Garmin 84,49 -0,24 33,43 89,10 61,39
Gentex Corp 27,31 -0,84 35,13 28,06 19,77
Gilead Sciences 63,22 -0,25 1,07 70,05 61,87
Google Inc. 1.205,10 -1,14 16,37 1.287,58 1.016,06
Gral.Electric 8,61 -3,69 13,74 10,88 7,93
Groupon 2,63 -1,13 -17,81 3,96 2,32
Hancock Whitney 37,32 -2,56 7,71 44,47 33,98
Honeywell Intl. 164,19 -2,96 24,27 178,40 130,07
Intuit 264,30 -0,62 34,26 292,31 188,52
Intuitive Surg 528,60 -2,10 10,37 585,89 450,24
JD.com 28,20 -0,04 34,73 32,20 20,35
JetBlue Airways Corp. 16,53 -1,31 2,93 19,69 15,67
KLA-Tencor 158,29 -0,73 76,88 161,95 85,81

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

01-10-2019


01-10-2019


Datos y precios facilitados por S&P. * Sector: (C) Consumo. (BC) Bienes de consumo. (E) Energía. (F) Finanzas. (S) Salud. (I) Industrias. (IT) Información y Tecnología. (M) Materiales. (T) Telecomunicaciones. (SB) Servicios básicos. ** (1) En euros. (2) En moneda local. Free float: % del capital que circula libre en el mercado.

Lamar Advert. 81,13 -0,98 17,27 84,37 67,16
Mercury Interactive 77,53 -4,48 63,95 88,75 43,11
Microchip Tech. 92,92 0,01 29,20 100,75 66,32
Micron Technology 42,30 -1,28 33,31 50,84 31,00
NetApp 51,99 -0,99 -12,87 77,69 44,71
Netflix 269,58 0,73 0,72 385,03 254,59
News Corp. 13,88 -0,29 22,29 14,55 11,28
NVIDIA Corp. 174,00 -0,04 30,34 192,10 127,99
Oracle 53,80 -2,24 19,16 60,15 44,78
PACCAR Inc. 67,54 -3,53 18,20 72,57 56,52
Patterson Dental Co. 17,38 -2,47 -11,60 24,86 16,04
Patterson UTI Ener. 8,36 -2,22 -19,23 16,16 7,90
Paychex 81,89 -1,06 25,69 87,80 63,97
PayPal Holdings 102,53 -1,02 21,93 121,30 82,09
Qualcomm 75,47 -1,06 32,61 89,29 49,40
Regeneron Pharma 276,47 -0,34 -25,98 439,57 273,46
Ross Stores 109,30 -0,50 31,37 109,85 83,08
Ryanair ADR 66,36 -0,03 -6,98 83,23 56,67
Sirius XM Holdings 6,18 -1,28 8,23 6,49 5,27
Spotify 112,52 -1,30 -0,86 157,66 109,02
Starbucks 86,51 -2,16 34,33 99,11 61,53
Symantec Corporation 23,51 -0,51 24,39 25,80 17,98
Tesla Motors 244,69 1,59 -26,48 347,31 178,97
Teva Pharmac. 6,76 -1,74 -56,16 20,01 6,16
T-Mobile US 78,20 -0,72 22,94 84,25 65,02
Twenty-First Century 31,24 -0,95 -35,08 52,01 31,24
Twitter 40,25 -2,31 40,05 45,42 27,99
Verisign Inc. 183,95 -2,48 24,05 221,04 142,59
Verisk Analytics 156,45 -1,07 43,48 164,58 105,33
Vertex Pharma 167,58 -1,09 1,13 194,70 163,73
Viavi Solutions Inc. 13,56 -3,21 34,93 14,86 9,63
Vodafone 19,40 -2,56 0,62 20,18 15,56
Western Digital 58,59 -1,76 58,48 64,70 35,65
Workday Inc 168,74 -0,72 5,67 224,30 154,02
Wynn Resorts 109,92 1,15 11,13 149,30 102,50
Xilinx 92,01 -4,06 8,03 139,72 83,58
Resto
Abbott Laboratories 81,84 -2,19 13,15 88,74 66,22
AES Corp. 16,24 -0,61 12,31 18,41 14,17
Altra Holdings 26,39 -4,73 4,93 37,78 23,98
Altria Group 41,16 0,64 -16,66 57,73 40,12
Apache Corp 24,27 -5,20 -7,54 37,09 19,93
Avon Products Inc. 4,32 -1,82 184,21 4,78 1,57
Bank of New York 43,73 -3,27 -7,10 53,98 40,95
Black Rock Inc 433,69 -2,68 10,40 485,24 377,98
China Mobile HK Ltd 41,53 0,31 -13,48 55,70 39,81
CIENA Corp. 36,49 -6,98 7,61 45,95 32,87
Cincinnati Fin. 114,20 -2,12 47,51 116,67 74,40
Citigroup Inc. 68,15 -1,35 30,91 73,01 52,56
Clear Channel 2,48 -1,59 -52,22 5,65 2,21
Colgate Palmolive 71,73 -2,42 20,51 75,57 58,97
Eaton Corp. 80,80 -2,83 17,68 88,03 66,63
Expedia 133,91 -0,37 18,87 139,42 108,52
Federal Express 141,64 -2,70 -12,20 198,15 141,64
First Solar 56,28 -2,98 32,55 67,31 42,56
Ford Motor 8,90 -2,84 16,34 10,51 7,78
Gap Inc 17,06 -1,73 -33,77 29,51 15,36
Goodyear 14,12 -2,01 -30,82 21,85 10,92
Gral. Dynamics 178,71 -2,20 13,68 192,67 153,37
Harley Dadvidson 35,51 -1,28 4,07 41,04 30,39
HCP 35,71 0,22 27,86 35,99 26,98
Hewlett Packard Co. 18,59 -1,74 -9,14 23,91 17,73
Hewlett Packard Int 14,65 -3,43 10,90 16,80 12,68
Intercontinental 92,33 0,07 22,57 94,89 72,15
Kellogg Co. 63,10 -1,94 10,68 64,43 52,09
Levis 19,01 -0,16 — 23,97 16,12
Lockheed Martin 384,19 -1,50 46,73 397,04 258,08
Marsh & McLen. 98,30 -1,75 23,26 103,13 78,01
Marvell Tech 24,00 -3,88 48,24 27,33 15,77
Mattel 11,33 -0,53 13,41 17,07 9,20
Mondelez 54,64 -1,23 36,50 56,63 39,74
Moodys 201,49 -1,63 43,88 220,54 136,18
Pan Amer.Silver Corp 15,67 -0,06 7,33 18,86 10,30
Pepsico 137,37 0,20 24,34 139,15 107,32
S&P Global 242,85 -0,87 42,90 267,75 164,37
Sprint Nextel 6,16 -0,16 5,84 7,99 5,48
Stanly Black& Decker 139,33 -3,52 16,36 153,08 115,69
Texas Instruments 128,59 -0,50 36,07 130,22 88,88
Tiffany & Co. 90,88 -1,89 12,88 109,55 79,59
Union Pacific 155,95 -3,72 12,82 179,88 132,68
Unisys Corp. 6,97 -6,19 -40,07 14,46 6,45
Xerox 29,47 -1,47 49,14 36,48 19,69
PERU Soles
Alicorp 9,08 -2,37 -8,74 11,55 9,08
Banco BBVA Peru 3,24 = -17,97 4,13 3,22
Buenaventura 14,92 -1,91 -7,33 17,70 14,00
Cementos Lima 2,00 -6,10 -23,08 2,86 2,00
Creditcorp 204,50 -2,15 -7,59 250,50 201,10
SIDNEY Dolares Aus.
ANZ Bank 28,49 -0,11 16,48 28,88 23,86
Broken Proprie 37,00 0,76 8,09 42,08 32,62
Commonwealth Bk 81,28 0,56 12,28 83,40 69,76

CSR 4,27 = 51,96 4,42 2,75

Macquarie Bank 131,99 0,69 21,48 136,20 106,85
Nat.Aust.Bank 29,70 = 23,39 29,92 23,63

Santos 7,68 -0,65 40,15 7,85 5,28
Westpac BKG 29,70 0,20 18,61 29,92 24,48

Woodside Pete 32,20 -0,56 2,81 37,40 30,49
TOKIO Yenes
Aeon Co Ltd 2.017,00 1,84 -6,16 2.399,00 1.822,50

Asahi Chem.Ind. 1.088,00 2,26 -3,72 1.266,50 908,70
Asahi Glass 3.400,00 1,49 -0,87 3.965,00 2.922,00

Awa Bank 2.488,00 2,09 -13,61 3.085,00 2.186,00
Canon Inc. 2.926,00 1,51 -2,50 3.334,00 2.697,00

Dai Nippon Print 2.785,00 -0,21 21,25 2.822,00 2.129,00
Daiwa House Ind. 3.538,00 0,91 1,14 3.666,00 2.974,00
Daiwa Secs. 495,70 2,97 -10,94 593,80 428,20

Fanuc 20.460,00 0,59 22,74 21.645,00 15.935,00
Fuji Photo Film 4.731,00 -0,19 10,80 5.584,00 4.247,00

Fujitsu General 1.801,00 0,11 27,91 1.801,00 1.373,00
Fujitsu Ltd. 8.553,00 -1,18 24,92 9.025,00 6.529,00
Haseko Corp. 1.275,00 1,35 10,39 1.465,00 1.078,00

Hitachi 4.119,00 2,39 40,32 4.176,00 2.859,00
Honda Motor 2.868,50 2,50 -0,90 3.283,00 2.453,00

JX Holdings 496,80 0,89 -13,85 611,80 421,10
Kajima Corp. 1.426,00 0,64 -3,52 1.668,00 1.203,00
Keisei Electric R. 4.375,00 -1,57 27,18 4.530,00 3.385,00

Kirin Brewery 2.289,50 0,07 -0,39 2.720,50 2.061,00
Komatsu 2.483,50 0,34 4,99 2.852,00 2.212,00

Matsushita Elec. Ind. 900,90 2,89 -9,06 1.093,50 801,00
Mazda Motor 992,40 3,43 -12,56 1.349,00 862,80
Mitsubishi Elec. 1.471,00 2,69 20,92 1.582,00 1.176,00

Mitsubishi Hvy. 4.295,00 1,49 8,57 4.883,00 3.886,00
Murata M. 5.328,00 2,76 -64,37 18.435,00 4.354,00

Naigai 421,00 -5,39 -17,29 554,00 335,00
Nec Corporation 4.530,00 -0,66 38,74 4.740,00 3.315,00
Nippon Yusen Kk. 1.845,00 2,22 9,11 1.896,00 1.564,00

Nip.Steel Corp. 1.525,50 1,33 -19,39 2.065,50 1.441,50
Nissan Cop. 694,20 2,98 -21,14 966,20 644,90

Nomura Holdings 470,70 2,80 11,86 480,60 332,30
NSK Ltd. 949,00 4,29 0,00 1.188,00 801,00
Oki Electric 1.463,00 -0,54 12,63 1.498,00 1.221,00

Olympus 1.452,00 -0,27 -56,98 5.100,00 1.163,00
Osaka Gas Co. Ltd. 2.075,00 0,39 3,29 2.341,00 1.840,00

Ricoh Co.Ltd. 989,00 1,64 -8,17 1.194,00 919,00
Sato Shoji 837,00 2,07 -5,42 1.045,00 750,00
Sharp Corp. 1.252,00 4,77 13,61 1.416,00 958,00

