Expansión - 20.08.2019

(nextflipdebug5) #1

CUADROS


Martes 20 agosto 2019Expansión 23


Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)


Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

ALEMANIA (1)
Adidas AG (C) 259,50 0,70 42,30 296,35 En 180,10 Di18 50.203,72
Allianz SE (F) 201,15 1,30 14,90 218,15 Jl 172,16 Di18 94.733,52
Basf SE (M) 57,97 2,00 -4,00 81,63 Se18 56,20 Ag 59.077,13
Bayer AG (S) 66,30 2,60 9,50 83,43 Ag18 52,53 Jn 68.601,48
Bayer Motoren Werke (C) 60,36 1,30 -14,60 85,77 Se18 58,82 Ag 21.368,05
Beiersdorf AG (BC) 110,50 0,50 21,20 110,50 Ag 81,56 Fe 12.049,65
BMW Nvtg (C) 49,18 1,80 -20,80 73,70 Se18 47,94 Ag 3.034,24
Brenntag AG (I) 41,34 2,00 9,70 54,40 Se18 36,63 Mz 7.086,73
Commerzbank AG (F) 5,06 1,10 -12,60 9,60 Se18 4,72 Ag 5.900,32
Continental AG (C) 106,80 0,50 -11,60 185,30 Ag18 104,16 Ag 12.798,38
Covestro AG (M) 38,85 1,40 -10,00 79,58 Ag18 37,95 Ag 7.336,21
Daimler AG (C) 41,97 1,80 -8,60 59,31 Ab 40,53 Ag 46.332,57
Deutsche Bank AG (F) 6,33 2,70 -9,20 10,54 Se18 5,88 Ag 13.346,17
Deutsche Boerse AG (F) 129,85 0,70 23,70 133,00 En 102,80 Di18 27.374,26
Deutsche Lufthansa AG (I) 13,28 1,40 -32,60 23,89 Ag18 12,85 Ag 3.489,60
Deutsche Post AG (I) 28,88 1,00 20,80 31,96 Ag18 23,54 Mz 31.111,96
Deutsche Telekom AG (T) 14,98 0,70 1,10 15,80 Mz 13,44 Se18 53.822,72
Deutsche Wohnen AG BR (IN) 30,79 -0,50 -23,00 44,45 Mz 30,37 Ag 12.116,20
E,on SE (SB) 8,40 1,40 -2,60 10,09 Jn 8,19 Ag 20.517,18
Fresenius Medical (S) 60,78 2,40 7,30 91,42 Oc18 55,58 Mz 14.292,09
Fresenius SE & CO (S) 43,47 2,90 2,60 69,56 Oc18 38,99 Jl18 19.750,49
GEA AG (I) 23,43 2,40 4,10 33,40 Ag18 19,47 Fe 4.269,91
Hannover Ruck SE (F) 146,50 1,20 24,50 147,40 Jl 114,50 Di18 9.801,47
Heidelbergcement AG (M) 61,14 2,00 14,50 72,90 Ab 52,50 Mz 9.960,49
Henkel AG & CO (BC) 87,00 1,20 -8,80 112,20 Ag18 81,78 My 17.198,23
Infineon Technol. (IT) 15,76 3,80 -9,30 22,15 Ag18 14,07 Jn 21.855,89
K+S AG (M) 14,26 4,70 -9,30 19,62 Ag18 13,61 Ag 3.027,30
Lanxess AG (M) 51,70 2,40 28,60 70,06 Ag18 39,86 Di18 5.250,10
LEG Immobilien AG (IN) 106,70 0,70 17,10 111,65 My 91,12 Di18 7.431,28
Merck Kgaa (S) 95,92 1,70 6,60 102,45 Ag 86,16 Oc18 13.754,97
MTU Aero Engines AG (I) 243,20 0,70 53,50 243,20 Ag 156,20 Mz 14.031,81
Munich RE AG (F) 219,80 1,30 15,40 228,10 Jl 181,75 Se18 35.196,14
Osram Licht AG (I) 34,65 -1,30 -8,60 41,26 No18 25,11 Jn 3.723,41
Porsche Automobil (C) 55,88 1,40 8,20 64,54 Ab 50,28 Mz 9.494,00
Prosiebensat,1 Media (T) 11,34 2,00 -27,10 23,39 Ag18 10,76 Ag 2.931,68
Qiagen NV (S) 31,48 1,00 6,10 36,85 Oc 29,24 Di18 8.062,54
RWE AG (SB) 25,55 -0,10 34,70 25,71 Ag 17,01 Oc18 16.381,79
SAP SE (IT) 107,98 0,60 24,20 124,38 Jl 84,31 Mz 129.524,00
Siemens AG (I) 87,23 1,60 -10,40 113,74 Ag18 85,00 Ag 82.268,14
Symrise AG (M) 82,00 1,10 27,10 89,84 Jn 64,46 Mz 11.582,27
Thyssenkrupp AG (M) 9,72 2,00 -35,10 22,06 Se18 9,41 Ag 4.362,24
United Internet AG REG (T) 28,92 1,20 -24,30 45,83 Se18 25,07 Ag 4.012,63
Volkswagen AG (C) 146,30 2,00 5,20 166,60 Ab 131,10 Oc18 5.269,12
Volkswagen AG Nvtg (C) 142,32 1,80 2,40 163,14 Ab 133,70 Oc18 28.980,24
Vonovia SE (IN) 44,58 -0,50 12,60 48,84 My 38,39 Oc18 26.442,23
Wirecard AG (IT) 141,00 1,70 6,20 195,75 Se18 96,86 Fe 17.967,36
AUSTRIA (1)
Erste GR. Bank AG (F) 30,50 0,30 5,00 37,76 Se18 28,10 Di18 10.181,49
OMV AG (E) 45,19 3,30 18,10 51,00 Ab 37,65 Di18 7.220,25
Voestalpine AG (M) 20,12 4,60 -22,90 39,96 Oc18 19,24 Ag 2.511,15
BÉLGICA (1)
Ageas (F) 48,10 0,70 22,40 49,06 Jl 38,39 Jl 10.057,74
Anheuser Busch (BC) 86,57 1,10 50,00 92,71 En 57,35 Di18 95.958,92
Gr.E Bruxelles Lambert (F) 81,80 1,10 7,50 91,30 Ag18 73,54 Di18 7.322,52
KBC GR. NV (F) 52,40 0,40 -7,60 67,48 Ab 50,94 Ag 19.878,96
Proximus (T) 27,56 1,50 16,70 27,56 Ag 19,83 Ag18 4.754,81
Solvay (M) 89,44 2,80 2,40 118,80 Oc18 84,08 My 7.249,79
UCB SA (S) 68,98 0,80 -3,30 80,92 Se18 67,66 Jn 9.825,33
Umicore (M) 27,21 2,40 -21,90 50,16 Se18 25,34 Jl 6.323,17
DINAMARCA (2)
AP Moller - Maersk (I) 7.462,00 2,10 -8,80 10.085,00 Ag18 6.900,00 Ag 7.259,72
AP Moller - Maersk AS A (I) 7.070,00 2,90 -8,20 9.465,00 Ag18 6.540,00 Ag 3.394,26
Carlsberg AS B (BC) 982,00 -2,00 41,80 1.002,00 Ag 685,40 Di18 15.455,50
Christian Hansen (M) 545,60 -0,80 -5,40 754,40 Jn 535,00 Ag 7.920,38
Coloplast AS B (S) 835,20 1,50 38,00 835,20 Ag 592,20 En 14.516,46
Danske Bank A/S (F) 91,80 0,70 -28,80 193,45 Ag18 88,12 Ag 9.185,25
DSV A/S (I) 635,20 0,20 48,00 658,00 En 428,70 Mz 19.930,89

Genmab AS (S) 1.373,00 1,60 28,60 1.373,00 Ag 792,40 Oc18 13.271,60
ISS A/S (I) 167,60 1,00 -7,90 231,60 Oc18 164,50 Ag 4.027,94
Novo Nordisk AS B (S) 344,00 -1,00 15,50 348,40 Mz 267,30 Oc18 87.702,23
Novozymes AS B (M) 279,20 0,40 -4,00 356,50 Oc18 268,20 En 8.870,10
Orsted (SB) 678,00 0,10 55,60 678,00 Ag 394,90 Se18 16.855,22
Pandora A/S (C) 233,10 3,00 -12,10 436,40 Oc18 220,70 Jn 3.468,13
Vestas Wind Systems (I) 508,60 0,60 3,40 612,60 Ab 393,70 Oc18 15.051,12
ESPAÑA (1)
ACS (I) 33,79 2,40 -0,10 40,93 Ab 31,45 Oc18 10.263,67
Aena SA (I) 163,90 0,60 20,70 178,05 Jn 132,95 No18 13.366,36
Amadeus IT GR. SA (IT) 68,28 1,50 12,20 82,06 Oc18 58,06 Mz 33.245,26
Banco DE Sabadell SA (F) 0,77 0,10 -22,60 1,47 Se18 0,72 Ag 4.828,09
Banco Santander SA (F) 3,55 -1,00 -10,70 4,62 Ab 3,47 Ag 63.927,26
Bankia SA (F) 1,65 0,80 -35,70 3,62 Se18 1,57 Ag 2.195,97
Bbva (F) 4,27 -2,20 -7,90 5,68 Se18 4,23 Ag 31.579,87
Caixabank (F) 2,07 -1,30 -34,50 4,19 Se18 2,01 Ag 8.250,75
Cellnex Telecom S,a, (T) 35,99 2,60 60,70 36,04 Se 21,01 Oc18 8.350,90
Enagas SA (SB) 20,41 0,60 -13,60 27,08 Mz 19,12 Jl 5.136,03
Endesa SA (SB) 23,53 0,30 16,90 23,89 Jn 17,25 Oc18 8.292,48
Ferrovial SA (I) 25,42 0,40 43,70 25,42 Ag 17,11 Oc18 13.347,34
Grifols SA (S) 28,94 0,80 26,40 29,58 En 21,86 Oc18 9.441,40
Iberdrola SA (SB) 9,30 0,60 32,50 9,30 Ag 6,00 Oc18 63.232,78
Inditex SA (C) 26,61 2,40 19,10 28,81 Ag18 22,11 Mz 31.286,62
Naturgy Energy GR. SA (SB) 23,92 0,90 7,50 26,95 My 21,56 Oc18 9.561,14
RED Electrica Corp. (SB) 17,83 0,30 -8,60 20,30 Di18 17,02 Jl 8.561,07
Repsol SA (E) 12,82 2,80 -8,90 17,24 Oc18 12,48 Ag 18.182,81
Telefonica SA (T) 6,11 1,70 -16,70 7,96 Mz18 5,95 Ag 30.975,37
FINLANDIA (1)
Elisa Corporation (T) 45,50 1,20 26,10 45,50 Ag 33,91 Oc18 7.556,38
Fortum OYJ (SB) 20,79 0,70 8,80 22,75 Se18 18,16 Oc18 10.041,30
Kone Corp B (I) 52,00 2,00 24,90 52,50 Jl 39,73 Oc18 23.325,11
Metso OYJ (I) 32,81 2,70 43,30 36,14 Jl 22,39 Oc18 4.652,32
Neste OYJ (E) 30,48 2,10 -54,80 97,64 Fe 28,23 My 13.007,02
Nokia OYJ (IT) 4,71 1,70 -6,40 5,74 En 4,23 My 29.430,15
Nokian Tyres (C) 26,25 0,50 -2,10 37,10 Ag18 25,00 My 3.618,46
Sampo OYJ A (F) 37,27 1,30 -3,00 44,94 Se18 36,51 Ag 20.165,91
Stora Enso OYJ R (M) 9,86 2,30 -2,20 16,65 Se18 9,19 Jn 6.297,65
Upm-Kymmene OYJ (M) 23,64 2,00 6,70 34,56 Se18 21,72 Mz 13.958,14
Wartsila OYJ ABP (I) 10,90 0,90 -21,60 18,58 Ag18 10,52 Ag 5.507,89
FRANCIA (1)
Accor (C) 38,57 1,80 3,90 44,30 Oc18 32,69 Jn 8.103,19
ADP Promesses (I) 154,60 1,00 -6,60 193,90 Se18 151,60 Ag 5.601,89
AIR Liquide (M) 123,45 0,20 13,80 126,25 En 102,40 En 58.654,57
Airbus SE (I) 124,78 1,40 48,60 132,62 Jl 81,21 Mz 79.163,08
Alstom (I) 38,42 0,30 8,90 42,54 Jn 34,09 Jl 6.884,52
Arkema (M) 76,94 3,50 2,60 111,50 Se18 72,96 Di18 6.202,63
Atos SE (IT) 67,34 2,10 -5,80 108,25 Se18 65,30 Ag 7.179,69
AXA (F) 21,72 0,90 15,20 23,88 Jl 18,54 Di18 47.365,76
BNP Paribas (F) 40,80 0,50 3,30 54,68 Se18 38,55 Di18 51.823,13
Bouygues (I) 32,53 1,70 3,80 39,00 Ag18 29,50 En 8.179,54
CAP Gemini SE (IT) 106,45 1,10 22,60 116,45 En 79,80 Mz 18.771,39
Carrefour SA (BC) 15,57 0,80 4,40 18,14 Fe 14,40 Jn18 9.677,67
Credit Agricole SA (F) 10,28 0,50 9,00 12,99 Se18 9,17 Di18 13.959,16
Danone (BC) 80,54 0,50 30,90 80,54 Ag 60,28 Di18 57.545,56
Dassault Systemes SA (IT) 128,25 0,60 23,70 146,40 Jl 96,28 Mz 19.455,59
Edenred (I) 44,77 2,50 39,40 46,37 En 30,47 Oc18 11.885,43
Eiffage (I) 90,82 2,20 24,50 98,58 Ag18 70,94 Di18 7.406,55
Electricite DE France (SB) 10,79 2,30 -21,80 15,65 No18 10,31 Ag 5.763,58
Engie (SB) 13,63 1,20 8,80 14,32 Jl 11,44 Oc18 27.721,20
Essilorluxottica (C) 128,55 1,00 16,40 131,10 Ag 96,00 Mz 37.088,48
Gecina (IN) 141,30 0,80 25,00 149,40 Ag18 112,00 Di18 8.597,37
Hermes Intl (C) 613,20 1,20 26,50 645,60 Jl 463,50 Di18 24.421,05
Kering (C) 437,95 1,30 6,40 537,50 Ab 353,10 Oc18 36.157,39
Klepierre (IN) 27,48 1,40 1,90 32,69 No 26,50 Di18 6.186,50
Legrand Promesses (I) 62,22 1,40 26,20 65,80 Jl 48,07 Mz 18.280,16
Loreal (BC) 237,60 1,80 18,10 256,90 Jl 184,00 Oc18 64.794,88
Lvmh-Moet Vuitton (C) 356,85 2,40 38,20 385,60 Jl 243,25 Oc18 106.651,00
Michelin Cgde (C) 93,50 0,70 7,80 118,00 Ab 83,22 Di18 18.680,57

Orange (T) 13,60 1,00 -4,00 15,16 No18 13,16 Jl 32.362,31
Pernod-Ricard (BC) 158,10 -0,60 10,30 165,00 Jl 129,35 Oc18 36.301,84
Peugeot SA (C) 19,37 1,90 3,90 25,14 Se18 17,20 Oc18 12.053,75
Publicis Gr.E (T) 42,69 0,90 -14,80 55,70 Ag18 41,47 Ag 10.360,71
Renault SA (C) 49,20 1,80 -9,80 77,99 Se18 47,81 Ag 11.299,25
Safran SA (I) 126,95 0,50 20,40 136,45 Jl 100,70 Di18 46.101,72
Saint-Gobain, CIE DE (I) 32,35 1,40 10,90 38,55 Se18 28,16 Di18 19.606,66
Sanofi-Aventis (S) 77,24 1,60 2,10 80,21 No18 72,24 Jn 98.253,18
Schneider Electric SE (I) 73,06 0,60 22,30 81,00 Jl 57,58 Mz 43.342,49
Scor SE (F) 37,06 1,60 -5,90 43,59 No18 34,62 Ag18 6.443,23
SES (T) 14,18 -0,60 -15,20 20,64 Oc18 13,23 Jn 6.030,98
Societe Generale (F) 22,38 1,40 -19,60 38,16 Se18 21,13 Jn 19.787,64
Sodexo (C) 102,30 2,30 14,30 105,80 Jl 84,92 Oc18 10.042,30
Suez SA (SB) 13,68 1,60 18,60 13,68 Ag 10,94 Fe 6.431,68
Teleperformance (I) 193,70 2,80 38,80 198,50 Jl 133,80 Mz 12.590,22
Thales (I) 103,10 1,40 1,10 122,60 Se18 95,90 En 12.108,95
Total SA (E) 44,15 2,10 -4,40 56,37 Oc18 43,18 Jl 123.720,00
Ubisoft Entertainment SA (T) 73,04 1,80 3,60 100,00 Oc18 63,36 Fe 5.509,62
Valeo (C) 24,32 -1,20 -4,70 40,95 Se18 23,47 Di18 6.483,05
Veolia Environnement (SB) 22,04 0,50 22,80 23,14 Jl 16,59 Oc18 13.750,80
Vinci (I) 97,46 2,10 35,30 97,46 Ag 70,50 Di18 55.356,08
Vivendi SA (T) 25,67 0,80 20,60 26,42 My 20,93 Oc18 22.002,22
GRAN BRETAÑA (2)
Anglo American (M) 17,40 2,40 -0,50 22,66 Jl 14,65 Se18 29.675,54
Antofagasta Hldgs (M) 8,15 3,10 4,10 10,23 Di 7,27 Oc18 3.414,93
Ashtead GR. (I) 21,24 1,60 29,70 24,38 Oc18 15,87 Di18 12.975,77
Asso. British Foods (BC) 22,99 -0,20 12,50 26,38 No18 20,41 Di18 9.940,93
Astrazeneca (S) 72,81 0,30 24,00 73,51 Se 53,25 En 115.926,00
Aviva (F) 3,64 0,80 -3,20 4,97 Se18 3,58 Ag 17.367,73
BAE Systems (I) 5,52 0,60 20,30 6,36 Se18 4,44 My 21.396,00
Barclays (F) 1,41 0,60 -6,60 1,85 Ag18 1,37 Ag 27.486,08
Barratt Developments (C) 6,26 1,10 35,30 6,63 Jl 4,34 Di18 7.653,36
Berkeley GR. Holdings (C) 38,76 1,20 11,40 39,81 Mz 32,26 No18 6.593,68
BHP GR. (M) 17,81 1,50 7,90 20,49 Jl 14,91 Oc18 45.666,68
BP (E) 5,00 2,00 0,80 5,98 Oc18 4,86 Di18 122.804,00
British A. Tobacco (BC) 30,37 0,20 21,50 42,23 Ag18 23,75 En 84.379,34
British Land CO (IN) 4,85 1,50 -9,00 6,42 Ag18 4,68 Ag 5.683,32
BT GR. (T) 1,67 2,00 -29,70 2,65 No18 1,64 Ag 17.820,88
Bunzl (I) 20,37 0,20 -14,00 25,51 Ab 20,25 Ag 8.297,63
Burberry GR. (C) 21,17 0,70 22,00 23,45 Jl 16,24 Mz 10.570,29
Carnival (C) 35,92 1,90 -4,50 50,00 Se18 34,12 Jn 8.965,22
Centrica (SB) 0,66 1,30 -50,90 1,56 No18 0,65 Ag 4.609,34
Cobham (I) 1,63 -0,10 66,40 1,68 Jl 0,97 Mz 4.868,69
Compass GR. (C) 20,58 1,00 24,70 21,10 En 14,83 Oc18 39.792,88
Croda Intl (M) 46,88 0,20 0,10 53,75 Jn 44,67 Oc18 7.505,59
DCC (I) 66,36 1,10 10,90 73,90 Se18 55,55 No18 8.161,89
Diageo (BC) 34,46 -0,20 23,30 35,26 En 25,24 Oc18 99.099,44
Direct Line Insurance GR. (F) 2,99 0,40 -6,20 3,67 Mz 2,93 Ag 4.990,03
DS Smith (M) 3,25 3,50 8,50 5,11 Ag18 2,92 Di18 5.391,64
Easyjet (I) 9,22 3,90 -16,60 16,12 Ag18 8,55 Jn 2.921,87
Experian (I) 25,34 0,60 33,00 25,58 Ag 17,29 Oc18 28.351,15
Ferguson (I) 60,30 1,10 20,20 65,56 Se18 47,49 No18 16.979,22
Glaxosmithkline (S) 16,65 0,40 11,60 17,30 Jl 14,18 Jn18 99.772,64
Glencore (M) 2,33 3,80 -20,00 3,42 Se18 2,22 Ag 34.230,42
GVC Holdings (C) 5,80 2,30 -14,00 11,10 Ag18 5,08 Mz 4.067,55
G4S (I) 1,72 0,70 -12,80 2,52 Ag18 1,70 Ag 3.232,59
Halma (IT) 19,60 1,20 43,70 20,94 Jl 12,37 Oc18 8.989,58
Hargreaves Lansdown (F) 19,16 0,90 3,60 24,33 My 16,33 En 6.285,75
Hsbc Holdings (F) 6,04 1,10 -6,70 6,97 Ag18 5,91 Ag 150.668,00
IAG (I) 4,24 0,50 -31,40 7,11 Ag18 4,14 En 4.099,67
IMI (I) 9,34 0,90 -1,00 12,27 Ag18 8,70 Oc18 3.083,15
Imperial Brands (BC) 21,12 1,10 -11,20 29,87 Ag18 18,47 Jn 24.692,38
Informa (T) 8,50 0,60 34,90 8,92 Jl 6,06 Mz 12.915,65
Intercontin. Hotels (C) 51,85 1,20 22,40 57,38 Jl 39,48 Oc18 11.813,65
Intertek GR. (I) 55,22 1,00 15,00 59,62 En 43,87 Oc18 10.776,27
ITV (T) 1,10 2,70 -12,10 1,68 Ag18 1,04 Ag 4.825,99
Johnson, Matthey (M) 28,30 1,30 1,10 36,73 Se18 26,20 Oc18 6.833,45
Kingfisher (C) 1,94 0,40 -6,40 2,80 Ag18 1,92 Ag 5.023,66
Land Securities GR. (IN) 7,51 1,00 -6,60 9,40 Ag18 7,35 Ag 6.851,73

Legal & General GR. (F) 2,27 0,30 -1,60 2,91 Ab 2,22 Ag 16.291,29
Lloyds Banking GR. (F) 0,50 0,60 -3,70 0,67 Ab 0,49 Ag 43.258,63
London Stock Exchange (F) 69,28 1,10 70,60 70,58 En 38,67 Oc18 26.511,07
Marks & Spencer GR. (C) 1,86 2,50 -24,90 3,13 No18 1,80 Ag 4.396,42
Melrose Industries (I) 1,67 2,10 2,10 2,34 Ag18 1,46 Oc18 9.868,14
Micro Focus Int. (IT) 15,98 = 15,50 21,60 Jl 11,90 Oc18 7.035,22
Mondi (M) 15,63 1,70 -4,30 22,00 Ag18 15,11 Ag 9.208,46
Morrison Superm. (BC) 1,82 0,50 -14,70 2,69 Ag18 1,77 Ag 5.286,23
National Grid (SB) 8,68 1,20 13,60 8,89 Mz 7,49 Di18 38.724,94
Next (C) 57,06 1,50 43,00 60,64 Jl 39,91 Di18 9.364,39
Ocado GR. (C) 12,04 4,60 52,40 14,35 Oc 7,50 Di18 8.574,41
Pearson (T) 8,23 1,10 -12,30 10,28 No 7,69 Jn 7.799,94
Persimmon (C) 18,62 1,10 -3,50 24,89 Ag18 18,36 Ag 7.177,34
Prudential (F) 13,99 -1,20 -0,20 18,15 Se18 13,40 Mz 43.908,59
Reckitt Benckiser GR. (BC) 61,93 0,40 3,00 71,55 Oc18 55,93 En 55.363,52
Relx (I) 19,48 1,10 20,50 19,78 Jl 14,92 Oc18 47.550,85
Rentokil Initial (I) 4,59 0,90 36,00 4,59 Ag 2,85 Oc18 10.227,07
RIO Tinto (M) 40,65 1,50 9,00 49,77 Jl 34,86 Se18 54.785,19
Rolls-Royce Holdings (I) 7,63 1,20 -8,10 10,30 Ag18 7,30 Jl 17.633,05
Royal Bank OF Scotland (F) 1,85 1,40 -14,80 2,70 Mz 1,78 Ag 10.297,50
Royal Dutch Shell (E) 23,15 1,80 0,30 26,66 Oc18 22,13 En 122.199,00
Royal Dutch Shell B (E) 23,05 1,70 -1,50 27,06 Oc18 22,27 En 104.765,00
RSA Insurance GR. (F) 5,28 1,30 2,80 6,41 Ag18 4,97 Di18 6.578,20
Sage GR. (IT) 6,96 -0,50 15,70 8,20 Jl 5,26 Oc18 9.454,51
Sainsbury (J) (BC) 1,88 3,20 -28,90 3,42 Ag18 1,77 Ag 3.943,13
Schroders (F) 27,25 0,50 11,50 32,10 Ab 23,34 Oc18 4.111,58
Scottish & Southern (SB) 11,13 0,50 2,90 12,69 Se18 10,08 My 13.972,75
Segro (IN) 7,57 1,70 28,70 7,89 Jl 5,85 Di18 9.969,77
Severn Trent (SB) 20,42 1,70 12,50 21,53 Jl 17,70 Di18 5.952,71
Smith & Nephew (S) 19,17 1,00 30,90 19,25 En 12,58 Oc18 20.725,85
Smiths GR. (I) 15,72 1,20 15,20 16,66 Jl 12,80 Oc18 7.493,27
Spirax-Sarco Engineering (I) 78,15 0,40 25,20 94,00 Jl 59,00 Di18 6.974,09
ST Jamess Place (F) 9,37 -0,30 -0,70 11,65 Ag18 9,14 Di18 6.016,97
Standard Chartered (F) 6,18 1,00 1,50 7,37 Jl 5,20 Oc18 20.747,77
Standard Life Aberdeen (F) 2,42 0,20 -5,60 3,30 Ag18 2,25 No18 7.142,92
Tate & Lyle (BC) 7,05 0,70 6,80 8,00 My 6,33 Oc18 3.988,36
Taylor Wimpey (C) 1,46 1,80 7,30 1,92 Ab 1,29 Oc18 5.804,59
Tesco (BC) 2,20 1,70 15,60 2,58 Ag18 1,90 Di18 25.901,25
Travis Perkins (I) 12,13 2,70 13,30 14,65 Mz 9,70 Oc18 3.677,28
TUI AG (C) 7,77 4,10 -30,90 14,74 Se18 6,98 Jn 4.206,60
Unilever (BC) 50,91 1,60 23,90 50,91 Jl 39,31 Oc18 72.144,40
United Utilities GR. (SB) 7,97 2,00 8,30 8,74 Mz 6,82 Oc18 6.599,58
Vodafone GR. (T) 1,50 -0,30 -1,70 1,77 Ag18 1,23 My 48.887,78
Weir GR. (I) 13,18 3,20 1,50 19,20 Ag18 12,40 Di18 4.153,10
Whitbread (C) 42,15 2,90 -7,90 51,14 Mz 39,69 Ag18 9.184,51
WPP (T) 9,59 0,70 13,30 13,01 Ag18 8,00 Fe 14.676,68
3I GR. (F) 10,82 1,10 39,90 11,65 Jl 7,56 Di18 12.754,97
HOLANDA (1)
ABN Amro GR. NV (F) 16,50 -0,20 -19,70 24,08 Oc18 15,89 Di 7.569,72
Adyen NV (IT) 668,00 1,30 40,60 738,20 Se18 411,00 Di18 17.023,32
Aegon NV (F) 3,63 2,40 -10,90 5,78 Se18 3,46 Ag 5.661,41
Ahold Delhaize NV (BC) 20,84 -0,70 -5,60 23,98 Mz 18,93 Se18 27.364,73
Akzo Nobel NV (M) 81,22 0,50 15,40 87,18 Jl 68,82 Di18 20.524,30
Arcelormittal INC (M) 12,20 3,60 -32,70 27,72 Se18 11,44 Ag 8.665,17
Asml Holding NV (IT) 195,08 1,90 42,20 209,45 Jl 130,88 Di18 92.134,32
Heineken Holding NV (BC) 88,25 0,70 19,70 96,40 Jl 72,30 Di18 11.563,34
Heineken NV (BC) 94,66 0,50 22,60 103,05 Jl 75,08 En 24.804,01
ING Groep NV (F) 8,49 -1,10 -9,80 12,05 Ab 8,34 Ag 36.713,57
Koninklijke DSM NV (M) 110,00 2,30 54,00 115,65 Jl 68,98 Di18 22.143,01
Koninklijke KPN NV (T) 2,76 -0,50 7,80 2,90 Jn 2,19 Se18 12.870,61
NN GR. N,v, (F) 30,91 -1,70 -11,20 39,34 Se18 30,43 Ag 10.448,09
Philips Electronics (S) 42,00 0,80 35,80 43,65 En 29,10 Mz 43.161,75
Randstad NV (I) 42,36 1,30 5,70 54,84 Ag18 36,41 Mz 5.847,53
Unibail Rodamco (IN) 122,20 1,50 -9,70 190,40 Ag18 119,40 Ag 18.661,79
Unilever NV (BC) 54,35 1,90 14,60 55,10 Jl 45,57 Oc18 93.153,34
Wolters Kluwer NV (I) 64,86 0,80 25,60 67,20 En 48,95 Oc18 20.129,95
IRLANDA (1)
Bank OF Ireland GR. (F) 3,29 -0,90 -32,30 7,52 Se18 3,13 Ag 3.388,97

S&P EUROPE 350 19-08-2019


EURO STOXX 50


(1) En número de acciones. (2) En euros. (3) En veces. (*) Ratios fundamentales obtenidas como promedio de mercado. Un euro = 166,386 ptas.

19-08-2019



  • Índice EURO STOXX 50 3.369,19 1,20 1,28 -3,19 12,25 633.357.086 2.948.180 3.573,57 2.908,70 100,00 440.625.915 411.123.781 7,20 — — — — — —
    ALE Consumo Adidas AG 259,50 0,70 -0,84 -6,97 42,27 427.269 52.008 296,75 178,15 1,72 668.229 630.476 6,00 9,82 11,08 1,29 1,29 26,43 23,41
    FRA Industria AIR Liquide SA 123,45 0,20 0,08 1,27 13,83 525.069 52.938 127,20 101,85 1,37 816.670 819.646 -0,40 5,45 6,01 2,15 2,15 22,64 20,55
    HOL Industria Airbus SE 124,78 1,43 -0,34 -5,11 48,62 950.546 97.091 133,86 77,50 3,08 1.117.885 1.120.266 -0,20 6,11 7,45 1,32 1,32 20,42 16,75
    ALE Consumo Allianz Se-Vink 201,15 1,26 0,45 -6,75 14,85 765.320 85.380 219,05 170,46 3,68 1.138.396 1.004.753 13,30 18,91 20,25 4,47 4,47 10,64 9,93
    BEL Consumo Anheuser-Busch I 86,57 1,10 0,41 3,54 50,03 941.879 174.806 92,71 56,32 1,75 1.726.916 1.814.430 -4,80 4,84 4,95 2,08 2,08 19,85 19,41
    HOL Tecnología Asml Holding NV 195,08 1,91 1,60 -2,22 42,23 800.191 83.038 211,50 130,12 1,55 1.127.361 1.056.429 6,70 6,12 8,58 1,08 1,08 31,88 22,73
    FRA Financiero AXA 21,72 0,91 0,56 -7,89 15,18 4.685.472 52.456 23,99 18,40 3,08 6.674.935 5.889.348 13,30 2,56 2,86 6,17 6,17 8,50 7,61
    ESP Financiero Bbva 4,27 -2,22 -0,18 -10,70 -7,92 18.945.256 28.462 5,79 4,19 1,45 30.941.570 25.782.940 20,00 0,66 0,67 6,09 6,09 6,48 6,42
    ESP Financiero Banco Santander 3,55 -1,03 -0,06 -11,35 -10,68 40.838.392 57.615 4,68 3,42 3,03 66.942.940 49.183.890 36,10 0,48 0,51 6,48 6,48 7,35 6,99
    ALE Consumo Basf SE 57,97 1,97 -0,05 -4,65 -4,02 2.408.168 53.244 81,77 55,64 4,73 3.195.706 3.219.094 -0,70 3,93 4,58 5,52 5,52 14,74 12,64
    ALE Salud Bayer Ag-Reg 66,30 2,62 3,98 11,34 9,48 3.712.572 61.828 84,38 52,02 2,35 3.491.270 3.412.754 2,30 6,68 7,57 4,22 4,22 9,92 8,76
    ALE Autos Bayer Motoren WK 60,36 1,34 -0,77 -9,33 -14,63 1.283.004 39.090 86,74 58,04 1,32 1.759.307 1.815.998 -3,10 8,26 9,54 5,81 5,81 7,31 6,32
