Expansión - 20.08.2019

(nextflipdebug5) #1

CUADROS Desde Orbyt, actualice los datos pulsando en los cuadros con este logotipo


24 ExpansiónMartes 20 agosto 2019


Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

Precio Cambio Rentab. Máxima Mínima Valor Free float
Nombre (*) (**) % anual 52 ult. semanas 52 ult. semanas euros (mil.)

CRH (M) 29,03 0,40 25,70 30,53 My 21,84 Di18 25.904,37
Flutter Entertainment (C) 71,16 0,30 -0,70 81,95 No18 62,60 Jn 6.168,72
Kerry GR. A (BC) 107,50 1,20 24,30 109,90 Ag 85,40 Di18 18.033,71
Kingspan GR. (I) 43,28 2,50 15,80 49,54 Jl 34,80 Di18 7.325,57
Ryanair Holdings (I) 8,87 3,60 -17,50 14,47 Ag18 8,56 Ag 5.560,34
Smurfit Kappa GR. (M) 26,88 0,50 15,60 36,40 Ag18 21,26 Oc18 7.048,26
ITALIA (1)
Assicurazioni Generali SPA (F) 16,18 1,20 10,80 17,31 My 13,75 Oc18 22.073,34
Atlantia SPA (I) 23,79 3,80 31,70 24,70 Jl 17,21 Se18 12.413,91
CNH Industrial NV (I) 8,40 5,60 7,00 10,73 Se18 7,72 My 9.260,66
Enel SPA (SB) 6,36 1,20 26,10 6,56 Jl 4,24 Se18 54.462,82
ENI SPA (E) 13,27 1,80 -3,40 16,60 Se18 13,04 Ag 37.467,42
Exor NV (F) 58,56 2,40 23,90 64,90 Jl 45,96 Di18 6.263,61
Ferrari NV (C) 141,70 1,20 63,30 151,30 Jl 85,56 Di18 19.603,93
Fiat Chrysler Auto. (C) 11,26 1,90 -11,20 15,59 Se18 11,05 Ag 13.746,00
Intesa Sanpaolo (F) 1,91 1,70 -1,30 2,47 Se18 1,83 Jn 33.464,13
Leonardo S,p,a, (I) 10,18 0,80 32,50 11,70 Jl 7,47 En 4.438,44
Mediobanca SPA (F) 8,60 1,10 16,60 9,61 Ab 7,23 No18 5.970,29
Moncler SPA (C) 34,43 1,70 19,00 39,82 Ag18 27,02 Di18 6.700,80
Prysmian SPA (I) 18,36 3,60 8,80 22,22 Ag18 14,93 My 5.462,45
Snam SPA (SB) 4,54 1,20 18,90 4,84 Jn 3,54 Ag18 10.942,25
Stmicroelectronics NV (IT) 16,28 3,00 33,10 17,82 Ag18 10,72 Mz 12.003,77
Telecom Italia SPA (T) 0,46 2,60 -5,50 0,61 Ag18 0,44 My 5.852,40
Telecom Italia SPA RNC (T) 0,43 3,20 2,40 0,54 Ag18 0,39 En 2.856,38
Tenaris SA (E) 9,84 3,80 4,30 15,28 Ag18 9,18 Di18 5.157,72
Terna SPA (SB) 5,51 1,50 11,30 6,01 Jn 4,43 Oc18 8.569,18

Unicredit SPA ORD (F) 9,76 2,40 -1,30 14,33 Se18 9,19 Ag 22.887,13
NORUEGA (2)
DNB ASA (F) 148,65 2,00 7,60 173,15 Se18 136,40 Di18 15.415,38
Equinor ASA (E) 148,70 0,90 -19,10 234,40 Se18 147,25 Ag 18.077,58
Mowi ASA (BC) 226,90 -1,90 24,20 231,30 Ag 176,25 Ag18 11.091,60
Norsk Hydro AS (M) 26,87 1,40 -31,50 49,61 Se18 26,49 Ag 4.089,11
Orkla AS (BC) 78,98 -1,40 16,10 80,08 Ag 65,16 Mz 7.264,48
Telenor ASA (T) 184,80 0,80 10,30 190,25 Jn 150,15 Oc18 13.637,03
Yara International. (M) 374,00 2,50 12,10 418,90 En 326,60 Di18 7.337,92
PORTUGAL (1)
Energias DE Portugal SA (SB) 3,37 0,70 10,50 3,55 Mz 2,92 Di18 9.115,63
Galp Energia Sgps SA (E) 12,70 1,40 -7,90 17,87 Ag18 12,50 Ag 6.411,41
SUECIA (2)
Alfa Laval AB (I) 174,05 1,00 -8,20 248,10 Se18 167,30 Ag 5.394,30
Assa Abloy B (I) 215,60 0,20 36,30 224,40 Jl 154,45 Mz 22.115,64
Atlas Copco AB A (I) 275,00 2,20 30,60 301,80 Jl 205,00 Mz 18.383,96
Boliden AB (M) 200,45 2,70 4,40 289,50 Ab 182,92 Mz 5.670,62
Electrolux AB B (C) 225,70 2,30 20,60 249,10 Mz 172,20 Oc18 6.019,97
Epiroc AB - A Shares (I) 99,74 2,20 19,00 107,30 Jl 72,95 No18 6.458,57
Epiroc AB - B Shares (I) 95,34 2,50 20,90 101,45 Jl 70,44 No18 3.847,99
Ericsson (IT) 81,20 1,00 4,20 96,74 My 72,78 Ag18 23.514,62
Essity AB - B Shares (BC) 293,30 1,00 34,80 296,20 Jn 204,70 Oc18 18.376,69
Hennes & Mauritz AB B (C) 174,82 3,80 38,70 174,82 Ag 121,28 Se18 14.790,46
Hexagon AB (IT) 442,70 1,50 8,50 548,60 Se18 392,80 Mz 12.451,96
Industrivarden AB A (F) 204,80 1,40 11,80 222,20 Jl 179,20 Di18 3.242,46
Industrivarden AB C (F) 199,00 1,40 11,00 216,20 Jl 175,85 Di18 3.437,83

Investor AB B (F) 441,00 1,10 17,40 466,90 En 368,50 Di18 20.775,98
Kinnevik Investment AB B (F) 250,40 2,50 17,20 304,50 Ag18 208,30 Di18 6.265,27
Nordea Bank ABP (F) 59,50 0,20 -20,20 98,80 Ag18 57,62 Ag 19.877,44
Sandvik AB (I) 135,55 1,80 7,30 179,15 Ab 122,70 Mz 15.488,83
SCA - B Shares (M) 77,16 2,10 12,30 107,75 Ag18 66,84 Mz 4.834,45
Securitas AB B (I) 144,35 1,30 1,50 169,30 Jl 137,65 Mz 4.778,91
Skand Enskilda Bank. (F) 83,40 -0,20 -3,10 100,25 Se18 80,48 Mz 13.851,96
Skanska Ab-B (I) 177,35 2,00 25,80 184,40 Jl 134,85 Oc18 6.824,07
SKF AB B (I) 148,20 1,60 10,20 180,55 Se18 127,50 Oc18 5.798,22
Svenska Handelsban. (F) 85,26 = -13,30 112,65 Oc18 82,66 Ag 13.338,50
Swedbank AB (F) 125,75 0,20 -36,40 220,90 Se18 122,30 Ag 12.073,15
Swedish Match AB (BC) 374,20 0,90 7,20 529,40 Ag18 344,40 Di18 6.577,71
Tele2 AB B (T) 143,75 1,70 27,30 143,75 Ag 100,50 No18 7.424,37
Telia Company AB (T) 41,52 1,00 -1,10 43,58 Jl 38,97 Fe 11.388,92
Volvo AB B (I) 129,80 1,00 11,90 160,85 Oc18 113,85 Mz 22.025,58
SUIZA (2)
ABB LTD (I) 18,30 1,30 -2,10 23,38 Ag18 17,39 Jl 36.000,23
Adecco GR. AG REG (I) 51,70 1,20 12,60 60,06 Ab 43,56 Mz 8.779,67
Alcon (S) 60,40 2,00 — 62,86 My — Mz 30.092,24
Baloise Hldg REG (F) 181,10 1,30 33,80 183,50 Jl 131,60 Di18 9.009,77
Clariant AG REG (M) 17,62 2,00 -2,60 26,98 Se18 17,09 Ag 5.127,88
Credit Suisse GR. AG (F) 11,20 1,40 3,70 15,27 Se18 10,45 Di18 27.725,53
Geberit AG REG (I) 437,30 0,70 14,40 466,40 Jn 361,30 En 16.513,44
Givaudan AG (M) 2.610,00 0,50 14,70 2.831,00 Jn 2.240,00 Di18 21.130,22
Julius Baer GR. (F) 38,15 1,30 9,00 54,16 Ag18 33,80 Di18 8.704,57
Kuehne & Nagel Intl (I) 140,75 1,30 11,40 161,95 Ag18 122,80 Di18 7.231,93

Lafargeholcim LTD (M) 46,94 2,10 15,90 53,64 My 39,37 Di18 22.943,99
Lindt & Sprungli AG PTG (BC) 7.425,00 0,10 21,70 7.480,00 Ag 5.730,00 En 8.129,73
Lindt & Sprungli AG REG (BC) 80.400,00 1,00 9,70 85.400,00 Ag18 69.200,00 En 8.917,85
Logitech International SA (IT) 38,71 2,30 25,20 48,65 Ag18 29,11 Mz 6.489,88
Lonza AG (S) 348,30 1,70 36,70 348,30 Ag 247,30 Di18 26.442,61
Nestle SA REG (BC) 109,08 1,20 36,70 109,08 Ag 78,30 Di18 340.618,00
Novartis AG REG (S) 87,89 0,40 4,60 96,04 En 77,03 Ab 228.540,00
Partners GR. Hldg (F) 792,40 0,60 33,00 797,20 Jl 584,00 Di18 15.098,33
Richemont,cie Financ. (C) 75,18 1,70 19,30 88,72 Ag18 60,92 Di18 40.008,11
Roche Hldgs AG BR (S) 273,00 0,70 14,00 281,20 Jl 232,40 Di18 7.570,19
Roche Hldgs Genus (S) 274,70 0,50 12,90 281,45 Jl 233,00 Se18 196.752,00
Schindler-Hldg AG PTG (I) 210,30 2,00 8,00 244,80 Oc18 188,90 Mz 8.729,52
Schindler-Hldg AG REG (I) 209,40 1,90 9,90 236,80 Se18 183,80 Di18 4.152,63
Sika AG (M) 139,70 1,40 12,10 167,80 Jl 113,60 Oc18 18.173,23
SOC GEN Surveil (I) 2.389,00 1,10 8,10 2.689,00 Ab 2.170,00 Di18 12.643,07
Sonova Holding AG (S) 227,50 1,50 41,70 234,20 Jn 146,65 No18 12.290,57
Straumann AG REG (S) 784,60 = 27,00 886,80 Jl 592,00 Mz 8.636,86
Swatch GR. Ag-B (C) 265,10 1,30 -7,50 443,40 Ag18 251,70 My 8.334,88
Swatch GR. Ag-Reg (C) 49,44 1,70 -13,00 83,50 Ag18 48,06 Ag 3.751,32
Swiss Life REG (F) 471,90 1,80 24,60 495,90 Jl 348,00 Ag18 16.464,30
Swiss RE REG (F) 99,52 0,70 10,40 102,85 Ab 86,66 Oc18 30.920,00
Swisscom AG REG (T) 488,20 0,20 3,90 497,20 Jn 428,60 Oc18 12.633,27
Temenos GR. AG (IT) 162,05 1,90 37,40 183,35 My 108,80 Mz 10.291,75
UBS GR. AG (F) 10,27 1,20 -16,10 15,94 Se18 9,94 Ag 40.088,77
Vifor Pharma GR. (S) 157,00 1,90 46,90 180,75 Ag18 102,35 Mz 7.074,52
Zurich Insurance GR. AG (F) 351,20 1,20 19,80 351,80 Ag 284,10 Di18 53.896,26

S&P EUROPE 350 (continuación)


BOLSAS RESTO DEL MUNDO


ARGENTINA FESTIVO Pesos
Agrometal — — — 14,00 7,40
Aluar — — — 20,00 14,40
Bco. Francés — — — 184,00 97,20
Cresud — — — 51,90 34,70
Edenor — — — 56,55 19,90
Grupo Galicia — — — 174,60 94,00
Irsa — — — 57,20 33,65
Ledesma — — — 13,85 10,30
Metrogas S.A. — — — 30,95 11,00
Molinos Río Plata — — — 47,40 35,15
Pampa Energía — — — 63,85 35,00
Petrobras — — — 406,00 266,10
Tenaris — — — 652,00 406,50
Transener — — — 60,40 21,40
YPF S.A. — — — 788,10 502,00
BRASIL Reales
Banco Do Brasil 44,83 -1,97 -3,57 55,18 44,83
Bradesco 32,79 -1,44 -15,16 46,30 32,79
Bradespar 27,71 -1,32 -12,56 35,00 26,20
C.E.De Minas Gerais 18,12 0,67 20,56 19,05 15,09
Cesp Cia Energ Sao P. 27,61 0,40 26,65 29,30 21,20
Eletrobras 40,65 -1,81 67,77 44,28 29,00
Embraer 17,95 -0,28 -17,20 21,90 17,43
Gerdau 12,26 -3,31 -17,27 16,20 12,26
Itau Unibanco 34,20 -0,44 -3,66 39,69 31,44
Petrobas 24,03 0,50 5,95 29,25 23,91
Sabesp 52,58 0,15 66,92 57,70 34,37
Siderurgica 13,87 -1,70 56,90 18,22 9,21
Telef Brasil 52,41 -0,95 13,37 54,14 44,60
TIM 11,98 -0,83 1,10 12,99 10,54
CHILE Pesos
Banco de Chile 103,71 -0,44 4,66 105,50 96,93
Cervecerias U. 8.250,00 -2,08 -8,33 9.955,00 8.250,00
Colbun — — — 155,90 123,31
Copec 6.320,00 1,01 -24,09 9.329,00 6.049,00
Enel Chile 59,92 -0,71 -10,37 73,09 59,92
Engie Energía 1.197,00 0,59 — 1.204,00 1.190,00
Entel 6.015,20 0,05 11,39 7.200,00 5.510,50
Falabella 4.206,00 0,02 -17,11 5.334,80 4.200,00
Itau Corp 5,51 0,55 — 5,51 5,41
LAN Chile 6.323,10 1,09 -8,53 8.025,00 5.775,00
Masisa 41,50 = 11,86 48,80 36,83
Quinenco 1.819,00 = 0,55 1.940,00 1.720,00
Sonda 890,00 -0,22 — 915,00 890,00
COLOMBIA FESTIVO Pesos
Banco de Bogota — — — 74.000,00 54.060,00
Ecopetrol — — — 3.565,00 2.650,00
Grupo Argos — — — 18.900,00 15.400,00
HONG KONG Dolares H.K.
Bank of East Asia 21,55 3,61 -13,45 29,90 20,20
Cathay Pacific Air 10,70 0,94 -3,95 13,92 9,55
Cheung Kong Hld. 69,95 3,02 -6,98 86,20 65,10
China Telecom 66,25 0,30 -12,08 87,25 62,70
Citic Pacific 9,26 0,87 -24,59 12,50 9,12
CLP Holdings Ltd 83,10 1,22 -6,10 96,85 81,15
CNOOC Ltd. 11,46 0,70 -5,29 15,04 11,32
Hang Lung Prop. 17,96 1,70 20,38 19,92 14,54
Hang Seng Bank 174,20 4,12 -0,91 212,60 165,30
Henderson Land 39,35 2,88 0,90 50,85 36,05
Hong Kong & China Gas 16,92 1,81 4,44 19,78 16,18
Hong Kong Electr. 54,50 0,74 0,00 58,35 52,35
Hsbc Holdings 57,95 2,57 -10,57 69,70 56,50
Lenovo Group 5,65 1,44 6,81 7,49 5,05
Li And Fung Ltd 0,97 2,11 -21,14 1,55 0,94
PCCW Ltd 4,37 1,86 -3,10 4,90 4,26
Shangai Industrial H 15,24 1,46 -3,79 19,38 14,84
Sino Land Co Ltd 11,74 1,56 -12,52 15,48 11,02
Television Broadc. 12,62 2,44 -14,84 16,28 11,56
Wharf Holdings 17,90 1,36 -12,25 25,60 16,82
JOHANESBURGO Rands
Angloplat 80.094,00 0,81 48,89 88.891,00 52.786,00
Aspen Pharmacare 6.591,00 -4,96 -51,11 15.705,00 6.591,00
Bidvest 17.400,00 -2,78 -15,88 22.458,00 17.187,51
Harmony 4.529,00 1,09 79,72 4.672,00 2.226,00
MTN Group 10.355,00 -1,39 — 11.378,00 7.726,00
Nedcor 22.000,00 1,13 -19,92 29.074,00 21.564,00
PSV Holdings 27,00 8,00 -10,00 30,00 20,00
Richemont 11.790,00 2,30 25,89 12.545,00 8.995,00
Sasol Limited 27.371,00 3,29 -35,60 48.749,00 26.500,00
WBHO 10.771,00 0,20 -18,54 14.938,00 10.360,00
Woolworths Hldgs 5.394,00 1,31 -2,09 5.678,00 4.383,00
MÉXICO Pesos
Alfa 14,79 1,30 -36,77 24,93 14,01
América Móvil 12,99 -0,54 -7,15 15,48 12,78
Arca Continental 101,58 -0,41 -7,57 114,21 97,59
Cemex 5,89 1,38 -38,00 10,69 5,62
Cuervo 30,60 0,20 15,95 32,32 23,47
Fomento E. Mexicano 174,50 0,01 3,27 190,88 167,68

GP Aeroportuario 180,50 -0,86 12,71 207,47 162,75
Gruma 178,22 0,45 -19,67 234,95 166,12
Grupo Carso 53,17 -2,49 -24,46 77,31 53,17
Grupo Ind. Bimbo 34,32 0,26 -12,45 43,14 33,44
Kimberly Clark 38,37 1,51 22,59 39,70 30,37
Megacable 75,67 0,23 -14,00 93,17 73,49
Mexichem 32,93 2,65 -34,02 52,52 31,48
Televisa — — — 49,80 32,39
Vitro 42,50 -1,09 -19,80 53,50 41,00
NUEVA YORK Dolares
Dow Jones
American Express 124,40 -0,18 30,51 128,57 93,43
Apple Computer 210,35 1,86 33,35 217,11 142,19
Boeing Co. 333,78 1,01 3,50 440,62 310,90
Caterpillar 117,36 0,80 -7,64 143,36 115,21
Chevron Corp. 117,31 1,30 7,83 126,68 108,57
Cisco Systems 48,50 3,28 11,93 58,05 41,07
Coca Cola 54,69 0,51 15,50 54,69 44,69
Disney 135,29 0,07 23,38 146,39 106,33
Dow Inc. 45,60 2,45 -8,43 59,71 43,38
Exxon 69,45 1,68 1,85 83,38 67,25
Goldman Sachs 202,20 1,39 21,04 222,14 169,51
Home Depot 207,95 2,11 21,03 218,70 168,61
IBM 135,04 0,96 18,80 151,36 112,91
Intel Corp. 47,23 1,57 0,64 58,82 43,46
Johnson & Johnson 132,25 0,68 2,48 144,24 125,72
JP Morgan 108,69 0,90 11,34 116,83 97,11
McDonalds 218,78 0,14 23,21 221,15 173,97
Merck Co. 86,19 1,33 12,80 86,90 72,92
Microsoft Corp. 138,41 1,67 36,27 141,34 97,40
Nike Inc. 81,13 1,06 9,43 89,48 72,75
Pfizer Inc. 35,18 1,53 -19,40 44,40 34,24
Procter & Gamble 120,24 0,89 30,81 120,41 90,44
Travelers Grp 147,58 0,52 23,24 154,83 115,26
United Technologies 126,64 1,27 18,93 142,61 103,48
UnitedHealth 244,71 -0,40 -1,77 271,13 216,84
Verizon 57,00 0,62 1,39 60,88 53,28
Visa 179,74 0,85 36,23 183,69 128,13
Wal Mart Stores 113,81 0,73 22,18 114,98 92,86
Walgreens Boots 51,16 1,35 -25,13 74,43 49,29
3M Company 162,95 0,90 -14,48 219,50 156,84
Nasdaq
Activision 47,92 2,70 2,90 51,35 40,11
Adobe Systems Inc. 287,97 0,18 27,29 311,27 215,70
Adtran 11,06 2,88 2,98 17,78 10,59
Akamai Technologies 87,07 0,48 42,55 90,11 57,70
Alcoa 18,23 4,05 -31,47 30,98 16,92
Alibaba 178,28 2,11 30,06 195,21 130,60
Alphabe Inc 1.200,44 1,80 14,88 1.296,20 1.025,47
Altaba Inc. 69,67 -0,23 20,25 79,15 55,53
Amazon.com Inc 1.816,12 1,31 20,92 2.020,99 1.500,28
American Airlines 26,10 1,20 -18,72 36,93 25,41
Amer.Tel & Tel 35,38 1,17 23,97 35,38 29,37
Amgen 206,00 0,97 5,82 206,12 166,70
Applied Materials 47,10 1,01 43,86 52,14 31,54
Atrion 749,98 0,98 1,20 927,00 709,90
Autodesk 146,18 1,42 13,66 178,21 121,85
Automatic Data 168,96 1,16 28,86 170,32 126,21
Baidu 104,22 7,78 -34,29 184,77 94,35
Bank of America 27,27 0,89 10,67 30,89 24,56
Bed Bath &Beyond 7,71 3,07 -31,89 19,41 7,40
Biogen Idec 235,72 1,74 -21,67 338,96 216,71
Broadcom Lim. 278,78 1,83 9,64 320,53 230,96
C H Robinson 84,31 0,58 0,26 92,18 78,79
Celgene Corp. 95,22 0,51 48,57 98,91 66,64
Check Point Soft. 108,77 0,60 5,96 131,57 102,35
Cintas 267,82 1,29 59,43 267,82 164,81
Citrix Systems 92,51 0,08 -9,71 108,74 91,22
Comcast-A 44,00 1,90 29,22 45,09 34,37
Costco 275,61 0,55 35,30 282,91 200,42
Dentsply Int. 53,53 2,29 43,86 58,88 37,89
Dish Network 32,59 1,97 30,52 43,26 25,88
Dollar Tree 96,20 2,66 6,51 112,71 90,09
Dropbox 17,79 1,77 -12,92 26,13 17,26
EBay Inc. 40,39 0,92 43,89 41,57 28,32
Ericsson 8,38 0,72 -5,52 10,39 8,18
Facebook 186,17 1,34 42,02 204,87 131,74
Fastenal Co. 30,66 2,27 -41,37 71,35 28,56
Fiserv 107,75 0,46 46,62 107,75 70,11
Fitbit 2,94 -1,67 -40,85 6,87 2,89
Flextronics Inc. 10,02 0,30 31,67 11,47 7,52
Garmin 78,19 1,32 23,48 89,10 61,39
Gentex Corp 26,56 0,49 31,42 27,73 19,77
Gilead Sciences 64,11 1,54 2,49 70,05 61,87
Google Inc. 1.198,45 1,77 15,72 1.287,58 1.016,06
Gral.Electric 8,67 -1,37 14,53 10,88 8,01
Groupon 2,46 4,24 -23,13 3,96 2,32
Hancock Whitney 36,51 1,59 5,37 44,47 34,80
Honeywell Intl. 165,86 0,50 25,54 178,40 130,07
Intuit 274,23 1,21 39,31 283,77 188,52
Intuitive Surg 495,50 0,01 3,46 585,89 450,24

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

Difer. Rentab. Máx. anual Mín. anual
Cierre (%) anual (%) (divisa) (divisa)

19-08-2019


19-08-2019


Datos y precios facilitados por S&P. * Sector: (C) Consumo. (BC) Bienes de consumo. (E) Energía. (F) Finanzas. (S) Salud. (I) Industrias. (IT) Información y Tecnología. (M) Materiales. (T) Telecomunicaciones. (SB) Servicios básicos. ** (1) En euros. (2) En moneda local. Free float: % del capital que circula libre en el mercado.

JD.com 31,58 0,93 50,88 32,20 20,35
JetBlue Airways Corp. 18,34 -0,33 14,20 19,69 15,67
KLA-Tencor 140,36 3,11 56,84 142,65 85,81
Lamar Advert. 77,49 2,69 12,01 84,37 67,16
Mercury Interactive 86,26 2,87 82,41 86,26 43,11
Microchip Tech. 90,05 1,89 25,21 100,75 66,32
Micron Technology 45,01 3,35 41,85 47,99 31,00
NetApp 47,01 0,53 -21,22 77,69 44,71
Netflix 309,38 2,17 15,59 385,03 267,66
News Corp. 13,99 1,67 23,26 14,04 11,28
NVIDIA Corp. 170,78 7,03 27,93 192,10 127,99
Oracle 53,87 0,52 19,31 60,15 44,78
PACCAR Inc. 64,88 0,62 13,55 72,57 56,52
Patterson Dental Co. 17,49 3,92 -11,04 24,86 16,65
Patterson UTI Ener. 8,76 2,10 -15,36 16,16 8,47
Paychex 82,29 1,01 26,31 87,80 63,97
PayPal Holdings 107,67 1,42 28,04 121,30 82,09
Qualcomm 74,87 2,17 31,56 89,29 49,40
Regeneron Pharma 298,38 0,52 -20,11 439,57 291,82
Ross Stores 104,09 0,88 25,11 107,29 83,08
Ryanair ADR 58,47 0,86 -18,04 83,23 57,97
Sirius XM Holdings 6,18 1,64 8,23 6,35 5,27
Spotify 150,10 1,60 32,25 157,66 109,02
Starbucks 96,66 0,15 50,09 99,11 61,53
Symantec Corporation 23,85 1,45 26,19 25,80 17,98
Tesla Motors 226,83 3,13 -31,84 347,31 178,97
Teva Pharmac. 6,71 4,68 -56,49 20,01 6,16
T-Mobile US 78,23 0,62 22,98 84,25 65,02
Twenty-First Century 33,87 2,67 -29,61 52,01 32,75
Twitter 41,70 2,76 45,09 42,93 27,99
Verisign Inc. 206,90 0,93 39,52 221,04 142,59
Verisk Analytics 158,29 0,90 45,17 158,29 105,33
Vertex Pharma 187,09 1,16 12,90 194,70 163,73
Viavi Solutions Inc. 14,28 3,70 42,09 14,86 9,63
Vodafone 18,25 -0,49 -5,34 20,18 15,56
Western Digital 57,25 3,73 54,86 57,36 35,65
Workday Inc 187,64 -2,47 17,51 224,30 154,02
Wynn Resorts 112,41 6,50 13,65 149,30 102,50
Xilinx 106,91 1,37 25,53 139,72 83,58
Resto
Abbott Laboratories 85,56 0,92 18,29 88,74 66,22
AES Corp. 15,36 1,05 6,22 18,41 14,17
Altra Holdings 25,21 2,69 0,24 37,78 23,98
Altria Group 46,70 0,47 -5,45 57,73 43,33
Apache Corp 21,90 5,09 -16,57 37,09 19,93
Avon Products Inc. 4,18 0,48 175,00 4,40 1,57
Bank of New York 42,72 0,92 -9,24 53,98 41,67
Black Rock Inc 425,56 1,45 8,33 485,24 377,98
China Mobile HK Ltd 42,14 0,33 -12,21 55,70 39,81
CIENA Corp. 42,11 2,53 24,18 45,95 32,87
Cincinnati Fin. 110,55 0,77 42,79 110,71 74,40
Citigroup Inc. 64,31 1,31 23,53 73,01 52,56
Clear Channel 2,48 10,71 -52,22 5,65 2,21
Colgate Palmolive 73,08 1,11 22,78 75,57 58,97
Eaton Corp. 79,14 2,35 15,26 85,59 66,63
Expedia 130,80 1,71 16,11 139,42 108,52
Federal Express 158,31 1,48 -1,87 198,15 152,34
First Solar 63,07 2,24 48,54 67,11 42,56
Ford Motor 9,03 0,78 18,04 10,51 7,78
Gap Inc 16,67 4,38 -35,29 29,51 15,36
Goodyear 11,70 -0,09 -42,68 21,85 11,11
Gral. Dynamics 187,59 1,76 19,32 189,83 153,37
Harley Dadvidson 32,56 0,93 -4,57 41,04 31,34
HCP 34,63 0,44 23,99 34,63 26,98
Hewlett Packard Co. 19,21 0,68 -6,11 23,91 18,27
Hewlett Packard Int 13,11 2,42 -0,76 16,80 12,68
Intercontinental 92,85 1,29 23,26 92,88 72,15
Kellogg Co. 64,43 1,02 13,02 64,43 52,09
Levis 16,31 0,06 — 23,97 16,12
Lockheed Martin 380,47 0,92 45,31 380,47 258,08
Marsh & McLen. 98,61 0,85 23,65 103,13 78,01
Marvell Tech 25,17 0,92 55,47 27,33 15,77
Mattel 10,61 -1,12 6,21 17,07 9,27
Mondelez 54,56 0,04 36,30 55,81 39,74
Moodys 217,53 1,51 55,33 217,53 136,18
Pan Amer.Silver Corp 16,26 -1,45 11,37 17,31 10,30
Pepsico 132,57 0,61 19,99 134,41 107,32
S&P Global 260,68 1,56 53,40 260,68 164,37
Sprint Nextel 6,96 0,72 19,59 7,99 5,48
Stanly Black& Decker 136,28 1,84 13,81 153,08 115,69
Texas Instruments 124,60 1,45 31,85 129,97 88,88
Tiffany & Co. 82,09 1,60 1,96 109,55 79,59
Union Pacific 168,76 1,51 22,09 179,88 132,68
Unisys Corp. 8,00 -0,74 -31,21 14,46 8,00
Xerox 28,36 -0,74 43,52 36,48 19,69
PERU Soles
Alicorp 9,65 = -3,02 11,55 9,60
Banco BBVA Peru 3,25 0,62 -17,72 4,13 3,22
Buenaventura 14,60 4,29 -9,32 17,70 14,00
Cementos Lima 2,35 = -9,62 2,86 2,24
Creditcorp 206,80 0,17 -6,55 250,50 201,64

SIDNEY Dolares Aus.
ANZ Bank 26,72 1,25 9,24 28,88 23,86
Broken Proprie 36,25 0,22 5,90 42,08 32,62
Commonwealth Bk 76,29 1,56 5,39 83,40 69,76
CSR 3,92 -0,25 39,50 4,37 2,75
Macquarie Bank 122,22 3,10 12,49 136,20 106,85
Nat.Aust.Bank 27,22 0,70 13,09 28,65 23,63
Santos 6,72 1,97 22,63 7,44 5,28
Westpac BKG 28,03 0,75 11,94 29,00 24,48
Woodside Pete 31,73 1,67 1,31 37,40 30,49
TOKIO Yenes
Aeon Co Ltd 1.932,00 1,82 -10,12 2.399,00 1.822,50
Asahi Chem.Ind. 957,40 0,95 -15,27 1.266,50 908,70
Asahi Glass 3.020,00 2,44 -11,95 3.965,00 2.948,00
Awa Bank 2.291,00 0,31 -20,45 3.085,00 2.272,00
Canon Inc. 2.754,50 0,24 -8,21 3.334,00 2.744,50
Dai Nippon Print 2.275,00 -0,39 -0,96 2.682,00 2.129,00
Daiwa House Ind. 3.285,00 1,92 -6,09 3.666,00 2.974,00
Daiwa Secs. 444,90 1,88 -20,07 593,80 428,20
Fanuc 18.010,00 0,47 8,04 21.645,00 15.935,00
Fuji Photo Film 4.568,00 -0,39 6,98 5.584,00 4.247,00
Fujitsu General 1.656,00 = 17,61 1.798,00 1.373,00
Fujitsu Ltd. 8.542,00 -0,52 24,76 8.698,00 6.529,00
Haseko Corp. 1.123,00 2,28 -2,77 1.465,00 1.078,00
Hitachi 3.670,00 0,16 25,02 4.176,00 2.859,00
Honda Motor 2.472,00 0,55 -14,60 3.283,00 2.458,50
JX Holdings 444,80 3,37 -22,87 611,80 423,10
Kajima Corp. 1.219,00 1,33 -17,52 1.668,00 1.203,00
Keisei Electric R. 4.075,00 1,37 18,46 4.190,00 3.385,00
Kirin Brewery 2.096,50 -1,18 -8,79 2.720,50 2.096,50
Komatsu 2.255,00 0,33 -4,67 2.852,00 2.247,50
Matsushita Elec. Ind. 806,90 0,24 -18,54 1.093,50 801,00
Mazda Motor 897,30 1,36 -20,94 1.349,00 879,70
Mitsubishi Elec. 1.271,00 -0,20 4,48 1.582,00 1.176,00
Mitsubishi Hvy. 4.013,00 -0,30 1,44 4.883,00 3.886,00
