Beckett Basketball March 2019

(Ben W) #1

2011-12 Panini Preferred


103


1 Oscar Robertson 40.00 100.00
2 John Wall 75.00 200.00
4 Kareem Abdul-Jabbar 75.00 200.00
5 John Stockton 75.00 200.00
6 Magic Johnson 60.00 150.00
7 Kevin Durant 125.00 300.00
8 Julius Erving 50.00 125.00
10 David Robinson 50.00 125.00
11 Bill Russell 75.00 200.00
13 John Havlicek 30.00 80.00
15 Grant Hill 100.00 250.00
2011-12 Panini Gold Standard
Signs of Gold
COMMON CARD 4.00 10.00
1 Chris Paul/25 EXCH 50.00 120.00
4 Andrew Bynum/25 10.00 25.00
5 Russell Westbrook/49 EXCH 50.00 120.00
6 Ray Allen/25 EXCH 20.00 50.00
7 DeMarcus Cousins/49 12.00 30.00
8 Kobe Bryant/49 100.00 200.00
11 Artis Gilmore/49 6.00 15.00
14 Mike Bibby/49 6.00 15.00
17 David Lee/149 6.00 15.00
18 LaMarcus Aldridge/49 6.00 15.00
19 Jamal Crawford/149 8.00 20.00
20 Joe Johnson/25 6.00 15.00
21 Deron Williams/25 8.00 20.00
22 Jason Kidd/25 25.00 60.00
25 Kevin Love/25 25.00 60.00
26 Glen Rice/149 6.00 15.00
28 David Robinson/25 30.00 80.00
29 Paul George/149 15.00 40.00
31 Walt Frazier/49 8.00 20.00
33 Detlef Schrempf/149 8.00 20.00
34 Stephen Curry/49 100.00 250.00
35 Tyreke Evans/49 10.00 25.00
36 Marcin Gortat/149 6.00 15.00
38 Michael Beasley/49 EXCH 5.00 12.00
39 Blake Griffin/25 50.00 125.00
44 Tony Parker/25 20.00 50.00
46 Vince Carter/25 30.00 80.00
47 Clyde Drexler/25 12.00 30.00
48 Mo Williams/25 6.00 15.00
50 Dikembe Mutombo/49 8.00 20.00
51 James Harden/49 40.00 100.00
52 Serge Ibaka/149 6.00 15.00
53 Juwan Howard/149 5.00 12.00
55 Robert Parish/49 6.00 15.00
56 Mark Price/149 6.00 15.00
59 Andre Iguodala/49 8.00 20.00
60 Grant Hill/25 150.00 300.00
61 George Gervin/49 8.00 20.00
62 World B. Free/49 6.00 15.00
63 Metta World Peace/25 12.00 30.00
66 Dave Cowens/49 8.00 20.00
67 Hal Greer/49 5.00 12.00
69 Shane Battier/49 6.00 15.00
76 J.R. Smith/149 5.00 12.00
78 DeMar DeRozan/49 8.00 20.00
79 Gordon Hayward/149 8.00 20.00
84 Paul Westphal/49 5.00 12.00
86 Isiah Thomas/149 10.00 25.00
87 Mitch Richmond/149 6.00 15.00
88 Alonzo Mourning/25 40.00 100.00
90 Marc Gasol/25 EXCH 12.00 30.00
91 Tayshaun Prince/49 5.00 12.00
93 Bill Walton/49 8.00 20.00
94 K.C. Jones/25 12.00 30.00
95 Elvin Hayes/25 8.00 20.00
96 Jalen Rose/149 5.00 12.00
97 Jamal Mashburn/149 6.00 15.00
98 James Worthy/49 20.00 50.00
100 Muggsy Bogues/149 8.00 20.00
2011-12 Panini Gold Standard
Superscribe Autographs
COMMON CARD (1-50) 4.00 10.00
1 Stephen Curry/149 75.00 200.00
3 DeMar DeRozan/149 8.00 20.00
5 Stephen Jackson/149 8.00 20.00
6 Luis Scola/149 EXCH 6.00 15.00
7 Kevin Love/25 12.00 30.00
11 Tyson Chandler/99 6.00 15.00
12 Paul George/149 40.00 100.00
21 Rajon Rondo/49 EXCH 15.00 40.00
24 Kobe Bryant/149 75.00 200.00
24A K.Bryant USA Inscription 700.00 1300.00
28 Shane Battier/149 6.00 15.00
29 Russell Westbrook/49 60.00 150.00
32 Blake Griffin/49 50.00 125.00
35 Kevin Durant/49 100.00 200.00
38 Rudy Gay/149 EXCH 6.00 15.00
44 DeMarcus Cousins/149 15.00 40.00
46 Serge Ibaka/149 EXCH 10.00 25.00
47 Chris Andersen/49 50.00 100.00
48 DeAndre Jordan/149 10.00 25.00
49 Zach Randolph/49 6.00 15.00
2011-12 Panini Past and
Present
COMPLETE SET (200) 20.00 50.00
COMMON CARD (1-200) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
4 Carmelo Anthony .50 1.25
11 Vince Carter .50 1.25
15 Stephen Curry 1.50 4.00
20 Tim Duncan .60 1.50
21 Kevin Durant 1.00 2.50
25 Kevin Garnett .60 1.50
32 James Harden .75 2.00
36 Grant Hill .50 1.25
40 LeBron James 1.50 4.00
56 Dirk Nowitzki .50 1.25
57 Chris Paul .60 1.50
70 Dwyane Wade .50 1.25
72 Russell Westbrook .75 2.00
74 Jeremy Lin .60 1.50
77 Larry Bird 1.00 2.50


78 Julius Erving .60 1.50
79 Patrick Ewing .50 1.25
81 John Havlicek .50 1.25
82 Magic Johnson 1.00 2.50
84 Karl Malone .50 1.25
85 Pete Maravich .60 1.50
86 George Mikan .75 2.00
87 Hakeem Olajuwon .50 1.25
88 Shaquille O'Neal .75 2.00
89 Scottie Pippen .75 2.00
91 Oscar Robertson .50 1.25
92 David Robinson .60 1.50
93 Bill Russell .60 1.50
94 John Stockton .60 1.50
99 Jerry West .50 1.25
100 James Worthy .50 1.25
101 Carmelo Anthony .50 1.25
111 Kobe Bryant 1.50 4.00
114 Stephen Curry 1.50 4.00
117 Tim Duncan .60 1.50
118 Kevin Durant 1.00 2.50
121 Kevin Garnett .60 1.50
130 James Harden .75 2.00
132 Grant Hill .50 1.25
137 LeBron James 1.50 4.00
155 Dirk Nowitzki .50 1.25
158 Chris Paul .60 1.50
170 Dwyane Wade .50 1.25
171 John Wall .50 1.25
173 Russell Westbrook .75 2.00
175 Jeremy Lin .60 1.50
183 Bob Cousy .60 1.50
188 Phil Jackson .50 1.25
2011-12 Panini Past and
Present 2011 Draft Pick
Redemptions Autographs
COMMON CARD 4.00 10.00
UNLISTED STARS 5.00 12.00
XRCA Isaiah Thomas 6.00 15.00
XRCG Klay Thompson 25.00 60.00
XRCI Kemba Walker 15.00 40.00
XRCN Kawhi Leonard 50.00 120.00
XRCO Kyrie Irving 30.00 80.00
XRCY Jimmy Butler 10.00 25.00
XRCDD Tobias Harris 6.00 15.00
2011-12 Panini Past and
Present 2012 Draft Pick
Redemptions
COMMON CARD (1-25) 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
1 Anthony Davis 15.00 40.00
3 Bradley Beal 5.00 12.00
6 Damian Lillard 15.00 40.00
7 Harrison Barnes 6.00 15.00
9 Andre Drummond 8.00 20.00
10 Austin Rivers 3.00 8.00
NNO COMPLETE SET EXCH 200.00 400.00
2011-12 Panini Past and
Present Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
14 Mike Conley 6.00 15.00
16 Baron Davis 6.00 15.00
21 Kevin Durant 50.00 120.00
31 Blake Griffin 30.00 80.00
32 James Harden 25.00 60.00
36 Grant Hill 75.00 200.00
48 Kevin Love 10.00 25.00
53 Steve Nash 30.00 80.00
56 Dirk Nowitzki 50.00 120.00
61 Rajon Rondo 12.00 30.00
65 Amare Stoudemire 6.00 15.00
72 Russell Westbrook 50.00 120.00
74 Jeremy Lin 40.00 100.00
76 Elgin Baylor 12.00 30.00
80 George Gervin 10.00 25.00
83 Sam Jones 8.00 20.00
87 Hakeem Olajuwon 25.00 60.00
91 Oscar Robertson 12.00 30.00
93 Bill Russell 60.00 150.00
97 Wes Unseld 10.00 25.00
98 Bill Walton 6.00 15.00
100 James Worthy 20.00 50.00
111 Kobe Bryant 60.00 150.00
113 DeMarcus Cousins 15.00 40.00
114 Stephen Curry 60.00 150.00
115 Baron Davis 6.00 15.00
126 Blake Griffin 30.00 80.00
127 Richard Hamilton 8.00 20.00
130 James Harden 25.00 60.00
145 Kevin Love 10.00 25.00
151 Steve Nash 40.00 100.00
155 Dirk Nowitzki 50.00 120.00
158 Chris Paul EXCH 30.00 80.00
161 Rajon Rondo 12.00 30.00
162 Derrick Rose EXCH 50.00 120.00
165 Amare Stoudemire 6.00 15.00
173 Russell Westbrook 40.00 100.00
175 Jeremy Lin 50.00 120.00
178 Elgin Baylor 12.00 30.00
179 Rick Barry 8.00 20.00
185 Walt Frazier 20.00 50.00
187 Artis Gilmore 8.00 20.00
188 Phil Jackson 300.00 600.00
189 K.C. Jones 15.00 40.00
191 Clyde Lovellette 8.00 20.00
194 Gail Goodrich 8.00 20.00
196 Bob Pettit 8.00 20.00
197 Robert Parish 8.00 20.00
198 Wes Unseld 6.00 15.00
200 Lenny Wilkens 6.00 15.00
2011-12 Panini Past and
Present Bread for Energy
COMPLETE SET (50) 25.00 60.00
COMMON CARD (1-50) .50 1.25

SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
1 Carmelo Anthony 1.00 2.50
10 Stephen Curry 3.00 8.00
12 Kevin Durant 2.00 5.00
17 Kevin Garnett 1.25 3.00
24 Grant Hill 1.00 2.50
44 Dwyane Wade 1.00 2.50
45 John Wall 1.00 2.50
48 Russell Westbrook 1.50 4.00
2011-12 Panini Past and
Present Bread for Health
COMPLETE SET (50) 30.00 80.00
COMMON CARD (1-50) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
7 Kobe Bryant 3.00 8.00
15 Tim Duncan 1.25 3.00
23 James Harden 1.50 4.00
29 LeBron James 3.00 8.00
42 Dirk Nowitzki 1.00 2.50
2011-12 Panini Past and
Present Bread for Life
COMPLETE SET (50) 75.00 150.00
COMMON CARD (1-50) 1.50 4.00
2 Larry Bird 6.00 15.00
3 Wilt Chamberlain 5.00 12.00
6 Clyde Drexler 2.00 5.00
9 Julius Erving 2.50 6.00
10 Patrick Ewing 6.00 15.00
13 Anfernee Hardaway 4.00 10.00
18 Magic Johnson 6.00 15.00
22 Karl Malone 2.00 5.00
23 Pete Maravich 2.50 6.00
25 George Mikan 3.00 8.00
26 Alonzo Mourning 6.00 15.00
29 Hakeem Olajuwon 2.00 5.00
30 Shaquille O'Neal 3.00 8.00
33 Scottie Pippen 3.00 8.00
39 Dennis Rodman 3.00 8.00
41 Bill Russell 2.50 6.00
48 Dominique Wilkins 2.00 5.00
2011-12 Panini Past and
Present Breakout
COMPLETE SET (30) 15.00 40.00
COMMON CARD (1-30) .60 1.50
UNLISTED STARS .75 2.00
2 John Wall 1.00 2.50
4 Stephen Curry 3.00 8.00
13 Russell Westbrook 1.50 4.00
16 James Harden 1.50 4.00
22 Jeremy Lin 1.25 3.00
2011-12 Panini Past and
Present Breakout Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Blake Griffin 12.00 30.00
3 DeMarcus Cousins 15.00 40.00
4 Stephen Curry 100.00 250.00
12 Derrick Rose EXCH 20.00 50.00
13 Russell Westbrook ▲60.00▲150.00
14 Kevin Love 10.00 25.00
16 James Harden EXCH ▲30.00▲80.00
22 Jeremy Lin 75.00 200.00
25 DeMar DeRozan 10.00 25.00
26 Gordon Hayward 6.00 15.00
2011-12 Panini Past and
Present Changing Times
COMPLETE SET (30) 20.00 50.00
COMMON CARD (1-30) .75 2.00
1 Bill Russell 1.25 3.00
2 Oscar Robertson 1.00 2.50
5 Bob Cousy 1.25 3.00
8 George Mikan 1.50 4.00
10 Julius Erving 1.25 3.00
21 Kobe Bryant 3.00 8.00
23 Kevin Durant 2.00 5.00
24 Chris Paul 1.25 3.00
25 LeBron James 3.00 8.00
26 Dirk Nowitzki 1.00 2.50
2011-12 Panini Past and
Present Elusive Ink Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
BA B.J. Armstrong 6.00 15.00
BB Brent Barry 5.00 12.00
BW Bill Wennington 6.00 15.00
GM Gheorghe Muresan 8.00 20.00
JP John Paxson 6.00 15.00
SK Steve Kerr 8.00 20.00
2011-12 Panini Past and
Present Fireworks
COMPLETE SET (20) 25.00 60.00
COMMON CARD (1-20) 1.25 3.00
1 Kevin Durant 3.00 8.00
2 LeBron James 5.00 12.00
3 Kobe Bryant 5.00 12.00
4 Dwyane Wade 1.50 4.00
7 Dirk Nowitzki 1.50 4.00
9 Carmelo Anthony 1.50 4.00
12 Kevin Garnett 2.00 5.00
14 John Wall 1.50 4.00
15 Russell Westbrook 2.50 6.00
18 Jeremy Lin 2.00 5.00
19 Chris Paul 2.00 5.00
2011-12 Panini Past and
Present Gamers Jerseys
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
3 Allan Houston 5.00 12.00
5 Allen Iverson 12.00 30.00
6 Alonzo Mourning 5.00 12.00
19 Grant Hill 8.00 20.00

24 Chris Webber 10.00 25.00
31 Patrick Ewing 12.00 30.00
42 John Wall 5.00 12.00
43 John Stockton 6.00 15.00
44 David Robinson 8.00 20.00
45 Kevin Durant 5.00 12.00
46 Kevin Garnett 6.00 15.00
49 Kobe Bryant 15.00 40.00
51 Larry Johnson 8.00 20.00
53 LeBron James 12.00 30.00
64 Paul George 5.00 12.00
66 Paul Pierce 8.00 20.00
67 Peja Stojakovic 6.00 15.00
71 Ray Allen 8.00 20.00
75 Reggie Miller 15.00 40.00
79 Stephen Curry 12.00 30.00
83 Russell Westbrook 8.00 20.00
89 Tim Duncan 6.00 15.00
97 Yao Ming 5.00 12.00
2011-12 Panini Past and
Present Gamers Jerseys Prime
*PRIME: 2.5X TO 6X BASE HI
62 Eric Bledsoe/15 30.00 80.00
2011-12 Panini Past and
Present Modern Marks
Autographs
COMMON CARD (1-10) 8.00 20.00
SEMISTARS 10.00 25.00
UNLISTED STARS 12.00 30.00
1 Kobe Bryant 150.00 300.00
2 Blake Griffin 75.00 150.00
3 Kevin Durant 150.00 300.00
4 Derrick Rose 75.00 200.00
5 Chris Paul 75.00 200.00
7 LaMarcus Aldridge 30.00 80.00
8 Stephen Curry 150.00 300.00
9 Marc Gasol 50.00 125.00
2011-12 Panini Past and
Present Raining 3's
COMPLETE SET (20) 20.00 50.00
COMMON CARD (1-20) .75 2.00
UNLISTED STARS 1.00 2.50
1 Dirk Nowitzki 1.25 3.00
3 Carmelo Anthony 1.25 3.00
4 Vince Carter 1.25 3.00
6 Kobe Bryant 4.00 10.00
7 Kevin Durant 2.50 6.00
9 LeBron James 4.00 10.00
10 Jeremy Lin 1.50 4.00
15 Larry Bird 2.50 6.00
17 Allen Iverson 1.25 3.00
20 John Stockton 1.50 4.00
2011-12 Panini Past and
Present Variations
COMMON CARD (1-50) 3.00 8.00
2 Carmelo Anthony 4.00 10.00
4 Kobe Bryant 12.00 30.00
5 Vince Carter 4.00 10.00
7 Tim Duncan 5.00 12.00
8 Kevin Durant 8.00 20.00
9 Kevin Garnett 5.00 12.00
11 Grant Hill 6.00 15.00
13 LeBron James 12.00 30.00
17 Steve Nash 4.00 10.00
18 Dirk Nowitzki 4.00 10.00
19 Chris Paul 5.00 12.00
23 Dwyane Wade 4.00 10.00
25 Metta World Peace 4.00 10.00
26 Larry Bird 8.00 20.00
27 Julius Erving 5.00 12.00
28 Patrick Ewing 6.00 15.00
30 Magic Johnson 12.00 30.00
31 Karl Malone 4.00 10.00
32 Pete Maravich 5.00 12.00
33 George Mikan 6.00 15.00
34 Shaquille O'Neal 6.00 15.00
35 Scottie Pippen 6.00 15.00
36 Oscar Robertson 4.00 10.00
37 David Robinson 5.00 12.00
38 Bill Russell 5.00 12.00
39 John Stockton 6.00 15.00
43 Jerry West 4.00 10.00
44 Bob Cousy 5.00 12.00
47 Phil Jackson 4.00 10.00
2011-12 Panini Preferred
COMMON PS (1-100) 4.00 10.00
COMMON PC (101-200) 5.00 12.00
COMMON SL (201-250) 6.00 15.00
COMMON CR (251-290) 3.00 8.00
COMMON PS (291-320) 3.00 8.00
COMMON SL (321-350) 6.00 15.00
1 Walt Bellamy PS/25 AU 5.00 12.00
5 Alonzo Mourning PS/25 AU 20.00 50.00
6 Andre Iguodala PS/25 AU 5.00 12.00
8 Andrea Bargnani PS/25 AU 6.00 15.00
9 Andrei Kirilenko PS/25 AU 8.00 20.00
10 Artis Gilmore PS/25 AU 8.00 20.00
11 Bailey Howell PS/74 AU 5.00 12.00
12 Bernard King PS/74 AU 6.00 15.00
13 Bill Cartwright PS/74 AU 6.00 15.00
16 Bill Walton PS/25 AU 10.00 25.00
19 Bob McAdoo PS/74 AU 10.00 25.00
20 Brandon Jennings PS/25 AU 10.00 25.00
21 Byron Scott PS/49 AU 6.00 15.00
22 Calvin Murphy PS/25 AU 5.00 12.00
26 Charles Oakley PS/74 AU 10.00 25.00
28 Chris Mullin PS/74 AU 10.00 25.00
30 Christian Laettner PS/25 AU 6.00 15.00
31 Clyde Lovellette PS/25 AU 6.00 15.00
32 Connie Hawkins PS/74 AU 8.00 20.00
33 Dan Issel PS/74 AU 5.00 12.00
34 Dan Majerle PS/74 AU 5.00 12.00
37 Darryl Dawkins PS/74 AU 5.00 12.00
38 Dave Cowens PS/49 AU 5.00 12.00
41 DeMar DeRozan PS/25 AU 6.00 15.00
44 Detlef Schrempf PS/74 AU 8.00 20.00
45 D.Mutombo PS/74 AU 15.00 40.00

46 Dirk Nowitzki PS/15 AU 75.00 200.00
47 Elgin Baylor PS/20 AU 12.00 30.00
48 Elvin Hayes PS/49 AU 5.00 12.00
49 Eric Gordon PS/49 AU 5.00 12.00
50 Frank Ramsey PS/74 AU 6.00 15.00
51 Gail Goodrich PS/25 AU 8.00 20.00
52 George Gervin PS/25 AU 10.00 25.00
54 Grant Hill PS/15 AU 75.00 200.00
55 Hakeem Olajuwon PS/15 AU 30.00 80.00
56 Isiah Thomas PS/25 AU 10.00 25.00
57 James Harden PS/25 AU 30.00 80.00
58 James Worthy PS/15 AU 25.00 60.00
59 Jeff Hornacek PS/74 AU 5.00 12.00
61 Jrue Holiday PS/49 AU 8.00 20.00
66 Kobe Bryant PS/49 AU 75.00 200.00
68 Lenny Wilkens PS/25 AU 8.00 20.00
69 Luol Deng PS/25 AU 10.00 25.00
73 Mark Price PS/74 AU 6.00 15.00
76 M.Richmond PS/74 AU 8.00 20.00
77 Monta Ellis PS/49 AU 8.00 20.00
78 Nate Archibald PS/25 AU 8.00 20.00
79 Nate Thurmond PS/25 AU 8.00 20.00
83 Ralph Sampson PS/74 AU 5.00 12.00
84 Robert Horry PS/49 AU 8.00 20.00
85 Robert Parish PS/25 AU 8.00 20.00
89 Stephen Curry PS/49 AU 100.00 250.00
92 Tom Heinsohn PS/74 AU 15.00 40.00
93 D.Wilkins PS/25 AU 12.00 30.00
95 Toni Kukoc PS/74 AU 6.00 15.00
97 Walt Frazier PS/25 AU 10.00 25.00
98 Zach Randolph PS/25 AU 8.00 20.00
100 World B. Free PS/25 AU 6.00 15.00
101 Walt Bellamy PC/25 AU 6.00 15.00
105 A.Mourning PC/25 AU 60.00 150.00
106 Andre Iguodala PC/25 AU 6.00 15.00
108 Andrea Bargnani PC/25 AU 6.00 15.00
110 Artis Gilmore PC/25 AU 10.00 25.00
112 Bernard King PC/74 AU 6.00 15.00
113 Bill Cartwright PC/74 AU 6.00 15.00
114 Bill Laimbeer PC/74 AU 6.00 15.00
115 Bill Russell PC/15 AU 75.00 150.00
116 Bill Walton PC/25 AU 6.00 15.00
117 Blake Griffin PC/25 AU 20.00 50.00
119 Bob McAdoo PC/74 AU 6.00 15.00
122 Calvin Murphy PC/25 AU 6.00 15.00
126 Charles Oakley PC/74 AU 8.00 20.00
128 Chris Mullin PC/74 AU 10.00 25.00
129 Chris Paul PC/25 AU 40.00 100.00
130 Christian Laettner PC/25 AU 8.00 20.00
131 Clyde Lovellette PC/25 AU 6.00 15.00
132 Connie Hawkins PC/74 AU 8.00 20.00
134 Dan Majerle PC/74 AU 6.00 15.00
136 Darren Collison PC/74 AU 6.00 15.00
138 Dave Cowens PC/25 AU 10.00 25.00
139 David Robinson PC/25 AU 50.00 125.00
140 David Thompson PC/74 AU 6.00 15.00
141 DeMar DeRozan PC/25 AU 12.00 30.00
142 Dennis Rodman PC/25 AU 30.00 80.00
143 Derrick Rose PC/20 AU 50.00 120.00
144 Detlef Schrempf PC/74 AU 8.00 20.00
145 D.Mutombo PC/74 AU 10.00 25.00
146 Elgin Baylor PC/25 AU 12.00 30.00
147 Elvin Hayes PC/25 AU 6.00 15.00
148 Eric Gordon PC/25 AU 8.00 20.00
149 Frank Ramsey PC/74 AU 6.00 15.00
150 Gail Goodrich PC/25 AU 8.00 20.00
151 George Gervin PC/25 AU 15.00 40.00
153 Grant Hill PC/25 AU 60.00 150.00
154 H.Olajuwon PC/25 AU 30.00 80.00
155 Isiah Thomas PC/25 AU 12.00 30.00
156 James Harden PC/25 AU 40.00 100.00
157 James Worthy PC/25 AU 15.00 40.00
158 Jeff Hornacek PC/74 AU 6.00 15.00
159 John Stockton PC/15 AU 50.00 120.00
160 Jrue Holiday PC/74 AU 8.00 20.00
161 Julius Erving PC/15 AU 50.00 125.00
162 K.Abdul-Jabbar PC/15 AU 50.00 100.00
163 Kevin Durant PC/25 AU 75.00 200.00
165 Kobe Bryant PC/49 AU 125.00 300.00
166 Larry Bird PC/15 AU 100.00 250.00
167 Lenny Wilkens PC/25 AU 10.00 25.00
168 Luol Deng PC/25 AU 12.00 30.00
169 Magic Johnson PC/15 AU 75.00 200.00
172 Mark Price PC/74 AU 12.00 30.00
175 M.Richmond PC/74 AU 10.00 25.00
177 Nate Archibald PC/25 AU 12.00 30.00
178 Nate Thurmond PC/25 AU 10.00 25.00
179 Oscar Robertson PC/25 AU 50.00 125.00
180 Pat Riley PC/25 AU 15.00 40.00
182 Ralph Sampson PC/74 AU 6.00 15.00
183 Robert Horry PC/74 AU 8.00 20.00
184 Robert Parish PC/25 AU 10.00 25.00
185 R.Blackman PC/74 AU 6.00 15.00
188 Stephen Curry PC/74 AU 100.00 250.00
190 Steve Nash PC/20 AU 20.00 50.00
192 Tom Heinsohn PC/74 AU 8.00 20.00
193 D.Wilkins PC/25 AU 15.00 40.00
195 Toni Kukoc PC/49 AU 15.00 40.00
197 Walt Frazier PC/25 AU 10.00 25.00
198 Zach Randolph PC/25 AU 10.00 25.00
200 World B. Free PC/25 AU 8.00 20.00
203 Alex English SL/49 JSY AU 10.00 25.00
204 A.Mourning SL/25 JSY AU 50.00 125.00
205 A.Iguodala SL/49 JSY AU 8.00 20.00
208 A.Gilmore SL/25 JSY AU 20.00 50.00
210 Ben Gordon SL/25 JSY AU 12.00 30.00
211 Bernard King SL/24 JSY AU 15.00 40.00
212 B.Griffin SL/25 JSY AU 75.00 200.00
214 C.Oakley SL/99 JSY AU 15.00 40.00
215 Chris Paul SL/25 JSY AU 75.00 200.00
216 C.Drexler SL/25 JSY AU 50.00 120.00
218 D.Griffith SL/49 JSY AU 10.00 25.00
220 D.DeRozan SL/49 JSY AU 15.00 40.00
223 D.Schrempf SL/99 JSY AU 12.00 30.00
224 D.Mutombo SL/49 JSY AU 25.00 60.00
226 Grant Hill SL/25 JSY AU 125.00 250.00
227 H.Olajuwon SL/25 JSY AU 75.00 150.00
228 Isiah Thomas SL/25 JSY AU30.00 80.00

229 J.Worthy SL/25 JSY AU 50.00 125.00
230 Jason Kidd SL/20 JSY AU 50.00 125.00
234 Kevin Love SL/25 JSY AU 25.00 60.00
235 Vandeweghe SL/99 JSY AU 8.00 20.00
236 K.Bryant SL/49 JSY AU 250.00 400.00
239 Mark Eaton SL/99 JSY AU 10.00 25.00
240 M.Cheeks SL/49 JSY AU 10.00 25.00
241 M.Cage SL/99 JSY AU 10.00 25.00
242 M.Richmond SL/25 JSY AU 40.00 80.00
246 R.Parish SL/49 JSY AU 15.00 40.00
247 S.Curry SL/99 JSY AU 150.00 400.00
248 D.Wilkins SL/25 JSY AU 30.00 80.00
249 Toni Kukoc SL/49 JSY AU 30.00 80.00
251 Artis Gilmore CR/25 AU 10.00 25.00
252 Bill Walton CR/25 AU 10.00 25.00
253 Dan Issel CR/25 AU 8.00 20.00
254 Darryl Dawkins CR/25 AU 6.00 15.00
255 Dave Cowens CR/25 AU 10.00 25.00
256 David Thompson CR/25 AU 8.00 20.00
257 Elgin Baylor CR/25 AU 15.00 40.00
258 George Gervin CR/25 AU 12.00 30.00
259 Oscar Robertson CR/25 AU 40.00 100.00
260 Walt Frazier CR/24 AU 10.00 25.00
265 Eric Bledsoe CR/99 AU 10.00 25.00
268 Avery Bradley CR/99 AU 6.00 15.00
269 D.Cousins CR/49 AU 20.00 50.00
272 Derrick Favors CR/49 AU 8.00 20.00
274 Paul George CR/99 AU 75.00 200.00
276 Gordon Hayward CR/99 AU 6.00 15.00
289 John Wall CR/49 AU 50.00 125.00
295 Eric Bledsoe PS/99 AU 6.00 15.00
299 D.Cousins PS/49 AU 12.00 30.00
302 Derrick Favors PS/49 AU 6.00 15.00
304 Paul George PS/99 AU 25.00 60.00
306 Gordon Hayward PS/99 AU 6.00 15.00
319 John Wall PS/49 AU 40.00 100.00
325 Eric Bledsoe SL/99 JSY AU 12.00 30.00
329 D.Cousins SL/49 JSY AU 30.00 80.00
332 D.Favors SL/49 JSY AU 8.00 20.00
334 Paul George SL/99 JSY AU 40.00 100.00
336 G.Hayward SL/99 JSY AU 15.00 40.00
349 John Wall SL/49 JSY AU 60.00 150.00
2011-12 Panini Preferred Blue
*BLUE: .5X TO 1.25X HI COLUMN
84 Robert Horry PS/25 AU 12.00 30.00
86 Rolando Blackman PS/25 AU 8.00 20.00
95 Toni Kukoc PS/25 AU 10.00 25.00
106 Andre Iguodala PC/20 AU 6.00 15.00
108 Andrea Bargnani PC/20 AU 6.00 15.00
110 Artis Gilmore PC/20 AU 10.00 25.00
119 Bob McAdoo PC/50 AU 10.00 25.00
138 Dave Cowens PC/20 AU 10.00 25.00
139 David Robinson PC/15 AU 50.00 125.00
140 David Thompson PC/50 AU 6.00 15.00
142 Dennis Rodman PC/25 AU 30.00 80.00
143 Derrick Rose PC/15 AU 60.00 150.00
150 Gail Goodrich PC/20 AU 8.00 20.00
151 George Gervin PC/20 AU 15.00 40.00
153 Grant Hill PC/15 AU 75.00 150.00
154 H.Olajuwon PC/15 AU 30.00 80.00
158 Jeff Hornacek PC/50 AU 8.00 20.00
165 Kobe Bryant PC/50 AU 175.00 350.00
177 Nate Archibald PC/20 AU 12.00 30.00
179 Oscar Robertson PC/15 AU 50.00 125.00
180 Pat Riley PC/15 AU 15.00 40.00
184 Robert Parish PC/20 AU 10.00 25.00
185 R.Blackman PC/35 AU 8.00 20.00
190 Steve Nash PC/15 AU 30.00 80.00
197 Walt Frazier PC/20 AU 10.00 25.00
199 Xavier McDaniel PC/35 AU 8.00 20.00

(^) 2011-12 Panini Preferred
Emerald
EMERALD: .4X TO 1X HI COLUMN
299 D.Cousins PS/25 AU 15.00 40.00
302 Derrick Favors PS/25 AU 8.00 20.00
309 Wesley Johnson PS/25 AU 8.00 20.00
319 John Wall PS/25 AU 40.00 100.00
2011-12 Panini Preferred Gold
GOLD: .5X TO 1.25X HI COLUMN
265 Eric Bledsoe CR/25 AU 15.00 40.00
268 Avery Bradley CR/25 AU 12.00 30.00
276 Gordon Hayward CR/25 AU 12.00 30.00
2011-12 Panini Preferred
Silhouettes Prime
COMMON CARD 25.00 60.00
203 Alex English/25 60.00 150.00
205 Andre Iguodala/15 40.00 100.00
213 Brandon Jennings/25 30.00 80.00
214 Charles Oakley/25 50.00 125.00
218 Darrell Griffith/25 40.00 100.00
