Beckett Basketball March 2019

(Ben W) #1

2013-14 Panini Preferred


115


16 Yao Ming/35 EXCH 100.00 200.00
19 G.Antetokounmpo/60 600.00 1000.00
21 Andrei Kirilenko/35 8.00 20.00
22 Peja Stojakovic/35 EXCH 20.00 50.00
24 A.Sabonis/60 EXCH 12.00 30.00
26 Dennis Schroder/60 15.00 40.00
2013-14 Panini National
Treasures Kobe's All-Rookie
Selections Signature Materials
PRIME: .75X TO 2X BASIC
2 Victor Oladipo 20.00 50.00
3 Giannis Antetokounmpo 100.00 250.00
4 Tim Hardaway Jr. 12.00 30.00
5 C.J. McCollum 20.00 50.00
7 Steven Adams ▲15.00▲40.00
2013-14 Panini National
Treasures Lasting Legacies
Signature Materials
COMMON CARD 5.00 12.00
SEMISTARS 6.00 15.00
UNLISTED STARS 8.00 20.00
PRIME: .6X TO 1.5X BASIC
1 Chris Mullin/49 10.00 25.00
5 Manu Ginobili/49 25.00 60.00
6 Gary Payton/49 10.00 25.00
7 Kevin Love/49 15.00 40.00
9 Isiah Thomas/49 15.00 40.00
10 LaMarcus Aldridge/49 15.00 40.00
12 John Havlicek/49 25.00 60.00
13 Tony Parker/49 20.00 50.00
14 Robert Parish/49 10.00 25.00
15 Hakeem Olajuwon/49 20.00 50.00
16 Kevin McHale/49 12.00 30.00
18 Toni Kukoc/99 EXCH 12.00 30.00
19 James Worthy/49 12.00 30.00
20 Larry Bird/49 50.00 120.00
22 John Stockton/49 40.00 100.00
23 Elgin Baylor/49 12.00 30.00
24 Scottie Pippen/49 40.00 100.00
26 Karl Malone/49 30.00 80.00
27 Kobe Bryant/25 150.00 250.00
29 Magic Johnson/49 60.00 150.00
30 Kevin Durant/49 100.00 200.00
32 Kareem Abdul-Jabbar/49 40.00 100.00
2013-14 Panini National
Treasures Material Treasures
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
PRIME: .75X TO 2X BASIC
6 Kobe Bryant/99 12.00 30.00
7 Klay Thompson/99 5.00 12.00
9 Dwyane Wade/99 6.00 15.00
11 Patrick Ewing/99 5.00 12.00
15 Larry Bird/49 10.00 25.00
16 Kevin Durant/99 6.00 15.00
23 Paul George/99 5.00 12.00
25 Kyrie Irving/99 6.00 15.00
26 Magic Johnson/49 10.00 25.00
29 Kevin Garnett/99 5.00 12.00
31 Scottie Pippen/99 6.00 15.00
33 Russell Westbrook/99 8.00 20.00
35 Julius Erving/49 8.00 20.00
36 Anthony Davis/99 8.00 20.00
37 Dirk Nowitzki/99 5.00 12.00
41 Alonzo Mourning/99 5.00 12.00
42 Tim Duncan/75 6.00 15.00
43 Stephen Curry/99 15.00 40.00
45 Kareem Abdul-Jabbar/49 6.00 15.00
52 Anfernee Hardaway/49 10.00 25.00
53 Chris Paul/75 6.00 15.00
54 David Robinson/49 6.00 15.00
55 Hakeem Olajuwon/49 5.00 12.00
2013-14 Panini National
Treasures Material Treasures
Signatures
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
PRINT RUNS B/WN 35-99 COPIES PER
3 Larry Johnson/49 12.00 30.00
8 Jason Kidd/49 15.00 40.00
10 Kawhi Leonard/49 20.00 50.00
14 Dikembe Mutombo/49 12.00 30.00
16 Andre Drummond/49 20.00 50.00
17 Goran Dragic/49 EXCH 8.00 20.00
19 Isaiah Thomas/99 12.00 30.00
20 Chris Andersen/49 EXCH 10.00 25.00
21 Paul George/35 25.00 60.00
22 Dennis Rodman/35 25.00 60.00
29 James Worthy/49 12.00 30.00
30 Grant Hill/49 20.00 50.00
31 LaMarcus Aldridge/49 15.00 40.00
40 Chris Mullin/49 12.00 30.00
2013-14 Panini National
Treasures NBA Game Gear Dual
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
PRIME: 1X TO 2.5X BASIC
2 James Harden/99 8.00 20.00
5 LeBron James/99 12.00 30.00
6 Dwyane Wade/99 6.00 15.00
8 Kyrie Irving/99 10.00 25.00
11 Hakeem Olajuwon/49 5.00 12.00
12 Scottie Pippen/75 8.00 20.00
19 Dominique Wilkins/49 5.00 12.00
20 Tim Duncan/99 6.00 15.00
24 Magic Johnson/49 10.00 25.00
26 Ray Allen/99 6.00 15.00
28 Russell Westbrook/99 8.00 20.00
33 Blake Griffin/99 5.00 12.00
34 Clyde Drexler/49 5.00 12.00
36 Larry Johnson/75 5.00 12.00
37 Anfernee Hardaway/75 10.00 25.00
40 Larry Bird/49 12.00 30.00
41 Kobe Bryant/99 15.00 40.00


43 Patrick Ewing/75 5.00 12.00
44 Alonzo Mourning/75 8.00 20.00
46 Chris Paul/99 6.00 15.00
50 Shawn Kemp/75 10.00 25.00
52 Kareem Abdul-Jabbar/49 8.00 20.00
55 David Robinson/75 6.00 15.00
62 Anthony Davis/99 8.00 20.00
64 Karl Malone/49 5.00 12.00
67 Elgin Baylor/25 20.00 50.00
68 Jerry West/25 15.00 40.00
69 Dirk Nowitzki/99 5.00 12.00
72 Damian Lillard/99 6.00 15.00
74 Paul George/99 5.00 12.00
75 Carmelo Anthony/99 5.00 12.00
77 Joakim Noah/99 6.00 15.00
78 John Wall/99 5.00 12.00
80 Stephen Curry/99 10.00 25.00
82 James Worthy/49 5.00 12.00
84 Kevin Durant/99 10.00 25.00
85 Shaquille O'Neal/75 8.00 20.00
2013-14 Panini National
Treasures NBA Game Gear
Signatures
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
*PRIME: .6X TO 1.5X BASIC
1 Paul George/75 25.00 60.00
2 Deron Williams/49 8.00 20.00
6 Kobe Bryant/30 100.00 250.00
8 Andrew Bogut/75 12.00 30.00
13 Stephen Curry/49 100.00 250.00
16 Kyrie Irving/49 50.00 120.00
17 John Stockton/35 50.00 120.00
18 Anfernee Hardaway/49 25.00 60.00
20 Chris Bosh/49 10.00 25.00
21 Robert Horry/75 8.00 20.00
22 Dikembe Mutombo/75 10.00 25.00
24 Isaiah Thomas/75 15.00 40.00
25 Vince Carter/49 20.00 50.00
26 Kevin Durant/49 75.00 200.00
29 Larry Johnson/75 10.00 25.00
30 Chris Mullin/49 15.00 40.00
31 Robert Parish/75 15.00 40.00
33 Lance Stephenson/75 8.00 20.00
34 J.J. Redick/75 12.00 30.00
40 Clyde Drexler/49 15.00 40.00
46 Anthony Davis/35 60.00 150.00
49 Mark Price/75 8.00 20.00
61 Scottie Pippen/35 50.00 120.00
65 Bradley Beal/49 10.00 25.00
67 Kawhi Leonard/75 50.00 120.00
71 Serge Ibaka/75 EXCH 8.00 20.00
72 Goran Dragic/75 8.00 20.00
76 Andre Drummond/49 10.00 25.00
82 Gordon Hayward/75 12.00 30.00
87 Kemba Walker/75 EXCH 10.00 25.00
89 Nick Young/75 8.00 20.00
91 Shaquille O'Neal/30 100.00 200.00
93 Tracy McGrady/49 15.00 40.00
2013-14 Panini National
Treasures NBA Greats
Signatures
COMMON CARD 5.00 12.00
SEMISTARS 6.00 15.00
UNLISTED STARS 8.00 20.00
*PRIME: .5X TO 1.2X BASIC
1 Bill Sharman/49 10.00 25.00
2 Jerry West/49 25.00 60.00
4 Tony Parker/49 15.00 40.00
6 Clyde Drexler/49 12.00 30.00
10 Larry Bird/49 50.00 120.00
14 Vince Carter/49 12.00 30.00
18 John Stockton/49 25.00 60.00
20 Karl Malone/49 25.00 60.00
21 Dirk Nowitzki/49 50.00 120.00
25 Dave Bing/25 15.00 40.00
26 Dennis Rodman/49 25.00 60.00
28 Magic Johnson/49 40.00 100.00
30 Scottie Pippen/49 40.00 100.00
32 Steve Nash/49 15.00 40.00
34 Anfernee Hardaway/49 12.00 30.00
36 Ray Allen/49 20.00 50.00
38 Julius Erving/49 25.00 60.00
40 Kareem Abdul-Jabbar/49 30.00 80.00
2013-14 Panini National
Treasures NBA Materials
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
*PRIME: .75X TO 2X BASIC
2 Kevin Garnett/99 5.00 12.00
4 Kyrie Irving/99 6.00 15.00
6 Paul George/99 5.00 12.00
8 Dwyane Wade/99 6.00 15.00
10 Russell Westbrook/99 5.00 12.00
14 Dirk Nowitzki/99 5.00 12.00
16 Blake Griffin/99 5.00 12.00
17 Allen Iverson/49 6.00 15.00
20 Damian Lillard/99 6.00 15.00
23 Grant Hill/49 5.00 12.00
25 Manute Bol/75 10.00 25.00
26 Chris Paul/99 5.00 12.00
27 Alonzo Mourning/49 5.00 12.00
30 Tim Duncan/99 5.00 12.00
32 Stephen Curry/99 15.00 40.00
34 James Harden/99 8.00 20.00
36 Kobe Bryant/99 10.00 25.00
37 Larry Johnson/75 5.00 12.00
38 Anfernee Hardaway/75 10.00 25.00
39 Carmelo Anthony/99 5.00 12.00
40 John Wall/99 5.00 12.00
43 Klay Thompson/99 5.00 12.00
46 LeBron James/99 12.00 30.00
48 Kevin Durant/99 8.00 20.00

2013-14 Panini National
Treasures NBA Rookie Materials
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
4 Dennis Schroder 5.00 12.00
6 Rudy Gobert 5.00 12.00
15 Tim Hardaway Jr. 5.00 12.00
16 Victor Oladipo 5.00 12.00
20 Giannis Antetokounmpo 75.00 200.00
30 C.J. McCollum 8.00 20.00
2013-14 Panini National
Treasures NBA Rookie Materials
Prime
*PRIME: 1X TO 2.5X BASIC
4 Dennis Schroder 20.00 50.00
10 Steven Adams 12.00 30.00
16 Victor Oladipo 20.00 50.00
2013-14 Panini National
Treasures Night Moves
Signature Materials
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
*GOLD: .6X TO 1.5X BASIC
1 Clyde Drexler/49 20.00 50.00
2 Larry Bird/49 40.00 100.00
3 Danny Green/99 8.00 20.00
4 Robert Parish/49 10.00 25.00
5 Harrison Barnes/49 10.00 25.00
7 Andre Drummond/49 20.00 50.00
8 Jason Kidd/49 12.00 30.00
10 Kawhi Leonard/49 50.00 120.00
11 Toni Kukoc/99 10.00 25.00
12 Larry Johnson/49 10.00 25.00
16 Tony Parker/49 20.00 50.00
17 Anfernee Hardaway/49 25.00 60.00
20 Kevin Durant/49 50.00 120.00
23 Goran Dragic/49 8.00 20.00
24 Scottie Pippen/49 50.00 120.00
26 Tracy McGrady/49 20.00 50.00
27 Anthony Davis/49 60.00 120.00
30 Kevin Love/49 15.00 40.00
31 Carmelo Anthony/49 50.00 120.00
33 Grant Hill/49 20.00 50.00
35 James Harden/49 40.00 100.00
39 Bradley Beal/49 12.00 30.00
40 Kobe Bryant/49 100.00 200.00
41 Dikembe Mutombo/49 10.00 25.00
44 Shaquille O'Neal/49 75.00 200.00
48 Julius Erving/49 40.00 100.00
52 Hakeem Olajuwon/49 20.00 50.00
54 Stephen Curry/49 125.00 300.00
58 Kareem Abdul-Jabbar/49 30.00 80.00
59 Chris Mullin/49 10.00 25.00
60 LaMarcus Aldridge/49 20.00 50.00
2013-14 Panini National
Treasures Notable Nicknames
COMMON CARD 6.00 15.00
SEMISTARS 8.00 20.00
UNLISTED STARS 10.00 25.00
1 Andre Iguodala 12.00 30.00
3 Fred Brown 15.00 40.00
4 Josh Smith 15.00 40.00
5 Darrell Griffith 12.00 30.00
6 Tracy McGrady 150.00 400.00
7 Nick Van Exel 75.00 200.00
11 Robert Parish 20.00 50.00
12 Tom Gugliotta 12.00 30.00
13 Isiah Thomas 30.00 80.00
14 Karl Malone 75.00 200.00
16 Zach Randolph 12.00 30.00
17 Vince Carter 75.00 150.00
18 Sam Perkins 12.00 30.00
19 Dan Majerle 15.00 40.00
21 Darryl Dawkins 20.00 50.00
22 Steve Francis 12.00 30.00
23 George Gervin 30.00 80.00
24 Earl Monroe 25.00 60.00
25 John Havlicek 40.00 100.00
27 David Robinson 60.00 150.00
28 Hakeem Olajuwon 75.00 200.00
29 Gus Williams 15.00 40.00
30 Dwyane Wade EXCH 40.00 100.00
2013-14 Panini National
Treasures Scripts
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
*GOLD: .5X TO 1.2X BASIC
4 Tony Parker 20.00 50.00
7 Dominique Wilkins 12.00 30.00
9 Clyde Drexler 12.00 30.00
12 Scottie Pippen 30.00 80.00
13 James Worthy 10.00 25.00
16 Dirk Nowitzki 50.00 120.00
21 Elgin Baylor 15.00 40.00
22 Steve Francis 6.00 15.00
24 Vince Carter 12.00 30.00
28 LaMarcus Aldridge 12.00 30.00
30 Pat Riley 10.00 25.00
35 Anthony Davis 40.00 100.00
36 Karl Malone 25.00 60.00
37 Chris Andersen 12.00 30.00
39 Dennis Rodman 12.00 30.00
40 Kevin Durant 60.00 150.00
44 Bill Sharman 8.00 20.00
46 Kevin Love 12.00 30.00
2013-14 Panini National
Treasures Signatures
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
SIAD Anthony Davis/49 60.00 150.00
SIAD Andre Drummond/35 15.00 40.00
SIAH Anfernee Hardaway/35 25.00 60.00

SIBL Bob Lanier/25 8.00 20.00
SIBR Bill Russell/35 50.00 120.00
SICA Chris Andersen/35 25.00 60.00
SICB Chris Bosh/35 12.00 30.00
SICD Clyde Drexler/35 20.00 50.00
SIDH Dwight Howard/49 10.00 25.00
SIDN Dirk Nowitzki/49 50.00 120.00
SIDR David Robinson/25 20.00 50.00
SIDR Dennis Rodman/35 25.00 60.00
SIDW Dominique Wilkins/35 15.00 40.00
SIEB Elgin Baylor/35 12.00 30.00
SIGP Gary Payton/35 12.00 30.00
SIHG Horace Grant/60 10.00 25.00
SIJH John Havlicek/25 30.00 80.00
SIJK Jason Kidd/35 20.00 50.00
SIJP John Thompson/35 15.00 40.00
SIJS John Stockton/35 25.00 60.00
SIJW James Worthy/35 15.00 40.00
SIKA Kareem Abdul-Jabbar/49 30.00 80.00
SIKC K.C. Jones/25 20.00 50.00
SIKI Kyrie Irving/49 50.00 120.00
SIKL Kyle Lowry/60 8.00 20.00
SIKL Kevin Love/35 12.00 30.00
SIKM Karl Malone/49 30.00 80.00
SILA LaMarcus Aldridge/35 10.00 25.00
SILB Larry Bird/35 30.00 80.00
SIMF Michael Finley/35 10.00 25.00
SIMJ Magic Johnson/35 30.00 80.00
SIOR Oscar Robertson/25 25.00 60.00
SIPJ Phil Jackson/35 100.00 250.00
SIPR Pat Riley/35 10.00 25.00
SIPS Peja Stojakovic/35 10.00 25.00
SISK Steve Kerr/35 12.00 30.00
SISP Scottie Pippen/49 50.00 120.00
SITM Tracy McGrady/35 20.00 50.00
SITP Tony Parker/35 15.00 40.00
SIVC Vince Carter/35 12.00 30.00
SIWF Walt Frazier/35 8.00 20.00
2013-14 Panini National
Treasures Sneaker Swatches
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
3 Kelly Olynyk/60 10.00 25.00
4 Kevin Garnett/75 6.00 15.00
15 Steven Adams/75 ▲8.00▲20.00
16 Alonzo Mourning/40 20.00 50.00
18 Shaquille O'Neal/99 12.00 30.00
21 C.J. McCollum/60 10.00 25.00
24 David Robinson/20 25.00 60.00
26 Larry Johnson/40 20.00 50.00
28 Grant Hill/30 12.00 30.00
29 Dirk Nowitzki/99 10.00 25.00
30 Patrick Ewing/99 10.00 25.00
33 Tony Snell/75 8.00 20.00
34 Carmelo Anthony/95 10.00 25.00
2013-14 Panini National
Treasures Sneaker Swatches
Autographs
COMMON CARD 8.00 20.00
SEMISTARS 10.00 25.00
UNLISTED STARS 12.00 30.00
2 Kobe Bryant/39 200.00 400.00
3 Vince Carter/60 30.00 80.00
5 Victor Oladipo/49 60.00 150.00
6 Steven Adams/60 ▲20.00▲50.00
7 John Stockton/55 40.00 100.00
8 Shaquille O'Neal/60 125.00 300.00
9 Larry Johnson/60 20.00 50.00
10 Anfernee Hardaway/30 60.00 150.00
12 Kyrie Irving/60 100.00 200.00
13 Kevin Durant/60 150.00 300.00
14 C.J. McCollum/60 25.00 60.00
17 Alonzo Mourning/60 30.00 80.00
19 Grant Hill/60 50.00 120.00
20 Jason Kidd/60 30.00 80.00
21 David Robinson/60 50.00 120.00
22 Blake Griffin/60 30.00 80.00
25 Tim Hardaway Jr./49 30.00 80.00
2013-14 Panini National
Treasures Spanning Time Dual
Signatures
COMMON CARD 6.00 15.00
SEMISTARS 8.00 20.00
UNLISTED STARS 10.00 25.00
1 D.Williams/J.Kidd 20.00 50.00
5 Irving/Price EXCH 90.00 150.00
6 J.West/K.Bryant 125.00 250.00
7 S.Curry/T.Hardaway 100.00 200.00
8 D.Howard/H.Olajuwon 40.00 80.00
9 A.Mourning/A.Davis 75.00 150.00
10 J.Harden/T.McGrady 30.00 80.00
2013-14 Panini National
Treasures Springfield Swatches
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
*PRIME: .75X TO 2X BASIC
1 Wilt Chamberlain/15 40.00 100.00
2 Scottie Pippen/99 6.00 15.00
4 James Worthy/49 6.00 15.00
6 Kareem Abdul-Jabbar/49 6.00 15.00
7 Julius Erving/99 10.00 25.00
10 Pete Maravich/49 25.00 60.00
11 Hakeem Olajuwon/75 6.00 15.00
12 David Robinson/49 6.00 15.00
13 Nate Thurmond/25 8.00 20.00
15 Rick Barry/25 6.00 15.00
16 Clyde Drexler/99 6.00 15.00
17 Patrick Ewing/99 6.00 15.00
18 Magic Johnson/49 10.00 25.00
19 Jerry Lucas/25 12.00 30.00
21 Dennis Rodman/49 6.00 15.00
23 Jerry West/25 20.00 50.00
24 Earl Monroe/49 10.00 25.00
25 Elgin Baylor/25 6.00 15.00
27 John Havlicek/99 12.00 30.00

29 Karl Malone/49 6.00 15.00
30 George Mikan/49 12.00 30.00
32 John Stockton/49 6.00 15.00
33 Dominique Wilkins/49 6.00 15.00
35 Larry Bird/49 12.00 30.00
39 Sam Jones/49 10.00 25.00
2013-14 Panini National
Treasures Timelines Materials
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
1 Kobe Bryant/99 12.00 30.00
2 John Stockton/49 6.00 15.00
4 Karl Malone/49 5.00 12.00
5 Kyrie Irving/99 12.00 30.00
6 Kevin Durant/99 8.00 20.00
8 Tim Duncan/49 6.00 15.00
9 Blake Griffin/75 5.00 12.00
11 LeBron James/99 12.00 30.00
15 Dirk Nowitzki/99 5.00 12.00
16 Russell Westbrook/49 5.00 12.00
17 Paul George/99 5.00 12.00
18 John Wall/99 5.00 12.00
19 Chris Paul/75 5.00 12.00
21 Dwyane Wade/99 5.00 12.00
23 Carmelo Anthony/75 5.00 12.00
26 Damian Lillard/75 6.00 15.00
27 James Harden/99 8.00 20.00
29 Shaquille O'Neal/99 12.00 30.00
31 Larry Bird/49 10.00 25.00
32 Magic Johnson/49 10.00 25.00
33 Patrick Ewing/99 5.00 12.00
35 Hakeem Olajuwon/49 5.00 12.00
37 Anthony Davis/99 8.00 20.00
2013-14 Panini National
Treasures Timelines Materials
Prime
*PRIME: .75X TO 2X BASIC
6 Kevin Durant/25 30.00 80.00
11 LeBron James/25 75.00 150.00
2013-14 Panini National
Treasures X-Factor Materials
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
*PRIME: .75X TO 2X BASIC
1 James Harden/99 8.00 20.00
3 Hakeem Olajuwon/49 5.00 12.00
4 Karl Malone/49 5.00 12.00
6 Kevin Garnett/99 6.00 15.00
8 David Robinson/99 6.00 15.00
10 Kyrie Irving/99 10.00 25.00
11 Allen Iverson/49 5.00 12.00
12 LeBron James/75 12.00 30.00
15 Clyde Drexler/99 5.00 12.00
16 Shaquille O'Neal/49 8.00 20.00
17 Patrick Ewing/99 5.00 12.00
18 Kobe Bryant/99 12.00 30.00
19 Dwyane Wade/99 6.00 15.00
20 Anthony Davis/99 10.00 25.00
21 Kareem Abdul-Jabbar/49 6.00 15.00
22 Larry Bird/49 10.00 25.00
23 Magic Johnson/49 10.00 25.00
24 Tim Duncan/99 6.00 15.00
26 Dirk Nowitzki/99 5.00 12.00
27 Dominique Wilkins/75 5.00 12.00
28 Kevin Durant/99 8.00 20.00
2013-14 Panini Preferred
COMMON p/r 49-99 3.00 8.00
SEMIS p/r 49-99 4.00 10.00
UNLISTED p/r 49-99 5.00 12.00
COMMON p/r 35 4.00 10.00
SEMIS p/r 35 5.00 12.00
UNLISTED p/r 35 6.00 15.00
COMMON p/r 20-25 5.00 12.00
SEMIS p/r 20-25 6.00 15.00
UNLISTED p/r 20-25 8.00 20.00
1 Larry Johnson PC AU/25 10.00 25.00
10 Bob McAdoo PC AU/60 8.00 20.00
14 Michael Finley PC AU/35 10.00 25.00
17 Jerry West PC AU/20 40.00 80.00
22 Len Elmore PC AU/74 6.00 15.00
31 Jalen Rose PC AU/25 12.00 30.00
38 Bill Willoughby PC AU/74 6.00 15.00
40 B.J. Armstrong PC AU/25 12.00 30.00
41 George Gervin PC AU/25 15.00 40.00
43 Scottie Pippen PC AU/25 60.00 150.00
55 Kevin Martin PC AU/25 15.00 40.00
56 Marcin Gortat PC AU/25 30.00 60.00
60 Boris Diaw PC AU/35 15.00 40.00
73 Kevin Durant PC AU/49 75.00 150.00
84 Kyrie Irving PC AU/25 30.00 80.00
92 Andre Drummond PC AU/25 12.00 30.00
95 John Wall PC AU/20 15.00 40.00
97 Bradley Beal PC AU/25 12.00 30.00
103 MCW PC AU/49 15.00 40.00
105 Tony Snell PC AU/49 10.00 25.00
116 Antetokounmpo PC AU/60 125.00 300.00
121 Nate Wolters PC AU/99 8.00 20.00
130 Victor Oladipo PC AU/49 15.00 40.00
131 Dennis Schroder PC AU/75 6.00 15.00
135 Tim Hardaway Jr. PC AU/49 12.00 30.00
145 Patrick Beverley CR AU/99 6.00 15.00
147 Kobe Bryant CR AU/35 100.00 200.00
148 Reggie Jackson CR AU/25 15.00 40.00
162 Kawhi Leonard CR AU/25 60.00 150.00
177 Marcin Gortat CR AU/25 20.00 50.00
191 H.Olajuwon CR AU/20 50.00 100.00
192 David Robinson CR AU/20 20.00 50.00
199 Toni Kukoc CR AU/25 15.00 40.00
201 Larry Bird CR AU/20 50.00 100.00
202 Gary Payton CR AU/20 15.00 40.00
203 Christian Laettner CR AU/20 6.00 15.00
210 Mark Price CR AU/99 10.00 25.00
215 Bob McAdoo CR AU/25 30.00 60.00
222 Clyde Drexler CR AU/20 40.00 80.00
224 Jerry West CR AU/20 30.00 60.00

227 S. O'Neal CR AU/20 100.00 200.00
232 Mario Elie CR AU/99 6.00 15.00
237 Horace Grant CR AU/25 20.00 50.00
238 Robert Horry CR AU/25 15.00 40.00
240 Arvydas Sabonis CR AU/99 10.00 25.00
244 C.J. McCollum CR AU/25 20.00 50.00
246 Antetokounmpo CR AU/49 125.00 300.00
251 Victor Oladipo CR AU/49 20.00 50.00
254 MCW CR AU/49 12.00 30.00
256 Gorgui Dieng CR AU/75 10.00 25.00
259 Otto Porter CR AU/25 12.00 30.00
261 Tim Hardaway Jr. CR AU/60 10.00 25.00
266 Tony Snell CR AU/49 10.00 25.00
279 Glen Rice Jr. CR AU/75 8.00 20.00
281 Tim Hardaway Jr. RR AU/60 10.00 25.00
286 MCW RR AU/99 12.00 30.00
289 Otto Porter RR AU/25 10.00 25.00
290 Victor Oladipo RR AU/49 12.00 30.00
301 Karl Malone SL JSY AU/35 75.00 150.00
302 D.Robinson SL JSY AU/25 50.00 100.00
306 Chris Mullin SL JSY AU/35 30.00 60.00
307 Grant Hill SL JSY AU/35 50.00 100.00
308 S.O'Neal SL JSY AU/35 150.00 250.00
309 L.Johnson SL JSY AU/35 20.00 50.00
313 D.Wilkins SL JSY AU/25 20.00 50.00
315 A.Johnson SL JSY AU/35 15.00 40.00
318 Gary Payton SL JSY AU/25 40.00 100.00
320 B.Cartwright SL JSY AU/35 8.00 20.00
321 A.Hardaway SL JSY AU/35 50.00 120.00
324 Rick Barry SL JSY AU/25 10.00 25.00
326 M.Johnson SL JSY AU/35 60.00 120.00
328 Julius Erving SL JSY AU/35 60.00 120.00
330 D.Mutombo SL JSY AU/35 30.00 60.00
331 H.Barnes SL JSY AU/35 15.00 40.00
332 Tiago Splitter SL JSY AU/3512.00 30.00
335 Danny Green SL JSY AU/49 15.00 40.00
339 K.Durant SL JSY AU/35 200.00 300.00
342 G.Hayward SL JSY AU/35 15.00 40.00
343 A.Davis SL JSY AU/35 50.00 120.00
348 L.Aldridge SL JSY AU/35 15.00 40.00
349 C.Andersen SL JSY AU/35 30.00 80.00
350 Kobe Bryant SL JSY AU/35100.00 250.00
351 Nick Young SL JSY AU/35 15.00 40.00
353 Steve Nash SL JSY AU/35 20.00 50.00
355 J.Harden SL JSY AU/35 30.00 80.00
356 A.Iguodala SL JSY AU/35 25.00 60.00
357 S.Curry SL JSY AU/35 150.00 250.00
358 Kyrie Irving SL JSY AU/35 150.00 250.00
359 A.Drummond SL JSY AU/3510.00 25.00
361 J.Calderon SL JSY AU/35 10.00 25.00
362 Jeff Green SL JSY AU/35 12.00 30.00
364 Bradley Beal SL JSY AU/35 12.00 30.00
365 Z.Randolph SL JSY AU/35 10.00 25.00
367 Kelly Olynyk SL JSY AU/60 12.00 30.00
368 V.Oladipo SL JSY AU/75 40.00 100.00
369 MCW SL JSY/75 12.00 30.00
370 Alex Len SL JSY AU/49 12.00 30.00
371 A.Goodwin SL JSY AU/99 10.00 25.00
374 Tony Snell SL JSY AU/99 10.00 25.00
375 Hardaway Jr. SL JSY AU/60 20.00 50.00
377 Nerlens Noel SL JSY AU/75 25.00 60.00
380 G.Anttknmpo SL JSY AU/99400.00 800.00
382 D.Schroder SL JSY AU/99 15.00 40.00
386 Dellavedova SL JSY AU/99 20.00 50.00
393 M.Plumlee SL JSY AU/60 10.00 25.00
394 Caldwell-Pope SL JSY AU/4915.00 40.00
395 S.Muhammad SL JSY AU/4912.00 30.00
396 B.McLemore SL JSY AU/49 15.00 40.00
397 C.McCollum SL JSY AU/49 30.00 80.00
398 S.Adams SL JSY AU/99 20.00 50.00
399 Otto Porter SL JSY AU/49 20.00 50.00
403 Kevin Durant NP AU/25 75.00 150.00
405 Anthony Davis NP AU/20 50.00 100.00
412 Kobe Bryant NP AU/25 100.00 200.00
414 Kyrie Irving NP AU/20 40.00 100.00
428 Tony Parker NP AU/20 40.00 80.00
435 James Harden NP AU/20 10.00 25.00
444 J.J. Redick NP AU/20 12.00 30.00
454 Magic Johnson NP AU/20 20.00 50.00
456 Sam Perkins NP AU/20 12.00 30.00
457 Gary Payton NP AU/20 10.00 25.00
459 Scottie Pippen NP AU/20 75.00 150.00
462 Grant Hill NP AU/20 15.00 40.00
469 Larry Bird NP AU/20 50.00 100.00
474 Isiah Thomas NP AU/20 10.00 25.00
477 B.J. Armstrong NP AU/20 10.00 25.00
484 Allan Houston NP AU/20 10.00 25.00
495 George Gervin NP AU/20 25.00 60.00
497 Cedric Ceballos NP AU/75 10.00 25.00
500 Walt Frazier NP AU/20 10.00 25.00
502 Jerry Lucas PS AU/20 20.00 50.00
504 Abdul-Jabbar PS AU/20 60.00 120.00
505 Larry Johnson PS AU/25 12.00 30.00
506 M.Abdul-Rauf PS AU/99 6.00 15.00
507 Robert Parish PS AU/20 12.00 30.00
508 Joe Dumars PS AU/20 10.00 25.00
509 Isiah Thomas PS AU/20 10.00 25.00
511 Scottie Pippen PS AU/20 75.00 150.00
515 H.Olajuwon PS AU/20 25.00 60.00
516 Alex English PS AU/35 10.00 25.00
518 Tom Heinsohn PS AU/25 12.00 30.00
