Beckett Basketball March 2019

(Ben W) #1

2017-18 Donruss


151


27 Kristaps Porzingis ▼2.50 ▼6.00
28 LeBron James 15.00 40.00
29 Ben Simmons 8.00 20.00
30 Dennis Smith Jr. ▼3.00 ▼8.00
32 Chris Paul 3.00 8.00
33 Donovan Mitchell 12.00 30.00
37 Russell Westbrook 4.00 10.00
39 Markelle Fultz 3.00 8.00
41 De'Aaron Fox 5.00 12.00
42 James Harden 4.00 10.00
43 John Wall 2.50 6.00
45 Anthony Davis 4.00 10.00
47 Paul George 2.50 6.00
48 Dwyane Wade 2.50 6.00
49 Joel Embiid 4.00 10.00
50 Stephen Curry 8.00 20.00
2017-18 Crown Royale Panini's
Choice Blue
BLUE: .6X TO 1.5X BASIC
16 Jayson Tatum 50.00 120.00
29 Ben Simmons 25.00 60.00
33 Donovan Mitchell 40.00 100.00
50 Stephen Curry 20.00 50.00
2017-18 Crown Royale Power in
the Paint
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
1 Patrick Ewing 5.00 12.00
2 Giannis Antetokounmpo 10.00 25.00
4 LeBron James 75.00 200.00
5 Kareem Abdul-Jabbar 6.00 15.00
7 Shaquille O'Neal 10.00 25.00
9 David Robinson 6.00 15.00
11 Dennis Rodman 8.00 20.00
12 Anthony Davis 10.00 25.00
13 Dirk Nowitzki 12.00 30.00
14 Wilt Chamberlain 8.00 20.00
15 Hakeem Olajuwon 5.00 12.00
17 Tim Duncan 6.00 15.00
18 Karl-Anthony Towns 6.00 15.00
19 Kevin Garnett 6.00 15.00
21 Kristaps Porzingis ▼5.00▼12.00
22 Joel Embiid 8.00 20.00
23 Kevin Durant 15.00 40.00
24 Bill Russell 6.00 15.00
25 Charles Barkley 20.00 50.00
2017-18 Crown Royale Regents
of Roundball
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
1 Pete Maravich 6.00 15.00
2 Allen Iverson 12.00 30.00
3 Karl Malone 5.00 12.00
4 Larry Bird 10.00 25.00
5 Kareem Abdul-Jabbar 6.00 15.00
6 Kobe Bryant 40.00 100.00
7 Scottie Pippen 10.00 25.00
8 Dennis Rodman 8.00 20.00
9 Kevin Garnett 6.00 15.00
10 Tim Duncan 6.00 15.00
11 Oscar Robertson 5.00 12.00
12 John Havlicek 5.00 12.00
13 Wilt Chamberlain 8.00 20.00
14 Chris Webber 15.00 40.00
15 Magic Johnson 10.00 25.00
16 Shaquille O'Neal 12.00 30.00
17 John Stockton 6.00 15.00
18 Paul Pierce 8.00 20.00
19 Hakeem Olajuwon 5.00 12.00
20 Reggie Miller 15.00 40.00
21 David Robinson 15.00 40.00
22 Bill Russell 6.00 15.00
23 Patrick Ewing 5.00 12.00
24 Julius Erving 6.00 15.00
25 Charles Barkley 12.00 30.00
2017-18 Crown Royale Rookie
Jersey Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
3 Markelle Fultz 20.00 50.00
13 Lonzo Ball 30.00 80.00
15 Frank Ntilikina 6.00 15.00
17 Donovan Mitchell 75.00 200.00
23 Jayson Tatum 100.00 250.00
27 Bam Adebayo
29 John Collins 6.00 15.00
32 Dennis Smith Jr. 20.00 50.00
33 De'Aaron Fox 15.00 40.00
2017-18 Crown Royale Rookie
Jerseys
COMMON CARD 1.25 3.00
SEMISTARS 1.50 4.00
UNLISTED STARS 2.00 5.00
PRIME/25: 1X TO 2.5X BASIC
5 John Collins 2.50 6.00
6 Lonzo Ball 6.00 15.00
8 Markelle Fultz 4.00 10.00
10 De'Aaron Fox 5.00 12.00
16 Donovan Mitchell 10.00 25.00
20 Josh Jackson ▼3.00 ▼8.00
26 Jayson Tatum 10.00 25.00
28 Dennis Smith Jr. ▼3.00 ▼8.00
33 Lauri Markkanen 4.00 10.00
34 Josh Hart 2.50 6.00
36 Kyle Kuzma 4.00 10.00
2017-18 Crown Royale
Roundball Royalty
COMMON CARD 1.25 3.00
SEMISTARS 1.50 4.00
UNLISTED STARS 2.00 5.00
*RED/75: .4X TO 1X BASIC
1 Kobe Bryant 8.00 20.00
4 Shaquille O'Neal 5.00 12.00


5 Dennis Rodman 4.00 10.00
8 Tim Duncan 3.00 8.00
9 Reggie Miller 2.50 6.00
10 Allen Iverson 2.50 6.00
12 George Mikan 4.00 10.00
13 John Havlicek 2.50 6.00
15 Bill Russell 3.00 8.00
18 Julius Erving 3.00 8.00
19 Kareem Abdul-Jabbar 3.00 8.00
20 Magic Johnson 5.00 12.00
22 Alonzo Mourning 2.50 6.00
23 Patrick Ewing 2.50 6.00
24 Scottie Pippen 4.00 10.00
25 John Stockton 3.00 8.00
26 Bill Bradley 2.50 6.00
27 Dominique Wilkins 2.50 6.00
28 Kevin Garnett 3.00 8.00
29 Hakeem Olajuwon 2.50 6.00
30 Pete Maravich 3.00 8.00
31 Oscar Robertson 2.50 6.00
33 David Robinson 3.00 8.00
34 Karl Malone 2.50 6.00
35 Wilt Chamberlain 4.00 10.00
36 Yao Ming 2.50 6.00
37 Anfernee Hardaway 5.00 12.00
38 Clyde Drexler 2.50 6.00
40 Charles Barkley 5.00 12.00
2017-18 Crown Royale
Roundball Royalty Blue
*BLUE: .6X TO 1.5X BASIC
4 Shaquille O'Neal 15.00 40.00
5 Dennis Rodman 15.00 40.00
8 Tim Duncan 12.00 30.00
9 Reggie Miller 10.00 25.00
10 Allen Iverson 10.00 25.00
17 Chris Webber 15.00 40.00
22 Alonzo Mourning 12.00 30.00
28 Kevin Garnett 10.00 25.00
32 Steve Nash 12.00 30.00
33 David Robinson 10.00 25.00
35 Wilt Chamberlain 12.00 30.00
36 Yao Ming 10.00 25.00
40 Charles Barkley 20.00 50.00
2017-18 Donruss
COMMON CARD (1-150) .15 .40
SEMISTARS .20 .50
UNLISTED STARS .25 .60
COMMON RC (150-200) .30 .75
RC SEMIS .40 1.00
RC UNLISTED .50 1.25
6 Jaylen Brown .30 .75
25 Dwyane Wade .30 .75
26 Kyrie Irving .60 1.50
27 LeBron James 1.00 2.50
34 Dirk Nowitzki .30 .75
39 Jamal Murray .30 .75
46 Stephen Curry 1.00 2.50
47 Kevin Durant .60 1.50
48 Draymond Green .30 .75
49 Klay Thompson .30 .75
51 James Harden .50 1.25
52 Chris Paul .40 1.00
67 Brandon Ingram .30 .75
81 Giannis Antetokounmpo .60 1.50
89 Karl-Anthony Towns .40 1.00
91 Anthony Davis .50 1.25
96 Carmelo Anthony .30 .75
98 Kristaps Porzingis ▼. 30 ▼. 75
101 Russell Westbrook .50 1.25
102 Paul George .30 .75
112 Joel Embiid .50 1.25
114 Ben Simmons 1.00 2.50
117 Devin Booker .40 1.00
122 Damian Lillard .40 1.00
126 Vince Carter .30 .75
134 Kawhi Leonard .50 1.25
147 John Wall .30 .75
159 Lauri Markkanen RR RC 1.25 3.00
171 Josh Hart RR RC .60 1.50
174 Kyle Kuzma RR RC 1.25 3.00
182 John Collins RR RC .60 1.50
188 Donovan Mitchell RR RC 2.50 6.00
192 Dennis Smith Jr. RR RC ▼. 75 ▼2.00
196 De'Aaron Fox RR RC 1.25 3.00
197 Josh Jackson RR RC ▼. 75 ▼2.00
198 Jayson Tatum RR RC 2.50 6.00
199 Lonzo Ball RR RC 1.50 4.00
200 Markelle Fultz RR RC .75 2.00
2017-18 Donruss Green Flood
*GRN FLD: 1.2X TO 3X BASIC
*GRN FLD RC: .6X TO 1.5X BASIC
2017-18 Donruss Holo Laser
Blue
*HOLO LSR BLUE: 2.5X TO 6X BASIC
*HOLO LSR BLUE RC: 1.2X TO 3X BASIC
114 Ben Simmons 30.00 80.00
159 Lauri Markkanen RR 15.00 40.00
174 Kyle Kuzma RR 20.00 50.00
188 Donovan Mitchell RR 12.00 30.00
190 Malik Monk RR 8.00 20.00
192 Dennis Smith Jr. RR 15.00 40.00
198 Jayson Tatum RR 20.00 50.00
199 Lonzo Ball RR 15.00 40.00
200 Markelle Fultz RR 15.00 40.00
2017-18 Donruss Holo Laser
Green
*HOLO LSR GRN: 1.5X TO 4X BASIC
*HOLO LSR GRN RC: .75X TO 2X BASIC
114 Ben Simmons 20.00 50.00
159 Lauri Markkanen RR 10.00 25.00
174 Kyle Kuzma RR 12.00 30.00
188 Donovan Mitchell RR 8.00 20.00
190 Malik Monk RR 5.00 12.00
192 Dennis Smith Jr. RR 10.00 25.00
198 Jayson Tatum RR 12.00 30.00
199 Lonzo Ball RR 10.00 25.00
200 Markelle Fultz RR 5.00 12.00

2017-18 Donruss Holo Laser
Green and Yellow
*HOLO GRN YLLW: 1X TO 2.5X BASIC
*HOLO GRN YLLW RC: .5X TO 1.2X BASIC
114 Ben Simmons 4.00 10.00
174 Kyle Kuzma RR 8.00 20.00
188 Donovan Mitchell RR 5.00 12.00
192 Dennis Smith Jr. RR 4.00 10.00
198 Jayson Tatum RR 8.00 20.00
199 Lonzo Ball RR 6.00 15.00
200 Markelle Fultz RR 3.00 8.00
2017-18 Donruss Holo Laser
Orange
*HOLO ORNGE: 1.2X TO 3X BASIC
*HOLO ORNGE RC: .6X TO 1.5X BASIC
114 Ben Simmons 5.00 12.00
174 Kyle Kuzma RR 10.00 25.00
188 Donovan Mitchell RR 6.00 15.00
192 Dennis Smith Jr. RR 5.00 12.00
198 Jayson Tatum RR 10.00 25.00
199 Lonzo Ball RR 8.00 20.00
200 Markelle Fultz RR 4.00 10.00
2017-18 Donruss Holo Laser Red
*HOLO LSR RED: 1.5X TO 4X BASIC
*HOLO LSR RED RC: .75X TO 2X BASIC
114 Ben Simmons 20.00 50.00
159 Lauri Markkanen RR 10.00 25.00
174 Kyle Kuzma RR 12.00 30.00
188 Donovan Mitchell RR 8.00 20.00
190 Malik Monk RR 5.00 12.00
192 Dennis Smith Jr. RR 10.00 25.00
198 Jayson Tatum RR 12.00 30.00
199 Lonzo Ball RR 10.00 25.00
200 Markelle Fultz RR 5.00 12.00
2017-18 Donruss Holo Laser
Yellow
*HOLO LSR YLLW: 4X TO 10X BASIC
*HOLO LSR YLLW RC: 2X TO 5X BASIC
114 Ben Simmons 50.00 120.00
159 Lauri Markkanen RR 25.00 60.00
174 Kyle Kuzma RR 30.00 80.00
188 Donovan Mitchell RR 20.00 50.00
190 Malik Monk RR 12.00 30.00
192 Dennis Smith Jr. RR 25.00 60.00
198 Jayson Tatum RR 30.00 80.00
199 Lonzo Ball RR 25.00 60.00
200 Markelle Fultz RR 25.00 60.00
2017-18 Donruss Press Proof
Blue
*PROOF BLUE: 4X TO 10X BASIC
*PROOF BLUE RC: 2X TO 5X BASIC
114 Ben Simmons 50.00 120.00
159 Lauri Markkanen RR 25.00 60.00
174 Kyle Kuzma RR 30.00 80.00
188 Donovan Mitchell RR 40.00 100.00
190 Malik Monk RR 12.00 30.00
192 Dennis Smith Jr. RR 25.00 60.00
198 Jayson Tatum RR 30.00 80.00
199 Lonzo Ball RR 25.00 60.00
200 Markelle Fultz RR 25.00 60.00
2017-18 Donruss Press Proof
Purple
*PRF PRPLE: 1.2X TO 3X BASIC
*PRF PURPLE RC: .6X TO 1.5X BASIC
114 Ben Simmons 5.00 12.00
174 Kyle Kuzma RR 10.00 25.00
188 Donovan Mitchell RR 12.00 30.00
192 Dennis Smith Jr. RR 5.00 12.00
198 Jayson Tatum RR 10.00 25.00
199 Lonzo Ball RR 8.00 20.00
200 Markelle Fultz RR 4.00 10.00
2017-18 Donruss Press Proof
Red
*PROOF RED: 2X TO 5X BASIC
*PROOF RED RC: 1X TO 2.5X BASIC
114 Ben Simmons 25.00 60.00
159 Lauri Markkanen RR 12.00 30.00
174 Kyle Kuzma RR 15.00 40.00
188 Donovan Mitchell RR 20.00 50.00
190 Malik Monk RR 6.00 15.00
192 Dennis Smith Jr. RR 12.00 30.00
198 Jayson Tatum RR 15.00 40.00
199 Lonzo Ball RR 12.00 30.00
200 Markelle Fultz RR 6.00 15.00
2017-18 Donruss Press Proof
Silver
*PRF SLVR: 1X TO 2.5X BASIC
*PRF SLVR RC: .5X TO 1.2X BASIC
114 Ben Simmons 4.00 10.00
174 Kyle Kuzma RR 8.00 20.00
188 Donovan Mitchell RR 10.00 25.00
192 Dennis Smith Jr. RR 4.00 10.00
198 Jayson Tatum RR 8.00 20.00
199 Lonzo Ball RR 6.00 15.00
200 Markelle Fultz RR 3.00 8.00
2017-18 Donruss All Clear for
Takeoff
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
*GREEN FLOOD: .5X TO 1.2X BASIC
*PROOF: .6X TO 1.5X BASIC
*PROOF BLUE/125: 1X TO 2.5X BASIC
4 Giannis Antetokounmpo 1.25 3.00
5 Jamal Murray .60 1.50
6 Jaylen Brown .60 1.50
9 Kevin Durant 1.25 3.00
10 James Harden 1.00 2.50
11 Russell Westbrook 1.00 2.50
2017-18 Donruss All-Stars
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
*GREEN FLOOD: .5X TO 1.2X BASIC
*PROOF: .6X TO 1.5X BASIC

*PROOF BLUE/125: 1X TO 2.5X BASIC
1 Stephen Curry 2.00 5.00
2 James Harden 1.00 2.50
3 Kevin Durant 1.25 3.00
4 Kawhi Leonard 1.00 2.50
5 Anthony Davis 1.00 2.50
6 Russell Westbrook 1.00 2.50
8 Klay Thompson .60 1.50
9 Draymond Green .60 1.50
13 Kyrie Irving 1.25 3.00
15 LeBron James 2.00 5.00
16 Giannis Antetokounmpo 1.25 3.00
19 John Wall .60 1.50
20 Tim Duncan .75 2.00
22 Paul George .60 1.50
25 Carmelo Anthony .60 1.50
26 Kobe Bryant 2.00 5.00
27 Grant Hill .60 1.50
28 Shawn Kemp .75 2.00
29 Larry Bird 1.25 3.00
30 Magic Johnson 1.25 3.00
2017-18 Donruss Back to the
Future Materials
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
1 Vince Carter 3.00 8.00
8 Joffrey Lauvergne 5.00 12.00
2017-18 Donruss Court Kings
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
*GREEN FLOOD: .5X TO 1.2X BASIC
*PROOF: .6X TO 1.5X BASIC
*PROOF BLUE/125: 1X TO 2.5X BASIC
*PRF ORNGE/99: 1.2X TO 3X BASIC
1 Ben Simmons 2.00 5.00
2 Joel Embiid 1.00 2.50
3 Giannis Antetokounmpo 1.25 3.00
4 Dwyane Wade .60 1.50
5 LeBron James 2.00 5.00
14 Kristaps Porzingis ▼. 60 ▼1.50
15 Brandon Ingram .60 1.50
17 Dirk Nowitzki .60 1.50
22 Anthony Davis 1.00 2.50
27 James Harden 1.00 2.50
28 Kawhi Leonard 1.00 2.50
29 Devin Booker .75 2.00
30 Russell Westbrook 1.00 2.50
32 Karl-Anthony Towns .75 2.00
33 Damian Lillard .75 2.00
35 Stephen Curry 2.00 5.00
36 Kevin Durant 1.25 3.00
37 Klay Thompson .60 1.50
38 John Wall .60 1.50
2017-18 Donruss Dominators
Signatures
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
2 Hakeem Olajuwon/40 20.00 50.00
3 Shaquille O'Neal/40 40.00 100.00
4 Alex English/40
6 Louie Dampier/40 8.00 20.00
7 Allen Iverson/40 40.00 100.00
8 John Stockton/40 12.00 30.00
9 Pau Gasol/40 12.00 30.00
10 Bill Russell/25 50.00 120.00
11 Larry Bird/40 30.00 80.00
15 Kobe Bryant/40
16 Andrei Kirilenko/40
18 Juwan Howard/40
19 Cedric Ceballos/40 8.00 20.00
21 Marcus Smart/40 8.00 20.00
22 Jason Terry/40 8.00 20.00
23 Carmelo Anthony/40 12.00 30.00
25 Jordan Clarkson/40
26 Dwyane Wade/40 20.00 50.00
30 Jonas Valanciunas/40
31 Nikola Vucevic/40
32 Chris Bosh/30
33 Emmanuel Mudiay/40
34 Gordon Hayward/40 30.00 80.00
35 Kyrie Irving/40 75.00 200.00
37 DeMarcus Cousins/40 12.00 30.00
38 Victor Oladipo/40
2017-18 Donruss Hall
Dominators Signatures
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
2 Alex English/50
3 Alonzo Mourning/99 20.00 50.00
4 Artis Gilmore/99
5 Arvydas Sabonis/99 6.00 15.00
7 Bob McAdoo/99 8.00 20.00
10 Dave Cowens/40
11 David Robinson/99 15.00 40.00
13 Dennis Rodman/99 20.00 50.00
14 Dikembe Mutombo/99 12.00 30.00
15 Dominique Wilkins/99 10.00 25.00
18 George Gervin/99 10.00 25.00
19 Jerry West/75 20.00 50.00
21 Karl Malone/75 20.00 50.00
22 Louie Dampier/40
23 Magic Johnson/99 20.00 50.00
24 Nate Archibald/99 6.00 15.00
25 Oscar Robertson/99 20.00 50.00
26 Ralph Sampson/99
29 Walt Frazier/99 8.00 20.00
30 Willis Reed/99 10.00 25.00
2017-18 Donruss Hall Kings
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
*GREEN FLOOD: .5X TO 1.2X BASIC
*PROOF: .6X TO 1.5X BASIC

*PROOF BLUE/125: 1X TO 2.5X BASIC
*PRF ORNGE/99: 1.2X TO 3X BASIC
1 Kareem Abdul-Jabbar .75 2.00
3 Larry Bird 1.25 3.00
4 Wilt Chamberlain 1.00 2.50
5 Julius Erving .75 2.00
6 John Havlicek .60 1.50
7 Magic Johnson 1.25 3.00
8 George Mikan 1.00 2.50
9 Oscar Robertson .60 1.50
10 Bill Russell .75 2.00
12 Jerry West .60 1.50
15 Pete Maravich .75 2.00
16 Patrick Ewing .60 1.50
18 Allen Iverson .60 1.50
19 Shaquille O'Neal 1.25 3.00
20 Yao Ming .60 1.50
24 Alonzo Mourning .60 1.50
25 Reggie Miller .60 1.50
29 Dennis Rodman 1.00 2.50
30 Scottie Pippen 1.00 2.50
2017-18 Donruss Jersey Kings
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
1 Kyrie Irving 10.00 25.00
6 Stephen Curry 10.00 25.00
12 Dirk Nowitzki 3.00 8.00
14 Jaylen Brown 3.00 8.00
16 John Wall 3.00 8.00
19 Carmelo Anthony 3.00 8.00
25 LeBron James 8.00 20.00
2017-18 Donruss Jersey Series
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
2 Jaylen Brown 3.00 8.00
10 LeBron James 8.00 20.00
11 Kyrie Irving 10.00 25.00
13 Dirk Nowitzki 3.00 8.00
19 Draymond Green 3.00 8.00
20 Stephen Curry 10.00 25.00
26 Brandon Ingram 3.00 8.00
32 Anthony Davis 3.00 8.00
33 Carmelo Anthony 3.00 8.00
36 Russell Westbrook 4.00 10.00
49 John Wall 3.00 8.00
2017-18 Donruss Newly
Crowned Rookie Jerseys
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
1 Markelle Fultz 6.00 15.00
2 Lonzo Ball 10.00 25.00
3 Jayson Tatum 12.00 30.00
4 Josh Jackson 3.00 8.00
5 De'Aaron Fox 5.00 12.00
6 Jonathan Isaac 3.00 8.00
8 Frank Ntilikina 3.00 8.00
9 Dennis Smith Jr. 5.00 12.00
13 Donovan Mitchell 4.00 10.00
19 John Collins 3.00 8.00
25 Kyle Kuzma 10.00 25.00
28 Josh Hart 3.00 8.00
33 Jordan Bell 3.00 8.00
2017-18 Donruss Next Day
Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Markelle Fultz 300.00 600.00
2 Lonzo Ball 200.00 500.00
3 Jayson Tatum 400.00 800.00
4 Josh Jackson 100.00 250.00
5 De'Aaron Fox 150.00 400.00
6 Jonathan Isaac 100.00 250.00
7 Tyler Dorsey 20.00 50.00
8 Frank Ntilikina 75.00 200.00
9 Dennis Smith Jr. 125.00 300.00
10 Zach Collins 25.00 60.00
11 Malik Monk 75.00 200.00
12 Luke Kennard 40.00 100.00
13 Donovan Mitchell 400.00 800.00
14 Bam Adebayo 40.00 100.00
15 Ante Zizic 12.00 30.00
16 Justin Patton 25.00 60.00
17 D.J. Wilson 25.00 60.00
18 T.J. Leaf 20.00 50.00
19 John Collins 125.00 300.00
20 Harry Giles 75.00 200.00
21 Terrance Ferguson 30.00 80.00
22 Jarrett Allen 30.00 80.00
23 OG Anunoby 40.00 100.00
24 Tyler Lydon 12.00 30.00
25 Sindarius Thornwell 10.00 25.00
26 Caleb Swanigan 25.00 60.00
27 Kyle Kuzma 200.00 500.00
28 Tony Bradley 10.00 25.00
29 Derrick White 40.00 100.00
30 Josh Hart 30.00 80.00
31 Frank Jackson 30.00 80.00
32 Davon Reed 12.00 30.00
33 Wesley Iwundu 15.00 40.00
34 Frank Mason III 40.00 100.00
35 Ivan Rabb 15.00 40.00
36 Sterling Brown 20.00 50.00
37 Semi Ojeleye 20.00 50.00
38 Jordan Bell 75.00 200.00
39 Jawun Evans 15.00 40.00
40 Dwayne Bacon 25.00 60.00
2017-18 Donruss Retro Series
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
*GREEN FLOOD: .5X TO 1.2X BASIC
*PROOF: .6X TO 1.5X BASIC
*PROOF BLUE/125: 1X TO 2.5X BASIC

2 Alonzo Mourning .60 1.50
3 Bill Russell .75 2.00
4 Wilt Chamberlain 1.00 2.50
13 Reggie Miller .60 1.50
14 Scottie Pippen 1.00 2.50
17 Oscar Robertson .60 1.50
18 Clyde Drexler .60 1.50
20 Shaquille O'Neal 1.25 3.00
23 John Stockton .75 2.00
2017-18 Donruss Rookie
Dominators Signatures
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Markelle Fultz 25.00 60.00
2 Lonzo Ball 50.00 120.00
3 Jayson Tatum 75.00 200.00
4 Jordan Bell 10.00 25.00
5 De'Aaron Fox 25.00 60.00
6 Jonathan Isaac 10.00 25.00
7 Lauri Markkanen 25.00 60.00
9 Dennis Smith Jr. 15.00 40.00
11 Malik Monk 12.00 30.00
12 Luke Kennard 8.00 20.00
13 Donovan Mitchell 75.00 200.00
19 John Collins 6.00 15.00
21 Terrance Ferguson 6.00 15.00
27 Kyle Kuzma 50.00 120.00
30 Josh Hart 6.00 15.00
2017-18 Donruss Rookie
Jerseys
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
*PRIME/25: .75X TO 2X BASIC
1 Markelle Fultz 6.00 15.00
2 Markelle Fultz 6.00 15.00
3 Markelle Fultz 6.00 15.00
4 Lonzo Ball 10.00 25.00
5 Lonzo Ball 10.00 25.00
6 Lonzo Ball 10.00 25.00
7 Donovan Mitchell 4.00 10.00
8 Donovan Mitchell 4.00 10.00
9 Donovan Mitchell 4.00 10.00
22 Jordan Bell 3.00 8.00
23 Jordan Bell 3.00 8.00
24 Jordan Bell 3.00 8.00
25 De'Aaron Fox 5.00 12.00
26 De'Aaron Fox 5.00 12.00
27 De'Aaron Fox 5.00 12.00
28 Jonathan Isaac 3.00 8.00
29 Jonathan Isaac 3.00 8.00
30 Jonathan Isaac 3.00 8.00
46 Kyle Kuzma 10.00 25.00
47 Kyle Kuzma 10.00 25.00
48 Kyle Kuzma 10.00 25.00
49 Frank Ntilikina 3.00 8.00
50 Frank Ntilikina 3.00 8.00
51 Frank Ntilikina 3.00 8.00
52 Dennis Smith Jr. 5.00 12.00
53 Dennis Smith Jr. 5.00 12.00
54 Dennis Smith Jr. 5.00 12.00
55 John Collins 3.00 8.00
56 John Collins 3.00 8.00
57 John Collins 3.00 8.00
70 Josh Hart 3.00 8.00
71 Josh Hart 3.00 8.00
72 Josh Hart 3.00 8.00
73 Josh Jackson 3.00 8.00
74 Josh Jackson 3.00 8.00
75 Josh Jackson 3.00 8.00
94 Jayson Tatum 12.00 30.00
95 Jayson Tatum 12.00 30.00
96 Jayson Tatum 12.00 30.00
100 Josh Jackson 3.00 8.00
2017-18 Donruss Rookie Kings
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
*GREEN FLOOD: .5X TO 1.2X BASIC
*PROOF: .6X TO 1.5X BASIC
*PROOF BLUE/125: 1X TO 2.5X BASIC
*PRF ORNGE/99: 1.2X TO 3X BASIC
1 Markelle Fultz 1.00 2.50
2 Lonzo Ball 2.00 5.00
3 Jayson Tatum 3.00 8.00
4 Josh Jackson ▼1.00 ▼2.50
5 De'Aaron Fox 1.50 4.00
9 Dennis Smith Jr. ▼1.00 ▼2.50
13 Donovan Mitchell 3.00 8.00
19 John Collins .75 2.00
25 Kyle Kuzma 1.50 4.00
26 Josh Hart .75 2.00
2017-18 Donruss Rookie
Materials Signatures
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
1 Markelle Fultz/75 50.00 120.00
2 Lonzo Ball/75 75.00 200.00
3 Jayson Tatum/75 75.00 200.00
4 Donovan Mitchell/75 100.00 250.00
8 OG Anunoby/75 10.00 25.00
10 Jordan Bell/75 20.00 50.00
11 De'Aaron Fox/75 30.00 80.00
18 Kyle Kuzma/75 75.00 200.00
19 Tyler Dorsey/75 10.00 25.00
20 Frank Ntilikina/75 25.00 60.00
21 Dennis Smith Jr./75 30.00 80.00
22 John Collins/75 8.00 20.00
23 Frank Mason III/75 15.00 40.00
24 Terrance Ferguson/75 10.00 25.00
25 Tony Bradley/75
27 Josh Hart/75 12.00 30.00
30 Malik Monk/75 20.00 50.00
31 Harry Giles/75 10.00 25.00
33 Luke Kennard/75 15.00 40.00

2017-18 Donruss Signature
Series
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
2 Kristaps Porzingis 15.00 40.00
3 Karl-Anthony Towns 25.00 60.00
4 Andrew Wiggins 10.00 25.00
7 Malcolm Delaney
14 Taurean Prince
15 Rodney McGruder
16 Kay Felder
17 Arvydas Sabonis 6.00 15.00
18 Dikembe Mutombo 10.00 25.00
30 James Worthy 6.00 15.00
31 Jerry West 15.00 40.00
34 Kyrie Irving 60.00 150.00
41 John Collins
42 Jayson Tatum 75.00 200.00
43 Lonzo Ball 100.00 250.00
45 Luke Kennard 6.00 15.00
46 Frank Mason III 8.00 20.00
48 Justin Jackson
49 Tony Parker
SSKD Kevin Durant 50.00 120.00
2017-18 Donruss Significant
Signatures
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Damian Lillard 25.00 60.00
2 Carmelo Anthony 12.00 30.00
3 Kyrie Irving 60.00 150.00
4 Anthony Davis 25.00 60.00
5 Karl-Anthony Towns 25.00 60.00
7 Jason Kidd 12.00 30.00
39 Anfernee Hardaway 15.00 40.00
41 C.J. McCollum 6.00 15.00
46 Pau Gasol 8.00 20.00
47 Andrew Wiggins 10.00 25.00
50 Gordon Hayward 30.00 80.00
57 Ricky Rubio 12.00 30.00
61 Dwyane Wade 20.00 50.00
66 Blake Griffin 25.00 60.00
71 J.J. Barea 15.00 40.00
72 John Wall 12.00 30.00
75 Ray Allen 15.00 40.00
76 Khris Middleton
77 Justise Winslow
81 Victor Oladipo 6.00 15.00
87 Jeremy Lin 15.00 40.00
2017-18 Donruss Swatch Kings
Jumbo
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50
1 Dirk Nowitzki 3.00 8.00
2 Damian Lillard 3.00 8.00
3 Carmelo Anthony 3.00 8.00
5 Draymond Green 3.00 8.00
8 LeBron James 8.00 20.00
18 John Wall 3.00 8.00
2017-18 Donruss Swishful
Thinking
COMMON CARD .30 .75
