Beckett Basketball January 2019

(Ben W) #1

2016-17 Panini Prizm


147


2016-17 Panini National
Treasures Tremendous
Treasures Bronze
*BRONZE/20-25: 1X TO 2.5X BASIC
7 LeBron James/25 125.00 300.00
2016-17 Panini Noir
COMMON CARD (1-200) 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
COM.RC (71-100/201-230) 2.00 5.00
RC SEMIS 2.50 6.00
RC UNLSITED 3.00 8.00
COMMON JSY AU
JSY AU SEMIS
JSY AU UNLISTED
COMMON CARD (231-320) 6.00 15.00
SEMISTARS 8.00 20.00
UNLISTED STARS 10.00 25.00
COMMON CARD (321-330) 20.00 50.00
SEMISTARS 25.00 60.00
UNLISTED STARS 30.00 80.00
1 Kevin Durant BW 6.00 15.00
2 Anthony Davis BW 5.00 12.00
3 Chris Paul BW 4.00 10.00
8 Paul George BW 3.00 8.00
10 Carmelo Anthony BW 3.00 8.00
13 Joel Embiid BW 5.00 12.00
19 LeBron James BW 10.00 25.00
20 Devin Booker BW 4.00 10.00
22 Karl-Anthony Towns BW 4.00 10.00
30 John Wall BW 3.00 8.00
31 Dirk Nowitzki BW 3.00 8.00
35 Stephen Curry BW 10.00 25.00
38 James Harden BW 5.00 12.00
40 Kyrie Irving BW 6.00 15.00
44 Klay Thompson BW 3.00 8.00
45 Kawhi Leonard BW ▲5.00▲12.00
52 Damian Lillard BW 4.00 10.00
53 Dwyane Wade BW 3.00 8.00
54 Russell Westbrook BW 5.00 12.00
59 Giannis Antetokounmpo BW 6.00 15.00
61 Kristaps Porzingis BW 4.00 10.00
71 Brandon Ingram BW RC 10.00 25.00
72 Ben Simmons BW RC 150.00 400.00
73 Jaylen Brown BW RC 10.00 25.00
74 Jamal Murray BW RC 6.00 15.00
75 Malcolm Brogdon BW RC 4.00 10.00
76 Thon Maker BW RC 4.00 10.00
77 Buddy Hield BW RC ▼4.00▼10.00
78 Dario Saric BW RC 4.00 10.00
81 Domantas Sabonis BW RC 4.00 10.00
84 Kris Dunn BW RC 5.00 12.00
100 Caris LeVert BW RC 4.00 10.00
101 Brown BW JSY AU 50.00 120.00
103 Caris LeVert BW JSY AU 10.00 25.00
106 Hernangomez BW JSY AU 10.00 25.00
107 Jamal Murray BW JSY AU 50.00 120.00
115 Ingram BW JSY AU 50.00 120.00
118 Brogdon BW JSY AU 15.00 40.00
119 Thon Maker BW JSY AU 10.00 25.00
120 Kris Dunn BW JSY AU 25.00 60.00
121 Hield BW JSY AU ▼10.00▼25.00
122 Sabonis BW JSY AU 10.00 25.00
129 Murray BW JSY AU 30.00 80.00
131 Kevin Durant CLR 6.00 15.00
132 Anthony Davis CLR 5.00 12.00
133 Chris Paul CLR 4.00 10.00
138 Paul George CLR 3.00 8.00
140 Carmelo Anthony CLR 3.00 8.00
143 Joel Embiid CLR 5.00 12.00
149 LeBron James CLR 10.00 25.00
150 Devin Booker CLR 4.00 10.00
152 Karl-Anthony Towns CLR 4.00 10.00
160 John Wall CLR 3.00 8.00
161 Dirk Nowitzki CLR 3.00 8.00
165 Stephen Curry CLR 10.00 25.00
168 James Harden CLR 5.00 12.00
170 Kyrie Irving CLR 6.00 15.00
174 Klay Thompson CLR 3.00 8.00
175 Kawhi Leonard CLR ▲5.00▲12.00
182 Damian Lillard CLR 4.00 10.00
183 Dwyane Wade CLR 3.00 8.00
184 Russell Westbrook CLR 5.00 12.00
189 G. Antetokounmpo CLR 6.00 15.00
191 Kristaps Porzingis CLR 4.00 10.00
201 Brandon Ingram CLR RC 10.00 25.00
202 Ben Simmons CLR RC 150.00 400.00
203 Jaylen Brown CLR RC 10.00 25.00
204 Jamal Murray CLR RC 6.00 15.00
205 Malcolm Brogdon CLR RC 4.00 10.00
206 Thon Maker CLR RC 4.00 10.00
207 Buddy Hield CLR RC ▼4.00▼10.00
208 Dario Saric CLR RC 4.00 10.00
211 Domantas Sabonis CLR RC 4.00 10.00
214 Kris Dunn CLR RC 5.00 12.00
230 Caris LeVert CLR RC 4.00 10.00
231 Kevin Durant MET 25.00 60.00
232 Kyrie Irving MET 25.00 60.00
233 John Wall MET 12.00 30.00
234 Stephen Curry MET 60.00 150.00
235 Russell Westbrook MET 20.00 50.00
236 James Harden MET 20.00 50.00
237 Towns MET 15.00 40.00
238 Carmelo Anthony MET 12.00 30.00
239 Dwyane Wade MET 12.00 30.00
240 Damian Lillard MET 15.00 40.00
242 Anthony Davis MET 20.00 50.00
243 Kawhi Leonard MET ▲20.00▲50.00
246 LeBron James MET 60.00 150.00
247 Chris Paul MET 15.00 40.00
248 Paul George MET 12.00 30.00
256 Antetokounmpo MET 25.00 60.00
259 Klay Thompson MET 12.00 30.00
260 Dirk Nowitzki MET 12.00 30.00
261 Brandon Ingram MET 200.00 400.00
262 Ben Simmons MET 250.00 500.00
263 Malcolm Brogdon MET 12.00 30.00
264 Kris Dunn MET 15.00 40.00
266 Buddy Hield MET ▼12.00▼30.00
267 Thon Maker MET 12.00 30.00
268 Jamal Murray MET 20.00 50.00
269 Jaylen Brown MET 30.00 80.00
272 Dario Saric MET 12.00 30.00
280 Dejounte Murray MET 15.00 40.00
281 Kobe Bryant MET CC 75.00 200.00
283 Tim Duncan MET CC 15.00 40.00


284 O'Neal MET CC 25.00 60.00
285 Allen Iverson MET CC 12.00 30.00
287 David Robinson MET CC 15.00 40.00
288 Larry Bird MET CC 25.00 60.00
289 Magic Johnson MET CC 25.00 60.00
290 Olajuwon MET CC 12.00 30.00
292 John Stockton MET CC 15.00 40.00
293 Abdul-Jabbar MET CC 15.00 40.00
294 Karl Malone MET CC 12.00 30.00
296 Yao Ming MET CC 12.00 30.00
297 Grant Hill MET CC 12.00 30.00
299 Julius Erving MET CC 15.00 40.00
300 Scottie Pippen MET CC 20.00 50.00
301 Kobe Bryant MET ENC 75.00 200.00
303 Chamberlain MET ENC 20.00 50.00
304 LeBron James MET ENC 60.00 150.00
305 Dirk Nowitzki MET ENC 12.00 30.00
306 Magic Johnson MET ENC 25.00 60.00
308 Abdul-Jabbar MET ENC 15.00 40.00
309 Tim Duncan MET ENC 15.00 40.00
310 O'Neal MET ENC 25.00 60.00
311 Kobe Bryant MET ENC 75.00 200.00
312 David Robinson MET ENC 15.00 40.00
313 Bill Russell MET ENC 15.00 40.00
314 Allen Iverson MET ENC 12.00 30.00
315 Dwyane Wade MET ENC 12.00 30.00
317 Larry Bird MET ENC 25.00 60.00
318 John Havlicek MET ENC 12.00 30.00
321 Stephen Curry MET ART 200.00 500.00
322 LeBron James MET ART 300.00 600.00
323 Kevin Durant MET ART 150.00 300.00
324 Kyrie Irving MET ART 80.00 200.00
325 Westbrook MET ART 60.00 150.00
326 James Harden MET ART 60.00 150.00
327 Anthony Davis MET ART 60.00 150.00
328 Towns MET ART 50.00 125.00
329 Ingram MET ART 125.00 300.00
330 Simmons MET ART 500.00 1000.00
2016-17 Panini Noir Autograph
Materials Prime Black and
White
COMMON CARD 5.00 12.00
SEMISTARS 6.00 15.00
UNLISTED STARS 8.00 20.00
*COLOR/40: .4X TO 1X BASIC
1 Kevin Durant 100.00 250.00
2 Jeremy Lin 50.00 120.00
3 Karl Malone 30.00 80.00
4 Alex English 10.00 25.00
7 Kyrie Irving 50.00 120.00
9 Isaiah Thomas 10.00 25.00
10 Magic Johnson 50.00 120.00
12 Kobe Bryant 125.00 300.00
13 Bobby Portis
14 Kevin Love 12.00 30.00
16 Vince Carter 40.00 100.00
17 Larry Bird 50.00 120.00
18 Karl-Anthony Towns 50.00 120.00
21 Jimmy Butler 25.00 60.00
23 Anthony Davis 40.00 100.00
25 Andrew Wiggins 25.00 60.00
29 Clint Capela 10.00 25.00
30 John Wall 30.00 80.00
31 Hakeem Olajuwon 25.00 60.00
32 C.J. McCollum 25.00 60.00
36 Myles Turner 12.00 30.00
37 John Stockton 30.00 80.00
38 Grant Hill 30.00 80.00
39 Shaquille O'Neal 60.00 150.00
2016-17 Panini Noir Autographs
Color
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
*GOLD/25: .5X TO 1.2X BASIC
1 Paul Millsap/75 6.00 15.00
5 Jeremy Lin/75 40.00 100.00
7 Bobby Portis/75 8.00 20.00
9 Dwyane Wade/75 25.00 60.00
11 Kevin Love/75 10.00 25.00
12 Kyrie Irving/75 40.00 100.00
13 J.J. Barea/99 15.00 40.00
20 Kevin Durant/75 100.00 250.00
22 Clint Capela/99 15.00 40.00
23 Myles Turner/75 10.00 25.00
26 Julius Randle/75 8.00 20.00
28 Marc Gasol/75 8.00 20.00
31 Karl-Anthony Towns/75 60.00 150.00
33 Anthony Davis/75 30.00 80.00
34 Jrue Holiday/99 8.00 20.00
35 Kristaps Porzingis/99 25.00 60.00
37 Elfrid Payton/99 6.00 15.00
42 C.J. McCollum/75 12.00 30.00
44 Pau Gasol/75 8.00 20.00
45 Tony Parker/75 20.00 50.00
47 John Wall/75 30.00 80.00
48 Larry Bird/75 40.00 100.00
49 Dennis Rodman/75 25.00 60.00
50 Hakeem Olajuwon/75 20.00 50.00
51 Shaquille O'Neal/75 50.00 120.00
52 Kareem Abdul-Jabbar/75 40.00 100.00
53 Magic Johnson/75 30.00 80.00
54 Jerry West/75 20.00 50.00
55 Alonzo Mourning/75 25.00 60.00
56 Allen Iverson/75 100.00 250.00
57 Bill Walton/75 6.00 15.00
58 George Gervin/75 10.00 25.00
59 Karl Malone/75 25.00 60.00
60 John Stockton/75 20.00 50.00
61 Kobe Bryant/75 125.00 300.00
62 David Robinson/75 25.00 60.00
63 Grant Hill/75 25.00 60.00
64 Jason Kidd/75 20.00 50.00
65 Ray Allen/75 20.00 50.00
66 Isaiah Thomas/75 20.00 50.00
67 Nikola Mirotic/99 6.00 15.00
68 Giannis Antetokounmpo/75 60.00 150.00
70 Marc Gasol/75 10.00 25.00
72 Carmelo Anthony/75 25.00 60.00
74 Devin Booker/75 20.00 50.00
75 Andrew Wiggins/75 15.00 40.00
77 Dominique Wilkins/75 15.00 40.00
78 Latrell Sprewell/99 25.00 60.00

2016-17 Panini Noir Jumbo
Materials
COMMON CARD 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
*PRIME/21-25: 1X TO 2.5X BASIC
1 Kevin Durant/99 10.00 25.00
2 Kareem Abdul-Jabbar/30
3 Tim Duncan/99 5.00 12.00
4 Carmelo Anthony/99 4.00 10.00
6 David Robinson/99 6.00 15.00
7 Russell Westbrook/99 6.00 15.00
11 Kristaps Porzingis/99 5.00 12.00
12 Kawhi Leonard/99 ▲6.00▲15.00
15 Giannis Antetokounmpo/99 8.00 20.00
16 Dennis Rodman/99 6.00 15.00
18 Larry Bird/49 8.00 20.00
19 Joel Embiid/99 6.00 15.00
20 Devin Booker/99 5.00 12.00
21 John Havlicek/30 8.00 20.00
22 Kyrie Irving/99 8.00 20.00
24 John Stockton/30 10.00 25.00
26 Julius Erving/30 5.00 12.00
27 Patrick Ewing/99 4.00 10.00
28 James Worthy/99 4.00 10.00
29 Larry Johnson/99
30 Karl Malone/99 4.00 10.00
31 John Wall/99 4.00 10.00
32 James Harden/99 6.00 15.00
33 Dwyane Wade/99 5.00 12.00
34 Allen Iverson/99 6.00 15.00
35 Karl-Anthony Towns/99 6.00 15.00
36 Clyde Drexler/99 4.00 10.00
38 Kobe Bryant/99 10.00 25.00
41 Paul George/89 4.00 10.00
47 Damian Lillard/99 5.00 12.00
52 Anthony Davis/99 6.00 15.00
53 Draymond Green/99 4.00 10.00
54 Chris Paul/99 5.00 12.00
57 Hakeem Olajuwon/99 4.00 10.00
62 Dirk Nowitzki/99 6.00 15.00
65 Dominique Wilkins/99 4.00 10.00
66 Stephen Curry/99 15.00 40.00
68 Klay Thompson/99 4.00 10.00
71 Scottie Pippen/99 6.00 15.00
72 Shaquille O'Neal/48 12.00 30.00
75 Magic Johnson/30 8.00 20.00
80 LeBron James/99 15.00 40.00
2016-17 Panini Noir Materials
Black and White Prime
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
RANDOM INSERTS IN PACKS
PRINT RUNS B/WN 8-49 COPIES PER
NO PRICING ON QTY 15 OR LESS
1 Dirk Nowitzki/49 10.00 25.00
2 J.J. Barea/49 8.00 20.00
3 Derrick Rose/49 8.00 20.00
6 Kawhi Leonard/49 12.00 30.00
7 Manu Ginobili/49 6.00 15.00
8 Tony Parker/49 6.00 15.00
11 Paul George/49 6.00 15.00
15 LeBron James/49 30.00 80.00
16 J.R. Smith/49 5.00 12.00
28 Thabo Sefolosha/25 6.00 15.00
32 Jimmy Butler/49 5.00 12.00
40 Dwyane Wade/49 10.00 25.00
42 Julius Randle/25 6.00 15.00
43 Jordan Clarkson/49 5.00 12.00
48 Steven Adams/49 8.00 20.00
61 Mike Bibby/49 6.00 15.00
67 Amare Stoudemire/49 5.00 12.00
2016-17 Panini Noir Materials
Color Prime
*CLR/25-49: .4X TO 1X BASE B/W
38 Klay Thompson/35 15.00 40.00
2016-17 Panini Noir Rookie
Jumbo Materials
COMMON CARD 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
*PRIME/25: 1X TO 2.5X BASIC
1 Brandon Ingram 6.00 15.00
2 Jamal Murray 5.00 12.00
4 Jaylen Brown 5.00 12.00
7 Buddy Hield ▼4.00▼10.00
8 Kris Dunn 5.00 12.00
10 Malcolm Brogdon 4.00 10.00
11 Tyler Ulis 5.00 12.00
13 Dejounte Murray 6.00 15.00
14 Thon Maker 5.00 12.00
15 Timothe Luwawu-Cabarrot 5.00 12.00
20 Domantas Sabonis 4.00 10.00
2016-17 Panini Noir Rookie
Materials Black and White
Prime
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
*PATCH/20-25: .5X TO 1.2X BASE B/W
2 Caris LeVert/99 5.00 12.00
6 Jamal Murray/99 6.00 15.00
7 Juan Hernangomez/99 5.00 12.00
8 Henry Ellenson/61 8.00 20.00
14 Brandon Ingram/99 12.00 30.00
18 Thon Maker/33 20.00 50.00
19 Malcolm Brogdon/99 5.00 12.00
28 Dejounte Murray/99 6.00 15.00
2016-17 Panini Noir Rookie
Materials Color Prime
*CLR/45-99: .4X TO 1X BASE B/W
20 Buddy Hield/99 ▼5.00▼12.00
2016-17 Panini Noir Rookie
Patch Autographs Black and
White Horizontal
*BW HOR: .5X TO 1.2X BASIC
2016-17 Panini Noir Rookie
Patch Autographs Color
*CLR: .4X TO 1X BASIC

2016-17 Panini Noir Rookie
Patch Autographs Color
Horizontal
*CLR HOR: .5X TO 1.2X BASIC
2016-17 Panini Noir Spotlight
Signatures
COMMON CARD 10.00 25.00
SEMISTARS 12.00 30.00
UNLISTED STARS 15.00 40.00
1 Jamal Murray EXCH 100.00 250.00
2 Dario Saric EXCH 25.00 60.00
3 Joel Embiid/125 125.00 300.00
4 Ricky Rubio/125 25.00 60.00
5 Karl-Anthony Towns/125 100.00 250.00
6 Kobe Bryant/125 600.00 1200.00
7 Kristaps Porzingis/125 100.00 250.00
8 Ray Allen/125 75.00 200.00
9 C.J. McCollum/125 40.00 100.00
10 Damian Lillard EXCH 100.00 250.00
11 Dwyane Wade/125 75.00 200.00
12 Jimmy Butler EXCH 60.00 150.00
14 Dirk Nowitzki/75 400.00 800.00
16 Kevin Durant/125 300.00 600.00
17 Stephen Curry/125 500.00 1000.00
18 Andrew Wiggins/125 50.00 120.00
19 Eric Gordon/125 15.00 40.00
20 Dikembe Mutombo/125 40.00 100.00
22 Isaiah Thomas EXCH 40.00 100.00
2016-17 Panini Preferred
COM SL JSY AU p/r 50-99 (1-100)4.00 10.00
SEMI SL JSY AU p/r 50-99 5.00 12.00
UNL SL JSY AU p/r 50-99 6.00 15.00
COM SL JSY AU p/r 39-49 (1-100)5.00 12.00
SEMI SL JSY AU p/r 35-49 6.00 15.00
UNL SL JSY AU p/r 35-49 8.00 20.00
COM AU p/r 60-99 (101-300) 3.00 8.00
SEMI AU p/r 60-99 4.00 10.00
UNL AU p/r 60-99 5.00 12.00
COM AU p/r 35-50 (101-300) 4.00 10.00
SEMI AU p/r 35-50 5.00 12.00
UNL AU p/r 35-50 6.00 15.00
COM AU p/r 25 (101-300) 5.00 12.00
SEMI AU p/r 25 6.00 15.00
UNL AU p/r 25 8.00 20.00
1 J.Brown SL JSY AU/99 RC 40.00 100.00
2 J.Murray SL JSY AU/99 RC 30.00 80.00
3 P.McCaw SL JSY AU/99 RC 10.00 25.00
7 D.Saric SL JSY AU/99 RC 12.00 30.00
10 J.Hrnngmz SL JSY AU/99 RC 8.00 20.00
15 M.Brogdon SL JSY AU/99 RC10.00 25.00
16 B.Hield SL JSY AU/99 RC▼8.00▼20.00
19 D.Murray SL JSY AU/99 RC 40.00 100.00
21 Caris LeVert SL JSY AU/99 RC8.00 20.00
22 H.Ellenson SL JSY AU/99 RC 8.00 20.00
24 B.Ingram SL JSY AU/99 RC 50.00 120.00
25 T.Maker SL JSY AU/99 RC 10.00 25.00
26 D.Sabonis SL JSY AU/99 RC 8.00 20.00
35 K.Dunn SL JSY AU/99 RC 10.00 25.00
41 Larry Bird SL JSY AU/35
43 J.Butler SL JSY AU/35 15.00 40.00
44 Z.LaVine SL JSY AU/60 10.00 25.00
46 M.Turner SL JSY AU/60 10.00 25.00
47 D.Booker SL JSY AU/60
48 D.Mutombo SL JSY AU/60 12.00 30.00
49 T.Hardaway SL JSY AU/47 12.00 30.00
52 Zaza Pachulia SL JSY AU/35
54 I.Thomas SL JSY AU/49 12.00 30.00
55 Julius Randle SL JSY AU/35
56 J.J. Barea SL JSY AU/60
57 R.Miller SL JSY AU/75 150.00 300.00
58 Kenny Smith SL JSY AU/60
60 Marc Gasol SL JSY AU/35 12.00 30.00
61 Grant Hill SL JSY AU/35
63 David Robinson SL JSY AU/50
65 Zach Randolph SL JSY AU/49
66 Allen Crabbe SL JSY AU/75
67 Toni Kukoc SL JSY AU/45 15.00 40.00
69 Nikola Mirotic SL JSY AU/60
70 Vince Carter SL JSY AU/35
71 Porzingis SL JSY AU/49 30.00 80.00
75 KATowns SL JSY AU/35
76 C.J. McCollum SL JSY AU/49
77 Mark Price SL JSY AU/38 15.00 40.00
79 Kyrie Irving SL JSY AU/35
81 Ray Allen SL JSY AU/35 30.00 80.00
84 T.Thompson SL JSY AU/75
86 Tony Parker SL JSY AU/35 12.00 30.00
88 Aaron Gordon SL JSY AU/75
89 Kevin Love SL JSY AU/35
90 A.Davis SL JSY AU/35 30.00 80.00
91 K.Durant SL JSY AU/35 75.00 200.00
92 A.Wiggins SL JSY AU/35
93 Hollis-Jefferson SL JSY AU/75
95 Elfrid Payton SL JSY AU/60
97 Alex English SL JSY AU/60
98 Marques Johnson SL JSY AU/60
99 Kurt Thomas SL JSY AU/60 10.00 25.00
103 Kidd-Gilchrist AU/35 8.00 20.00
105 Zach LaVine AU/35 12.00 30.00
106 Kyrie Irving AU/35 30.00 80.00
108 Kristaps Porzingis AU/35 25.00 60.00
109 J.J. Barea AU/99 10.00 25.00
113 Cedric Ceballos AU/99 6.00 15.00
115 KATowns AU/35 30.00 80.00
116 Tobias Harris AU/35
118 Anthony Davis AU/35 40.00 100.00
120 Devin Booker AU/35 20.00 50.00
122 C.J. McCollum AU/35 10.00 25.00
123 Jrue Holiday AU/35
126 Evan Turner AU/35
127 Shawn Kemp AU/35 25.00 60.00
128 Latrell Sprewell AU/35 15.00 40.00
133 Abdul-Jabbar AU/35 30.00 80.00
134 Magic Johnson AU/35 40.00 100.00
140 Marcus Camby AU/99 6.00 15.00
142 Isaiah Thomas CR AU/35 15.00 40.00
147 Carter-Williams CR AU/35
148 Kyrie Irving CR AU/35 30.00 80.00
153 Kevin Durant CR AU/35 60.00 150.00
155 Clint Capela CR AU/75 10.00 25.00
156 Myles Turner CR AU/99 10.00 25.00
158 Jordan Clarkson CR AU/35
160 KATowns CR AU/35 30.00 80.00
161 Zach LaVine CR AU/35 12.00 30.00
163 Porzingis CR AU/35 25.00 60.00

166 Joel Embiid CR AU/35 40.00 100.00
170 Larry Bird CR AU/35 40.00 100.00
171 Magic Johnson CR AU/35 40.00 100.00
173 D.Stoudamire CR AU/99 6.00 15.00
175 Mark Aguirre CR AU/99
176 Jim Jackson CR AU/99
179 Latrell Sprewell CR AU/35 15.00 40.00
180 Cuttino Mobley CR AU/99
181 Dario Saric PC AU/75 12.00 30.00
182 Kris Dunn PC AU/35 15.00 40.00
183 Jamal Murray PC AU/35 30.00 80.00
184 M.Brogdon PC AU/99 12.00 30.00
185 B.Ingram PC AU/35 60.00 150.00
187 Magic Johnson PC AU/35 40.00 100.00
188 Shawn Kemp PC AU/75 20.00 50.00
189 Larry Bird PC AU/35 40.00 100.00
192 Devin Booker PC AU/35 20.00 50.00
193 Joel Embiid PC AU/35 40.00 100.00
194 A.Wiggins PC AU/35 20.00 50.00
195 KATowns PC AU/35 30.00 80.00
196 Kyrie Irving PC AU/35 30.00 80.00
197 Jimmy Butler PC AU/35 15.00 40.00
198 Ray Allen PC AU/35
199 Kevin Durant PC AU/35 60.00 150.00
200 Kobe Bryant PC AU/35 100.00 250.00
204 Zach Randolph UP AU/50 8.00 20.00
205 Ray Allen UP AU/50
206 Anthony Davis UP AU/50 40.00 100.00
207 Artis Gilmore UP AU/50 8.00 20.00
211 C.J. McCollum UP AU/50 10.00 25.00
213 Cedric Ceballos UP AU/50 8.00 20.00
216 Larry Nance Jr. UP AU/50 10.00 25.00
217 D.Murray UP AU/50 40.00 100.00
220 Devin Booker UP AU/50 20.00 50.00
226 Grant Hill UP AU/50 25.00 60.00
228 Isaiah Thomas UP AU/50 20.00 50.00
229 K."Sky" Walker UP AU/50 8.00 20.00
234 Jim Jackson UP AU/50
235 Julius Randle UP AU/50 12.00 30.00
236 Joel Embiid UP AU/50 40.00 100.00
237 Thon Maker UP AU/50 8.00 20.00
239 Jordan Clarkson UP AU/50
240 Juan Hernangomez UP AU/50
243 Abdul-Jabbar UP AU/50 30.00 80.00
244 KATowns UP AU/50 30.00 80.00
246 Kevin Durant UP AU/50 60.00 150.00
249 Porzingis UP AU/50 25.00 60.00
252 Marc Gasol UP AU/50 12.00 30.00
253 M.Richardson UP AU/50
254 D.Mutombo UP AU/50 15.00 40.00
255 Latrell Sprewell UP AU/50 15.00 40.00
257 Kobe Bryant UP AU/50 300.00 500.00
258 Marcus Camby UP AU/50 8.00 20.00
259 Mark Aguirre UP AU/50
260 Mark Price UP AU/50
261 Shawn Kemp UP AU/50 30.00 80.00
266 Myles Turner UP AU/50 12.00 30.00
269 Tobias Harris UP AU/50
270 Marques Johnson UP AU/50
274 Malcolm Delaney UP AU/50
276 Dragan Bender UP AU/50
279 Malik Beasley UP AU/50 10.00 25.00
280 Jamal Murray UP AU/50 30.00 80.00
281 Damian Jones UP AU/50
284 B.Ingram UP AU/50 60.00 150.00
286 Troy Williams UP AU/50 RC 8.00 20.00
287 M.Brogdon UP AU/50 15.00 40.00
288 Buddy Hield UP AU/50 20.00 50.00
289 W.Hernangomez UP AU/50 8.00 20.00
290 Ron Baker UP AU/50 12.00 30.00
291 Domantas Sabonis UP AU/508.00 20.00
292 Dario Saric UP AU/50 15.00 40.00
295 Tim Quarterman UP AU/50
300 Sheldon Mac UP AU/50

(^) 2016-17 Panini Preferred
Autographs Blue
BLUE/25: .6X TO 1.5X p/r 60-99
BLUE/25: .5X TO 1.2X p/r 35-50
2016-17 Panini Preferred
Autographs Purple
PURPLE/49: .5X TO 1.2X p/r 60-99
PURPLE/49: .4X TO 1X p/r 35-50
PURPLE/25: .6X TO 1.5X p/r 60-99
PURPLE/25: .5X TO 1.2X p/r 35-50
2016-17 Panini Preferred
Panini's Choice Autographs
Blue
BLUE/25: .6X TO 1.5X p/r 60-99
2016-17 Panini Preferred
Panini's Choice Autographs
Purple
PURPLE/49: .5X TO 1.2X p/r 60-99
PURPLE/25: .5X TO 1.2X p/r 35-50
2016-17 Panini Preferred
Silhouettes Prime
SL PRIME: 1.5X TO 4X BASE p/r 50-99
SL PRIME: 1.2X TO 3X BASE p/r 35-49
1 Jaylen Brown JSY AU/25 300.00 600.00
2 Jamal Murray JSY AU/25 200.00 500.00
3 Patrick McCaw JSY AU/25 75.00 200.00
19 D.Murray JSY AU/25 200.00 500.00
24 B.Ingram JSY AU/25 400.00 800.00
35 Kris Dunn JSY AU/25 100.00 250.00
2016-17 Panini Preferred '16
NBA Finals Memorabilia
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
1 Channing Frye/99 8.00 20.00
2 Dahntay Jones/86 10.00 25.00
3 Iman Shumpert/76 10.00 25.00
4 J.R. Smith/99 12.00 30.00
6 Kevin Love/99 15.00 40.00
8 LeBron James/31 150.00 400.00
11 Tristan Thompson/99 12.00 30.00
14 Draymond Green/99
17 Klay Thompson/99 15.00 40.00
2016-17 Panini Preferred Board
Members Memorabilia
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
3 Myles Turner 6.00 15.00
7 Dirk Nowitzki 5.00 12.00
10 Alexis Ajinca 5.00 12.00
2016-17 Panini Preferred Crazy
Eights Memorabilia
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Wizards 6.00 15.00
2 Timberwolves 8.00 20.00
3 Nuggets 10.00 25.00
4 Cavaliers 25.00 60.00
6 Celtics 15.00 40.00
7 Raptors 10.00 25.00
8 Kings ▼6.00▼15.00
9 Trail Blazers 8.00 20.00
10 Suns 15.00 40.00
11 Thunder 8.00 20.00
12 Knicks 6.00 15.00
13 Pelicans 6.00 15.00
14 Rockets 10.00 25.00
2016-17 Panini Preferred Crown
Royale Autographs Blue
BLUE/25: .6X TO 1.5X p/r 60-99
BLUE/25: .5X TO 1.2X p/r 35-50
2016-17 Panini Preferred Crown
Royale Autographs Purple
PURPLE/35-49: .5X TO 1.2X p/r 60-99
PURPLE/35-49: .4X TO 1X p/r 35-50
PURPLE/25: .5X TO 1.2X p/r 35-50
2016-17 Panini Preferred Dual
Memorabilia
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
5 Lillard/McCollum 6.00 15.00
9 George/James 12.00 30.00
10 Durant/Westbrook 12.00 30.00
2016-17 Panini Preferred
Playbook Jumbo Memorabilia
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
3 Dirk Nowitzki 5.00 12.00
5 LeBron James 30.00 80.00
8 David Robinson 6.00 15.00
9 Tim Duncan 6.00 15.00
14 Steven Adams 5.00 12.00
19 Carmelo Anthony 5.00 12.00
21 Manu Ginobili 6.00 15.00
32 Damian Lillard 6.00 15.00
36 Russell Westbrook 15.00 40.00
2016-17 Panini Preferred Quads
Memorabilia
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Jms/Crry/Hrdn/Drnt 30.00 80.00
2 Nwtzki/Anthny/Wall/Wade 6.00 15.00
3 Wggns/Twns/Rbo/Lvne 8.00 20.00
4 Love/Beal/Przngs/Dvs 10.00 25.00
5 O'Nl/Brnt/Hill/Drxlr 25.00 60.00
6 Wall/Irvng/Crry/Lllrd 25.00 60.00
7 Lwry/Wlkr/Paul/Wstbrk 10.00 25.00
8 Gnns/Jms/Thms/Btlr 20.00 50.00
9 Grge/Hywrd/Jkc/Hrdn 10.00 25.00
10 Twns/Przngs/Bkr/Rssll 8.00 20.00
12 Nwtzki/Gnns/Dvs/Btlr 12.00 30.00
2016-17 Panini Preferred
