Beckett Basketball January 2019

(Ben W) #1

2017-18 Panini Ascension


155


259 Dennis Smith Jr. 12.00 30.00
263 Donovan Mitchell 12.00 30.00
277 Kyle Kuzma 20.00 50.00
288 Jordan Bell 10.00 25.00
2017-18 Hoops Teal Explosion
TEAL EXP: 1.5X TO 4X BASIC
TEAL EXP KOBE: 1.5X TO 4X BASIC
TEAL EXP RC: 1.5X TO 4X BASIC
2 Ben Simmons 10.00 25.00
253 Jayson Tatum 25.00 60.00
257 Lauri Markkanen 12.00 30.00
259 Dennis Smith Jr. 12.00 30.00
263 Donovan Mitchell 12.00 30.00
277 Kyle Kuzma 20.00 50.00
288 Jordan Bell 10.00 25.00
2017-18 Hoops Action Shots
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
2 Dwyane Wade .60 1.50
4 Kyrie Irving 1.25 3.00
15 Anthony Davis 1.00 2.50
16 James Harden 1.00 2.50
17 Damian Lillard .75 2.00
18 Kevin Durant 1.25 3.00
19 John Wall .60 1.50
20 Klay Thompson .60 1.50
2017-18 Hoops Back Stage Pass
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
1 LeBron James 2.00 5.00
2 Kevin Durant 1.25 3.00
6 Giannis Antetokounmpo 1.25 3.00
8 Joel Embiid 1.00 2.50
9 Kristaps Porzingis .75 2.00
2017-18 Hoops Back Stage Pass
Artist Proof
ARTIST PROOF: 1.2X TO 3X BASIC
1 LeBron James 12.00 30.00
2017-18 Hoops Championship
Moments
COMMON CARD 6.00 15.00
SEMISTARS 8.00 20.00
UNLISTED STARS 10.00 25.00
1 Durant/Curry 40.00 100.00
2 Russell/Durant/Curry 40.00 100.00
3 Russell/Durant 20.00 50.00
4 Stephen Curry 30.00 80.00
5 Zaza Pachulia 15.00 40.00
6 Draymond Green 25.00 60.00
7 Green/Thompson 25.00 60.00
8 Damian Jones 12.00 30.00
9 Patrick McCaw 20.00 50.00
10 Andre Iguodala 20.00 50.00
11 Shaun Livingston 20.00 50.00
12 David West 12.00 30.00
13 Matt Barnes 12.00 30.00
15 Ian Clark 12.00 30.00
18 West/Durant 25.00 60.00
19 Klay Thompson 25.00 60.00
2017-18 Hoops Class of 2017
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
1 Markelle Fultz ▼1.25 ▼3.00
2 Lonzo Ball ▼2.00 ▼5.00
3 Jayson Tatum 3.00 8.00
4 Josh Jackson 1.25 3.00
5 De'Aaron Fox 1.25 3.00
7 Lauri Markkanen 1.50 4.00
9 Dennis Smith Jr. 1.25 3.00
13 Donovan Mitchell 3.00 8.00
2017-18 Hoops Courtside
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
*AP/99: 1.2X TO 3X BASIC
1 Kevin Durant 1.25 3.00
2 Kyrie Irving 1.25 3.00
3 Joel Embiid 1.00 2.50
4 Dwyane Wade .60 1.50
9 Dirk Nowitzki .60 1.50
10 Anthony Davis 1.00 2.50
11 James Harden 1.00 2.50
12 John Wall .60 1.50
13 Damian Lillard .75 2.00
15 Kawhi Leonard ▲1.00 ▲2.50
16 Devin Booker .75 2.00
20 Brandon Ingram .60 1.50
2017-18 Hoops Faces of the
Future
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
1 Markelle Fultz ▼1.25 ▼3.00
2 Lonzo Ball ▼2.00 ▼5.00
3 Josh Jackson 1.25 3.00
4 Jayson Tatum 3.00 8.00
5 De'Aaron Fox 1.25 3.00
7 Lauri Markkanen 1.50 4.00
9 Dennis Smith Jr. 1.25 3.00
2017-18 Hoops Finals MVP
1 Kevin Durant 60.00 150.00
2017-18 Hoops Great
SIGnificance Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
40 Luke Kennard 8.00 20.00
41 Malik Monk 20.00 50.00
43 Dennis Smith Jr. 40.00 100.00
44 Frank Ntilikina 25.00 60.00
45 Lauri Markkanen 30.00 80.00
46 Jonathan Isaac 12.00 30.00
47 De'Aaron Fox 50.00 120.00
48 Jayson Tatum 100.00 250.00
49 Lonzo Ball ▼30.00▼80.00
50 Markelle Fultz ▼30.00▼80.00
55 Donovan Mitchell 50.00 120.00
58 John Collins 8.00 20.00
59 Josh Hart 10.00 25.00


60 Josh Jackson
63 Kyle Kuzma 30.00 80.00
73 Larry Brown 6.00 15.00
81 Frank Ramsey 10.00 25.00
2017-18 Hoops Highlights
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
1 Devin Booker .75 2.00
2 James Harden 1.00 2.50
3 Russell Westbrook 1.00 2.50
4 Anthony Davis 1.00 2.50
5 Damian Lillard .75 2.00
6 Klay Thompson .60 1.50
7 Karl-Anthony Towns .75 2.00
8 John Wall .60 1.50
9 LeBron James 2.00 5.00
10 Kevin Durant 1.25 3.00
11 Kyrie Irving 1.25 3.00
14 Giannis Antetokounmpo 1.25 3.00
15 Kawhi Leonard ▲1.00 ▲2.50
16 Tim Duncan .75 2.00
18 Anthony Davis 1.00 2.50
19 Stephen Curry 2.00 5.00
20 Kyrie Irving 1.25 3.00
2017-18 Hoops Hot Signatures
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
*RED/25: .5X TO 1.2X BASIC
8 C.J. McCollum 6.00 15.00
11 Nikola Jokic 8.00 20.00
14 Gordon Hayward 10.00 25.00
20 Kyrie Irving 25.00 60.00
23 Victor Oladipo 6.00 15.00
24 J.J. Barea 6.00 15.00
28 Ricky Rubio 8.00 20.00
30 Kevin Durant
31 Carmelo Anthony 12.00 30.00
32 Dwyane Wade 15.00 40.00
33 Damian Lillard 30.00 80.00
34 Dirk Nowitzki 40.00 100.00
35 John Wall 15.00 40.00
36 Joel Embiid 20.00 50.00
38 Stephen Curry 75.00 200.00
39 Giannis Antetokounmpo 60.00 150.00
40 Vince Carter 20.00 50.00
41 Karl-Anthony Towns 30.00 80.00
43 Aaron Gordon 8.00 20.00
46 Magic Johnson 25.00 60.00
47 Kobe Bryant 60.00 150.00
48 Jason Kidd 10.00 25.00
2017-18 Hoops Hot Signatures
Rookies
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Markelle Fultz 50.00 120.00
2 Lonzo Ball 75.00 200.00
3 Jayson Tatum 75.00 200.00
4 Luke Kennard 8.00 20.00
6 Jarrett Allen 6.00 15.00
8 De'Aaron Fox 30.00 80.00
9 Jonathan Isaac 12.00 30.00
10 Lauri Markkanen 30.00 80.00
12 Dennis Smith Jr. 25.00 60.00
14 Malik Monk 10.00 25.00
15 Donovan Mitchell 75.00 200.00
16 Bam Adebayo
20 John Collins 8.00 20.00
21 Harry Giles 8.00 20.00
22 Terrance Ferguson
25 Kyle Kuzma
27 Frank Mason III 8.00 20.00
29 Jordan Bell 12.00 30.00
31 Josh Jackson
37 Josh Hart 6.00 15.00
2017-18 Hoops Hot Signatures
Rookies Red
*RED: .6X TO 1.5X BASIC
25 Kyle Kuzma 60.00 150.00
2017-18 Hoops Ink
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
*RED/25: .5X TO 1.2X BASIC
22 LaMarcus Aldridge 8.00 20.00
33 Magic Johnson 25.00 60.00
35 Jason Kidd 10.00 25.00
36 Kobe Bryant 60.00 150.00
37 Reggie Miller 75.00 200.00
38 Dwyane Wade 15.00 40.00
39 Carmelo Anthony 12.00 30.00
40 Kyrie Irving 25.00 60.00
41 Chris Paul
42 Damian Lillard 30.00 80.00
43 Karl Malone 25.00 60.00
44 Julius Erving
45 John Stockton 20.00 50.00
46 Anthony Davis 25.00 60.00
47 Kareem Abdul-Jabbar 30.00 80.00
48 Oscar Robertson 20.00 50.00
49 Jerry West 15.00 40.00
50 Pau Gasol 8.00 20.00
2017-18 Hoops Legends of the
Ball
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
1 Larry Bird 1.25 3.00
2 Magic Johnson 1.25 3.00
3 Shaquille O'Neal 1.25 3.00
4 Kobe Bryant 2.00 5.00
5 Bill Russell .75 2.00
6 Wilt Chamberlain 1.00 2.50
7 Kareem Abdul-Jabbar .75 2.00
8 Hakeem Olajuwon .60 1.50
9 Tim Duncan .75 2.00
10 Oscar Robertson .60 1.50
11 Jerry West .60 1.50
12 Julius Erving .75 2.00
13 Karl Malone .60 1.50
14 Scottie Pippen 1.00 2.50
15 John Stockton .75 2.00

16 Allen Iverson .60 1.50
17 David Robinson .75 2.00
18 Patrick Ewing .60 1.50
19 Pete Maravich .75 2.00
20 Reggie Miller .60 1.50
2017-18 Hoops Lights Camera
Action
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
1 Joel Embiid 1.00 2.50
2 Giannis Antetokounmpo 1.25 3.00
3 Dwyane Wade .60 1.50
4 LeBron James 2.00 5.00
5 Kyrie Irving 1.25 3.00
15 Kristaps Porzingis .75 2.00
16 Brandon Ingram .60 1.50
23 Anthony Davis 1.00 2.50
27 James Harden 1.00 2.50
28 Kawhi Leonard ▲1.00 ▲2.50
29 Devin Booker .75 2.00
30 John Wall .60 1.50
32 Stephen Curry 2.00 5.00
33 Kevin Durant 1.25 3.00
34 Damian Lillard .75 2.00
37 Russell Westbrook 1.00 2.50
38 Karl-Anthony Towns .75 2.00
40 Jamal Murray .60 1.50
2017-18 Hoops Picture Perfect
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
8 Kyrie Irving 1.25 3.00
10 Kristaps Porzingis .75 2.00
11 Brandon Ingram .60 1.50
16 Stephen Curry 2.00 5.00
19 Devin Booker .75 2.00
2017-18 Hoops Rise N Shine
Memorabilia
COMMON CARD 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
1 Markelle Fultz ▼6.00▼15.00
2 Lonzo Ball ▼10.00▼25.00
3 Jayson Tatum 15.00 40.00
4 Josh Jackson 6.00 15.00
5 De'Aaron Fox 6.00 15.00
9 Dennis Smith Jr. 6.00 15.00
13 Donovan Mitchell 15.00 40.00
25 Kyle Kuzma 20.00 50.00
28 Josh Hart 4.00 10.00
35 Jordan Bell 6.00 15.00
2017-18 Hoops Road to the
Finals
COMMON CARD (1-44) .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
COMMON CARD (45-65) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
COMMON CARD (66-74) .60 1.50
SEMISTARS .75 2.00
UNLISTED STARS 1.00 2.50
COMMON CARD (74-79) 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
7 John Wall R1/2017 .75 2.00
12 John Wall R1/2017 .75 2.00
13 Giannis Antetokounmpo R1/20171.50 4.00
19 LeBron James R1/2017 2.50 6.00
20 Kyrie Irving R1/2017 1.50 4.00
21 LeBron James R1/2017 2.50 6.00
23 Kevin Durant R1/2017 1.50 4.00
24 Stephen Curry R1/2017 2.50 6.00
25 Klay Thompson R1/2017 .75 2.00
26 Draymond Green R1/2017 .75 2.00
29 Chris Paul R1/2017 1.00 2.50
34 James Harden R1/2017 1.25 3.00
36 Russell Westbrook R1/2017 1.25 3.00
39 Kawhi Leonard R1/2017 ▲1.25 ▲3.00
47 John Wall R2/999 1.00 2.50
52 Kyrie Irving R2/999 2.00 5.00
53 LeBron James R2/999 3.00 8.00
56 Draymond Green R2/999 1.00 2.50
57 Stephen Curry R2/999 3.00 8.00
58 Kevin Durant R2/999 2.00 5.00
59 Draymond Green R2/999 1.00 2.50
61 Kawhi Leonard R2/999 ▲1.50 ▲4.00
63 James Harden R2/999 1.50 4.00
66 LeBron James CF/499 4.00 10.00
69 Kyrie Irving CF/499 2.50 6.00
70 LeBron James CF/499 4.00 10.00
71 Kevin Durant CF/499 2.50 6.00
72 Stephen Curry CF/499 4.00 10.00
73 Kevin Durant CF/499 2.50 6.00
74 Stephen Curry CF/499 4.00 10.00
75 Kevin Durant F/199 25.00 60.00
76 Stephen Curry F/199 25.00 60.00
77 Klay Thompson F/199 20.00 50.00
78 LeBron James F/199 40.00 100.00
79 Andre Iguodala F/199 20.00 50.00
2017-18 Hoops Rookie
Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Markelle Fultz 50.00 120.00
3 Lonzo Ball ▼50.00▼120.00
4 Josh Hart 15.00 40.00
5 Luke Kennard 8.00 20.00
7 Semi Ojeleye 10.00 25.00
11 De'Aaron Fox 50.00 120.00
13 Lauri Markkanen 30.00 80.00
14 Justin Jackson 8.00 20.00
15 Malik Monk 12.00 30.00
21 Dennis Smith Jr. 50.00 120.00
23 Jayson Tatum 75.00 200.00
26 Bam Adebayo
31 Frank Ntilikina 20.00 50.00
32 John Collins 8.00 20.00
33 Jonathan Isaac 12.00 30.00
38 Donovan Mitchell 75.00 200.00
40 Guerschon Yabusele 8.00 20.00
41 Josh Jackson

42 Jordan Bell 20.00 50.00
44 Kyle Kuzma 50.00 120.00
47 Terrance Ferguson
49 Zhou Qi 25.00 60.00
2017-18 Hoops Rookie
Autographs Red
*RED: .6X TO 1.5X BASIC
13 Lauri Markkanen 100.00 250.00
23 Jayson Tatum 150.00 400.00
38 Donovan Mitchell 150.00 400.00
42 Jordan Bell 50.00 120.00
2017-18 Hoops Rookie
Remembrance Memorabilia
COMMON CARD 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
*PRIME/25: .75X TO 2X BASIC
19 Devin Booker 5.00 12.00
34 Jamal Murray 4.00 10.00
36 Jaylen Brown 4.00 10.00
2017-18 Hoops Shaquille O'Neal
NBA 2K
COMMON CARD (1-15)
COMMON CARD (16-25) .75 2.00
COMMON FOIL 1.25 3.00
2017-18 Hoops Special Delivery
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
2 James Harden 1.00 2.50
5 Jaylen Brown .60 1.50
7 LeBron James 2.00 5.00
9 Russell Westbrook 1.00 2.50
10 Giannis Antetokounmpo 1.25 3.00
12 Kobe Bryant 2.00 5.00
13 Dominique Wilkins .60 1.50
14 Clyde Drexler .60 1.50
15 Julius Erving .75 2.00
2017-18 Hoops Special Delivery
Artist Proof
*ARTIST PROOF: 1.2X TO 3X BASIC
7 LeBron James 10.00 25.00
2017-18 Hoops Swat Team
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
2 Anthony Davis 1.00 2.50
5 Kristaps Porzingis .75 2.00
6 Giannis Antetokounmpo 1.25 3.00
8 LeBron James 2.00 5.00
9 Kevin Durant 1.25 3.00
11 Draymond Green .60 1.50
2017-18 Hoops Team Leaders
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
1 Russell Westbrook 1.00 2.50
2 LeBron James 2.00 5.00
3 Kevin Durant 1.25 3.00
4 James Harden 1.00 2.50
6 Anthony Davis 1.00 2.50
8 Damian Lillard .75 2.00
10 Kristaps Porzingis .75 2.00
12 Dwyane Wade .60 1.50
15 Giannis Antetokounmpo 1.25 3.00
20 John Wall .60 1.50
23 Devin Booker .75 2.00
27 Kawhi Leonard ▲1.00 ▲2.50
29 Karl-Anthony Towns .75 2.00
2017-18 Hoops Team Leaders
Artist Proof
*ARTIST PROOF: 1.2X TO 3X BASIC
2 LeBron James 10.00 25.00
2017-18 Hoops Tip Off
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
1 Embiid/Thompson 1.00 2.50
2 JOrdan/Porzingis .75 2.00
5 Nowitzki/Chandler .60 1.50
7 Davis/James 2.00 5.00
10 Towns/Prozingis .75 2.00
11 Durant/Gasol 1.25 3.00
14 Davis/Chandler 1.00 2.50
15 Davis/Gortat 1.00 2.50
2017-18 Hoops Triple Double
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
1 Oscar Robertson .60 1.50
2 Magic Johnson 1.25 3.00
4 Russell Westbrook 1.00 2.50
5 Wilt Chamberlain 1.00 2.50
2017-18 Hoops We Got Next
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
1 Markelle Fultz ▼1.25 ▼3.00
2 Lonzo Ball ▼2.00 ▼5.00
3 Jayson Tatum 3.00 8.00
4 Josh Jackson 1.25 3.00
5 De'Aaron Fox 1.25 3.00
7 Lauri Markkanen 1.50 4.00
9 Dennis Smith Jr. 1.25 3.00
13 Donovan Mitchell 3.00 8.00
25 Kyle Kuzma 1.50 4.00
2017-18 Hoops We Got Next
Artist Proof
*ARTIST PROOF: 1.2X TO 3X BASIC
2 Lonzo Ball 25.00 60.00
2017-18 Hoops Zero Gravity
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
2 Jaylen Brown .60 1.50
7 LeBron James 2.00 5.00
8 Russell Westbrook 1.00 2.50
9 Kawhi Leonard ▲1.00 ▲2.50

2017-18 Limited Silver
COMMON CARD .75 2.00
SEMISTARS 1.00 2.50
UNLISTED STARS 1.25 3.00
376 Lauri Markkanen 3.00 8.00
378 Markelle Fultz ▼2.50 ▼6.00
380 De'Aaron Fox 2.50 6.00
386 Lonzo Ball ▼4.00▼10.00
390 Dennis Smith Jr. 2.50 6.00
392 Jayson Tatum 6.00 15.00
394 Josh Jackson 2.50 6.00
398 Donovan Mitchell 6.00 15.00
399 Kyle Kuzma 3.00 8.00
2017-18 Limited Blue
*BLUE: .5X TO 1.2X BASIC
2017-18 Momentum
COMMON CARD .60 1.50
SEMISTARS .75 2.00
UNLISTED STARS 1.00 2.50
327 Lauri Markkanen 2.50 6.00
329 Markelle Fultz ▼2.00 ▼5.00
337 Lonzo Ball ▼3.00 ▼8.00
341 Dennis Smith Jr. 2.00 5.00
343 Jayson Tatum 5.00 12.00
344 Josh Hart
345 Josh Jackson 2.00 5.00
349 De'Aaron Fox 2.00 5.00
2017-18 Momentum Blue
*BLUE: .5X TO 1.2X BASIC
2017-18 Momentum Red
*RED: .5X TO 1.2X BASIC
2017-18 Momentum Silver
*SILVER: .6X TO 1.5X BASIC
2017-18 Panini
COMMON CARD .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
277 Kyle Kuzma 1.25 3.00
278 Josh Jackson 1.00 2.50
284 De'Aaron Fox 1.00 2.50
286 Jayson Tatum 2.50 6.00
288 Lauri Markkanen 1.25 3.00
290 Markelle Fultz ▼1.00 ▼2.50
294 Dennis Smith Jr. 1.00 2.50
295 Josh Hart .60 1.50
298 Lonzo Ball ▼1.50 ▼4.00
299 Cedi Osman .60 1.50
2017-18 Panini Artist Proof Blue
*AP BLUE: .5X TO 1.2X BASIC
2017-18 Panini Artist Proof Red
*AP RED: .5X TO 1.2X BASIC
2017-18 Panini Artist Proof
Silver
*AP SILVER: .6X TO 1.5X BASIC
2017-18 Panini Ascension
COMMON CARD (1-100) .20 .50
SEMISTARS .25 .60
UNLISTED STARS .30 .75
COMMON THRBCK (80-100) .40 1.00
THRBCK SEMIS .50 1.25
THRBCK UNL .60 1.50
COMMON RC (101-140) .75 2.00
RC SEMIS 1.00 2.50
RC UNLISTED 1.25 3.00
1 Giannis Antetokounmpo .75 2.00
2 Draymond Green .40 1.00
3 Kawhi Leonard ▲. 60 ▲1.50
7 Stephen Curry 1.25 3.00
8 Karl-Anthony Towns .50 1.25
15 Jaylen Brown .40 1.00
21 Paul George .40 1.00
24 Damian Lillard .50 1.25
26 Kyrie Irving .75 2.00
27 Klay Thompson .40 1.00
36 Dirk Nowitzki .40 1.00
40 Kristaps Porzingis .50 1.25
44 Devin Booker .50 1.25
46 Jamal Murray .40 1.00
47 Brandon Ingram .40 1.00
53 John Wall .40 1.00
54 Ben Simmons 1.25 3.00
60 Russell Westbrook .60 1.50
64 Joel Embiid .60 1.50
81A Chris Paul HOU .50 1.25
81B Chris Paul NOH 1.00 2.50
86A Vince Carter SAC .40 1.00
86B Vince Carter TOR .75 2.00
87A LeBron James CLE 1.25 3.00
87B LeBron James MIA 2.50 6.00
88A Carmelo Anthony OKC .40 1.00
88B Carmelo Anthony DEN .75 2.00
90A James Harden HOU .60 1.50
90B James Harden OKC 1.25 3.00
91A Dwyane Wade CLE .40 1.00
91B Dwyane Wade MIA .75 2.00
95A Kevin Durant GSW .75 2.00
95B Kevin Durant SEA 1.50 4.00
96A Anthony Davis NOP .60 1.50
96B Anthony Davis NOH 1.25 3.00
101A Markelle Fultz RC ▼2.50 ▼6.00
101B Markelle Fultz RC ▼2.50 ▼6.00
103A Lauri Markkanen RC 3.00 8.00
103B Lauri Markkanen RC 3.00 8.00
105A Kyle Kuzma RC 3.00 8.00
105B Kyle Kuzma RC 3.00 8.00
113A Dennis Smith Jr. RC 2.50 6.00
113B Dennis Smith Jr. RC 2.50 6.00
115A Josh Jackson RC 2.50 6.00
115B Josh Jackson RC 2.50 6.00
118A Josh Hart RC 1.50 4.00
118B Josh Hart RC 1.50 4.00
126A De'Aaron Fox RC 2.50 6.00
126B De'Aaron Fox RC 2.50 6.00
130A Jayson Tatum RC 6.00 15.00
130B Jayson Tatum RC 6.00 15.00
136A Donovan Mitchell RC 6.00 15.00
136B Donovan Mitchell RC 6.00 15.00
140A Lonzo Ball RC ▼4.00▼10.00
140B Lonzo Ball RC ▼4.00▼10.00

2017-18 Panini Ascension Blue
*BLUE 1-100: 1.5X TO 4X BASIC
*BLUE 101-140: .6X TO 1.5X BASIC
2017-18 Panini Ascension
Green
*GREEN 1-100: 3X TO 8X BASIC
*GREEN 101-140: 1.5X TO 4X BASIC
2017-18 Panini Ascension
Purple
*PURPLE 101-140: 1.2X TO 3X BASIC
2017-18 Panini Ascension Red
*RED 1-100: 2.5X TO 6X BASIC
*RED 101-140: 1X TO 2.5X BASIC
2017-18 Panini Ascension
Autographs
COMMON p/r 50-199 2.50 6.00
SEMIS p/r 50-199 3.00 8.00
UNLISTED p/r 50-199 4.00 10.00
COMMON p/r 20-44 3.00 8.00
SEMIS p/r 20-44 4.00 10.00
UNLISTED p/r 20-44 5.00 12.00
*GREEN/25: .5X TO 1.2X p/r 50-199
*GREEN/25: .4X TO 1X p/r 20-44
1 Giannis Antetokounmpo/144 50.00 120.00
2 Draymond Green/30 8.00 20.00
3 Kawhi Leonard/100 40.00 100.00
4 Buddy Hield/87 6.00 15.00
5 Dennis Schroder/28 10.00 25.00
6 Nikola Jokic/75 8.00 20.00
8 Karl-Anthony Towns/100 25.00 60.00
11 Doug McDermott/71 5.00 12.00
14 C.J. McCollum/149 5.00 12.00
24 Damian Lillard/50 25.00 60.00
25 D'Angelo Russell/100 10.00 25.00
26 Kyrie Irving/50 60.00 150.00
32 Zach LaVine/149 5.00 12.00
36 Dirk Nowitzki/25 50.00 120.00
38 Victor Oladipo/199 6.00 15.00
40 Kristaps Porzingis/75 25.00 60.00
43 Ricky Rubio/125 6.00 15.00
44 Devin Booker/199 20.00 50.00
45 Gordon Hayward/99 20.00 50.00
47 Brandon Ingram/75 15.00 40.00
53 John Wall/30 12.00 30.00
57 Julius Randle/99 8.00 20.00
62 Marcus Smart/199 5.00 12.00
64 Joel Embiid/60 25.00 60.00
65 Nicolas Batum/26 8.00 20.00
68 Andrew Wiggins/75 12.00 30.00
70 Enes Kanter/38
76 Andre Drummond/149 6.00 15.00
77 Mike Conley/20
80 Aaron Gordon/106 10.00 25.00
83 Jeff Teague/30
86 Vince Carter/100 20.00 50.00
89 Isaiah Thomas/20
92 Paul Millsap/44 10.00 25.00
95 Kevin Durant/100 30.00 80.00
96 Anthony Davis/100 12.00 30.00
98 Goran Dragic/99 6.00 15.00
99 Jeremy Lin/35
2017-18 Panini Ascension
Composure
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
1 Russell Westbrook 1.25 3.00
2 Stephen Curry 2.50 6.00
3 Kyrie Irving 1.50 4.00
6 Damian Lillard 1.00 2.50
7 James Harden 1.25 3.00
9 John Wall .75 2.00
14 Dwyane Wade .75 2.00
17 Oscar Robertson .75 2.00
18 John Stockton 1.00 2.50
2017-18 Panini Ascension
Golden Era
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
1 Bill Russell 1.00 2.50
2 Oscar Robertson .75 2.00
3 Wilt Chamberlain 1.25 3.00
7 Bob Cousy 1.00 2.50
8 Jerry West .75 2.00
2017-18 Panini Ascension
Making History
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
1 Stephen Curry 2.50 6.00
2 Kevin Durant 1.50 4.00
3 Draymond Green .75 2.00
4 Russell Westbrook 1.25 3.00
5 LeBron James 2.50 6.00
6 James Harden 1.25 3.00
7 Giannis Antetokounmpo 1.50 4.00
8 Carmelo Anthony .75 2.00
10 Karl-Anthony Towns 1.00 2.50
11 Dwyane Wade .75 2.00
14 Kawhi Leonard ▲1.25 ▲3.00
15 Dirk Nowitzki .75 2.00
17 Anthony Davis 1.25 3.00
18 Damian Lillard 1.00 2.50
19 John Wall .75 2.00
20 Joel Embiid 1.25 3.00
23 Devin Booker 1.00 2.50
24 Kyrie Irving 1.50 4.00
25 Yao Ming .75 2.00

26 Jerry West .75 2.00
27 Hakeem Olajuwon .75 2.00
28 David Robinson 1.00 2.50
29 Shaquille O'Neal 1.50 4.00
30 Alonzo Mourning .75 2.00
32 Magic Johnson 1.50 4.00
33 Tim Duncan 1.00 2.50
34 Kobe Bryant 2.50 6.00
35 Allen Iverson .75 2.00
36 Reggie Miller .75 2.00
37 Larry Bird 1.50 4.00
38 Dennis Rodman 1.25 3.00
39 Scottie Pippen 1.25 3.00
40 Oscar Robertson .75 2.00
2017-18 Panini Ascension New
Frontiers Die Cuts
COMMON CARD 1.25 3.00
SEMISTARS 1.50 4.00
UNLISTED STARS 2.00 5.00
1 Lonzo Ball 12.00 30.00
2 Dennis Smith Jr. 4.00 10.00
5 Josh Jackson 4.00 10.00
10 Donovan Mitchell 10.00 25.00
12 Kyle Kuzma 12.00 30.00
13 Harry Giles 6.00 15.00
16 Jayson Tatum 12.00 30.00
17 De'Aaron Fox 4.00 10.00
18 Markelle Fultz ▼4.00▼10.00
19 Jordan Bell 8.00 20.00
2017-18 Panini Ascension
Overdrive Die Cuts
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 James Harden 12.00 30.00
2 Russell Westbrook 10.00 25.00
4 Steve Nash 25.00 60.00
5 Stephen Curry 25.00 60.00
6 Allen Iverson 20.00 50.00
7 Devin Booker 25.00 60.00
8 Kobe Bryant 25.00 60.00
10 Tim Duncan 20.00 50.00
11 John Wall 6.00 15.00
12 Ray Allen 10.00 25.00
13 Joel Embiid 10.00 25.00
14 Tracy McGrady 10.00 25.00
15 Kawhi Leonard 20.00 50.00
16 Anthony Davis 10.00 25.00
18 Kristaps Porzingis 15.00 40.00
19 Kevin Durant 15.00 40.00
20 Damian Lillard 8.00 20.00
2017-18 Panini Ascension
Reaching New Heights
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
4 Kawhi Leonard ▲1.25 ▲3.00
5 Kevin Durant 1.50 4.00
6 Anthony Davis 1.25 3.00
7 Brandon Ingram .75 2.00
8 Karl-Anthony Towns 1.00 2.50
9 Russell Westbrook 1.25 3.00
10 James Harden 1.25 3.00
2017-18 Panini Ascension
Rookie Ascent Autographs
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
*RED/75: .5X TO 1.2X BASIC
*PURPLE/50: .5X TO 1.2X BASIC
*GREEN/25: .75X TO 2X BASIC
