Beckett Basketball January 2019

(Ben W) #1
2009-10 Upper Deck First
Edition Gold
*1-175 GOLD: .75X TO 2X BASE HI
*176-200 GOLD: .5X TO 1.25X BASE HI
23 Michael Jordan 4.00 10.00
2009-10 Upper Deck First
Edition Behind the Arc
COMPLETE SET (25) 5.00 12.00
COMMON CARD (BA1-BA25) .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
BA21 Vince Carter .60 1.50
2009-10 Upper Deck First
Edition Rejected!
COMPLETE SET (25) 6.00 15.00
COMMON CARD (R1-R25) .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
R5 Tim Duncan .75 2.00
R10 Yao Ming .60 1.50
R17 Dwyane Wade .60 1.50
R23 Shaquille O'Neal 1.00 2.50
2009-10 Upper Deck First
Edition Slam Dunk
COMPLETE SET 15.00 30.00
COMMON CARD (SD1-SD25) .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
SD5 LeBron James 3.00 8.00
SD6 Kobe Bryant 2.50 6.00
SD9 Carmelo Anthony .75 2.00
SD10 Dwyane Wade .75 2.00
SD15 Vince Carter .75 2.00
SD17 Kevin Garnett 1.00 2.50
SD20 Tim Duncan 1.00 2.50
SD21 Yao Ming .75 2.00
SD22 Shaquille O'Neal 1.25 3.00
2009-10 Upper Deck First
Edition Star Attractions
COMPLETE SET (25) 15.00 30.00
COMMON CARD (SA1-SA25) .60 1.50
SEMISTARS .60 1.50
UNLISTED STARS .60 1.50
SA1 Kobe Bryant 2.50 6.00
SA2 LeBron James 3.00 8.00
SA3 Carmelo Anthony .75 2.00
SA4 Kevin Durant 1.50 4.00
SA5 Tim Duncan 1.00 2.50
SA8 Allen Iverson .75 2.00
SA10 Kevin Garnett 1.00 2.50
SA13 Dirk Nowitzki .75 2.00
SA15 Vince Carter .75 2.00
SA19 Chris Paul 1.00 2.50
2010-11 Absolute
Memorabilia
COMP.SET w/o SPs (100) 25.00 60.00
COMMON CARD (1-100) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
COMMON RETIRED (101-135)1.50 4.00
COMMON RC (136-150) 1.50 4.00
COMMON JSY AU RC (151-185) 2.50 6.00
ROOKIE SEMIS 3.00 8.00
ROOKIE UNLISTED 4.00 10.00
1 Kevin Durant 2.00 5.00
5 Kobe Bryant 3.00 8.00
6 Dwyane Wade 1.00 2.50
7 Chris Paul 1.25 3.00
10 Stephen Curry 3.00 8.00
12 Dirk Nowitzki 1.00 2.50
14 LeBron James 4.00 10.00
15 Carmelo Anthony 1.00 2.50
22 Tim Duncan 1.25 3.00
34 Vince Carter 1.00 2.50
52 Kevin Garnett 1.25 3.00
60 Russell Westbrook 1.50 4.00
95 Shaquille O'Neal 1.50 4.00
102 Patrick Ewing 2.00 5.00
112 Shawn Kemp 2.50 6.00
114 John Stockton 2.50 6.00
124 Wilt Chamberlain 3.00 8.00
136 Jeremy Lin RC 6.00 15.00
151 John Wall JSY AU/499 RC 30.00 80.00
153 Derrick Favors JSY AU/499 RC5.00 12.00
155 D.Cousins JSY AU/499 RC 20.00 50.00
159 G.Hayward JSY AU/499 RC 20.00 50.00
160 Paul George JSY AU/499 RC30.00 80.00
168 Eric Bledsoe JSY AU/499 RC 5.00 12.00
181 H.Whiteside JSY AU/499 RC10.00 25.00
2010-11 Absolute Memorabilia
Spectrum Gold
*GOLD 1-100: 1X TO 2.5X BASE HI
*GOLD 101-135: .5X TO 1.25X BASE HI
*GOLD 136-150: .6X TO 1.5X BASE HI
136 Jeremy Lin 20.00 50.00
2010-11 Absolute Memorabilia
Spectrum Platinum
*PLATINUM 1-100: 2X TO 5X BASE HI
*PLATINUM 101-135: 1X TO 2.5X BASE HI
*PLATINUM 136-150: 1X TO 2.5X BASE HI
112 Shawn Kemp 75.00 150.00
113 Gary Payton 8.00 20.00
2010-11 Absolute Memorabilia
Absolute Heroes
COMPLETE SET (15) 12.50 25.00
COMMON CARD (1-15) 1.00 2.50
*SPECTRUM: 1X TO 2.5X BASE HI
2 Alonzo Mourning 1.25 3.00
7 Hakeem Olajuwon 1.25 3.00
9 Karl Malone 1.25 3.00
10 Larry Bird 2.50 6.00
12 Magic Johnson 2.50 6.00
2010-11 Absolute Memorabilia
Absolute Heroes Materials
COMMON CARD 3.00 8.00
2 Alonzo Mourning/25 12.00 30.00
5 Detlef Schrempf/49 4.00 10.00
7 Hakeem Olajuwon/49 4.00 10.00
9 Karl Malone/49 4.00 10.00
10 Larry Bird/49 8.00 20.00

11 Larry Johnson/49 10.00 25.00
12 Magic Johnson/49 6.00 15.00
15 Toni Kukoc/49 5.00 12.00
2010-11 Absolute Memorabilia
Absolute Heroes Materials
Signatures
COMMON CARD 8.00 20.00
8 Isiah Thomas/25 12.00 30.00
10 Larry Bird/25 50.00120.00
11 Larry Johnson/25 20.00 50.00
14 Robert Parish/25 10.00 25.00
15 Toni Kukoc/25 20.00 50.00
2010-11 Absolute Memorabilia
Absolute Patches Jumbo Prime
Spectrum
COMMON CARD 12.00 30.00
13 Toni Kukoc/25 100.00200.00
2010-11 Absolute Memorabilia
Frequent Flyer
COMPLETE SET (20) 15.00 40.00
COMMON CARD (1-20) .60 1.50
UNLISTED STARS 1.00 2.50
*SPECTRUM: .6X TO 1.5X BASE HI
1 LeBron James 5.00 12.00
2 Kobe Bryant 4.00 10.00
8 Vince Carter 1.25 3.00
19 Clyde Drexler 1.50 4.00
20 Dominique Wilkins 1.50 4.00
2010-11 Absolute Memorabilia
Frequent Flyer Materials
Jersey Number
COMMON CARD 4.00 10.00
1 LeBron James/25 15.00 40.00
2 Kobe Bryant/25 15.00 40.00
20 Dominique Wilkins/25 5.00 12.00
2010-11 Absolute Memorabilia
Frequent Flyer Materials
Jersey Number Signatures
2 Kobe Bryant/25 100.00200.00
3 Blake Griffin/25 20.00 50.00
6 DeMar DeRozan/25 10.00 25.00
20 Dominique Wilkins/25 15.00 40.00
2010-11 Absolute Memorabilia
Frequent Flyer Materials
Signatures
2 Kobe Bryant/25 100.00200.00
3 Blake Griffin/25 40.00 80.00
6 DeMar DeRozan/25 12.00 30.00
20 Dominique Wilkins/25 15.00 40.00
2010-11 Absolute Memorabilia
Hoopla
COMPLETE SET (20) 15.00 40.00
COMMON CARD (1-20) .75 2.00
UNLISTED STARS 1.00 2.50
*SPECTRUM: .6X TO 1.5X BASE HI
3 Carmelo Anthony 1.25 3.00
5 Chris Paul 1.50 4.00
10 Dirk Nowitzki 1.25 3.00
11 Dwyane Wade 1.25 3.00
13 Kobe Bryant 4.00 10.00
14 Kevin Durant 2.50 6.00
15 LeBron James 5.00 12.00
2010-11 Absolute Memorabilia
Hoopla Materials
COMMON CARD 2.50 6.00
UNLISTED STARS 3.00 8.00
3 Carmelo Anthony/25 5.00 12.00
5 Chris Paul/49 5.00 12.00
10 Dirk Nowitzki/49 4.00 10.00
11 Dwyane Wade/49 4.00 10.00
13 Kobe Bryant/49 10.00 25.00
14 Kevin Durant/49 8.00 20.00
15 LeBron James/49 10.00 25.00
2010-11 Absolute Memorabilia
Hoopla Materials Jersey
Number
COMMON CARD 3.00 8.00
UNLISTED STARS 4.00 10.00
3 Carmelo Anthony/25 5.00 12.00
5 Chris Paul/25 6.00 15.00
10 Dirk Nowitzki/25 5.00 12.00
11 Dwyane Wade/25 5.00 12.00
13 Kobe Bryant/25 12.00 30.00
14 Kevin Durant/25 10.00 25.00
15 LeBron James/25 12.00 30.00
2010-11 Absolute Memorabilia
Hoopla Materials Jersey
Number Signatures
1 Andrew Bogut/25 15.00 40.00
13 Kobe Bryant/25 100.00200.00
14 Kevin Durant/25 100.00200.00
2010-11 Absolute Memorabilia
Hoopla Materials Signatures
13 Kobe Bryant/25 100.00200.00
14 Kevin Durant/25 100.00200.00
2010-11 Absolute Memorabilia
Marks of Fame
COMPLETE SET (10) 8.00 20.00
COMMON CARD (1-10) 1.00 2.50
*SPECTRUM: .75X TO 2X BASE HI
1 Magic Johnson 2.50 6.00
2 John Stockton 1.50 4.00
3 Hakeem Olajuwon 1.25 3.00
5 Kareem Abdul-Jabbar 1.50 4.00
6 Karl Malone 1.25 3.00
9 Scottie Pippen 2.00 5.00
2010-11 Absolute Memorabilia
Marks of Fame Materials
COMMON CARD 4.00 10.00
1 Magic Johnson 6.00 15.00
2 John Stockton 6.00 15.00
3 Hakeem Olajuwon 5.00 12.00
5 Kareem Abdul-Jabbar 6.00 15.00
6 Karl Malone 5.00 12.00
9 Scottie Pippen 8.00 20.00

2010-11 Absolute Memorabilia
Marks of Fame Materials
Signatures
4 Isiah Thomas/25 15.00 40.00
8 Robert Parish/25 10.00 25.00
2010-11 Absolute Memorabilia
Materials Prime Spectrum
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
13 Steve Nash/25 8.00 20.00
22 Tim Duncan/25 10.00 25.00
26 Ray Allen/25 8.00 20.00
52 Kevin Garnett/25 10.00 25.00
71 Jason Kidd/25 10.00 25.00
95 Shaquille O'Neal/25 20.00 50.00
102 Patrick Ewing/25 15.00 40.00
110 Mitch Richmond/25 10.00 25.00
112 Shawn Kemp/25 75.00 200.00
114 John Stockton/25 15.00 40.00
129 Toni Kukoc/25 10.00 25.00
132 Jalen Rose/25 8.00 20.00
2010-11 Absolute Memorabilia
NBA Icons
COMPLETE SET (15) 15.00 30.00
COMMON CARD (1-15) 1.00 2.50
*SPECTRUM: .75X TO 2X BASE HI
1 Larry Bird 2.50 6.00
2 Kareem Abdul-Jabbar 1.50 4.00
3 Patrick Ewing 1.25 3.00
4 David Robinson 1.50 4.00
6 John Stockton 1.50 4.00
7 Magic Johnson 2.50 6.00
8 Kevin Durant 2.50 6.00
9 Kobe Bryant 4.00 10.00
12 Carmelo Anthony 1.25 3.00
2010-11 Absolute Memorabilia
NBA Icons Materials
COMMON CARD 3.00 8.00
1 Larry Bird/49 8.00 20.00
2 Kareem Abdul-Jabbar/49 5.00 12.00
3 Patrick Ewing/49 8.00 20.00
4 David Robinson/49 5.00 12.00
6 John Stockton/49 5.00 12.00
7 Magic Johnson/49 6.00 15.00
8 Kevin Durant/49 8.00 20.00
9 Kobe Bryant/49 10.00 25.00
12 Carmelo Anthony/25 5.00 12.00
2010-11 Absolute Memorabilia
NBA Icons Materials Signatures
1 Larry Bird/25 50.00 120.00
8 Kevin Durant/25 100.00 200.00
9 Kobe Bryant/25 100.00 200.00
2010-11 Absolute Memorabilia
Panini All Stars Rack Pack
COMMON CARD (1-35) 1.50 4.00
UNLISTED STARS 2.00 5.00
2 Dwyane Wade 2.50 6.00
3 Kevin Garnett 3.00 8.00
4 LeBron James 10.00 25.00
8 John Wall ▼8.00▼20.00
12 Shaquille O'Neal 4.00 10.00
14 Carmelo Anthony 2.50 6.00
15 Chris Paul 3.00 8.00
16 Kevin Durant 5.00 12.00
17 Kobe Bryant 8.00 20.00
18 Yao Ming 2.50 6.00
21 Dirk Nowitzki 2.50 6.00
23 Tim Duncan 3.00 8.00
27 Bob Cousy 3.00 8.00
29 Jerry West 2.50 6.00
30 John Havlicek 2.50 6.00
31 Kareem Abdul-Jabbar 3.00 8.00
32 Karl Malone 2.50 6.00
33 Larry Bird 5.00 12.00
34 Magic Johnson 5.00 12.00
2010-11 Absolute Memorabilia
Rookie Materials Jumbo Jersey
Numbers Basketball
COMMON CARD 5.00 12.00
151 John Wall 10.00 25.00
153 Derrick Favors 6.00 15.00
155 DeMarcus Cousins 12.00 30.00
159 Gordon Hayward 8.00 20.00
160 Paul George 15.00 40.00
168 Eric Bledsoe 6.00 15.00
181 Hassan Whiteside 6.00 15.00
2010-11 Absolute Memorabilia
Rookie Materials Jumbo Jersey
Numbers Basketball Signatures
COMMON CARD 10.00 25.00
151 John Wall 60.00 150.00
153 Derrick Favors 12.00 30.00
155 DeMarcus Cousins 30.00 80.00
159 Gordon Hayward 15.00 40.00
160 Paul George 60.00 150.00
168 Eric Bledsoe 12.00 30.00
181 Hassan Whiteside 12.00 30.00
2010-11 Absolute Memorabilia
Spectrum Signatures Gold
COMMON CARD 4.00 10.00
COMMON ROOKIE 2.00 5.00
ROOKIE SEMIS 2.50 6.00
ROOKIE UNLISTED 3.00 8.00
1 Kevin Durant/25 100.00 250.00
3 Blake Griffin/99 30.00 80.00
5 Kobe Bryant/25 75.00 200.00
8 Deron Williams/25 10.00 25.00
10 Stephen Curry/49 125.00 300.00
19 Tyreke Evans/15 10.00 25.00
24 LaMarcus Aldridge/99 8.00 20.00
31 Chris Bosh/25 20.00 50.00
33 Jrue Holiday/199 6.00 15.00
35 DeMar DeRozan/199 8.00 20.00
57 Lamar Odom/99 8.00 20.00
60 Russell Westbrook/25 25.00 60.00
71 Jason Kidd/49 10.00 25.00
74 Elton Brand/25 5.00 12.00
77 J.J. Redick/99 5.00 12.00
84 Derek Fisher/99 8.00 20.00
104 Tim Hardaway/49 8.00 20.00
125 Dan Majerle/99 8.00 20.00

126 Jeff Hornacek/49 5.00 12.00
128 John Starks/99 12.00 30.00
129 Toni Kukoc/25 20.00 50.00
130 Byron Scott/49 5.00 12.00
135 Kurt Rambis/49 6.00 15.00
136 Jeremy Lin/199 50.00120.00
2010-11 Absolute Memorabilia
Spectrum Signatures Platinum
*PLATINUM STARS: .6X TO 1.5X GOLD
*PLATINUM RCs: .75X TO 2X GOLD
3 Blake Griffin/25 50.00120.00
57 Lamar Odom/25 10.00 25.00
77 J.J. Redick/25 10.00 25.00
92 Darren Collison/25 8.00 20.00
97 Brandon Roy/25 8.00 20.00
127 George McGinnis/25 8.00 20.00
128 John Starks/25 15.00 40.00
136 Jeremy Lin/25 300.00600.00
2010-11 Absolute Memorabilia
Star Gazing
COMPLETE SET (35) 30.00 60.00
COMMON CARD (1-35) .75 2.00
UNLISTED STARS 1.00 2.50
*SPECTRUM: .6X TO 1.5X BASE HI
1 Kobe Bryant 4.00 10.00
2 Kevin Durant 2.50 6.00
3 Dwyane Wade 1.25 3.00
6 LeBron James 5.00 12.00
9 Carmelo Anthony 1.25 3.00
11 Dirk Nowitzki 1.25 3.00
14 Russell Westbrook 2.00 5.00
23 Kevin Garnett 1.50 4.00
24 Chris Paul 1.50 4.00
2010-11 Absolute Memorabilia
Star Gazing Materials
COMMON CARD 2.50 6.00
UNLISTED STARS 3.00 8.00
1 Kobe Bryant/49 10.00 25.00
2 Kevin Durant/49 8.00 20.00
3 Dwyane Wade/49 4.00 10.00
6 LeBron James/49 10.00 25.00
9 Carmelo Anthony/25 5.00 12.00
11 Dirk Nowitzki/49 4.00 10.00
14 Russell Westbrook/49 6.00 15.00
23 Kevin Garnett/49 5.00 12.00
24 Chris Paul/49 5.00 12.00
2010-11 Absolute Memorabilia
Star Gazing Materials Jumbo
Jersey Number
COMMON CARD 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Kobe Bryant/25 15.00 40.00
2 Kevin Durant/25 12.00 30.00
3 Dwyane Wade/25 6.00 15.00
6 LeBron James/25 15.00 40.00
8 Rajon Rondo/25 8.00 20.00
11 Dirk Nowitzki/25 6.00 15.00
14 Russell Westbrook/25 10.00 25.00
23 Kevin Garnett/25 8.00 20.00
24 Chris Paul/25 8.00 20.00
2010-11 Absolute Memorabilia
Star Gazing Materials Jumbo
Jersey Number Signatures
1 Kobe Bryant/25 125.00250.00
2 Kevin Durant/25 75.00200.00
14 Russell Westbrook/25 50.00120.00
25 Brandon Roy/25 10.00 25.00
35 Brandon Jennings/25 12.50 30.00
2010-11 Absolute Memorabilia
Star Gazing Materials
Signatures
1 Kobe Bryant/25 100.00200.00
2 Kevin Durant/25 60.00120.00
14 Russell Westbrook/25 40.00100.00
25 Brandon Roy/25 10.00 25.00
35 Brandon Jennings/25 8.00 20.00
2010-11 Absolute Memorabilia
Team Quads TEAM Die Cut
Materials
COMMON CARD 6.00 15.00
1 Los Angeles Lakers 15.00 40.00
2 Boston Celtics 12.00 30.00
3 Dallas Mavericks 8.00 20.00
2010-11 Absolute Memorabilia
Team Tandems Materials
COMMON CARD 4.00 10.00
1 L.James/D.Wade 12.00 30.00
2 R.Rondo/P.Pierce 6.00 15.00
3 P.Gasol/K.Bryant 8.00 20.00
5 R.Westbrook/K.Durant 10.00 25.00
6 S.Curry/D.Lee 6.00 15.00
7 D.Rose/J.Noah 10.00 25.00
10 D.Nowitzki/J.Kidd 6.00 15.00
2010-11 Absolute Memorabilia
Team Trios NBA Materials
COMMON CARD 5.00 12.00
1 Bryant/Gasol/Odom 10.00 25.00
2 Wade/James/Bosh 15.00 40.00
3 Pierce/Garnett/Rondo 12.00 30.00
7 Curry/Biedrins/Lee/40 8.00 20.00
8 Rose/Noah/Deng 12.50 30.00
9 Nowitzki/Kidd/Terry 8.00 20.00
2010-11 Absolute Memorabilia
Tools of the Trade Materials
Jumbo
COMMON CARD 3.00 8.00
UNLISTED STARS 4.00 10.00
1 Kevin Durant/99 10.00 25.00
4 LeBron James/49 15.00 40.00
5 Kobe Bryant/49 15.00 40.00
9 Chris Paul/49 6.00 15.00
10 Gary Payton/49 6.00 15.00
11 Anfernee Hardaway/99 12.00 30.00
15 Rajon Rondo/49 6.00 15.00
16 Dan Majerle/49 6.00 15.00
17 Mark Price/49 8.00 20.00
20 Stephen Curry/49 15.00 40.00
21 Carmelo Anthony/49 6.00 15.00
22 Dennis Rodman/99 10.00 25.00
25 David Robinson/49 6.00 15.00
26 Hakeem Olajuwon/49 8.00 20.00

27 Joakim Noah/25 5.00 12.00
28 Dwyane Wade/99 5.00 12.00
30 Alonzo Mourning/25 15.00 40.00
31 Dirk Nowitzki/99 8.00 20.00
32 Steve Nash/99 5.00 12.00
2010-11 Absolute Memorabilia
Tools of the Trade Materials
Jumbo Jersey Numbers
COMMON CARD 3.00 8.00
UNLISTED STARS 4.00 10.00
1 Kevin Durant/99 10.00 25.00
4 LeBron James/49 25.00 60.00
5 Kobe Bryant/49 15.00 40.00
9 Chris Paul/25 6.00 15.00
10 Gary Payton/49 6.00 15.00
11 Anfernee Hardaway/99 12.00 30.00
15 Rajon Rondo/49 6.00 15.00
16 Dan Majerle/25 10.00 25.00
17 Mark Price/49 10.00 25.00
21 Carmelo Anthony/49 6.00 15.00
22 Dennis Rodman/49 10.00 25.00
25 David Robinson/25 8.00 20.00
26 Hakeem Olajuwon/49 8.00 20.00
28 Dwyane Wade/99 5.00 12.00
30 Alonzo Mourning/25 15.00 40.00
31 Dirk Nowitzki/49 6.00 15.00
32 Steve Nash/99 5.00 12.00
2010-11 Absolute Memorabilia
Tools of the Trade Materials
Prime Black Double Spectrum
COMMON CARD 8.00 20.00
11 Anfernee Hardaway/25 30.00 80.00
13 Blake Griffin/25 25.00 60.00
17 Mark Price/25 15.00 40.00
23 Paul Pierce/25 12.00 30.00
29 Charles Oakley/25 10.00 25.00
2010-11 Absolute Memorabilia
Tools of the Trade Materials
Prime Black Spectrum
COMMON CARD 8.00 20.00
11 Anfernee Hardaway/25 25.00 60.00
13 Blake Griffin/25 25.00 60.00
17 Mark Price/25 10.00 25.00
23 Paul Pierce/25 10.00 25.00
2010-11 Absolute Memorabilia
Tools of the Trade Materials
Prime Black Triple Spectrum
COMMON CARD 6.00 15.00
11 Anfernee Hardaway/25 20.00 50.00
13 Blake Griffin/25 30.00 80.00
14 LaMarcus Aldridge/25 10.00 25.00
17 Mark Price/25 15.00 40.00
23 Paul Pierce/25 15.00 40.00
29 Charles Oakley/25 15.00 40.00
2010-11 Classics
COMP.SET w/o SPs (100) 15.00 30.00
COMMON CARD (1-100) .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
COMMON RETIRED (101-140)1.00 2.50
COMMON AU RC (141-180) 5.00 12.00
EXCH.EXPIRATION 10/13/2012
1 Dirk Nowitzki .60 1.50
6 Tim Duncan .75 2.00
8 Chris Paul .75 2.00
17 Kobe Bryant 2.00 5.00
25 Vince Carter .60 1.50
27 Stephen Curry 2.00 5.00
33 Kevin Durant 1.25 3.00
35 Russell Westbrook 1.00 2.50
39 Carmelo Anthony .60 1.50
52 Kevin Garnett .75 2.00
94 Dwyane Wade .60 1.50
95 LeBron James 2.50 6.00
109 Larry Bird 2.50 6.00
110 Julius Erving 1.50 4.00
121 David Robinson 1.50 4.00
124 Alonzo Mourning 1.25 3.00
134 Magic Johnson 2.50 6.00
137 Pete Maravich 1.50 4.00
138 Jerry West 1.25 3.00
140 Hakeem Olajuwon 1.25 3.00
155 John Wall/199 AU RC 50.00 120.00
157 Derrick Favors/299 AU RC6.00 15.00
159 D.Cousins/349 AU RC 30.00 80.00
163 Gordon Hayward/449 AU RC12.00 30.00
164 Paul George/449 AU RC 40.00 100.00
172 Hassan Whiteside/699 AU RC6.00 15.00
179 Jeremy Lin/699 AU RC 30.00 80.00
2010-11 Classics Timeless
Tributes Gold
*STARS: 1.25X TO 3X BASE HI
*RETIRED: .6X TO 1.5X BASE HI
124 Alonzo Mourning 5.00 12.00
2010-11 Classics Timeless
Tributes Platinum
*STARS: 3X TO 8X BASE HI
*RETIRED: 1.5X TO 4X BASE HI
124 Alonzo Mourning 10.00 25.00
2010-11 Classics Timeless
Tributes Silver
*STARS: 1X TO 2.5X BASE HI
*RETIRED: .5X TO 1.25X BASE HI
2010-11 Classics Blast From
The Past
COMPLETE SET (25) 10.00 25.00
COMMON CARD (1-25) .50 1.25
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
3 LeBron James 4.00 10.00
9 Kevin Durant 2.00 5.00
16 Vince Carter 1.00 2.50
25 Kareem Abdul-Jabbar 1.25 3.00
2010-11 Classics Blast From
The Past Jerseys
COMMON CARD 2.00 5.00
UNLISTED STARS 2.50 6.00
3 LeBron James/199 12.00 30.00
9 Kevin Durant/199 8.00 20.00
16 Vince Carter/199 3.00 8.00
25 Kareem Abdul-Jabbar/99 4.00 10.00

2010-11 Classics Blast From
The Past Jerseys Prime
*PRIME: 1X TO 2.5X BASE HI
16 Vince Carter/25 12.00 30.00
2010-11 Classics Blast From
The Past Jerseys Signatures
COMMON CARD 6.00 15.00
1 Amare Stoudemire/25 15.00 40.00
9 Kevin Durant/25 125.00250.00
12 Caron Butler/25 8.00 20.00
13 Jason Kidd/25 15.00 40.00
2010-11 Classics Blast From
The Past Jerseys Prime
Signatures
COMMON CARD 8.00 20.00
9 Kevin Durant/15 200.00400.00
12 Caron Butler/25 10.00 25.00
13 Jason Kidd/25 20.00 50.00
2010-11 Classics Classic
Combos
COMPLETE SET (10) 6.00 15.00
COMMON CARD (1-10) .75 2.00
*GOLD: 1X TO 2.5X BASE HI
*PLATINUM: 1.25X TO 3X BASE HI
*SILVER: .5X TO 1.25X BASE HI
1 L.Bird/R.Parish 2.00 5.00
2 J.Worthy/M.Johnson 2.00 5.00
3 J.Stockton/K.Malone 1.25 3.00
4 K.Abdul-Jabbar/O.Robertson1.25 3.00
5 G.Goodrich/J.West 1.00 2.50
9 D.Rodman/S.Pippen 1.50 4.00
2010-11 Classics Classic
Combos Platinum
*PLATINUM: 1.25X TO 3X BASE HI
9 D.Rodman/S.Pippen 8.00 20.00
2010-11 Classics Classic
Combos Jerseys
COMMON CARD 5.00 12.00
*PRIME: 1X TO 2.5X BASE HI
1 L.Bird/R.Parish 10.00 25.00
2 J.Worthy/M.Johnson 12.00 30.00
3 J.Stockton/K.Malone 6.00 15.00
9 D.Rodman/S.Pippen 15.00 40.00
2010-11 Classics Classic
Greats
COMPLETE SET (30) 15.00 40.00
COMMON CARD (1-30) 1.00 2.50
*SILVER: .6X TO 1.5X BASE HI
1 Bill Russell 1.50 4.00
4 Patrick Ewing 1.25 3.00
6 Magic Johnson 2.50 6.00
10 Alonzo Mourning 1.25 3.00
12 James Worthy 1.25 3.00
14 Scottie Pippen 2.00 5.00
15 Shawn Kemp 1.50 4.00
16 Larry Bird 2.50 6.00
20 Dennis Rodman 2.00 5.00
22 Dominique Wilkins 1.25 3.00
2010-11 Classics Classic
Greats Gold
*GOLD: .75X TO 2X BASE HI
4 Patrick Ewing 4.00 10.00
10 Alonzo Mourning 5.00 12.00
15 Shawn Kemp 12.50 30.00
2010-11 Classics Classic
Greats Platinum
*PLATINUM: 1.5X TO 4X BASE HI
4 Patrick Ewing 10.00 25.00
10 Alonzo Mourning 10.00 25.00
15 Shawn Kemp 40.00 100.00
2010-11 Classics Classic
Greats Signatures
COMMON CARD 6.00 15.00
2 Adrian Dantley/49 12.00 30.00
3 Nate Archibald/49 8.00 20.00
7 Sam Jones/25 25.00 60.00
12 James Worthy/25 20.00 50.00
19 Toni Kukoc/25 25.00 60.00
23 Rolando Blackman/25 8.00 20.00
28 George Gervin/25 12.00 30.00
2010-11 Classics Classic
Moments
COMPLETE SET (10) 10.00 25.00
COMMON CARD (1-10) .75 2.00
*GOLD: .75X TO 2X BASE HI
*PLATINUM: 1.25X TO 3X BASE HI
*SILVER: .5X TO 1.25X BASE HI
1 Wilt Chamberlain 1.50 4.00
2 Magic Johnson 2.00 5.00
4 LeBron James 4.00 10.00
6 Kevin Durant 2.00 5.00
7 Kareem Abdul-Jabbar 1.25 3.00
8 John Havlicek 1.00 2.50
9 Kobe Bryant 3.00 8.00
2010-11 Classics Classic
Moments Signatures
5 Rajon Rondo/25 30.00 60.00
6 Kevin Durant/25 125.00225.00
9 Kobe Bryant/99 100.00200.00
10 Blake Griffin/25 50.00 120.00
2010-11 Classics Dress Code
COMPLETE SET (25) 12.00 30.00
COMMON CARD (1-25) .60 1.50
*GOLD: .75X TO 2X BASE HI
*PLATINUM: 1.25X TO 3X BASE HI
*SILVER: .5X TO 1.25X BASE HI
1 Kobe Bryant 3.00 8.00
5 Tim Duncan 1.25 3.00
18 Dirk Nowitzki 1.00 2.50
19 Stephen Curry 3.00 8.00
20 Dwyane Wade 1.00 2.50
2010-11 Classics Dress Code
Jerseys
COMMON CARD 2.00 5.00
UNLISTED STARS 2.50 6.00
*PRIME: 1X TO 2.5X BASE HI
1 Kobe Bryant/199 10.00 25.00
5 Tim Duncan/199 4.00 10.00
18 Dirk Nowitzki/199 3.00 8.00

19 Stephen Curry/25 10.00 25.00
20 Dwyane Wade/199 3.00 8.00
2010-11 Classics Dress Code
Jerseys Signatures
COMMON CARD 6.00 15.00
1 Kobe Bryant/25 100.00 250.00
6 Jason Kidd/25 15.00 40.00
14 Marc Gasol/25 EXCH 15.00 40.00
16 Kevin Love/25 15.00 40.00
19 Stephen Curry/25 100.00 250.00
21 Blake Griffin/25 12.00 30.00
22 Amare Stoudemire/25 8.00 20.00
2010-11 Classics Dress Code
Jerseys Prime Signatures
COMMON CARD 8.00 20.00
1 Kobe Bryant/25 125.00 300.00
2 Andre Iguodala/25 10.00 25.00
16 Kevin Love/25 15.00 40.00
19 Stephen Curry/25 125.00 300.00
21 Blake Griffin/20 15.00 40.00
2010-11 Classics Hoops
Previews
COMPLETE SET (20) 20.00 50.00
COMMON CARD (1-20) 1.00 2.50
3 Carmelo Anthony 1.25 3.00
4 Dirk Nowitzki 1.25 3.00
6 Dwyane Wade 1.25 3.00
7 John Wall ▼4.00▼10.00
8 Kevin Durant 2.50 6.00
9 Kobe Bryant 4.00 10.00
10 LeBron James 5.00 12.00
14 Russell Westbrook 2.00 5.00
16 Chris Paul 1.50 4.00
20 Stephen Curry 4.00 10.00
2010-11 Classics Membership
Materials
