Beckett Football April_2019

(Ben W) #1

1998 Upper Deck Encore


35


HAND NUMBERED RC: .3X TO .8X
COMMON CARD (43-126) .15 .40
SEMISTARS .25 .60
UNLISTED STARS .40 1.00
COMMON TIME WARP (31-42) 1.50 4.00
3 Keith Brooking RC 12.00 30.00
11 Brian Griese RC 12.00 30.00
14 Peyton Manning RC 400.00 600.00
16 Fred Taylor RC 20.00 40.00
18 Randy Moss RC 80.00 200.00
23 Charles Woodson RC 40.00 80.00
31 John Elway TW 6.00 15.00
32 Jerry Rice TW 5.00 12.00
33 Emmitt Smith TW 6.00 15.00
34 Steve Young TW 3.00 8.00
41 Dan Marino TW 8.00 20.00
42 Brett Favre TW 10.00 25.00
62 Troy Aikman .75 2.00
63 Emmitt Smith 1.25 3.00
66 John Elway 1.50 4.00
69 Barry Sanders 1.25 3.00
71 Brett Favre 1.50 4.00
82 Dan Marino 1.50 4.00
112 Steve Young .50 1.25
113 Jerry Rice .75 2.00
119 Warrick Dunn .50 1.25
1998 SP Authentic Die Cuts
DIE CUT VETS 43-126: 3X TO 8X
DIE CUT TIME WARP 31-42: .6X TO 1.5X
DIE CUT ROOKIE 1-30: .3X TO .8X
14 Peyton Manning 450.00 800.00
18 Randy Moss 50.00 120.00
1998 SP Authentic Maximum
Impact
COMMON CARD (SE1-SE30) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .50 1.25
SE1 Brett Favre 2.00 5.00
SE2 Warrick Dunn .60 1.50
SE4 Steve Young .60 1.50
SE7 John Elway 2.00 5.00
SE8 Troy Aikman 1.00 2.50
SE11 Peyton Manning 8.00 20.00
SE13 Dan Marino 2.00 5.00
SE20 Barry Sanders 1.50 4.00
SE24 Jerry Rice 1.00 2.50
SE27 Emmitt Smith 1.50 4.00
1998 SP Authentic Player's Ink
Green
COMMON CARD 5.00 12.00
SEMISTARS 7.50 20.00
UNLISTED STARS 10.00 25.00
DM Dan Marino 75.00 150.00
FT Fred Taylor 12.00 30.00
JR Jerry Rice 100.00 200.00
RM Randy Moss 50.00 100.00
TA Troy Aikman 30.00 60.00
1998 SP Authentic Player's Ink
Gold
COMMON CARD/81-90 20.00 50.00
UNLISTED STARS 25.00 60.00
EG Eddie George/27 50.00 100.00
FT Fred Taylor/28 60.00 120.00
JR Jerry Rice/80 125.00 250.00
MA Mike Alstott/40 30.00 80.00
1998 SP Authentic Player's Ink
Silver
*SILVERS: .8X TO 2X GREENS
JR Jerry Rice 75.00 150.00
RM Randy Moss 50.00 120.00
1998 SP Authentic Special Forces
SEMISTARS 1.25 3.00
UNLISTED STARS 2.00 5.00
COMMON ROOKIE 1.25 3.00
S2 Charles Woodson 3.00 8.00
S4 Brett Favre 8.00 20.00
S6 Warrick Dunn 2.50 6.00
S10 Barry Sanders 6.00 15.00
S11 Troy Aikman 4.00 10.00
S12 John Elway 8.00 20.00
S16 Steve Young 2.50 6.00
S20 Fred Taylor 4.00 10.00
S22 Peyton Manning 15.00 40.00
S23 Jerry Rice 4.00 10.00
S24 Dan Marino 8.00 20.00


1998 SPx
COMPLETE SET (50) 30.00 80.00
COMMON CARD (1-50) .30 .75
SEMISTARS .50 1.25
UNLISTED STARS .75 2.00
11 Troy Aikman 1.50 4.00
12 Emmitt Smith 3.00 6.00
14 John Elway 3.00 8.00
17 Barry Sanders 2.50 6.00
18 Brett Favre 3.00 8.00
25 Dan Marino 3.00 8.00
39 Steve Young 1.00 2.50
40 Jerry Rice 2.00 4.00
NNO Piece of History Trade .40 1.00
1998 SPx Bronze
BRONZE STARS: .8X TO 2X BASIC CARDS
1998 SPx Gold
GOLD STARS: 2X TO 5X BASIC CARDS
1998 SPx Grand Finale
GRAND FINALE/50: 12X TO 30X
1998 SPx Silver
SILVER STARS: 1.2X TO 3X BASIC CARDS
1998 SPx Steel
STEEL STARS: .6X TO 1.2X BASIC CARDS
1998 SPx HoloFame
SEMISTARS 2.50 6.00
UNLISTED STARS 5.00 10.00
HF1 Troy Aikman 8.00 20.00
HF2 Emmitt Smith 12.50 30.00
HF3 John Elway 15.00 40.00
HF7 Brett Favre 15.00 40.00
HF9 Dan Marino 15.00 40.00
HF16 Steve Young 5.00 12.00
HF17 Jerry Rice 8.00 20.00
1998 SPx ProMotion
SEMISTARS 6.00 15.00
UNLISTED STARS 10.00 25.00
P1 Troy Aikman 20.00 50.00
P2 Emmitt Smith 30.00 80.00
P4 Brett Favre 40.00 100.00
P6 Dan Marino 40.00 100.00


1998 SPx Finite
COMP.SERIES 1 (190) 400.00 750.00
COMP.SERIES 2 (180) 400.00 750.00
COMMON CARD (1-90) .50 1.25


SEMISTARS 1-90 .60 1.50
UNLISTED STARS 1-90 .75 2.00
COMMON PM (91-120) .75 2.00
UNLISTED STARS PM 1.00 2.50
COMMON YM (121-150) .75 2.00
SEMISTARS YM 1.00 2.50
UNLISTED STARS YM 1.25 3.00
COMMON PE (151-170) 1.50 4.00
UNLISTED STARS PE 2.00 5.00
COMMON HG (171-180) 2.50 6.00
UNLISTED STARS HG 3.00 8.00
COMMON ROOKIE (181-190) 5.00 12.00
UNL.STAR ROOKIES 181-190 6.00 15.00
COMMON CARD (191-280) .30 .75
SEMISTARS 191-280 .40 1.00
UNLISTED STARS 191-280 .50 1.25
COMMON ET (281-310) .60 1.50
UNLISTED STARS ET .75 2.00
COMMON NS (311-340) .75 2.00
SEMISTARS NS 1.00 2.50
UNLISTED STARS NS 1.25 3.00
COMMON SS (341-360) 1.50 4.00
UNLISTED STARS SS 2.00 5.00
COMMON UV (361-370) 1.50 4.00
SEMISTARS UV 2.00 5.00
UNLISTED STARS UV 2.50 6.00
22 Troy Aikman 1.00 2.50
24 Emmitt Smith 1.50 4.00
25 John Elway 1.25 3.00
31 Barry Sanders 1.25 3.00
76 Jerry Rice 2.00 5.00
92 Jerry Rice PM 2.50 6.00
94 Brett Favre PM 2.00 5.00
97 John Elway PM 1.50 4.00
98 Troy Aikman PM 1.25 3.00
99 Steve Young PM 1.25 3.00
103 Dan Marino PM 2.00 5.00
110 Barry Sanders PM 1.50 4.00
111 Deion Sanders PM .75 2.00
113 Emmitt Smith PM 1.50 4.00
154 Brett Favre PE 4.00 10.00
155 Emmitt Smith PE 3.00 8.00
158 Troy Aikman PE 2.50 6.00
159 Steve Young PE 2.50 6.00
163 Dan Marino PE 4.00 10.00
165 Jerry Rice PE 5.00 12.00
171 Dan Marino HG 6.00 15.00
172 Barry Sanders HG 5.00 12.00
174 Brett Favre HG 6.00 15.00
177 John Elway HG 5.00 12.00
178 Troy Aikman HG 4.00 10.00
181 Peyton Manning/1998 RC 60.00 120.00
184 Charles Woodson/1998 RC 15.00 40.00
187 Fred Taylor/1998 RC 8.00 20.00
218 Brian Griese/1998 RC 8.00 20.00
221 Charlie Batch/1998 RC 6.00 15.00
224 Brett Favre 1.00 2.50
234 Dan Marino 1.00 2.50
239 Randy Moss/1998 RC 20.00 50.00
268 Steve Young .60 1.50
281 John Elway ET 1.25 3.00
282 Brett Favre ET 1.50 4.00
284 Barry Sanders ET 1.25 3.00
285 Jerry Rice ET 2.00 5.00
287 Peyton Manning ET 10.00 25.00
289 Steve Young ET 1.00 2.50
290 Dan Marino ET 1.50 4.00
293 Deion Sanders ET .60 1.50
296 Troy Aikman ET 1.00 2.50
301 Emmitt Smith ET 1.25 3.00
310 Charles Woodson ET 2.00 5.00
311 Peyton Manning NS 12.00 30.00
321 Randy Moss NS/1700 10.00 25.00
325 Charles Woodson NS 3.00 8.00
333 Fred Taylor NS 1.50 4.00
338 Brian Griese NS 2.50 6.00
339 Charlie Batch NS 2.00 5.00
341 John Elway SS 3.00 8.00
347 Steve Young SS 2.50 6.00
351 Peyton Manning SS 12.00 30.00
352 Troy Aikman SS 2.50 6.00
354 Dan Marino SS 4.00 10.00
357 Jerry Rice SS 5.00 12.00
359 Fred Taylor SS 2.50 6.00
360 Emmitt Smith SS 3.00 8.00
363 Barry Sanders UV 4.00 10.00
365 Brett Favre UV 5.00 12.00
369 Randy Moss UV 8.00 20.00
1998 SPx Finite Radiance
*1-90 VETS/3800: .6X TO 1.5X BASIC CARDS
*91-120 VETS/2750: .6X TO 1.5X BASIC CARDS
*121-150 VETS/1500: .6X TO 1.5X BASIC CARDS
*151-170 VETS/1000: .8X TO 2X BASIC CARDS
*171-180 VETS/100: 2X TO 5X BASIC CARDS
*181-190 ROOKIES/50: 1X TO 2.5X BASIC RC
*191-280 VETS/5050: .6X TO 1.5X BASIC CARDS
*191-280 ROOKIES/1700: .4X TO 1X
*281-310 VETS/3600: .6X TO 1.5X BASIC CARDS
*311-340 VETS/2000: .6X TO 1.5X BASIC CARDS
*311-340 ROOKIES/850: .6X TO 1.5X
*341-360 RADIANCE STARS: .8X TO 2X
*361-370 RADIANCE STARS: .8X TO 2X
*361-370 RAD.ROOKIES: .6X TO 1.5X
181 Peyton Manning 500.00 750.00
239 Randy Moss/1700 30.00 80.00
1998 SPx Finite Spectrum
*1-90 SPECTRUM STARS: 1.2X TO 3X HI
*91-120 SPECTRUM PM STARS: 1.2X TO 3X
*121-150 SPECTRUM YM STARS: 1.2X TO 3X
*151-170 SPECTRUM PE STARS: 6X TO 15X
*191-280 SPECTRUM STARS: 3X TO 8X
*191-280 SPECTRUM RCs: 1.2X TO 3X
*218/221/239 SPECTRUM RCs: .5X TO 1.2X
*281-310 SPECTRUM ET STARS: 4X TO 10X
*281-310 SPECTRUM ROOKIES: 1.2X TO 3X
*311-340 SPECTRUM NS: 3X TO 8X
*321/338/339 SPECTRUM NS: 1.5X TO 4X
*341-360 SPECTRUM SS STARS: 8X TO 20X
*341-360 SPECTRUM SS ROOKIES: 3X TO 8X
1998 SPx Finite UD Authentics
COMMON BLUE INK 10.00 25.00
DM1 Dan Marino/400* '99 50.00 120.00
JM Joe Montana/1984* '99 40.00 100.00
RS1 Roger Staubach/463* 30.00 80.00
TA1 Troy Aikman/1992* 40.00 80.00

1998 Stadium Club
COMPLETE SET (195) 25.00 60.00
COMMON CARD (1-165) .10 .30
SEMISTARS .20 .50
UNLISTED STARS .30 .75
COMMON ROOKIE (166-195) .50 1.25
ROOKIE SEMISTARS .75 2.00
ROOKIE UNLISTED STARS 1.00 2.50
1 Barry Sanders 1.00 2.50

20 Dan Marino 1.25 3.00
36 Jerry Rice .60 1.50
80 Troy Aikman .60 1.50
100 John Elway 1.25 3.00
103 Emmitt Smith 1.00 2.50
120 Steve Young .40 1.00
150 Brett Favre 1.25 3.00
178 Brian Griese RC 2.00 5.00
182 Hines Ward RC 5.00 10.00
187 Ahman Green RC 2.00 5.00
189 Randy Moss RC 5.00 12.00
190 Charles Woodson RC 2.50 6.00
191 Fred Taylor RC 1.50 4.00
195 Peyton Manning RC 8.00 20.00
1998 Stadium Club First Day
*FIRST DAY STARS: 3X TO 8X BASIC CARDS
*FIRST DAY RCs: 1.5X TO 4X BASIC CARDS
1998 Stadium Club One of a Kind
*ONE OF KIND STARS: 5X TO 12X BASIC CARDS
*ONE OF KIND RC'S: 2X TO 5X BASIC CARDS
1998 Stadium Club Chrome
SEMISTARS 1.00 2.50
UNLISTED STARS 1.50 4.00
*REFRACTORS: 1X TO 2X BASIC INSERTS
*JUMBOS: .4X TO 1X BASIC INSERTS
*JUMBO REFRACT: 2X TO 5X BASIC INSERTS
SCC1 John Elway 6.00 15.00
SCC4 Steve Young 2.00 5.00
SCC6 Emmitt Smith 5.00 12.00
SCC8 Dan Marino 6.00 15.00
SCC10 Barry Sanders 5.00 12.00
SCC14 Jerry Rice 3.00 8.00
SCC17 Troy Aikman 3.00 8.00
SCC20 Brett Favre 6.00 15.00
1998 Stadium Club Co-Signers
COMMON CARD (CO1-CO12) 12.00 30.00
SEMISTARS 20.00 50.00
UNLISTED STARS 30.00 80.00
CO1 P.Manning/R.Leaf 250.00 400.00
CO2 D.Marino/K.Stewart 75.00 200.00
CO5 R.Leaf/D.Marino 75.00 200.00
CO6 P.Manning/K.Stewart 200.00 350.00
CO9 P.Manning/D.Marino 250.00 500.00
1998 Stadium Club Double Threat
COMMON CARD (DT1-DT10) 1.00 2.50
DT1 M.Faulk/P.Manning 6.00 15.00
DT5 J.Elway/M.Nash 4.00 10.00
1998 Stadium Club Leading
Legends
COMMON CARD .60 1.50
UNLISTED STARS 1.00 2.50
1 John Elway 4.00 10.00
2 Brett Favre 4.00 10.00
3 Dan Marino 4.00 10.00
5 Jerry Rice 2.00 5.00
6 Barry Sanders 3.00 8.00
8 Emmitt Smith 3.00 8.00
10 Steve Young 1.25 3.00
1998 Stadium Club Prime Rookies
COMMON CARD (PR1-PR10) .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .60 1.50
PR3 Fred Taylor 1.00 2.50
PR5 Charles Woodson 1.50 4.00
PR9 Randy Moss 4.00 10.00
PR10 Peyton Manning 6.00 15.00
1998 Stadium Club Triumvirate
Luminous
SEMISTARS 1.25 3.00
UNLISTED STARS 2.00 5.00
*LUMINESCENTS: 1X TO 2X BASIC INSERTS
*ILLUMINATORS: 1.5X TO 3X BASIC INSERTS
T1B John Elway 8.00 20.00
T2A Barry Sanders 5.00 12.00
T3B Brett Favre 8.00 20.00
T4A Emmitt Smith 6.00 15.00
T4B Troy Aikman 4.00 10.00
1998 Topps
COMPLETE SET (360) 30.00 60.00
COMP. FACT.SET (365) 40.00 80.00
COMMON CARD (1-330) .07 .20
SEMISTARS .10 .30
UNLISTED STARS .20 .50
COMMON ROOKIE (331-360) .50 1.25
ROOKIE SEMISTARS .75 2.00
ROOKIE UNLISTED STARS 1.00 2.50
1 Barry Sanders .60 1.50
25 Emmitt Smith .60 1.50
30 Steve Young .25 .60
75 Troy Aikman .40 1.00
100 Brett Favre .75 2.00
250 Jerry Rice .40 1.00
270 Dan Marino .75 2.00
300 John Elway .75 2.00
339 Fred Taylor RC 1.50 4.00
341 Hines Ward RC 4.00 10.00
346 Brian Griese RC 1.50 4.00
350 Ahman Green RC 2.00 5.00
352 Randy Moss RC 4.00 10.00
356 Charles Woodson RC 2.00 5.00
360 Peyton Manning RC 8.00 20.00
P1 Robert Tisch 2.00 5.00
1998 Topps Autographs
COMMON CARD (A1-A15) 6.00 15.00
SEMISTARS 8.00 20.00
UNLISTED STARS 10.00 25.00
A1 Randy Moss 50.00 120.00
A10B Peyton Manning Brnz 400.00 600.00
A10G Peyton Manning Gold 400.00 600.00
A11 Dwight Stephenson 15.00 40.00
A12 Anthony Munoz 15.00 40.00
A13 Mike Singletary 20.00 50.00
A14 Tommy McDonald 15.00 40.00
A15 Paul Krause 15.00 40.00
1998 Topps Generation 2000
COMMON CARD (GE1-GE15) .60 1.50
UNLISTED STARS 1.50 4.00
1998 Topps Gridiron Gods
COMMON CARD (G1-G15) 1.00 2.50
UNLISTED STARS 1.50 4.00
G1 Barry Sanders 5.00 12.00
G2 Jerry Rice 3.00 8.00
G10 Brett Favre 6.00 15.00
G12 Steve Young 2.00 5.00
G15 John Elway 6.00 15.00
1998 Topps Hidden Gems
COMMON CARD (HG1-HG15) .25 .60
SEMISTARS .40 1.00
UNLISTED STARS .60 1.50
HG6 Brett Favre 2.50 6.00

1998 Topps Measures of
Greatness
COMMON CARD (MG1-MG15) 1.00 2.50
UNLISTED STARS 1.50 4.00
MG1 John Elway 6.00 15.00
MG3 Jerry Rice 3.00 8.00
MG7 Troy Aikman 3.00 8.00
MG10 Barry Sanders 5.00 12.00
MG12 Emmitt Smith 5.00 12.00
MG13 Dan Marino 6.00 15.00
MG15 Brett Favre 6.00 15.00
1998 Topps Mystery Finest
COMMON CARD (M1-M20) .75 2.00
SEMISTARS 1.25 3.00
UNLISTED STARS 2.00 5.00
*REFRACTORS: .8X TO 2X BASIC INSERTS
M1 Steve Young 2.50 6.00
M2 Dan Marino 8.00 20.00
M3 Brett Favre 8.00 20.00
M6 Troy Aikman 4.00 10.00
M8 John Elway 5.00 12.00
M9 Barry Sanders 6.00 15.00
M12 Emmitt Smith 6.00 15.00
M18 Jerry Rice 4.00 10.00
1998 Topps Season's Best
COMMON CARD (1-30) .40 1.00
SEMISTARS .60 1.50
UNLISTED STARS 1.00 2.50
2 Barry Sanders 3.00 8.00
6 Brett Favre 4.00 10.00
9 Steve Young 1.25 3.00
10 John Elway 4.00 10.00
27 Jerry Rice 2.00 5.00
28 Barry Sanders 3.00 8.00
30 John Elway 4.00 10.00
1998 Topps Chrome
COMPLETE SET (165) 50.00 120.00
COMMON CARD (1-165) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
COMMON ROOKIE .75 2.00
ROOKIE SEMISTARS 1.00 2.50
ROOKIE UNLISTED STARS 1.25 3.00
1 Barry Sanders .60 1.50
5 Deion Sanders .30 .75
16 John Elway .60 1.50
29 Dan Marino .75 2.00
35 Randy Moss RC 6.00 15.00
38 Jerry Rice 1.00 2.50
44 Charles Woodson RC 3.00 8.00
113 Brett Favre .75 2.00
127 Troy Aikman .50 1.25
133 Brian Griese RC 1.50 4.00
149 Steve Young .50 1.25
151 Emmitt Smith .60 1.50
152 Fred Taylor RC 1.50 4.00
165 Peyton Manning RC 25.00 60.00
1998 Topps Chrome Refractors
*VETS: 4X TO 10X BASIC CARDS
*ROOKIE STARS: 1.2X TO 3X
165 Peyton Manning 125.00 200.00
1998 Topps Chrome Hidden Gems
COMMON CARD (HG1-HG15) .50 1.25
SEMISTARS .75 2.00
UNLISTED STARS 1.25 3.00
*REFRACTORS: .6X TO 1.5X BASIC INSERTS
HG6 Brett Favre 5.00 12.00
1998 Topps Chrome Measures of
Greatness
COMMON CARD (MG1-MG15) .60 1.50
UNLISTED STARS 1.25 3.00
*REFRACTORS: 1X TO 2.5X BASIC INSERTS
MG1 John Elway 5.00 12.00
MG3 Jerry Rice 2.50 6.00
MG7 Troy Aikman 2.50 6.00
MG10 Barry Sanders 4.00 10.00
MG12 Emmitt Smith 4.00 10.00
MG13 Dan Marino 5.00 12.00
MG15 Brett Favre 5.00 12.00
1998 Topps Chrome Season's
Best
COMMON CARD (1-30) .50 1.25
SEMISTARS .75 2.00
UNLISTED STARS 1.25 3.00
*REFRACTORS: .6X TO 1.5X BASIC INSERTS
2 Barry Sanders 4.00 10.00
6 Brett Favre 5.00 12.00
9 Steve Young 1.50 4.00
10 John Elway 5.00 12.00
27 Jerry Rice 2.50 6.00
28 Barry Sanders 4.00 10.00
30 John Elway 5.00 12.00

1998 Topps Gold Label Class
1
COMP.GOLD CLASS 1 (100) 30.00 60.00
COMMON GOLD CLASS 1 .30 .75
SEMISTARS .40 1.00
UNLISTED STARS .50 1.25
COMMON ROOKIE .40 1.00
ROOKIE SEMISTARS .50 1.25
ROOKIE UNLISTED STARS .60 1.50
1 John Elway .75 2.00
5 Troy Aikman .60 1.50
14 Deion Sanders .40 1.00
17 Fred Taylor RC .75 2.00
20 Peyton Manning RC 8.00 20.00
25 Brett Favre 1.00 2.50
30 Dan Marino 1.00 2.50
39 Brian Griese RC .75 2.00
45 Jerry Rice 1.25 3.00
75 Steve Young .60 1.50
90 Emmitt Smith .75 2.00
100 Barry Sanders .75 2.00
1998 Topps Gold Label Class 1
Black
*VETS: 2X TO 5X GOLD CLASS 1
*ROOKIES: 1.5X TO 4X GOLD CLASS 1
1998 Topps Gold Label Class 1
Red
*VETS: 8X TO 20X GOLD CLASS 1
*ROOKIES: 6X TO 15X GOLD CLASS 1
20 Peyton Manning 100.00 200.00
1998 Topps Gold Label Class 2
*VETS: .6X TO 1.5X GOLD CLASS 1
*ROOKIES: .6X TO 1.2X GOLD CLASS 1
1998 Topps Gold Label Class 2
Black
*VETS: 3X TO 8X GOLD CLASS 1
*ROOKIES: 2.5X TO 6X GOLD CLASS 1

1998 Topps Gold Label Class 2
Red
*VETS/50: 15X TO 40X GOLD CLASS 1
*ROOKIES/50: 12X TO 30X GOLD CLASS 1
20 Peyton Manning 150.00 300.00
1998 Topps Gold Label Class 3
*VETS: 1X TO 2.5X GOLD CLASS 1
*ROOKIES: .8X TO 2X GOLD CLASS 1
1998 Topps Gold Label Class 3
Black
*VETS: 4X TO 10X GOLD CLASS 1
*ROOKIES: 3X TO 8X GOLD CLASS 1
20 Peyton Manning 50.00 120.00
1998 Topps Gold Label Class 3
Red
*VETS/25: 25X TO 60X GOLD CLASS 1
*ROOKIES/25: 20X TO 50X GOLD CLASS 1
20 Peyton Manning 300.00 500.00
1998 Topps Season Opener
*STARS: .4X TO 1X BASE TOPPS
*ROOKIES: .4X TO 1X BASE TOPPS
1998 Topps Stars
COMP.RED SET (150) 30.00 80.00
COMMON RED (1-150) .20 .50
RED SEMISTARS .30 .75
RED UNLISTED STARS .50 1.25
COMMON ROOKIE .40 1.00
ROOKIE SEMISTARS .60 1.50
ROOKIE UNLISTED STARS 1.00 2.50
1 John Elway 2.00 5.00
18 Ahman Green RC 2.50 6.00
20 Dan Marino 2.00 5.00
35 Steve Young .60 1.50
43 Brian Griese RC 2.00 5.00
46 Fred Taylor RC 1.50 4.00
54 Hines Ward RC 5.00 10.00
63 Emmitt Smith 1.50 4.00
66 Randy Moss RC 4.00 10.00
67 Peyton Manning RC 8.00 20.00
75 Jerry Rice 1.00 2.50
115 Charles Woodson RC 2.50 6.00
125 Barry Sanders 1.50 4.00
130 Brett Favre 2.00 5.00
140 Troy Aikman 1.00 2.50
1998 Topps Stars Bronze
*BRONZE CARDS: SAME PRICE AS RED
1998 Topps Stars Gold
*GOLD VETS: 1.2X TO 3X BASIC CARDS
*GOLD ROOKIES: .8X TO 2X BASIC CARDS
1998 Topps Stars Gold Rainbow
*GOLD RBW.VETS: 8X TO 20X BASIC CARDS
*GOLD RBW.ROOKIES: 2.5X TO 6X
1998 Topps Stars Silver
*SILVER/3999: .6X TO 1.5X BASIC CARDS
1998 Topps Stars Galaxy
COMMON BRONZE (G1-G10) 5.00 12.00
BRONZE SEMISTARS 6.00 15.00
BRONZE UNL.STARS 8.00 20.00
*SILVER/75: .5X TO 1.2X BRONZE/100
*GOLD/50: .6X TO 1.5X BRONZE/100
G1 Brett Favre 30.00 80.00
G2 Barry Sanders 25.00 60.00
G3 Jerry Rice 15.00 40.00
G6 Steve Young 10.00 25.00
G8 John Elway 30.00 80.00
1998 Topps Stars Luminaries
COMMON BRONZE (L1-L15) 2.50 6.00
BRONZE SEMISTARS 6.00 15.00
BRONZE UNL.STARS 10.00 25.00
*SILVER/75: .4X TO 1X BRONZE/100
*GOLD/50: .5X TO 1.2X BRONZE/100
L1 Brett Favre 40.00 100.00
L2 Steve Young 12.50 30.00
L3 John Elway 40.00 100.00
L4 Barry Sanders 30.00 80.00
L9 Jerry Rice 20.00 50.00
L13 Peyton Manning 75.00 150.00
1998 Topps Stars Rookie Reprints
COMMON CARD (1-8) .75 2.00
SEMISTARS 1.25 3.00
UNLISTED STARS 1.50 4.00
1 Walter Payton 6.00 15.00
6 Gale Sayers 2.50 6.00
1998 Topps Stars Rookie Reprints
Autographs
SEMISTARS 15.00 30.00
1 Walter Payton 300.00 600.00
4 Fred Biletnikoff 30.00 60.00
5 Paul Hornung 35.00 60.00
6 Gale Sayers 35.00 60.00
8 Paul Warfield 15.00 30.00
1998 Topps Stars Supernovas
COMMON BRONZE (S1-S10) 2.50 6.00
BRONZE SEMISTARS 4.00 10.00
*SILVER/75: .5X TO 1.2X BRONZE/100
*GOLD/50: .6X TO 1.5X BRONZE/100
S4 Randy Moss 30.00 80.00
S5 Peyton Manning 75.00 150.00
S8 Charles Woodson 10.00 25.00
S9 Fred Taylor 8.00 20.00

1998 Ultra
COMPLETE SET (425) 50.00 120.00
COMP.SERIES 1 (225) 30.00 80.00
COMP.SERIES 2 (200) 25.00 50.00
COMMON (1-200/226-385) .10 .30
SEMISTARS .20 .50
UNLISTED STARS .30 .75
COMMON ROOKIE (201-225) .60 1.50
ROOKIE SEMISTARS 201-225 1.00 2.50
ROOKIE UNL.STARS 201-225 1.25 3.00
COMMON ROOKIE (386-425) .50 1.25
ROOKIE SEMISTARS (386-425) .75 2.00
ROOKIE UNL.STARS (386-425) 1.25 3.00
1 Barry Sanders 1.00 2.50
2 Brett Favre 1.50 3.00
28 Troy Aikman .60 1.50
58 Jerry Rice .60 1.50
114 Dan Marino 1.50 3.00
115 Duce Staley .40 1.00
134 John Elway 1.25 3.00
161 Emmitt Smith 1.25 2.50
194 Steve Young .40 1.00
201 Peyton Manning RC 12.00 30.00
203 Charles Woodson RC 2.50 6.00
207 Randy Moss RC 6.00 15.00
214 Fred Taylor RC 2.00 5.00
269 Marcus Robinson 2.00 5.00
363 Barry Sanders NG .60 1.50
365 Brett Favre NG .75 2.00
367 Dan Marino NG .75 2.00

370 Emmitt Smith NG .60 1.50
374 Jerry Rice NG .40 1.00
376 John Elway NG .75 2.00
384 Troy Aikman NG .40 1.00
400 Brian Griese RC 2.50 6.00
401 Michael Pittman RC 1.50 4.00
402 Jacquez Green .75 2.00
404 Ahman Green RC 3.00 8.00
405 Marcus Nash .50 1.25
406 Randy Moss 5.00 12.00
412 Fred Taylor 1.50 4.00
414 Robert Edwards .75 2.00
416 Peyton Manning 10.00 25.00
418 Andre Wadsworth .75 2.00
424 Kevin Dyson 1.00 2.50
425 Charles Woodson 2.00 5.00
R1 Reggie White COMM .25 .60
1998 Ultra Gold Medallion
*GOLD MED.STARS: 1.2X TO 3X BASIC CARDS
*GOLD MED.RCs: .8X TO 2X BASIC CARDS
*GOLD MED.SER.2 DRAFT PICKS: 1.5X TO 4X
1998 Ultra Platinum Medallion
*PLAT.MED.STARS: 12X TO 30X HI COL.
*PLAT.MED.SER.1 RCs: 3X TO 8X
*PLAT.MED.SER.2 DRAFT PICKS: 5X TO 10X
201P Peyton Manning 250.00 400.00
416P Peyton Manning 200.00 350.00
1998 Ultra Canton Classics
UNLISTED STARS 2.50 6.00
2 Brett Favre 10.00 25.00
3 John Elway 10.00 25.00
4 Barry Sanders 8.00 20.00
6 Jerry Rice 5.00 12.00
7 Emmitt Smith 8.00 20.00
8 Dan Marino 10.00 25.00
9 Troy Aikman 5.00 12.00
1998 Ultra Caught in the Draft
COMMON CARD (1-15) .30 .75
SEMISTARS .50 1.25
4 Peyton Manning 7.50 15.00
6 Fred Taylor 1.00 2.50
8 Randy Moss 4.00 10.00
10 Charles Woodson 1.50 4.00
12 Ahman Green 1.50 4.00
1998 Ultra Damage, Inc.
SEMISTARS 1.25 3.00
UNLISTED STARS 2.00 5.00
4 Troy Aikman 4.00 10.00
5 Barry Sanders 6.00 15.00
12 Peyton Manning 12.00 30.00
14 Brett Favre 8.00 20.00
15 Emmitt Smith 6.00 15.00
1998 Ultra Exclamation Points
UNLISTED STARS 5.00 12.00
2 Brett Favre 20.00 50.00
3 John Elway 20.00 50.00
4 Barry Sanders 15.00 40.00
5 Peyton Manning 25.00 50.00
6 Jerry Rice 10.00 25.00
7 Emmitt Smith 15.00 40.00
8 Dan Marino 20.00 50.00
1998 Ultra Flair Showcase
Preview
UNLISTED STARS 4.00 10.00
4 Brett Favre 15.00 40.00
8 Emmitt Smith 12.50 30.00
9 Dan Marino 15.00 40.00
1998 Ultra Indefensible
UNLISTED STARS 2.50 6.00
4 Jerry Rice 5.00 12.00
5 Barry Sanders 8.00 20.00
8 Emmitt Smith 8.00 20.00
9 Dan Marino 10.00 25.00
1998 Ultra Next Century
COMMON CARD (1-15) .50 1.25
SEMISTARS .75 2.00
UNLISTED STARS 1.00 2.50
2 Peyton Manning 12.50 25.00
3 Charles Woodson 2.00 5.00
4 Randy Moss 6.00 15.00
6 Ahman Green 2.50 6.00
1998 Ultra Rush Hour
COMMON CARD (1-20) .30 .75
SEMISTARS .60 1.50
UNLISTED STARS .75 2.00
2 John Elway 3.00 8.00
10 Fred Taylor 1.00 2.50
