2012 Panini National Treasures
202 Robert Griffin III AU 75.00 150.00
203 Trent Richardson AU 75.00 150.00
204 Ryan Tannehill AU 125.00 200.00
207 Brock Osweiler AU 50.00 100.00
208 Michael Floyd AU 20.00 50.00
209 Kendall Wright AU 25.00 60.00
211 Doug Martin AU 50.00 100.00
217 Bernard Pierce AU 75.00 150.00
218 Nick Foles AU 200.00 400.00
225 Russell Wilson AU 1200.00 2000.00
2012 Panini Contenders Playoff
Ticket
*1-100 VETS/99: 3X TO 8X BASIC CARDS
ROOKIE AU (101-200) 4.00 10.00
ROOK.AU SEMISTR 101-200 5.00 12.00
ROOK.AU UNL.STR 101-200 6.00 15.00
ROOKIE AU (201-235) 6.00 15.00
ROOK.AU UNL.STR 201-235 8.00 20.00
86 Richard Sherman 150.00 300.00
101 Alfred Morris AU 30.00 80.00
107 Bobby Wagner AU/49 30.00 60.00
110 Bruce Irvin AU 8.00 20.00
112 Case Keenum AU 12.00 30.00
118 Josh Gordon AU 20.00 50.00
121 Cyrus Gray AU 8.00 20.00
124 David DeCastro AU 10.00 25.00
131 Dont'a Hightower AU 12.00 30.00
141 Harrison Smith AU 12.00 30.00
143 James Hanna AU 8.00 20.00
151 Kellen Moore AU 12.00 30.00
155 Kirk Cousins AU 150.00 250.00
157 LaVon Brazill AU 8.00 20.00
158 Lavonte David AU 10.00 25.00
159 Luke Kuechly AU 60.00 120.00
161 Mark Barron AU 15.00 40.00
162 Jorvorskie Lane AU 12.00 30.00
167 Michael Brockers AU EXCH 15.00 30.00
170 Morris Claiborne AU 12.00 30.00
173 Nick Perry AU 10.00 25.00
186 T.Y. Hilton AU 50.00 100.00
187 Greg Zuerlein AU 8.00 20.00
197 Vick Ballard AU 12.00 30.00
200 Brandon Bolden AU 15.00 40.00
201 Andrew Luck AU 800.00 1200.00
202 Robert Griffin III AU 25.00 60.00
204 Ryan Tannehill AU 100.00 200.00
207 Brock Osweiler AU 25.00 60.00
208 Michael Floyd AU 8.00 20.00
212 Lamar Miller AU 30.00 60.00
213 Isaiah Pead AU 10.00 25.00
217 Bernard Pierce AU 10.00 25.00
218 Nick Foles AU 100.00 200.00
220 Rueben Randle AU 10.00 25.00
222 Ryan Broyles AU 12.00 30.00
225 Russell Wilson AU 400.00 650.00
229 Robert Turbin AU 15.00 40.00
230 Nick Toon AU EXCH 10.00 25.00
234 Jarius Wright AU 6.00 15.00
235 Alshon Jeffery AU 40.00 100.00
2012 Panini Contenders Draft
Class Autographs
COMMON CARD/15 12.00 30.00
1 F.Cox/N.Foles 60.00 125.00
8 Turbin/Wilson EXCH 150.00 250.00
2012 Panini Contenders
Legendary Champions
COMMON CARD (1-25) .75 2.00
SEMISTARS 1.00 2.50
UNLISTED STARS 1.25 3.00
*BLACK/50: 1X TO 2.5X BASIC INSERTS
*GOLD/100: .8X TO 2X BASIC INSERTS
2 Aaron Rodgers 1.50 4.00
5 Peyton Manning 2.00 5.00
8 Tom Brady 2.50 6.00
11 John Elway 2.00 5.00
13 Steve Young 1.50 4.00
14 Emmitt Smith 2.00 5.00
15 Troy Aikman 1.50 4.00
16 Joe Montana 3.00 8.00
17 Jerry Rice 2.00 5.00
21 Terry Bradshaw 1.50 4.00
2012 Panini Contenders MVP
Contenders
COMPLETE SET (15) 6.00 15.00
COMMON CARD (1-15) .75 2.00
UNLISTED STARS 1.00 2.50
*BLACK/50: 1.2X TO 3X BASIC INSERTS
*GOLD/100: 1X TO 2.5X BASIC INSERTS
4 Tom Brady 2.50 6.00
5 Peyton Manning 2.00 5.00
8 Aaron Rodgers 1.50 4.00
2012 Panini Contenders NFL Ink
COMMON CARD/49 8.00 20.00
COMMON CARD/15-25 10.00 25.00
UNLISTED STARS/15-25 12.00 30.00
13 Victor Cruz/15 25.00 50.00
19 Jordy Nelson/15 25.00 50.00
2012 Panini Contenders NFL Ink
Combos
COMMON CARD/25 8.00 20.00
SEMISTARS/25 10.00 25.00
2012 Panini Contenders Rookie
Ink
COMMON CARD/75* 5.00 12.00
UNL.STARS/75* 6.00 15.00
1 Andrew Luck/25* 200.00 350.00
2 Robert Griffin III/25* 25.00 60.00
3 Trent Richardson/75* 15.00 40.00
4 Ryan Tannehill/75* 30.00 80.00
12 Lamar Miller/75* 15.00 30.00
17 Bernard Pierce/75* 12.00 30.00
23 Russell Wilson/75* 125.00 200.00
30 Alshon Jeffery/75* 8.00 20.00
2012 Panini Contenders Rookie
Stallions
COMMON CARD (1-25) .50 1.25
*BLACK/50: 2X TO 5X BASIC INSERTS
*GOLD/100: 1.2X TO 3X BASIC INSERTS
1 Andrew Luck 3.00 8.00
9 Russell Wilson 2.50 6.00
10 Ryan Tannehill .60 1.50
23 Luke Kuechly .75 2.00
25 Alshon Jeffery .60 1.50
2012 Panini Contenders Rookie
Stallions Autographs
COMMON CARD/15-25 8.00 20.00
4 Ryan Tannehill/25 40.00 80.00
11 Luke Kuechly/25 20.00 40.00
14 Alshon Jeffery/25 10.00 25.00
15 Morris Claiborne/25
16 Mark Barron/25 20.00 40.00
19 Janoris Jenkins/25
20 Russell Wilson/25 100.00 175.00
2012 Panini Contenders ROY
Contenders
COMMON CARD (1-25) .50 1.25
*BLACK/50: 2X TO 5X BASIC INSERTS
*GOLD/100: 1.2X TO 3X BASIC INSERTS
1 Andrew Luck 3.00 8.00
8 Russell Wilson 3.00 8.00
9 Ryan Tannehill .60 1.50
14 Luke Kuechly .75 2.00
18 Alshon Jeffery .60 1.50
2012 Panini Contenders Signs of
Greatness
COMMON CARD/15 10.00 25.00
SEMISTARS/15 12.00 30.00
UNLISTED STARS/15 15.00 40.00
9 DeSean Jackson/15
15 Mario Williams/15
18 Arian Foster/15 EXCH
2012 Panini National
Treasures
COMMON CARD (1-100) 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
COMMON RETIRED (101-200) 2.00 5.00
RETIRED SEMISTARS 2.50 6.00
RETIRED UNL.STARS 3.00 8.00
COMMON ROOK.AU (201-300) 5.00 12.00
ROOK.AU SEMISTARS 6.00 15.00
ROOK.AU UNL.STARS 8.00 20.00
COMMON ROOKIE JSY AU 15.00 40.00
ROOK.JSY AU UNL.STARS 20.00 50.00
1 Aaron Rodgers 8.00 20.00
54 Tom Brady 8.00 20.00
64 Peyton Manning 6.00 15.00
105 Barry Sanders 5.00 12.00
106 Bart Starr 5.00 12.00
109 Bo Jackson 4.00 10.00
113 Brett Favre 6.00 15.00
119 Dan Marino 6.00 15.00
124 Dick Butkus 4.00 10.00
130 Emmitt Smith 5.00 12.00
146 Jerry Rice 5.00 12.00
147 Jim Brown 4.00 10.00
153 Joe Namath 5.00 12.00
154 John Elway 5.00 12.00
190 Steve Young 4.00 10.00
207 Blair Walsh AU RC 12.00 30.00
208 Bobby Rainey AU RC 15.00 30.00
209 Bobby Wagner AU RC 12.00 30.00
210 Brandon Bolden AU RC 10.00 25.00
224 Daryl Richardson AU RC 20.00 40.00
238 Harrison Smith AU RC 15.00 30.00
248 Josh Gordon AU RC 20.00 50.00
249 Josh Norman AU RC 25.00 50.00
257 Kirk Cousins AU RC 100.00 200.00
262 Luke Kuechly AU RC 60.00 120.00
264 Marvin Jones AU RC 10.00 25.00
289 T.Y. Hilton AU RC 20.00 50.00
301 A.Luck JSY AU RC 1300.00 2000.00
304 R.Tannehill JSY AU RC 200.00 400.00
307 B.Osweiler JSY AU RC 25.00 60.00
311 Doug Martin JSY AU RC 40.00 80.00
318 Nick Foles JSY AU RC 60.00 125.00
325 R.Wilson JSY AU RC EXCH 700.00 1200.00
335 Alshon Jeffery JSY AU RC 50.00 100.00
2012 Panini National Treasures
Century Silver
*SILVER/25: .8X TO 2X BASIC CARDS
2012 Panini National Treasures
Century Black Signature
COMMON CARD/15-25 8.00 20.00
SEMISTARS/15-25 10.00 25.00
UNL.STARS/15-25 12.00 30.00
COMMON RETIRED/15-25 10.00 25.00
RET.SEMISTARS/15-25 12.00 30.00
RET.UNL.STARS/15-25 15.00 40.00
*201-300 ROOKIE/25: .6X TO 1.5X AU RC/99
4 Colin Kaepernick/20 10.00 25.00
118 Dan Fouts/20 40.00 80.00
121 Darrell Green/25 25.00 60.00
257 Kirk Cousins/25 150.00 300.00
2012 Panini National Treasures
Century Gold Signature
COMMON CARD/40-49 5.00 12.00
SEMISTARS/40-49 6.00 15.00
UNL.STARS/40-49 8.00 20.00
COMMON RETIRED/49 6.00 15.00
RET.SEMISTARS/49 8.00 20.00
RET.UNL.STARS/49 10.00 25.00
COMMON CARD/15-25 8.00 20.00
SEMISTARS/15-25 10.00 25.00
UNL.STARS/15-25 12.00 30.00
COMMON RETIRED/15-25 10.00 25.00
RET.SEMISTARS/15-25 12.00 30.00
RET.UNL.STARS/15-25 15.00 40.00
*201-300 ROOKIE/49: .5X TO 1.2X AU RC/99
4 Colin Kaepernick/40 6.00 15.00
8 Drew Brees/25 40.00 80.00
40 Cam Newton/25 40.00 80.00
67 Ben Roethlisberger/25 40.00 80.00
105 Barry Sanders/25 75.00 125.00
113 Brett Favre/25 100.00 175.00
119 Dan Marino/25 75.00 150.00
120 Danny White/49 12.00 30.00
121 Darrell Green/49 20.00 40.00
124 Dick Butkus/25 25.00 50.00
128 Drew Bledsoe/25 25.00 60.00
134 Fran Tarkenton/25
143 Jack Lambert/20 40.00 80.00
144 Jay Novacek/25 30.00 60.00
145 Jerome Bettis/25 50.00 100.00
161 Lance Alworth/25 25.00 50.00
193 Tim Brown/25 25.00 50.00
257 Kirk Cousins/49 125.00 250.00
2012 Panini National Treasures
Century Material
COMMON CARD/49-99 3.00 8.00
SEMISTARS/49-99 4.00 10.00
UNL.STARS/49-99 5.00 12.00
COMMON CARD/20-25 6.00 15.00
*PRIME/49: .5X TO 1.2X BASIC JSY
*PRIME/25: .6X TO 1.5X BASIC JSY
10 Tom Brady/99 12.00 30.00
81 Ray Lewis/99 6.00 15.00
2012 Panini National Treasures
Century Material Signature
COMMON CARD/15-25 10.00 25.00
SEMISTARS/15-25 12.00 30.00
UNL.STARS/15-25 15.00 40.00
8 Joe Flacco/25 25.00 50.00
30 Jared Allen/25 25.00 50.00
41 Matt Ryan/25 25.00 50.00
62 Drew Brees/25 50.00 100.00
71 Tony Romo/25 25.00 50.00
2012 Panini National Treasures
Colossal Materials
COMMON CARD/49 3.00 8.00
UNL.STARS/49 4.00 10.00
COMMON CARD/20-25 5.00 12.00
SEMISTARS/20-25 6.00 15.00
UNL.STARS/20-25 8.00 20.00
*PRIME/25: .6X TO 1.5X BASIC JSY/49
26 Ray Lewis/25 10.00 25.00
2012 Panini National Treasures
Colossal Materials Pro Bowl
COMMON CARD/75 4.00 10.00
SEMISTARS/75 5.00 12.00
UNLISTED STARS/75 6.00 15.00
*PRIME/49: .6X TO 1.5X BASIC JSY
11 Charles Woodson 8.00 20.00
31 Kam Chancellor 15.00 40.00
2012 Panini National Treasures
Colossal Materials Signature
COMMON CARD/25 10.00 25.00
SEMISTARS/25 12.00 30.00
UNLISTED STARS/25 15.00 40.00
24 Sam Bradford/25 25.00 50.00
25 Joe Flacco/25 25.00 50.00
29 Drew Brees/25 50.00 100.00
2012 Panini National Treasures
Franchise Favorites Materials
COMMON CARD/49-99 3.00 8.00
SEMISTARS/49-99 4.00 10.00
UNL.STARS/49-99 5.00 12.00
COMMON CARD/20-25 5.00 12.00
SEMISTARS/20-25 6.00 15.00
UNL.STARS/20-25 8.00 20.00
*PRIME/49: .6X TO 1.5X BASIC JSY
*PRIME/25: .8X TO 2X BASIC JSY
6 Ray Lewis/49 6.00 15.00
2012 Panini National Treasures
Franchise Favorites Signatures
COMMON CARD/33-99 5.00 12.00
SEMISTARS/33-99 6.00 15.00
UNL.STARS/33-99 8.00 20.00
COMMON CARD/25 8.00 20.00
SEMISTARS/25 10.00 25.00
UNL.STARS/25 12.00 30.00
5 Jim McMahon/25 15.00 40.00
12 J.J. Watt/99 50.00 100.00
15 Len Dawson/25 15.00 40.00
18 Drew Bledsoe/25 40.00 80.00
22 Howie Long/25 15.00 40.00
27 Steve Largent/25 15.00 40.00
28 Isaac Bruce/49 10.00 25.00
2012 Panini National Treasures
Gladiators
COMMON CARD/25 5.00 12.00
UNLISTED STARS/25 6.00 15.00
*GOLD/15: .5X TO 1.2X BASIC INSERTS
1 Alshon Jeffery 8.00 20.00
2 Andrew Luck 75.00 135.00
3 Brandon Weeden 10.00 25.00
14 Nick Foles 10.00 25.00
18 Russell Wilson 75.00 150.00
19 Ryan Tannehill 12.00 30.00
2012 Panini National Treasures
Legend Century Materials
COMMON CARD/50-99 3.00 8.00
SEMISTARS/50-99 4.00 10.00
UNL.STARS/50-99 5.00 12.00
COMMON CARD/15-35 5.00 12.00
SEMISTARS/15-35 6.00 15.00
UNL.STARS/15-35 8.00 20.00
2 Barry Sanders/99 8.00 20.00
3 Bart Starr/99 8.00 20.00
8 Brett Favre/99 10.00 25.00
14 Dan Marino/99 10.00 25.00
17 Deion Sanders/99 6.00 15.00
23 Emmitt Smith/99 8.00 20.00
26 Fran Tarkenton/55 6.00 15.00
34 Jerome Bettis/25 12.00 30.00
35 Jerry Rice/99 8.00 20.00
36 Jim Brown/99 8.00 20.00
42 Joe Montana/99 12.00 30.00
43 Joe Namath/99 8.00 20.00
45 John Elway/99 8.00 20.00
59 Mike Ditka/99 6.00 15.00
63 Jerry Rice/40 12.00 30.00
70 Roger Staubach/99 8.00 20.00
72 Ronnie Lott/99 6.00 15.00
75 Emmitt Smith/25 12.00 30.00
85 Steve Young/99 6.00 15.00
88 Terry Bradshaw/99 8.00 20.00
92 Troy Aikman/99 6.00 15.00
93 Walter Payton/99 15.00 40.00
2012 Panini National Treasures
Legend Century Materials Prime
COMMON CARD/40-49 5.00 12.00
SEMISTARS40-49 6.00 15.00
UNL.STARS/40-49 8.00 20.00
COMMON CARD/17-35 6.00 15.00
SEMISTARS/17-35 8.00 20.00
UNL.STARS/17-35 10.00 25.00
2 Barry Sanders/49 12.00 30.00
23 Emmitt Smith/49 12.00 30.00
29 George Blanda/49 10.00 25.00
35 Jerry Rice/49 12.00 30.00
43 Joe Namath/49 12.00 30.00
45 John Elway/49 12.00 30.00
52 Kurt Warner/49 10.00 25.00
72 Ronnie Lott/49 10.00 25.00
75 Emmitt Smith/49 12.00 30.00
76 Joe Montana/49 20.00 50.00
2012 Panini National Treasures
Legend Century Materials
Signature
COMMON CARD/15-25 12.00 30.00
SEMISTARS/15-25 15.00 40.00
UNL.STARS/15-25 20.00 50.00
4 Barry Sanders/15 90.00 150.00
5 Bart Starr/25 75.00 150.00
9 Bob Griese/25 30.00 60.00
20 Cris Carter/20 30.00 60.00
26 Dan Marino/25 100.00 175.00
29 Deion Sanders/15 30.00 60.00
32 Dick Butkus/25 30.00 60.00
37 Drew Bledsoe Bill/25 40.00 80.00
38 Drew Bledsoe Pats/25 40.00 80.00
42 Eddie George/25 25.00 60.00
50 Franco Harris/15 30.00 60.00
60 Jay Novacek/25 30.00 60.00
61 Jerry Rice 49er/20 90.00 150.00
62 Jerry Rice Raidr/20 75.00 150.00
70 Joe Montana/15 125.00 200.00
71 Joe Namath/25 50.00 100.00
78 Larry Csonka/25 30.00 60.00
97 Steve Young/25 50.00 80.00
2012 Panini National Treasures
Legend Century Materials
Signature Prime
COMMON CARD/15 15.00 40.00
SEMISTARS/15 20.00 50.00
UNL.STARS/15 25.00 60.00
3 Art Monk/15 50.00 100.00
20 Cris Carter/15
44 Emmitt Smith/15 125.00 200.00
61 Jerry Rice/15 60.00 120.00
71 Joe Namath/15 50.00 100.00
78 Larry Csonka/15
83 Mike Ditka/15
2012 Panini National Treasures
NFL Gear Combos
COMMON CARD/75 2.50 6.00
UNLISTED STARS/75 3.00 8.00
*PRIME/49: .5X TO 1.2X BASIC JSY/75
*TRIPLE/49: .4X TO 1X COMBO/75
*TRIP.PRIME/25: .6X TO 1.5X COMBO/75
*QUAD/25: .5X TO 1.2X COMBO/75
*QUAD PRIME/15: .6X TO 1.5X CMB/75
7 Russell Wilson 25.00 60.00
19 Nick Foles 5.00 12.00
21 Alshon Jeffery 4.00 10.00
22 Ryan Tannehill 4.00 10.00
24 Andrew Luck 20.00 50.00
2012 Panini National Treasures
NFL Gear Combos Signatures
COMMON CARD/49 6.00 15.00
UNLISTED STARS/49 8.00 20.00
*PRIME/15: .8X TO 2X COMBO/49
*TRIPLE/25: .5X TO 1.2X COMBO/49
7 Russell Wilson 150.00 250.00
9 Mohamed Sanu 10.00 25.00
19 Nick Foles 40.00 80.00
21 Alshon Jeffery 10.00 25.00
22 Ryan Tannehill 20.00 50.00
24 Andrew Luck 100.00 200.00
2012 Panini National Treasures
NFL Gear Dual Player Materials
COMMON CARD/75 3.00 8.00
*PRIME/49: .8X TO 2X BASIC JSY/75
1 A.Luck/R.Griffin III 10.00 25.00
4 N.Foles/R.Wilson 10.00 25.00
6 A.Jeffery/R.Broyles 4.00 10.00
8 N.Toon/R.Wilson 10.00 25.00
15 L.Miller/R.Tannehill 4.00 10.00
16 A.Luck/C.Fleener 12.00 30.00
18 R.Turbin/R.Wilson 12.00 30.00
2012 Panini National Treasures
NFL Gear Quad Signatures
*QUAD/15: .6X TO 1.5X COMBO/49
7 Russell Wilson EXCH 200.00 350.00
24 Andrew Luck 400.00 700.00
2012 Panini National Treasures
NFL Greatest Signatures
COMMON CARD/25-50 20.00 50.00
SEMISTARS/25-50 25.00 60.00
UNL.STARS/25-50 30.00 80.00
1 Barry Sanders/25 125.00 250.00
2 Bart Starr/25 100.00 175.00
4 Bo Jackson/25 60.00 120.00
6 Brett Favre/25 200.00 350.00
7 Cris Carter/25 60.00 120.00
9 Dan Marino/25 150.00 300.00
10 Deion Sanders/25 75.00 135.00
11 Dick Butkus/25 75.00 150.00
14 Eddie George/25 75.00 150.00
16 Eric Dickerson/25 75.00 150.00
20 Jerome Bettis/25 90.00 150.00
21 Jerry Rice/25 150.00 300.00
24 Joe Montana/25 150.00 300.00
25 John Elway/25 100.00 200.00
28 Marcus Allen/25 50.00 100.00
29 Marshall Faulk/25 60.00 120.00
35 Rod Woodson/25 90.00 150.00
36 Roger Staubach/25 100.00 200.00
37 Ron Jaworski/25 60.00 120.00
38 Ronnie Lott/25 60.00 120.00
39 Steve Young/25 60.00 120.00
40 Terry Bradshaw/25 75.00 150.00
2012 Panini National Treasures
NFL Signatures
COMMON CARD/25 8.00 20.00
SEMISTARS/25 10.00 25.00
UNLISTED STARS/25 12.00 30.00
7 Donald Driver/25 25.00 50.00
11 Jason Witten/25 25.00 50.00
17 Andre Rison/25 15.00 40.00
21 Warren Sapp/25 15.00 40.00
23 Ken Stabler/25 15.00 40.00
24 Bruce Smith/25 15.00 40.00
2012 Panini National Treasures
Prime Pairings
COMMON CARD/15-25 12.00 30.00
UNL.STARS/15-25 15.00 40.00
2 R.Newhouse/T.Dorsett/20 40.00 80.00
8 Willms/Crrer/Krse/Wdsn/25 30.00 60.00
9 Bell/Lmbrt/Sngltry/Lnier/15 60.00 120.00
11 Rdgrs/Ryn/Trnr/White/15 50.00 100.00
13 Cshng/Wltr/Schb/Dnls/25 30.00 60.00
15 Sprls/Brees/Ingrm/Thm/25 90.00 150.00
16 Ware/Allen/Pierre-Paul/25 40.00 80.00
18 Boldin/Flacco/Smith/25 25.00 60.00
19 Nwtn/Will/Olsn/Stwat/25 75.00 125.00
20 D.Thomas/P.Manning/25 150.00 225.00
21 Jhns/Chrls/Bldwn/Cssl/25 30.00 60.00
22 N.Bowman/P.Willis/25 40.00 80.00
23 C.Bailey/C.Woodson/25 60.00 120.00
31 J.Cutler/J.McMahon/15 50.00 100.00
41 Ware/Gore/Miller/White/15 40.00 80.00
44 B.Romanowski/R.Smith/15 75.00 135.00
2012 Panini National Treasures
Rookie Colossal Jersey Number
Signatures
COMMON CARD/50 8.00 20.00
UNLISTED STARS/50 10.00 25.00
*PRIME/25: .6X TO 1.5X BASIC JSY AU/50
2 Andrew Luck 150.00 300.00
4 Alshon Jeffery 12.00 30.00
6 Ryan Tannehill 20.00 50.00
8 Rueben Randle 12.00 30.00
17 Nick Foles 40.00 80.00
20 Russell Wilson 200.00 300.00
24 Mohamed Sanu 12.00 30.00
2012 Panini National Treasures
Rookie Jumbo Prime Booklet
Signatures
COMMON CARD/49 15.00 40.00
UNLISTED STARS/49 20.00 50.00
2 Rueben Randle 25.00 60.00
18 Nick Foles 100.00 200.00
20 Alshon Jeffery 50.00 100.00
21 Ryan Tannehill 75.00 150.00
23 Andrew Luck 500.00 1000.00
29 Russell Wilson 250.00 500.00
30 Jarius Wright 15.00 40.00
32 Brian Quick 20.00 50.00
2012 Panini National Treasures
Rookie Signature Material Black
*BLACK/25: .6X TO 1.5X JSY AU RC/99
301 Andrew Luck 2500.00 4500.00
304 Ryan Tannehill 350.00 600.00
325 Russell Wilson 1200.00 2000.00
2012 Panini National Treasures
Rookie Signature Material Gold
*GOLD/49: .5X TO 1.2X JSY AU RC/99
301 Andrew Luck 1200.00 2500.00
304 Ryan Tannehill 250.00 500.00
325 Russell Wilson 800.00 1200.00
2012 Panini National Treasures
Souvenir Cuts
COMMON CARD/16-90 15.00 40.00
UNL.STARS/16-90 25.00 50.00
21 Ken Strong/16 40.00 80.00
2012 Panini National Treasures
Souvenir Material Cuts
6 Otto Graham/25 40.00 80.00
7 Joe Perry/25 15.00 40.00
2012 Panini National Treasures
Super Bowl Champion
Signatures
COMMON CARD/15-25 12.00 30.00
SEMISTARS/15-25 15.00 40.00
UNL.STARS/15-25 20.00 50.00
3 Deion Sanders/19 50.00 100.00
6 Jack Lambert/25 50.00 100.00
7 Jay Novacek/25 40.00 80.00
8 Jerry Rice/15 100.00 200.00
25 Eli Manning/25 50.00 100.00
2012 Panini National Treasures
Timeline Materials Custom
Names
COMMON CARD/49 5.00 12.00
SEMISTARS/49 6.00 15.00
UNLISTED STARS/49 8.00 20.00
COMMON CARD/15-25 8.00 20.00
UNL.STARS/15-25 10.00 25.00
*PRIME/15-25: .6X TO 1.5X BASIC JSY/49
*PRIME/15: .5X TO 1.2X BASIC JSY/25
*TEAM NAME/40-49: .4X TO 1X NAME/49
*TEAM NAME/25: .5X TO 1.2X NAME/49
*TEAM NAME/15-30: .4X TO 1X NAME/15-25
*TN PRIME/15-25: .6X TO 1.5X BASIC JSY/49
*TN PRIME/15: .5X TO 1.2X BASIC JSY/25
2 Barry Sanders/49 15.00 40.00
3 Bart Starr/49 12.00 30.00
5 Bo Jackson/49 10.00 25.00
13 Dan Marino/49 15.00 40.00
22 Emmitt Smith/22 15.00 40.00
25 Franco Harris/49 12.00 30.00
28 George Blanda/49 10.00 25.00
31 Walter Payton/49 20.00 50.00
33 Jerry Rice/25 15.00 40.00
35 Jim McMahon/49 10.00 25.00
38 Joe Greene/15 15.00 40.00
39 Joe Montana/49 20.00 50.00
40 John Elway/49 12.00 30.00
2012 Panini National Treasures
Timeline Materials Signature
Custom Names
COMMON CARD/15 12.00 30.00
UNLISTED STARS/15 25.00 50.00
*TEAM NAME/15: .4X TO 1X BASIC AU/15
1 Joe Namath/15 75.00 135.00
3 Adrian Peterson/15 100.00 175.00
6 Terry Bradshaw/15 75.00 135.00
12 Eli Manning/15 60.00 120.00
2012 Panini National Treasures
Virtuoso Signatures
COMMON CARD/50 10.00 25.00
UNLISTED STARS/50 12.00 30.00
COMMON CARD/25 15.00 40.00
UNLISTED STARS/25 20.00 50.00
1 Aaron Rodgers/25 EXCH 175.00 300.00
2 Adrian Peterson/25 175.00 350.00
3 Alex Smith/25 25.00 50.00
5 Arian Foster/25 EXCH 25.00 60.00
6 Ben Roethlisberger/25 50.00 100.00
7 Cam Newton/25 40.00 80.00
9 Charles Woodson/25 60.00 120.00
10 Drew Brees/25 60.00 120.00
11 Eli Manning/25 50.00 100.00
16 Jay Cutler/25 30.00 60.00
17 Joe Flacco/25 40.00 80.00
18 Larry Fitzgerald/25 EXCH 30.00 60.00
22 Marshawn Lynch/25 40.00 80.00
24 Matt Ryan/25 40.00 80.00
26 Matthew Stafford/25 30.00 60.00
30 Peyton Manning/25 200.00 350.00
31 Philip Rivers/25 EXCH 40.00 80.00
34 Rob Gronkowski/25 40.00 80.00
36 Sam Bradford/25 EXCH 30.00 60.00
38 Tim Tebow/25 30.00 80.00
39 Tom Brady/25 250.00 400.00
40 Tony Romo/25 40.00 80.00
41 Troy Polamalu/25 EXCH 75.00 150.00
49 DeMarcus Ware/50 25.00 50.00
51 Dez Bryant/50 20.00 50.00
2012 Panini Playbook
COMMON VETERAN/49 8.00 20.00
VET SEMISTARS/49 10.00 25.00
VET UNL.STARS/49 12.00 30.00
COMMON VET/15-25 12.00 30.00
VET SEMISTARS/15-25 15.00 40.00
VET UNL.STARS/15-25 20.00 50.00
COMMON ROOK.AU/125-140 3.00 8.00
ROOK.AU SEMISTAR/125-140 4.00 10.00
ROOK.AU UNL.STAR/125-140 5.00 12.00
COMMON ROOK.JSY AU/149 10.00 25.00
ROOK.JSY AU UNL.STAR/149 12.00 30.00
4 Matt Ryan AU/49 20.00 40.00
6 Joe Flacco AU/49 20.00 40.00
12 Cam Newton AU/20 30.00 60.00
22 Tony Romo AU/49 20.00 50.00
23 Jason Witten AU/49 20.00 40.00
25 Peyton Manning AU/49 100.00 200.00
27 Matthew Stafford AU/49 20.00 40.00
29 Aaron Rodgers AU/49 EXCH 125.00 200.00
31 Charles Woodson AU/15 60.00 100.00
32 Arian Foster AU/49 15.00 30.00
42 Adrian Peterson AU/25 50.00 100.00
46 Rob Gronkowski AU/49 EXCH 25.00 60.00
47 Tom Brady AU/49 150.00 250.00
49 Drew Brees AU/20 40.00 80.00
62 Ben Roethlisberger AU/20 40.00 80.00
64 Philip Rivers AU/49
68 Marshawn Lynch AU/49 25.00 50.00
82 Blair Walsh AU/140 RC 10.00 25.00
83 Bobby Rainey AU/140 RC 6.00 15.00
99 Daryl Richardson AU/140 RC 10.00 25.00
113 Harrison Smith AU/140 RC 6.00 15.00
123 Josh Gordon AU/140 RC 8.00 20.00
127 Justin Tucker AU/140 RC 10.00 25.00
132 Kirk Cousins AU/140 RC 20.00 50.00
137 Luke Kuechly AU/140 RC 15.00 40.00
140 Matt Kalil AU/140 RC 6.00 15.00
164 T.Y. Hilton AU/140 RC 6.00 15.00
177 Alshon Jeffery JSY AU RC 30.00 60.00
178 Andrew Luck JSY AU RC 75.00 150.00
179 Bernard Pierce JSY AU RC 20.00 40.00
199 Nick Foles JSY AU RC 30.00 60.00
205 R.Wilson JSY AU RC EXCH 75.00 150.00
206 Ryan Broyles JSY AU RC 8.00 20.00
207 R.Tannehill JSY AU RC 40.00 80.00
2012 Panini Playbook Gold
*GOLD AU/49: .5X TO 1.2X AU RC
*GOLD JSY AU/49: .5X TO 1.2X JSY AU RC
178 Andrew Luck JSY AU 100.00 200.00
205 Russell Wilson JSY AU 125.00 250.00
2012 Panini Playbook Platinum
*VETS/25: .5X TO 1.2X BASIC AU/38-49
*ROOKIE JSY AU/25: .6X TO 1.5X JSY AU RC
*ROOKIE AU/25: .6X TO 1.5X AU RC
178 Andrew Luck JSY AU/25 100.00 200.00
205 R.Wilson JSY AU/25 125.00 250.00
2012 Panini Playbook Accolades
Signatures
COMMON CARD/20-49 6.00 15.00
SEMISTARS/20-49 8.00 20.00
UNLISTED STARS/20-49 10.00 25.00
1 Paul Hornung/49 12.00 30.00
2 Frank Gifford/49 25.00 50.00
4 Jason Witten/49 20.00 40.00
7 Reggie Wayne/49 12.00 30.00
9 Junior Seau/49 30.00 60.00
