Dalal Street Investment Journal – July 20, 2019

(Martin Jones) #1

72 DALAL STREET INVESTMENT JOURNAL I JULY 22 - AUG 4, 2019 DSIJ. in^


Financial Review For FY19


Entertainment


T


he Indian Media and Entertainment (M&E)
industry is one of the fastest growing industries
witnessing a strong growth phase, backed by rising
consumer demand and improving advertising
revenues. The industry comprises of television,
radio, print, films, digital advertising, music, OOH (Out Of
Home), animation and VFX, gaming and theme parks.

Indian television industry is the second largest television market
in the world. This segment is into shining phase, led by
increasing digitisation. Digitization in Phase I, Phase II and
Phase III has been already completed, which has given boom to
the industry. The Phase IV digitization is in progress, which will
generate enormous opportunities for the industry. The
advertising segment growth was due to elections, penetration of
regional channels and launch of new channels. Also, DTH
subscription is growing rapidly, driven by content innovation
and product offerings.

Company Name
Market Cap
(` in Cr.)

Net Sales (in Cr.) Operating Profit (Excluding OI) ( in Cr.) Net Income (` in Cr.)
FY19 FY18 FY17 FY19 FY18 FY17 FY19 FY18 FY17
Zee Entertainment Enterprises 33208.66 7933.90 6685.68 6434.13 2567.58 2069.38 1706.40 1564.82 1476.57 2220.56
Sun TV Network 18987.00 3782.54 2963.02 2645.72 2606.68 2003.76 1769.84 1418.27 1112.54 1001.92
PVR 7836.18 3085.56 2334.11 2119.43 586.33 401.84 313.62 190.52 124.75 95.84
Dish TV India 5569.89 6166.13 4634.16 3014.38 2044.27 1316.02 968.02 -1163.41 -84.90 82.12
TV18 Broadcast 4097.32 5723.10 1665.05 979.41 313.53 58.97 31.28 174.68 -60.20 -29.30
DB Corp 3413.75 2462.70 2311.17 2258.01 504.23 563.76 642.20 273.84 323.97 374.76
Inox Leisure 3297.62 1692.18 1348.12 1220.71 308.34 207.35 144.78 133.49 114.66 30.54
Jagran Prakashan 3181.98 2362.65 2303.98 2282.95 533.74 583.15 639.55 273.72 310.94 349.26
Den Networks 2851.41 1206.07 1285.10 1157.34 182.70 278.31 178.81 -295.16 -16.53 -184.79
Network 18 Media & Investment 2758.71 5915.96 2068.25 1491.04 211.88 -41.44 -137.96 -123.28 -175.87 -252.93
Navneet Education 2461.50 1445.01 1203.98 1172.23 270.80 222.42 274.08 147.21 127.50 181.09
Entertainment Network (India) 2016.70 620.80 537.09 555.79 139.14 116.59 125.88 53.90 35.64 55.17
TV Today Network 1656.19 742.24 720.92 652.28 199.58 207.63 162.56 131.44 118.94 100.46
Prime Focus 1585.67 2540.26 2257.47 2153.62 358.32 416.38 409.92 -32.95 -44.40 95.60
MPS 1079.69 362.54 267.03 288.70 93.35 87.05 93.30 76.03 70.21 70.43
Saregama India 947.39 544.72 356.59 218.50 38.16 36.25 9.43 54.33 28.30 8.65
Shemaroo Entertainment 882.47 567.83 489.13 425.53 157.83 142.59 127.55 82.67 71.25 59.64
Kokuyo Camlin 769.33 688.77 638.39 663.16 51.34 38.17 23.01 15.20 9.81 1.50
HT Media 733.16 2193.87 2299.37 2452.09 -21.69 364.67 298.30 -26.91 352.18 240.74
Hinduja Ventures 692.82 690.49 839.84 784.91 -118.65 45.29 58.37 -349.93 -231.02 -203.91
Hindustan Media Ventures 675.96 865.83 880.10 933.27 50.55 181.08 205.54 71.90 171.22 193.60
Repro India 670.45 399.49 299.31 321.46 43.85 13.17 24.92 23.58 16.39 -0.55
GTPL Hathway 630.36 1245.82 1091.27 907.70 318.18 295.45 206.43 24.91 58.37 28.50
Zee Media Corporation 628.50 686.92 573.48 449.83 173.64 132.95 99.91 13.73 53.58 51.19
Balaji Telefilms 571.39 427.71 413.32 418.67 -105.11 -51.78 -20.57 -97.75 -46.33 -29.74
Media Matrix Worldwide Ltd 539.19 1424.61 647.57 263.77 0.52 -2.88 23.03 99.93 -34.95 10.11
UFO Moviez India 518.96 611.86 594.03 598.95 163.27 170.00 185.19 61.44 54.06 53.35
Sandesh 497.31 418.96 377.33 355.77 87.91 119.22 106.48 63.97 80.81 71.47
S Chand And Co 294.32 522.02 794.45 659.22 -31.15 192.79 165.77 -65.48 108.31 63.53
Siti Networks 238.94 1442.13 1410.40 1194.92 323.61 308.55 202.81 -264.14 -169.32 -179.44
New Delhi Television 225.33 398.50 425.64 489.99 46.23 -39.71 -42.32 19.44 -86.06 -86.38
Eros International Media 148.04 1031.30 960.16 1399.70 295.81 328.31 340.75 266.48 231.22 243.29

Free download pdf