Dalal Street Investment Journal – July 20, 2019

(Martin Jones) #1

74 DALAL STREET INVESTMENT JOURNAL I JULY 22 - AUG 4, 2019 DSIJ. in^


Financial Review For FY19


Coromandel International 12114.75 13224.56 11127.08 10195.09 1443.05 1256.44 982.68 719.64 691.91 477.67
Chambal Fertilisers & Chemicals 7547.93 10177.36 7546.07 7573.62 1227.87 796.51 776.17 468.17 452.48 377.40
Gujarat Narmada Valley Fert. & Chem. 3733.94 5896.02 5916.59 4944.81 868.15 1390.59 652.84 741.16 789.48 521.30
Gujarat State Fertilizers & Chemicals 3612.20 8490.67 6304.57 5476.88 748.65 564.85 489.05 493.11 473.79 419.31
Rashtriya Chemicals & Fertilizers 3329.44 8885.47 7281.96 7224.16 443.68 266.73 416.82 139.17 78.80 179.26
Fertilisers & Chemicals Travancore 2701.53 1928.67 1883.28 1735.99 166.71 45.24 -223.27 -130.51 -262.68 -452.19
National Fertilizers 1766.08 12245.24 8954.36 7643.36 825.06 535.86 555.30 298.45 212.77 208.16
Deepak Fertilisers & Petro. Corp. 995.83 6742.06 6061.54 4378.12 459.33 545.18 473.39 76.52 166.49 156.93
Zuari Agro Chemicals 600.80 8102.90 7270.86 6406.82 314.62 535.13 470.81 -210.49 87.35 -45.35
Southern Petrochemical Ind. Corp. 443.94 2591.96 1994.46 1502.43 99.61 110.85 53.96 50.38 32.95 49.42
Nagarjuna Fertilizers and Chemicals 295.44 1940.35 3923.68 3385.07 -137.69 325.95 220.72 -490.74 -21.54 -121.79

Company Name
Market Cap
(` in Cr.)

Net Sales (` in Cr.) Operating Profit (Excluding OI) (` in Cr.) Net Income (` in Cr.)
FY19 FY18 FY17 FY19 FY18 FY17 FY19 FY18 FY17

Fertilizers


F


ertilizers have played a key role in the success of
India's green revolution and subsequent self-reliance
in foodgrain production. The increase in fertilizer
consumption has contributed significantly to
sustainable production of foodgrains in the country.
As a result, the demand of fertilizers has witnessed double digit
growth rates over the past several years.


Fertilizers are primarily classified into urea, diammonium
phosphate (DAP), single super phosphate (SSP), muriate of
potash (MOP) and other complex fertilizers like calcium
ammonium nitrate (CAN) and various grades of NPK fertilizers
(Fertilizers having different grades of nitrogen (N), phosphorus
(P), and potassium (K) ). In India, the most largely used
fertilizer in the nitrogenous category is urea, DAP and MOP for

Sector Sponsor


.
.
.
Free download pdf