Dalal Street Investment Journal – July 20, 2019

(Martin Jones) #1

86 DALAL STREET INVESTMENT JOURNAL I JULY 22 - AUG 4, 2019 DSIJ. in^


Financial Review For FY19


Hospitality


Company Name
Market Cap
(` in Cr.)

Net Sales (` in Cr.) Operating Profit (Excluding OI) (` in Cr.) Net Income (` in Cr.)
FY19 FY18 FY17 FY19 FY18 FY17 FY19 FY18 FY17

I


ndian tourism industry has been touted as the next
growth engine for the Indian economy owing to its
significant potential. The rich cultural and historical
heritage, variety of ecology and natural beauty spread
across the country makes “Incredible India” irresistible
for tourists, both domestic and foreign. Indian tourism industry
is strategically important for India not only because it helps
generate large employment, but also because it brings in loads
of foreign currency for the country.

One of the most important factors boosting Indian tourism
industry is that the Indian tourism market is one of the most
digitally advanced market. Increasingly, tourists are using the
digital tools for planning, booking and experiencing a journey.
This has provided support to the growth of domestic and
outbound tourism. The foreign tourist arrivals (FTA) stood at
10.56 million, reflecting a growth of 5.20 per cent YoY.

International hotels chains are also seen increasing their
presence in India and are seen increasing their market share in
Indian tourism and hospitality sector in India. International
hotel chains are expected to enjoy 50 per cent market share by


  1. The sector attracted foreign direct investment (FDI)
    investments around USD 12 billion between April 2000-
    December 2018 if we go by the data released by Department for
    Promotion of Industry and Internal Trade (DPIIT).


The Indian Hotels Company 17862.66 4512.00 4103.55 4020.57 829.73 670.35 609.62 244.59 63.23 -83.16
EIH 10299.68 1810.82 1598.84 1528.65 405.92 298.94 261.05 136.66 178.96 106.50
Thomas Cook (India) 7250.25 6603.25 11248.34 8762.42 82.06 371.16 337.84 35.85 6114.67 85.98
Chalet Hotels 6249.13 987.17 815.58 711.81 319.23 264.78 221.08 -7.63 -92.88 139.11
Lemon Tree Hotels 5236.75 549.51 484.26 412.08 168.76 136.18 116.46 55.58 13.98 -5.12
Coffee Day Enterprises 4871.46 4264.48 3787.98 3119.60 573.97 618.98 543.70 60.27 48.95 8.00
Mahindra Holidays & Resorts India 3075.08 2238.99 2316.92 2266.61 166.23 346.82 321.88 59.49 132.96 145.50
India Tourism Development Corp. 2191.41 355.95 345.77 349.14 24.38 -11.81 13.47 42.40 29.19 13.21
Taj GVK Hotels & Resorts 1190.39 316.87 288.25 264.49 69.19 71.62 57.89 24.32 21.00 10.37
Oriental Hotels 693.86 346.79 357.97 334.75 51.45 56.11 48.77 87.04 -0.66 -3.44
Hotel Leela Venture 551.73 154.34 137.84 698.02 -2.35 -11.98 174.92 -37.80 -51.86 -15.46
Cox & Kings (India) 500.56 5726.90 4984.12 7176.29 630.45 721.79 680.90 1540.71 267.63 223.40
Sayaji Hotels 464.14 244.41 215.82 178.91 39.73 34.58 34.26 -0.26 -5.83 -8.55
Mac Charles (India) 425.22 84.56 78.17 71.70 36.59 31.07 34.00 44.07 21.80 29.33
Asian Hotels (West) 386.12 432.21 385.20 364.32 148.45 122.03 108.17 74.45 -11.36 -31.23
Speciality Restaurants 366.74 346.36 296.79 312.42 13.92 0.76 -1.34 -6.34 -53.41 -21.85
Royal Orchid Hotels 285.63 203.83 189.45 174.87 33.60 29.36 18.94 13.11 2.41 -4.56
Asian Hotels (North) 250.27 273.52 274.44 250.89 71.02 83.68 78.81 -39.07 -4.07 -16.18
Asian Hotels (East) 223.64 202.35 189.62 195.21 42.01 38.64 43.09 3.53 -5.74 -3.50

Free download pdf