MCCORMICK GRILL MATES SINGLE USE
MONTREAL STEAK MARINADE 1 TBSP 10 0 0 0 0 460 2 <1 0 0
BROWN SUGAR BOURBON 1 TBSP 30 0 0 0 0 480 7 5 0 0
7 SPICE TERIYAKI 1 TBSP 25 0 0 0 0 460 5 4 0 0
HAWAIIAN WOOD FIRE 1 TBSP 30 0 0 0 0 420 6 5 0 0
LAWRY’S
MESQUITE W/LIME JUICE 1 TBSP 10 0 0 0 0 340 2 1 0 0
BAJA CHIPOTLE W/LIME JUICE 1 TBSP 15 0 0 0 0 440 2 1 0 0
CAJUN 1 TBSP 15 0 0 0 0 330 3 0 0 0
CARIBBEAN JERK W/PAPAYA JUICE 1 TBSP 30 0 0 0 0 480 7 6 0 0
HONEY BOURBON W/CLOVE, CHIPOTLE PEPPER & GARLIC 1 TBSP 20 0 0 0 0 420 5 4 0 0
ZESTY SEAFOOD MARINADE W/OLD BAY SEASONING 1 TBSP 15 0 0 0 0 320 3 2 0 0
SWEET ASIAN BBQ 1 TBSP 20 0 0 0 0 360 4 3 0 0
SIGNATURE ITALIAN W/GARLIC, ONION & HERBS 1 TBSP 15 0 0 0 0 360 3 1 0 0
JACK DANIEL’S MARINADE IN A BAG
CLASSIC STEAKHOUSE 1 TBSP 15 0 0 0 0 250 4 3 0 0
SMOKY MESQUITE 1 TBSP 30 0 0 0 0 300 7 6 0 0
HONEY TERIYAKI 1 TBSP 35 0 0 0 0 410 7 2 0 0
KC MASTERPIECE
CARIBBEAN JERK 1 TBSP 25 0 0 0 0 280 5 5 0 0
CLASSIC STEAKHOUSE 1 TBSP 25 0 0 0 0 280 6 5 0 0
LEA & PERRINS
MARINADE FOR CHICKEN 1 TBSP 10 0 0 0 0 290 3 2 0 0
ROASTED GARLIC BALSAMIC MARINADE IN A BAG 1 TBSP 15 0 0 0 0 135 4 1 0 0
CRACKED PEPPERCORN MARINADE IN A BAG 1 TBSP 15 0 0 0 0 150 4 1 0 0
CITRUS GARLIC MARINADE IN A BAG 1 TBSP 15 0 0 0 0 140 4 1 0 0
MRS. DASH
LIME GARLIC 1 TBSP 15 0 0 0 0 0 3 1 0 0
GARLIC HERB 1 TBSP 15 0 0 0 0 0 3 0 0 0
LEMON PEPPER 1 TBSP 10 0 0 0 0 0 2 0 0 0
SWEET TERIYAKI 1 TBSP 35 0 0 0 0 0 9 8 0 0
STUBB’S
CHICKEN MARINADE 1 TBSP 10 0 0 0 0 210 2 2 0 0
BEEF MARINADE 1 TBSP 10 0 0 0 0 370 2 1 0 0
PORK MARINADE 1 TBSP 20 0 0 0 0 180 4 3 0 0
TEXAS STEAKHOUSE 1 TBSP 10 0 0 0 0 160 3 1 0 0
CHICKEN MARINADE MIX ¾ TSP 10 0 0 0 0 260 2 <1 0 0
ALLEGRO
ORIGINAL 1 TBSP 5 0 0 0 0 660 1 0 0 1
SOY & LIME 1 TBSP 10 0 0 0 0 540 1 0 0 1
RASPBERRY CHIPOTLE 1 TBSP 35 0 0 0 0 75 8 8 0 0
HICKORY SMOKE 1 TBSP 5 0 0 0 0 660 1 0 0 1
HOT & SPICY 1 TBSP 10 0 0 0 0 670 1 0 0 1
NASHVILLE HOT 1 TBSP 10 0 0 0 0 630 1 1 0 1
GAME TAME 1 TBSP 5 0 0 0 0 660 1 0 0 1
TERIYAKI 1 TBSP 15 0 0 0 0 510 4 3 0 1
ZATARIAN’S CAJUN INJECTABLE MARINADES
CREOLE BUTTER 1 TBSP 5 0 0 0 0 330 1 0 0 0
CREOLE GARLIC 1 TBSP 10 0 0 0 0 280 2 1 0 0
CREOLE HOT & SPICY BUTTER 1 TBSP 0 0 0 0 0 230 0 0 0 0
JALAPENO BUTTER 1 TBSP 0 0 0 0 0 320 0 0 0 0
LEMON BUTTER GARLIC 1 TBSP 35 3 0 0 0 90 2 0 0 0
ROASTED GARLIC & HERB 1 TBSP 20 0 0 0 0 410 4 4 0 0
TERIYAKI FUSION 1 TBSP 20 0 0 0 0 360 5 0 0 0
WORLD HARBORS
FAJITA 1 TBSP 10 0 0 0 0 220 3 1 0 0
ASIAN INSPIRED SRIRACHA 1 TBSP 15 0 0 0 0 250 3 3 0 0
MAUI MOUNTAIN TERIYAKI 1 TBSP 25 0 0 0 0 210 7 3 0 0
JAMAICAN STYLE JERK 1 TBSP 20 0 0 0 0 160 5 3 0 0
MAINE’S OWN LEMON PEPPER & GARLIC 1 TBSP 20 0 0 0 0 260 5 3 0 0
SE
RV
IN
G
CA
LO
RIE
S
CA
RB
OH
YD
RA
TE
(g
)
CH
OL
ES
TE
RO
L^ (
mg
)
FA
T^ (
g)
TR
AN
S^ F
AT
(g
)
SO
DIU
M^
(m
g)
FIB
ER
(g
)
SU
GA
R^ (
g)
PR
OT
EIN
(g
)
SA
TU
RA
TE
D^
FA
T^ (
g)
DiabetesSelfManagement.com 63