Dalal Street Investment Journal - July 09, 2019

(Jeff_L) #1
Year / MonthsCEqt. ( 52-WeekHigh/Low

` Cr)

Bk Val (

`

)

Sales (

` Cr)

NP (

`

Cr)

Div (

`)
Face Value EPS ( DERatio Latest Qtr. Year Prom. Stake (%) Trailing P/E Ratio

`)

LATEST QTR.

Pledged (%)

AUDITED ANNUAL

Company Name

CMP (

`)

RONW (%) Inst. Stake (%)Market Cap (` (28/06/19)

Cr)

SHAREHOLDINGS MARKET RELATED DATA

Sales(`

Cr)
Sales Growth (%)NP (

`

Cr)

NP Growth (%) No. of Shareholder (in’ 000) Entprise Value(`

Cr)
NP(`

Cr)

YEAR TO DATE

Year / MonthsSales(`

Cr)

DSIJ. in JULY 8 - 21, 2019 I DALAL STREET INVESTMENT JOURNAL (^33)
Enkei Wheels (India) 5 1903 8.5 76 474 12.7 7.5 - 0.2 9.8 1903 106.8 12.1 - - 8 - - 73.64 0 0.96 4.5 668 390.90 455/325 667 52.4
Exide Inds. 1 1903 85.0 70 10588 844.0 9.9 2.40 0.0 14.1 1903 2598.7 210.7 - - 19 - - 45.99 0 33.77 149.4 17111 201.30 305/195 17023 20.3
Federal-Mogul Goetze 10 1903 55.6 132 1319 82.5 14.8 - 0.1 11.3 1903 320.3 17.7 - - 3 - - 74.98 0 13.77 16.8 2968 533.45 600/391 3031 36.0
FIEM Industries 10 1903 13.2 362 1444 55.5 42.2 12.00 0.3 11.6 1903 356.1 15.5 - - 20 - - 64.31 0 18.87 15.1 591 449.00 810/408 713 10.6
Gabriel India 1 1903 14.4 41 2076 95.0 6.6 1.50 0.0 16.1 1903 510.3 17.3 - - 17 - - 52.74 0 14.25 63.8 1620 112.80 159/106 1588 17.1
GNA Axles 10 1903 21.5 187 928 65.9 30.7 2.75 0.4 16.4 1903 242.2 17.9 - - 47 - - 66.19 11 13.72 24.1 585 272.50 478/257 682 8.8
Harita Seating Syst. 10 1903 7.8 172 478 22.0 28.3 6.00 0.1 16.4 1903 77.0 10.1 - - 20 - - 81.09 0 10.89 7.8 327 420.60 868/377 343 14.8
HBL Power Systems Lt 1 U1903 27.7 28 1257 25.1 0.9 0.30 0.5 3.2 1903 312.7 7.1 - - -20 - - 56.46 0 23.57 46.0 626 22.60 39/21 951 -
Hind. Composites 5 1903 7.4 517 197 19.0 12.9 0.13 0.0 2.5 1903 50.3 7.2 - - 3 - - 74.97 0 0.01 16.3 282 191.10 468/190 284 14.9
I P Rings Ltd. 10 1903 12.7 80 212 7.9 6.3 1.00 0.7 7.8 1903 55.2 1.7 - - 4 - - 56.58 0 0.00 7.7 102 80.15 168/80 168 12.8
India Nippon Ele 5 U1903 11.3 179 525 59.5 26.3 7.00 0.0 14.7 1903 136.0 17.5 - - 17 - - 66.38 0 3.44 12.2 944 417.20 569/369 936 15.9
IST Ltd. 10 1903 5.8 316 22 7.6 13.1 - 0.0 4.1 1903 3.9 0.7 - - 5 - - 74.99 0 0.00 7.1 423 724.95 920/475 419 55.5
Jamna Auto Inds. 1 1903 39.8 13 2046 139.8 3.5 0.14 0.1 27.2 1903 472.9 32.0 - - 52 - - 47.87 0 13.31 104.9 2102 52.75 94/49 2137 15.0
Jay Bharat Marut 5 1903 10.8 187 1994 52.2 24.1 2.50 0.7 12.9 1903 480.3 11.1 - - 21 - - 59.39 0 0.10 16.3 446 206.10 495/187 707 8.6
JBM Auto 5 1903 20.4 63 994 48.9 12.0 2.25 1.5 18.9 1903 286.8 14.1 - - 28 - - 61.95 0 0.24 18.3 919 225.30 392/212 1225 18.8
JTEKT India 1 1903 24.4 23 1773 68.6 2.8 0.80 0.5 12.0 1903 481.0 24.1 - - 7 - - 74.99 0 5.31 30.8 2320 94.90 146/83 2490 40.5
LG Balakrishnan&Bros 10 1903 31.4 203 1582 96.7 30.8 5.00 0.3 15.2 1903 381.7 17.8 - - 25 - - 47.97 11 17.33 19.9 1076 342.75XB 625/330 1232 11.1
Lumax Auto Technolog 2 1903 13.6 40 652 45.5 6.7 3.00 0.0 16.7 1903 166.4 6.6 - - 56 - - 55.64 0 23.25 14.1 744 109.15 224/104 736 16.4
Lumax Inds. 10 1903 9.3 398 1851 107.4 114.9 35.00 0.3 28.9 1903 432.7 12.1 - - 32 - - 74.99 0 1.94 17.4 1192 1274.70 2266/1223 1291 11.1
Minda Corporation 2 1903 45.4 38 1134 105.6 4.6 0.70 0.5 12.2 1903 277.7 18.7 - - 26 - - 68.01 0 14.74 32.5 2511 110.50 177/105 2731 23.8
Minda Industries 2 1903 52.4 42 2100 145.3 5.5 1.10 0.1 13.2 1903 533.7 43.6 - - 16 - - 70.78 0 15.48 50.4 8335 317.85XB 455/256 8400 57.4
MothersonSumiSystems 1 1903 315.8 20 7581 813.8 2.6 1.33 0.2 12.6 1903 1851.4 210.8 - - 7 - - 61.72 4 27.81 255.6 38495 121.90XB 218/112 39494 47.3
Munjal Auto Industr. 2 U1903 20.0 32 1147 33.3 3.3 1.00 0.1 10.5 1903 269.5 9.8 - - 11 - - 74.80 0 0.13 29.4 418 41.80 76/40 418 12.6
Munjal Showa Ltd 2 1903 8.0 153 1669 62.6 15.7 4.50 0.0 10.3 1903 377.3 14.0 - - 11 - - 65.01 0 0.51 19.0 574 143.50 239/141 554 9.2
Omax Auto 10 U1903 21.4 108 992 0.4 0.2 - 0.5 0.2 1903 178.2 -0.2 - - -3 - - 56.99 0 1.58 12.4 107 50.25 171/46 186 -
PPAP Automotive 10 1903 14.0 211 411 33.4 23.9 4.50 0.1 11.3 1903 99.1 7.1 - - 16 - - 64.03 0 0.95 18.2 314 224.55 597/220 331 9.4
Precision Camshafts 10 1903 95.0 63 424 42.9 4.5 - 0.0 7.1 1903 122.9 20.5 - - 2 - - 63.98 0 9.55 38.1 572 60.20 90/45 444 13.3
Pricol L 1 1903 9.5 68 1378 -227.9 -24.0 - 0.1 - 1903 333.4 -222.7 - - 12 - - 36.52 0 4.23 41.2 305 32.20 79/29 411 -
Rane (Madras) 10 1903 12.0 260 1370 47.2 39.5 8.50 0.9 15.2 1903 333.6 9.0 - - 20 - - 62.83 0 0.08 9.6 385 321.90 730/298 658 8.2
Rane Brake Lining Lt 10 1903 7.9 265 514 36.5 46.2 15.50 0.0 17.4 1903 139.2 14.1 - - 10 - - 66.73 0 9.79 13.0 507 640.75 866/483 493 13.9
Rico Auto Inds. 1 1903 13.5 43 1196 48.8 3.6 0.80 0.3 8.4 1903 282.8 5.7 - - 17 - - 50.19 0 9.85 66.6 812 60.05 87/56 989 16.7
Samkrg Pistons & Rin 10 1903 9.8 144 290 21.0 21.4 5.00 0.2 14.9 1903 67.7 3.3 - - 11 - - 66.87 0 0.03 9.8 127 129.55 275/126 151 6.0
Sandhar Technologies 10 1903 60.2 118 2037 95.3 15.8 2.50 0.1 13.4 1903 512.4 26.8 - - 20 - - 70.23 0 18.03 25.7 1687 280.25 392/226 1507 17.7
Setco Automotive 2 1903 26.7 20 613 36.2 2.7 1.00 0.8 13.8 1903 149.8 12.0 - - 34 - - 59.15 78 0.45 33.1 260 19.45 55/18 465 7.2
Shanthi Gears 1 1903 7.7 39 243 33.4 4.3 6.00 0.0 11.1 1903 60.1 6.0 - - 15 - - 70.47 0 8.18 14.4 882 115.00 149/106 881 26.5
Sharda Motor Ind 10 1903 5.9 737 1140 87.9 147.8 - 0.0 20.0 1903 285.1 24.8 - - 2 - - 73.19 0 0.60 8.7 805 1353.30 2344/1155 731 9.2
Shivam Autotech Ltd. 2 1903 20.0 17 636 -18.2 -1.8 - 1.9 - 1903 170.7 -22.4 - - 13 - - 74.79 0 0.09 26.8 297 29.70 66/25 652 -
Shriram Pistons 10 U1903 22.4 470 1955 138.4 61.9 10.00 0.2 13.2 1903 562.1 43.9 - - 11 - - 52.82 0 0.00 2.2 2044 913.45 1593/886 2044 14.8
Sintercom India 10 1903 24.2 37 83 5.5 2.3 - 0.4 6.2 - - - - - - - - 13.81 0 2.33 0.9 148 61.00 80/49 160 -
Steel Strips Wheels 10 1903 15.6 437 2041 82.4 52.8 4.00 1.5 12.1 1903 526.6 19.9 - - 39 - - 58.78 58 1.01 16.3 1237 793.30 1341/775 2007 15.0
Subros Ltd. 2 1903 13.0 104 2124 76.1 11.7 1.30 0.8 11.2 1903 518.1 16.2 - - 18 - - 36.78 0 7.11 22.0 1534 235.10 379/206 1829 20.1
Sundaram Clayton 5 1903 10.1 340 1833 119.7 59.1 36.00 0.9 17.4 1903 407.0 50.3 - - 20 - - 74.99 0 16.00 17.0 4671 2308.80 4440/2252 5257 39.0
Sundaram Fasten. 1 1903 21.0 91 4002 437.1 20.8 5.10 0.3 22.9 1903 1008.3 109.5 - - 22 - - 49.53 0 23.47 59.3 10746 511.40 688/482 11200 24.6
SundaramBrakeLining 10 1903 3.9 208 286 7.1 17.9 - 0.4 8.6 1903 71.6 3.8 - - 19 - - 65.54 0 0.56 9.1 122 310.00 534/275 148 17.3
Suprajit Enginee 1 1903 14.0 50 1058 114.8 8.2 1.55 0.2 16.4 1903 267.6 27.8 - - 12 - - 44.50 0 16.96 45.8 2863 204.70 266/176 3008 24.9
Talbros Auto. 10 U1903 12.3 155 483 21.7 17.6 1.80 0.7 11.3 1903 106.2 5.0 - - 33 - - 56.62 0 2.05 20.3 194 157.20 309/150 304 9.0
The Hi-Tech Gears 10 1903 18.8 143 647 35.5 18.9 3.50 0.7 13.2 1903 160.9 9.1 - - 27 - - 55.29 0 0.12 5.2 436 232.25 505/227 591 12.3
Ucal Fuel System 10 1903 22.1 192 596 38.8 17.5 9.00 0.4 9.1 1903 129.2 3.6 - - 8 - - 70.31 11 0.20 19.1 319 144.30 255/135 487 8.2
Varroc Engineering 1 1903 13.5 84 2573 119.5 8.9 - 0.4 10.6 1903 613.7 8.3 - - 32 - - 84.99 0 12.52 47.1 6401 474.80 1177/428 6785 53.5
WABCO India 5 1903 9.5 938 2854 282.2 148.8 9.00 0.0 15.9 1903 662.9 52.1 - - 23 - - 74.99 0 12.18 26.8 11616 6123.95 7444/5798 11260 41.2
Wheels India Ltd. 10 U1903 24.1 214 3181 75.7 31.4 8.00 0.6 14.7 1903 852.9 19.7 - - 32 - - 74.99 0 9.01 8.7 2001 831.60XB 1274/742 2286 26.5
ZF Steering Gear 10 U1903 9.1 416 439 -1.3 -1.4 - 0.1 - 1903 106.8 -36.3 - - 8 - - 67.40 27 0.00 11.7 439 483.60 1270/446 491 -
8 AUTO - CARS & JEEPS
IND. COMPOSITE 877 139635 12323 23
Hind. Motor 5 1903 104.3 -1 1 26.7 1.3 - 0.0 - 1903 0.0 24.0 - - 100 - - 32.33 0 4.90 119.5 142 6.81 10/6 126 5.3
Mahi. & Mahi 5 1903 621.6 275 53614 4796.0 38.6 8.50 0.1 14.0 1903 14035.2 848.8 - - 12 - - 20.44 3 52.00 354.8 81541 655.90 992/598 81512 17.0
Maruti Suzuki India 5 1903 151.0 1527 86020 7500.6 248.3 80.00 0.0 16.3 1903 21459.4 1795.6 - - 10 - - 56.20 0 35.70 438.7 197379 6534.00 9923/6324 197419 26.3
9 AUTO - LCVS/HCVS
IND. COMPOSITE 926 113114 6225 21
Ashok Leyland 1 1903 293.6 28 29055 1983.2 6.8 3.10 0.1 23.8 1903 8845.9 653.0 - - 16 - - 51.12 7 29.05 862.9 25612 87.25 137/78 25124 13.7
Eicher Motors 10 1903 27.3 2612 9794 2054.4 753.0 125.00 0.0 28.8 1903 2499.6 480.4 - - 13 - - 49.32 0 37.02 117.1 52215 19137.85 29800/18222 51092 25.4
Force Motors 10 U1903 13.2 1477 3652 147.2 111.7 10.00 0.0 7.6 1903 1060.6 39.2 - - 9 - - 61.85 0 7.62 64.4 1865 1415.55 2735/1300 1824 12.7
SML Isuzu Ltd. 10 1903 14.5 286 1409 19.6 13.5 3.00 0.5 4.7 1903 429.6 22.0 - - 28 - - 43.96 0 6.75 31.6 1081 746.80 910/520 1247 55.2
Tata Motors Ltd. 2 1903 577.5 76 69203 2020.6 7.0 - 0.8 9.2 1903 18561.4 106.2 - - 30 - - 38.37 5 35.23 1088.2 46948 162.60 282/142 62409 23.2
10 AUTO - TRACTORS
IND. COMPOSITE 1335 6831 548 17
Escorts Ltd. 10 1903 122.6 247 6196 484.9 39.6 2.50 0.0 16.0 1903 1631.7 121.3 - - 28 - - 40.08 0 27.90 114.4 6577 536.55 944/519 6279 13.6
HMT Ltd. 10 1903 1204.1 8 20 17.3 0.1 - 3.2 1.8 1903 5.8 0.5 - - 85 - - 93.68 0 0.00 18.3 1890 15.70 26/15 2067 -
VST Tillers Tr 10 1903 8.6 683 615 46.1 53.3 15.00 0.0 7.8 1903 178.7 12.4 - - -17 - - 54.30 0 19.91 18.0 1109 1283.60 2495/1096 1092 24.1
11 BEARINGS
IND. COMPOSITE 185 10581 1039 31
Bimetal Bear. 10 1903 3.8 474 206 10.3 27.0 10.00 0.0 5.7 1903 48.9 1.3 - - 24 - - 74.87 0 0.00 7.2 164 430.00 603/400 161 15.9
Menon Bearings L 1 1903 5.6 16 174 25.3 4.5 1.50 0.5 27.9 1903 39.9 5.1 - - 25 - - 70.90 12 1.59 14.2 398 71.05 101/68 425 15.7
NRB Bearings Lim 2 1903 19.4 49 940 98.8 10.2 2.60 0.4 20.8 1903 212.7 11.7 - - 22 - - 52.67 10 34.55 25.3 1590 164.00 224/140 1724 15.5
Schaeffler India 10 1812 31.3 866 4562 419.8 134.3 30.00 0.0 15.5 1903 1172.3 106.2 1903Q 1172.3 125 106.2 61 74.12 0 17.63 15.7 15245 4876.70 5836/4599 14455 41.7
SKF India 10 1903 49.4 343 3035 335.8 67.9 12.00 0.0 19.8 1903 748.4 82.2 - - 12 - - 52.57 0 33.85 22.7 9899 2002.30 2165/1610 9241 29.5
Timken India Ltd 10 1903 75.2 178 1664 148.6 19.8 1.00 0.0 11.1 1903 448.0 57.2 - - 37 - - 67.80 0 9.97 50.2 5501 731.40 765/496 5491 36.7
12 BEVERAGES
IND. COMPOSITE 821 26128 1761 50
Asso. Alcohols 10 1903 18.1 83 399 30.3 16.7 1.00 0.1 20.3 1903 116.1 5.7 - - 17 - - 58.44 0 0.56 13.2 325 179.50 360/166 335 10.7
G M Breweries Ltd. 10 1903 18.3 201 464 82.3 45.0 3.00 0.0 22.4 1903 117.4 24.3 - - 11 - - 74.43 0 2.06 19.7 951 520.45XB 930/475 950 11.5
Globus Spirits Ltd. 10 1903 28.8 142 984 30.6 10.6 - 0.6 7.5 1903 270.9 14.4 - - -4 - - 54.45 0 1.62 15.4 396 137.60 215/108 616 13.0

Free download pdf