Beckett Basketball – July 2019

(sharon) #1

2013-14 Panini National Treasures


111


43 Kyrie Irving 40.00 100.00
46 Damian Lillard 15.00 40.00
51 Blake Griffin 20.00 50.00
54 Tony Parker 20.00 50.00
56 Kevin Durant 25.00 60.00
57 Paul George 20.00 50.00
58 Russell Westbrook 25.00 60.00
59 Klay Thompson 12.00 30.00
60 LeBron James 75.00 200.00
61 Kawhi Leonard 15.00 40.00
64 Chris Paul 15.00 40.00
67 Vince Carter 12.00 30.00
71 Anthony Davis 15.00 40.00
72 Manu Ginobili 30.00 60.00
74 James Harden 20.00 50.00
2013-14 Panini Gold Standard
Gold Scripts
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 D.Cousins/25 EXCH 12.00 30.00
2 Kemba Walker/25 EXCH 8.00 20.00
6 Kobe Bryant/25 EXCH 100.00 250.00
10 Stephen Curry/35 100.00 200.00
14 Kevin Durant/35 EXCH 50.00 120.00
19 Serge Ibaka/25 8.00 20.00
21 Kyrie Irving/35 EXCH 30.00 80.00
22 Hakeem Olajuwon/25 15.00 40.00
31 Chris Bosh/25 8.00 20.00
34 Kawhi Leonard/125 40.00 100.00
35 Andre Drummond/50 10.00 25.00
41 Michael Finley/25 8.00 20.00
42 Anthony Davis/35 40.00 100.00
46 Blake Griffin/25 15.00 40.00
2013-14 Panini Gold Standard
Gold Season Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Larry Bird/35 40.00 80.00
2 Alonzo Mourning/35 15.00 40.00
3 Magic Johnson/35 25.00 60.00
5 Stephen Curry/25 100.00 200.00
8 Bill Sharman/25 12.00 30.00
12 Kevin Durant/50 40.00 100.00
15 Kyrie Irving/50 40.00 100.00
16 Kareem Abdul-Jabbar/25 50.00 120.00
17 D.Cousins/25 EXCH 12.00 30.00
18 Dennis Rodman/25 40.00 100.00
20 Kevin Love/25 12.00 30.00
23 Blake Griffin/25 30.00 80.00
25 Kobe Bryant/50 EXCH 125.00 250.00
2013-14 Panini Gold Standard
Gold Strike Signatures
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Kawhi Leonard/100 50.00 120.00
4 Stephen Curry/75 100.00 250.00
7 Kevin Love/25 12.00 30.00
8 Dennis Schroder/250 6.00 15.00
14 Dwight Howard/25 15.00 40.00
22 Rudy Gobert/299 15.00 40.00
23 James Harden/25 EXCH 30.00 80.00
26 K.Thompson/100 EXCH 30.00 80.00
27 Kyrie Irving/75 40.00 100.00
43 DeMarcus Cousins/15 12.00 30.00
60 Draymond Green/299 12.00 30.00
2013-14 Panini Gold Standard
Marks of Gold
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
2 James Harden/49 40.00 100.00
7 Kyrie Irving/49 40.00 100.00
11 Satch Sanders/25 6.00 15.00
17 Anthony Davis/35 40.00 100.00
26 Kobe Bryant/25 EXCH 100.00 250.00
30 Tony Parker/25 12.00 30.00
31 Chris Andersen/49 8.00 20.00
33 John Starks/49 8.00 20.00
35 Vince Carter/49 12.00 30.00
39 Blake Griffin/25 15.00 40.00
43 Kevin Durant/25 75.00 200.00
2013-14 Panini Gold Standard
Metal
COMMON CARD 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
2 Magic Johnson 5.00 12.00
4 John Havlicek 3.00 8.00
7 Larry Bird 6.00 15.00
10 Kyrie Irving 5.0012.00
12 LeBron James 25.00 60.00
13 Bob Cousy 4.00 10.00
16 Wilt Chamberlain 5.00 12.00
17 Carmelo Anthony 6.00 15.00
20 Scottie Pippen 5.00 12.00
23 Julius Erving 4.00 10.00
26 Kevin Garnett 4.00 10.00
27 Anfernee Hardaway 6.00 15.00
31 John Wall 3.00 8.00
33 Dwyane Wade 3.00 8.00
34 Patrick Ewing 3.00 8.00
36 Shaquille O'Neal 6.00 15.00
37 Stephen Curry 6.00 15.00
39 Dirk Nowitzki 3.00 8.00
40 Clyde Drexler 3.00 8.00
42 Alonzo Mourning 3.00 8.00
43 Victor Oladipo 5.00 12.00
49 Dennis Rodman 5.00 12.00
52 David Robinson 4.00 10.00
53 Kevin Durant 6.00 15.00
56 James Worthy 3.00 8.00
58 Bill Russell 4.00 10.00
59 Kobe Bryant 15.00 40.00
62 John Stockton 4.00 10.00
63 Chris Paul 4.00 10.00
66 Damian Lillard 6.00 15.00
67 Jerry West 3.00 8.00


68 Russell Westbrook 5.00 12.00
71 James Harden 5.00 12.00
74 Dominique Wilkins 3.00 8.00
80 Yao Ming 3.00 8.00
82 Anthony Davis 8.00 20.00
84 Tim Duncan 4.00 10.00
85 Karl Malone 3.00 8.00
90 Hakeem Olajuwon 3.00 8.00
2013-14 Panini Gold Standard
Metal Black
*BLACK: 1.5X TO 4X BASIC
10 Kyrie Irving 40.00 100.00
59 Kobe Bryant 125.00 250.00
82 Anthony Davis 15.00 40.00
2013-14 Panini Gold Standard
Mother Lode Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Kevin Durant/50 75.00 150.00
6 Nick Van Exel/25 12.00 30.00
7 John Havlicek/25 15.00 40.00
11 LaMarcus Aldridge/25 20.00 50.00
12 James Harden/25 EXCH 30.00 80.00
13 Kobe Bryant/25 EXCH 125.00 250.00
19 Elgin Baylor/25 10.00 25.00
21 K.Thompson/149 EXCH 20.00 50.00
23 Stephen Curry/49 100.00 250.00
24 Kyrie Irving/50 EXCH 40.00 100.00
25 Tony Parker/25 30.00 80.00
26 Harrison Barnes/75 10.00 25.00
27 Karl Malone/25 50.00 120.00
34 Blake Griffin/25 EXCH 20.00 50.00
35 Tyson Chandler/25 6.00 15.00
36 Anthony Davis/49 40.00 100.00
43 Danilo Gallinari/25 6.00 15.00
46 James Worthy/25 30.00 80.00
2013-14 Panini Gold Standard
Ring Bearers Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
2 Dwyane Wade/15 75.00 200.00
7 Kareem Abdul-Jabbar/25 30.00 80.00
9 Kobe Bryant/25 125.00 250.00
10 Dennis Rodman/25 15.00 40.00
11 Jason Terry/25 12.00 30.00
13 Joe Dumars/25 15.00 40.00
16 Magic Johnson/25 60.00 150.00
17 Steve Kerr/25 12.00 30.00
18 Hakeem Olajuwon/25 25.00 60.00
19 Tony Parker/25 30.00 80.00
2013-14 Panini Gold Standard
Superscribe Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Magic Johnson/49 20.00 50.00
2 Jerry Lucas/50 8.00 20.00
4 Scottie Pippen/49 90.00 150.00
8 Chris Andersen/35 EXCH 125.00 250.00
10 Kawhi Leonard/75 50.00 120.00
11 J.J. Redick/99 10.00 25.00
13 Dikembe Mutombo/99 10.00 25.00
14 Tony Parker/25 25.00 60.00
15 Dwight Howard/49 10.00 25.00
16 Kobe Bryant/75 100.00 250.00
17 Blake Griffin/25 20.00 50.00
19 Bob Lanier/15 50.00 120.00
20 David Robinson/25 20.00 50.00
21 Jason Terry/25 12.00 30.00
23 World B. Free/25 15.00 40.00
24 Larry Bird/49 50.00 120.00
25 Jamaal Wilkes/25 10.00 25.00
28 James Worthy/15 EXCH 20.00 50.00
29 Kyrie Irving/49 60.00 150.00
30 Kevin Durant/49 60.00 150.00
32 Anfernee Hardaway/50 20.00 50.00
36 James Harden/50 EXCH 30.00 80.00
2013-14 Panini Gold Standard
White Gold Threads
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
3 Vince Carter/99 5.00 12.00
6 Kyrie Irving/149 8.0020.00
15 Hakeem Olajuwon/49 5.00 12.00
18 Shaquille O'Neal /99 8.00 20.00
19 Damian Lillard/99 6.00 15.00
22 Kawhi Leonard/199 8.00 20.00
26 Kevin Garnett/199 6.00 15.00
28 Dirk Nowitzki/199 5.00 12.00
32 LeBron James/125 15.00 40.00
34 Larry Bird/49 12.00 30.00
35 Anfernee Hardaway/49 10.00 25.00
38 Clyde Drexler/99 5.00 12.00
42 Russell Westbrook/99 8.00 20.00
45 Carmelo Anthony/199 5.00 12.00
48 Dwyane Wade/199 6.00 15.00
51 Magic Johnson/49 10.00 25.00
53 Anthony Davis/199 8.00 20.00
55 Tim Duncan/199 6.00 15.00
57 Tony Parker/99 6.00 15.00
59 Kevin Durant/199 10.00 25.00
62 Klay Thompson/199 5.00 12.00
63 Earl Monroe/49 10.00 25.00
2013-14 Panini Intrigue
COMMON CARD (1-100) .25 .60
SEMISTARS .30 .75
UNLISTED STARS .40 1.00
2 Vince Carter .50 1.25
10 Carmelo Anthony .50 1.25
13 Russell Westbrook .75 2.00
30 Kawhi Leonard .75 2.00
31 LeBron James 1.50 4.00
33 John Wall .50 1.25
34 James Harden .75 2.00
39 Kevin Garnett .60 1.50
60 Dwyane Wade .50 1.25
61 Kobe Bryant 1.50 4.00

65 Paul George .50 1.25
66 Anthony Davis .75 2.00
67 Klay Thompson .50 1.25
78 Kevin Durant 1.00 2.50
87 Kyrie Irving . 75 2.00
90 Chris Paul .60 1.50
91 Dirk Nowitzki .50 1.25
93 Damian Lillard .60 1.50
95 Tim Duncan .60 1.50
98 Stephen Curry 1.50 4.00
2013-14 Panini Intrigue '14
Draft X-Change
COMMON CARD 5.00 12.00
SEMISTARS 6.00 15.00
UNLISTED STARS 8.00 20.00
1 Andrew Wiggins/Pick 1 10.00 25.00
2 Jabari Parker/Pick 2 10.00 25.00
3 Joel Embiid/Pick 3 12.00 30.00
4 Aaron Gordon/Pick 4 10.00 25.00
7 Julius Randle/Pick 7 12.00 30.00
19 Gary Harris/Pick 19 10.00 25.00
23 Rodney Hood/Pick 23 10.00 25.00
25 Clint Capela/Pick 25 10.00 25.00
2013-14 Panini Intrigue
Autograph Jerseys
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
4 Anthony Davis/25 60.00 120.00
8 Kevin Durant/25 50.00 120.00
10 Jason Kidd/25 20.00 50.00
11 John Wall/99 10.00 25.00
15 Anthony Mason/149 8.00 20.00
19 Eddie Jones/149 10.00 25.00
20 Nick Young/149 8.00 20.00
21 John Stockton/25 40.00 80.00
23 Kevin Love/25 15.00 40.00
24 Tracy McGrady/25 30.00 60.00
29 John Havlicek/25 40.00 80.00
37 Dennis Rodman/25 20.00 50.00
38 Jordan Crawford/149 10.00 25.00
42 Dwight Howard/25 10.00 25.00
44 Mitch Richmond/75 12.00 30.00
49 Tony Parker/25 20.00 50.00
2013-14 Panini Intrigue Dual
Jersey Autographs
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
8 Larry Johnson/25 8.00 20.00
9 J.J. Redick/25 12.00 30.00
10 Kyrie Irving/49 50.00 120.00
11 Tracy McGrady/49 20.00 50.00
13 Clyde Drexler/25 20.00 50.00
15 Artis Gilmore/25 8.00 20.00
19 Shane Battier/25 15.00 40.00
22 Kawhi Leonard/25 60.00 150.00
23 Danny Manning/25 8.00 20.00
25 Kareem Abdul-Jabbar/25 30.00 80.00
29 Grant Hill/25 25.00 60.00
30 Andre Iguodala/25 12.00 30.00
36 Kevin Durant/49 60.00 150.00
37 Kobe Bryant/49 75.00 200.00
2013-14 Panini Intrigue Dunk
Company Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
3 Kobe Bryant/25 150.00 250.00
7 Kawhi Leonard/75 50.00 120.00
9 Vince Carter/49 30.00 60.00
18 Tom Chambers/99 8.00 20.00
26 Ron Harper/99 10.00 25.00
32 Mahmoud Abdul-Rauf/99 10.00 25.00
37 Isaiah Rider/25 15.00 40.00
39 Kenny Walker/99 6.00 12.00
40 Scottie Pippen/25 60.00 150.00
41 Dee Brown/99 6.00 15.00
42 Chris Andersen/49 15.00 40.00
46 Anfernee Hardaway/49 30.00 60.00
49 Larry Johnson/75 10.00 25.00
51 Tracy McGrady/49 20.00 50.00
54 Kevin Love/49 6.00 15.00
2013-14 Panini Intrigue
Fearless Foursomes
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
1 Std/Brg/Anth/Fltn/199 8.00 20.00
2 Dvs/Csns/Wll/Glc/199 12.00 30.00
3 Bsh/Wde/Jms/Alln/99 20.00 50.00
4 Le/Brns/Thmp/Crry/149 10.00 25.00
5 Drnt/Wstb/Ibka/Sfl/199 12.00 30.00
6 Vrjo/Wtrs/Jck/Irvng/50 10.00 25.00
8 Nwtzki/Wde/Brynt/Jms/50 25.00 60.00
9 Grffn/Lllrd/Irvng/Evns/25 20.00 50.00
10 Grffn/Drnt/Brynt/Irvng/25 20.00 50.00
2013-14 Panini Intrigue
Fearless Foursomes Prime
*PRIME: .6X TO 1.5X BASIC
3 Bsh/Wde/Jms/Alln/25 250.00 500.00
8 Nwtzki/Wde/Brynt/Jms/25 50.00 120.00
2013-14 Panini Intrigue First
Flight Unis
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
*PRIME: .75X TO 2X BASIC
3 Vince Carter/199 5.00 12.00
16 James Harden/199 8.00 20.00
17 LeBron James/99 15.00 40.00
25 Kevin Garnett/149 5.00 12.00
2013-14 Panini Intrigue Hall
Dwellers Jersey Autographs
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
3 Julius Erving/25 40.00 100.00
5 Karl Malone/25 40.00 80.00

10 Kareem Abdul-Jabbar/25 50.00 100.00
14 Jerry West/25 60.00 120.00
19 Scottie Pippen/25 50.00 120.00
22 Alex English/49 10.00 25.00
28 Larry Bird/25 50.00 120.00
2013-14 Panini Intrigue
Immortalized Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
2 Muggsy Bogues/99 8.00 20.00
4 Jason Kidd/25 40.00 80.00
5 Clyde Drexler/25 50.00 100.00
6 Spencer Haywood/99 6.00 15.00
8 Tom Chambers/25 12.00 30.00
11 Eddie Jones/99 8.00 20.00
13 Toni Kukoc/25 20.00 50.00
14 Bob McAdoo/25 50.00 100.00
15 Kevin McHale/25 30.00 60.00
16 James Worthy/25 12.00 30.00
22 Hakeem Olajuwon/25 12.00 30.00
24 Earl Monroe/25 30.00 60.00
26 Sam Cassell/25 10.00 25.00
28 Elgin Baylor/25 30.00 60.00
29 Dikembe Mutombo/25 20.00 50.00
30 Bernard King/35 12.00 30.00
33 Gary Payton/25 10.00 25.00
34 Tracy McGrady/25 40.00 80.00
36 Mitch Richmond/25 30.00 60.00
42 Dan Majerle/25 12.00 30.00
44 Grant Hill/25 40.00 80.00
46 Scottie Pippen/35 50.00 120.00
48 Michael Finley/35 30.00 60.00
51 Jalen Rose/25 40.00 80.00
52 Dominique Wilkins/25 40.00 80.00
53 Karl Malone/35 40.00 80.00
56 Isiah Thomas/35 20.00 50.00
58 Julius Erving/25 50.00 100.00
60 Ron Harper/99 8.00 20.00
2013-14 Panini Intrigue Impact
Rookie Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
11 Tim Hardaway Jr./149 6.00 15.00
13 C.J. McCollum/75 12.00 30.00
18 Rudy Gobert/149 8.00 20.00
21 G.Antetokounmpo/149 200.00 500.00
22 Gorgui Dieng/149 8.00 20.00
23 Victor Oladipo/75 8.00 20.00
25 Dennis Schroder/149 6.00 15.00
30 Steven Adams/149 12.00 30.00
38 Nerlens Noel/49 20.00 50.00
2013-14 Panini Intrigue
Intriguing Pairs Jerseys
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
*PRIME: .75X TO 2X BASIC
3 B.Beal/J.Wall/99 5.00 12.00
4 T.Splitter/T.Duncan/99 6.00 15.00
5 K.Durant/S.Ibaka/199 10.00 25.00
6 K.Bryant/K.Irving/25 15.00 40.00
7 B.McLemore/J.Withey/199 5.00 12.00
9 T.Hardaway Jr./T.Burke/199 6.00 15.00
11 D.Lillard/K.Irving/25 8.0020.00
16 G.Hill/K.Irving/25 10.00 25.00
18 A.Davis/A.Rivers/99 6.00 15.00
20 C.Paul/J.Crawford/25 8.00 20.00
23 C.McCollum/M.Williams/199 6.00 15.00
25 R.Jackson/R.Westbrook/199 8.00 20.00
26 B.Griffin/K.Durant/199 8.00 20.00
27 D.Wade/M.Chalmers/199 5.00 12.00
30 K.Durant/K.Bryant/199 12.00 30.00
33 K.Bryant/S.Nash/25 8.00 20.00
34 C.Zeller/V.Oladipo/199 6.00 15.00
36 H.Barnes/K.Thompson/49 5.00 12.00
38 J.Harden/J.Lin/99 8.00 20.00
39 C.Bosh/L.James/49 8.00 20.00
43 D.Blair/D.Nowitzki/199 5.00 12.00
47 A.Bennett/L.Johnson/49 5.00 12.00
49 A.Iverson/M.Williams/99 5.00 12.00
50 N.De Colo/T.Parker/49 10.00 25.00
51 N.Cole/R.Allen/199 6.00 15.00
55 M.Gortat/Nene/35 12.00 30.00
56 A.Bennett/V.Oladipo/199 5.00 12.00
59 C.Anthony/J.Smith/99 5.00 12.00
2013-14 Panini Intrigue
Intriguing Players
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
1 LeBron James 2.50 6.00
11 Kevin Durant 1.50 4.00
21 Stephen Curry 2.50 6.00
31 Russell Westbrook 1.25 3.00
41 James Harden 1.25 3.00
51 Carmelo Anthony .75 2.00
61 Kyrie Irving 1.25 3.00
71 Chris Paul 1.00 2.50
91 Dwyane Wade .75 2.00
101 Dirk Nowitzki .75 2.00
111 Tim Duncan 1.00 2.50
121 Anthony Davis 1.25 3.00
141 Paul George .75 2.00
151 Kobe Bryant 2.50 6.00
161 Damian Lillard 1.00 2.50
181 John Wall .75 2.00
2013-14 Panini Intrigue
Intriguing Players Die Cuts
*DIE CUT: .75X TO 2X BASIC
2013-14 Panini Intrigue
Intriguing Players Die Cuts Gold
*DIE CUT GOLD: 6X TO 15X
2013-14 Panini Intrigue
Intriguing Players Gold
*DIE CUT: 6X TO 15X

2013-14 Panini Intrigue Red
White and Blue Autographs
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
1 Tim Hardaway/99 6.00 15.00
5 Jason Kidd/25 30.00 80.00
8 Larry Bird/25 60.00 120.00
12 Kendall Gill/99 10.00 25.00
17 Kobe Bryant/25 100.00 250.00
18 Bill Russell/25 75.00 150.00
19 Karl Malone/25 30.00 80.00
21 David Robinson/25 40.00 100.00
24 Scottie Pippen/25 75.00 200.00
29 Mark Price/99 20.00 50.00
34 Anfernee Hardaway/25 60.00 150.00
38 Grant Hill/25 EXCH 40.00 100.00
2013-14 Panini Intrigue Rookie
Autographed Memorabilia
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
3 Otto Porter/25 10.00 25.00
4 G.Antetokounmpo/99 300.00600.00
8 C.J. McCollum/25 10.00 25.00
12 Victor Oladipo/25 20.0050.00
22 Dennis Schroder/99 8.0020.00
27 Steven Adams/99 10.00 25.00
33 Tim Hardaway Jr./99 8.00 20.00
2013-14 Panini Intrigue Slam
Ink
COMMON CARD 3.00 8.00
SEMISTARS 4.00 10.00
UNLISTED STARS 5.00 12.00
11 David Thompson/25 12.00 30.00
12 Michael Cooper/49 12.00 30.00
15 Clyde Drexler/20 15.00 40.00
21 Cedric Ceballos/49 12.00 30.00
22 Andre Iguodala/20 20.00 50.00
25 Kobe Bryant/25 75.00 200.00
33 Larry Nance/49 6.00 15.00
38 Ron Harper/49 8.00 20.00
39 Dominique Wilkins/20 30.00 60.00
40 Vince Carter/20 40.00 80.00
43 Kawhi Leonard/20 EXCH 60.00 150.00
44 Julius Erving/20 40.00 100.00
48 Larry Johnson/20 15.00 40.00
2013-14 Panini Intrigue Terrific
Trios
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
3 Anth/Smth/Chnd/149 5.00 12.00
4 Rse/Btlr/Hnrch/25 10.00 25.00
5 Bsh/Wde/Jms/199 12.00 30.00
6 Bl/Wll/Arza/199 5.00 12.00
7 Prsns/Hrdn/Ln/199 8.00 20.00
8 Lnrd/Dncn/Prkr/25 10.00 25.00
11 Drnt/Wst/Ibka/199 8.00 20.00
12 Brns/Thmpsn/Crry/149 10.00 25.00
13 Grffn/Pl/Jrdn/49 8.00 20.00
14 Brynt/Gsl/Nsh/199 15.00 40.00
16 Anthny/Bsh/Jms/49 15.00 40.00
17 Pl/Wllms/Fltn/199 6.00 15.00
19 Gllnri/Lve/Wstbrk/199 8.00 20.00
20 Grffn/Hrdn/Rbo/199 8.00 20.00
21 Shmprt/Lnrd/Wlkr/199 8.00 20.00
22 Dvs/Lllrd/Brns/199 8.00 20.00
23 Bnntt/Prtr/Oldpo/199 8.00 20.00
24 Ln/Zllr/Nl/199 6.00 15.00
25 McLmre/Ppe/Brke/199 5.00 12.00
26 Schrdr/Gian/Adms/199 5.00 12.00
27 Nwtzki/Wde/Dncn/199 6.00 15.00
28 Wll/Irvng/Evns/199 8.0020.00
29 Dvs/Grffn/Lve/199 10.00 25.00
30 Grffn/Drnt/Brynt/199 15.00 40.00
2013-14 Panini Intrigue Terrific
Trios Prime
*PRIME: .75X TO 2X BASIC
13 Grffn/Pl/Jrdn/25 20.00 50.00
26 Schrdr/Gian/Adms/25 75.00 150.00
27 Nwtzki/Wde/Dncn/25 20.00 50.00
2013-14 Panini Intrigue Top
Flight Unis
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
*PRIME: .75X TO 2X BASIC
4 LeBron James/99 15.00 40.00
7 Kevin Garnett/99 5.00 12.00
13 Dirk Nowitzki/199 5.00 12.00
14 Kobe Bryant/199 10.00 25.00
18 Kyrie Irving/49 8.0020.00
19 Damian Lillard/49 6.00 15.00
20 Joakim Noah/49 6.00 15.00
21 Courtney Lee/99 6.00 15.00
47 John Wall/99 5.00 12.00
51 Chris Paul/99 6.00 15.00
54 Carmelo Anthony/99 5.00 12.00
59 Kawhi Leonard/49 8.00 20.00
60 Kevin Durant/99 8.00 20.00
66 Dwyane Wade/199 5.00 12.00
73 Tim Duncan/49 6.00 15.00
75 Klay Thompson/49 5.00 12.00
2013-14 Panini Intrigue Winning
Ink
COMMON CARD 6.00 15.00
1 Scottie Pippen/20 125.00 300.00
2 Udonis Haslem/49 12.00 30.00
3 Rick Fox/20 12.00 30.00
5 James Jones/49 EXCH 6.00 15.00
6 Joe Dumars/20 30.00 60.00
7 Willis Reed/20 40.00 100.00
8 Robert Parish/20 30.00 60.00
9 Horace Grant/25 40.00 80.00
10 Jerry Lucas/20 30.00 60.00
11 Michael Cooper/49 12.00 30.00
12 George McGinnis/25 20.00 50.00
14 Robert Horry/25 EXCH 30.00 60.00

15 Kobe Bryant/20 100.00 250.00
17 Luc Longley/49 15.00 40.00
18 Bill Walton/20 20.00 50.00
20 Chris Bosh/15 8.00 20.00
21 Kareem Abdul-Jabbar/20 100.00 250.00
22 Vernon Maxwell/49 10.00 25.00
23 David Robinson/20 40.00 100.00
24 Peja Stojakovic/20 20.00 50.00
25 Glen Rice/25 8.00 20.00
26 Bailey Howell/25 8.00 20.00
27 Jon McGlocklin/49 8.00 20.00
28 Byron Scott/20 8.00 20.00
29 Mark Aguirre/49 8.00 20.00
30 Avery Johnson/20 12.00 30.00
31 Bobby Jones/49 12.00 30.00
33 Magic Johnson/20 100.00 250.00
34 Bruce Bowen/49 8.00 20.00
35 Toni Kukoc/25 40.00 100.00
37 Sam Cassell/25 EXCH 15.00 40.00
38 Isiah Thomas/20 20.00 50.00
39 Jason Terry/20 12.00 30.00
40 Gail Goodrich/20 10.00 25.00
41 Walt Frazier/20 25.00 60.00
42 Dan Issel/49 10.00 25.00
46 Tayshaun Prince/20 20.00 50.00
47 Spencer Haywood/49 25.00 60.00
48 Nate Archibald/20 15.00 40.00
50 Larry Bird/20 EXCH 40.00 100.00
2013-14 Panini National
Treasures
COMMON CARD (1-100) 1.50 4.00
SEMISTARS 2.00 5.00
UNLISTED STARS 2.50 6.00
COMMON JSY AU RC (101-133)12.00 30.00
JSY AU RC SEMIS 15.00 40.00
JSY AU RC UNLISTED 20.00 50.00
COMMON AU RC (134-150) 4.00 10.00
AU RC SEMIS 5.00 12.00
AU RC UNLISTED 6.00 15.00
5 Dirk Nowitzki 3.00 8.00
6 Russell Westbrook 5.00 12.00
9 Chris Paul 4.00 10.00
25 Vince Carter 3.00 8.00
29 Stephen Curry 6.00 15.00
30 Paul George 3.00 8.00
31 Tim Duncan 4.00 10.00
37 John Wall 3.00 8.00
39 Klay Thompson 3.00 8.00
41 Kawhi Leonard 5.00 12.00
44 Kyrie Irving 5.0012.00
48 Kevin Garnett 4.00 10.00
53 LeBron James 10.00 25.00
62 Damian Lillard 4.00 10.00
63 Dwyane Wade 3.00 8.00
65 Anthony Davis 5.00 12.00
68 Carmelo Anthony 3.00 8.00
81 James Harden 5.00 12.00
92 Kevin Durant 6.00 15.00
99 Kobe Bryant 10.00 25.00
101 D. Schroder JSY AU RC 150.00 400.00
103 Solomon Hill JSY AU RC 15.00 40.00
108 CJ McCollum JSY AU RC 200.00 500.00
109 Caldwell-Pope JSY AU RC 30.00 80.00
110 Kelly Olynyk JSY AU RC 25.00 60.00
112 Rudy Gobert JSY AU RC 400.00 800.00
113 Hardaway Jr. JSY AU RC 100.00 250.00
116 Victor Oladipo JSY AU RC 300.00 600.00
117 Alex Len JSY AU RC EXCH 25.00 60.00
118 Ben McLemore JSY AU RC40.00100.00
119 Carter-Williams JSY AU RC30.0080.00
120 S.Muhammad JSY AU RC 50.00 120.00
121 Dellavedova JSY AU RC 40.00 100.00
122 Tony Snell JSY AU RC 25.00 60.00
123 Andre Roberson JSY AU RC 25.00 60.00
125 Gorgui Dieng JSY AU RC25.0060.00
126 Otto Porter JSY AU RC 75.00 200.00
127 Nerlens Noel JSY AU RC 75.00 200.00
129 Steven Adams JSY AU RC 60.00 150.00
130 Antetokounmpo JSY AU RC8000.0012000.00
132 Mason Plumlee JSY AU RC 25.00 60.00
133 Archie Goodwin JSY AU RC 30.00 80.00
141 Isaiah Canaan AU RC 8.00 20.00
146 Mike Muscala AU RC 12.00 30.00
2013-14 Panini National
Treasures Gold
*GOLD 1-100: 1X TO 2.5X BASIC
*GOLD 101-133: .6X TO 1.5X BASIC
*GOLD 134-150: .5X TO 1.2X BASIC
130 Giannis Antetokounmpo JSY AU12000.00
15000.00
2013-14 Panini National
Treasures Air Apparent
Materials
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
*PRIME: .75X TO 2X BASIC
2 Kevin Durant 8.00 20.00
4 Stephen Curry 15.00 40.00
5 Kawhi Leonard 8.00 20.00
9 Kyrie Irving 8.0020.00
12 Russell Westbrook 8.00 20.00
20 Chris Paul 6.00 15.00
22 Damian Lillard 6.00 15.00
27 Iman Shumpert 6.00 15.00
28 James Harden 8.00 20.00
30 LeBron James 12.00 30.00
31 Anthony Davis 8.00 20.00
32 John Wall 5.00 12.00
48 Paul George 5.00 12.00
