Beckett Football – August 2019

(lily) #1

163


12 Lamar Jackson 60.00125.00
13 Nick Chubb 12.00 30.00
17 Kerryon Johnson 12.00 30.00
21 Derrius Guice EXCH 5.00 12.00
22 James Washington 4.00 10.00
25 Mason Rudolph 12.00 30.00
26 Michael Gallup 8.00 20.00
30 Kyle Lauletta 6.00 15.00
40 Marquez Valdes-Scantling 4.00 10.00
41 Denzel Ward 5.00 12.00
42 Roquan Smith 6.00 15.00
43 Minkah Fitzpatrick 4.00 10.00
46 Marcus Davenport 6.00 15.00
47 Tremaine Edmunds 4.00 10.00
48 Derwin James 4.00 10.00
50 Leighton Vander Esch 12.00 30.00
52 Terrell Edmunds 6.00 15.00
55 Joshua Jackson 4.00 10.00
96 Josh Adams 4.00 10.00
2018 Panini Prizm Rookie
Autographs Prizms Blue Scope
BL. SCOPE/75-99: .8X TO 2X BASIC AU
BL. SCOPE/25: 1.2X TO 3X BASIC AU
BL. SCOPE/15: 1.5X TO 4X BASIC AU
1 Baker Mayfield/99 200.00 400.00
2 Saquon Barkley/99 175.00 300.00
3 Sam Darnold/75 100.00 200.00
12 Lamar Jackson/15 250.00 400.00
2018 Panini Prizm Rookie
Autographs Prizms Blue Shimmer
BL. SHIM/25: 1.2X TO 3X BASIC AU
1 Baker Mayfield 400.00 800.00
2 Saquon Barkley 600.001000.00
3 Sam Darnold 150.00 300.00
12 Lamar Jackson 200.00 300.00
2018 Panini Prizm Rookie
Autographs Prizms Camo
CAMO/25: 1.2X TO 3X BASIC AU
1 Baker Mayfield/25 400.00 800.00
2 Saquon Barkley/25 600.001000.00
2018 Panini Prizm Rookie
Autographs Prizms Green
Crystals
GR. CRYSTAL/75: .8X TO 2X BASIC AU
GR. CRYSTAL/49: 1X TO 2.5X BASIC AU
GR. CRYSTAL/15: 1.5X TO 4X BASIC AU
1 Baker Mayfield/75 EXCH 200.00 400.00
2 Saquon Barkley/75 200.00 300.00
3 Sam Darnold/49 125.00 250.00
2018 Panini Prizm Rookie
Autographs Prizms Purple Power
PURPLE/49: 1X TO 2.5X BASIC AU
PURPLE/25: 1.2X TO 3X BASIC AU
1 Baker Mayfield/49 200.00 400.00
2 Saquon Barkley/49 250.00 400.00
3 Sam Darnold/25 150.00 300.00
2018 Panini Prizm Rookie
Autographs Prizms Red Wave
RED WAVE/199: .6X TO 1.5X BASIC AU
RED WAVE/99: .8X TO 2X BASIC AU
RED WAVE/49: 1X TO 2.5X BASIC AU
RED WAVE/25: 1.2X TO 3X BASIC AU
1 Baker Mayfield/199 EXCH 125.00 250.00
2 Saquon Barkley/199 125.00 250.00
3 Sam Darnold/99 100.00 200.00
12 Lamar Jackson/25 200.00 300.00
2018 Panini Prizm Rookie
Introduction Prizms
COMMON CARD 1.25 3.00
UNLISTED STARS 1.50 4.00
1 Baker Mayfield 10.00 25.00
2 Saquon Barkley 8.00 20.00
3 Sam Darnold 6.00 15.00
5 Josh Allen 4.00 10.00
6 Josh Rosen 3.00 8.00
7 D.J. Moore 2.00 5.00
9 Calvin Ridley 2.50 6.00
11 Sony Michel 3.00 8.00
12 Lamar Jackson 6.00 15.00
13 Nick Chubb 3.00 8.00
14 Ronald Jones II 1.00 2.50
21 Derrius Guice 2.50 6.00
22 James Washington 2.00 5.00
25 Mason Rudolph 2.50 6.00
2018 Panini Prizm Rookie Patch
Autographs Prizms
COMMON CARD/99 5.00 12.00
SEMISTARS/99 6.00 15.00
UNLISTED STARS/99 8.00 20.00
*PURPLE/50: .5X TO 1.2X BASIC JSY AU/99
1 Baker Mayfield 100.00 200.00
2 Saquon Barkley 100.00 200.00
4 Ito Smith 6.00 15.00
5 Josh Allen 20.00 50.00
6 Josh Rosen 15.00 40.00
7 D.J. Moore 15.00 40.00
10 Sony Michel 25.00 60.00
11 Mason Rudolph 12.00 30.00
12 Nick Chubb 15.00 40.00
13 Ronald Jones II 5.00 12.00
17 Kerryon Johnson 30.00 60.00
18 James Washington 10.00 25.00
20 Lamar Jackson 30.00 80.00


2018 Panini Prizm Stained Glass
Prizms
COMMON CARD 4.00 10.00
1 Tom Brady 10.00 25.00
2 Aaron Rodgers 8.00 20.00
5 Jimmy Garoppolo 5.00 12.00
6 Baker Mayfield 25.00 60.00
7 Saquon Barkley 20.00 50.00
8 Josh Allen 10.00 25.00
9 Sam Darnold 15.00 40.00
10 Lamar Jackson 15.00 40.00
2018 Panini Prizm Trifecta
Prizms
2 Ftzgrld/Jhnsn/Rsn 4.00 10.00
4 McCy/Alln/Bnjmn 4.00 10.00
5 Nwtn/McCffry/Mre 2.50 6.00
7 Myfld/Grdn/Chbb 5.00 12.00
8 Elltt/Prsctt/Gllp 2.50 6.00
11 Adms/Grhm/Rdgrs 4.00 10.00
12 Hpkns/Frmn/Wtsn 2.50 6.00
14 Hltn/Lck/Mck 2.50 6.00
15 Hnt/Mhms/Hll 10.00 25.00
20 Gronk/Mchl/Brdy 5.00 12.00
22 Mnng/Brkly/Bckhm 6.00 15.00
23 Krse/Pwll/Drnld 5.00 12.00
25 Jffry/Wntz/Ajyi 2.50 6.00


27 Grpplo/Gdwn/McKnn 2.50 6.00
29 Wnstn/Evns/Jns 1.50 4.00
30 Smth/Gce/Rd 3.00 8.00
2018 Panini Spectra
COMMON CARD/99 2.00 5.00
SEMISTARS/99 2.50 6.00
UNLISTED STARS/99 3.00 8.00
COMMON ROOKIE/99 1.00 2.50
ROOKIE SEMISTARS/99 1.25 3.00
ROOKIE UNL.STARS/99 1.50 4.00
COMMON ROOKIE AU/199 2.50 6.00
ROOKIE AU SEMISTARS/199 3.00 8.00
ROOKIE AU UNL.STARS/199 4.00 10.00
COMMON ROOK.JSY AU/99 4.00 10.00
ROOK.JSY AU SEMISTARS/99 5.00 12.00
ROOK.JSY AU UNL.STARS/99 6.00 15.00
2A Jimmy Garoppolo 4.00 10.00
2B Jimmy Garoppolo
3A Joe Montana 8.00 20.00
3B Joe Montana
4B Richard Sherman
17 John Elway 5.00 12.00
23B John Lynch
32 Patrick Mahomes II 8.00 20.00
34B Tony Gonzalez
36 Andrew Luck 4.00 10.00
38A Peyton Manning 6.00 15.00
38B Peyton Manning
41B Deion Sanders
42 Ezekiel Elliott 4.00 10.00
46B Zach Thomas
47B Brian Dawkins
48 Carson Wentz 4.00 10.00
54B Michael Vick
65 Barry Sanders 5.00 12.00
69 Aaron Rodgers 6.00 15.00
70A Brett Favre 6.00 15.00
70B Brett Favre
75B Julius Peppers
78 Tom Brady 8.00 20.00
79B Ty Law
80B Charles Woodson
82B Jordy Nelson
83B Marshawn Lynch
86B Marshall Faulk
101 Russell Wilson 4.00 10.00
107 Terry Bradshaw 5.00 12.00
108 Deshaun Watson 4.00 10.00
121 Baker Mayfield RC 25.00 50.00
122 Saquon Barkley RC 15.00 40.00
123 Sam Darnold RC 10.00 25.00
125 Josh Allen RC 4.00 10.00
126 Josh Rosen RC 3.00 8.00
127 D.J. Moore RC 2.00 5.00
129 Calvin Ridley RC 2.50 6.00
131 Sony Michel RC 3.00 8.00
132 Lamar Jackson RC 6.00 15.00
133 Nick Chubb RC 3.00 8.00
134 Ronald Jones II RC 1.00 2.50
139 Derrius Guice RC 2.50 6.00
140 James Washington RC 2.00 5.00
142 Mason Rudolph RC 2.50 6.00
143 Michael Gallup RC 2.00 5.00
147 Mike McGlinchey RC 2.00 5.00
171 Denzel Ward AU RC 6.00 15.00
173 Roquan Smith AU RC 10.00 25.00
174 Minkah Fitzpatrick AU RC 5.00 12.00
177 Marcus Davenport AU RC 8.00 20.00
178 Tremaine Edmunds AU RC 5.00 12.00
179 Derwin James AU RC 5.00 12.00
181 Leighton Vander Esch AU RC 8.00 20.00
183 Terrell Edmunds AU RC 8.00 20.00
185 Harold Landry AU RC 5.00 12.00
186 Joshua Jackson AU RC 5.00 12.00
188 Shaquem Griffin AU RC 12.00 30.00
190 Jordan Wilkins AU RC 8.00 20.00
195 Antonio Callaway AU RC EXCH6.00 15.00
201 Sam Darnold JSY AU RC100.00 200.00
202 Josh Rosen JSY AU RC 40.00 80.00
203 Baker Mayfield JSY AU RC 125.00 250.00
204 Josh Allen JSY AU RC 50.00 100.00
205 Mason Rudolph JSY AU RC 10.00 25.00
206 Saquon Barkley JSY AU RC 100.00 200.00
207 Derrius Guice JSY AU RC10.00 25.00
208 Nick Chubb JSY AU RC 12.00 30.00
209 Sony Michel JSY AU RC 12.00 30.00
210 Ronald Jones II JSY AU RC4.00 10.00
211 Calvin Ridley JSY AU RC 25.00 50.00
216 D.J. Moore JSY AU RC 8.00 20.00
217 Lamar Jackson JSY AU RC50.00 100.00
228 James Washington JSY AU RC 8.00 20.00
231 Michael Gallup JSY AU RC8.00 20.00
2018 Panini Spectra Neon Blue
*VETS: .4X TO 1X BASIC CARDS/99
*ROOKIES: .4X TO 1X BASIC CARDS/99
*ROOK AU/149: .4X TO 1X BASIC CARDS/199
*ROOK JSY AU/75: .4X TO 1X BASIC CARDS/99
206 Saquon Barkley JSY AU 100.00 200.00
2018 Panini Spectra Neon Blue
Die Cut
*VETS/35: .5X TO 1.2X BASIC CARDS/99
*ROOKIES/35: .5X TO 1.2X BASIC CARDS/99
2018 Panini Spectra Neon Green
*VETS/30: .6X TO 1.5X BASIC CARDS/99
*ROOKIES/30: .6X TO 1.5X BASIC CARDS/99
*ROOK AU/99: .5X TO 1.2X BASIC CARDS/199
*ROOK JSY AU/60: .5X TO 1.2X BASIC CARDS/99
206 Saquon Barkley JSY AU/60 125.00 250.00
2018 Panini Spectra Neon Green
Die Cut
*VETS/25: .6X TO 1.5X BASIC CARDS/25
*ROOKIES/25: .6X TO 1.5X BASIC CARDS/25
2018 Panini Spectra Neon Pink
*VETS/20: .8X TO 2X BASIC CARDS/99
*ROOKIES/20: X TO X BASIC CARDS/99
*ROOK AU/50: .6X TO 1.5X BASIC CARDS/199
*ROOK JSY AU/25: .6X TO 1.5X BASIC CARDS/99
2018 Panini Spectra Neon Pink
Die Cut
*VETS/15: .8X TO 2X BASIC CARDS/99
*ROOKIES/15: X TO X BASIC CARDS/99
2018 Panini Spectra Rookie
Patch Autographs Neon Purple
*PURPLE/50: .5X TO 1.2X BASIC JSY AU/99
*PURPLE/25: .6X TO 1.5X BASIC JSY AU/99
206 Saquon Barkley/50 125.00 250.00
2018 Panini Spectra Building
Blocks Materials
COMMON CARD/99 4.00 10.00
UNLISTED STARS/99 5.00 12.00

*BLUE/50: .5X TO 1.2X BASIC JSY/99
*GREEN/25: .6X TO 1.5X BASIC JSY/99
*PINK/15: .8X TO 2X BASIC JSY/99
1 Patrick Mahomes II 12.00 30.00
2 Baker Mayfield 12.00 30.00
3 Saquon Barkley 15.00 40.00
6 Sam Darnold 12.00 30.00
7 Josh Allen 10.00 25.00
8 Josh Rosen 12.00 30.00
9 Derrius Guice 8.00 20.00
11 Lamar Jackson 12.00 30.00
15 Nick Chubb 10.00 25.00
16 Sony Michel 8.00 20.00
18 Calvin Ridley 8.00 20.00
21 Ronald Jones II 3.00 8.00
25 Michael Gallup 6.00 15.00
2018 Panini Spectra Cornerstone
Materials
COMMON CARD/199 3.00 8.00
UNLISTED STARS/199 4.00 10.00
COMMON CARD/75-99 4.00 10.00
UNLISTED STARS/75-99 5.00 12.00
*BLUE/99: .5X TO 1.2X BASIC JSY/199
*BLUE/50: .5X TO 1.2X BASIC JSY/75-99
*GREEN/25: .8X TO 2X BASIC JSY/199
*GREEN/25: .6X TO 1.5X BASIC JSY/75-99
*PINK/15: 1X TO 2.5X BASIC JSY/199
*PINK/15: .8X TO 2X BASIC JSY/75-99
1 Aaron Rodgers/99 10.00 25.00
2 Patrick Mahomes II/199 8.00 20.00
9 Deshaun Watson/199 5.00 12.00
14 Andrew Luck/199 5.00 12.00
22 Carson Wentz/199 5.00 12.00

(^) 2018 Panini Spectra Epic
Legends Materials
COMMON CARD/199 2.50 6.00
SEMISTARS/199 3.00 8.00
UNLISTED STARS/199 4.00 10.00
BLUE/99: .5X TO 1.2X BASIC JSY/199
BLUE/50: .5X TO 1.2X BASIC JSY/99
GREEN/25: .8X TO 2X BASIC JSY/199
PINK/15: 1X TO 2.5X BASIC JSY/199
1 Tom Brady/99 12.00 30.00
2 John Elway/199 6.00 15.00
3 Jerry Rice/199 6.00 15.00
12 Peyton Manning/199 8.00 20.00
14 Barry Sanders/199 6.00 15.00
15 Dan Marino/199 8.00 20.00
18 Troy Aikman/199 5.00 12.00
2018 Panini Spectra Illustrious
Legends Autographs
1 Rod Woodson/99 12.00 30.00
2 LaVar Arrington/49 6.00 15.00
3 Bruce Smith/25 10.00 25.00
4 Brian Dawkins/49 40.00 80.00
5 Bruce Matthews/99 5.00 12.00
6 Jason Taylor/25 EXCH 10.00 25.00
7 Ted Johnson/99 5.00 12.00
8 Aaron Rodgers/25 200.00 300.00
9 Roger Staubach/25 40.00 80.00
10 Tony Gonzalez/25 EXCH 25.00 50.00
11 Jack Youngblood/99 5.00 12.00
12 Cris Carter/25 40.00 80.00
13 Rich Gannon/99 EXCH 6.00 15.00
14 Ty Law/49 12.00 30.00
15 Devin Hester/49 12.00 30.00
16 Vinny Testaverde/99 5.00 12.00
17 John Lynch/99 6.00 15.00
18 Shaun Alexander/35 12.00 30.00
19 Mike Alstott/99 12.00 30.00
20 Larry Allen/99 EXCH 8.00 20.00
21 Peyton Manning/15
2018 Panini Spectra Next Era
Memorabilia
BLUE/99: .5X TO 1.2X BASIC JSY/199
GREEN/25: .8X TO 2X BASIC JSY/199
PINK/15: 1X TO 2.5X BASIC JSY/199
1 Saquon Barkley 12.00 30.00
2 Mason Rudolph 6.00 15.00
3 Lamar Jackson 10.00 25.00
4 Josh Allen 8.00 20.00
5 Sam Darnold 10.00 25.00
6 Baker Mayfield 10.00 25.00
7 Derrius Guice 6.00 15.00
8 Josh Rosen 10.00 25.00
9 Calvin Ridley 6.00 15.00
10 Sony Michel 6.00 15.00
2018 Panini Spectra Rising
Rookie Materials
COMMON CARD/199 2.50 6.00
SEMISTARS/199 3.00 8.00
UNLISTED STARS/199 4.00 10.00
BLUE/99: .5X TO 1.2X BASIC JSY/199
GREEN/50: .6X TO 1.5X BASIC JSY/199
PINK/15: 1X TO 2.5X BASIC JSY/199
1 Mason Rudolph 6.00 15.00
2 Josh Allen 8.00 20.00
3 Baker Mayfield 1.00 25.00
4 Josh Rosen 10.00 25.00
5 Sam Darnold 10.00 25.00
6 Ronald Jones II 2.50 6.00
7 Sony Michel 6.00 15.00
8 Nick Chubb 6.00 15.00
9 Derrius Guice 6.00 15.00
10 Saquon Barkley 12.00 30.00
15 Lamar Jackson 10.00 25.00
20 Calvin Ridley 6.00 15.00
21 D.J. Moore 5.00 12.00
23 James Washington 5.00 12.00
25 Michael Gallup 5.00 12.00
2018 Panini Spectra Rivals
Jerseys
COMMON CARD/199 2.00 5.00
SEMISTARS/199 2.50 6.00
UNLISTED STARS/199 3.00 8.00
BLUE/50: .6X TO 1.5X BASIC JSY/199
BLUE/50: .5X TO 1.2X BASIC JSY/99
GREEN/25: .8X TO 2X BASIC JSY/199
GREEN/25: .6X TO 1.5X BASIC JSY/99
PINK/15: 1X TO 2.5X BASIC JSY/199
PINK/15: .8X TO 2X BASIC JSY/99
1 S.Largent/B.Jackson/99 5.00 12.00
2 B.Mayfield/L.Jackson/199 8.00 20.00
3 E.Elliott/S.Barkley/99 12.00 30.00
4 S.Darnold/J.Allen/199 8.00 20.00
5 J.Rosen/J.Goff/199 8.00 20.00
6 C.Ridley/D.Moore/199 5.00 12.00
7 S.Michel/K.Ballage/199 5.00 12.00
8 M.Walton/N.Chubb/199 6.00 15.00
13 B.Chubb/P.Mahomes II/199 8.00 20.00
14 R.Jones II/L.Kuechly/99 3.00 8.00
17 A.Brown/V.Burfict/99 4.00 10.00
2018 Panini Spectra Signatures
COMMON CARD/99 5.00 12.00
SEMISTARS/99 6.00 15.00
UNLISTED STARS/99 8.00 20.00
COMMON CARD/35-49 8.00 20.00
UNLISTED STARS/35-49 10.00 25.00
COMMON CARD/25 8.00 20.00
SEMISTARS/25 10.00 25.00
UNLISTED STARS/25 12.00 30.00
BLUE/35-50: .5X TO 1.2X BASIC AU/99
BLUE/35: .4X TO 1X BASIC AU/49
BLUE/25: .5X TO 1.2X BASIC AU/35
BLUE/20: .6X TO 1.5X BASIC AU/49
BLUE/20: .5X TO 1.2X BASIC AU/25
GREEN/25: .6X TO 1.5X BASIC AU/99
GREEN/25: .5X TO 1.2X BASIC AU/49
GREEN/15: .6X TO 1.5X BASIC AU/35-49
GREEN/15: .5X TO 1.2X BASIC AU/25
PINK/15: .8X TO 2X BASIC AU/99
PINK/15: .6X TO 1.5X BASIC AU/49
PINK/15: .5X TO 1.2X BASIC AU/25
9 JuJu Smith-Schuster/99 12.00 30.00
11 Patrick Mahomes II/49 75.00150.00
16 Steve Young/25 40.00100.00
19 Ezekiel Elliott/49 40.00 80.00
20 Stephen Gostkowski/99 8.00 20.00
32 J.J. Watt/15 EXCH 40.00 80.00
35 Stefon Diggs/99 EXCH 10.00 25.00
40 Bo Jackson/25 40.00 80.00
41 Zach Thomas/49 12.00 30.00
43 Warrick Dunn/25 15.00 40.00
45 Randy Moss/25
48 Kirk Cousins/25 75.00150.00
49 Michael Vick/35 15.00 40.00
2018 Panini Spectra Sunday
Spectacle Jerseys
COMMON CARD/199 2.50 6.00
SEMISTARS/199 3.00 8.00
UNLISTED STARS/199 4.00 10.00
COMMON CARD/75-99 4.00 10.00
BLUE/99: .5X TO 1.2X BASIC JSY/199
BLUE/50: .5X TO 1.2X BASIC JSY/75-99
GREEN/25: .8X TO 2X BASIC JSY/199
GREEN/25: .6X TO 1.5X BASIC JSY/75-99
PINK/15: 1X TO 2.5X BASIC JSY/199
PINK/15: .8X TO 2X BASIC JSY/75-99
2018 Panini Spectra Synced
Swatches
COMMON CARD/99 3.00 8.00
UNLISTED STARS/99 4.00 10.00
BLUE/75: .4X TO 1X BASIC JSY/99
GREEN/50: .5X TO 1.2X BASIC JSY/99
PINK/15: .8X TO 2X BASIC JSY/99
2 N.Chubb/B.Mayfield 10.00 25.00
3 C.Kirk/J.Rosen 10.00 25.00
4 K.Lauletta/S.Barkley 12.00 30.00
5 J.Samuels/M.Rudolph 6.00 15.00
6 J.Scott/L.Jackson 10.00 25.00
8 M.White/M.Gallup 5.00 12.00
9 J.Washington/M.Rudolph 6.00 15.00
10 C.Ridley/M.Ryan 6.00 15.00
13 P.Mahomes II/K.Hunt 10.00 25.00
14 J.Rosen/L.Fitzgerald 10.00 25.00
15 E.Manning/S.Barkley 12.00 30.00
17 R.Jones II/J.Winston 3.00 8.00
19 K.Coutee/D.Watson 5.00 12.00
23 L.Jackson/H.Hurst 10.00 25.00
24 J.Allen/L.McCoy 8.00 20.00
29 D.Prescott/M.Gallup 5.00 12.00
30 T.Kelce/P.Mahomes II 10.00 25.00
2018 Panini Unparalleled
51 Ezekiel Elliott .50 1.25
69 Aaron Rodgers .75 2.00
76 Deshaun Watson .50 1.25
85 Andrew Luck .50 1.25
94 Patrick Mahomes II 1.00 2.50
126 Tom Brady 1.00 2.50
157 Carson Wentz .50 1.25
171 Jimmy Garoppolo .50 1.25
177 Russell Wilson .50 1.25
201 Minkah Fitzpatrick RC 1.25 3.00
202 Denzel Ward RC 1.50 4.00
205 Josh Rosen RC 2.00 5.00
206 Sam Darnold RC 4.00 10.00
207 Josh Allen RC 2.50 6.00
208 Baker Mayfield RC 6.00 15.00
209 Lamar Jackson RC 4.00 10.00
210 Mason Rudolph RC 1.50 4.00
213 Saquon Barkley RC 5.00 12.00
214 Derrius Guice RC 1.50 4.00
216 Nick Chubb RC 2.00 5.00
218 Sony Michel RC 2.00 5.00
221 Calvin Ridley RC 1.50 4.00
224 James Washington RC 1.25 3.00
227 Michael Gallup RC 1.25 3.00
238 Roquan Smith RC 2.00 5.00
241 Tremaine Edmunds RC 1.25 3.00
250 Josh Adams RC 1.25 3.00
252 Joshua Jackson RC 1.25 3.00
253 Derwin James RC 1.25 3.00
257 D.J. Moore RC 1.25 3.00
276 Connor Williams RC 1.25 3.00
292 Leighton Vander Esch RC 2.00 5.00
299 Marcus Davenport RC 2.00 5.00
2018 Panini Unparalleled Astral
VETS/200: 1.5X TO 4X BASIC CARDS
ROOKIES/200: .8X TO 2X BASIC CARDS
2018 Panini Unparalleled
Galactic
VETS: 4X TO 10X BASIC CARDS
ROOKIES: 3X TO 8X BASIC CARDS
126 Tom Brady 100.00 200.00
171 Jimmy Garoppolo 50.00100.00
205 Josh Rosen 50.00100.00
209 Lamar Jackson 50.00100.00
2018 Panini Unparalleled Hyper
VETS/25: 4X TO 10X BASIC CARDS
ROOKIES/25: 1.5X TO 4X BASIC CARDS
2018 Panini Unparalleled Impact
VETS/75: 2.5X TO 6X BASIC CARDS
ROOKIES/75: 1X TO 2.5X BASIC CARDS
2018 Panini Unparalleled
Superplaid
VETS/150: 2.5X TO 6X BASIC CARDS
ROOK/150: 1X TO 2.5X BASIC CARDS
2018 Panini Unparalleled Whirl
VETS/100: 2.5X TO 6X BASIC CARDS
ROOK/100: 1X TO 2.5X BASIC CARDS
2018 Panini Unparalleled Bright
Futures
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
ASTRAL/200: 1X TO 2.5X BASIC INSERTS
WHIRL/100: 1.2X TO 3X BASIC INSERTS
HYPER/25: 2X TO 5X BASIC INSERTS
3 Patrick Mahomes II 1.50 4.00
10 Carson Wentz .75 2.00
16 Deshaun Watson .75 2.00
2018 Panini Unparalleled Bright
Futures Memorabilia
COMMON CARD 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
WHIRL/50: .6X TO 1.5X BASIC JSY
HYPER/25: .8X TO 2X BASIC AU
3 Patrick Mahomes II 8.00 20.00
10 Carson Wentz 4.00 10.00
16 Deshaun Watson 4.00 10.00
2018 Panini Unparalleled High
Flyers
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
ASTRAL/200: 1X TO 2.5X BASIC INSERTS
WHIRL/100: 1.2X TO 3X BASIC INSERTS
HYPER/25: 2X TO 5X BASIC INSERTS
2018 Panini Unparalleled High
Flyers Memorabilia
COMMON CARD 2.00 5.00
SEMISTARS 2.50 6.00
UNLISTED STARS 3.00 8.00
WHIRL/50: .6X TO 1.5X BASIC JSY
HYPER/25: .8X TO 2X BASIC AU
2018 Panini Unparalleled
Pioneers
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
ASTRAL/200: 1X TO 2.5X BASIC INSERTS
WHIRL/100: 1.2X TO 3X BASIC INSERTS
HYPER/25: 2X TO 5X BASIC INSERTS
4 Terry Bradshaw 1.00 2.50
6 Emmitt Smith 1.00 2.50
9 Joe Namath .75 2.00
10 Dan Marino 1.25 3.00
13 Brett Favre 1.25 3.00
16 Peyton Manning 1.25 3.00
2018 Panini Unparalleled Rookie
Autographs
COMMON CARD 2.50 6.00
SEMISTARS 3.00 8.00
UNLISTED STARS 4.00 10.00
201 Minkah Fitzpatrick 5.00 12.00
202 Denzel Ward 6.00 15.00
205 Josh Rosen
206 Sam Darnold 60.00 125.00
207 Josh Allen
208 Baker Mayfield
210 Mason Rudolph 12.00 30.00
213 Saquon Barkley
214 Derrius Guice 6.00 15.00
216 Nick Chubb
218 Sony Michel 12.00 30.00
221 Calvin Ridley 12.00 30.00
224 James Washington 5.00 12.00
238 Roquan Smith 8.00 20.00
241 Tremaine Edmunds 5.00 12.00
250 Josh Adams 5.00 12.00
252 Joshua Jackson 5.00 12.00
253 Derwin James 5.00 12.00
257 D.J. Moore 5.00 12.00
276 Connor Williams 5.00 12.00
292 Leighton Vander Esch 8.00 20.00
299 Marcus Davenport 8.00 20.00
2018 Panini Unparalleled Rookie
Focus
COMMON CARD .60 1.50
ASTRAL/200: 1X TO 2.5X BASIC INSERTS
WHIRL/100: 1.2X TO 3X BASIC INSERTS
HYPER/25: 2X TO 5X BASIC INSERTS
3 James Washington .75 2.00
4 Lamar Jackson 2.50 6.00
5 Sam Darnold 2.50 6.00
6 Josh Rosen 1.25 3.00
7 Baker Mayfield 4.00 10.00
8 Saquon Barkley 3.00 8.00
9 Mason Rudolph 1.00 2.50
10 Josh Allen 1.50 4.00
11 Derrius Guice 1.00 2.50
12 Nick Chubb 1.25 3.00
13 Sony Michel 1.25 3.00
14 Calvin Ridley 1.00 2.50
16 D.J. Moore .75 2.00
2018 Panini Unparalleled Rookie
Focus Memorabilia
COMMON CARD 3.00 8.00
WHIRL/50: .6X TO 1.5X BASIC JSY
HYPER/25: .8X TO 2X BASIC AU
3 James Washington 4.00 10.00
4 Lamar Jackson 8.00 20.00
5 Sam Darnold 8.00 20.00
6 Josh Rosen 8.00 20.00
7 Baker Mayfield 8.00 20.00
8 Saquon Barkley 10.00 25.00
9 Mason Rudolph 5.00 12.00
10 Josh Allen 6.00 15.00
11 Derrius Guice 5.00 12.00
12 Nick Chubb 6.00 15.00
13 Sony Michel 5.00 12.00
14 Calvin Ridley 5.00 12.00
16 D.J. Moore 4.00 10.00
2018 Panini Unparalleled Rookie
Jersey Autographs
COMMON CARD 4.00 10.00
SEMISTARS 5.00 12.00
UNLISTED STARS 6.00 15.00
3 James Washington 8.00 20.00
6 Lamar Jackson 50.00 100.00
7 Sam Darnold 50.00 100.00
8 Josh Rosen 40.00 80.00
9 Baker Mayfield 50.00 100.00
10 Josh Allen 50.00 100.00
11 Saquon Barkley 90.00 150.00
12 Mason Rudolph 10.00 25.00
13 Nick Chubb 12.00 30.00
14 Derrius Guice 10.00 25.00
15 Sony Michel 12.00 30.00
17 Calvin Ridley 10.00 25.00
20 D.J. Moore 8.00 20.00
33 Michael Gallup 8.00 20.00
2018 Panini Unparalleled Rookie
Jersey Autographs Hyper
HYPER/25: .6X TO 1.5X BASIC JSY AU
6 Lamar Jackson 90.00 150.00
7 Sam Darnold 100.00 200.00
10 Josh Allen 100.00 200.00
11 Saquon Barkley 125.00 250.00
2018 Panini Unparalleled Rookie
Jersey Autographs Impact
IMPACT/75: .5X TO 1.2X BASIC JSY AU
7 Sam Darnold 60.00 125.00
9 Baker Mayfield 75.00 150.00
10 Josh Allen 75.00 150.00
11 Saquon Barkley 100.00 200.00
2018 Panini Unparalleled Star
Factor
COMMON CARD .60 1.50
ASTRAL/200: 1X TO 2.5X BASIC INSERTS
WHIRL/100: 1.2X TO 3X BASIC INSERTS
HYPER/25: 2X TO 5X BASIC INSERTS
2 Ezekiel Elliott .75 2.00
5 Tom Brady 1.50 4.00
10 Aaron Rodgers 1.25 3.00
2018 Panini Unparalleled Star
Signatures
IMPACT/15: .4X TO 1X BASIC AU/20
IMPACT/20: .6X TO 1.5X BASIC AU/35
IMPACT/20: .8X TO 2X BASIC AU/99
15 Jimmy Garoppolo/20 50.00 100.00
16 Charles Haley/35 8.00 20.00
17 Ed Too Tall Jones/35 10.00 25.00
18 Alvin Kamara/99 10.00 25.00
2018 Panini Unparalleled
Undeniable Autographs
COMMON CARD/35 5.00 12.00
SEMISTARS/35 6.00 15.00
UNLISTED STARS/35 8.00 20.00
COMMON CARD/15 8.00 20.00
IMPACT/25: .5X TO 1.2X BASIC AU/35
1 Eddie George/15 25.00 50.00
3 Rod Smith/15 40.00 80.00
4 Clay Matthews/15
5 Ricky Williams/35 10.00 25.00
7 Sterling Sharpe/35
2018 Panini Unparalleled
Victorious
COMMON CARD .40 1.00
SEMISTARS .50 1.25
UNLISTED STARS .60 1.50
ASTRAL/200: 1X TO 2.5X BASIC INSERTS
WHIRL/100: 1.2X TO 3X BASIC INSERTS
HYPER/25: 2X TO 5X BASIC INSERTS
