Financial_Times_UK 28Jan2020

(Dana P.) #1

Tuesday28 January 2020 ★ FINANCIAL TIMES 21


MARKET DATA


FT500: THE WORLD'S LARGEST COMPANIES
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m


52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
Australia (A$)
ANZ 25.90 0.15 29.30 24.09 6.47 11.58 50156.35
BHPBilltn 40.45 -0.63 42.33 32.72 4.39 16.16 81362.12
CmwBkAu 84.94 0.42 85.40 69.15 5.35 17.63 102668.47
CSL 310.70 3.51 313.59 184.00 0.84 48.86 96289.16
NatAusBk 25.80 0.11 30.00 23.51 7.39 14.12 51921.3
Telstra 3.88 -0.02 4.01 2.94 3.40 20.31 31508.44
Wesfarmers 44.91 0.39 45.27 32.05 5.17 24.83 34768.64
Westpc 25.21 0.13 30.05 23.86 7.81 12.70 62169.23
Woolworths 40.84 -0.10 41.58 28.21 2.45 34.07 35169.66
Belgium (€)
AnBshInBv 68.47 -2.24 92.71 63.76 2.85 14.85 127674.71
KBC Grp 66.44 -1.88 69.54 48.65 5.53 11.24 30448.85
Brazil (R$)
Ambev 18.69 -0.30 20.77 16.30 1.84 24.92 69589.45
Bradesco 32.32 -0.55 35.89 27.76 1.08 14.70 30838.22
Cielo♦ 6.92 -0.08 12.25 6.25 11.79 7.61 4449.11
ItauHldFin 29.76 -0.48 33.47 27.19 4.45 10.77 34919.75
Petrobras♦ 30.09 -1.02 33.70 26.22 1.67 13.18 52996.23
Vale 51.02 -2.78 57.36 40.51 - 16.05 63804.11
Canada (C$)
BCE 62.66 0.22 65.45 55.62 5.27 17.95 42970.1
BkMontrl 103.39 -0.63 106.51 88.24 3.97 11.80 50165.09
BkNvaS♦ 73.07 -0.27 76.75 67.17 4.83 10.81 67250.09
Brookfield 81.43 -0.55 82.88 54.69 1.08 15.68 64810.57
CanadPcR 339.37 -4.11 349.53 259.99 0.92 19.47 35272.18
CanImp♦ 108.69 -0.26 115.96 97.55 5.21 9.60 36706.11
CanNatRs 39.00 -0.78 42.57 30.01 3.95 10.84 35122.69
CanNatRy 122.69 -1.62 127.96 107.54 1.78 18.82 66465.67
Enbridge 53.79 -0.17 54.07 43.02 5.66 17.65 82620.34
GtWesLif 34.47 0.07 34.64 27.52 4.98 12.30 24224.88
ImpOil 32.62 -0.96 40.59 31.51 2.65 8.64 18409.89
Manulife 26.46 -0.69 27.78 20.59 3.99 10.28 39113.74
Nutrien 56.92 -1.25 73.64 56.67 4.27 18.20 24741.6
RylBkC♦ 105.52 -0.25 109.68 97.30 3.90 11.92 114213.81
Suncor En 41.61 -0.87 46.50 36.32 4.11 12.41 48695.13
ThmReut 105.01 0.95 105.13 66.53 1.95220.23 39631.46
TntoDom♦ 73.93 -0.27 77.96 71.22 3.96 11.69 102071.77
TrnCan♦ 72.43 0.11 72.53 54.61 4.28 16.01 51345.28
ValeantPh 30.80 -1.06 36.02 14.01 - -12.48 8158.48
China (HK$)
AgricBkCh 3.20 - 3.88 2.93 6.29 4.70 12656.1
Bk China 3.20 - 3.84 2.91 6.69 4.54 34429.8
BkofComm 5.28 0.01 7.06 4.98 6.57 4.62 23785.31
BOE Tech 0.65 -0.01 1.06 0.58 - 24.52 16.64
Ch Coms Cons 5.87 -0.03 8.87 5.80 4.66 4.35 3343.91
Ch Evrbrght 3.54 0.03 4.10 3.09 5.26 5.03 5774.78
Ch Rail Cons 8.15 -0.06 11.94 7.78 2.97 5.31 2177.25
Ch Rail Gp 4.68 -0.01 8.21 4.45 3.16 5.27 2533.48
ChConstBk 6.43 - 7.21 5.55 5.52 5.35 198899.65
China Vanke 30.05 0.15 35.60 26.25 4.03 7.60 6100.92
ChinaCitic 4.38 - 5.41 3.92 6.07 4.17 8386.84
ChinaLife 20.60 -0.05 23.35 17.38 0.90 15.55 19722.76
ChinaMBank 39.90 -0.05 42.75 32.20 2.73 9.82 23568.35
ChinaMob 69.70 1.70 87.70 58.30 4.69 11.36 183622.49
ChinaPcIns 28.60 - 34.75 26.30 4.05 7.94 10212.58
ChMinsheng 5.82 0.03 6.36 4.98 6.88 4.17 6230.49
ChMrchSecs 18.75 -0.77 19.99 14.07 1.46 22.68 15473.52
Chna Utd Coms 5.65 -0.23 7.57 5.25 0.98 34.79 17281.58
ChShenEgy 14.74 -0.06 20.40 14.66 7.11 5.56 6445.48
ChShpbldng 5.04 -0.14 7.10 4.29 0.18256.64 13297.34
ChStConEng 5.47 -0.19 6.72 4.93 3.17 5.75 32473.47
ChUncHK 6.80 0.06 10.70 6.52 2.32 16.22 26770.91
CNNC Intl 4.85 -0.07 6.73 4.69 2.56 16.29 10893.62
CSR 5.51 -0.01 8.62 5.01 3.15 11.36 3098.82
Daqin 7.70 -0.14 9.03 7.38 6.44 7.76 16518.64
Gree Elec Apl 0.11 - 0.37 0.01 - -0.03 5.00
GuosenSec 12.30 -0.51 15.13 8.26 1.01 19.51 14554.1
HaitongSecs 8.33 0.01 11.50 7.01 2.08 9.25 3654.31
Hngzh HikVDT 36.00 -0.61 37.24 23.55 1.72 27.00 41942.93
Hunng Pwr 4.11 0.07 5.26 3.50 2.91 29.47 2485.61
IM Baotou Stl 1.25 -0.03 2.11 1.21 0.58 24.91 5713.94
In&CmBkCh 5.62 -0.02 6.19 4.81 5.15 5.66 62759.91
IndstrlBk 18.59 -0.54 20.66 15.53 3.84 5.88 51108.66
Kweichow 1052.8 -22.71 1241.61 664.68 1.43 31.27 190840.58
Midea 1.12 -0.01 1.69 0.98 4.56 -3.85 30.99
New Ch Life Ins 32.10 0.15 46.95 29.50 2.78 6.56 4271
PetroChina 3.73 - 5.47 3.50 4.13 14.17 10125.78
PingAnIns 94.85 0.35 101.00 72.55 2.30 9.30 90888.96
PngAnBnk 15.54 -0.55 17.60 10.37 0.96 9.58 43515.85
Pwr Cons Corp 4.07 -0.13 6.25 4.00 2.48 8.38 6545.11
SaicMtr 22.61 -0.60 30.30 22.49 5.76 8.78 37531.45
ShenwanHong 0.08 0.00 0.14 0.04 - -3.80 84.52
ShgPdgBk 11.35 -0.42 13.33 10.27 3.19 5.41 46028.63
Sinopec Corp 4.48 - 6.93 4.32 10.01 9.97 14706.46
Sinopec Oil 2.34 -0.06 3.35 1.83 - 102.95 4066.32
Denmark (kr)
DanskeBk 106.15 -3.45 135.65 85.90 8.41 6.48 13487.12
MollerMrsk 8290 -332.00 10555 6716 1.95 26.82 12290.58
NovoB 408.10 -10.75 426.00 299.05 2.10 23.98 112015.14


Finland (€)
Nokia 3.59 -0.08 5.74 3.02 2.92 -48.95 22324.62
SampoA 40.39 -0.59 43.38 34.45 7.40 18.88 24648.36
France (€)
Airbus Grpe 132.90 -6.10 139.40 95.07 1.30 26.13 114622.06
AirLiquide 127.60 -3.00 130.70 94.59 2.00 26.62 66480.48
AXA 23.87 -0.44 25.59 19.94 5.95 35.85 63553.49
BNP Parib 48.87 -1.04 54.00 38.88 6.48 7.86 67261.7
ChristianDior 433.00 -16.60 498.20 350.00 1.47 27.47 86073.34
Cred Agr 12.33 -0.25 13.40 9.40 5.87 9.43 39153.56
Danone 72.90 -1.20 82.38 61.76 2.82 20.58 55082.49
EDF 11.49 0.01 15.48 8.93 2.86 18.35 39254.1
Engie SA 15.70 -0.01 15.74 12.31 5.07 44.85 42105.13
EssilorLuxottica 135.90 -3.10 145.00 95.50 1.59 39.79 65485.77
Hermes Intl 680.40 -30.60 725.60 492.90 0.71 46.34 79102.07
LOreal 258.00 -12.50 276.20 198.45 1.58 34.70 158573.48
LVMH 401.00 -15.30 439.05 255.75 1.59 28.79 223198.85
Orange 12.95 -0.15 15.38 12.77 5.74 17.19 37920.89
PernodRic 158.60 -5.60 179.50 140.30 0.90 27.28 46358.02
Renault 35.10 -1.17 64.20 34.76 10.73 3.89 11430.8
Safran 143.55 -3.45 150.85 109.15 1.34 27.06 67539
Sanofi 86.70 -2.41 93.34 71.74 3.76 28.57 119715.06
Sant Gbn 34.99 -0.22 39.57 29.74 4.03-164.9220988.12
Schneider 91.62 -2.60 95.02 60.32 2.72 21.09 58728.63
SFR Group 34.50 - 34.56 21.87 - -23.02 17905.81
SocGen 29.78 -0.42 32.23 20.81 7.75 9.13 27981.78
Total 46.11 -1.28 52.27 42.65 6.05 13.35 132119.83
UnibailR 190.00 0.35 236.45 177.35 5.80 17.44 22215.04
Vinci 99.66 -2.74 102.95 76.00 2.84 17.30 66425.11
Vivendi 24.50 -0.33 26.69 21.49 2.16 60.76 31960.58
Germany (€)
Allianz 215.25 -5.70 225.90 181.92 4.39 11.20 98888.24
BASF 62.13 -1.56 74.61 55.64 5.40 21.86 62842.85
Bayer 73.56 -1.69 76.99 52.02 3.99 -48.04 79584.07
BMW 67.70 -1.71 78.30 58.04 5.42 8.58 44881.47
Continental 100.32 -2.78 157.40 99.78 4.97 -89.39 22096.12
Daimler 42.58 -1.37 60.00 40.31 8.01 10.74 50160.05
Deut Bank 7.75 -0.08 8.32 5.78 1.49 -3.37 17632.41
Deut Tlkm 14.56 -0.24 16.26 13.97 5.04 23.54 76367.08
DeutsPost 32.29 -0.92 35.00 25.18 3.74 14.94 43962.54
E.ON 10.32 -0.14 10.48 8.08 4.37 36.45 30024.11
Fresenius Med 70.82 -1.20 76.68 57.24 1.73 16.07 23743.17
Fresenius SE 47.65 -1.18 52.82 40.46 1.76 13.48 23662.66
HenkelKgaA 85.80 -1.75 90.30 75.55 2.24 16.20 24547.37
Linde 185.25 -7.10 193.15 137.80 1.79 17.44 109587.31
MuenchRkv 266.70 -6.00 273.30 192.70 3.64 13.26 42386.6
SAP 122.46 -4.44 127.00 88.41 1.28 41.11 165674.77
Siemens 114.82 -3.10 119.90 84.42 3.47 17.32 107478.58
Volkswgn 170.90 -4.55 185.00 139.90 2.95 6.11 55536.91
Hong Kong (HK$)
AIA 83.00 0.20 88.50 67.70 1.04 21.69 129099.05
BOC Hold 27.35 -0.10 35.90 25.05 5.48 8.93 37205.3
Ch OSLnd&Inv 26.95 -0.20 31.30 23.70 3.41 6.19 37990.74
ChngKng 53.40 -0.05 72.50 49.00 3.63 6.33 25376.21
Citic Ltd 9.66 0.01 12.28 8.65 4.34 5.17 36156.29
Citic Secs 16.72 -0.04 21.20 13.12 2.42 13.92 4901.3
CK Hutchison 74.35 0.20 86.45 64.30 4.36 7.14 36889.61
CNOOC 13.04 0.04 15.14 10.74 5.47 8.70 74909.06
HangSeng 165.50 -0.60 212.60 156.00 4.69 12.62 40710.74
HK Exc&Clr 271.40 2.00 286.20 222.00 2.53 35.10 44040.57
MTR 46.15 -0.05 55.75 42.45 2.66 19.14 36565.1
SandsCh 41.30 0.50 45.45 32.80 4.90 21.31 42980.21
SHK Props 115.70 -0.20 142.00 106.00 4.15 7.31 43137.77
Tencent 385.80 0.20 413.00 312.20 0.26 37.24 474180.06
India (Rs)
Bhartiartl 514.40 -9.85 527.35 268.84 0.48 -9.16 39283.12
HDFC Bk 1213.2 -31.35 1305.5 1011 0.66 25.79 93040.28
Hind Unilevr 2061.35 -12.35 2190 1650 1.14 63.16 62465.2
HsngDevFin 2395.8 -54.95 2499.9 1820 0.94 18.50 57985.42
ICICI Bk 537.25 3.40 552.20 336.15 0.20 49.22 48653.33
Infosys 778.10 -4.65 847.00 615.10 2.40 20.16 46384.43
ITC 234.60 -3.55 310.00 233.25 2.62 19.20 40363.2
L&T 1348.6 -10.60 1607 1201.1 1.43 18.93 26494.46
OilNatGas 117.25 -1.10 178.90 115.55 6.38 5.38 20647.63
RelianceIn 1506.55 -15.00 1617.55 1095.3 0.46 20.14 133685.1
SBI NewA 316.20 -7.85 373.80 244.35 - 21.50 39501.85
SunPhrmInds 448.40 0.60 484.25 344.55 0.65 23.27 15059.93
Tata Cons 2169.25 -14.15 2296.2 1881.3 1.53 23.53 113941.8
Indonesia (Rp)
Bk Cent Asia 22300 200.00 24700 16800 - - 38879.26
Israel (ILS)
TevaPha 34.50 - 73.53 21.75 - -2.41 10903.67
Italy (€)
Enel 7.67 -0.15 7.86 5.08 3.83 29.27 85918.41
ENI 13.20 -0.27 16.06 12.92 6.68 18.23 52812.27
Generali 17.72 -0.42 19.63 14.85 5.39 11.85 30632.76
IntSPaolo 2.26 -0.02 2.41 1.80 9.16 8.60 43482.26
Unicred 12.34 -0.11 13.69 9.07 2.30 5.45 30340.45

Japan (¥)
AstellasPh 1890.5 -26.00 1934 1375 2.20 13.63 32788.4
Bridgestne 3895 -27.00 4734 3875 4.39 9.67 25525.5
Canon 3028 -26.00 3338 2687.5 5.64 18.59 37084.03
CntJpRwy 21895 -255.00 26255 20365 0.73 8.91 41415.64
Denso 4651 -115.00 5225 4081 3.21 13.84 33650.73
EastJpRwy 9910 -110.00 10940 9636 1.70 11.56 34390.62
Fanuc 20000 -435.00 22060 17580 1.87 32.14 37469.69
FastRetail 58460-3510.00 70230 47040 0.90 33.42 56940.14
Fuji Hvy Ind 2765 -1.00 3184 2411.5 5.56 11.48 19528.68
Hitachi 4443 -86.00 4693 3139 2.16 17.90 39462.16
HondaMtr 2910.5 -50.00 3290 2412 4.11 9.14 48410.66
JapanTob 2317 -30.00 2899 2179 7.00 10.47 42550.84
KDDI 3266 3.00 3336 2353.5 3.60 11.60 70636.34
Keyence 39120 -910.00 40520 26850 0.27 42.12 87363.16
MitsbCp 2847.5 -34.00 3290 2520 4.76 8.04 41575.17
MitsubEst 2262.5 108.50 2283 1814 1.51 24.28 28901.63
MitsubishiEle 1561.5 -27.00 1622 1213 2.73 12.83 30786.96
MitsuiFud 2858.5 77.00 2977 2263.5 1.72 15.79 25703.02
MitUFJFin 566.50 -7.50 603.00 490.50 4.43 10.14 70650.55
Mizuho Fin 162.10 -1.90 180.20 150.10 4.94297.68 37795.47
Murata Mfg 6591 -161.00 16430 4304 3.03 76.85 40899.29
NipponTT 2796.5 -27.00 2856 2264 7.25 5.89 100165.78
Nissan Mt 597.70 -18.50 969.60 597.00 6.88 15.85 23164.42
Nomura 560.00 -5.00 585.00 330.70 3.43 -5.79 17964.25
Nppn Stl 1584.5 -38.50 2081 1413.5 3.37 7.75 13826.59
NTTDCMo 3116 -18.00 3140 2257.5 3.94 15.62 95427.93
Panasonic 1110.5 -14.00 1138 787.70 2.88 8.94 25016.48
Seven & I 4206 -10.00 5034 3573 2.48 15.94 34235.12
ShnEtsuCh 12395 -225.00 12805 8826 1.81 15.47 47422.39
Softbank 4575 -197.00 6045 3958 0.77 9.76 87791.2
Sony 7865 -74.00 8113 4507 0.54 11.04 91934.6
SumitomoF 3871 -42.00 4167 3380 5.10 11.28 48809.03
Takeda Ph 4297 -50.00 4822 3401 4.47-149.4162197.38
TokioMarine 5999 -3.00 6294 5177 3.29 11.87 39110.14
Toyota 7752 -120.00 7949 6274 3.03 10.88 232264.4
Mexico (Mex$)
AmerMvl 15.25 -0.42 15.78 12.69 1.20 16.33 36109.29
FEMSA UBD 172.67 -3.19 192.50 166.80 1.47 16.92 19693.41
WalMrtMex 55.13 -1.71 59.87 47.66 1.73 24.63 50802.03
Netherlands (€)
Altice 5.93 -0.21 6.42 1.73 - 5.10 6783.23
ASML Hld 259.10 -11.55 274.80 148.24 0.85 46.44 121455
Heineken 98.40 -2.10 104.00 75.34 1.72 27.94 62417.3
ING 9.94 -0.28 12.14 8.20 7.18 8.20 42650.96
Unilever 51.33 -0.53 57.77 45.57 3.25 13.69 82569.97
Norway (Kr)
DNB 158.10 -3.20 171.95 141.50 5.56 9.14 27327.05
Equinor 175.90 -3.90 203.90 144.50 5.38 11.07 64233.1
Telenor 165.15 -1.85 190.80 155.40 5.36 39.93 26055.68
Qatar (QR)
QatarNtBk 20.50 -0.20 21.25 16.47 3.10 13.53 52004.05
Russia (RUB)
Gzprm neft 230.96 -6.99 272.68 148.83 7.40 3.35 86765.56
Lukoil 6545 -75.00 6810 4980 3.93 6.52 74261.4
MmcNrlskNckl 21100 -88.00 22100 13001 10.47 13.15 52986.01
Novatek 1176.6 -25.40 1382.2 1047.4 2.28 3.99 56691.99
Rosneft 468.30 -5.70 489.90 390.75 5.69 7.32 78759.51
Sberbank 255.32 -10.17 270.80 201.10 6.45 6.14 87462.76
Surgutneftegas 46.50 -1.58 54.89 24.06 1.43 4.20 26362.21
Saudi Arabia (SR)
AlRajhiBnk 64.70 -0.80 76.90 56.70 6.14 13.88 43118.38
Natnlcombnk 45.25 -1.45 64.40 40.60 5.15 11.24 36187.47
SaudiBasic 88.50 -1.30 128.00 84.60 5.10 17.46 70775.46
SaudiTelec 91.50 -1.10 117.40 91.10 4.63 15.10 48783.08
Singapore (S$)
DBS 26.20 -0.05 28.64 23.86 4.75 10.24 49521.21
JardnMt US$ 56.66 0.03 72.05 50.98 3.08 12.37 41531.67
JardnStr US$ 32.00 -0.26 40.70 29.03 1.09 10.94 35460.3
OCBC 11.10 -0.01 12.19 10.45 4.48 10.22 36152.5
SingTel 3.39 0.05 3.56 2.92 5.35 36.39 40964.96
UOB 26.35 -0.02 27.97 23.39 4.13 10.05 32751.66
South Africa (R)
Firstrand 59.45 -0.95 71.79 54.86 5.08 10.37 22798.42
MTN Grp 80.88 -1.60 114.43 75.05 6.58 15.80 10418.71
Naspers N 2377.46 -89.63 3750.01 2000.16 0.31 21.13 72273.44
South Korea (KRW)
HyundMobis 251500 6000 268500 197500 2.06 10.84 20508.78
KoreaElePwr 26400 -400.00 36000 24500 - -9.05 14500.84
SK Hynix 98700-2300.00 103500 62400 1.57 11.77 61479.22
SmsungEl 60800-1500.00 62800 40850 2.41 16.21 310556.39
Spain (€)
BBVA 4.53 -0.08 5.68 4.19 6.02 5.83 33274.82
BcoSantdr 3.48 -0.06 4.68 3.39 4.98 10.39 63613.15
CaixaBnk 2.61 -0.04 3.40 1.98 6.83 9.67 17185.63
Iberdrola♦ 9.80 -0.08 9.93 7.02 3.75 18.47 68689
Inditex 30.46 -0.68 32.19 23.51 2.21 24.90 104545.1
Repsol 12.65 -0.45 15.67 12.37 7.59 11.14 21277.85
Telefonica 6.04 -0.08 7.90 5.86 6.94 17.46 34547.15

Sweden (SKr)
AtlasCpcoB 332.90 -7.70 350.40 208.55 0.98 22.41 13492.1
Ericsson 79.10 -0.60 96.74 74.02 1.31 -28.66 25241.24
H & M 184.60 -4.34 208.80 131.26 5.56 22.72 28005.39
Investor 526.80 -12.80 544.40 388.80 2.56 17.36 24921.62
Nordea Bk 75.01 -1.50 87.27 57.20 10.23 21.76 31551.96
SEB 90.78 -1.70 99.38 78.88 6.86 10.05 20460.24
SvnskaHn 92.48 -1.98 107.40 82.02 6.17 10.61 18679.92
Swedbank 132.15 -2.60 211.60 120.75 11.15 7.19 15537.21
Telia Co 40.64 -0.65 44.90 38.91 5.95 20.95 17768.3
Volvo 149.90 -6.70 163.40 122.95 3.46 9.25 25712.21
Switzerland (SFr)
ABB 22.62 -0.79 23.96 17.25 3.56 48.93 50573.36
CredSuisse 12.72 -0.48 14.14 10.70 2.13 11.33 33526.64
Nestle 107.92 -0.98 113.20 83.46 2.32 33.90 331188.36
Novartis 90.71 -0.84 94.40 73.67 3.23 29.14 236409.55
Richemont 73.66 -2.06 87.44 66.90 2.80 26.59 39649.93
Roche 318.75 -4.75 332.35 253.75 2.78 22.82 230927.41
Swiss Re 108.75 -2.30 111.70 89.26 5.02 82.82 36715.92
Swisscom 528.00 -6.40 536.00 441.10 4.29 17.78 28204.62
Syngent 453.40 0.90 471.20 402.50 - 39.22 43035.76
UBS 12.09 -0.31 13.81 9.86 5.84 11.31 48091.43
Zurich Fin 403.00 -10.00 413.80 310.80 4.71 15.27 62172.76
Taiwan (NT$)
Chunghwa Telecom 109.50 - 123.50 96.30 4.16 23.60 28376.2
Formosa PetChem 96.90 0.50 119.00 94.00 5.04 35.43 30835.63
HonHaiPrc 92.30 - 97.20 69.50 4.41 10.25 42744.45
MediaTek 419.00 -1.50 464.00 219.00 2.19 31.24 22255.68
TaiwanSem 333.00 - 346.00 219.00 2.36 26.66 288452.15
Thailand (THB)
PTT Explor 43.50 -1.75 50.25 40.75 4.89 12.47 40462.05
United Arab Emirates (Dhs)
Emirtestele 16.32 -0.18 17.80 15.20 5.19 14.81 38640.11
United Kingdom (p)
AscBrFd 2633 -37.00 2704.27 2078.81 1.72 23.70 27213.93
AstraZen 7500 -159.00 72750 109.51 3.06 57.58 124006.03
Aviva 402.70 -8.90 442.30 3.87 7.45 6.96 21099.41
Barclays 170.68 -2.76 192.99 131.04 4.10 15.87 38023.36
BP 476.95 -9.15 583.40 4.69 6.96 25.13 124104.81
BrAmTob♦ 3362.5 -50.00 3507 34.85 5.92 12.52 81847.81
BSkyB 1727.5 1.50 1740 893.50 0.76 36.60 38843.72
BT♦ 171.92 0.92 239.85 157.67 8.96 7.89 22269.71
Compass♦ 1899.5 -27.50 2150 20.62 2.03 27.17 40784.1
Diageo 3192.5 -47.50 3633.5 2688.5 2.08 24.54 104926.42
GlaxoSmh 1782.6 -40.20 1857 1429.8 4.49 19.52 114452.08
Glencore 221.40 -9.15 2334.5 188.23 7.09 40.25 41694.57
HSBC 559.10 -20.30 687.70 0.78 7.37 10.77 146352.73
Imperial Brands 1924.2 -34.80 2713.5 1439.09 10.06 18.19 23959.23
LlydsBkg 57.11 -0.98 73.66 48.16 5.71 19.04 53735.54
Natl Grid 1006.4 -8.00 1018.3 8.90 4.70 23.57 44102.18
Prudential 1346 -71.50 1532.78 1109.67 3.67 13.22 45465.62
RBS 218.10 -5.30 274.20 2.23 2.52 13.18 34072.08
ReckittB 6130 -20.00 6744 5510 2.78 19.10 56357.72
RELX 2020 -30.00 2057.43 1597 2.08 26.20 51049.89
RioTinto 4216 -222.50 5039 3775.5 5.72 6.81 73823.34
RollsRoyce 636.60 -21.40 1003.5 619.74 1.84 -5.07 15457.4
RylDShlA 2144.5 -42.50 2637.5 3.04 7.11 10.53 128708.55
Shire# 4690 111.00 4780 2944 0.58 11.63 56567.13
StandCh 657.60 -31.20 742.60 573.80 2.51 52.97 28303.86
Tesco 245.30 -3.60 293.40 210.70 2.35 18.32 26221.33
Vodafone♦ 154.30 -2.20 185.05 122.22 5.16 -23.35 53733.58
WPP 982.80 -20.20 1085.5 791.00 6.11 17.64 16245.42
United States of America ($)
21stC Fox A 36.54 -0.07 41.70 27.73 1.33 14.37 12953.83
3M 177.45 -0.70 219.75 150.58 3.39 19.87 102042.74
AbbottLb♦ 89.87 -0.54 92.45 68.80 1.46 46.10 158922.27
Abbvie♦ 84.49 0.95 91.99 62.66 5.23 35.13 124945.6
Accenture♦ 207.24 -1.33 213.25 150.20 1.10 27.41 136145.5
Adobe 349.42 -1.96 355.69 237.27 - 58.00 168463.79
AEP 102.16 0.00 102.75 76.30 2.78 22.37 50464.09
Aetna - - - - - - -
Aflac 51.83 -0.56 57.18 46.96 2.19 12.05 38044.15
AirProd♦ 234.57 -9.38 244.61 158.00 2.07 27.89 51719.48
Alexion 104.62 -0.65 141.86 94.59 - 15.15 23151.43
Allergan 189.38 1.19 194.61 114.27 1.64 -6.43 62169.16
Allstate 117.19 -1.09 118.75 85.55 1.77 14.75 37964.42
Alphabet 1426.5 -39.67 1500.58 1027.03 - 28.91 427419.66
Altria 49.90 -0.35 57.88 39.30 6.88 50.65 93219.51
Amazon 1834.51 -27.13 2035.8 1566.76 - 76.72 909544.96
AmerAir 26.15 -1.49 37.23 24.23 1.62 6.97 11455.22
AmerExpr♦ 130.78 -4.33 138.13 99.48 1.30 14.93 107013.46
AmerIntGrp 50.02 -1.04 58.66 40.00 2.71 23.14 43514.98
AmerTower 237.71 0.19 242.00 165.67 1.61 62.33 105291.37
Amgen 223.96 -1.63 244.99 166.30 2.68 16.24 133073.35
Anadarko 72.77 0.56 76.23 40.40 1.50 -63.37 36563.54
Anthem 287.68 -9.60 317.99 227.16 1.16 16.52 72945.2
Aon Cp 212.51 -0.92 214.84 151.65 0.84 33.94 49312.1
Apple 309.38 -8.93 323.33 153.66 1.03 24.561356330.27
ArcherDan 43.78 -0.52 47.20 36.45 3.35 19.68 24371.73

AT&T♦ 38.43 -0.07 39.70 28.92 5.62 16.27 280731.15
AutomData 176.07 -1.14 179.89 133.76 1.90 30.61 76185.15
Avago Tech 310.64 -13.36 331.58 250.09 3.44 47.66 123570.67
BakerHu 22.08 0.09 31.26 20.09 3.40 47.09 11412.93
BankAm 32.95 -0.59 35.72 26.21 2.03 11.48 296388.79
Baxter 90.74 -0.04 91.87 69.87 0.89 29.58 46326.67
BB & T 54.24 0.75 55.66 40.68 3.26 12.85 41564.3
BectonDick 279.66 1.41 280.56 221.47 1.17 67.00 75635.46
BerkshHat 333615-6584.05 347400294510.58 - 19.08 236117.68
Biogen 279.89 1.75 338.87 215.78 - 9.40 50502.98
BkNYMeln 45.20 -0.76 54.27 40.52 2.70 11.08 41678.78
BlackRock 525.45 -11.39 547.35 401.82 2.63 19.13 81114.09
Boeing 318.10 -4.95 446.01 302.72 2.62 45.77 179023.89
BrisMySq♦ 63.86 -0.31 68.34 42.48 2.72 17.42 104037.98
CapOne 101.65 -2.65 107.59 76.82 1.67 8.51 47340.54
CardinalHlth 52.95 -0.87 56.88 41.03 3.83 -3.55 15487.26
Carnival 45.76 -1.76 59.24 39.92 4.69 9.64 24118.04
Caterpillar♦ 136.38 -4.00 150.55 111.75 2.80 12.19 75371.99
CBS 40.77 1.43 53.91 35.02 1.88 4.97 14347.97
Celgene 108.24 0.11 110.70 58.59 - 12.71 77035.98
CharlesSch 45.80 -1.36 51.65 34.58 1.48 15.95 58722.37
Charter Comms 505.11 0.44 517.07 286.80 - 86.37 108486.51
Chevron Corp 110.55 -1.30 127.34 109.98 4.49 14.97 209035.92
Chubb 150.56 -1.45 162.44 128.58 2.08 17.97 68234.14
Cigna 200.58 -5.44 214.44 141.95 0.02 16.86 74899.79
Cisco 47.52 -1.33 58.26 43.40 3.05 17.08 201592.32
Citigroup 76.45 -1.98 83.11 60.05 2.58 9.57 166894.26
CME Grp 212.76 3.52 224.91 161.05 1.47 35.29 76244.79
Coca-Cola 57.62 -0.06 57.87 44.42 2.92 28.93 246872.39
Cognizant 61.84 -0.59 74.85 56.73 1.37 15.82 33858.73
ColgtPlm 70.58 0.28 76.41 60.96 2.55 24.67 60490.18
Comcast♦ 44.26 -0.33 47.74 34.67 1.96 15.47 200931.81
ConocPhil 61.12 -1.50 71.01 50.13 2.11 7.88 67065.06
Corning 28.66 -0.70 35.34 26.75 2.88 20.19 22042.69
Costco 311.39 0.88 314.28 205.75 0.84 35.17 137556.7
CrownCstl 149.49 -0.41 150.71 112.30 3.19 71.26 62153.23
CSX 74.88 -1.82 80.73 63.97 1.33 16.87 58581.36
CVS 70.69 -0.74 77.03 51.72 3.00 19.92 91965.15
Danaher♦ 161.36 -0.89 164.54 104.50 0.44 45.06 115901.85
Deere♦ 164.65 -5.47 180.48 132.68 1.86 16.08 51833.14
Delphi 9.85 0.03 26.82 9.52 1.83 4.28 847.38
Delta 56.64 -2.17 63.44 46.90 2.72 7.55 36631.52
Devon Energy 22.91 -1.04 35.39 19.72 1.57 8.65 8799.73
DiscFinServ 73.95 -2.34 92.98 64.86 2.35 7.90 23180.98
Disney 136.21 -3.87 153.41 107.32 1.37 20.51 245894.38
