Barron\'s Magazine. April 06, 2020

(Rick Simeone) #1

April 6, 2020 BARRON’S•Funds Quarterly L


FIDELITY FR BL 2025;K6r MATG 623.5 9.13 –13.21 –4.19 III9.01 –0.


LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

s


Copyright Lipper



  • L16 BARRON’S•Funds Quarterly April 6,

    • AMER CENT INC&GRO;INV LCVE 1375.3 30.70 –20.72 –12.59 1.42 3.57 8.69 30.08 –1.

    • AMER CENT INTL GR;INV ILCG 931.1 10.30 –19.18 –8.22 2.00 0.85 4.29 10.03 –0.

    • AMER CENT ITL OPP;INV ISMG 376.4 8.17 –23.14 –12.27 –0.11 1.70 5.79 7.93 –0.

    • AMER CENT LG CO VAL;INV LCVE 456.5 8.24 –24.90 –14.21 –1.89 1.59 7.34 8.11 –0.

    • AMER CENT MC VAL;An MLVE 221.5 12.32 –27.59 –17.76 –4.51 1.28 7.68 11.88 –0.

    • AMER CENT MC VAL;Inr MLVE 1870.3 12.36 –27.51 –17.40 –4.08 1.74 8.17 11.92 –0.

    • AMER CENT MC VAL;INVn MLVE 1885.2 12.35 –27.55 –17.52 –4.27 1.54 7.95 11.91 –0.

    • AMER CENT MC VAL;R6nr MLVE 2066.4 12.36 –27.49 –17.23 –3.94 1.89 I 11.92 –0.

    • AMER CENT N-US IV;Gr IMLV 194.9 6.85 –35.44 –28.44 III6.67 –0.

    • AMER CENT NT DSC GR;Gr MLGE 279.1 11.27 –11.54 1.00 8.89 8.18 I 11.01 –0.

    • AMER CENT NT EM;Gr EM 324.7 9.27 –22.62 –13.32 1.02 1.80 2.42 9.16 –0.

    • AMER CENT NT EQ GRO;Gr MLCE 516.8 8.89 –18.78 –8.38 4.24 5.02 9.76 8.68 –0.

    • AMER CENT NT GL RE;Gr GRE 197.7 8.68 –21.52 –11.02 3.23 1.37 I 8.30 –0.

    • AMER CENT NT GROWTH;Gr LCGE 705.8 14.63 –13.28 1.86 12.14 10.27 12.00 14.27 –0.

    • AMER CENT NT HTGE;Gr MCGE 477.5 9.53 –20.25 –9.15 6.00 4.53 9.06 9.17 –0.

    • AMER CENT NT ISMC;Gr ISMG 180.4 8.14 –24.91 –15.48 –1.55 0.95 I 7.87 –0.

    • AMER CENT NT ITL;Gr ILCG 658.7 9.34 –18.63 –6.40 3.64 1.79 4.77 9.09 –0.

    • AMER CENT NT ITLVAL;Gr IMLV 516.7 7.03 –22.66 –17.83 –5.31 –3.36 I 6.88 –0.

    • AMER CENT NT LCV;Gr LCVE 1230.8 8.84 –24.58 –13.40 –1.15 1.91 7.54 8.70 –0.

    • AMER CENT NT MCV;Gr MLVE 698.1 9.44 –27.17 –16.54 –3.32 2.23 8.49 9.11 –0.

    • AMER CENT OC 2020;Ir MATB 328.5 10.80 –10.15 –2.85 2.45 2.83 5.75 10.69 –0.

    • AMER CENT OC 2020;INV MATB 360.7 10.80 –10.22 –3.05 2.28 2.62 5.54 10.69 –0.

    • AMER CENT OC 2020;R6r MATB 288.1 9.78 –10.11 –2.69 2.58 2.96 I 9.68 –0.

    • AMER CENT OC 2025;A MATG 224.6 12.73 –11.47 –4.15 1.96 2.41 5.53 12.58 –0.

    • AMER CENT OC 2025;Ir MATG 462.3 12.74 –11.34 –3.63 2.42 2.87 6.01 12.59 –0.

    • AMER CENT OC 2025;INV MATG 790.1 12.73 –11.47 –3.90 2.22 2.66 5.80 12.59 –0.

    • AMER CENT OC 2025;R MATG 184.3 12.72 –11.54 –4.33 1.70 2.16 5.27 12.57 –0.

    • AMER CENT OC 2025;R6r MATG 452.4 9.69 –11.43 –3.58 2.54 2.98 I 9.58 –0.

    • AMER CENT OC 2030;A MATC 205.1 10.98 –12.72 –4.92 1.91 2.45 5.82 10.84 –0.

    • AMER CENT OC 2030;Ir MATC 462.7 11.00 –12.56 –4.47 2.38 2.91 6.30 10.86 –0.

    • AMER CENT OC 2030;INV MATC 453.9 11.00 –12.63 –4.75 2.17 2.70 6.09 10.86 –0.

    • AMER CENT OC 2030;R MATC 208.5 10.98 –12.72 –5.16 1.66 2.19 5.55 10.84 –0.

    • AMER CENT OC 2030;R6r MATC 430.9 10.02 –12.57 –4.37 2.50 3.02 I 9.89 –0.

    • AMER CENT OC 2035;A MATD 212.7 13.53 –13.99 –5.87 1.85 2.46 6.14 13.32 –0.

    • AMER CENT OC 2035;Ir MATD 453.9 13.55 –13.91 –5.43 2.29 2.92 6.63 13.35 –0.

    • AMER CENT OC 2035;INV MATD 638.7 13.53 –13.99 –5.69 2.08 2.72 6.41 13.33 –0.

    • AMER CENT OC 2035;R MATD 202.7 13.52 –14.10 –6.12 1.57 2.20 5.88 13.32 –0.

    • AMER CENT OC 2035;R6r MATD 395.6 9.62 –13.80 –5.27 2.42 3.05 I 9.47 –0.

    • AMER CENT OC 2040;Ir MATH 325.2 11.17 –15.19 –6.42 2.27 2.99 6.93 10.98 –0.

    • AMER CENT OC 2040;INV MATH 344.0 11.17 –15.25 –6.61 2.06 2.78 6.72 10.98 –0.

    • AMER CENT OC 2040;R6r MATH 330.4 9.96 –15.16 –6.29 2.37 3.11 I 9.79 –0.

    • AMER CENT OC 2045;Ir MATI 290.4 13.80 –16.41 –7.28 2.21 3.08 7.17 13.54 –0.

    • AMER CENT OC 2045;INV MATI 430.9 13.78 –16.48 –7.48 2.00 2.86 6.96 13.52 –0.

    • AMER CENT OC 2045;R6r MATI 304.7 9.39 –16.38 –7.13 2.38 3.21 I 9.21 –0.

    • AMER CENT OC 2050;Ir MATE 209.1 11.22 –17.68 –8.21 2.09 3.05 7.25 10.98 –0.

    • AMER CENT OC 2050;INV MATE 219.0 11.20 –17.77 –8.41 1.86 2.84 7.03 10.97 –0.

    • AMER CENT OC 2050;R6r MATE 245.8 10.00 –17.70 –8.13 2.19 3.17 I 9.80 –0.

    • AMER CENT OC AGGR;INV MTAG 731.3 13.03 –17.90 –8.65 1.73 2.65 6.73 12.76 –0.

    • AMER CENT OC CONSV;INV MTAM 1095.0 12.29 –10.36 –3.16 2.06 2.46 5.13 12.17 –0.

    • AMER CENT OC IN RET;INV MATJ 562.5 11.55 –10.25 –3.20 2.09 2.50 5.13 11.44 –0.

    • AMER CENT OC IN RET;R6r MATJ 200.4 9.37 –10.15 –2.81 2.41 2.81 I 9.28 –0.

    • AMER CENT OC MODT;INV MTAG 1571.8 13.31 –14.44 –6.15 1.87 2.58 6.03 13.10 –0.

    • AMER CENT OC VRYAGG;INV MTAA 243.3 13.94 –21.64 –11.66 1.13 2.53 7.17 13.56 –0.

    • AMER CENT OC VRYCSV;INV MTAC 405.6 11.36 –6.53 –0.59 2.12 2.39 3.92 11.31 +0.

    • AMER CENT REAL EST;INV RE 377.2 22.72 –23.79 –13.97 –0.24 0.52 8.15 21.25 –1.

    • AMER CENT REAL EST;R6r RE 205.7 22.78 –23.72 –13.68 0.11 0.87 I 21.31 –1.

    • AMER CENT SC GRO;Ir SCGE 250.9 14.77 –21.18 –9.27 6.79 5.38 10.55 14.09 –1.

    • AMER CENT SC GRO;INV SCGE 382.7 14.32 –21.19 –9.41 6.58 5.18 10.35 13.66 –0.

    • AMER CENT SC VAL;Ir SCCE 404.9 5.26 –34.58 –24.30 –8.12 –0.85 5.65 5.03 –0.

    • AMER CENT SC VAL;INV SCCE 438.8 5.20 –34.59 –24.44 –8.29 –1.05 5.44 4.97 –0.

    • AMER CENT SC VAL;R6r SCCE 289.1 5.26 –34.58 –24.19 –7.98 –0.73 I 5.03 –0.

    • AMER CENT SELECT;INV LCGE 2741.4 69.17 –13.75 1.57 10.28 9.49 11.78 67.52 –2.

    • AMER CENT SM CO;INV SCCE 335.2 9.56 –31.62 –27.48 –8.88 –3.87 5.72 9.10 –0.

    • AMER CENT STR AGG;INV MTAG 219.7 5.96 –18.47 –9.04 1.67 2.54 6.50 5.82 –0.

    • AMER CENT STR MDT;A MTAM 242.2 5.15 –15.30 –6.88 1.49 2.18 5.55 5.05 –0.

    • AMER CENT STR MDT;INV MTAM 256.8 5.17 –15.25 –6.77 1.77 2.42 5.81 5.07 –0.

    • AMER CENT SUSTAIN E;Gr LCCE 967.5 26.37 –18.81 IIII25.83 –0.

    • AMER CENT SUSTAIN E;INV LCCE 469.4 26.23 –18.99 –4.46 6.97 6.50 10.46 25.69 –0.

    • AMER CENT ULTRA;Ir LCGE 342.3 47.21 –13.11 0.29 12.54 10.84 12.99 45.55 –2.

    • AMER CENT ULTRA;INV LCGE10291.6 45.31 –13.13 0.11 12.31 10.61 12.76 43.72 –2.

    • AMER CENT ULTRA;R6r LCGE 349.9 47.35 –13.07 0.46 12.71 11.00 I 45.69 –2.

    • AMER CENT UTILITIES;INV UT 327.5 15.72 –16.95 –9.16 –0.03 4.25 8.13 15.39 –0.

    • AMER CENT VALUE;Ir LCVE 152.3 5.94 –29.53 –19.71 –4.66 0.54 6.62 5.84 –0.

    • AMER CENT VALUE;INV LCVE 1373.9 5.92 –29.62 –19.92 –4.87 0.31 6.40 5.82 –0.

    • AMERICAN FUNDS AMCP;A MLCE26718.0 27.77 –17.28 –7.27 5.70 6.07 10.20 27.11 –1.

    • AMERICAN FUNDS BAL;A MTAG68263.5 25.08 –11.63 –2.39 4.32 5.35 8.34 24.81 –0.

    • AMERICAN FUNDS CIB;A GEI 54799.8 52.99 –15.47 –8.30 0.22 1.68 5.17 52.56 –0.

    • AMERICAN FUNDS CWGI;A GLCC41787.8 41.40 –20.39 –11.05 1.29 2.53 5.99 40.65 –1.

    • AMERICAN FUNDS EUPC;A ILCG 19084.6 43.13 –22.51 –13.03 –0.07 0.56 3.61 41.94 –2.

      • AMERICAN FUNDS FINV;A LCCE43617.4 48.86 –20.91 –9.86 2.94 5.89 9.31 47.66 –2.

      • AMERICAN FUNDS GB;A FX 4737.6 29.65 –13.34 –6.39 1.38 2.12 I 29.26 –0.

      • AMERICAN FUNDS GRO;A LCGE78505.9 43.41 –15.10 –4.39 7.22 8.05 10.65 42.23 –1.

      • AMERICAN FUNDS ICA;A LCCE50301.0 31.85 –19.08 –9.54 2.20 4.84 8.71 31.31 –0.

      • AMERICAN FUNDS IG&I;A IMLG 3613.7 26.72 –25.76 –15.09 –1.94 –1.25 2.62 26.21 –1.

      • AMERICAN FUNDS INC;A MTAM62833.9 19.31 –16.16 –7.53 1.14 2.97 6.77 19.08 –0.

      • AMERICAN FUNDS MUT;A LCCE23727.1 35.37 –18.23 –8.64 3.15 4.92 8.91 34.99 –0.

      • AMERICAN FUNDS NECO;A GMLG10919.1 38.15 –16.56 –8.00 7.12 6.82 10.69 36.93 –2.

      • AMERICAN FUNDS NPER;A GLCG37101.5 38.62 –18.28 –6.68 5.61 5.75 8.33 37.54 –1.

      • AMERICAN FUNDS NWLD;A EM 10293.0 54.90 –22.18 –12.76 1.42 1.83 3.37 53.84 –2.

      • AMERICAN FUNDS SMCP;A GSME19359.7 45.55 –22.57 –12.32 2.27 3.61 7.30 43.86 –2.

      • AMERICAN FUNDS T2010;A MATA 529.0 10.33 –7.77 –1.20 2.77 3.23 5.57 10.26 –0.

      • AMERICAN FUNDS T2015;A MATF 882.7 10.82 –8.77 –1.76 2.81 3.33 5.89 10.75 –0.

      • AMERICAN FUNDS T2020;A MATB 2070.6 11.80 –8.95 –1.69 3.29 3.72 6.49 11.71 –0.

      • AMERICAN FUNDS T2025;A MATG 2637.0 12.62 –10.31 –2.28 3.65 4.14 7.26 12.49 –0.

      • AMERICAN FUNDS T2030;A MATC 2510.5 13.24 –12.66 –4.09 3.73 4.41 7.68 13.07 –0.

      • AMERICAN FUNDS T2035;A MATD 1879.4 13.30 –15.66 –6.28 3.62 4.53 7.77 13.06 –0.

      • AMERICAN FUNDS T2040;A MATH 1586.8 13.44 –17.04 –7.47 3.43 4.49 7.78 13.18 –0.

      • AMERICAN FUNDS T2045;A MATI 1152.9 13.64 –17.38 –7.67 3.46 4.55 7.83 13.37 –0.

      • AMERICAN FUNDS T2050;A MATE 1012.0 13.35 –17.69 –7.89 3.44 4.57 7.83 13.08 –0.

      • AMERICAN FUNDS WASH;A LCCE48729.0 37.56 –21.53 –10.72 3.29 5.36 9.63 36.88 –1.

      • AMG GW&K SCCORE;Ir SCGE 255.3 19.15 –27.93 –16.27 –2.02 1.82 8.87 18.04 –1.

      • AMG MG BRANDYWINE;I MLGE 651.2 42.17 –18.95 –12.53 5.10 4.46 7.26 41.45 –1.

      • AMG MG FAIRPT MC;Ir MCVE 275.6 24.61 –30.38 –29.90 –11.52 –4.29 5.01 23.74 –1.

      • AMG MG FAIRPT MC;N MCVE 258.7 23.90 –30.42 –30.07 –11.74 –4.53 4.75 23.05 –1.

      • AMG MG M&C GROWTH;Ir LCGE 262.6 15.99 –14.99 –1.16 8.86 6.78 9.13 15.64 –0.

      • AMG MG SKYLINE SPE;Nn SCCE 203.6 22.64 –39.07 –30.46 –11.84 –5.32 5.30 21.20 –2.

      • AMG RR DIV ACV;Ir EIEI 361.7 8.31 –29.95 –21.89 –5.19 –0.05 6.56 8.09 –0.

      • AMG RR SM CAPVAL;Ir SCCE 307.2 9.00 –32.74 –23.78 –3.60 2.35 6.42 8.56 –0.

      • AMG TIMESSQUAREISC;Ir ISMG 433.9 11.57 –28.84 –19.20 –4.62 II11.22 –0.

      • AMG TIMESSQUAREISC;Zr ISMG 277.6 11.58 –28.78 –19.12 –4.54 0.67 I 11.23 –0.

      • AMG TIMESSQUAREMCG;Ir MCGE 354.9 14.82 –19.24 –4.90 6.83 II14.33 –0.

      • AMG TIMESSQUAREMCG;N MCGE 429.3 14.28 –19.28 –5.00 6.69 5.53 9.93 13.81 –0.

      • AMG TIMESSQUAREMCG;Zr MCGE 676.4 14.85 –19.25 –4.89 6.89 5.74 10.15 14.37 –0.

      • AMG TIMESSQUARESCG;Zr SCGE 271.2 10.89 –25.15 –20.36 2.29 2.61 9.46 10.23 –1.

      • AMG YACKTMAN FOCSD;Ir LCVE 1203.3 14.37 –21.00 –13.33 2.49 4.98 I 14.12 –0.

      • AMG YACKTMAN FOCSD;N LCVE 1510.6 14.41 –21.04 –13.48 2.31 4.79 8.12 14.16 –0.

      • AMG YACKTMAN FUND;Ir LCVE 5906.4 16.04 –21.68 –14.49 1.52 3.96 7.82 15.75 –0.

      • ARBITRAGE FUND;Ir AED 1314.1 12.98 –2.77 0.04 1.69 1.89 1.85 12.96 –0. AQR TM LC MLT-STYLE;R6r MLCE 160.8 10.87 –21.69 –13.05 1.06 2.95 I NA NA

      • ARIEL APPRECIATION;INV MCVE 678.3 30.59 –31.43 –26.09 –7.64 –3.05 5.72 29.34 –2.

      • ARIEL FUND;INVESTOR MCVE 841.6 42.19 –35.14 –31.24 –8.78 –3.42 5.90 40.09 –3.

      • ARTISANGLBL VAL;INV GMLV 417.4 12.82 –29.60 –21.72 –4.49 –0.41 6.07 12.30 –1.

      • ARTISANGLOBAL OPP;INSTr GMLG 1803.7 24.35 –13.00 1.48 8.67 8.83 I 23.66 –0.

      • ARTISANGLOBAL OPP;INV GMLG 1076.5 23.97 –13.06 1.24 8.41 8.57 11.59 23.29 –0.

      • ARTISANINTERNATL;INSTnr ILCG 4474.1 26.33 –21.21 –7.56 3.15 0.03 5.16 25.43 –1.

      • ARTISANINTERNATL;INVn ILCG 3331.2 26.19 –21.26 –7.78 2.92 –0.20 4.92 25.29 –1.

      • ARTISANINTL SMMID;INV ISMG 303.9 12.07 –21.42 –7.01 3.88 1.85 5.70 11.72 –0.

      • ARTISANINTL VAL;INSTr IMLC 7213.1 26.87 –27.42 –18.08 –3.92 –1.02 5.32 26.13 –1.

      • ARTISANINTL VAL;INV IMLC 2351.1 26.81 –27.46 –18.26 –4.14 –1.25 5.10 26.07 –1.

      • ARTISANMID CAPV;INV MCCE 660.1 12.29 –34.84 –28.12 –8.72 –3.30 4.57 11.56 –1.

      • ARTISANMID CAP;INSTnr MLGE 2967.3 35.27 –11.52 0.65 9.66 6.88 11.91 34.05 –1.

      • ARTISANMID CAP;INVn MLGE 1576.9 31.08 –11.55 0.43 9.39 6.62 11.63 30.00 –1.

      • ARTISANSMALL CAP;INV SCGE 624.0 28.72 –14.98 –3.15 12.14 9.83 13.11 27.34 –1.

      • AVE MARIA GROWTH MLGE 677.4 30.23 –20.45 –7.12 7.92 7.59 11.04 29.47 –1.

      • AVE MARIA RISING DIV EIEI 667.0 13.61 –26.87 –17.67 –0.29 2.33 7.96 13.21 –0.

      • AVE MARIA VALUE MCGE 173.4 14.07 –28.51 –24.00 –3.69 –2.43 4.06 13.67 –0.

      • BARON ASSETFUND;INSTr MCGE 1720.9 74.98 –16.63 –4.48 9.76 8.47 11.83 72.95 –2.

      • BARON ASSETFUND;RTL MCGE 1883.8 71.87 –16.69 –4.73 9.47 8.18 11.53 69.92 –2.

      • BARON DISCOVERY;INSTr SCGE 376.1 17.33 –19.95 –15.19 7.51 6.22 I 16.36 –1.

      • BARON EMERG MKT;INSTr EM 3354.7 11.06 –25.02 –20.39 –3.31 –1.02 I 10.92 –0.

      • BARON EMERG MKT;RTL EM 450.3 11.03 –25.07 –20.59 –3.56 –1.27 I 10.89 –0.

      • BARON GLOBAL ADVTG;INSTr GMLG 283.5 26.90 –7.62 6.49 18.34 13.04 I 25.94 –1.





  • April 6, 2020 BARRON’S•Funds Quarterly L

    • BARON GLOBAL ADVTG;RTL GMLG 216.6 26.48 –7.67 6.22 18.06 12.78 I 25.54 –1.

    • BARON GROWTH;INSTr MCGE 3348.6 66.58 –22.30 –10.28 7.02 5.67 10.71 63.10 –4.

    • BARON GROWTH;RTL MCGE 1942.6 64.18 –22.36 –10.51 6.74 5.40 10.43 60.83 –4.

    • BARON INTERNATL GRO;INSTr IMLG 196.5 19.53 –21.50 –13.00 1.35 2.80 5.21 19.04 –1.

    • BARON OPPORTUNITY;RTL MLGE 306.9 21.33 –6.73 7.82 19.98 12.95 12.71 20.50 –1.

    • BARON PARTNERS FUND;INSTr MCGE 971.3 56.16 –20.70 –1.30 10.04 8.18 12.65 51.02 –6.

    • BARON PARTNERS FUND;RTL MCGE 1101.2 54.72 –20.75 –1.56 9.75 7.89 12.34 49.71 –6.

    • BARON REAL ESTATE;INSTr RE 276.7 21.38 –19.87 –2.81 3.25 1.27 10.98 20.10 –1.

    • BARON REAL ESTATE;RTL RE 186.0 20.96 –19.94 –3.06 2.99 1.00 10.71 19.70 –1.

    • BARON SMALL CAP FUND;INSr SCGE 1820.1 23.62 –23.34 –16.05 4.08 3.93 9.47 22.46 –1.

    • BARON SMALL CAP FUND;RTL SCGE 1074.4 22.50 –23.37 –16.24 3.81 3.66 9.19 21.39 –1.

    • BERKSHIRE FOCUS MLGE 337.6 25.05 –9.04 –1.27 21.23 16.94 17.61 23.95 –2.

    • BLACKROCK ADV GLBL;A GMLC 207.7 16.81 –22.61 –13.72 0.50 0.93 5.63 16.49 –0.

    • BLACKROCK ADV INTL;A IMLC 314.9 12.65 –24.61 –17.26 –3.69 –1.13 3.00 12.40 –0.

    • BLACKROCK ADV INTL;Ir IMLC 393.5 12.80 –24.53 –16.97 –3.41 –0.85 3.28 12.54 –0.

    • BLACKROCK ADV LC CR;A MLCE 995.7 13.57 –19.61 –9.10 3.80 5.52 8.85 13.24 –0.

    • BLACKROCK ADV LC CR;Ir MLCE 1084.7 14.14 –19.57 –8.85 4.05 5.79 9.12 13.80 –0.

    • BLACKROCK ADV LCG;A MLGE 589.6 14.23 –14.23 –1.14 8.73 8.46 8.28 13.85 –0.

    • BLACKROCK ADV LCV;A MLVE 249.0 21.01 –25.71 –17.33 –1.53 2.30 6.56 20.55 –0.

    • BLACKROCK ADV SC GR;INSTr SCGE 321.0 14.23 –26.23 –16.52 1.04 2.27 8.01 13.49 –1.

    • BLACKROCK ADV US TM;A MLCE 188.5 23.02 –20.29 –9.79 1.31 3.14 8.60 22.41 –1.

    • BLACKROCK BAL CAP;A MTAG 566.0 20.34 –13.04 –4.17 3.78 4.62 7.43 19.77 –0.

    • BLACKROCK BAL CAP;Ir MTAG 427.6 20.43 –12.99 –3.91 4.06 4.91 7.75 19.86 –0.

    • BLACKROCK BAS VAL;A MLVE 741.9 14.82 –28.20 –20.02 –4.02 –0.84 5.74 14.38 –0.

    • BLACKROCK BAS VAL;Ir MLVE 563.1 15.07 –28.10 –19.72 –3.73 –0.55 6.05 14.62 –0.

    • BLACKROCK CAP APP;A LCGE 1509.8 24.29 –11.93 –0.68 12.52 9.91 11.14 23.48 –1.

    • BLACKROCK CAP APP;Ir LCGE 640.4 26.76 –11.86 –0.45 12.82 10.22 I 25.87 –1.

    • BLACKROCK CAP APP;Kr LCGE 523.7 26.97 –11.83 –0.31 12.95 10.35 11.56 26.07 –1.

    • BLACKROCK EMG MKT;A EM 176.7 19.56 –21.85 –11.38 2.76 1.73 1.67 19.37 –0.

    • BLACKROCK EMG MKT;Ir EM 494.7 20.28 –21.82 –11.17 3.04 2.08 2.02 20.08 –1.

    • BLACKROCK EQTY DIV;A EIEI 3610.6 15.73 –24.41 –12.71 0.19 3.90 7.69 15.38 –0.

    • BLACKROCK EQTY DIV;C EIEI 967.7 15.00 –24.51 –13.34 –0.51 3.16 6.92 14.66 –0.

    • BLACKROCK EQTY DIV;Ir EIEI 7746.8 15.80 –24.33 –12.49 0.46 4.17 7.98 15.44 –0.

    • BLACKROCK EQTY DIV;Rr EIEI 415.7 15.88 –24.45 –13.01 –0.13 3.57 7.35 15.52 –0.

    • BLACKROCK GL ALLOC;A FX 8963.8 16.82 –12.44 –4.44 0.96 1.44 3.94 16.60 –0.

    • BLACKROCK GL ALLOC;C FX 2311.8 14.97 –12.56 –5.14 0.21 0.69 3.17 14.61 –0.

    • BLACKROCK GL ALLOC;Ir FX 6887.2 16.94 –12.36 –4.15 1.23 1.72 4.23 16.53 –0.

    • BLACKROCK GL ALLOC;Rr FX 441.2 15.93 –12.47 –4.79 0.62 1.10 3.59 15.55 –0.

    • BLACKROCK HS OPP;A H 2517.7 57.13 –11.54 1.88 10.60 7.16 13.88 56.28 –0.

    • BLACKROCK HS OPP;C H 685.6 49.31 –11.69 1.13 9.79 6.39 13.06 48.57 –0.

    • BLACKROCK HS OPP;Ir H 3191.2 60.25 –11.49 2.14 10.90 7.46 14.21 59.36 –0.

    • BLACKROCK INTL;A IMLG 295.7 13.07 –25.19 –13.79 –2.73 –0.54 2.34 12.73 –0.

    • BLACKROCK IS EAFE;A IMLC 269.2 10.56 –23.37 –15.28 –2.29 –0.99 2.21 10.33 –0.

    • BLACKROCK IS EAFE;INSTr IMLC 642.1 10.63 –23.30 –15.04 –2.02 –0.74 2.47 10.40 –0.

    • BLACKROCK IS R2000;A SCCE 188.5 14.22 –30.60 –24.08 –4.85 –0.50 6.61 13.39 –1.

    • BLACKROCK IS R2000;INSTr SCCE 154.3 14.21 –30.55 –23.89 –4.64 –0.25 6.87 13.39 –1.

    • BLACKROCK IS S&P500;Kr SPSP 7036.0 306.08 –19.54 –6.93 5.11 6.71 10.46 299.30 –13.

    • BLACKROCK LC FOC GRO;A LCGE 604.9 4.12 –10.63 0.10 12.43 10.61 12.02 3.98 –0.

    • BLACKROCK LC FOC GRO;Ir LCGE 348.7 4.51 –10.52 0.30 12.80 10.92 12.40 4.36 –0.

    • BLACKROCK MC GRO;A MCGE 1286.2 22.16 –14.77 –4.05 12.26 9.39 12.11 21.32 –1.

    • BLACKROCK MC GRO;C MCGE 193.3 17.10 –14.93 –4.76 11.46 8.59 11.27 16.45 –0.

    • BLACKROCK MC GRO;Ir MCGE 3032.8 25.70 –14.70 –3.80 12.58 9.71 12.46 24.73 –1.

    • BLACKROCK MLT-A INC;A FX 3922.6 9.58 –11.75 –6.25 0.62 1.55 4.91 9.48 +0.

    • BLACKROCK MLT-A INC;C FX 1907.6 9.57 –11.93 –6.88 –0.13 0.80 4.14 9.46 +0.

    • BLACKROCK MLT-A INC;Ir FX 8584.8 9.59 –11.68 –5.99 0.88 1.80 5.18 9.49 +0.

    • BLACKROCK TCT OPP;A AGM 207.0 13.34 –0.22 –0.21 4.33 1.53 4.24 13.42 +0.

    • BLACKROCK TCT OPP;Ir AGM 279.7 13.45 –0.07 0.12 4.64 1.84 4.57 13.53 +0.

    • BLACKROCK TECH OPPT;A GTK 766.6 30.82 –8.84 7.23 20.46 17.96 15.25 29.68 –2.

    • BLACKROCK TECH OPPT;INSTr GTK 1262.4 33.36 –8.78 7.50 20.76 18.28 15.62 32.12 –2.

    • BMO DIVIDEND INC;Ir EIEI 220.7 10.82 –29.56 –21.79 –0.89 2.62 I 10.53 –0.

    • BMO LG CAP GROWTH;R6r MLGE 188.2 15.68 –16.55 –6.44 7.74 II15.32 –0.

    • BMO LG CAP VALUE;Ir MLVE 175.8 10.83 –27.39 –21.88 –3.81 –0.08 6.45 10.60 –0.

    • BMO LOW VOL EQ;Ir MLVE 197.9 13.00 –18.01 –8.60 3.43 4.69 I 12.84 –0.

    • BNY MELLON EMG MKTS;Mr EM 622.1 8.47 –26.73 –19.09 –2.73 –0.96 –0.60 8.40 –0. BNY MELLON ASSET ALL;Mr MTAG 381.9 10.24 –16.45 –8.37 1.51 2.15 4.91 NA NA

    • BNY MELLON INC STOCK;Mr EIEI 603.2 5.91 –33.20 –22.28 –4.44 0.75 7.34 5.69 –0.

    • BNY MELLON INTL;Mr IMLC 581.1 10.23 –24.00 –16.14 –2.88 –1.31 1.91 9.97 –0.

    • BNY MELLON MC MLT-ST;Mr MCGE 1904.6 13.88 –24.36 –15.58 0.39 2.32 7.69 13.27 –0.

    • BNY MELLON SC MLT-ST;Mr SCCE 291.0 13.18 –27.54 –21.42 –2.86 1.15 6.97 12.50 –1.

    • BNYM ACTIVE MIDCAP;A MCGE 295.3 39.13 –27.55 –24.92 –6.89 –2.41 5.92 37.49 –2.

    • BNYM APPRECIATION;INV LCCE 1224.6 27.70 –16.26 –0.78 7.57 7.03 9.22 27.15 –1. BNYM ALT DVS STRAT;Yr AMS 364.3 11.39 –11.15 –5.94 –1.22 –1.47 I NA NA

    • BNYM BALANCED OPPTY;A MTAG 207.5 19.25 –16.49 –7.54 1.38 2.83 6.25 18.85 –0.

    • BNYM DYNAMIC TOTAL RTN;Ir AGM 171.7 14.76 –10.87 –5.28 –0.03 –0.54 4.36 14.71 –0.

    • BNYM DYNAMIC TOTAL RTN;Yr AGM 456.9 14.73 –10.89 –5.23 0.01 –0.49 I 14.68 –0.

    • BNYM DYNAMIC VALUE;A LCVE 530.3 26.12 –30.66 –20.10 –4.21 0.50 6.62 25.25 –1.

    • BNYM DYNAMIC VALUE;Ir LCVE 307.7 26.25 –30.59 –19.90 –3.96 0.76 6.90 25.37 –1.

    • BNYM GLOBAL RE SEC;Yr GRE 417.8 6.76 –25.11 –19.47 –1.47 –0.42 I 6.36 –0.

