Barron\'s - April 6 2020

(Joyce) #1
April 6, 2020 BARRON’S•Funds Quarterly L19

s


Copyright Lipper


Stock Funds Data provided by


DFA INTL REAL ESTATE;Ir IRE 4279.7 3.35 –32.87 –25.84 –5.11 –2.93 3.87 3.22 –0.20
DFA INTL SM CAP VAL;Ir ISMV 8991.1 12.83 –33.70 –26.16 –9.92 –3.32 2.35 12.48 –0.67
DFA INTL SM CO;Ir ISMC 9057.1 13.19 –30.21 –21.14 –5.67 –0.38 3.72 12.84 –0.56

DFA INTL SOC CE PTF;INSTr IMLC 979.9 9.42 –28.77 –21.52 –5.37 –1.52 I 9.19 –0.47
DFA INTL SUSTAIN CORE 1r IMLC 1519.7 8.26 –25.02 –15.72 –2.49 –0.36 2.70 8.04 –0.40
DFA INTL VALUE III;Ir IMLV 2234.5 10.29 –31.94 –27.31 –8.05 –4.26 0.18 10.10 –0.55
DFA INTL VALUE;Ir IMLV 6556.7 12.06 –31.98 –27.46 –8.24 –4.40 0.00 11.84 –0.60
DFA INTL VECTOR EQ;Ir ISMV 2533.0 8.52 –30.27 –23.00 –6.49 –2.01 2.02 8.30 –0.43

DFA JAPAN SM CO;Ir JA 479.1 19.76 –20.45 –11.35 –1.78 3.44 5.75 18.68 –1.30
DFA LARGE CAP INTL;Ir IMLC 4450.6 17.80 –24.43 –16.53 –2.61 –0.93 2.38 17.42 –0.84
DFA REAL ESTATE;Ir RE 7968.0 31.33 –23.06 –15.79 0.09 1.54 8.44 29.43 –2.07
DFA SEL HDGD GLB EQ;INSTr GMLC 268.3 12.72 –25.83 –17.05 –1.89 1.15 I 12.45 –0.60
DFA TA US CORE EQ 2;Ir MLCE 7660.8 14.97 –25.40 –14.79 –0.05 2.90 8.75 14.51 –0.89

DFA TA WLD EX US CR EQ;Ir IMLC 2689.6 8.03 –28.07 –21.44 –5.04 –1.58 1.68 7.89 –0.36
DFA TM INTL VAL;Ir IMLV 2208.5 10.34 –31.49 –26.79 –7.92 –4.27 –0.01 10.17 –0.50
DFA TM MKTWD VAL II;Ir LCVE 1325.7 20.74 –30.33 –20.77 –3.28 1.11 8.08 20.16 –1.43
DFA TM MKTWD VAL;Ir LCVE 3618.6 22.41 –30.35 –20.87 –3.40 0.97 7.92 21.78 –1.53
DFA TM US EQUITY;Ir MLCE 3421.4 27.38 –20.77 –8.79 4.05 5.83 10.14 26.70 –1.33

DFA TM US SMALL CAP;Ir SCCE 2108.3 29.54 –32.32 –26.31 –7.28 –1.55 6.84 28.02 –2.23
DFA TM US TGT VAL;Ir SCVE 3005.7 21.88 –37.94 –32.26 –11.14 –4.14 5.36 20.65 –2.06
DFA US CORE EQ 1;Ir MLCE20723.9 19.51 –24.35 –13.46 1.44 3.99 9.34 18.95 –1.11
DFA US CORE EQ 2;Ir MLCE22065.1 17.55 –25.55 –15.08 –0.19 2.76 8.65 17.02 –1.04
DFA US LARGE CO;Ir SPSP 7949.8 19.81 –19.61 –7.03 5.04 6.67 10.45 19.37 –0.89

DFA US LG CAP VAL III;Ir MLVE 2918.3 17.72 –31.47 –22.35 –4.32 0.89 7.69 17.20 –1.31
DFA US LG CAP VAL;Ir MLVE17663.6 26.29 –31.52 –22.47 –4.46 0.75 7.55 25.52 –1.95
DFA US LG CP GR;INSTr LCGE 2121.2 19.21 –16.69 –3.86 8.14 8.08 I 18.93 –0.72
DFA US MICRO CAP;Ir SCCE 4299.8 14.11 –34.75 –29.46 –8.01 –1.90 6.73 13.35 –1.09
DFA US SM CP GR;INSTr SCGE 512.1 13.45 –30.33 –23.06 –4.39 –0.50 I 12.67 –1.16

DFA US SMALL CAP VAL;Ir SCVE 8923.2 20.94 –39.02 –35.36 –12.74 –5.43 4.16 19.81 –1.87
DFA US SMALL CAP;Ir SCCE11452.0 23.48 –32.73 –27.15 –7.72 –1.84 6.73 22.29 –1.79
DFA US SOC CORE EQ 2;Ir MLCE 1004.8 12.93 –26.41 –15.94 –0.42 2.63 8.27 12.50 –0.82
DFA US SUSTAIN CORE 1;Ir MLCE 2096.4 19.31 –22.44 –9.97 3.31 5.11 9.79 18.70 –1.12
DFA US TARGETED VALUE;Ir SCVE 6993.8 14.02 –39.19 –34.13 –12.06 –4.73 4.47 13.26 –1.32

DFA US VECTOR EQTY;Ir MCCE 3201.1 13.25 –31.99 –23.81 –5.89 –0.85 6.62 12.69 –1.01
DFA WLD EX US VAL;Ir IMLV 207.7 7.75 –32.09 –28.07 –8.41 –3.97 I 7.64 –0.33
DFA WLD EXUS TGT VL;INSTr ISMV 351.2 8.64 –33.95 –28.36 –9.87 –3.24 I 8.48 –0.41
DIAMOND HILL LG CAP;A LCCE 847.7 21.11 –26.85 –14.73 –0.66 3.32 7.87 20.56 –1.13
DIAMOND HILL LG CAP;Ir LCCE 3078.8 21.26 –26.82 –14.51 –0.37 3.61 8.18 20.70 –1.14

DIAMOND HILL LG CAP;Yr LCCE 1130.6 21.28 –26.80 –14.41 –0.26 3.72 I 20.72 –1.15
DIAMOND HILL LONG-SH;A LSE 162.6 20.13 –23.43 –13.64 –3.62 0.00 4.01 19.50 –1.08
DIAMOND HILL LONG-SH;Ir LSE 2112.2 20.67 –23.39 –13.41 –3.33 0.29 4.30 20.02 –1.11
DIAMOND HILL S/MD CP;Inr MCCE 686.2 14.63 –35.83 –27.94 –8.77 –2.23 6.19 13.88 –1.09
DIAMOND HILL SM CAP;Ir SCCE 262.4 20.28 –36.17 –29.31 –10.06 –4.63 3.70 18.99 –1.65

DODGE & COX BALANCED MTAG14405.3 78.76 –21.01 –12.35 –0.73 2.87 7.10 77.14 –3.38
DODGE & COX GLOBAL STOCK GLCV 9035.0 8.77 –31.00 –22.10 –5.57 –0.75 4.87 8.50 –0.62
DODGE & COX INTL STOCK ILCC 43126.5 30.30 –30.50 –22.28 –7.42 –4.39 1.61 29.37 –1.70
DODGE & COX STOCK LCVE64884.0 134.55 –29.16 –19.82 –2.52 2.65 8.09 130.87 –8.59
DOMINI IMPCT EQUITY;INV MLCE 563.9 20.26 –15.46 –2.03 3.58 3.57 8.35 19.88 –0.62

DOMINI IMPCT INTL;INSTr IMLC 415.0 6.02 –24.84 –20.01 –5.45 –1.58 I 5.90 –0.25
DOMINI IMPCT INTL;INV IMLC 336.8 6.07 –24.97 –20.42 –5.79 –1.95 3.10 5.96 –0.25
DOUBLELINE SH EN CAPE;Ir LCVE 4628.4 11.69 –27.69 –16.78 1.50 6.71 I NA NA
DOUBLELINE SH EN CAPE;N LCVE 1241.8 11.68 –27.71 –17.00 1.25 6.46 I NA NA
DOUBLELINE STRAT COMM;Ir CMG 111.9 6.91 –25.05 –28.25 –7.29 II6.68 –0.18

DRIEHAUS EM GRO;INVn EM 661.5 31.17 –21.15 –10.76 2.10 1.61 3.35 31.07 –1.31
DWS CAPITAL GR;A LCGE 582.2 73.69 –12.04 2.14 11.03 9.46 11.65 71.99 –2.70
DWS CAPITAL GR;S LCGE 740.0 74.59 –11.99 2.40 11.31 9.73 11.94 72.87 –2.72
DWS CORE EQTY;A LCCE 287.7 22.02 –20.96 –9.47 3.77 5.40 9.79 21.38 –1.06
DWS CORE EQTY;S LCCE 2511.4 22.29 –20.88 –9.19 4.07 5.71 10.12 21.63 –1.08

DWS CROCI EQDV;A MLVE 671.0 42.35 –28.52 –17.76 –0.02 3.37 6.68 41.13 –2.09
DWS CROCI INTL;S IMLC 331.0 35.09 –25.66 –16.23 –4.43 –3.59 1.22 34.41 –1.45
DWS EQ 500 IX;INSTr SPSP 226.8 158.29 –19.69 –7.25 4.97 6.54 10.30 154.76 –6.23
DWS EQ 500 IX;S SPSP 256.3 155.45 –19.70 –7.29 4.92 6.48 10.24 151.98 –6.12
DWS GLBL INC B;A FX 447.1 8.15 –15.57 –7.99 1.13 2.28 4.48 8.03 –0.10

DWS H&W;S H 190.9 34.30 –12.05 –1.47 6.56 3.13 11.96 33.95 +0.11
DWS INTERNTL GR;S IMLG 395.2 30.20 –19.60 –8.08 0.75 0.85 4.12 29.38 –1.37
DWS LATIN AM EQ;S LT 198.2 19.65 –42.48 –28.96 –3.51 0.01 –3.08 19.20 –2.32
DWS LC FOC GR;S LCGE 189.9 48.23 –10.83 4.59 11.45 10.08 11.90 47.28 –1.29
DWS RREEF RE SEC;A RE 181.0 17.35 –22.90 –14.44 0.41 1.38 8.19 16.12 –1.04

DWS S&P 500 IX;S SPSP 611.4 26.96 –19.66 –7.26 4.91 6.46 10.20 26.36 –1.06
DWS SCI & TECH;A TK 659.0 21.59 –11.26 6.21 14.74 12.96 12.90 21.03 –0.95
EATON VANCE AC SMID;An MCGE 1220.7 24.36 –27.33 –15.85 2.85 5.58 10.72 23.36 –1.56
EATON VANCE AC SMID;Inr MCGE 4908.4 27.33 –27.28 –15.64 3.11 5.85 10.99 26.21 –1.74
EATON VANCE BAL;A MTAG 299.0 8.56 –12.75 –2.10 4.62 4.30 7.16 NA NA

EATON VANCE BAL;C MTAG 202.7 8.60 –12.95 –2.82 3.85 3.53 6.34 NA NA
EATON VANCE DIV BLDR;A LCCE 542.6 12.34 –20.61 –7.27 3.98 5.04 8.36 12.19 –0.32
EATON VANCE GL M AR;A AGM 346.9 8.18 –6.58 0.28 0.34 1.33 1.63 8.22 +0.10
EATON VANCE GL M AR;Ir AGM 2530.7 8.17 –6.41 0.70 0.67 1.65 1.94 8.20 +0.09
EATON VANCE GRO;A LCGE 190.3 23.52 –16.39 –5.90 8.15 7.49 10.52 22.88 –1.22

EATON VANCE LC VAL;A LCVE 502.2 15.37 –26.49 –15.32 –0.20 1.78 6.21 15.00 –0.65
EATON VANCE LC VAL;Ir LCVE 592.6 15.44 –26.42 –15.09 0.08 2.04 6.47 15.06 –0.66

EATON VANCE TM EQ AA;A MLCE 302.8 18.20 –21.69 –11.75 2.22 3.52 7.22 NA NA
EATON VANCE TM GL DV;A GEI 305.0 10.47 –22.27 –10.86 0.14 1.45 5.13 10.22 –0.50
EATON VANCE TM VAL;A LCVE 315.6 23.27 –25.96 –14.83 1.31 2.61 6.73 22.67 –1.14

EATON VANCE TMG1.0n LCCE 820.1 1103.71 –19.62 –8.40 4.72 6.06 9.65 1078.65 –46.06
EATON VANCE TMG1.1;An LCCE 1229.2 49.59 –19.69 –8.72 4.39 5.73 9.30 48.46 –2.07
EATON VANCE TMG1.2;A LCCE 494.8 22.29 –19.73 –8.83 4.23 5.58 9.11 21.78 –0.94
EATON VANCE WW H&S;A GH 644.5 11.01 –11.07 0.79 8.12 3.16 11.11 10.97 +0.13
EDGEWOOD GROWTH;INSTr LCGE15292.7 34.09 –11.50 2.05 13.05 13.18 14.99 33.20 –1.35

ELFUN TRUSTSr LCGE 2422.5 51.62 –16.96 –0.57 7.71 7.72 11.47 50.52 –2.01
EVERMORE GLBL VAL;INSTr GSME 305.9 9.95 –30.66 –18.38 –8.99 –1.09 2.09 9.58 –0.12
FAIRHOLME FAIRHOLME FX 853.8 16.38 –17.40 –8.81 –5.55 –2.21 1.67 16.01 –0.67
FAM DIVIDEND FOCUS;INV EIEI 339.2 29.27 –23.41 –12.06 3.63 6.23 9.50 28.28 –1.44
FAM VALUE;INV MLCE 1036.7 61.65 –23.73 –11.31 2.04 3.77 8.54 NA NA

FEDERATED CAP INC;A MTAC 358.8 6.88 –14.05 –7.58 –0.36 0.43 4.02 6.81 –0.08
FEDERATED CAP INC;C MTAC 262.0 6.89 –14.11 –8.34 –1.10 –0.33 3.25 6.81 –0.08
FEDERATED EQUITY INC;A EIEI 535.5 16.45 –25.16 –17.73 –3.49 –0.81 5.77 16.18 –0.50
FEDERATED INTL STR VD;Ir IEI 211.6 2.94 –18.96 –10.55 –3.14 –1.46 2.15 2.88 –0.04
FEDERATED ITL EQTY;INSTr IMLG 712.5 18.62 –25.82 –18.14 –0.97 0.17 4.49 18.09 –0.76

FEDERATED ITL LDRS;A IMLC 214.0 27.57 –22.60 –11.98 –2.83 –2.40 3.63 26.64 –1.14
FEDERATED ITL LDRS;Ir IMLC 446.0 27.58 –22.55 –11.78 –2.57 –2.14 I 26.65 –1.14
FEDERATED KAUF LC;A MLGE 534.8 23.53 –15.42 –1.59 9.90 7.46 12.32 22.94 –0.95

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

QUARTERLYDOWJONESINDUSTRIALAVERAGE

ThistableliststheearningsoftheDowJonesIndustrialAveragecomponentstocksbasedupongenerallyaccepted
accountingprinciples.Earningsincludediscontinuedandnonrecurringitemsbutexcludeextraordinaryitemsand
accountingchangesasreportedbythecompanyandadjustedbytheDowDivisorineffectatquarter-end.Thetotal
dividendsofthecomponentstocksarebasedupontherecorddateandadjustedbytheDowDivisorineffectatquar-
ter end. The payout ratio is the latest 12-months dividends divided by the latest 12-months earnings. r- Revised to
correct Microsofts Q4 earnings released on Jan. 24, 2013.
Year Quarter Clos. Qtrly % Qtrly 12-Mo. P/E Qtrly 12-Mo. Divs Payout
Ended Ended Avg. Chg. Chg. Earns Earns Ratio Divs Divs Yield Ratio

(^2020) Mar. 31 21917.16 —6621.28 —23.20 NA NA NA 164.29 656.96 3.00 NA
2019 Dec. 31 28538.44 +1621.61 + 6.02 288.45 1289.68 22.1 172.46 642.21 2.25 0.4980
Sep. 30 26916.83 + 316.87 + 1.19 347.18 1361.89 19.8 165.08 619.16 2.30 0.4546
June 28 26599.96 + 671.28 + 2.59 291.70 1392.66 19.1 155.13 598.83 2.25 0.4300
Mar. 29 25928.68 +2601.22 + 11.15 386.29 1487.12 17.4 149.54 581.93 2.24 0.3913
2018 Dec. 31 23327.46 —3130.85 —11.83 360.66 1456.87 16.0 149.41 567.01 2.43 0.3892
Sep. 28 26458.31 +2186.90 + 9.01 377.95 1199.91 22.1 144.75 552.57 2.09 0.4605
June 29 24271.41 + 168.30 + 0.70 362.22 1109.36 21.9 138.24 541.39 2.23 0.4880
Mar. 30 24103.11 —616.11 — 2.49 356.05 1018.34 23.7 134.61 530.32 2.20 0.5208
2017 Dec. 29 24719.22 +2314.13 + 10.33 103.69 943.96 26.2 134.97 519.13 2.10 0.5500
Sep. 29 22405.09 +1055.46 + 4.94 287.40 1107.89 20.2 133.57 513.04 2.29 0.4631
June 30 21349.63 + 686.41 + 3.32 285.30 1105.79 19.3 127.17 501.78 2.35 0.4538
Mar. 31 20663.22 + 900.62 + 4.56 271.19 1045.18 19.8 128.21 491.83 2.38 0.4706
2016 Dec. 30 19762.60 +1454.45 + 7.94 281.67 999.44 19.8 124.14 477.84 2.42 0.4781
Sep. 30 18308.15 + 378.16 + 2.11 267.63 938.01 19.5 122.31 469.46 2.56 0.5005
June 30 17929.99 + 244.90 + 1.38 224.69 918.38 19.5 r117.17 r455.24 r2.54 0.4895
Mar. 31 17685.09 + 260.06 + 1.49 225.45 930.65 19.0 r114.22 r450.23 r2.55 0.4808
2015 Dec. 31 17425.03 +1140.33 + 7.00 220.24 976.52 17.8 115.76 439.66 2.52 0.4502
Sep. 30 16284.70 —1334.81 — 7.58 248.00 1043.79 15.6 108.09 429.37 2.64 0.4114
June 30 17619.51 —156.61 — 0.88 236.96 1040.66 16.9 112.16 417.57 2.37 0.4013
Mar. 31 17776.12 — 46.95 — 0.26 271.32 1093.78 16.3 103.65 400.61 2.25 0.3663
2014 Dec. 31 17823.07 + 780.17 + 4.58 287.51 1079.08 16.5 105.47 388.90 2.18 0.3604
Sep. 30 17042.90 + 216.30 + 1.29 244.87 1143.49 14.9 96.29 376.85 2.21 0.3296
June 30 16826.60 + 368.94 + 2.24 290.08 1309.69 12.8 95.20 366.21 2.18 0.2796
Mar. 31 16457.66 —119.00 — 0.72 256.62 1286.32 12.8 91.94 365.40 2.22 0.2841
2013 Dec. 31 16576.66 +1446.99 + 9.56 351.92 1299.71 12.8 93.42 360.1 2.17 0.2771
Sept.30 15129.67 + 220.07 + 1.48 411.07 1172.72 12.9 85.65 364.39 2.41 0.3107
June 28 14909.60 + 331.06 + 2.27 266.71 976.45 15.3 94.39 365.59 2.45 0.3744
Mar. 29 14578.54 +1474.40 + 11.25 270.01 933.61 15.6 86.64 357.86 2.45 0.3833
2012 Dec. 31 13104.14 —332.99 — 2.48 r224.93 r901.02 14.5 97.71 353.97 2.70 r0.3929
Sept.28 13437.13 + 557.04 + 4.32 214.8 885.43 15.2 86.85 342.16 2.55 0.3864
June 29 12880.09 —331.95 — 2.51 223.87 903.73 14.3 86.67 334.61 2.60 0.3734
Mar. 30 13212.04 + 994.48 + 8.14 237.42 903.5 14.6 82.74 326.87 2.47 0.3618
2011 Dec. 30 12217.56 +1304.18 + 11.95 209.34 893.44 13.7 85.9 318.37 2.61 0.3563
Sept.30 10913.38 —1500.96 —12.09 233.1 924.16 11.8 79.3 307.89 2.82 0.3332
June 30 12414.34 + 94.61 + 0.77 223.64 896.31 13.9 78.93 300.06 2.42 0.3348
Mar. 31 12319.73 + 742.22 + 6.41 227.35 878.69 14 74.24 292.19 2.37 0.3325
2010 Dec. 31 11577.51 + 789.46 + 7.32 240.07 826.75 14 75.42 286.88 2.48 0.3470
Sept.30 10788.05 +1014.03 + 10.37 205.25 783.63 13.8 71.47 281.73 2.61 0.3595
June 30 9774.02 —1082.61 — 9.97 206.02 739.88 13.2 71.06 277.16 2.84 0.3746
Mar. 31 10856.63 + 428.58 + 4.11 175.41 687.81 15.8 68.93 272.78 2.51 0.3966
2009 Dec. 31 10428.05 + 715.77 + 7.37 196.95 558.83 18.7 70.27 277.38 2.66 0.4964
Sept.30 9712.28 +1265.28 + 14.98 161.5 350.97 27.7 66.9 286.26 2.95 0.8156
June 30 8447 + 838.08 + 11.01 153.95 357.13 23.7 66.68 297.63 3.52 0.8334

Free download pdf