Barron\'s - April 6 2020

(Joyce) #1
April 6, 2020 BARRON’S•Funds Quarterly L25

IVY LARGECAP GROWTH;Ir LCGE 2071.9 21.90 –13.13 2.50 13.09 10.20 12.43 21.43 –0.83
IVY MID CAPGROWTH;A MCGE 1647.5 22.28 –18.45 –7.20 10.18 6.47 10.56 21.55 –1.28
IVY MID CAPGROWTH;Ir MCGE 2209.6 24.41 –18.33 –6.75 10.58 6.83 10.94 23.60 –1.41
IVY MID CAPGROWTH;Yr MCGE 259.9 23.45 –18.41 –7.14 10.22 6.51 10.66 22.67 –1.35
IVY SCIENCE&TECH;A TK 4131.2 59.85 –16.38 2.98 12.67 8.22 12.54 58.02 –2.65

IVY SCIENCE&TECH;C TK 473.7 48.52 –16.53 2.17 11.83 7.43 11.72 47.04 –2.16
IVY SCIENCE&TECH;Ir TK 2221.9 67.65 –16.34 3.18 12.92 8.49 12.85 65.59 –2.99
IVY SCIENCE&TECH;Yr TK 401.2 64.00 –16.37 2.98 12.68 8.24 12.59 62.04 –2.83
IVY SMCP GROWTH;A SCGE 980.6 13.27 –21.53 –17.35 2.44 3.89 9.54 12.61 –1.06
IVY SMCP GROWTH;Ir SCGE 976.2 18.51 –21.43 –16.99 2.80 4.26 9.97 17.59 –1.47

IVY VALUEFUND;A LCVE 319.0 16.79 –29.36 –18.67 –3.63 0.11 5.73 16.25 –1.11
J HANCOCK BALANCED;A MTAG 1123.6 18.95 –11.00 –2.45 3.83 4.13 6.74 18.82 –0.13
J HANCOCK BALANCED;C MTAG 298.5 18.93 –11.15 –3.14 3.09 3.40 6.00 18.80 –0.14
J HANCOCK BALANCED;Ir MTAG 438.6 18.92 –10.94 –2.19 4.14 4.44 7.10 18.80 –0.13
J HANCOCK CLSCVAL;A MLVE 285.9 19.16 –41.39 –34.01 –11.59 –3.89 3.48 18.09 –2.28

J HANCOCK CLSCVAL;Ir MLVE 1065.9 19.19 –41.37 –33.85 –11.38 –3.65 3.78 18.12 –2.29
J HANCOCK FDMNTL LCC;A LCCE 1193.5 37.45 –24.69 –13.06 –0.18 3.97 7.62 36.12 –2.65
J HANCOCK FDMNTL LCC;Ir LCCE 629.3 39.33 –24.64 –12.85 0.06 4.24 7.93 37.93 –2.78
J HANCOCK FINL INDUS;A FS 185.0 13.42 –30.10 –16.93 –4.61 0.70 5.82 12.85 –0.99
J HANCOCK II BCGRO;1r LCGE 1551.4 37.94 –13.16 –2.98 12.33 10.57 13.66 36.65 –1.79

J HANCOCK II CAPAP;1r LCGE 477.0 13.84 –11.73 –0.09 12.71 10.55 12.74 13.33 –0.76
J HANCOCK II CAPAP;NAVr LCGE 1006.0 13.90 –11.69 –0.01 12.79 10.62 12.81 13.38 –0.76
J HANCOCK II MA AR;Ir ABR 298.6 8.92 –3.98 0.60 0.95 –0.23 I 8.90 +0.00
J HANCOCK II MC STK;1r MCGE 337.1 17.06 –16.74 –9.51 9.40 7.04 10.67 16.30 –1.25
J HANCOCK II MIINC P;1r MATJ 279.3 10.54 –5.47 –0.60 1.91 1.82 I 10.51 –0.01

J HANCOCK II MI2020PR;1r MATB 495.3 10.70 –5.39 0.37 2.62 2.51 I 10.67 –0.01
J HANCOCK II MI2025PR;1r MATG 1017.3 11.23 –8.10 –0.99 3.04 3.14 I 11.16 –0.11
J HANCOCK II MI2030PR;1r MATC 1098.6 11.46 –10.96 –2.85 3.14 3.58 I 11.35 –0.20
J HANCOCK II MI2035PR;1r MATD 947.1 11.31 –13.99 –5.22 2.80 3.59 I 11.15 –0.28
J HANCOCK II MI2040PR;1r MATH 733.0 11.22 –15.64 –6.57 2.59 3.59 I 11.04 –0.33

J HANCOCK II MI2045PR;1r MATI 595.2 11.22 –16.58 –7.36 2.41 3.56 I 11.03 –0.35
J HANCOCK II MI2050PR;1r MATE 470.2 9.96 –16.72 –7.46 2.41 3.56 I 9.78 –0.32
J HANCOCK II MMLS AG;1r MTAA 2234.5 11.11 –22.31 –13.70 0.41 2.14 6.22 10.83 –0.52
J HANCOCK II MMLS AG;A MTAA 394.6 11.17 –22.38 –14.05 0.05 1.77 5.79 10.89 –0.52
J HANCOCK II MMLS BL;1r MTAM 6392.0 11.92 –15.16 –7.66 1.28 2.37 5.47 11.73 –0.30

J HANCOCK II MMLS BL;A MTAM 1505.2 12.01 –15.27 –8.01 0.90 1.99 5.06 11.82 –0.29
J HANCOCK II MMLS BL;C MTAM 321.8 12.01 –15.42 –8.72 0.18 1.28 4.31 11.82 –0.27
J HANCOCK II MMLS CS;1r MTAC 1436.7 11.96 –7.03 –1.32 1.78 2.15 4.17 11.89 –0.10
J HANCOCK II MMLS CS;A MTAC 549.6 11.99 –7.10 –1.67 1.44 1.78 3.76 11.92 –0.08
J HANCOCK II MMLS GR;1r MTAG 6345.9 11.61 –18.87 –10.78 0.82 2.25 5.99 11.37 –0.40

J HANCOCK II MMLS GR;5r MTAG 268.6 11.59 –18.84 –10.75 0.87 2.30 6.04 11.35 –0.40
J HANCOCK II MMLS GR;A MTAG 1364.8 11.67 –18.96 –11.10 0.45 1.88 5.57 11.43 –0.40
J HANCOCK II MMLS GR;C MTAG 284.5 11.68 –19.06 –11.73 –0.26 1.17 4.84 11.43 –0.41
J HANCOCK II MMLS MD;1r MTAM 1772.0 11.67 –11.30 –4.58 1.51 2.31 4.94 11.54 –0.16
J HANCOCK II MMLS MD;A MTAM 582.2 11.74 –11.40 –4.93 1.11 1.93 4.52 11.61 –0.16

J HANCOCK II MM2020LF;1r MATB 462.2 8.34 –12.39 –4.86 2.19 3.08 5.90 8.23 –0.12
J HANCOCK II MM2025LF;1r MATG 798.6 8.65 –14.44 –6.44 2.04 3.15 6.26 8.52 –0.18
J HANCOCK II MM2030LF;1r MATC 801.4 8.68 –16.22 –7.84 1.93 3.18 6.50 8.53 –0.24
J HANCOCK II MM2035LF;1r MATD 679.4 8.80 –17.99 –9.29 1.64 3.10 6.60 8.62 –0.30
J HANCOCK II MM2040LF;1r MATH 536.3 8.70 –19.52 –10.68 1.37 3.02 6.59 8.51 –0.34

J HANCOCK II MM2045LF;1r MATI 487.5 8.42 –20.42 –11.59 1.07 2.82 6.50 8.23 –0.36
J HANCOCK II MM2050LF;1r MATE 281.2 9.33 –20.39 –11.61 1.05 2.83 I 9.11 –0.40
J HANCOCK II RESECS;1r RE 297.8 10.45 –22.99 –14.45 0.46 1.47 8.38 9.73 –0.61
J HANCOCK III DS VAL;A LCVE 730.5 15.17 –29.44 –20.99 –3.73 0.03 6.60 14.77 –0.82
J HANCOCK III DS VAL;Ir LCVE 5253.0 14.64 –29.41 –20.77 –3.50 0.28 6.91 14.26 –0.79

J HANCOCK III DS VAL;R6r LCVE 3365.0 14.67 –29.37 –20.66 –3.38 0.39 I 14.28 –0.79
J HANCOCK III DVMC;A MLVE 782.9 14.91 –30.10 –20.06 –5.11 –0.03 8.23 14.19 –1.08
J HANCOCK III DVMC;Ir MLVE 6348.9 15.58 –30.04 –19.84 –4.88 0.21 8.52 14.83 –1.13
J HANCOCK III DVMC;R6r MLVE 2540.3 15.58 –30.01 –19.72 –4.76 0.32 I 14.82 –1.13
J HANCOCK III GLSYD;A GLCV 257.2 8.62 –24.95 –17.96 –3.41 –0.59 4.95 8.48 –0.22

J HANCOCK III GLSYD;Ir GLCV 605.6 8.65 –24.88 –17.77 –3.19 –0.33 5.30 8.52 –0.21
J HANCOCK III INTG;An ILCG 456.7 24.58 –18.15 –7.87 4.01 3.57 6.61 24.20 –1.17
J HANCOCK III INTG;Inr ILCG 4679.0 24.63 –18.12 –7.61 4.31 3.87 6.97 24.26 –1.17
J HANCOCK REGBANK;A FS 474.1 16.14 –41.98 –31.92 –12.19 –0.05 5.35 15.35 –1.63
J HANCOCK USGL LD G;A LCGE 644.0 44.92 –13.16 –1.08 10.93 9.68 11.81 43.51 –2.32

J HANCOCK USGL LD G;Ir LCGE 464.9 49.08 –13.10 –0.84 11.21 9.96 12.15 47.54 –2.53
J HANCOCK VIT MV BAL;I MTAM 466.8 10.77 –13.22 –4.78 2.18 2.18 4.96 10.74 +0.01
J HANCOCK VIT MV GRO;I MTAG 504.2 11.05 –16.79 –7.99 1.49 1.44 4.90 11.01 –0.06
J HANCOCK VIT MV MOD;I MTAM 196.3 10.63 –10.97 –2.98 2.57 2.62 5.00 10.60 +0.04
J HANCOCK 500 INDEX;I SPSP 3043.6 30.41 –19.64 –7.25 4.80 6.41 I 29.74 –1.19

J HANCOCK INTL EQ IX;I IMLC 266.8 13.97 –23.66 –16.05 –2.22 –0.81 I 13.73 –0.59
J HANCOCK MC IDX;In SPMC 702.6 15.03 –29.73 –22.82 –4.49 0.13 7.42 14.32 –0.99
J HANCOCK MIDVAL;I MCVE 157.1 6.90 –28.72 –23.15 –6.39 –0.30 6.25 6.71 –0.27
J HANCOCK SCIDX;In SCCE 270.3 10.35 –30.72 –24.31 –5.02 –0.58 6.58 9.75 –0.84
J HANCOCK SCI&TECH;I TK 550.6 25.96 –11.79 –0.19 14.52 13.98 14.59 25.19 –1.51

J HANCOCK TOT STK;In MLCE 398.6 18.99 –21.01 –10.18 3.32 5.05 9.49 18.48 –0.85
JAMES ADV BALGR;RETAIL MTAM 540.0 19.13 –9.98 –4.43 –1.82 –0.69 4.24 19.03 –0.11
JANUS ASPEN BAL;INST MTAM 422.2 34.91 –11.58 –0.15 7.21 6.06 7.91 34.54 –0.37
JANUS ASPEN ENTRPRS;INST MLGE 720.9 64.62 –24.39 –13.12 6.58 7.23 11.97 62.45 –3.76
JANUS ASPEN FORTY;INST LCGE 343.6 38.80 –12.57 2.78 12.89 11.13 11.98 37.75 –1.75

JANUS ASPEN GLRES;INST GLCG 493.5 44.88 –20.69 –9.54 3.78 2.74 6.62 43.74 –1.83
JANUS ASPEN RESEARCH;INS MLGE 375.2 34.63 –15.10 –1.49 9.29 7.38 10.79 33.55 –1.45
JENSEN QUALITYGR;Ir LCCE 3446.2 42.69 –17.22 –6.46 8.40 8.79 10.83 41.91 –1.43
JENSEN QUALITYGR;J LCCE 2168.6 42.70 –17.27 –6.69 8.12 8.52 10.54 41.93 –1.42
JNS HNDSN BALANCED;C MTAM 2191.9 32.05 –11.73 –1.09 6.24 5.08 6.76 31.72 –0.41

JNS HNDSN BALANCED;Sr MTAM 520.7 32.38 –11.61 –0.55 6.83 5.65 7.37 32.04 –0.45
JNS HNDSN BALANCED;T MTAM 6105.1 32.43 –11.56 –0.29 7.10 5.92 7.65 32.09 –0.47
JNS HNDSN CONTRARIAN;T MLCE 755.8 16.08 –24.61 –8.85 1.98 0.21 5.89 15.51 –0.90
JNS HNDSN ENTERPRISE;Snr MCGE 561.6 103.95 –24.12 –13.18 5.90 6.46 11.21 100.47 –6.06
JNS HNDSN ENTERPRISE;Tn MCGE 5292.8 106.91 –24.07 –12.95 6.17 6.73 11.49 103.33 –6.23

JNS HNDSN FORTY;A LCGE 315.0 32.84 –12.61 2.73 12.11 10.56 11.55 31.95 –1.48
JNS HNDSN FORTY;Sr LCGE 462.3 31.36 –12.65 2.56 11.96 10.44 11.43 30.52 –1.41
JNS HNDSN GL EQINC;A GEI 655.3 5.36 –22.74 –14.85 –3.67 –1.19 3.27 5.30 –0.18
JNS HNDSN GL EQINC;C GEI 604.0 5.30 –23.16 –15.56 –4.39 –1.96 2.49 5.24 –0.17
JNS HNDSN GL TCH& I;T GTK 1127.6 34.38 –11.16 6.21 18.26 16.67 15.48 33.32 –2.02

JNS HNDSN GLBLF SCI;T GH 1127.1 52.69 –13.67 –2.08 8.35 3.57 14.68 51.97 –0.04
JNS HNDSN GLBRSRCH;T GLCG 992.3 66.86 –20.61 –9.57 3.64 2.62 7.08 65.15 –2.73
JNS HNDSN GLBSELECT;T GMLC 469.0 11.69 –26.39 –15.61 0.50 1.19 3.69 11.27 –0.70
JNS HNDSN GRO & INC;T LCCE 1867.7 46.88 –22.99 –11.66 4.27 6.17 9.19 46.05 –2.11
JNS HNDSN INTL OPP;A ILCG 323.7 19.71 –22.31 –12.81 –3.16 –2.36 2.43 19.31 –0.56

JNS HNDSN MC VALUE;T MCCE 1048.6 11.40 –29.37 –19.32 –4.42 0.71 5.22 10.93 –0.76
JNS HNDSN OVERSEAS;T ILCG 425.1 25.61 –24.83 –13.77 –1.47 –1.75 –3.16 24.86 –1.04
JNS HNDSN RESEARCH;T LCGE 3349.2 42.27 –15.17 –1.70 8.94 7.36 11.45 40.95 –1.77
JNS HNDSN SCVALUE;Tn SCCE 616.4 15.50 –32.64 –24.31 –6.56 –0.22 5.14 15.00 –0.74
JNS HNDSN VENTURE;Tn SCGE 849.7 60.26 –25.82 –19.70 1.74 2.65 10.09 57.71 –3.74

JPMORGAN EM MKT EQ;A EM 488.9 24.74 –22.15 –11.89 2.85 2.56 1.91 24.36 –1.60
JPMORGAN EM MKT EQ;Ir EM 2125.0 25.31 –22.08 –11.67 3.11 2.82 2.17 24.92 –1.64
JPMORGAN EM MKT EQ;Lr EM 1017.1 25.50 –22.07 –11.60 3.23 2.95 2.31 25.11 –1.65
JPMORGAN EQUITY IDX;A SPSP 665.6 39.29 –19.65 –7.36 4.64 6.25 10.03 38.42 –1.70
JPMORGAN EQUITY IDX;Ir SPSP 752.8 39.34 –19.62 –7.13 4.90 6.51 10.30 38.47 –1.73

JPMORGAN EQUITY INC;A EIEI 2869.4 14.41 –24.14 –13.72 1.07 3.60 9.29 14.13 –0.53
JPMORGAN EQUITY INC;Ir EIEI 9063.6 14.67 –24.08 –13.49 1.31 3.86 9.56 14.38 –0.55
JPMORGAN GRO &INC;A LCVE 423.5 39.58 –26.15 –14.89 –0.07 2.68 8.48 38.67 –1.77
JPMORGAN GRO ADVTG;A MLGE 1663.4 19.04 –12.66 0.59 12.56 10.28 13.65 18.45 –0.94
JPMORGAN GRO ADVTG;Ir MLGE 1916.9 19.80 –12.62 0.85 12.85 10.53 13.90 19.19 –0.97

JPMORGAN INTL EQ;A ILCG 277.7 13.71 –22.15 –12.02 –1.17 –0.36 2.41 13.45 –0.72
JPMORGAN INTRPD VAL;Ir MLVE 114.6 22.68 –27.16 –19.79 –2.13 0.22 6.91 22.15 –1.20
JPMORGAN INV BAL;A MTAM 3200.3 13.12 –11.69 –4.21 2.22 2.85 5.31 12.95 –0.23
JPMORGAN INV BAL;C MTAM 597.7 12.89 –11.83 –4.75 1.65 2.28 4.74 12.72 –0.21
JPMORGAN INV BAL;Ir MTAM 267.8 13.15 –11.61 –3.99 2.46 3.11 5.56 12.98 –0.24

JPMORGAN INV CSV GR;A MTAC 2177.0 11.62 –7.30 –1.07 2.52 2.59 4.31 11.54 –0.02
JPMORGAN INV CSV GR;C MTAC 918.5 11.56 –7.39 –1.61 1.92 2.02 3.75 11.48 –0.02
JPMORGAN INV GR&INC;A MTAG 2212.6 14.33 –14.90 –6.40 2.22 3.16 6.23 14.07 –0.40
JPMORGAN INV GR&INC;C MTAG 181.9 13.85 –15.06 –6.94 1.63 2.57 5.65 13.61 –0.36
JPMORGAN INV GR&INC;Ir MTAG 188.6 14.06 –14.83 –6.20 2.47 3.43 6.50 13.81 –0.40

JPMORGAN INV GROWTH;A MTAA 1922.0 16.27 –19.07 –9.71 1.68 3.22 7.17 15.89 –0.68
JPMORGAN INV GROWTH;Ir MTAA 318.3 16.68 –19.03 –9.43 1.94 3.49 7.44 16.29 –0.70
JPMORGAN IR ENHEQ;Ir ILCC 199.1 14.13 –23.46 –15.37 –2.98 –0.97 2.09 13.86 –0.65
JPMORGAN LGCP GRO;A LCGE 2386.0 35.29 –11.69 2.70 14.82 11.20 13.53 34.24 –1.67
JPMORGAN LGCP GRO;Ir LCGE 4505.1 35.91 –11.62 2.97 15.09 11.43 13.75 34.84 –1.70

JPMORGAN LGCP VAL;A MLVE 167.3 10.45 –32.42 –23.57 –6.47 0.35 6.33 9.98 –0.91
JPMORGAN LGCP VAL;Ir MLVE 177.8 10.26 –32.38 –23.36 –6.26 0.55 6.52 9.80 –0.90
JPMORGAN MDCP EQ;Inr MLCE 222.2 38.43 –23.78 –14.20 2.01 2.93 9.65 36.89 –2.55
JPMORGAN MDCP GRO;A MLGE 857.2 27.53 –15.66 –3.21 9.74 6.67 11.41 26.61 –1.64
JPMORGAN MDCP GRO;Ir MLGE 882.9 32.55 –15.59 –2.89 10.08 7.00 11.76 31.46 –1.93

JPMORGAN MDCP VAL;A MCCE 1031.2 26.37 –31.90 –25.09 –6.33 –1.80 7.05 25.12 –1.97
JPMORGAN MDCP VAL;Ir MCCE 1844.2 26.69 –31.86 –24.89 –6.10 –1.55 7.31 25.43 –1.99
JPMORGAN MDCP VAL;Lnr MCCE 5291.9 27.05 –31.81 –24.71 –5.87 –1.31 7.57 25.77 –2.02
JPMORGAN MKT EXPENH;Ir SCCE 156.2 6.96 –31.83 –24.84 –6.31 –0.67 7.18 6.60 –0.53
JPMORGAN SMCP EQTY;An SCGE 567.6 36.65 –28.15 –18.92 –2.42 1.76 8.94 34.75 –2.88

JPMORGAN SMCP EQTY;Inr SCGE 2406.4 43.05 –28.08 –18.69 –2.16 2.04 9.25 40.80 –3.40
JPMORGAN SMCP EQTY;R5nr SCGE 816.5 43.17 –28.06 –18.54 –1.98 2.24 9.47 40.92 –3.40
JPMORGAN SMCP GRO;A SCGE 350.1 13.61 –21.37 –12.65 9.05 7.58 11.59 12.85 –1.19
JPMORGAN SMCP GRO;Ir SCGE 309.8 15.38 –21.29 –12.39 9.32 7.85 11.88 14.52 –1.34
JPMORGAN SMCP GRO;Lr SCGE 515.5 15.95 –21.27 –12.25 9.50 8.02 12.04 15.06 –1.39

JPMORGAN SMCP VAL;R6r SCVE 559.8 16.77 –34.62 –30.14 –10.73 –3.92 4.75 15.90 –1.25
JPMORGAN SR 2020;A MATB 997.6 15.71 –10.07 –3.20 2.39 2.59 5.81 15.56 –0.14
JPMORGAN SR 2020;Ir MATB 509.8 15.77 –10.05 –3.05 2.52 2.71 5.93 15.62 –0.15
JPMORGAN SR 2020;R5r MATB 1317.7 15.79 –10.06 –2.99 2.63 2.83 6.07 15.64 –0.16
JPMORGAN SR 2030;A MATC 1396.5 16.09 –15.57 –7.39 1.88 2.40 6.38 15.81 –0.40

JPMORGAN SR 2030;Ir MATC 653.8 16.14 –15.54 –7.26 2.02 2.52 6.49 15.86 –0.41
JPMORGAN SR 2030;R5r MATC 1844.1 16.19 –15.50 –7.13 2.14 2.65 6.64 15.91 –0.42
JPMORGAN SR 2040;A MATH 978.6 17.03 –20.01 –10.98 0.80 1.94 6.47 16.64 –0.62
JPMORGAN SR 2040;Ir MATH 470.0 17.09 –19.99 –10.84 0.97 2.07 6.60 16.69 –0.63
JPMORGAN SR 2040;R5r MATH 1368.4 17.14 –19.95 –10.69 1.09 2.20 6.75 16.74 –0.64

JPMORGAN SR INCOME;Ir MATJ 289.8 14.95 –9.47 –2.94 1.99 2.18 4.45 14.82 –0.13
JPMORGAN SR INCOME;R5r MATJ 679.7 14.98 –9.43 –2.84 2.08 2.28 4.58 14.86 –0.12
JPMORGAN TA EQUITY;Ir LCCE 512.2 30.75 –17.34 –4.63 5.75 6.85 10.63 30.03 –1.27
JPMORGAN US EQ;A LCCE 1502.1 13.27 –17.17 –3.90 5.08 6.19 10.17 12.95 –0.54
JPMORGAN US EQ;C LCCE 229.7 12.77 –17.27 –4.39 4.56 5.66 9.62 12.46 –0.51

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

s


Copyright Lipper


Stock Funds Data provided by

Free download pdf