Barron\'s - April 6 2020

(Joyce) #1
L32 BARRON’S•Funds Quarterly April 6, 2020

VANGUARD MD-CP I;INST+r MCCE13416.1 177.68 –25.72 –16.63 –0.24 2.10 I 170.97 –11.79
VANGUARD MD-CP I;INVn MCCE 769.1 35.95 –25.74 –16.75 –0.39 1.96 8.71 34.60 –2.38

VANGUARD MGD PAYOUT;INV MTRI 1747.7 14.13 –16.02 –9.72 0.01 1.62 5.32 13.97 –0.33
VANGUARD MID-CAP GRTHr MCGE 4360.8 21.14 –20.88 –13.46 5.13 3.03 9.68 20.45 –1.11
VANGUARD MTRLS IDX;ADM BM 486.4 49.02 –27.96 –20.17 –5.04 –0.36 5.21 47.43 –2.53
VANGUARD PAC STK;ADM PC 2286.6 68.04 –20.87 –14.21 –1.80 0.56 3.06 66.59 –2.47
VANGUARD PAC STK;INSTr PC 414.5 10.41 –20.88 –14.19 –1.78 0.58 3.09 10.19 –0.38

VANGUARD PRIMECAP;ADMn LCCE56183.2 115.11 –20.16 –7.83 6.22 7.59 11.72 111.88 –5.54
VANGUARD PRIMECAP;INVn LCCE 5773.1 111.06 –20.17 –7.90 6.14 7.52 11.64 107.95 –5.35
VANGUARD PRMCP CRE;INVn LCCE10107.1 21.48 –23.07 –11.38 3.15 5.60 10.46 20.86 –1.13
VANGUARD RE IDX;ADM RE 21600.6 99.10 –24.10 –16.55 –1.47 0.49 7.89 92.96 –6.43
VANGUARD RE IDX;INSTr RE 9259.0 15.34 –24.10 –16.51 –1.46 0.50 7.91 14.39 –0.99

VANGUARD RE IDX;INVn RE 222.9 23.24 –24.11 –16.65 –1.61 0.34 7.74 21.80 –1.50
VANGUARD RUS 1000 GI;INSr LCGE 2954.9 297.83 –14.12 0.84 11.25 10.28 I 290.27 –12.28
VANGUARD RUS 1000 ID;INSr LCCE 2323.7 226.85 –20.22 –8.06 4.59 6.13 I 221.23 –9.72
VANGUARD RUS 1000 VI;INSr MLVE 1707.1 170.06 –26.73 –17.19 –2.21 1.83 I 165.97 –7.66
VANGUARD RUS 2000 GI;INSr SCGE 482.1 219.85 –25.73 –18.45 0.22 1.84 I 207.45 –16.79

VANGUARD RUS 2000 ID;INSr SCCE 618.8 176.56 –30.59 –23.92 –4.55 –0.16 I 166.29 –14.32
VANGUARD RUS 3000 ID;INSr MLCE 873.6 223.10 –20.90 –9.17 3.94 5.69 I 217.14 –10.06
VANGUARD S&P MC400;INSTr SPMC 1097.3 194.33 –29.71 –22.55 –4.15 0.50 I 185.18 –12.79
VANGUARD S&P SC600;INSTr SCCE 1202.3 206.30 –32.62 –25.89 –5.34 0.45 I 194.42 –16.47
VANGUARD S-C ID;ADM SCCE37572.2 55.31 –30.07 –23.33 –3.27 0.42 7.84 52.44 –4.31

VANGUARD S-C ID;INSTr SCCE15293.9 55.30 –30.08 –23.34 –3.26 0.43 7.86 52.43 –4.32
VANGUARD S-C ID;INST+r SCCE 8492.8 159.63 –30.07 –23.32 –3.25 0.44 I 151.35 –12.44
VANGUARD S-C ID;INVn SCCE 647.7 55.29 –30.10 –23.44 –3.39 0.30 7.70 52.43 –4.31
VANGUARD SC G ID;ADM SCGE11681.6 52.87 –24.22 –15.81 2.95 3.27 I 50.37 –3.52
VANGUARD SC G ID;INSr SCGE 2703.2 42.34 –24.21 –15.81 2.96 3.28 9.60 40.34 –2.82

VANGUARD SC V I;ADM SCCE11984.5 38.21 –34.87 –29.46 –8.37 –2.05 I 36.07 –3.39
VANGUARD SC V I;INSr SCCE 3086.1 21.36 –34.87 –29.45 –8.36 –2.03 6.19 20.16 –1.90
VANGUARD SC V I;INVn SCCE 213.3 21.32 –34.89 –29.55 –8.47 –2.16 6.04 20.13 –1.89
VANGUARD SEL VALUE;INV MLVE 6686.8 16.89 –37.65 –28.55 –9.86 –3.06 5.37 16.01 –1.90
VANGUARD STAR;INV MTAG21979.9 23.78 –13.02 –3.02 4.23 4.31 7.06 23.34 –0.64

VANGUARD STR SC EQ;INV SCCE 1223.1 21.60 –34.57 –29.25 –8.56 –2.83 6.92 20.28 –2.13
VANGUARD STRAT EQTY;INV MCCE 6349.8 22.76 –31.94 –25.47 –5.67 –0.90 8.23 21.60 –2.00
VANGUARD T WLDSTK;INSTr GMLC 2968.1 127.98 –22.27 –12.29 1.07 2.79 6.00 125.13 –5.43
VANGUARD TGT RET INC;INV MATJ17034.9 13.17 –5.91 0.91 3.38 3.17 4.92 13.10 –0.15
VANGUARD TGT RET2015;INV MATF15278.6 14.05 –7.44 –0.22 3.61 3.55 6.03 13.96 –0.15

VANGUARD TGT RET2020;INV MATB32159.6 29.03 –10.76 –2.64 3.28 3.58 6.39 28.74 –0.51
VANGUARD TGT RET2025;INV MATG44781.1 17.27 –12.95 –4.31 3.07 3.60 6.65 17.05 –0.38
VANGUARD TGT RET2030;INV MATC39901.2 31.07 –14.76 –5.78 2.80 3.56 6.87 30.61 –0.82
VANGUARD TGT RET2035;INV MATD37725.8 18.80 –16.52 –7.25 2.53 3.51 7.07 18.49 –0.56
VANGUARD TGT RET2040;INV MATH29646.3 31.99 –18.25 –8.74 2.23 3.43 7.18 31.40 –1.09

VANGUARD TGT RET2045;INV MATI27144.7 19.79 –19.88 –10.21 1.77 3.21 7.07 19.39 –0.75
VANGUARD TGT RET2050;INV MATE20165.7 31.87 –19.86 –10.17 1.79 3.23 7.07 31.23 –1.20
VANGUARD TGT RET2055;INV MATK10871.3 34.60 –19.89 –10.21 1.78 3.19 I 33.91 –1.30
VANGUARD TGT RET2060;INV MATL 4828.9 30.58 –19.86 –10.18 1.79 3.20 I 29.96 –1.15
VANGUARD TM BAL;ADM MTAM 5811.2 30.56 –10.24 –1.93 4.33 4.68 7.09 29.86 –0.97

VANGUARD TM CP APP;ADM MLCE 9816.5 132.07 –19.97 –7.71 4.85 6.46 10.50 128.81 –5.66
VANGUARD TM CP APP;INSr MLCE 1103.3 65.63 –19.96 –7.69 4.88 6.49 10.54 64.01 –2.81
VANGUARD TM SMCP;ADM SCCE 5630.7 45.85 –32.24 –25.30 –5.09 0.47 8.07 43.24 –3.56
VANGUARD TM SMCP;INSTr SCCE 510.4 45.95 –32.24 –25.29 –5.07 0.50 8.11 43.34 –3.56
VANGUARD TOT I S;ADM IMLC71314.3 22.55 –24.30 –16.57 –2.55 –0.68 I 22.17 –0.90

VANGUARD TOT I S;INSr IMLC31767.1 90.19 –24.30 –16.54 –2.51 –0.65 I 88.66 –3.60
VANGUARD TOT I S;INS +r IMLC115764.1 90.21 –24.29 –16.53 –2.50 –0.63 I 88.68 –3.60
VANGUARD TOT I S;INVn IMLC148997.8 13.48 –24.33 –16.64 –2.61 –0.74 2.01 13.26 –0.53
VANGUARD TSM IDX;ADM MLCE229930.2 62.75 –20.87 –9.24 3.98 5.73 10.15 61.06 –2.85
VANGUARD TSM IDX;INSTr MLCE145296.8 62.76 –20.86 –9.23 3.99 5.74 10.16 61.07 –2.85

VANGUARD TSM IDX;INVn MLCE131757.0 62.73 –20.89 –9.34 3.88 5.62 10.03 61.05 –2.84
VANGUARD US GROWTH;ADM LCGE17729.1 98.06 –11.98 1.11 12.70 10.01 12.70 94.38 –5.71
VANGUARD US GROWTH;INV LCGE 8963.1 37.85 –12.02 1.00 12.58 9.88 12.56 36.43 –2.21
VANGUARD US VALUE;INV MLVE 1234.0 12.94 –30.77 –23.84 –6.04 –0.65 6.95 12.51 –0.78
VANGUARD UTIL INDX;ADM UT 1383.1 61.25 –14.09 –3.08 5.92 8.15 10.62 59.28 –1.89

VANGUARD VAL IDX;ADM LCVE19537.7 34.78 –24.97 –14.78 0.42 4.03 8.64 34.15 –1.28
VANGUARD VAL IDX;INSTr LCVE11027.7 34.77 –24.99 –14.79 0.42 4.03 8.65 34.15 –1.28
VANGUARD VAL IDX;INVn LCVE 285.4 34.79 –25.00 –14.88 0.30 3.90 8.49 34.16 –1.28
VANGUARD WELLESLEY;ADM MTAC46377.9 60.77 –7.41 1.01 4.29 4.65 6.93 60.50 +0.16
VANGUARD WELLESLEY;INV MTAC13036.2 25.09 –7.42 0.94 4.22 4.57 6.86 24.98 +0.07

VANGUARD WELLINGTON;ADMn MTAG89688.5 64.05 –13.79 –2.73 4.28 5.29 7.97 63.29 –1.06
VANGUARD WELLINGTON;In MTAG16176.1 37.09 –13.82 –2.82 4.19 5.20 7.89 36.65 –0.62
VANGUARD WINDSOR II;ADM LCVE31419.8 48.67 –24.66 –13.08 –0.25 2.74 7.64 47.42 –2.36
VANGUARD WINDSOR II;INV LCVE11305.3 27.43 –24.66 –13.15 –0.33 2.66 7.56 26.73 –1.32
VANGUARD WINDSOR;ADM MLVE13325.3 51.97 –28.12 –16.06 –2.52 1.01 7.38 49.89 –3.78

VANGUARD WINDSOR;INV MLVE 4304.6 15.41 –28.13 –16.16 –2.62 0.91 7.28 14.79 –1.12
VICTORY VAR RS LC ALPH;I MLCE 675.8 34.93 –27.64 –16.42 –0.29 1.87 7.16 33.95 –1.55
VICTORY ESTAB VAL;An MCCE 1218.6 28.13 –29.41 –20.27 –3.61 1.76 8.21 26.84 –2.08
VICTORY ESTAB VAL;Inr MCCE 2503.0 28.14 –29.35 –20.02 –3.31 2.07 8.56 26.85 –2.08
VICTORY ESTAB VAL;Rnr MCCE 551.5 27.73 –29.45 –20.46 –3.81 1.56 8.02 26.46 –2.05

VICTORY INTEGRITY SCV;Yr SCCE 587.5 21.09 –40.46 –34.73 –12.80 –5.61 4.26 19.82 –1.83
VICTORY INTL SM CAP;Ir ISMG 745.4 10.24 –27.84 –17.94 –2.32 0.33 6.61 9.93 –0.41

VICTORY MC CORE GR;A MLGE 165.5 9.60 –23.89 –16.96 –1.29 –0.22 7.50 9.24 –0.61
VICTORY MC CORE GR;Yr MLGE 230.7 11.54 –23.80 –16.74 –1.03 0.04 7.77 11.10 –0.74
VICTORY MULTI-CAP;A MLCE 258.8 30.96 –25.72 –14.54 –0.40 1.70 7.67 29.98 –1.91

VICTORY RS GROWTH;A MLGE 181.1 16.06 –16.44 –8.67 6.24 6.43 10.82 15.65 –0.61
VICTORY RS LG CP ALPHA;A MLCE 361.0 38.30 –27.89 –16.93 –0.72 1.49 6.88 37.21 –1.71
VICTORY RS SC GROWTH;A SCGE 490.0 58.59 –24.10 –14.72 5.69 3.94 11.01 55.10 –5.41
VICTORY SM CO OPP;A SCCE 308.9 31.81 –29.53 –19.60 –3.12 2.69 7.85 30.17 –1.88
VICTORY SM CO OPP;Ir SCCE 3447.4 32.16 –29.47 –19.32 –2.79 3.03 8.21 30.51 –1.89

VICTORY SM CO OPP;Rr SCCE 191.7 29.53 –29.56 –19.74 –3.32 2.48 7.61 28.01 –1.74
VILLERE BALANCED FUND MTAG 172.1 19.06 –18.82 –12.53 –0.69 –0.38 6.67 18.42 –0.82
VIRTUS CER LC VAL;Ir LCVE 452.7 9.98 –28.10 –15.67 –1.75 1.93 7.42 9.74 –0.33
VIRTUS CER MC VAL;Ir MCCE 1603.1 8.49 –34.13 –23.34 –4.98 0.31 6.65 8.14 –0.69
VIRTUS CER SC VE;Ir SCCE 296.2 6.50 –33.88 –30.16 –9.50 –2.26 5.22 6.23 –0.47
VIRTUS D&P GL RL EST;Ir GRE 166.9 24.87 –24.41 –14.95 1.41 1.50 7.43 23.42 –1.10
VIRTUS D&P RE SECS;Ir RE 263.3 16.65 –22.95 –15.05 –1.07 0.45 7.80 15.50 –0.85
VIRTUS KAR CAP GROWTH;A MLGE 434.7 15.85 –13.10 –1.63 11.07 9.08 10.97 15.23 –1.05
VIRTUS KAR INTL SM-CP;Ir ISMG 1307.2 14.18 –25.53 –15.08 1.47 5.34 I 13.91 –0.36
VIRTUS KAR MID-CAP GR;A MCGE 213.7 37.81 –8.27 5.48 18.88 13.27 12.08 35.95 –2.82

VIRTUS KAR SM-CAP VAL;Ir SCGE 401.0 15.00 –22.08 –12.25 –2.39 3.00 8.46 14.56 –0.45
VIRTUS KAR SM-CP G;An MCGE 565.4 33.03 –17.32 –5.27 17.57 15.75 15.95 31.58 –2.16
VIRTUS KAR SM-CP G;Inr MCGE 3432.3 33.82 –17.27 –5.05 17.86 16.04 16.23 32.35 –2.20
VIRTUS KAR SMCP CR;Inr MCGE 970.8 33.52 –18.28 –5.65 12.80 11.66 13.21 32.68 –1.34
VIRTUS TACTICAL ALL;A MTAM 531.0 8.96 –11.42 –1.59 5.56 3.54 6.20 8.76 –0.24

VIRTUS VONTOBEL EMO;A EM 320.4 8.52 –23.72 –18.80 –3.01 –1.35 2.99 8.36 –0.49
VIRTUS VONTOBEL EMO;Ir EM 4727.3 8.82 –23.64 –18.54 –2.71 –1.05 3.27 8.65 –0.51
VIRTUS VONTOBEL FO;Ir ILCG 653.7 24.41 –19.01 –7.21 2.46 3.16 5.48 23.79 –1.11
VIVALDI MERGER ARBTGE;Ir AED 535.6 10.28 –2.19 1.04 2.63 II10.29 –0.02
VOYA LARGE-CAP GRO;Ir LCGE 563.6 41.31 –14.13 –0.81 10.07 9.07 12.71 40.24 –1.64
VOYA MDCP OPPS;A MLGE 229.8 16.57 –17.48 –7.61 3.82 4.30 9.68 16.01 –0.92
VOYA TRP GRO EQ;INL LCGE 1090.4 69.30 –14.90 –3.96 9.80 9.32 12.69 66.69 –4.09
WALDEN EQUITYr LCCE 193.8 21.01 –20.63 –7.46 5.62 6.72 9.37 20.66 –0.69
WASATCH CORE GRO;INVn SCGE 1149.1 54.69 –23.93 –12.13 5.25 5.40 11.12 51.39 –4.61
WASATCH INTL GR;INVn ISMG 425.6 24.14 –22.18 –11.42 0.99 2.31 7.51 23.50 –0.71

WASATCH MICRO CAP;INV SCGE 435.7 5.73 –24.80 –10.02 11.64 8.28 11.31 5.41 –0.52
WASATCH MICRO CP V;INV SCGE 171.5 2.34 –28.44 –18.36 0.90 4.10 8.65 2.22 –0.17
WASATCH SM CAP GR;INVn SCGE 805.6 29.93 –23.55 –11.08 8.61 5.52 10.49 28.05 –3.15
WASATCH SM CAP VAL;INV SCCE 305.7 5.09 –36.93 –30.17 –6.24 –1.34 6.96 4.72 –0.58
WASATCH ULTRA GRO;INV SCGE 728.2 23.53 –17.24 –3.89 15.57 11.49 13.32 22.40 –1.88
WCM FOCUSED ITL GRO;INSTr ILCG 10547.7 15.73 –16.82 –0.34 7.34 6.74 I 15.35 –0.82
WCM FOCUSED ITL GRO;INV ILCG 229.1 15.67 –16.87 –0.50 7.12 6.50 I 15.29 –0.82
WEITZ HICKORY MCCE 171.1 38.80 –27.69 –15.67 –4.13 –2.20 5.85 37.11 –2.55
WEITZ PARTNERS VAL;INSTr MLCE 218.6 23.70 –26.26 –14.59 –2.82 –1.75 I 22.87 –1.49
WEITZ PARTNERS VAL;INV MLCE 184.0 23.32 –26.32 –14.82 –3.08 –2.00 6.01 22.51 –1.47

WEITZ PRTNRSIII OPP;INSTr LSE 541.4 13.43 –16.17 –5.83 2.24 1.22 7.72 13.15 –0.54
WEITZ VALUE;INSTr LCCE 210.5 38.55 –18.94 –5.55 4.17 2.76 I 37.63 –1.85
WEITZ VALUE;INV LCCE 448.6 37.98 –18.98 –5.77 3.92 2.53 8.27 37.07 –1.83
WELLSFARGO ASSET ALL;Ar MTAG 1169.7 12.11 –15.02 –6.79 0.18 0.80 3.28 NA NA
WELLSFARGO C&B MCV;Ir MCCE 221.7 27.63 –33.90 –22.42 –4.66 0.81 7.60 26.21 –2.66
WELLSFARGO CLAS VAL;A LCVE 213.8 9.57 –25.58 –13.04 1.12 2.51 7.79 9.48 –0.29
WELLSFARGO CM STK;A MCCE 576.4 13.30 –32.35 –24.70 –4.82 –0.49 6.24 12.55 –1.11
WELLSFARGO DISCVRY;ADMr MCGE 258.1 26.62 –17.84 –7.10 7.73 6.42 11.74 25.34 –1.82
WELLSFARGO DSP US CR;A LCCE 344.6 14.46 –19.93 –8.55 2.65 5.04 9.69 14.16 –0.55
WELLSFARGO DVS CAP;A MTAG 503.0 8.77 –18.63 –8.53 2.25 5.33 8.90 8.58 –0.29

WELLSFARGO DVS INC;A MTAC 209.4 5.28 –14.35 –8.80 0.04 2.62 5.77 5.21 –0.01
WELLSFARGO DVS INC;Ir MTAC 261.6 5.15 –14.16 –8.53 0.36 2.99 6.16 5.08 –0.01
WELLSFARGO EM EQ;A EM 171.9 20.49 –23.80 –13.87 –1.08 1.16 1.20 20.36 –0.88
WELLSFARGO GROWTH;ADMr MLGE 403.3 32.86 –16.24 –3.93 11.68 8.65 12.70 31.59 –2.11
WELLSFARGO GROWTH;INSTr MLGE 1155.6 36.54 –16.19 –3.72 11.93 8.88 12.93 35.12 –2.34

WELLSFARGO INDEX AA;A MTAM 765.4 32.97 –8.50 0.39 4.93 5.12 9.11 NA NA
WELLSFARGO INDEX AA;ADMr MTAM 219.3 32.97 –8.46 0.55 5.10 5.32 9.35 NA NA
WELLSFARGO OMEGA GR;A MLGE 586.5 46.52 –15.05 –2.27 12.27 8.93 11.48 44.99 –2.24
WELLSFARGO OPPTY;A MLCE 1154.4 34.29 –21.69 –10.61 2.69 3.66 7.85 33.13 –1.56
WELLSFARGO OPPTY;ADMr MLCE 177.5 38.04 –21.65 –10.45 2.89 3.87 8.08 36.75 –1.73
WELLSFARGO PREM LCG;A MLGE 845.0 11.40 –16.36 –5.93 10.91 7.48 11.09 11.07 –0.56
WELLSFARGO SCO VAL;A SCCE 233.9 18.30 –35.11 –28.03 –8.82 –2.76 5.15 17.16 –1.37
WELLSFARGO SP SCV;An SCVE 379.4 23.38 –33.62 –25.08 –6.68 –0.76 6.38 22.27 –1.41
WELLSFARGO SP TECH;A TK 344.9 12.08 –8.14 –1.31 16.85 14.38 15.02 11.70 –0.68
WELLSFARGO SPEC MCV;ADMr MCVE 327.9 28.58 –31.79 –20.45 –4.56 0.12 7.82 27.55 –1.93

WELLSFARGO SPEC MCV;Ir MCVE 4405.8 28.79 –31.74 –20.27 –4.32 0.37 8.10 27.75 –1.95
WELLSFARGO TRGT 2030;R6r MATC 193.5 11.11 –14.80 –6.85 1.77 2.55 5.61 10.93 –0.25
WELLSFARGO UTIL&TEL;A UT 319.5 20.19 –11.77 0.04 7.56 7.15 9.56 19.78 –0.57
WESMARK GROWTH LCGE 262.1 16.12 –19.18 –10.33 3.59 2.94 7.48 15.65 –0.88
WESTWOOD INCOME OPP;INSTr MTAC 598.8 11.02 –12.99 –4.95 1.37 2.26 5.98 10.91 –0.25
WESTWOOD SMALLCAP;INSTr SCCE 320.2 11.72 –32.64 –25.24 –6.18 –0.64 7.74 11.14 –0.73
WHITE OAK SELECT GROWTH LCGE 285.6 84.43 –17.46 –9.95 5.17 7.97 9.80 83.24 –1.43
WILMINGTON INTL FND;INSTr IMLG 471.8 6.91 –22.62 –15.75 –1.46 –0.74 1.81 6.78 –0.26
WILMINGTON LC STR;INSTr LCCE 422.7 19.52 –19.91 –7.89 4.71 6.03 10.13 19.05 –0.82
WILMINGTON RL ASST;INSTr RR 258.6 11.75 –21.98 –17.64 –2.65 –1.88 1.63 11.29 –0.51

WM BLAIR EM MKT G;R6nr EM 572.7 11.04 –20.80 –9.13 1.75 0.12 2.95 11.03 –0.52
WM BLAIR INST INTL GROr IMLG 1536.7 13.93 –19.71 –7.64 1.58 0.74 4.66 13.56 –0.80
WM BLAIR INTL GRO;Inr IMLG 1182.3 24.35 –19.85 –7.84 1.39 0.57 4.50 23.69 –1.42
WM BLAIR INTL GRO;Nn IMLG 367.7 23.77 –19.91 –8.17 1.06 0.26 4.19 23.13 –1.39
WM BLAIR SM CAP GRO;Ir SCGE 267.3 23.39 –25.01 –20.75 2.26 4.72 8.52 22.19 –1.45

WM BLAIR SM-MD CP GR;Ir MCGE 2008.6 21.51 –20.30 –10.99 6.53 6.46 11.42 20.62 –1.28

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

LATEST LATESTWK’SDATA
REPORTED NAV RETURNTHROUGH3/31 (asofThursday)
ASSETS ($SHR) QTR 1YR 3YRS 5YRS 10YRS CLOSE WK’S
NAME OBJ ($MIL) 3/31/20 (Annualized) NAV CHG

s


Copyright Lipper


Stock Funds Data provided by

Free download pdf