Barron\'s - April 6 2020

(Joyce) #1

April 6, 2020 BARRON’S•Funds Quarterly L41


3DPrinting GlobalScience/TechnologyFdsPRNT $17.31 29.1 -23.12% -21.50% -7.79%
AAMLowDurPref&IS FlexibleIncome PFLD 21.20 2.4 -14.62 N/A N/A
AAMS&P500HighDivVal Multi-CapValue SPDV 18.27 37.2 -33.00 -26.65 N/A
AAMS&PDvMkHiDivVal IntlEquityIncomeFds DMDV 17.27 2.2 -33.11 -28.83 N/A
AAMS&PEmMkHiDivVal EmergingMarkets EEMD 15.52 2.9 -30.76 -26.52 N/A
Aberdeen:SBACLDSK1Fr CommoditiesGeneral BCD 19.60 3.3 -19.94 -19.10 -6.82
Aberdeen:SBACStrK1Fr CommoditiesGeneral BCI 17.40 172.3 -23.13 -22.25 -9.07
Aberdeen:SPGold CommoditiesPrecMetalsFdsSGOL 15.48 1462.8 6.17 23.99 8.61
Aberdeen:SPPalladium CommoditiesPrecMetalsFds PALL 216.93 454.0 20.92 64.97 41.60
Aberdeen:SPPlatinum CommoditiesPrecMetalsFds PPLT 68.36 663.7 -23.75 -14.99 -8.76
Aberdeen:SPPrecMetBsk CommoditiesPrecMetalsFdsGLTR 75.90 575.6 -0.38 18.81 6.26
Aberdeen:SPSilver CommoditiesPrecMetalsFds SIVR 13.49 395.3 -22.86 -8.03 -8.57
AcquirersFund AlternativeActExtensionFds ZIG 19.77 15.0 -27.65 N/A N/A
Active:EvtShsUSLegOpp AlternativeLong/ShortEqtyFdsPLCY 19.05 21.3 -21.54 -9.17 N/A
AdvisorShsCornerstneSC Small-CapCore SCAP 26.34 4.4 -29.76 -27.16 -4.31
AdvisorShsDorseyWM-C Small-CapGrowth DWMC 16.03 2.2 -32.67 -26.83 N/A
AdvisorShsDorseyWS DedicatedShortBias DWSH 35.01 61.3 53.80 41.18 N/A
AdvisorShsDorsWrADR IntlMulti-CpGroFds AADR 40.62 109.2 -25.13 -10.42 -3.70
AdvisorShsDoubleLineVE Multi-CapCore DBLV 56.69 53.8 -24.50 -12.58 -3.64
AdvisorShsFocusedEqty Multi-CapCore CWS 30.60 19.7 -17.85 -5.17 4.50
AdvisorShsSageCoreRsv GlobalIncome HOLD 96.19 97.2 -3.15 -1.06 0.85
AdvisorShsVice Specialty/Miscellaneous ACT 19.14 10.2 -23.87 -23.03 N/A
AdvsrShsDWAlphaEqW Large-CapGrowth DWEQ 18.48 31.8 -26.09 N/A N/A
AdvsrShsDWFSMACW GlobalMulti-CapCoreFds DWAW 21.94 28.1 -12.21 N/A N/A
AdvsrShsDWFSMUSCore Large-CapCore DWUS 21.76 28.2 -13.44 N/A N/A
AdvsrShsPureCannabis Specialty/Miscellaneous YOLO 7.78 40.4 -34.04 N/A N/A
AffinityWorldLdrsEqty GlobalMulti-CapValueFds WLDR 17.00 5.3 -29.26 -23.33 N/A
AGF:AGFiQDynHdgdUSEq AlternativeMulti-Strategy USHG 23.97 2.6 -13.22 N/A N/A
AGF:AGFiQGlobalInfra GlobalInfrastructure GLIF 21.32 2.5 -19.52 N/A N/A
AGF:AGFiQHgdDivIncome AlternativeLong/ShortEqtyFds DIVA 19.54 3.4 -18.40 -15.39 -3.62
AGF:AGFiQUSMkNeuA-Bt AlternativeEqMrktNeutralFdsBTAL 25.61 196.7 15.59 20.11 9.49
AGF:AGFiQUSMkNeutMom AlternativeEqMrktNeutralFdsMOM 28.50 1.3 22.97 18.13 8.21
AGF:AGFiQUSMkNeutVal AlternativeEqMrktNeutralFdsCHEP 16.38 0.9 -22.12 -20.58 -13.85
AIPoweredEquity Multi-CapCore AIEQ 22.43 102.4 -21.05 -12.97 N/A
AIPoweredInternatlEq IntlMulti-CpGroFds AIIQ 20.26 4.8 -24.70 -14.69 N/A
AlpArcIntlQuantValue IntlSm/Md-CpValFds IVAL 20.89 92.2 -28.77 -22.77 -7.31
AlpArcItlQuantMoment IntlSm/Md-CpGroFds IMOM 20.74 59.7 -22.77 -17.82 -4.99
AlpArcUSQuantMoment Mid-CapGrowth QMOM 26.06 60.9 -19.34 -11.45 0.67
AlpArcUSQuantValue Mid-CapCore QVAL 18.12 90.9 -40.26 -35.43 -9.32
AlpArcValMomentTrend IntlMulti-CpValFds VMOT 20.71 57.9 -16.79 -15.00 N/A
AlphaCloneAltAlphaETF Multi-CapGrowth ALFA 44.55 24.6 -24.08 -11.54 5.65
AlphaMarkActMgdSC Small-CapGrowth SMCP 17.63 19.9 -29.86 -24.37 -10.10
ALPSAlerianEnergyInfr EnergyMLP ENFR 10.38 53.8 -49.42 -49.68 -21.25
AlpsAlerianMLPETF EnergyMLP AMLP 3.47 6073.1 -58.27 -62.23 -29.75
ALPSBarron's400ETF Mid-CapGrowth BFOR 31.28 122.4 -26.89 -21.48 -4.42
ALPSCleanEnergy GlobalNaturalResources ACES 28.79 171.0 -14.04 9.05 N/A
ALPSDisruptiveTech GlobalScience/TechnologyFdsDTEC 26.58 81.1 -17.27 -7.85 N/A
AlpsEmergSecDivDogs GlobalEquityIncome EDOG 15.19 27.6 -29.84 -26.22 -9.26
AlpsEqualSectWghtETF Large-CapCore EQL 61.57 152.1 -22.21 -12.21 1.71
AlpsIntlSecDivDogs IntlEquityIncomeFds IDOG 20.04 189.5 -25.83 -18.91 -3.39
ALPSMedicalBreak Health/Biotechnology SBIO 31.86 216.2 -24.66 -11.87 8.96
ALPSREITDividendDogs GlobalRealEstate RDOG 31.34 44.1 -33.69 -30.78 -6.30
ALPSRiverFrontStrInc Multi-SectorIncome RIGS 22.90 174.2 -6.49 -3.25 1.10
AlpsSectDivDogsETF EquityIncome SDOG 31.30 1471.1 -32.17 -23.88 -6.54
AmerCent:DvsfdCorpBd CorePlusBond KORP 48.68 109.6 -4.27 1.16 N/A
AmerCent:DvsfdMuniBd General&InsuredMunicipalDebtTAXF 51.22 46.4 -2.74 2.56 N/A
AmerCent:QltDvsfdIntl IntlMulti-CpGroFds QINT 32.83 90.7 -21.54 -12.64 N/A
AmerCent:STOXXUSQltG Multi-CapGrowth QGRO 37.35 166.6 -16.87 -6.11 N/A
AmerCent:STOXXUSQltV Multi-CapValue VALQ 31.33 121.3 -26.89 -19.10 N/A
AmericanCustomerSatisf Multi-CapCore ACSI 27.81 56.2 -21.62 -13.38 1.33
AmplifyAdvBattM&M BasicMaterials BATT 6.75 4.7 -38.24 -44.33 N/A
AmplifyBSGr&TrsCore Large-CapCore SWAN 28.57 194.6 0.06 12.87 N/A
AmplifyCrwdBrPTPL&C GlobalSmall-/Mid-Cap LEND 11.25 0.8 -37.08 N/A N/A
AmplifyCWPEnhDivInc EquityIncome DIVO 24.87 26.0 -17.39 -7.35 2.75
AmplifyEASITacticalGr FlexiblePortfolio EASI 19.39 20.7 -27.47 -19.93 N/A
AmplifyHighIncome FlexiblePortfolio YYY 12.79 236.3 -26.62 -20.13 -4.27
AmplifyIntlOnlineRtl Science&Technology XBUY 21.79 1.9 -22.69 -19.90 N/A
AmplifyOnlineRetail Science&Technology IBUY 41.63 223.5 -19.07 -14.70 12.33
AmplifySeymourCannabis Specialty/Miscellaneous CNBS 8.75 4.3 -34.30 N/A N/A
AmplifyTransDataShrng Science&Technology BLOK 15.55 87.7 -17.42 -10.22 N/A
AnfieldCapDvsfdAltr AlternativeMulti-Strategy DALT 7.19 68.3 -29.52 -25.95 N/A
AnfieldUnivFxdInc Multi-SectorIncome AFIF 9.72 18.0 0.24 -0.52 N/A
AnfieldUSEqSecRot Large-CapCore AESR 8.23 8.1 -18.35 N/A N/A
AptusCollaredIncOppty OptionsArbitrage/OptStratFds ACIO 22.58 95.0 -11.47 N/A N/A
AptusDefinedRisk FlexibleIncome DRSK 27.97 210.4 2.94 10.36 N/A
AptusDrawdownManagedE Multi-CapGrowth ADME 28.15 117.5 -7.90 -2.77 2.68
ARKAutonomousTch&Rob Industrials ARKQ 33.28 181.1 -10.50 -2.25 13.22
ArkFintechInnovation GlobalScience/TechnologyFdsARKF 20.50 104.7 -14.46 -3.52 N/A
ARKGenomicRevolution Specialty/Miscellaneous ARKG 31.39 544.5 -6.37 -1.38 18.78
ARKInnovation Science&Technology ARKK 44.13 2159.4 -11.89 -5.19 26.43
ARKIsraelInnovTech Science&Technology IZRL 17.44 19.9 -21.83 -18.13 N/A
ARKNextGenIntETF Science&Technology ARKW 52.87 514.8 -8.29 1.99 33.99
ArrowDJGlYld FlexiblePortfolio GYLD 9.88 46.6 -38.21 -36.02 -12.66
ArrowDogsoftheWorld IntlSm/Md-CpCoreFds DOGS 31.10 4.0 -36.45 -33.55 N/A


ArrowDWACntryRotation IntlSm/Md-CpGroFds DWCR 20.77 8.8 -26.35 -20.49 N/A
ArrowDWATactical FlexiblePortfolio DWAT 9.09 4.1 -19.56 -13.92 -4.02
ArrowQVMEquityFactor Multi-CapValue QVM 18.46 2.5 -37.14 -29.08 -6.30
ArrowReserveCapMgmt ShortInv.GradeDebt ARCM 99.23 51.0 -0.44 1.24 1.54
Avantis:EmgMktsEq EmergingMarkets AVEM 39.46 89.7 -27.72 N/A N/A
Avantis:IntlEq IntlMulti-CpCoreFds AVDE 39.71 98.2 -26.33 N/A N/A
Avantis:IntlSCVal IntlSm/Md-CpValFds AVDV 36.62 44.0 -34.03 N/A N/A
Avantis:USEq Multi-CapCore AVUS 40.85 167.4 -24.70 N/A N/A
Avantis:USSCVal Small-CapValue AVUV 31.11 62.4 -42.29 N/A N/A
BarclaysETN+FIEnE50B EquityLeverage FLEU 82.87 1.3 -47.58 -37.30 -12.43
BarclaysETN+FIEnE50C EquityLeverage FFEU 57.43 6.5 -47.38 -36.31 N/A
BarclaysETN+FIEnGHYB EquityLeverage FIYY 65.25 959.6 -47.59 -36.11 N/A
BarclaysInvUSTCETN SpecialtyFixedIncome TAPR 77.94 4.8 -62.06 -75.01 -41.54
BarclaysiPathRtnonDs Specialty/Miscellaneous RODI 65.14 1.8 -26.68 -16.01 0.29
BarclaysiPathS&PVQT Specialty/Miscellaneous VQT 174.19 10.1 4.34 6.33 6.80
BarclaysiPathSelMLP EnergyMLP ATMP 8.10 244.0 -54.16 -60.35 -27.78
BarclaysiPathShiller Large-CapValue CAPE 117.65 181.5 -21.11 -9.63 4.37
BarclaysiPathWIL Specialty/Miscellaneous WIL 57.36 4.4 -22.69 -16.34 -2.05
Blackrock:USEqFacRot Multi-CapCore DYNF 22.30 67.5 -21.01 -9.78 N/A
BlueStarIsraelTech GlobalScience/TechnologyFds ITEQ 36.13 96.9 -16.30 -2.81 8.67
BrandValue Multi-CapCore BVAL 13.15 21.4 -26.61 -15.32 N/A
CambriaCannabis Specialty/Miscellaneous TOKE 10.02 9.3 -32.61 N/A N/A
CambriaEmgShrhldrYld EmergingMarkets EYLD 22.29 29.1 -31.18 -24.48 -3.73
CambriaForShHolderYld IntlEquityIncomeFds FYLD 16.38 26.4 -31.94 -26.00 -5.94
CambriaGlblAssetAlloc FlexiblePortfolio GAA 23.19 60.3 -15.65 -9.51 0.02
CambriaGlobalMomETF GlobalMulti-CapCoreFds GMOM 22.94 90.6 -10.76 -6.48 -0.01
CambriaGlobalValueETF IntlSm/Md-CpValFds GVAL 15.64 135.0 -34.33 -28.36 -7.78
CambriaShrhldrYldETF EquityIncome SYLD 25.23 93.8 -36.93 -28.27 -7.42
CambriaSovereignBond GlobalIncome SOVB 23.07 18.4 -8.52 -3.49 0.00
CambriaTailRisk AbsoluteReturn TAIL 23.76 82.9 23.49 18.44 N/A
CambriaTrinityETF AbsoluteReturn TRTY 20.89 41.8 -14.93 -11.13 N/A
CambriaValandMomentum Small-CapCore VAMO 16.78 12.4 -18.85 -18.05 -9.83
CannabisETF Specialty/Miscellaneous THCX 7.93 18.9 -36.89 N/A N/A
CboeVS&P500DvArstTI EquityIncome KNG 35.09 49.4 -23.33 -13.64 N/A
ChgFinUSLrgCpFFFr Multi-CapCore CHGX 18.53 15.0 -19.94 -8.95 N/A
ClearBridgeAllCapGr Multi-CapGrowth CACG 29.17 146.6 -15.45 -3.53 N/A
ClearBridgeDivStrESG EquityIncome YLDE 26.18 7.4 -20.21 -8.41 N/A
ClearBridgeLCGrESG Large-CapGrowth LRGE 32.39 196.1 -14.72 -2.00 N/A
ClearSharesOCIO Mixed-AssetTrgtAllocModFdsOCIO 23.97 104.9 -13.08 -5.28 N/A
ClearSharesUlt-ShtMat Ultra-ShortObligations OPER 100.10 105.1 0.30 1.89 N/A
Columbia:DvsdFIAllETF Multi-SectorIncome DIAL 19.84 319.9 -3.95 3.30 N/A
Columbia:EMConsumerETF EmergingMarkets ECON 19.65 219.6 -16.49 -11.87 -6.47
Columbia:EMCreex-China EmergingMarkets XCEM 19.09 18.1 -31.31 -23.25 -4.10
Columbia:IndiaConsumer IndiaRegion INCO 30.80 90.8 -27.41 -26.60 -6.87
Columbia:Mlt-SecMunInc General&InsuredMunicipalDebtMUST 21.24 31.1 -0.92 3.98 N/A
Columbia:ResearchEnhCr Large-CapCore RECS 17.15 4.9 -20.42 N/A N/A
Columbia:ResearchEnhVa Large-CapValue REVS 15.67 4.7 -26.26 N/A N/A
Columbia:SusIntEqETF IntlEquityIncomeFds ESGN 19.17 4.6 -26.82 -21.63 -6.10
Columbia:SusUSEqETF EquityIncome ESGS 20.77 5.3 -31.73 -21.20 -3.62
CoreAlternative EquityIncome CCOR 28.29 117.5 1.93 6.20 N/A
CrdtSuisFIEnhEur50 EquityLeverage FEUL 55.18 15.2 -47.53 -36.55 N/A
CrdtSuisFILgCpGr EquityLeverage FLGE 229.24 1722.5 -31.28 -8.91 12.07
CrdtSuisGldShsCvrd CommoditiesPrecMetalsFds GLDI 9.06 38.7 1.04 13.65 4.70
CrdtSuisS&PMLPIndex EnergyMLP MLPO 5.43 23.0 -54.87 -60.02 -28.30
CrdtSuisSlvrShsCvrd CommoditiesPrecMetalsFdsSLVO 5.44 18.4 -21.59 -12.89 -10.18
CrdtSuisXLCruOilSCC CommoditiesEnergy USOI 8.08 10.9 -60.86 -60.03 N/A
CrdtSuisXLMltAsstHI FlexiblePortfolio MLTI 19.06 6.5 -31.79 -25.71 -7.54
CrdtSuisXLMP2LMREIT EquityLeverage REML 2.39 129.4 -90.12 -88.48 -48.04
C-TracksETNM/HMLPFI EnergyMLP MLPC 4.93 N/A -57.28 -60.55 -28.99
DavisSelFinancialETF FinancialServices DFNL 16.76 143.1 -34.28 -22.28 -4.72
DavisSelInternatlETF IntlMulti-CpGroFds DINT 14.89 148.5 -21.52 -14.53 N/A
DavisSelUSEquityETF Large-CapCore DUSA 19.49 202.9 -24.54 -12.62 0.18
DavisSelWorldwideETF GlobalMulti-CapGrowthFdsDWLD 19.28 232.5 -23.04 -14.78 -0.70
DBCrudeOilDbShtETN CommoditiesSpecialty DTO 156.52 18.2 246.89 189.62 8.77
DBGoldDoubleLongETN CommoditiesSpecialty DGP 32.41 104.0 5.73 39.63 11.38
DBGoldDoubleShortETN CommoditiesSpecialty DZZ 3.97 10.4 -5.93 -31.57 -11.82
DBGoldShortETN CommoditiesSpecialty DGZ 12.01 4.1 -2.87 -16.09 -5.18
DeepValue Mid-CapValue DVP 18.77 261.4 -40.30 -38.07 -7.96
DefianceNextGenConn Telecommunication FIVG 21.86 240.0 -16.38 -9.90 N/A
DefianceNextGenF&A ConsumerGoods DIET 20.68 2.3 -20.95 N/A N/A
DefianceQuantum GlobalScience/TechnologyFdsQTUM 23.62 25.9 -19.47 0.11 N/A
Direxion:20+YTrsBl3X SpecialtyFixedIncome TMF 42.03 340.4 62.51 96.03 32.34
Direxion:20+YTrsBr1X SpecialtyFixedIncome TYBS 14.10 1.6 -20.32 -26.00 -11.84
Direxion:20+YTrsBr3X SpecialtyFixedIncome TMV 5.33 108.6 -54.73 -66.19 -37.54
Direxion:7-10YTrsBl3X SpecialtyFixedIncome TYD 67.18 18.3 31.71 46.42 17.10
Direxion:7-10YTrsBr3X SpecialtyFixedIncome TYO 8.10 8.3 -26.73 -35.71 -17.67
Direxion:Aero&DefBl3X EquityLeverage DFEN 9.94 41.1 -82.56 -77.29 N/A
Direxion:AllCpInsSent Multi-CapValue KNOW 28.35 73.3 -27.81 -24.31 -5.97
Direxion:AuspiceBCStra CommoditiesGeneral COM 21.35 37.4 -9.69 -10.20 -4.21
Direxion:ChinaBear3X DedicatedShortBias YANG 45.35 134.2 16.28 3.93 -27.42
Direxion:ChinaBull3X EquityLeverage YINN 11.61 342.6 -47.35 -51.17 -15.56
Direxion:CommSvcBl3X EquityLeverage TAWK 18.19 3.3 -55.04 -37.42 N/A
Direxion:CommSvcBr3X DedicatedShortBias MUTE 15.21 0.7 23.01 -24.58 N/A
Direxion:ConsDisBL3X EquityLeverage WANT 13.21 5.4 -62.53 -52.70 N/A

ETF NetAssets TotalReturn

Fund Description Symbols NAV (MIL) 1stQtr 1Year 3Years*


ETF NetAssets TotalReturn
Fund Description Symbols NAV (MIL) 1stQtr 1Year 3Years*

(A performance review of exchange-traded funds, which are similar to mutual funds, but can be sold or bought throughout the trading day.


ETF Score Card


Data provided by
Free download pdf