Barron\'s - April 6 2020

(Joyce) #1

April 6, 2020 BARRON’S•Funds Quarterly L43


FranklinETF:FTSEMex LatinAmerican FLMX 14.35 4.1 -36.73 -33.13 N/A
FranklinETF:FTSERussia EmergingMarkets FLRU 18.91 16.1 -35.68 -13.90 N/A
FranklinETF:FTSESA EmergingMarkets FLSA 20.15 2.3 -22.14 -25.51 N/A
FranklinETF:FTSESK PacificExJapan FLKR 16.52 13.0 -23.52 -20.24 N/A
FranklinETF:FTSEStAfr EmergingMarkets FLZA 14.81 2.0 -42.44 -38.46 N/A
FranklinETF:FTSESwzlnd EuropeanRegion FLSW 24.43 30.8 -11.77 3.70 N/A
FranklinETF:FTSETaiwan ChinaRegion FLTW 23.18 16.2 -19.82 -3.29 N/A
FranklinETF:FTSEUK EuropeanRegion FLGB 17.97 96.7 -29.03 -22.42 N/A
FranklinETF:LibHYCorp HighYield FLHY 22.67 166.3 -11.86 -5.12 N/A
FranklinETF:LibIGCrp CorporateDebt BBB-Rated FLCO 24.22 602.9 -4.67 4.02 3.61
FranklinETF:LibIMOppt Interm.MunicipalDebt FLMI 24.72 11.7 -1.93 1.61 N/A
FranklinETF:LibIntlAB IntlIncome FLIA 24.95 5.1 -1.34 4.05 N/A
FranklinETF:LibMuniBd General&InsuredMunicipalDebtFLMB 26.07 29.7 0.78 5.92 N/A
FranklinETF:LibSDUSG ShortU.S.Government FTSD 94.84 145.0 0.99 3.19 1.86
FranklinETF:LibSenLn LoanParticipation FLBL 22.85 58.9 -7.60 -3.92 N/A
FranklinETF:LibSysSP AlternativeLong/ShortEqtyFdsFLSP 23.16 52.9 -7.21 N/A N/A
FranklinETF:LibUSCBd CoreBond FLCB 25.44 920.0 2.06 N/A N/A
FranklinETF:LibUSLV Large-CapCore FLLV 30.93 83.3 -18.84 -6.74 6.64
FranklinETF:LibQEmgMk EmergingMarkets FLQE 22.20 162.0 -25.58 -20.55 -4.93
FranklinETF:LibQGlbDv GlobalEquityIncome FLQD 23.32 27.5 -23.91 -14.34 -1.77
FranklinETF:LibQGlbEq GlobalMulti-CapCoreFds FLQG 26.77 18.2 -20.45 -10.53 2.42
FranklinETF:LibQIEETF IntlMulti-CpGroFds FLQH 22.56 10.1 -16.51 -7.12 1.11
FranklinETF:LibQUSEq Multi-CapCore FLQL 27.61 1393.7 -20.81 -10.27 N/A
FranklinETF:LibQUSMCE Mid-CapGrowth FLQM 24.94 16.5 -24.92 -16.50 N/A
FranklinETF:LibQUSSCE Small-CapCore FLQS 20.48 20.6 -29.82 -24.83 N/A
Freedom100EmergMkts EmergingMarkets FRDM 19.26 15.5 -30.04 N/A N/A
FrstTrADexII:APexJp PacificExJapan FPA 19.87 17.3 -30.45 -32.85 -11.02
FrstTrADexII:Aus PacificRegion FAUS 18.10 2.7 -42.02 -37.84 -12.46
FrstTrADexII:Brazil LatinAmerican FBZ 8.47 106.5 -50.03 -34.58 -7.71
FrstTrADexII:Canada IntlMulti-CpGroFds FCAN 14.91 4.4 -39.76 -34.15 -12.94
FrstTrADexII:China ChinaRegion FCA 22.00 8.7 -18.12 -15.53 2.75
FrstTrADexII:DMxUS IntlSm/Md-CpCoreFds FDT 39.94 587.4 -28.33 -24.31 -6.40
FrstTrADexII:DMxUSSC IntlSm/Md-CpCoreFds FDTS 26.14 8.1 -32.51 -27.50 -8.12
FrstTrADexII:EmMkts EmergingMarkets FEM 17.66 585.2 -32.91 -26.38 -5.23
FrstTrADexII:EMSmCp EmergingMarkets FEMS 25.14 151.6 -35.54 -25.58 -7.41
FrstTrADexII:Europe EuropeanRegion FEP 25.83 441.2 -31.14 -23.44 -4.54
FrstTrADexII:Eurozone EuropeanRegion FEUZ 28.80 47.6 -29.56 -22.22 -5.10
FrstTrADexII:Germany EuropeanRegion FGM 31.46 126.4 -29.12 -21.73 -5.20
FrstTrADexII:HK ChinaRegion FHK 27.85 3.3 -20.62 -24.87 -4.58
FrstTrADexII:IN50EW IndiaRegion NFTY 22.71 3.1 -35.46 -39.02 -11.76
FrstTrADexII:Japan Japanese FJP 40.60 55.6 -20.55 -15.99 -5.43
FrstTrADexII:LatAm LatinAmerican FLN 12.11 115.0 -46.21 -37.23 -12.11
FrstTrADexII:SthKor PacificExJapan FKO 14.58 1.7 -30.68 -35.04 -14.96
FrstTrADexII:Swtzlnd EuropeanRegion FSZ 42.16 135.1 -22.09 -10.63 -0.06
FrstTrADexII:UK EuropeanRegion FKU 24.00 15.5 -40.80 -31.51 -8.07
FrstTrADex:CnsmrDsc ConsumerServices FXD 26.96 272.2 -40.30 -35.10 -8.91
FrstTrADex:CnsmrStp ConsumerGoods FXG 40.06 256.8 -19.61 -10.93 -2.91
FrstTrADex:Energy NaturalResources FXN 3.98 60.0 -61.97 -68.41 -34.81
FrstTrADex:Financials FinancialServices FXO 21.17 1712.8 -36.24 -28.28 -6.59
FrstTrADex:HlthCare Health/Biotechnology FXH 73.85 1053.9 -12.35 -3.39 5.75
FrstTrADex:Ind/ProdDur Industrials FXR 30.46 266.9 -32.09 -22.58 -2.92
FrstTrADex:LgCapCore Multi-CapCore FEX 47.68 1195.5 -26.64 -18.63 -1.31
FrstTrADex:LgCapGro Multi-CapGrowth FTC 59.87 958.2 -17.63 -9.80 5.01
FrstTrADex:LgCapVal Multi-CapValue FTA 36.92 926.0 -34.37 -26.77 -7.35
FrstTrADex:Materials BasicMaterials FXZ 27.40 84.3 -31.31 -26.51 -8.96
FrstTrADex:MegaCap Large-CapCore FMK 29.78 22.7 -22.06 -12.81 2.00
FrstTrADex:MidCapCore Small-CapCore FNX 48.40 762.5 -33.07 -26.70 -5.09
FrstTrADex:MidCapGro Small-CapGrowth FNY 37.02 300.6 -22.72 -13.97 3.68
FrstTrADex:MidCapVal Small-CapValue FNK 21.14 43.7 -41.23 -37.39 -12.74
FrstTrADex:MultCpGr Multi-CapGrowth FAD 60.51 170.7 -21.62 -14.99 2.98
FrstTrADex:MultiCapVal Mid-CapValue FAB 35.94 70.6 -37.95 -31.88 -9.91
FrstTrADex:SmCapCore Small-CapCore FYX 41.34 478.8 -36.40 -32.22 -7.93
FrstTrADex:SmCapGro Small-CapGrowth FYC 32.78 192.2 -29.83 -28.68 -3.29
FrstTrADex:SmCapVal Small-CapValue FYT 22.20 57.4 -41.80 -35.85 -12.12
FrstTrADex:Technology Science&Technology FXL 59.36 2229.1 -18.19 -6.85 12.57
FrstTrADex:Utilities Utility FXU 24.53 1160.6 -15.50 -10.99 -0.81
FrstTrII:BickIndex EmergingMarkets BICK 20.52 122.7 -29.96 -23.88 -4.74
FrstTrII:CloudComp Science&Technology SKYY 54.54 2287.5 -9.58 -4.88 12.82
FrstTrII:DJGlSelDiv GlobalEquityIncome FGD 15.91 561.1 -34.13 -26.00 -8.16
FrstTrII:DJIntIntrnt GlobalScience/TechnologyFds FDNI 22.58 7.2 -7.57 5.23 N/A
FrstTrII:FTSEE/NDMRE GlobalRealEstate FFR 34.78 53.7 -28.47 -23.79 -3.63
FrstTrII:GlobalE&C Industrials FLM 35.54 6.7 -29.18 -26.33 -9.96
FrstTrII:GlobalWind GlobalNaturalResources FAN 12.16 102.9 -16.53 -4.73 1.48
FrstTrII:IndxxGlAgri Specialty/Miscellaneous FTAG 16.27 2.8 -31.84 -28.33 -11.24
FrstTrII:IndxxGlNRI BasicMaterials FTRI 8.35 6.4 -32.22 -27.51 -4.93
FrstTrII:IndxxNextG Telecommunication NXTG 46.53 312.9 -15.15 -3.87 1.30
FrstTrII:IPOXEuEqOp AlternativeEventDriven FPXE 18.43 2.0 -15.04 -1.27 N/A
FrstTrII:ItlEqtyOpps IntlMulti-CpGroFds FPXI 36.80 57.5 -8.19 6.34 9.70
FrstTrII:NASDAQClnEdg GlobalInfrastructure GRID 42.89 35.1 -21.72 -0.52 2.04
FrstTrII:NASDAQCyber Science&Technology CIBR 25.71 1307.6 -12.92 -6.67 6.60
FrstTrII:NASDAQGlAuto Industrials CARZ 23.96 17.1 -29.36 -24.71 -10.48
FrstTrII:STOXXEuroSel IntlEquityIncomeFds FDD 9.61 306.9 -31.20 -21.13 -3.89
FrstTrIII:CaliMuniHI CaliforniaIntermdtMunicipalDebtFCAL 51.05 88.1 -3.78 2.18 N/A
FrstTrIII:EMLocCurBd EmergingMarketsLocalCurrencyDebtFdsFEMB 32.19 211.9 -16.53 -9.59 -2.97
FrstTrIII:HrznMVDI IntlMulti-CpCoreFds HDMV 25.91 154.0 -24.05 -19.03 -1.85
FrstTrIII:HrznMVDom Multi-CapCore HUSV 21.65 255.9 -21.94 -12.31 2.23
FrstTrIII:InsPrefS&I FlexibleIncome FPEI 16.83 289.8 -14.96 -6.42 N/A


FrstTrIII:L/SEqtyETF AlternativeLong/ShortEqtyFds FTLS 37.34 259.8 -12.58 -4.13 3.01
FrstTrIII:ManagedMuni General&InsuredMunicipalDebt FMB 53.77 1498.9 -2.52 2.44 3.94
FrstTrIII:MuniHiInc HighYieldMunicipalDebt FMHI 49.05 109.8 -7.21 -0.99 N/A
FrstTrIII:PrefSec&Inc FlexibleIncome FPE 16.56 5412.5 -16.12 -8.07 0.10
FrstTrIII:RvFrntDyEM EmergingMarkets RFEM 48.24 64.1 -25.79 -19.73 -4.41
FrstTrIII:RvFrntDyEu EuropeanRegion RFEU 46.69 30.5 -25.42 -17.45 -3.70
FrstTrIII:RvFrtDynAP PacificRegion RFAP 41.81 19.2 -21.83 -15.80 -6.32
FrstTrIII:RvrFrnDyDI IntlMulti-CpCoreFds RFDI 45.69 197.9 -23.89 -16.52 -4.41
FrstTrIII:SDMngdMuni ShortMunicipalDebt FSMB 20.07 30.0 -1.42 1.12 N/A
FrstTrIII:UltSDMuni ShortMunicipalDebt FUMB 20.00 53.3 -0.06 1.18 N/A
FrstTrIV:EIPCrbnImp EnergyMLP ECLN 18.47 2.1 -11.98 N/A N/A
FrstTrIV:EnhShMatETF Short-IntmdtInv.GradeDebtFTSM 59.01 5088.4 -1.45 0.45 1.45
FrstTrIV:LDOpptysETF U.S.Mortgage LMBS 51.30 5083.7 -0.28 2.60 2.17
FrstTrIV:LongDurOpp CorporateDebt ARated LGOV 29.63 11.7 10.65 17.86 N/A
FrstTrIV:NAEnrgyInfra EnergyMLP EMLP 17.82 2597.9 -29.09 -24.70 -7.21
FrstTrIV:SeniorLoan LoanParticipation FTSL 42.82 1748.1 -9.63 -5.22 0.07
FrstTrIV:SSIStCnvSe ConvertibleSecurities FCVT 28.50 233.2 -14.06 -4.47 3.82
FrstTrIV:StratIncETF Multi-SectorIncome FDIV 41.43 80.0 -18.56 -13.24 -2.44
FrstTrIV:TactHiYield HighYield HYLS 43.01 1518.6 -10.60 -5.13 1.21
FrstTrV:MgdFutures AlternativeManagedFuturesFds FMF 43.21 6.4 0.80 -2.36 -0.68
FrstTrVI:BWIncome AlternativeLong/ShortEqtyFds FTHI 17.35 77.4 -23.09 -16.41 -2.41
FrstTrVI:DevIntEqSe IntlMulti-CpCoreFds RNDM 39.89 28.1 -23.38 -16.62 N/A
FrstTrVI:DorsWrDynF5 Specialty/Miscellaneous FVC 22.54 380.4 -18.50 -14.97 0.88
FrstTrVI:DorsWrF5 Specialty/Miscellaneous FV 25.92 2201.2 -17.79 -13.22 3.04
FrstTrVI:DorsWrIntlF5 Specialty/Miscellaneous IFV 13.81 428.8 -34.78 -25.43 -8.44
FrstTrVI:DWDALI1 FlexiblePortfolio DALI 16.47 71.9 -21.71 -17.45 N/A
FrstTrVI:DWMom&Div EquityIncome DDIV 17.93 55.3 -32.27 -23.57 -5.70
FrstTrVI:DWMom&LwVol Multi-CapValue DVOL 17.96 103.9 -19.25 -10.95 N/A
FrstTrVI:DWMom&Value Mid-CapValue DVLU 12.06 17.9 -38.24 -30.43 N/A
FrstTrVI:EMEqtySel EmergingMarkets RNEM 37.76 9.3 -27.84 -23.78 N/A
FrstTrVI:HedgedBWInc AlternativeLong/ShortEqtyFdsFTLB 19.29 7.4 -13.13 -8.04 0.07
FrstTrVI:IndxxTra&Pro GlobalScience/TechnologyFdsLEGR 25.01 41.7 -21.85 -12.64 N/A
FrstTrVI:LCUSEqSel Multi-CapCore RNLC 18.85 17.9 -23.81 -12.96 N/A
FrstTrVI:MCUSEqSel Small-CapCore RNMC 15.85 14.4 -32.33 -24.22 N/A
FrstTrVI:MultiAssetDiv FlexiblePortfolio MDIV 11.70 691.6 -36.51 -32.12 -10.23
FrstTrVI:NasdaqAI&R GlobalScience/TechnologyFdsROBT 27.14 80.2 -20.96 -14.07 N/A
FrstTrVI:NASDAQBank FinancialServices FTXO 15.64 102.4 -44.16 -33.95 -13.32
FrstTrVI:NASDAQFd&Bev ConsumerGoods FTXG 17.28 2.9 -21.63 -12.65 -4.40
FrstTrVI:NASDAQOil&Gs NaturalResources FTXN 8.10 3.1 -51.06 -56.25 -25.29
FrstTrVI:NASDAQPharma Health/Biotechnology FTXH 19.36 6.3 -17.31 -9.10 0.57
FrstTrVI:NASDAQRetail ConsumerServices FTXD 18.10 4.4 -26.77 -17.91 -1.57
FrstTrVI:NASDAQSemicd Science&Technology FTXL 33.00 43.2 -19.94 4.83 10.48
FrstTrVI:NASDAQTransp Industrials FTXR 15.11 1.0 -38.08 -34.36 -11.60
FrstTrVI:NASDAQTechDiv Science&Technology TDIV 35.39 1045.9 -17.50 -5.10 6.47
FrstTrVI:RBAAmIndRen Industrials AIRR 20.05 52.4 -31.01 -17.66 -5.40
FrstTrVI:RisDivAchv EquityIncome RDVY 25.64 1142.7 -28.25 -12.55 0.52
FrstTrVI:S&PIntlDA IntlEquityIncomeFds FID 12.92 19.0 -29.05 -19.49 -5.20
FrstTrVI:SMUSEqSel Small-CapCore RNSC 14.86 6.7 -32.75 -27.48 N/A
FrstTrVI:SMIDRDAchv EquityIncome SDVY 14.26 9.3 -33.95 -26.97 N/A
FrstTrVI:USEqDivSel Multi-CapValue RNDV 17.50 4.2 -26.72 -16.81 N/A
FrstTrVII:AltAbsRtn AlternativeManagedFuturesFdsFAAR 25.03 26.6 -3.27 -5.18 -3.08
FrstTrVII:GlbTactCmd CommoditiesGeneral FTGC 14.53 137.8 -23.29 -21.79 -9.64
FrstTrVIII:ActvFctLC Large-CapCore AFLG 15.81 1.9 -22.65 N/A N/A
FrstTrVIII:ActvFctMC Mid-CapCore AFMC 14.21 1.8 -30.32 N/A N/A
FrstTrVIII:ActvFctSC Small-CapCore AFSM 13.72 1.8 -33.06 N/A N/A
FrstTrVIII:CEFIncOpp Multi-SectorIncome FCEF 16.39 33.4 -27.85 -19.30 -2.82
FrstTrVIII:ECRskMgr Multi-CapValue ERM 16.09 16.5 -26.10 -18.78 N/A
FrstTrVIII:ECTctRM Multi-CapValue TERM 14.07 24.6 -26.10 -19.26 N/A
FrstTrVIII:LDStrFcs ShortInv.GradeDebt LDSF 19.70 130.8 -3.37 -0.23 N/A
FrstTrVIII:MunCEFIO HighYieldMunicipalDebt MCEF 17.98 9.9 -7.25 0.45 2.52
FrstTrVIII:TCWOppFI Multi-SectorIncome FIXD 52.78 1589.0 2.60 8.47 4.81
FrstTrVIII:TCWUnc+Bd AlternativeCreditFocus UCON 24.37 240.0 -4.66 -0.76 N/A
FrstTrVIII:VUSEBAug OptionsArbitrage/OptStratFdsFAUG 27.00 4.5 -12.72 N/A N/A
FrstTrVIII:VUSEBNov OptionsArbitrage/OptStratFdsFNOV 27.01 53.4 -13.84 N/A N/A
FrstTrVIII:VUSEDBAug OptionsArbitrage/OptStratFdsDAUG 27.90 1.5 -9.09 N/A N/A
FrstTrVIII:VUSEDBNov OptionsArbitrage/OptStratFdsDNOV 28.10 13.7 -9.45 N/A N/A
FrstTr:CapitalStrength Large-CapCore FTCS 49.67 3304.2 -17.47 -6.81 5.72
FrstTr:Chindia EmergingMarkets FNI 31.27 99.0 -21.25 -15.42 0.91
FrstTr:DJInternetIdx Science&Technology FDN 123.66 7619.6 -11.11 -10.96 11.99
FrstTr:DJSelMicroCap Small-CapCore FDM 31.37 139.0 -38.22 -28.51 -8.47
FrstTr:DorsWrPplETF Specialty/Miscellaneous DWPP 25.40 62.4 -23.60 -13.48 1.62
FrstTr:Dow30EqlWeight Large-CapValue EDOW 20.22 15.0 -22.02 -12.71 N/A
FrstTr:LuntUSFctrRot Multi-CapGrowth FCTR 17.63 63.0 -22.50 -14.57 N/A
FrstTr:MSDivLdrsIdx EquityIncome FDL 22.33 1608.3 -30.59 -22.62 -4.54
FrstTr:NASDAQABACmBk FinancialServices QABA 32.78 112.3 -36.35 -27.42 -11.79
FrstTr:NASDAQCEGreen NaturalResources QCLN 20.14 210.5 -18.95 1.34 7.27
FrstTr:NASDAQ100EqlWt Multi-CapGrowth QQEW 62.30 827.2 -15.43 -2.54 7.07
FrstTr:NASDAQ100Tech Science&Technology QTEC 84.43 2686.8 -15.46 3.28 12.92
FrstTr:NASDAQ100exTch Multi-CapGrowth QQXT 49.35 97.0 -15.39 -6.07 3.76
FrstTr:NaturalGas NaturalResources FCG 4.16 63.2 -64.99 -75.04 -43.35
FrstTr:NYSEArcaBiotech Health/Biotechnology FBT 131.23 1693.5 -11.82 -13.00 7.60
FrstTr:S&PREITIndex RealEstate FRI 18.92 147.2 -27.00 -21.85 -3.67
FrstTr:TotUSMkt Multi-CapCore TUSA 24.67 14.3 -31.58 -25.12 -4.19
FrstTr:USEqtyOppty Multi-CapGrowth FPX 63.00 1295.7 -21.47 -15.07 3.91
FrstTr:ValLine100ETF Multi-CapCore FVL 17.97 35.3 -21.13 -14.78 -5.38
FrstTr:ValLineDivIdx Multi-CapValue FVD 27.71 9350.9 -22.57 -12.58 0.76
FrstTr:Water NaturalResources FIW 47.83 528.4 -20.04 -5.73 5.42

ETF NetAssets TotalReturn

Fund Description Symbols NAV (MIL) 1stQtr 1Year 3Years*


ETF NetAssets TotalReturn
Fund Description Symbols NAV (MIL) 1stQtr 1Year 3Years*

ETF Score Card Data provided by

Free download pdf