April 6, 2020 BARRON’S•Funds Quarterly L45
InnovatorS&P500UBJan OptionsArbitrage/OptStratFdsUJAN 25.62 71.5 -8.07 -3.53 N/A
InnovatorS&P500UBJul OptionsArbitrage/OptStratFds UJUL 23.14 31.9 -8.36 -1.78 N/A
InnovatorS&P500UBJun OptionsArbitrage/OptStratFdsUJUN 24.08 1.9 -8.01 N/A N/A
InnovatorS&P500UBNov OptionsArbitrage/OptStratFdsUNOV 24.06 7.6 -7.81 N/A N/A
InnovatorS&P500UBOct OptionsArbitrage/OptStratFdsUOCT 23.12 104.3 -7.45 -2.17 N/A
InnovatorS&P500UBSep OptionsArbitrage/OptStratFdsUSEP 23.40 3.7 -7.69 N/A N/A
InnovatorS&PInvGdPrf EquityIncome EPRF 21.75 20.0 -8.94 -1.20 1.93
Inspire100ETF Multi-CapCore BIBL 24.69 81.4 -18.59 -8.48 N/A
InspireCorporateBdImp GeneralBond IBD 24.27 115.1 -4.97 -0.21 N/A
InspireGlobalHopeETF GlobalMulti-CapCoreFds BLES 21.27 133.7 -29.54 -21.14 -3.40
InspireIntlESGETF IntlLarge-CpCoreFds WWJD 19.97 36.7 -27.55 N/A N/A
InspireSmMdCpImpctETF Small-CapCore ISMD 18.97 84.0 -32.52 -26.95 -6.34
Invesco1-30LdTr GeneralU.S.Treasury PLW 39.43 107.2 14.65 22.44 9.25
InvescoActiveUSRE RealEstate PSR 71.91 126.1 -23.96 -16.28 -0.08
InvescoAerospace Industrials PPA 49.88 1042.2 -26.57 -12.70 5.78
InvescoBlM-AAlloc Mixed-AssetTrgtAllocGroFdsPSMB 11.64 5.3 -16.69 -9.10 1.40
InvescoBLDRSEM50ADR EmergingMarkets ADRE 33.49 127.8 -24.57 -17.11 -1.19
InvescoBlt2020CB ShortInv.GradeDebt BSCK 21.10 1675.1 -0.21 2.17 2.00
InvescoBlt2020HY HighYield BSJK 23.04 1054.5 -2.62 -0.39 2.43
InvescoBlt2021CB ShortInv.GradeDebt BSCL 20.91 1896.8 -0.87 2.39 2.36
InvescoBlt2021HY HighYield BSJL 22.10 1141.7 -9.15 -5.80 1.11
InvescoBlt2021MB ShortMunicipalDebt BSML 25.01 10.1 0.03 N/A N/A
InvescoBlt2021USDEMD EmergingMrktsHardCurrencyDebtBSAE 24.83 10.2 -1.80 2.34 N/A
InvescoBlt2022CB CorporateDebt BBB-Rated BSCM 20.96 1797.7 -1.68 2.39 2.70
InvescoBlt2022HY HighYield BSJM 21.73 766.5 -9.72 -6.24 0.40
InvescoBlt2022MB ShortMunicipalDebt BSMM 24.88 10.1 -0.39 N/A N/A
InvescoBlt2022USDEMD EmergingMrktsHardCurrencyDebtBSBE 24.60 10.4 -4.37 1.15 N/A
InvescoBlt2023CB CorporateDebt BBB-Rated BSCN 20.66 1151.5 -2.16 2.64 3.09
InvescoBlt2023HY HighYield BSJN 22.60 390.9 -12.09 -7.99 0.06
InvescoBlt2023MB Short-IntmdtMunicipalDebtBSMN 24.90 10.1 -0.47 N/A N/A
InvescoBlt2023USDEMD EmergingMrktsHardCurrencyDebtBSCE 24.46 10.5 -5.54 0.52 N/A
InvescoBlt2024CB CorporateDebt BBB-Rated BSCO 20.55 931.9 -3.38 2.49 3.28
InvescoBlt2024HY HighYield BSJO 22.37 170.9 -10.57 -5.15 1.18
InvescoBlt2024MB Short-IntmdtMunicipalDebtBSMO 24.80 10.2 -0.78 N/A N/A
InvescoBlt2024USDEMD EmergingMrktsHardCurrencyDebtBSDE 23.91 15.9 -8.78 -2.00 N/A
InvescoBlt2025CB CorporateDebt BBB-Rated BSCP 20.52 486.0 -3.48 3.44 3.70
InvescoBlt2025HY HighYield BSJP 21.24 119.9 -12.90 -6.47 N/A
InvescoBlt2025MB Interm.MunicipalDebt BSMP 24.88 10.3 -0.40 N/A N/A
InvescoBlt2026CB CorporateDebt BBB-Rated BSCQ 19.71 214.7 -2.99 4.79 4.15
InvescoBlt2026HY HighYield BSJQ 22.26 58.1 -13.61 -6.31 N/A
InvescoBlt2026MB Interm.MunicipalDebt BSMQ 24.64 10.3 -0.96 N/A N/A
InvescoBlt2027CB CorporateDebt BBB-Rated BSCR 19.74 154.5 -4.78 3.60 N/A
InvescoBlt2027HY HighYield BSJR 22.14 14.9 -11.76 N/A N/A
InvescoBlt2027MB Interm.MunicipalDebt BSMR 24.50 5.2 -1.28 N/A N/A
InvescoBlt2028CB CorporateDebt BBB-Rated BSCS 20.60 111.9 -5.52 3.17 N/A
InvescoBlt2028MB Interm.MunicipalDebt BSMS 24.71 5.2 -0.55 N/A N/A
InvescoBlt2029CB CorporateDebt BBB-Rated BSCT 19.11 18.7 -4.39 N/A N/A
InvescoBlt2029MB Interm.MunicipalDebt BSMT 24.64 5.2 -0.33 N/A N/A
InvescoBybckAch Multi-CapCore PKW 48.54 1033.1 -29.20 -17.05 -0.95
InvescoCAAMT-FrMB CaliforniaMunicipalDebt PWZ 26.88 391.3 -0.88 4.60 4.44
InvescoCEFIncome Mixed-AssetTrgtAllocModFdsPCEF 17.53 783.3 -22.98 -14.46 -1.78
InvescoChinaTech GlobalScience/TechnologyFdsCQQQ 48.21 686.6 -8.22 -1.77 5.56
InvescoCleantech Industrials PZD 37.86 242.3 -23.79 -9.35 2.96
InvescoCVM-AAlloc Mixed-AssetTrgtAllocConFdsPSMC 11.51 5.1 -9.65 -3.50 1.77
InvescoDBCmIdx CommoditiesGeneral DBC 11.29 1092.1 -29.17 -27.90 -8.60
InvescoDBG10CH AlternativeCurrencyStrategies DBV 22.50 19.0 -7.56 -6.82 -2.93
InvescoDBMSAgri CommoditiesAgriculture DBA 14.10 314.4 -14.86 -13.14 -9.84
InvescoDBMSBMtl CommoditiesBaseMetalsFds DBB 12.40 101.4 -17.28 -26.00 -7.84
InvescoDBMSEngy CommoditiesEnergy DBE 8.19 40.5 -43.98 -43.24 -12.33
InvescoDBMSGold CommoditiesPrecMetalsFds DGL 46.73 129.8 3.11 20.00 6.53
InvescoDBMSOil CommoditiesEnergy DBO 6.13 235.3 -42.55 -40.72 -10.33
InvescoDBMSPMtl CommoditiesPrecMetalsFds DBP 40.90 133.5 -1.89 14.19 3.27
InvescoDBMSSlvr CommoditiesPrecMetalsFds DBS 20.24 14.1 -21.12 -8.36 -9.80
InvescoDBUSDBear SpecialtyFixedIncome UDN 19.92 36.2 -2.83 -2.47 -0.58
InvescoDBUSDBull AlternativeCurrencyStrategies UUP 26.83 302.6 3.43 5.14 2.23
InvescoDefEqtyETF Specialty/Miscellaneous DEF 44.75 279.9 -19.80 -9.36 4.14
InvescoDivAchvrs EquityIncome PFM 24.68 285.4 -18.99 -8.62 3.51
InvescoDJIADiv EquityIncome DJD 29.71 78.6 -23.79 -15.57 2.95
InvescoDWABasMat BasicMaterials PYZ 40.78 41.6 -34.83 -29.84 -11.94
InvescoDWAConCyc ConsumerServices PEZ 35.79 21.9 -35.14 -34.39 -5.88
InvescoDWAConStp ConsumerGoods PSL 56.42 143.5 -23.65 -19.86 -0.82
InvescoDWADMMomnt IntlMulti-CpGroFds PIZ 22.69 182.6 -21.13 -10.62 0.52
InvescoDWAEMMomnt EmergingMarkets PIE 14.69 172.3 -23.66 -12.01 -1.23
InvescoDWAEnergy NaturalResources PXI 10.42 23.6 -62.57 -66.49 -34.50
InvescoDWAFincl FinancialServices PFI 29.10 45.6 -24.03 -11.21 -0.59
InvescoDWAHealth Health/Biotechnology PTH 85.19 168.4 -10.91 6.82 16.67
InvescoDWAIndust Industrials PRN 55.63 80.2 -18.68 -8.77 3.19
InvescoDWAMomentum Multi-CapGrowth PDP 54.04 1711.4 -15.99 -4.27 6.38
InvescoDWASCMomnt Small-CapGrowth DWAS 40.92 227.3 -28.30 -18.87 0.17
InvescoDWATech Science&Technology PTF 67.67 188.8 -12.51 -0.16 14.89
InvescoDWAUtil Utility PUI 28.87 136.0 -15.44 -8.48 4.35
InvescoDynBiotch Health/Biotechnology PBE 46.51 208.7 -16.76 -15.71 3.39
InvescoDynBldng Industrials PKB 22.06 98.6 -33.74 -19.94 -8.55
InvescoDynEnrgy NaturalResources PXE 5.98 16.5 -64.17 -68.29 -33.26
InvescoDynFood ConsumerGoods PBJ 27.95 62.3 -18.66 -14.92 -4.64
InvescoDynLCGr Large-CapGrowth PWB 43.79 657.2 -14.75 -7.22 9.29
InvescoDynLCVl Large-CapValue PWV 30.20 880.6 -26.17 -12.41 -2.78
InvescoDynLeisre ConsumerServices PEJ 24.31 34.7 -45.98 -42.97 -15.55
InvescoDynMedia ConsumerServices PBS 24.02 37.1 -29.44 -25.69 -4.19
InvescoDynNtwrk Science&Technology PXQ 51.00 41.8 -16.23 -13.24 5.95
InvescoDynOil GlobalNaturalResources PXJ 1.88 8.6 -65.20 -72.62 -44.32
InvescoDynPharm Health/Biotechnology PJP 55.03 332.2 -14.82 -14.78 -1.27
InvescoDynSftwre Science&Technology PSJ 85.96 461.7 -13.82 -5.79 18.69
InvescoDynSmcnd Science&Technology PSI 54.43 231.7 -18.80 3.22 9.88
InvescoDynamMkt Multi-CapCore PWC 73.53 125.9 -25.37 -22.60 -2.81
InvescoEMSovDbt EmergingMrktsHardCurrencyDebt PCY 24.46 3498.4 -15.93 -8.15 -0.86
InvescoFRDMxUSS-M IntlSm/Md-CpCoreFds PDN 23.33 288.6 -27.18 -19.11 -4.63
InvescoFRDvMxUS IntlMulti-CpValFds PXF 30.54 1127.5 -27.54 -21.28 -5.33
InvescoFREmMkt EmergingMarkets PXH 15.57 1246.0 -29.76 -24.36 -4.49
InvescoFRSMid Small-CapCore PRFZ 89.79 1737.4 -34.04 -28.42 -7.09
InvescoFRUS1K Multi-CapValue PRF 92.47 4847.3 -26.36 -16.25 -1.20
InvescoFdHYCorp HighYield PHB 16.76 697.9 -11.99 -6.56 0.22
InvescoFinlPrfrd FinancialServices PGF 16.89 1576.7 -9.09 -2.29 2.09
InvescoFTSEILBEW IntlSm/Md-CpCoreFds IDLB 22.31 29.5 -21.78 -17.22 -2.21
InvescoFundIGCBd CorporateDebt BBB-Rated PFIG 25.40 71.1 -2.57 3.17 2.88
InvescoGlClnEn GlobalNaturalResources PBD 11.67 62.4 -18.40 -0.60 3.49
InvescoGlLstPrEq GlobalFinancialServices PSP 8.21 194.7 -33.64 -21.66 -3.81
InvescoGlSTHYBd GlobalHighYield PGHY 20.36 237.4 -9.44 -7.23 -0.79
InvescoGlWater GlobalNaturalResources PIO 24.56 188.5 -20.55 -7.75 4.31
InvescoGldnDrgnChi ChinaRegion PGJ 37.56 181.5 -9.56 -6.80 4.40
InvescoGRM-AAlloc Mixed-AssetTrgtAllocGroFdsPSMG 11.87 4.2 -20.20 -12.08 1.11
InvescoHYEDiv EquityIncome PEY 12.97 827.0 -30.78 -24.20 -5.04
InvescoIndia IndiaRegion PIN 13.92 97.1 -28.59 -29.27 -6.92
InvescoIntDvAch IntlEquityIncomeFds PID 11.49 682.6 -32.07 -24.05 -4.77
InvescoIntlBBAchv IntlSm/Md-CpCoreFds IPKW 23.62 124.3 -29.52 -22.77 -6.14
InvescoIntlCorpBd IntlIncome PICB 24.38 114.9 -9.87 -5.39 0.81
InvescoInvestGrdDef CorePlusBond IIGD 26.02 73.5 -0.26 4.42 N/A
InvescoInvestGrdVal CorePlusBond IIGV 25.34 45.9 -5.47 2.18 N/A
InvescoKBWBank FinancialServices KBWB 33.57 416.1 -41.67 -27.93 -8.67
InvescoKBWHiDvY FinancialServices KBWD 10.80 276.7 -49.03 -45.07 -16.34
InvescoKBWP&CInsr FinancialServices KBWP 53.14 93.0 -24.63 -12.09 -0.02
InvescoKBWPYEREIT RealEstate KBWY 16.57 265.4 -45.57 -41.85 -18.31
InvescoKBWRegBank FinancialServices KBWR 31.83 50.9 -40.30 -32.59 -13.94
InvescoMCM-AAlloc Mixed-AssetTrgtAllocConFdsPSMM 11.85 5.3 -13.12 -6.03 1.70
InvescoMSCIGlTmbr BasicMaterials CUT 21.01 87.4 -27.42 -21.41 -4.87
InvescoNASDIntrt Science&Technology PNQI 125.88 502.9 -11.08 -6.57 10.12
InvescoNlAMT-FrMB General&InsuredMunicipalDebt PZA 26.09 2365.9 -0.58 4.59 4.46
InvescoNYAMT-FrMB NewYorkMunicipalDebt PZT 25.20 98.3 0.21 5.45 4.57
InvescoOYDCSNoK-1 CommoditiesGeneral PDBC 11.84 1610.7 -28.39 -27.72 -8.79
InvescoPB0-5YrUST InflationProtectedBond PBTP 24.81 11.3 -0.64 2.33 N/A
InvescoPBFTSDxNA IntlMulti-CpCoreFds PBDM 19.30 2.3 -22.95 -14.90 N/A
InvescoPBFTSEM EmergingMarkets PBEE 18.97 2.3 -24.68 -18.30 N/A
InvescoPBMSCIUSA Large-CapCore PBUS 25.65 3.0 -19.60 -7.33 N/A
InvescoPBMSCIUSSC Small-CapCore PBSM 19.60 2.6 -31.24 -24.76 N/A
InvescoPBUSAggBd Short-IntmdtInv.GradeDebtPBND 26.32 26.5 3.48 9.34 N/A
InvescoPreferred FlexibleIncome PGX 13.08 6009.1 -11.46 -4.58 1.45
InvescoQQQTrust1 Large-CapGrowth QQQ 190.39 84631.0 -10.30 6.83 13.86
InvescoRAFIStDvxUSSC IntlSm/Md-CpCoreFds ISDS 17.58 13.8 -28.78 -22.27 N/A
InvescoRAFIStrDevxUS IntlMulti-CpValFds ISDX 18.73 226.5 -28.08 -21.26 N/A
InvescoRAFIStrEmgMkt EmergingMarkets ISEM 19.85 24.6 -26.01 -22.47 N/A
InvescoRAFIStrUS Multi-CapCore IUS 21.25 120.5 -22.78 -11.20 N/A
InvescoRAFIStrUSSC Small-CapCore IUSS 16.85 25.0 -31.89 -25.29 N/A
InvescoRJSB-1Eq Mid-CapCore RYJ 28.72 134.3 -40.37 -34.27 -10.09
InvescoRus1000EEW Multi-CapCore USEQ 21.10 10.7 -29.70 -21.19 N/A
InvescoRus1000EW Multi-CapCore EQAL 24.22 519.0 -28.62 -22.94 -3.33
InvescoRus1000LBEW Multi-CapCore USLB 26.41 52.6 -23.44 -14.92 -0.49
InvescoRussel1000DM Multi-CapCore OMFL 26.03 1085.3 -21.94 -7.87 N/A
InvescoRussel2000DM Small-CapCore OMFS 19.35 52.0 -33.16 -24.56 N/A
InvescoS&P100EqWght Large-CapCore EQWL 47.77 55.5 -22.01 -10.71 3.40
InvescoS&P500BW AlternativeLong/ShortEqtyFds PBP 16.68 239.5 -22.33 -16.14 -2.89
InvescoS&P500EWCS Telecommunication EWCO 20.24 19.2 -22.46 -13.70 N/A
InvescoS&P500EWRE RealEstate EWRE 22.93 26.4 -25.28 -19.86 -1.60
InvescoS&P500GARP Large-CapGrowth SPGP 44.61 390.6 -28.91 -15.30 7.28
InvescoS&P500Qual Large-CapCore SPHQ 29.94 1532.1 -17.58 -4.98 5.00
InvescoS&P500Revenue Large-CapValue RWL 43.89 859.9 -24.22 -13.00 0.91
InvescoS&P500VM Large-CapValue SPVM 28.09 44.9 -34.25 -24.87 -4.95
InvescoS&PEMLV EmergingMarkets EELV 17.64 322.8 -25.13 -23.16 -4.54
InvescoS&PEMMom EmergingMarkets EEMO 11.40 6.2 -34.00 -25.68 -4.81
InvescoS&PGlWtr GlobalNaturalResources CGW 33.23 683.6 -19.05 -4.75 4.20
InvescoS&PIDHDLV EquityIncome IDHD 20.86 14.1 -25.35 -18.77 -3.43
InvescoS&PIntlDLV IntlMulti-CpCoreFds IDLV 26.30 954.9 -22.06 -14.76 -0.76
InvescoS&PItlDvM IntlMulti-CpGroFds IDMO 23.06 2.6 -16.64 -8.60 0.92
InvescoS&PItlDvQ IntlMulti-CpGroFds IDHQ 21.09 43.7 -17.77 -4.76 3.05
InvescoS&PMC400Rev Small-CapCore RWK 41.01 287.6 -36.54 -29.78 -8.52
InvescoS&PMC400Eq Small-CapCore EWMC 45.20 67.3 -32.48 -27.79 -7.18
InvescoS&PMC400PG Small-CapGrowth RFG 111.89 331.3 -26.83 -25.45 -5.51
InvescoS&PMC400PV Small-CapValue RFV 38.83 102.0 -43.04 -39.60 -13.09
InvescoS&PMidCapMom Mid-CapGrowth XMMO 49.09 646.6 -19.37 -12.24 13.52
InvescoS&PMidCapQlty Mid-CapCore XMHQ 41.44 23.9 -22.46 -14.58 -0.26
InvescoS&PMidCapVM Mid-CapValue XMVM 22.66 65.9 -35.30 -26.45 -7.96
InvescoS&PMidCpLV Small-CapCore XMLV 39.85 3357.4 -25.13 -17.34 0.34
InvescoS&PSC600Rev Small-CapValue RWJ 42.17 271.4 -37.74 -34.48 -12.86
InvescoS&PSCConD ConsumerServices PSCD 35.87 19.2 -43.56 -39.85 -10.87
ETF NetAssets TotalReturn
Fund Description Symbols NAV (MIL) 1stQtr 1Year 3Years*
ETF NetAssets TotalReturn
Fund Description Symbols NAV (MIL) 1stQtr 1Year 3Years*
ETF Score Card Data provided by