Barron\'s - April 6 2020

(Joyce) #1

L52 BARRON’S•Funds Quarterly April 6, 2020


UBSE-TRACSAlerMLPIdx EnergyMLP AMU 5.75 154.2 -57.10 -60.99 -29.64
UBSE-TRACSAlerNGMLP EnergyMLP MLPG 6.78 3.4 -62.11 -68.33 -32.54
UBSE-TRACSAlerianMLP EnergyMLP MLPI 7.81 418.3 -59.06 -63.03 -30.92
UBSE-TRACSCMCIAgriTR CommoditiesAgriculture UAG 14.28 2.0 -11.83 -9.06 -9.65
UBSE-TRACSCMCIFoodTR CommoditiesAgriculture FUD 14.37 3.1 -13.16 -11.06 -9.26
UBSE-TRACSCMCIGoldTR CommoditiesPrecMetalsFds UBG 39.76 4.9 4.07 22.20 7.63
UBSE-TRACSCMCISilvTR CommoditiesPrecMetalsFds USV 17.22 3.0 -22.68 -8.80 -10.16
UBSE-TRACSCMCITotRtn CommoditiesGeneral UCI 10.93 27.5 -26.78 -26.65 -7.99
UBSE-TRACSCMCITRB CommoditiesGeneral UCIB 10.93 35.3 -26.78 -26.65 -7.99
UBSE-TRACSComIdxTRB CommoditiesGeneral DJCB 11.37 42.3 -25.10 N/A N/A
UBSE-TRACSDJCmmIdTR CommoditiesGeneral DJCI 11.37 19.8 -25.10 -24.37 -9.78
UBSE-TRACSMP2xLS&PD EquityLeverage SDYL 53.23 14.7 -46.52 -36.59 -4.49
UBSE-TRACSMP2xLUSHB EquityLeverage HDLB 8.03 22.3 -68.64 N/A N/A
UBSE-TRACSMP2xLWFMSB EquityLeverage LMLB 5.93 18.7 -76.21 N/A N/A
UBSE-TRACSS&PGSCICO CommoditiesSpecialty OILX 12.12 2.7 -66.88 -66.15 -26.41
UBSE-TRACSWFBDC FinancialServices BDCS 11.19 54.0 -43.97 -37.99 -15.23
UBSETRACSWFBusDevCo Specialty/Miscellaneous BDCZ 11.19 52.2 -43.97 -37.99 -15.23
UBSPickensCrMidstream EnergyMLP PYPE 9.11 16.7 -55.55 -57.53 N/A
UBSPSDaily3xLngCrd EquityLeverage WTIU 0.14 13.4 -99.00 -99.20 -80.44
UnitedStates12MoNG CommoditiesEnergy UNL 7.63 2.8 -9.56 -27.32 -10.53
UnitedStates12MoOil CommoditiesEnergy USL 12.16 40.5 -47.02 -46.01 -13.08
UnitedStatesBrentOil CommoditiesEnergy BNO 7.97 73.8 -61.88 -58.51 -18.07
UnitedStatesComdtyIdx CommoditiesGeneral USCI 26.12 152.5 -29.16 -32.72 -12.66
UnitedStatesCopperIdx CommoditiesBaseMetalsFdsCPER 13.96 9.5 -20.43 -23.99 -6.94
UnitedStatesGas CommoditiesEnergy UGA 10.21 24.5 -68.39 -65.36 -27.91
UnitedStatesNatGas CommoditiesEnergy UNG 12.43 428.9 -26.52 -46.93 -25.68
UnitedStatesOilFund CommoditiesEnergy USO 4.24 1362.5 -66.81 -66.05 -26.35
USGlobalGG&PMtlMine PreciousMetalsEquity GOAU 12.26 55.1 -29.74 -4.31 N/A
USGlobalJets Industrials JETS 14.66 33.3 -53.46 -49.10 -18.47
USVeganClimate Specialty/Miscellaneous VEGN 22.18 16.0 -18.46 N/A N/A
USCF:SummerHavenDCSNK1 CommoditiesGeneral SDCI 12.94 4.6 -29.20 -32.88 N/A
USCF:SummerHavenSHPEI Small-CapValue BUY 12.63 24.9 -39.66 -37.49 N/A
USCF:SummerHavenSHPEN Small-CapValue BUYN 7.16 0.6 -53.90 -61.95 N/A
ValideaMarketLegends Small-CapCore VALX 15.79 18.1 -43.66 -39.55 -15.42
VanEckMerkGoldTrust CommoditiesPrecMetalsFdsOUNZ 15.72 208.7 5.54 23.71 8.50
Vanguard500Idx;ETF S&P500Index VOO 236.74 130387.9 -19.63 -7.03 5.06
VanguardCnsmrDis;ETF ConsumerServices VCR 145.53 2770.5 -23.08 -14.53 2.93
VanguardCnsmrStp;ETF ConsumerGoods VDC 137.88 4969.9 -14.12 -2.68 1.89
VanguardCommIndx;ETF Telecommunication VOX 76.33 1961.7 -18.64 -7.67 -4.97
VanguardDevMkt;ETF IntlMulti-CpCoreFds VEA 33.27 73852.7 -24.01 -15.80 -2.37
VanguardDivAI;ETF EquityIncome VIG 103.29 39289.8 -16.79 -4.08 6.77
VanguardEMGB;ETF EmergingMrktsHardCurrencyDebtVWOB 70.15 1886.5 -12.60 -5.64 0.46
VanguardEMStI;ETF EmergingMarkets VWO 33.46 61355.3 -24.55 -18.71 -2.87
VanguardEnergyIdx;ETF NaturalResources VDE 38.23 2544.5 -52.43 -55.46 -24.14
VanguardESGIntlStock IntlMulti-CpValFds VSGX 41.02 685.8 -22.91 -13.70 N/A
VanguardESGUSStock Multi-CapCore ESGV 45.72 998.9 -18.95 -5.45 N/A
VanguardEuroS;ETF EuropeanRegion VGK 43.15 13796.2 -25.66 -16.55 -2.52
VanguardExtDurT;ETF GeneralU.S.Treasury EDV 167.82 1552.2 29.71 45.50 18.47
VanguardExtMI;ETF Small-CapGrowth VXF 90.57 7585.1 -28.00 -20.52 -1.91
VanguardFinlIndx;ETF FinancialServices VFH 50.73 6687.8 -33.12 -19.45 -3.65
VanguardFTSEPacETF PacificRegion VPL 55.02 3402.5 -20.86 -14.18 -1.78
VanguardFTSExUS;ETF IntlMulti-CpCoreFds VEU 40.87 24049.7 -23.67 -15.78 -2.13
VanguardFTSExUSSC;ETF IntlSm/Md-CpGroFds VSS 78.18 5076.3 -29.68 -22.50 -5.79
VanguardGroIdx;ETF Large-CapGrowth VUG 156.86 45870.8 -13.74 1.27 10.10
VanguardGxUSRE;ETF IntlRealEstate VNQI 42.56 5327.8 -27.77 -22.72 -2.06
VanguardHiDvYld;ETF EquityIncome VYM 70.78 26812.5 -23.96 -14.71 0.05
VanguardHlthCrIdx;ETF Health/Biotechnology VHT 166.18 9106.0 -13.15 -2.06 8.12
VanguardIHDY;ETF IntlEquityIncomeFds VYMI 45.37 1367.8 -28.26 -21.83 -5.43
VanguardIndusIdx;ETF Industrials VIS 110.48 2975.6 -27.89 -19.61 -2.02
VanguardInfoTchIdx;ETF Science&Technology VGT 212.05 24716.5 -13.13 7.08 17.49
VanguardIntCrpBd;ETF CorporateDebt BBB-Rated VCIT 86.99 29544.1 -3.96 3.81 3.77
VanguardIntTrs;ETF Interm.U.S.Government VGIT 70.34 4944.6 7.09 11.55 5.16
VanguardInt-TB;ETF CoreBond BIV 89.37 12974.3 3.07 9.47 5.17
VanguardItlDA;ETF IntlEquityIncomeFds VIGI 58.13 1608.0 -18.83 -8.05 2.30
VanguardLg-CpI;ETF Large-CapCore VV 118.49 15308.2 -19.45 -6.95 5.14
VanguardLg-TmBd;ETF CorporateDebt ARated BLV 105.70 5154.9 6.31 19.05 9.64
VanguardLTCorpBd;ETF CorporateDebt BBB-Rated VCLT 95.82 4591.3 -4.29 9.39 6.63
VanguardLTTrs;ETF GeneralU.S.Treasury VGLT 100.16 2287.5 20.84 32.01 13.27
VanguardMCGI;ETF Mid-CapGrowth VOT 126.67 6627.6 -20.06 -10.51 4.73
VanguardMCGro;ETF Large-CapGrowth MGK 127.14 5207.5 -12.54 3.37 11.13
VanguardMCVI;ETF Mid-CapValue VOE 81.20 9174.5 -31.38 -22.84 -5.11
VanguardMCVal;ETF Large-CapValue MGV 65.98 2475.9 -23.74 -12.95 1.48
VanguardMd-CpI;ETF Mid-CapCore VO 131.66 27750.3 -25.74 -16.66 -0.26
VanguardMegaCap;ETF Large-CapCore MGC 90.96 2177.7 -18.23 -5.02 6.20
VanguardMtg-BkIdx;ETF U.S.Mortgage VMBS 54.63 11703.6 3.20 7.33 4.03
VanguardMtrlsIdx;ETF BasicMaterials VAW 96.21 1555.6 -27.97 -20.19 -5.05
VanguardREIdx;ETF RealEstate VNQ 69.93 35554.2 -24.11 -16.60 -1.48
VanguardRus1000GI;ETF Large-CapGrowth VONG 154.89 3339.8 -14.13 0.82 11.21
VanguardRus1000Id;ETF Large-CapCore VONE 117.11 1255.1 -20.24 -8.08 4.55
VanguardRus1000VI;ETF Multi-CapValue VONV 87.09 2049.8 -26.77 -17.23 -2.25
VanguardRus2000GI;ETF Small-CapGrowth VTWG 115.43 314.5 -25.75 -18.50 0.13
VanguardRus2000Id;ETF Small-CapCore VTWO 92.31 1399.5 -30.60 -23.92 -4.59
VanguardRus2000VI;ETF Small-CapValue VTWV 72.04 251.3 -35.63 -29.63 -9.55
VanguardRus3000Id;ETF Multi-CapCore VTHR 115.27 493.7 -20.93 -9.20 3.89
VanguardS&P500G;ETF Large-CapGrowth VOOG 148.70 3060.4 -14.54 -2.56 9.44
VanguardS&P500V;ETF Large-CapValue VOOV 93.19 1114.9 -25.37 -12.29 -0.07


VanguardS&PMC400;ETF S&PMidcap400Index IVOO 97.44 878.9 -29.72 -22.56 -4.19
VanguardS&PMC400G;ETF Small-CapGrowth IVOG 110.62 694.6 -24.76 -17.41 -1.08
VanguardS&PMC400V;ETF Small-CapCore IVOV 84.46 652.1 -35.10 -28.30 -7.72
VanguardS&PSC600;ETF Small-CapCore VIOO 102.59 938.4 -32.62 -25.89 -5.38
VanguardS&PSC600G;ETF Small-CapGrowth VIOG 119.01 345.2 -28.13 -21.55 -2.32
VanguardS&PSC600V;ETF Small-CapValue VIOV 86.86 362.1 -37.35 -30.66 -8.70
VanguardSCGId;ETF Small-CapGrowth VBK 150.36 9205.8 -24.21 -15.81 2.95
VanguardS-CId;ETF Small-CapCore VB 115.42 26091.1 -30.08 -23.35 -3.27
VanguardSCVI;ETF Small-CapCore VBR 88.93 13065.4 -34.87 -29.48 -8.37
VanguardSh-TmB;ETF ShortInv.GradeDebt BSV 82.01 22484.0 2.18 5.49 3.02
VanguardSTCorpBd;ETF Short-IntmdtInv.GradeDebtVCSH 78.64 25382.7 -2.37 1.65 2.23
VanguardSTIPSI;ETF InflationProtectedBond VTIP 48.85 7583.2 -0.71 2.35 1.57
VanguardSTTrs;ETF ShortU.S.Government VGSH 62.23 6285.1 2.72 5.29 2.62
VanguardTWldStk;ETF GlobalMulti-CapCoreFds VT 62.67 12503.6 -22.26 -12.28 1.07
VanguardTEBdI;ETF General&InsuredMunicipalDebtVTEB 53.09 7776.3 -0.41 4.12 3.87
VanguardTotBd;ETF CoreBond BND 86.14 54336.9 3.33 9.08 4.86
VanguardTotIS;ETF IntlMulti-CpCoreFds VXUS 41.94 18520.9 -24.30 -16.52 -2.52
VanguardTotItlBI;ETF IntlIncome BNDX 56.48 27328.7 0.17 4.83 4.45
VanguardTotalCorpBond CoreBond VTC 85.17 406.3 -3.32 5.15 N/A
VanguardTotalWorldBd CoreBond BNDW 79.08 323.7 0.91 6.15 N/A
VanguardTSMIdx;ETF Multi-CapCore VTI 128.90 131474.4 -20.89 -9.26 3.99
VanguardUSLqdtyFtr Multi-CapCore VFLQ 62.76 39.3 -29.19 -19.89 N/A
VanguardUSMinimumVol Multi-CapValue VFMV 71.51 101.5 -21.73 -11.19 N/A
VanguardUSMomentumFtr Multi-CapGrowth VFMO 67.63 28.2 -21.44 -13.62 N/A
VanguardUSMultifactor Multi-CapValue VFMF 56.57 84.5 -29.97 -23.11 N/A
VanguardUSQualityFtr Multi-CapCore VFQY 63.62 24.8 -26.18 -18.60 N/A
VanguardUSValueFactor Multi-CapValue VFVA 47.26 80.9 -39.20 -32.84 N/A
VanguardUtilIndx;ETF Utility VPU 122.08 4174.4 -14.10 -3.11 5.91
VanguardValIdx;ETF Large-CapValue VTV 89.14 49720.3 -25.03 -14.83 0.41
VelocitySharesLngLIBOR EquityLeverage ULBR 7.56 0.6 -68.76 -75.02 N/A
VelShs1xDlyInvVSTOXX DedicatedShortBias EXIV 7.56 16.6 -82.76 -75.61 N/A
VelShs1xLongVSTOXX EquityLeverage EVIX 11.59 2.3 208.33 58.42 N/A
VelShs3xInvCrude DedicatedShortBias DWT 14.76 277.1 316.68 120.02 -18.13
VelShs3xInvNatGas DedicatedShortBias DGAZ 345.46 155.0 91.02 217.87 -6.20
VelShs3xInverseGold DedicatedShortBias DGLD 22.27 16.2 -21.49 -51.69 -23.72
VelShs3xInvrsSilver DedicatedShortBias DSLV 23.70 27.1 47.34 -21.14 4.48
VelShs3xLongCrude EquityLeverage UWT 0.16 480.4 -98.83 -99.09 -79.70
VelShs3xLongGold EquityLeverage UGLD 151.18 221.4 6.79 58.75 13.14
VelShs3xLongNatGas EquityLeverage UGAZ 24.24 456.1 -67.17 -91.55 -77.32
VelShs3xLongSilver EquityLeverage USLV 36.61 272.5 -60.20 -44.44 -39.38
VelShsDly2xVIXSTETN Specialty/Miscellaneous TVIX 312.16 1294.6 526.91 21.75 -55.38
VelShsDly4XLAUDvsUSD EquityLeverage UAUD 9.04 0.8 -45.21 -50.06 N/A
VelShsDly4XLCHFvsUSD EquityLeverage UCHF 20.08 1.1 -3.81 -2.09 N/A
VelShsDly4XLEURvsUSD EquityLeverage UEUR 14.25 1.2 -12.17 -19.59 N/A
VelShsDly4XLGBPvsUSD EquityLeverage UGBP 14.63 2.0 -25.48 -28.36 N/A
VelShsDly4XLJPYvsUSD EquityLeverage UJPY 22.63 1.0 -4.36 -4.78 N/A
VelShsDly4XLUSDvsAUD EquityLeverage DAUD 52.30 1.2 67.67 74.67 N/A
VelShsDly4XLUSDvsCHF EquityLeverage DCHF 26.38 0.9 -0.42 -5.86 N/A
VelShsDly4XLUSDvsEUR EquityLeverage DEUR 37.74 1.5 10.00 16.92 N/A
VelShsDly4XLUSDvsGBP EquityLeverage DGBP 31.79 1.0 24.75 18.96 N/A
VelShsDly4XLUSDvsJPY EquityLeverage DJPY 23.02 1.0 -3.55 -6.01 N/A
VelShsDlyInvVIXMTETN DedicatedShortBias ZIV 32.88 55.9 -54.64 -55.59 -18.63
VelShsShtLIBOR DedicatedShortBias DLBR 39.77 3.6 61.73 88.56 N/A
VelShsVIXShTmETN Specialty/Miscellaneous VIIX 97.86 18.9 208.80 58.02 -9.86
VesperUSLCSTRevStr Multi-CapCore UTRN 21.20 45.7 -21.63 -13.26 N/A
VictoryII:VShsDevEVW IntlMulti-CpCoreFds CIZ 25.87 78.4 -22.86 -15.95 -2.86
VictoryII:VShsDivAccel Multi-CapCore VSDA 28.87 184.9 -19.13 -6.91 N/A
VictoryII:VShsEMHDVW EmergingMarkets CEY 17.35 40.0 -28.08 -23.94 N/A
VictoryII:VShsEmMktVW EmergingMarkets CEZ 19.16 47.4 -27.91 -24.41 -5.84
VictoryII:VShsIntlHD IntlEquityIncomeFds CID 22.97 76.4 -32.10 -25.60 -7.55
VictoryII:VShsIntlVW IntlMulti-CpCoreFds CIL 30.76 84.2 -22.88 -15.85 -1.94
VictoryII:VShsUSDEVo Small-CapCore CSF 32.46 42.1 -17.83 -16.52 -5.97
VictoryII:VShsUSEQI Multi-CapValue CDC 41.37 605.6 -15.15 -3.89 2.03
VictoryII:VShsUSLCHD Multi-CapValue CDL 35.23 304.9 -30.00 -20.72 -2.45
VictoryII:VShsUSMFMV Multi-CapValue VSMV 26.83 151.4 -18.50 -6.75 N/A
VictoryII:VShsUSSCHD Small-CapValue CSB 31.42 91.8 -32.92 -25.83 -5.03
VictoryII:VShsUSSCVW Small-CapCore CSA 33.06 25.3 -33.16 -25.36 -6.17
VictoryII:VShsUS500EV Multi-CapCore CFO 46.68 632.2 -11.06 1.30 4.53
VictoryII:VShsUS500VW Multi-CapCore CFA 42.44 808.1 -24.64 -14.17 1.21
VictoryII:VShsUSAACITB CorePlusBond UITB 50.75 439.0 -1.73 4.96 N/A
VictoryII:VShsUSAACSTB ShortInv.GradeDebt USTB 49.17 99.9 -2.25 0.76 N/A
VictoryII:VShsUSAAEMVM EmergingMarkets UEVM 32.99 168.5 -26.26 -23.68 N/A
VictoryII:VShsUSAAIVM IntlMulti-CpValFds UIVM 34.45 316.8 -25.34 -21.33 N/A
VictoryII:VShsUSAASCVM Small-CapCore USVM 36.80 213.4 -32.01 -26.55 N/A
VictoryII:VShsUSAAVM Multi-CapValue ULVM 38.39 460.2 -28.27 -22.02 N/A
VidentCoreUSBdStrat CoreBond VBND 48.56 464.8 -3.07 2.53 2.33
VidentCoreUSEquity Mid-CapValue VUSE 22.57 409.8 -31.81 -25.93 -7.25
VidentIntlEq IntlMulti-CpValFds VIDI 17.11 559.7 -32.08 -27.04 -8.42
VirtusNFDynamicCredit AlternativeCreditFocus BLHY 21.72 8.4 -8.89 -5.14 0.30
VirtusSeixSeniorLoan LoanParticipation SEIX 22.63 7.3 -8.21 N/A N/A
VnEckVctrs:AfricaIndex EmergingMarkets AFK 12.85 42.6 -37.33 -36.87 -11.84
VnEckVctrs:Agribus Industrials MOO 51.33 603.3 -25.16 -16.73 0.16
VnEckVctrs:AMT-FrIMIx Interm.MunicipalDebt ITM 49.92 1793.7 -0.22 4.59 3.79
VnEckVctrs:AMT-FrLMIx General&InsuredMunicipalDebt MLN 20.84 226.0 -0.31 5.63 5.28
VnEckVctrs:AMT-FrSMIx Short-IntmdtMunicipalDebt SMB 17.60 208.3 -0.68 1.78 1.74
VnEckVctrs:BDCIncome FinancialServices BIZD 9.35 231.6 -44.00 -37.19 -13.89
VnEckVctrs:BiotechETF Health/Biotechnology BBH 127.90 340.9 -8.34 -0.12 2.86

ETF NetAssets TotalReturn

Fund Description Symbols NAV (MIL) 1stQtr 1Year 3Years*


ETF NetAssets TotalReturn
Fund Description Symbols NAV (MIL) 1stQtr 1Year 3Years*

ETF Score Card Data provided by

Free download pdf