Liverpool FC - UK - Match Liverpool x Aston Villa (2020-07-05)

(Antfer) #1
S
ki
pp
er

79


1 Alisson Becker Novo Hamburgo, Brazil, 02.10.92 60 0 0 0 0 0 18 0 3 0 81 0
3 Fabinho Campinas, Brazil, 23.10.93 50 3 3 0 1 0 18 0 2 0 74 3
4 Virgil van Dijk Breda, Holland, 08.07.91 83 8 3 1 0 0 26 2 3 0 115 11
5 Georginio Wijnaldum Rotterdam, Holland, 11.11.90 134 13 3 0 6 0 34 5 2 0 179 18
6 Dejan Lovren Zenica, Bosnia & Herzegovina, 05.07.89 131 5 7 0 11 1 36 2 0 0 185 8
7 James Milner Wortley, England, 04.01.86 146 19 6 1 11 2 45 4 3 0 211 26
8 Naby Keita Conakry, Guinea, 10.02.95 36 3 1 0 3 0 10 2 3 1 53 6
9 Roberto Firmino Maceio, Brazil, 02.10.91 168 56 7 1 10 1 48 17 4 2 237 77
10 Sadio Mane Sedhiou, Senegal, 10.04.92 120 60 3 0 3 0 34 16 3 2 163 78
11 Mohamed Salah Basyoun, Egypt, 15.06.92 101 71 4 1 1 0 35 20 4 0 145 92
12 Joe Gomez Lewisham, England, 23.05.97 65 0 6 0 3 0 24 0 4 0 102 0
13 Adrian Seville, Spain, 03.01.87 11 0 3 0 0 0 3 0 1 0 18 0
14 Jordan Henderson Sunderland, England, 17.06.90 266 25 18 0 22 1 51 2 4 0 361 28
15 Alex Oxlade-Chamberlain Portsmouth, England, 15.08.93 57 6 4 0 3 1 12 5 4 0 80 12
16 Marko Grujic Belgrade, Serbia, 13.04.96 8 0 0 0 4 0 2 0 0 0 14 0
18 Takumi Minamino Izumisano, Japan, 16.01.95 5 0 3 0 0 0 1 0 0 0 9 0
20 Adam Lallana St Albans, England, 10.05.88 128 18 8 1 15 0 24 3 3 0 178 22
22 Andy Lonergan Preston, England, 19.10.83 0 0 0 0 0 0 0 0 0 0 0 0
23 Xherdan Shaqiri Gjilan, Kosovo, 10.10.91 30 7 1 0 1 0 5 0 3 0 40 7
24 Rhian Brewster London, England, 01.04.00 0 0 1 0 2 0 0 0 0 0 3 0
26 Andy Robertson Glasgow, Scotland, 11.03.94 87 2 2 0 1 0 26 1 4 0 120 3
27 Divock Origi Ostend, Belgium, 18.04.95 86 18 8 2 11 8 26 5 4 0 135 33
32 Joel Matip Bochum, Germany, 08.08.91 85 4 3 0 4 0 17 0 2 1 111 5
46 Adam Lewis Liverpool, England, 08.11.99 0 0 1 0 0 0 0 0 0 0 1 0
47 Nathaniel Phillips Bolton, England, 21.03.97 0 0 1 0 0 0 0 0 0 0 1 0
48 Curtis Jones Liverpool, England, 30.01.01 2 0 5 2 2 0 0 0 0 0 9 2
49 Liam Millar Toronto, Canada, 27.09.99 0 0 1 0 0 0 0 0 0 0 1 0
51 Ki-Jana Hoever Amsterdam, Holland, 18.01.02 0 0 2 0 2 1 0 0 0 0 4 1
53 Joe Hardy Wirral, England, 26.09.98 0 0 1 0 0 0 0 0 0 0 1 0
54 Tony Gallacher Glasgow, Scotland, 23.07.99 0 0 0 0 1 0 0 0 0 0 1 0
55 Herbie Kane Bristol, England, 23.11.98 0 0 0 0 2 0 0 0 0 0 2 0
58 Ben Woodburn Chester, England, 15.10.99 5 0 3 0 2 1 0 0 0 0 10 1
59 Harry Wilson Wrexham, Wales, 22.03.97 0 0 1 0 0 0 0 0 0 0 1 0
62 Caoimhin Kelleher Cork, Ireland, 23.11.98 0 0 1 0 3 0 0 0 0 0 4 0
63 Ben Winterbottom Preston, England, 16.07.01 0 0 0 0 0 0 0 0 0 0 0 0
65 Tom Clayton Rainford, England, 27.12.00 0 0 0 0 0 0 0 0 0 0 0 0
66 Trent Alexander-Arnold Liverpool, England, 07.10.98 86 5 4 0 3 0 30 2 4 0 127 7
67 Harvey Elliott Chertsey, England, 04.04.03 2 0 3 0 3 0 0 0 0 0 8 0
69 Elijah Dixon-Bonner London, England, 01.01.01 0 0 1 0 0 0 0 0 0 0 1 0
70 Yasser Larouci El Oued, Algeria, 01.01.01 0 0 2 0 0 0 0 0 0 0 2 0
72 Sepp van den Berg Zwolle, Holland, 20.12.01 0 0 1 0 3 0 0 0 0 0 4 0
73 Kamil Grabara Ruda Slaska, Poland, 08.01.99 0 0 0 0 0 0 0 0 0 0 0 0
75 Luis Longstaff Darlington, England, 24.02.01 0 0 0 0 1 0 0 0 0 0 1 0
76 Neco Williams Wrexham, Wales, 13.04.01 1 0 4 0 1 0 0 0 0 0 6 0
77 Morgan Boyes Chester, England, 22.04.01 0 0 1 0 1 0 0 0 0 0 2 0
78 Vitezslav Jaros Pribram, Czech Republic, 23.07.01 0 0 0 0 0 0 0 0 0 0 0 0
80 Jake Cain Wigan, England, 02.09.01 0 0 1 0 0 0 0 0 0 0 1 0
81 Jack Bearne Nottingham, England, 15.09.01 0 0 0 0 1 0 0 0 0 0 1 0
84 Leighton Clarkson Blackburn, England, 19.10.01 0 0 1 0 1 0 0 0 0 0 2 0
89 Billy Koumetio Lyon, France, 14.11.02 0 0 0 0 0 0 0 0 0 0 0 0
93 James Norris Liverpool, England, 04.04.03 0 0 0 0 1 0 0 0 0 0 1 0
97 Layton Stewart Liverpool, England, 03.09.02 0 0 0 0 0 0 0 0 0 0 0 0
99 Thomas Hill Liverpool, England, 13.10.02 0 0 0 0 1 0 0 0 0 0 1 0
Loris Karius Biberach an der Riss, Germany, 22.06.93 29 0 4 0 3 0 13 0 0 0 49 0
Ovie Ejaria London, England, 18.11.97 2 0 3 0 3 0 0 0 0 0 8 0
Sheyi Ojo Hemel Hempstead, England, 19.06.97 8 0 5 1 0 0 0 0 0 0 13 1
Taiwo Awoniyi Ilorin, Nigeria, 12.08.97 0 0 0 0 0 0 0 0 0 0 0 0

PLAYER STATS


NAME / BIRTHPLACE / DOB LEAGUE FA CUP LEAGUE CUP EUROPE OTHER LFC TOTAL
games goals games goals games goals games goals games goals games goals

Stats correct as of 29.06.20. On loan/ineligible: Marko Grujic, Rhian Brewster (Swansea City), Nathaniel Phillips, Ovie Ejaria (Reading), Herbie Kane (Hull City), Ben Woodburn (Ox ford United),
Harry Wilson (Bournemouth), Kamil Grabara (Huddersfield Town), Loris Karius, Sheyi Ojo (Rangers), Taiwo Awoniyi.

S
TA
TS
Free download pdf