The Washington Post - USA (2020-08-02)

(Antfer) #1

SUNDAY, AUGUST 2 , 2020. THE WASHINGTON POST EZ M2 D7


SCOREBOARD

ASSOCIATED PRESS

T. J. Warren scored a career-
high 53 points, Victor Oladipo
added 15 after reversing course on
opting out of the NBA restart, and
the Indiana Pacers beat the Phila-
delphia 76ers, 1 27-121, o n Saturday
night in Kissimmee, Fla.
A sixth-year player acquired
from Phoenix in an offseason
trade, Warren was 20 for 29 from
the field and 9 for 12 from three-
point range in his first game with
at least 50 points.
The Pacers (40-26) took control
of the fifth seed in the Eastern
Conference by breaking a tie with
the 76ers and winning the season
series. Both teams have clinched
playoff spots.
Joel Embiid had 41 points and
21 rebounds for the 76ers, who
couldn’t hang on after turning a
10-point deficit l ate in t he first half
into a 10-point lead early in the
fourth quarter.
l RAPTORS 107, LAKERS 92:
Kyle Lowry had 33 points and
14 rebounds as defending NBA
champion Toronto restarted its
season by beating slow-starting
Los Angeles for the 11th straight
time.
OG Anunoby scored 23 points
for the Raptors, the second-place
team in the Eastern Conference,
who haven’t lost to Los Angeles
since the 2014-2015 season.
Lowry had a strong second half
to help turn back a surge by the
Lakers, the Western Conference
leaders who are 1-1 in the restart.
The Lakers’ magic number for
clinching the top seed in the West
remains one.
Lowry’s biggest shot was a
three-pointer from the right wing
for a 97-86 lead with 3:01 to play.
LeBron James had 20 points
and 10 rebounds, and Anthony
Davis had just 14 points after he
scored 34 in a win against the Los
Angeles Clippers in their first
game back Thursday night.
l CLIPPERS 126, PELICANS
103: Paul George made three
straight three-pointers in the
opening minutes and had eight
overall for 28 points for Los Ange-
les, which rode a team-record bar-
rage of long-range shots to beat
faltering New Orleans.
The Clippers broke the fran-
chise record by making 25 of
47 three-pointers. George made
8 of 11. The Clippers also tied the
team record for three-pointers
made i n a half and f ell one s hort of
the NBA record by hitting 16 of 24
in racing to a 77-45 halftime lead.
“We were just having fun with
it,” George said. “We put the work
in tonight, and it paid off at the
end.”
Los Angeles made its first six
three-pointers to take a 20-6 lead.
l HEAT 125, NUGGETS 105:
Jimmy Butler and Bam Adebayo
each scored 22 points to help Mi-
ami b eat Denver in the first restart
game for both teams.
Kelly Olynyk scored all of his
20 points in the fourth quarter for
the Heat, which shot 56 percent
from the field.
It was a positive step for Miami
after an 18-point loss to Memphis
in its final scrimmage Tuesday.
The Heat b roke away w ith a s trong
second half on both ends.
“I think we really locked in and
got stops in the second,” Adebayo
said. “It always helps to make
shots, don’t get me wrong. But we
started playing a lot harder in the
second.”
Nikola Jokic and Jerami Grant
each scored 19 points for Denver.
The Nuggets played without
guards Jamal Murray (ham-
string), Will Barton (knee) and
Gary Harris (hip).
l THUNDER 110, JAZZ 94:
Shai Gilgeous-Alexander scored
19 points, Chris Paul a dded 18, and
Oklahoma City rolled past Utah in
its first game of the restart.
Steven Adams had 16 points
and 11 rebounds, Danilo Gallinari
added 15 points, and the Thunder
shot 53 percent from the field.
The teams were to meet March
11 in Oklahoma City, but every-
thing changed when Utah center
Rudy Gobert’s coronavirus test
came up positive right before the
tip. That night, the NBA an-
nounced it would shut down in-
definitely.


Celtics’ Smart fined


Marcus Smart was fined
$15,0 00 by the NBA for criticizing
referees after the Boston Celtics
guard claimed the officials
changed a call Friday night t o keep
Milwaukee star Giannis Antetok-
ounmpo from fouling out.


NBA ROUNDUP


Warren’s


career-high


53 points


lift Indiana


PACERS 127,
76ERS 121

Heat 125, Nuggets 105
MIAMI ................................ 2828383 1— 125
DENVER .............................. 2631222 6— 105
MIAMI: B utler 6-11 10-11 22, Crowder 3-4 0-0 9,
Adebayo 7-12 8-10 22, Nunn 5-7 0-0 11, Robinson 5-9 4-4
17, Hill 0-0 0-0 0, Olynyk 8-11 0-0 20, Iguodala 1-2 0-0 3,
Jones Jr. 0-2 1-2 1, Dragic 2-7 9-10 13, Herro 3-7 0-0 7.
Totals 4 0-72 32-37 125.
DENVER: M illsap 3-9 1-2 8, Porter Jr. 4-11 1-1 11, Jokic
7-16 4-6 19, Craig 4-7 0-0 10, Morris 3-7 7-8 13,
Bates-Diop 0-0 0-0 0, Bol 2-4 1-1 5, Dozier 3-11 0-0 6,
Grant 7-14 4-5 19, Vonleh 1-1 0-0 2, Plumlee 3-4 1-1 7,
Daniels 2-5 0-0 5. Totals 3 9-89 19-24 105.
Three-point Goals: Miami 13-29 (Olynyk 4-6, Crowder
3-4, Robinson 3-7, Iguodala 1-2, Nunn 1-2, Herro 1-4,
Dragic 0-3), Denver 8-35 (Craig 2-5, Porter Jr. 2-8,
Daniels 1-3, Millsap 1-3, Grant 1-4, Jokic 1-5, Morris 0-2,
Dozier 0-4). Fouled Out: None. Rebounds: Miami 38
(Adebayo 9), Denver 38 (Jokic 7). Assists: Miami 29
(Butler 7), Denver 28 (Jokic 6). Total Fouls: Miami 28,
Denver 32.

Thunder 110, Jazz 94
UTAH .................................. 1527203 2— 94
OKLAHOMA CITY ............... 2937202 4— 110
UTAH: I ngles 3-6 0-0 7, O’Neale 3-5 2-2 10, Gobert 5-6
0-2 10, Conley 3-9 5-5 12, Mitchell 5-15 3-3 13, Bradley
3-8 0-0 6, Morgan 1-2 2-2 4, Niang 3-10 0-0 7, Tucker 1-1
0-0 2, Clarkson 4-17 1-2 11, Mudiay 2-5 5-6 9, Oni 1-3 0-0


  1. Totals 3 4-87 18-22 94.
    OKLAHOMA CITY: G allinari 5-10 3-3 15, Gilgeous-Alex-
    ander 6-12 5-6 19, Adams 7-10 2-5 16, Dort 2-8 0-0 5,
    Paul 7-11 3-3 18, Diallo 3-6 1-1 9, Ferguson 0-2 0-0 0,
    Nader 1-1 0-0 2, Noel 1-1 1-2 3, Roberson 0-0 0-0 0,
    Muscala 0-2 0-0 0, Bazley 4-6 0-0 10, Schroder 5-8 3-4 13.
    Totals 4 1-77 18-24 110.
    Three-point Goals: Utah 8-31 (O’Neale 2-4, Clarkson 2-5,
    Oni 1-2, Conley 1-3, Ingles 1-4, Niang 1-7, Mitchell 0-4),
    Oklahoma City 10-26 (Diallo 2-2, Bazley 2-3, Gilgeous-
    Alexander 2-5, Gallinari 2-6, Dort 1-5, Schroder 0-2).
    Fouled Out: Utah 1 (Bradley), Oklahoma City None.
    Rebounds: Utah 35 (Gobert 7), Oklahoma City 47 (Adams
    11). Assists: Utah 17 (Conley, Ingles, Mitchell 4),
    Oklahoma City 19 (Paul 7). Total Fouls: Utah 21,
    Oklahoma City 21.


Lynx 78, Sun 69
MINNESOTA ...................... 1817261 7— 78
CONNECTICUT .................... 1725189 —6 9
MINNESOTA: C ollier 7-7 3-4 17, Dantas 2-11 0-0 5,
Fowles 8-15 5-6 21, Dangerfield 5-14 4-4 17, Johnson 0-1
0-0 0, Herbert Harrigan 1-5 0-0 2, Huff 0-0 0-0 0, McCall
0-0 1-2 1, Alexander 0-0 0-0 0, Banham 1-8 5-6 7,
Carleton 3-3 2-4 8. Totals 2 7-64 20-26 78.
CONNECTICUT: A .Thomas 0-5 3-4 3, Bonner 8-18 7-7 28,
Jones 5-7 5-7 15, Holmes 3-7 0-0 7, J.Thomas 4-14 0-0 9,
Charles 0-1 0-0 0, Hiedeman 0-1 1-4 1, Mompremier 0-0
1-2 1, Mosqueda-Lewis 1-5 0-0 3, Plaisance 1-3 0-0 2,
Gemelos 0-2 0-0 0. Totals 2 2-63 17-24 69.
Three-point Goals: Minnesota 4-19 (Dangerfield 3-8,
Dantas 1-5, Herbert H arrigan 0-2, Banham 0-4), Connect-
icut 8-24 (Bonner 5-11, Holmes 1-3, Mosqueda-Lewis
1-3, J.Thomas 1-5). Fouled Out: None. Rebounds: Minne-
sota 40 (Fowles 13), Connecticut 27 (A.Thomas, Jones
7). Assists: Minnesota 13 (Collier 4), Connecticut 10
(J.Thomas 4). Total Fouls: Minnesota 20, C onnecticut 18.

HOCKEY

STANLEY CUP QUALIFIERS
EASTERN CONFERENCE — IN TORONTO
QUALIFYING ROUND
Best of five (x-if necessary)
CAROLINA LEADS N.Y. RANGERS, 1-0
Game 1: Carolina 3, N.Y. Rangers 2
Monday: Carolina vs. N.Y. Rangers, noon
Tuesday: N.Y. Rangers vs. Carolina, 8
x-Thursday: N.Y. Rangers vs. Carolina, TBD
x-Saturday: Carolina vs. N.Y. Rangers, TBD
N.Y. ISLANDERS LEAD FLORIDA, 1-0
Game 1: N.Y. Islanders 2, Florida 1
Tuesday: N.Y. Islanders vs. Florida, noon
Wednesday: Florida vs. N.Y. Islanders, noon
x-Friday: Florida vs. N.Y. Islanders, TBD
x-Sunday, Aug. 9: N.Y. Islanders vs. Florida, TBD
MONTREAL LEADS PITTSBURGH, 1-0
Game 1: Montreal 3, Pittsburgh 2 (OT)
Monday: Pittsburgh vs. Montreal, 8
Wednesday: Montreal vs. Pittsburgh, 8
x-Friday: Montreal vs. Pittsburgh, TBD
x-Saturday: Pittsburgh vs. Montreal, TBD
COLUMBUS VS. TORONTO
Sunday: Toronto vs. Columbus, 8
Tuesday: Toronto vs. Columbus, 4
Thursday: Columbus vs. Toronto, TBD
x-Friday: Columbus vs. Toronto, TBD
x-Sunday, Aug. 9: Toronto vs. Columbus, TBD
ROUND ROBIN
(Determines Stanley Cup Playoff seeding)
Sunday: Boston vs. Philadelphia, 3
Monday: Tampa Bay vs. Washington, 4
Wednesday: Boston vs. Tampa Bay, 4
Thursday: Philadelphia vs. Washington, TBD
Saturday: Washington vs. Boston, TBD
Sunday, Aug. 9: Tampa Bay vs. Philadelphia, TBD
WESTERN CONFERENCE — IN EDMONTON
QUALIFYING ROUND
Best of five (x-if necessary)
CHICAGO LEADS EDMONTON, 1-0
Game 1: Chicago 6, Edmonton 4
Monday: Edmonton vs. Chicago, 10:30
Wednesday: Chicago vs. Edmonton, 10:30
x-Friday: Chicago vs. Edmonton, TBD
x-Saturday: Edmonton vs. Chicago, TBD
WINNIPEG VS. CALGARY
Saturday: Calgary vs. Winnipeg, Late
Monday: Calgary vs. Winnipeg, 2:30
Tuesday: Winnipeg vs. Calgary, 6:45
x-Thursday: Winnipeg vs. Calgary, 10:30
Saturday: Calgary vs. Winnipeg, TBD
ARIZONA VS. NASHVILLE
Sunday: Nashville vs. Arizona, 2
Tuesday: Nashville vs. Arizona, 2:30
Wednesday: Arizona vs. Nashville, 2:30
x-Friday: Arizona vs. Nashville, TBD
x-Sunday, Aug. 9: Nashville vs. Arizona, TBD
MINNESOTA VS. VANCOUVER
Sunday: Vancouver vs. Minnesota, 10:30
Tuesday: Vancouver vs. Minnesota, 10:45
Thursday: Minnesota vs. Vancouver, TBD
x-Friday: Minnesota vs. Vancouver, TBD
x-Sunday, Aug. 9: Vancouver vs. Minnesota, TBD
ROUND ROBIN
(Determines Stanley Cup Playoff seeding)
Sunday: Colorado vs. St. Louis, 6:30
Monday: Las Vegas vs. Dallas, 6:30
Wednesday: Dallas vs. Colorado, 6:30
Thursday: St. Louis vs. Las Vegas, TBD
Saturday: Colorado vs. Las Vegas, TBD
x-Sunday, Aug. 9: St. Louis vs. Dallas, TBD

Hurricanes 3, Rangers 2
R ANGERS ................................ 0 11 —2
HURRICANES ........................... 1 11 —3
FIRST PERIOD
Scoring: 1 , Hurricanes, Slavin 7 (Aho, Teravainen), 1:01.
SECOND PERIOD
Scoring: 2 , Hurricanes, Aho 39 (Vatanen, Svechnikov),
6:29. 3, Rangers, Zibanejad 42 (Kreider, Lindgren), 14:26
(pp).
THIRD PERIOD
Scoring: 4 , Hurricanes, Necas 17 (Niederreiter, Slavin),
10:51 (sh). 5, Rangers, Staal 3 (Panarin, Zibanejad),
18:05.
SHOTS ON GOAL
R ANGERS ................................ 4 15 7— 26
HURRICANES ......................... 12111 4— 37
Power-play opportunities: Rangers 0 of 7; Hurricanes 1
of 7. Goalies: Rangers, Lundqvist 10-13-3 (37 shots-34
saves). Hurricanes, Mrazek 22-16-2 (26-24). A: 0
(18,819). T: 2 :28.

Blackhawks 6, Oilers 4
BLACKHAWKS ........................ 4 20 —6
OILERS ..................................... 1 12 —4
FIRST PERIOD
Scoring: 1 , Oilers, McDavid 35 (Klefbom, Draisaitl), 2:34
(pp). 2, Blackhawks, Strome 13, 5:51. 3, Blackhawks,
Toews 19 (Kubalik, Kane), 7:56 (pp). 4, Blackhawks,
Saad 22 (Kubalik, Maatta), 9:17. 5, Blackhawks, Toews
20 (Kubalik, Saad), 12:57. Blackhawks
SECOND PERIOD
Scoring: 6, Oilers, Draisaitl 44 (Nugent-Hopkins, McDa-
vid), 4:13 (pp). 7, Blackhawks, Kubalik 31 (Dach, Keith),
6:32 (pp). 8, Blackhawks, Kubalik 32 (Toews, Keith),
17:35 (pp). Oilers
THIRD PERIOD
Scoring: 9 , Oilers, Neal 20 (McDavid, Nugent-Hopkins),
16:07 (pp). 10, Oilers, Nugent-Hopkins 23 (Klefbom,
McDavid), 16:43.
SHOTS ON GOAL
BLACKHAWKS ...................... 16161 0— 42
OILERS ..................................... 8 12 9— 29
Power-play opportunities: Blackhawks 3 of 6; Oilers 3 of


  1. Goalies: Blackhawks, Crawford 17-20-3 (29 shots-25
    saves). Oilers, Koskinen 18-13-3 (19-18), Oilers, Smith
    19-13-6 (23-18). A: 0 (18,641). T: 2 :27.


I slanders 2, Panthers 1
PANTHERS .............................. 0 01 —1
I SLANDERS ............................. 1 10 —2
FIRST PERIOD
Scoring: 1 , Islanders, Pageau 27 (Brassard), 12:00.
SECOND PERIOD
Scoring: 2 , Islanders, Beauvillier 19 (Toews, Bailey), 3:39
(pp).
THIRD PERIOD
Scoring: 3 , Panthers, Huberdeau 24 (Weegar, Barkov),
0:23.
SHOTS ON GOAL
PANTHERS .............................. 9 14 5— 28
I SLANDERS ........................... 117 10 —28
Power-play opportunities: Panthers 0 of 1; Islanders 1 of


  1. Goalies: Panthers, Bobrovsky 23-20-6 (28 shots-26
    saves). Islanders, Varlamov 20-14-6 (28-27). A: 0
    (18,819). T: 2 :25.


Sky 88, Mystics 86
WASHINGTON ................... 1522252 4— 86
CHICAGO ............................ 2015272 6— 88
WASHINGTON: M eesseman 4-10 1-1 9, Powers 7-16 5-7
20, Hines-Allen 4-12 4-4 13, Atkins 7-9 6-6 24, Mitchell
5-12 0-0 12, Coates 0-0 0-2 0, Carson 2-9 0-0 4, Leslie 0-3
0-0 0, Peddy 2-3 0-0 4. Totals 3 1-74 16-20 86.
CHICAGO: C opper 6-11 0-1 14, Parker 7-13 2-4 16,
Stevens 3-8 0-0 7, Quigley 6-13 0-0 15, Vandersloot 3-8
0-0 8, Hebard 1-1 0-0 2, Williams 6-10 0-0 16, DeShields
4-6 2-2 10. Totals 3 6-70 4-7 88.
Three-point Goals: Washington 8-22 (Atkins 4-6, Mitch-
ell 2-6, Powers 1-5, Leslie 0-2), Chicago 12-25 (Williams
4-5, Quigley 3-6, Vandersloot 2-3, Copper 2-4, Stevens
1-6). Fouled Out: None. Rebounds: Washington 35
(Hines-Allen 12), Chicago 35 (Williams 9). Assists:
Washington 20 (Meesseman 6), Chicago 25 (Vander-
sloot 8). Total Fouls: Washington 12, Chicago 19.

NFL
Carolina Panthers: Waived WR Damion Jeanpiere, G
Tyler Marz, C Frederick Mauigoa, RB Rodney Smith and
LB Jason Ferris.
Cincinnati Bengals: Signed QB Brandon Allen and K
Tristan Vizcaino.
Dallas Cowboys: Released K Kai Forbath. Placed CB
Saivion Smith on the reserve/COVID-19 list. Waived LS
Joe Fortunato and LB Azur Kamara.
Detroit Lions: Placed QB Matthew Stafford on the
reserve/COVID-19 list.
Jacksonville Jaguars: Placed CB D.J. Hayden and TE
James O’Shaughnessy on the Active/Physically Unable
to Perform list.
Los Angeles Chargers: Waived WR Andre Patton, DT P.J.
Johnson, T Koda Martin, S Roderic Teamer and TE’s
Jared Rice and Andrew Vollert.
Los Angeles Rams: Waived LB Daniel Bituli, RB James
Gilbert, DE Greg Reaves and DT Sam Renner.
New Orleans Saints: Placed LB Kiko Alonso and DB
Johnson Bademosi ont the Active/Physically Unable to
Perform list.
New York Giants: Signed OL Nick Gates to a two-year
contract extension. Signed K Chandler Catanzaro.
Claimed WR Tony Brown off of waivers from the
Cleveland Browns.

TRANSACTIONS

MLS
MLS IS BACK TOURNAMENT
ALL GAMES IN KISSIMMEE, FLA.
ROUND OF 16
SATURDAY, JULY 25
Orlando City 1, Montreal Impact 0
Philadelphia Union 1, New England Revolution 0
SUNDAY, JULY 26
Toronto FC 1, New York City FC 3
Sporting Kansas City 0 Vancouver Whitecaps 0, SKC
advance on penalties 3-1
MONDAY’S RESULTS
San Jose Earthquakes 5, Real Salt Lake 2
Seattle Sounders FC 1, Los Angeles FC 4
TUESDAY’S RESULTS
Columbus Crew 1, Minnesota United FC 1, Minnesota
United FC advances on penalties 5-3
Portland Timbers 1, FC Cincinnati 1, Portland advances
on penalties 4-2
QUARTERFINALS
THURSDAY’S RESULT
Philadelphia Union 3, Sporting Kansas City 1
FRIDAY’S RESULT
Orlando City 1, Los Angeles FC 1, Orlando City advances
on penalties 5-4
SATURDAY’S RESULTS
Minnesota United FC 4, San Jose Earthquakes 1
New York City FC vs. Portland Timbers, Late
SEMIFINALS
WEDNESDAY’S MATCH
Philadelphia Union vs. TBD, 8
THURSDAY’S MATCH
Orlando City vs. Minnesota United FC, 8
FINAL
TUESDAY, AUG. 11
TBD vs. TBD, 8

SOCCER

Pacers 127, 76ers 121
PHILADELPHIA .................. 2926323 4— 121
INDIANA ............................. 3526204 6— 127
PHILADELPHIA: H arris 12-29 3-3 30, Simmons 8-14 3-6
19, Embiid 15-23 10-12 41, Milton 0-1 0-0 0, Richardson
2-4 0-0 4, Horford 4-9 1-1 10, Korkmaz 0-4 3-3 3, Thybulle
1-2 0-0 3, Burks 3-4 0-0 9, Neto 1-3 0-0 2. Totals 4 6-93
20-25 121.
INDIANA: J .Holiday 2-9 1-2 6, Warren 20-29 4-4 53,
Turner 4-5 0-0 9, A.Holiday 5-10 4-5 15, Oladipo 6-14 1-2
15, Leaf 2-7 0-2 4, McDermott 4-7 2-2 10, Sampson 2-6
0-0 4, McConnell 3-6 4-4 10, Sumner 0-2 1-2 1. Totals
48-95 17-23 127.
Three-point Goals: Philadelphia 9-25 (Burks 3-3, Harris
3-8, Embiid 1-5, Korkmaz 0-4), Indiana 14-34 (Warren
9-12, Oladipo 2-6, A.Holiday 1-3, J.Holiday 1-5, Leaf 0-2,
McDermott 0-2, Sumner 0-2). Fouled Out: Philadelphia
None, Indiana 1 (Turner). Rebounds: Philadelphia 55
(Embiid 21), Indiana 34 (Oladipo 7). Assists: Philadel-
phia 20 (Embiid, Simmons 4), Indiana 31 (A.Holiday 10).
Total Fouls: Philadelphia 30, Indiana 25.

WNBA
EAST WLPCT GB
Chicago.......................................... 31 .750 —
Washington................................... 31 .750 —
Atlanta.......................................... 21 .667^1 / 2
Indiana........................................... 12 .333 11 / 2
Connecticut................................... 04 .000 3
New York....................................... 03 .000 21 / 2
WEST WLPCT GB
Minnesota..................................... 31 .750 —
Seattle........................................... 31 .750 —
Dallas............................................. 21 .667^1 / 2
Los Angeles................................... 22 .500 1
Las Vegas...................................... 12 .333 11 / 2
Phoenix.......................................... 12 .333 11 / 2
ALL GAMES IN BRADENTON, FLA.
FRIDAY’S RESULTS
A tlanta 84, New York 78
D allas 76, Indiana 73
P hoenix 102, Las Vegas 95
SATURDAY’S RESULTS
C hicago 88, Washington 86
M innesota 78, Connecticut 69
S eattle 81, Los Angeles 75
SUNDAY’S GAMES
P hoenix vs. New York, 1
A tlanta vs. Indiana, 3:30
D allas vs. Las Vegas, 6
MONDAY’S GAMES
N o games scheduled.
TUESDAY’S GAMES
D allas vs. Chicago, 6
P hoenix vs. Atlanta, 7
C onnecticut vs. Seattle, 9

Storm 81, Sparks 75
LOS ANGELES .................... 1613262 0— 75
SEATTLE ............................. 2718201 6— 81
LOS ANGELES: O gwumike 5-12 4-5 14, Ruffin-Pratt 0-2
0-0 0, Parker 8-16 2-4 19, C.Gray 3-12 0-0 6, Williams
6-15 0-0 16, Augustus 5-9 0-0 12, R.Gray 0-0 0-0 0,
Cooper 1-3 2-2 4, Sykes 1-5 2-2 4, Wiese 0-1 0-0 0. Totals
29-75 10-13 75.
SEATTLE: C lark 5-8 1-2 11, Stewart 8-15 2-4 21, Howard
0-1 1-2 1, Canada 6-9 4-8 16, Loyd 6-13 1-1 17, Tuck 0-0
0-0 0, Magbegor 5-8 2-2 12, Russell 0-1 0-0 0, Prince 0-3
0-0 0, Whitcomb 1-4 0-0 3. Totals 3 1-62 11-19 81.
Three-point Goals: Los Angeles 7-24 (Williams 4-7,
Augustus 2-5, Parker 1-2, Cooper 0-2, Sykes 0-3, C.Gray
0-4), Seattle 8-23 (Loyd 4-9, Stewart 3-7, Whitcomb 1-2,
Clark 0-2, Prince 0-3). Fouled Out: None. Rebounds: Los
Angeles 33 (Parker 12), Seattle 36 (Stewart 9). Assists:
Los Angeles 16 (C.Gray 5), Seattle 19 (Clark 6). Total
Fouls: Los Angeles 15, Seattle 21.

NBA LEADERS
SCORING
GFGFTPTS AVG
Harden, HOU..................... 61603 6192096 34.4
Beal, WAS........................ 57593 3851741 30.5
Antetokounmpo, MIL....... 57623 3611690 29.6
Young, ATL....................... 60546 4811778 29.6
Lillard, POR....................... 58531 3891677 28.9
Doncic, DAL...................... 54512 3691549 28.7
Westbrook, HOU.............. 53568 2691456 27.5
Leonard, LAC.................... 51476 3111370 26.9
Davis, LAL......................... 55508 3861467 26.7
Booker, PHX...................... 62544 4051619 26.1
James, LAL....................... 60586 2391544 25.7
LaVine, CHI....................... 60539 2681530 25.5
Ingram, NOP..................... 56469 2831358 24.3
Mitchell, UTA.................... 63560 2491525 24.2
Siakam, TOR..................... 53459 2201253 23.6
Tatum, BOS...................... 59499 2251390 23.6
McCollum, POR................. 62549 1231395 22.5
DeRozan, SAS................... 61503 3381352 22.2
FG PERCENTAGE
FG FGA PCT
Robinson, NYK........................ 253 341 .742
Gobert, UTA............................ 353 506 .698
Allen, BKN.............................. 267 413 .646
Capela, HOU............................ 244 388 .629
Clarke, MEM........................... 254 408 .623
Whiteside, POR...................... 418 676 .618
REBOUNDS
GOFF DEF TOT AVG
Drummond, CLE................ 57250 614 864 15.2
Whiteside, POR................ 61244 625 869 14.2
Antetokounmpo, MIL....... 57130 653 783 13.7
Gobert, UTA...................... 62211 639 850 13.7
Sabonis, IND..................... 62189 582 771 12.4
Valanciunas, MEM............ 62190 506 696 11.2
Vucevic, ORL..................... 54130 466 596 11.0
Adebayo, MIA................... 65165 518 683 10.5
Jokic, DEN......................... 65155 508 663 10.2
Thompson, CLE................. 57226 351 577 10.1
ASSISTS
GAST AVG
James, LAL............................... 60 636 10.6
Young, ATL............................... 60 560 9.3
Rubio, PHX................................ 57 507 8.9
Doncic, DAL.............................. 54 470 8.7
Simmons, PHI........................... 54 442 8.2
Lillard, POR............................... 58 453 7.8
Lowry, TOR............................... 52 399 7.7
Graham, CHA............................ 63 471 7.5
Harden, HOU............................. 61 450 7.4
Brogdon, IND............................ 48 343 7.1

Clippers 126, Pelicans 103
NEW ORLEANS .................. 2520213 7— 103
L.A. CLIPPERS..................... 3740262 3— 126
NEW ORLEANS MIN FG FT O-TAPFPTS
Ingram 23:41 5-11 2-2 0-2 0314
Williamson 14:11 3-7 1-2 1-5 027
Favors 21:07 5-7 2-4 3-9 2212
Ball 23:41 2-6 1-2 0-6 327
Holiday 24:10 2-7 0-0 1-5 534
Melli 25:18 2-9 4-6 0-1 318
F.Jackson 22:15 5-15 1-2 1-5 6011
Hayes 21:11 4-5 1-1 3-8 229
Hart 19:15 2-3 0-0 0-5 025
Redick 16:41 2-6 5-5 0-0 0111
Alexander-
Walker 12:00 6-7 1-2 0-1^2415
K.Williams 12:00 0-0 0-2 0-1 100
Moore 4:30 0-2 0-0 0-0 010
TOTALS 240 38-8518-289-4824 23 103
P ercentages: FG .447, FT .643. 3 -Point Goals: 9-30, .300
(Alexander-Walker 2-3, Ball 2-4, Redick 2-4, Ingram 2-5,
Hart 1-2, F.Jackson 0-3, Holiday 0-3, Melli 0-6). T eam
Rebounds: 11. Team Turnovers: None. B locked Shots: 1
(Hart). T urnovers: 18 (Ingram 4, Ball 3, Hayes 3, Holiday
3, Williamson 3, Hart, Redick). S teals: 4 (Alexander-
Walker 2, Hayes, Melli). T echnical Fouls: None..
L.A. CLIPPERS MIN FG FT O-TAPFPTS
Leonard 26:33 6-1610-11 0-6 5224
Morris Sr. 26:08 4-9 0-0 0-1 029
Zubac 24:19 1-2 4-8 4-9 346
Beverley 18:25 3-6 0-0 1-4 329
George 25:45 8-17 4-5 0-3 1028
Shamet 24:27 2-5 3-5 0-0 249
Patterson 21:52 1-6 0-0 0-3 133
R.Jackson 20:08 5-9 2-2 0-8 2115
Green 16:52 3-6 0-0 0-4 249
McGruder 13:04 2-3 0-0 0-3 004
Mann 11:34 1-5 0-0 2-3 223
Noah 6:49 0-1 4-4 1-4 124
Coffey 4:04 1-2 0-0 0-0 123
TOTALS 240 37-8727-358-4823 28 126
P ercentages: FG .425, FT .771. 3 -Point Goals: 25-47, .532
(George 8-11, R.Jackson 3-4, Beverley 3-5, Green 3-5,
Shamet 2-5, Leonard 2-6, Mann 1-1, Coffey 1-2, Morris
Sr. 1-2, Patterson 1-5, McGruder 0-1). T eam Rebounds:


  1. Team Turnovers: None. B locked Shots: 2 (Morris Sr.,
    Zubac). T urnovers: 10 (Coffey 3, Green 2, Noah 2, Morris
    Sr., Shamet, Zubac). S teals: 10 (George 3, R.Jackson 2,
    Zubac 2, Beverley, Leonard, Mann). T echnical Fouls:
    None..


BARRACUDA CHAMPIONSHIP
Saturday’s results
Old Greenwood Golf Course at Tahoe Mountain Club;
In Truckee, Calif.
Yardage: 7 ,390.
Stableford scoring system used
THIRD ROUND
Troy Merritt........................ 8111 4-3 3
Emiliano Grillo.................. 10 81 1-2 9
Maverick McNealy............ 10 91 0-2 9
Robert Streb..................... 11 98 -2 8
Joseph Bramlett................. 6119 -2 6
Richy Werenski.................. 6119 -2 6
Seamus Power.................. 11 41 0-2 5
Matthias Schwab............... 9114 -2 4
Scott Stallings.................... 4811 -2 3
Chesson Hadley.................. 2911 -2 2
Justin Suh........................... 85 9- 22
Ryan Moore...................... 14 26 -2 2
Adam Schenk.................... 14 44 -2 2
Kyle Stanley....................... 8140 -2 2
Pat Perez............................ 6312 -2 1
Fabian Gomez..................... 3711 -2 1
Beau Hossler...................... 86 7- 21
Tyler McCumber................. 6105 -2 1
Alex Noren.......................... 78 6- 21
Cameron Percy.................. 10 83 -2 1
Brandon Hagy..................... 84 8- 20
Russell Knox....................... 8102 -2 0
Bo Hoag.............................. 7210 -1 9
Sam Ryder.......................... 48 7- 19
Denny McCarthy................. 2116 -1 9
Kristoffer Ventura.............. 48 6- 18
Michael Gligic..................... 84 6- 18
Charley Hoffman................9- 21 0- 17
Brian Gay............................ 47 6- 17
Mark Anderson................... 85 4- 17
Patrick Rodgers................ 11 24 -1 7
Lanto Griffin.......................8- 21 0-1 6
Roger Sloan........................ 19 6- 16
Tim Wilkinson.................... 38 5- 16
Cameron Davis................... 85 3- 16
Peter Uihlein..................... 10 8-2- 16
Si Woo Kim......................... 82 5- 15
Roberto Castro................... 4101 -1 5
David Hearn........................8- 17 -1 4
Rob Oppenheim.................. 34 7- 14
J.J. Spaun......................... 10 -2 6- 14
Aaron Wise......................... 73 4- 14

GOLF

PGA Tour
WGC ST. JUDE INVITATIONAL
Saturday’s results
At TPC Southwind; in Memphis
Purse: $10.5 million Yardage: 7 ,277 Par: 70
THIRD ROUND
Brendon Todd ................................ 64 65 69 —1 98 -12
