Barron's - USA (2020-12-07)

(Antfer) #1

December 7, 2020 BARRON’S M27


Foreign Markets


CompleteFOREIGNEXCHANGELIST:PageM38 Key Cross Rates $1=€0.825, ¥104.19, £0.7442


GLOBALSTOCKMARKETS


InLocalCurrencies InU.S.Dollars^1
Week's Week's
Index %Chg. 12/04 52-wkRange %Chg. 12/04 52-wkRange

TheWorld 1.2 1979.8 1979.8– 1251.5 1.5 2639.7 2639.7– 1602.1

E.A.F.E.^2 0.1 1161.9 1219.1– 842.4 1.0 2101.1 2101.1– 1354.3

Australia 0.4 1297.3 1434.7– 910.3 0.9 861.2 872.8– 467.9

Austria 2.7 469.9 571.6– 273.9 4.4 1078.0 1207.7– 560.7

Belgium 0.6 930.4 1121.4– 644.9 2.2 1400.1 1549.7– 867.7

Canada 0.8 2194.8 2271.5– 1430.3 2.1 1853.4 1856.1– 1063.8

Denmark –2.2 11522.0 12039.0– 7757.5 –0.7 14096.0 14323.1– 8380.3

Finland –2.0 754.5 769.9– 492.2 –0.4 607.6 611.1– 353.7

France 0.1 2038.6 2210.8– 1356.1 1.7 2092.1 2092.1– 1241.8

Germany 0.1 979.9 1048.0– 639.1 1.8 2225.7 2225.7– 1295.2

Greece 5.1 41.2 62.2– 29.7 6.8 18.6 25.8– 11.9

HongKong –0.1 16511.1 17472.7– 12302.7 –0.1 11829.5 12492.0– 8808.8

Ireland 2.5 261.8 261.8– 152.4 4.2 242.4 242.4– 125.9

Italy –1.1 706.7 835.4– 490.8 0.5 277.0 291.1– 175.6

Japan –0.5 1083.4 1088.9– 754.2 –0.7 3749.2 3775.4– 2503.2

Netherlands 0.9 2101.0 2101.0– 1339.8 2.5 4177.2 4177.2– 2386.2

NewZealand –1.4 194.8 205.5– 150.5 –1.3 208.3 215.3– 129.5

Norway –1.6 2757.9 3058.6– 2130.0 –1.1 2242.0 2481.9– 1377.6

Portugal^3 –0.6 94.7 113.1– 74.0 1.0 75.3 80.0– 51.9

Singapore –0.8 1505.2 1759.1– 1178.7 –0.5 3473.5 4018.6– 2483.6

Spain 2.2 818.2 974.0– 589.8 3.9 417.9 442.2– 275.0

Sweden –1.0 15243.6 15400.9– 10157.6 –0.4 9341.4 9375.8– 5094.4

Switzerland –1.4 1375.3 1511.4– 1105.4 0.1 6628.8 6677.5– 4831.4

U.K. 2.9 1841.1 2195.2– 1428.2 3.9 1033.7 1196.0– 683.9

U.S.A. 1.7 3600.9 3600.9– 2128.1 1.7 3600.9 3600.9– 2128.1

BaseJan.1,1970=100^1 AdjustedforforeignexchangefluctuationsrelativetotheU.S.$.

(^2) Europe,Australasia,FarEastIndex. (^3) Base:Jan.1,1988=100.
Source:MorganStanleyCapitalInternationalPerspective,Geneva.
KEY FOREIGN STOCK MARKET INDEXES
AmsterdamAEX 615.67 +0.65 +11.09 +1.83
AthensGeneral 784.95 +6.56 –131.72–14.37
BangkokSET 1449.83 +0.84 –130.01 –8.23
BombaySensex 45079 +2.11 +3825.81 +9.27
BrusselsBel-20 3726.86 +0.20 –228.97 –5.79
BuenosAiresMerval 54730 –1.26 +13058+31.34
CopenhagenOMX20 1371.48 –2.15 +235.69+20.75
DublinISEQ 7339.81 +1.59 +156.40 +2.18
EUROSTOXXSXXE 394.20 +0.18 –9.74 –2.41
EUROSTOXX50SXSE 3539.27 +0.33 –205.88 –5.50
FrankfurtDAX 13298 –0.28 +49.95 +0.38
HelsinkiOMHX 10693 –1.29 +819.33 +8.30
HongKongHangSeng 26835 –0.22 –1353.83 –4.80
IstanbulIMKB 1330.87 +0.16 +186.62+16.31
JakartaComposite 5810.48 +0.47 –489.06 –7.76
JohannesburgAllShare 59419 +2.76 +2335.27 +4.09
KualaLumpurComposite 1621.85 +0.89 +33.09 +2.08
LISBONPSI 3478.62 +0.69 +113.37 +3.37
LondonFTSE-100 6550.23 +2.87 –992.21–13.16
MadridIBEX35 8322.90 +1.61 –1226.30–12.84
ManilaComposite 7134.56 +5.05 –680.70 –8.71
MexicoCityIPC 43646 +4.73 +105.01 +0.24
MilanFTSEAllShare 23920 –1.44 –1708.28 –6.67
MoscowRTS 1357.39 +4.22 –191.53–12.37
OsloComposite 1009.37 –0.79 –22.87 –2.22
ParisCAC 5609.15 +0.20 –368.91 –6.17
SantiagoSelective 2874.97 +1.66 –460.89–13.82
SaoPauloBovespa 113750 +2.87 –1895.12 –1.64
SeoulComposite 2731.45 +3.72 +533.78+24.29
ShanghaiComposite 3444.58 +1.06 +394.46+12.93
ShenzhenBShareIdx 1047.10 +2.11 +85.48 +8.89
SingaporeFTSESTI 2839.89 –0.56 –382.95–11.88
StockholmOMXS 758.28 –0.54 +77.46+11.38
STOXXEurope50SXSP 3091.07 +0.03 –311.96 –9.17
STOXXEurope600SXXP 394.04 +0.21 –21.80 –5.24
SydneyS&P/ASX200 6634.10 +0.50 –49.97 –0.75
TaipelWeighted 14132 +1.91 +2135.30+17.80
TelAviv125Index 1494.41 –2.87 –122.29 –7.56
TokyoNikkei-225 26751 +0.40 +3094.62+13.08
TorontoS&P/TSX 17520 +0.72 +457.54 +2.68
ViennaATX 2656.62 +2.22 –530.32–16.64
WellingtonS&P/NZX50 12631 –0.07 +1139.48 +9.92
ZurichSwiss 10364 –1.30 –252.44 –2.38
MostRecent Week’s Year-to-Date
Close %Chg. Chg. %Chg.
MostRecent Week’s Year-to-Date
Close %Chg. Chg. %Chg.
Indexesarebasedonlocalcurrencies.Becauseofvariousholidaysandothermarketclosings,themostrecentcloseisnotnecessarily
that of the week of publication.
S&PGlobalBroadMarketIndices
S&PGlobal S&PGlobal SPGlobal Point
Indexes, Indexes, Indexes, Chg. %Chg.
Region/ LocalCurr. Wkly U.S.$ Wkly U.S.$on From From
Country 12/04/20 %Chg. 12/04/20 %Chg. 12/31/19 12/31/19 12/31/19
Americas 405.40 1.82 352.84 52.56 14.90
Brazil 1146.96 2.49 249.66 5.39 321.59 — 71.93 — 22.37
Canada 538.15 0.81 534.17 2.16 512.59 21.58 4.21
Chile 292.18 1.61 171.82 4.44 197.06 — 25.24 — 12.81
Mexico 730.29 4.61 298.05 6.17 310.96 — 12.90 — 4.15
U.S. 38454.30 1.73 38454.30 1.73 33035.38 5418.92 16.40
LatinAmerica 249.14 5.66 304.77 — 55.63 — 18.25
Europe 418.09 2.04 408.14 9.95 2.44
Austria 274.22 2.17 276.35 3.82 299.44 — 23.09 — 7.71
Belgium 342.28 0.55 344.94 2.17 368.41 — 23.46 — 6.37
Denmark 2263.37 — 2.05 2310.26 — 0.54 1769.38 540.88 30.57
Finland 1532.93 — 1.54 1544.86 0.05 1329.35 215.50 16.21
France 417.22 0.07 420.47 1.69 412.89 7.58 1.84
Germany 478.93 0.20 482.65 1.82 455.73 26.92 5.91
Greece 18.14 7.10 20.01 8.83 23.73 — 3.73 — 15.70
Ireland 739.39 3.11 745.15 4.78 665.38 79.77 11.99
Italy 218.31 — 0.75 220.01 0.85 217.35 2.66 1.22
Netherlands 759.67 1.07 765.58 2.70 624.39 141.19 22.61
Norway 604.08 — 1.08 481.42 — 0.65 500.64 — 19.23 — 3.84
Portugal 61.14 0.22 67.43 1.84 68.24 — 0.81 — 1.18
Russia 2295.12 1.79 246.28 4.01 290.94 — 44.67 — 15.35
Spain 375.68 1.96 378.60 3.61 399.59 — 20.99 — 5.25
Sweden 1486.88 0.04 1242.54 0.67 982.90 259.64 26.42
Switzerland 607.84 — 1.09 995.15 0.43 940.04 55.11 5.86
United Kingdom 264.71 3.12 236.19 4.11 267.99 — 31.81 — 11.87
South Africa 877.40 1.14 281.58 1.54 316.49 — 34.91 — 11.03
PacificRegion 271.47 0.57 238.86 32.61 13.65
Australia 477.59 0.64 515.38 1.12 485.26 30.12 6.21
China 606.06 — 1.43 743.17 — 1.28 590.76 152.41 25.80
Hong Kong 488.40 0.16 488.51 0.16 477.15 11.36 2.38
India 1280.85 2.46 681.81 2.82 624.41 57.40 9.19
Japan 139.35 — 0.50 166.99 — 0.68 155.29 11.70 7.53
Malaysia 250.80 1.54 161.69 1.77 156.90 4.79 3.06
New Zealand 426.15 — 0.48 584.57 — 0.37 494.63 89.94 18.18
Philippines 363.48 4.68 301.90 4.78 313.51 — 11.61 — 3.70
Singapore 191.76 1.07 233.52 1.35 224.34 9.18 4.09
South Korea 1063.53 4.19 1665.62 6.22 1222.99 442.63 36.19
Taiwan 140.98 2.14 162.92 3.04 129.43 33.49 25.88
Thailand 321.64 0.85 512.80 1.33 567.16 — 54.35 — 9.58
EuroZone 156.10 2.03 148.72 7.38 4.96
EuropeDeveloped(exU.K.) 559.16 1.42 520.07 39.10 7.52
Europe(Nordic) 1227.03 0.11 1005.63 221.39 22.02
Pacific(ex.Japan) 377.59 1.25 321.74 55.85 17.36
World(exUS) 228.91 1.38 214.75 14.16 6.59
S&PGlobalBroadMarketIndices 312.64 1.58 279.60 33.04 11.82
GLOBALDOW 3492.03 2.51 3251.24 240.79 7.41
s2020S&PDowJonesIndices.AllRightsReserved.
Europe
S&P Europe BMI 0.42%
Greece 7.10
U.K. 3.12
Spain 1.96
Netherlands 1.07
Belgium 0.55
Germany 0.20
France 0.07
Sweden 0.04
-0.75 Italy
-1.08 Norway
-1.09 Switzerland
-1.54 Finland
-2.05 Denmark
Indexes based on S&P Global Broad Market Indices Source: S&P DJ Indices
Doing Shots:The U.K. became first to approve
Pfizer’s vaccine, boosting its stock 3%.
Asia
S&P Pan Asia BMI 0.29%
Philippines 4.68
South Korea 4.19
India 2.46
Taiwan 2.14
Malaysia 1.54
Singapore 1.07
Thailand 0.85
Australia 0.64
Hong Kong 0.16
-0.10 Indonesia
-0.48 New Zealand
-0.50 Japan
-1.43 China
Indexes based on S&P Global Broad Market Indices Source: S&P DJ Indices
Home Again:Congress’s delisting threat was
met by a defiant rise in Chinese markets.

Free download pdf