Barron's - USA (2021-02-15)

(Antfer) #1

M32 BARRON’S February 15, 2021


Latest Latest Preceding Year YroYr
Date Data Period Ago %Chg

PULSEOFTHEECONOMY


Onlyincludesnewreports. Latest Latest Preceding Year YroYr


EconomicGrowthandInvestment Date Data Period Ago %Chg


No Activity for this Week


Production


Electric power, (mil. kw hrs) (EEI) .................................................. Feb 6 79,582 78,912 75,127 5.93


Petroleum, related capacity, % ...................................................... Feb 5 83.0 82.3 88.0 –5.68


Rotary rigs running, U.S. & Can., (Hughes).................................... Feb 12 573 563 1,045 –45.17


Steel, (thous. tons)........................................................................ Feb 6 1,705 1,725 1,899 –10.22


Steel, rated capacity, % (AISI)........................................................ Feb 6 75.2 76.1 81.4 –7.62


ConsumptionandDistribution


Instinet Research Redbook Avg. (monthly %)................................ Feb 6 –2.53 –1.58 0.51 ....


Baltic Dry Index ............................................................................. Feb 12 1,339 1,333 425 215.06


Wholesale sales, (mil. $) ............................................................... Dec 503,778 r497,610 495,237 1.72


Inventories


Domestic crude oil, (thous. bbls) Comm. (Excl. Lease Stck) ........... Feb 5 469,014 475,659 442,468 6.00


Gasoline, (thous. bbls) .................................................................. Feb 5 256,412 252,153 261,049 –1.78


Wholesale inventories, (mil. $) ...................................................... Dec 651,530 r649,538 662,297 –1.63


Orders


No Activity for this Week


Trade


No Activity for this Week


Inflation


JOC–ECRI Industrial Price Index f.................................................. Feb 12 125.01 118.40 89.35 39.91


Consumer price index b (unadjusted) ............................................ Jan 261.6 260.5 258.0 1.40


Rate of inflation, % (annual, unadjusted)........................................ Jan 1.4 1.4 2.5 ....


Employment


Initial jobless claims (thous.) ........................................................ Feb 6 793 r812 204 288.73


Continuing claims (mil.) ................................................................ Jan 30 4.545 r4.690 1.678 170.86


Job openings, (thous.) .................................................................. Dec 6,646 r6,572 6,552 1.43


Hires, (thous.)............................................................................... Dec 5,539 r5,935 5,927 –6.55


Total separations, (thous.)............................................................. Dec 5,460 r5,523 5,762 –5.24


Help Wanted Online –Ads (thous,) ................................................. Jan 6,147.9 5,909.0 5,633.3 9.13


Small Business Optimism Index .................................................... Jan 95.0 95.9 104.3 –8.92


Construction


No Activity for this Week


OtherIndicators


Citi Research Panic–Euphoria Reading .......................................... Feb 12 1.66 r1.62 0.26 ....


a-1997equals100.b-1982-84equals100.c-1982equals100.f-1996equals100.h-benchmarkrevision,2016equals100.r-Revised.

SELECTEDINITIALPUBLICOFFERINGS


Initial Most
Ticker Offer IPO Recent %
Code Price Date Price Chg

BiteAcquisition BITEU 10.00 2/12 10.22 2.2%

CatchaInvestment CHAAU 10.00 2/12 10.64 6.4%
DecibelTherapeuticsDBTX 18.00 2/12 18.03 0.2%

NexImmune NEXI 17.00 2/12 25.33 49.0%

TalisBiomedical TLIS 16.00 2/12 27.80 73.8%

TuataraCapitalAcquiTCACU 10.00 2/12 10.43 4.3%

Apria APR 20.00 2/11 20.99 4.9%
Bumble BMBL 43.00 2/11 75.46 75.5%

SignifyHealth SGFY 24.00 2/11 36.40 51.7%

Biophytis BPTS 16.75 2/10 17.02 1.6%

VallonPharma VLON 8.00 2/10 7.83 -2.1%
ViantTechnology DSP 25.00 2/10 65.49 162.0%

Adagene ADAG 19.00 2/9 27.66 45.6%

BaoshengMedia BAOS 5.00 2/9 7.09 41.8%

CloopenGroup RAAS 16.00 2/9 31.29 95.6%

CrownPropTech CPTKU 10.00 2/9 10.35 3.5%
GigCapital4 GIGGU 10.00 2/9 10.39 3.9%

PriveterraAcquisitionPMGMU 10.00 2/9 10.32 3.2%

VenusAcquisition VENAU 10.00 2/9 10.49 4.9%

Market Laboratory


DOWJONESU.S.TOTALMARKETINDUSTRYGROUPS


NetChange %ChangeandRanking 52Week

Top20WeeklyRanked IG-Sym Close Wkly YTD Week Rank YrAgo Rank YTD Rank 3Yr High Low


Real Estate Holding & Dev DJUSEH 80.89 + 7.87 18.34 +10.78 [1] –18.66 [121] +29.33 [1] –4.97 102.50 29.67
Furnishings DJUSFH 411.00 + 31.77 46.63 +8.38 [2] +17.65 [57] +12.80 [16] –1.63 411.00 151.80
Retail REITs DJUSRL 81.76 + 6.13 10.56 +8.10 [3] –20.23 [125] +14.84 [11] –5.42 105.37 45.00

Marine Transportation DJUSMT 198.72 + 14.64 28.59 +7.95 [4] –19.25 [122] +16.80 [9] –6.18 244.52 112.26
Semiconductor DJUSSC 7107.44+ 506.76 858.60 +7.68 [5] +53.29 [9] +13.74 [14] +29.65 7,107.44 3,082.27
Exploration & Production DJUSOS 482.71 + 28.30 78.58 +6.23 [6] –13.99 [117] +19.44 [3] –10.29 563.50 214.60
Financial Administration DJUSFA 918.86 + 52.60 84.77 +6.07 [7] +42.39 [16] +10.16 [26] +30.98 918.86 410.40

Electronic Equipment DJUSAI 978.29 + 52.28 100.29 +5.65 [8] +36.73 [23] +11.42 [20] +17.66 978.29 433.98
Oil Equipment & Svcs DJUSOI 168.27 + 8.28 20.37 +5.18 [9] –23.52 [129] +13.77 [13] –25.62 216.24 69.91
Distillers & Vintners DJUSVN 540.14 + 26.35 32.41 +5.13 [10] +17.90 [56] +6.38 [50] +6.13 540.14 259.64
Publishing DJUSPB 559.52 + 27.10 40.68 +5.09 [11] +19.83 [51] +7.84 [38] +17.96 559.52 273.74

Hotel & Lodging REITs DJUSHL 77.31 + 3.66 1.40 +4.97 [12] –27.91 [136] +1.85 [92] –13.60 106.72 36.21
Oil Equip, Svcs & Distri DJUSOQ 246.41 + 10.90 26.67 +4.63 [13] –24.86 [132] +12.14 [19] –18.87 326.05 116.06
Steel DJUSST 236.51 + 10.29 13.42 +4.55 [14] +9.11 [77] +6.01 [53] –5.78 247.76 121.97
Real Estate Investmt & SvcsDJUSRH 641.39 + 26.84 42.88 +4.37 [15] +11.80 [72] +7.17 [45] +18.91 641.39 320.35

Oil & Gas Producers DJUSOG 411.72 + 16.82 63.92 +4.26 [16] –17.15 [120] +18.38 [5] –11.30 493.23 219.53
Business Training DJUSBE 172.01 + 6.98 16.24 +4.23 [17] +19.63 [53] +10.42 [25] +3.49 172.20 78.60
Support Services DJUSIS 902.87 + 36.48 48.71 +4.21 [18] +29.84 [33] +5.70 [58] +24.42 902.87 446.31
Pipelines DJUSPL 507.17 + 20.06 48.82 +4.12 [19] –25.49 [134] +10.65 [24] –7.22 692.38 265.65

Electronic & Electrical Equip DJUSEE 630.50 + 24.35 49.83 +4.02 [20] +32.49 [29] +8.58 [34] +13.99 630.50 288.01
NetChange %ChangeandRanking 52Week

Top20YrAgoRanked IG-Sym Close Wkly YTD Week Rank YrAgo Rank YTD Rank 3Yr High Low


Automobiles DJUSAU 1011.11 – 38.74 149.82 –3.69 [138] +266.49 [1] +17.40 [7] +68.40 1,077.96 134.39
Automobiles & Parts DJUSAP 1176.23 – 36.87 166.81 –3.04 [136] +202.52 [2] +16.52 [10] +48.16 1,239.34 195.90
Nonferrous Metals DJUSNF 417.76 – 6.69 69.69 –1.58 [130] +146.49 [3] +20.02 [2] +21.13 429.66 71.03
Computer Hardware DJUSCR 6786.77 – 42.33 184.15 –.62 [116] +60.20 [4] +2.79 [81] +44.06 7,093.05 2,859.07

Industrial Metals & Mining DJUSIM 272.81 + 3.06 29.96 +1.13 [74] +57.17 [5] +12.34 [17] +3.88 280.58 88.40
Toys DJUSTY 1548.20 + 34.06 82.64 +2.25 [45] +56.82 [6] +5.64 [59] +13.44 1,548.20 765.22
Delivery Svcs DJUSAF 1395.22 + 13.07 –17.86 +.95 [80] +55.91 [7] –1.26 [124] +10.75 1,498.78 666.48
Leisure Goods DJUSLE 1027.60 + 18.06 59.98 +1.79 [56] +54.24 [8] +6.20 [51] +14.58 1,027.60 491.25

Semiconductor DJUSSC 7107.44+ 506.76 858.60 +7.68 [5] +53.29 [9] +13.74 [14] +29.65 7,107.44 3,082.27
Technology Hardware & Equip DJUSTQ 3492.62 + 98.47 248.90 +2.90 [34] +51.08 [10] +7.67 [41] +33.54 3,492.62 1,580.41
Broadline Retailers DJUSRB 3341.64 – 58.85 35.71 –1.73 [131] +47.88 [11] +1.08 [97] +29.50 3,520.79 1,791.13
Aluminum DJUSAL 73.99 + 2.43 –4.75 +3.39 [28] +46.97 [12] –6.03 [135] –20.82 86.19 17.51

Commercial Vehicles DJUSHR 3060.62 + 72.33 333.54 +2.42 [43] +46.60 [13] +12.23 [18] +13.86 3,068.04 1,301.27
Internet DJUSNS 3082.75 + 51.98 366.97 +1.72 [58] +46.34 [14] +13.51 [15] +24.26 3,082.75 1,473.18
Basic Resources DJUSBS 234.13 + 1.70 14.88 +.73 [91] +43.07 [15] +6.79 [46] +6.40 244.31 109.84
Financial Administration DJUSFA 918.86 + 52.60 84.77 +6.07 [7] +42.39 [16] +10.16 [26] +30.98 918.86 410.40

Media Agencies DJUSAV 842.63 – 1.53 123.50 –.18 [111] +41.94 [17] +17.17 [8] +14.37 857.71 347.17
Recreational Products DJUSRP 564.97 – 5.78 50.06 –1.01 [124] +41.39 [18] +9.72 [29] +14.62 583.42 216.09
Specialty Retailers DJUSRS 2574.26 + 23.48 141.75 +.92 [83] +40.43 [19] +5.83 [56] +24.08 2,628.90 1,335.92
Software & Computer Svcs DJUSSV 4545.90 + 76.23 418.89 +1.71 [59] +38.14 [20] +10.15 [27] +29.20 4,545.90 2,332.65

Groupsareweightedbycapitalization.52-weekhighsandlowsarebasedondailycloses.Dec.31,1991=100.IntheU.S.listings,%volchg
columnshowsthechangefromprevious65-daymovingaverage.Volumefiguresdonotreflectextendedtradinghours.


ComingEarnings


Day Consensus Year
Estimate Ago

T


Ecolab(Q4) 1.26 1.66


ExpeditorsInt’lofWash.(Q4) 1.08 0.79


VulcanMaterials(Q4) 0.99 1.08


Zoetis(Q4) 0.86 0.92


W


Albermarle(Q4) 1.09 1.73


AnalogDevices(Q1) 1.32 1.03


BostonBeer(Q4) 2.63 1.12


CheesecakeFactory(Q4) -0.03 0.58


GenuineParts(Q4) 1.35 1.35


HenrySchein(Q4) 1.00 0.97


NiSource(Q4) 0.33 0.45


ValmontIndustries(Q4) 1.79 1.66


TH


AppliedMaterials(Q1) 1.28 0.98


BlueApron (Q4) -0.61 -1.66


ConsolidatedEdison(Q4) 0.76 0.87


MarriottInt’l(Q4) 0.09 1.57


Mednax(Q4) 0.36 0.91


Quidel(Q4) 9.75 0.71


RelianceSteel&Aluminum(Q4) 2.02 2.44


Southern (Q4) 0.42 0.27


Walmart(Q4) 1.09 1.38


WasteManagement(Q4) 1.09 1.19


F


Deere(Q1) 2.10 1.63


DTEEnergy(Q4) 1.27 1.35


(Earningsaredilutedandreportdatesaretentative. Allfore-
castsandhistoricalnumbersexcludeextraordinaryitemsby
accountingdefinitions.)
Source:FactSet

US TREASURY BILLS


Wkly Ask
Maturity Bid Asked Chg. Yld.

Feb 16 '21 0.04 0.03 0.02 0.03
Feb 18 '21 0.04 0.03 0.01 0.03
Feb 23 '21 0.04 0.03 0.02 0.03
Feb 25 '21 0.04 0.03 0.01 0.03
Mar 02 '21 0.04 0.03 0.01 0.03
Mar 04 '21 0.04 0.03 0.02 0.03
Mar 09 '21 0.03 0.02 0.01 0.02
Mar 11 '21 0.03 0.02 0.01 0.02
Mar 16 '21 0.03 0.02 .... 0.02
Mar 18 '21 0.04 0.03 0.02 0.03
Mar 23 '21 0.04 0.03 0.01 0.03
Mar 25 '21 0.04 0.03 .... 0.03
Mar 30 '21 0.03 0.02 0.01 0.02
Apr 01 '21 0.03 0.02 .... 0.02
Apr 06 '21 0.04 0.03 0.01 0.03
Apr 08 '21 0.04 0.03 0.02 0.03
Apr 13 '21 0.05 0.04 .... 0.04
Apr 15 '21 0.04 0.03 0.02 0.03
Apr 22 '21 0.05 0.04 0.02 0.04
Apr 29 '21 0.05 0.04 0.02 0.04
May 06 '21 0.04 0.03 0.01 0.03
May 13 '21 0.04 0.03 0.01 0.03
May 20 '21 0.04 0.03 -0.01 0.03
May 27 '21 0.05 0.04 0.01 0.04
Jun 03 '21 0.05 0.04 0.01 0.04
Jun 10 '21 0.05 0.04 0.01 0.04
Jun 17 '21 0.06 0.05 0.01 0.05
Jun 24 '21 0.05 0.04 0.01 0.04
Jul 01 '21 0.06 0.05 0.01 0.05
Jul 08 '21 0.05 0.04 0.01 0.04
Jul 15 '21 0.05 0.04 0.01 0.04
Jul 22 '21 0.05 0.04 0.01 0.04
Jul 29 '21 0.06 0.05 0.01 0.05
Aug 05 '21 0.06 0.05 0.01 0.05
Aug 12 '21 0.06 0.05 0.02 0.05
Sep 09 '21 0.06 0.05 .... 0.05
Oct 07 '21 0.05 0.04 -0.01 0.04
Nov 04 '21 0.06 0.05 -0.01 0.05
Dec 02 '21 0.05 0.04 -0.01 0.04
Dec 30 '21 0.06 0.05 .... 0.05
Jan 27 '22 0.06 0.05 -0.01 0.05

NYSEHALF-HOURLYVOLUME


Daily 2/08 2/09 2/10 2/11 2/12

9:30-10:00 161,341 143,222 148,786 124,608 121,358

10:00-10:30 58,234 56,698 78,410 46,390 46,552

10:30-11:00 48,872 46,780 68,540 43,716 40,858
11:00-11:30 38,779 40,541 46,222 43,843 37,705

11:30-12:00 34,857 37,716 35,064 35,634 31,458

12:00-12:30 30,326 35,200 33,196 52,249 30,486

12:30-1:00 31,018 31,936 28,767 38,881 29,569

1:00-1:30 27,443 29,213 27,832 27,207 29,011

1:30-2:00 28,510 26,355 28,246 27,983 23,810

2:00-2:30 29,773 27,508 30,439 30,089 23,433

2:30-3:00 30,194 37,767 32,444 29,232 51,165

3:00-3:30 35,401 37,133 37,602 37,836 32,937

3:30-4:00 415,588 341,696 376,211 474,392 332,063

AMERICANDEBTANDDEFICITS


Latest Preceding YearAgoYearoverYear

Report Report Report %Chg

FederalBudgetDeficit(bil.$)-a......................................... 920FY'22 966FY'21 1,083FY'20 ....


BudgetSurplus/Deficit(bil.$)-b,January........................ –162.83 –143.56 –32.60 399.48


TradeDeficit(bil.$,sa)-c,December................................. –66.61 r-69.01 –45.68 45.82


TreasuryGrossPublicDebt.(bil.$)-d............................... 27,846.6 27,851.1 23,274.1 19.65


TreasuryStatutoryDebtLimit(bil.$)-d............................. * 21,987.7 .... ....


ConsumerInstallmentDebt(bil.$)-e,December........... 4,184.2 r4,174.5 4,190.7 -0.16


Sources:a-OfficeofManagementandBudget,b-MonthlyTreasuryStatement,c-MonthlyCommerceDept.Report,d-DailyTreasury
Statement,e-MonthlyFederalReserveRelease.*StatutorydebtlimittemporarilysuspendedthroughJuly31,2021.

Free download pdf