Fortune USA 201906

(Chris Devlin) #1

NUMBER OF


COMPANIES BY STATE


EVERY DOT


REPRESENTS


THE LOCATION OF


A FORTUNE 500


COMPANY


0


1 - 5


6 - 10


11 - 15


16 - 20


21 - 56


For the fifth straight year, New York ranks No. 1, with 56 companies on the 500 list.
But California finishes a close second, with 54, having added five companies since
last year (a bigger jump than any other state). Te x a s is third, with 49 companies.

RANKED WITHIN STATES


Rank Company, Headquarters 500 rank

REVENUES


$ millions

NO. OF


Rank Company, Headquarters 500 rank EMPLOYEES

REVENUES


$ millions

NO. OF


EMPLOYEES


THE LISTS THE LOCAL ANGLE


F38


//


FORTUNE


FIVE HUNDRED


//


JUNE 1, 2019


ALABAMA 1 COMPANY


1 REGIONS FINANCIAL Birmingham 447 6,762.0 19,969
TOTAL 6,762.0 19,969

ARIZONA 6 COMPANIES


(^1) AVNE T Phoenix 165 19,036.9 15,400
2 FREEPORT-MCMORAN Phoenix 170 18,628.0 26,800
3 REPUBLIC SERVICES Phoenix 314 10,040.9 36,000
(^4) MAGELLAN HEALTH Scottsdale 417 7, 3 14. 2 10,500
5 INSIGHT ENTERPRISES Tempe 430 7, 0 8 0. 1 7, 4 2 0
6 ON SEMICONDUCTOR Phoenix^485 5,878.3 35,700
TOTAL 67,978.4 131,820


ARKANSAS 6 COMPANIES


1 WALMART Bentonville 1 514,405.0 2,200,000

(^2) TYSON FOODS Springdale 80 40,052.0 121,000
3 MURPH Y USA El Dorado 257 12,524.0 6,800
4 J.B. HUNT TRANSPORT SERVICES Lowell 354 8,614.9 2 7, 6 2 1
(^5) DILL ARD’S Little Rock 458 6,503.3 31,005
6 WINDSTREAM HOLDINGS Little Rock 493 5,713.1 11,945
TOTAL 5 8 7, 8 1 2. 3 2,398,371


CALIFORNIA 54 COMPANIES


1 APPLE Cupertino 3 265,595.0 132,000
2 CHE VRON San Ramon 11 166,339.0 48,600
3 ALPHABET Mountain View 15 136,819.0 98,771

(^4) WELL S FARGO San Francisco 29 101,060.0 258,700
5 INTEL Santa Clara 43 70,848.0 107,400
6 WALT DISNE Y Burbank 53 59,434.0 201,000
(^7) HP Palo Alto 55 58,472.0 55,000
8 FACEBOOK Menlo Park 57 55,838.0 35,587
9 CISCO S Y S TEMS San Jose 64 49,330.0 74,200
(^10) OR ACLE Redwood City 81 39,831.0 137,000
11 HEWLETT PACKARD ENTERPRISE Palo Alto 102 30,852.0 60,000
12 AMGEN Thousand Oaks 129 23,747.0 21,500
(^13) QUAL COMM San Diego 137 22,732.0 35,400
14 GILEAD SCIENCES Foster City 139 22,127.0 11,000
15 TESLA Palo Alto 144 21,461.3 48,817
16 CBRE GROUP Los Angeles 146 21,340.1 90,000
17 BROADCOM San Jose 150 20,848.0 15,000
(^18) WESTERN DIGITAL San Jose 152 2 0 , 6 4 7. 0 71,600
19 VISA San Francisco 153 20,609.0 17,000
20 AECOM Los Angeles 157 20,155.5 8 7, 0 0 0
(^21) SYNNE X Fremont 158 20,053.8 231,600
22 MOLINA HEALTHCARE Long Beach 168 18,890.0 11,000
23 APPLIED MATERIALS Santa Clara 182 17, 2 5 3. 0 21,000
(^24) P G & E C O R P. San Francisco 183 16,759.0 24,000
25 GAP San Francisco 186 16,580.0 135,000
26 NE TFLIX Los Gatos 197 15,794.3 7,100

Free download pdf