Barron's - USA (2021-07-12)

(Antfer) #1

July 12, 2021 BARRON’S M27


Foreign Markets


CompleteFOREIGNEXCHANGELIST:PageM38 Key Cross Rates $1= €.8419, ¥110.12, £.7192


GLOBALSTOCKMARKETS


InLocalCurrencies InU.S.Dollars^1
Week's Week's
Index %Chg. 7/09 52-wkRange %Chg. 7/09 52-wkRange

TheWorld 0.1 2303.0 2303.9– 1721.3 0.2 3053.1 3053.1– 2253.8

E.A.F.E.^2 –0.5 1306.5 1324.1– 1014.7 –0.1 2313.4 2382.8– 1780.1

Australia –0.5 1428.4 1461.1– 1126.1 –0.6 954.5 1005.8– 719.0

Austria –1.5 614.2 652.7– 343.5 –1.3 1376.8 1502.9– 756.5

Belgium –0.5 992.1 1027.7– 763.8 –0.3 1459.0 1543.7– 1102.8

Canada 0.1 2543.9 2550.8– 1946.8 –0.7 2204.5 2257.0– 1570.5

Denmark 1.1 14180.1 14340.0– 10604.8 1.3 16968.2 17066.5– 12164.2

Finland 1.2 865.9 865.9– 668.5 1.4 681.5 687.9– 506.8

France –0.3 2347.1 2392.6– 1670.1 –0.1 2353.7 2447.0– 1645.6

Germany 0.4 1133.9 1135.0– 856.6 0.6 2516.8 2580.5– 1866.5

Greece –0.9 44.2 47.1– 30.9 –0.7 19.4 21.2– 13.3

HongKong –0.6 18118.8 19150.6– 14380.1 –0.6 12953.9 13715.3– 10302.1

Ireland –0.7 287.0 291.8– 221.5 –0.5 259.6 265.6– 191.2

Italy –1.1 797.3 824.8– 570.5 –0.9 305.4 324.5– 214.7

Japan –2.2 1172.3 1223.4– 910.4 –1.1 3838.0 4122.5– 3105.0

Netherlands –0.4 2615.1 2650.2– 1847.4 –0.2 5082.7 5228.9– 3547.9

NewZealand 0.2 171.0 206.0– 162.9 0 181.4 226.8– 178.0

Norway 0.4 3282.5 3296.3– 2447.7 –0.4 2696.7 2816.3– 1839.0

Portugal^3 0.7 98.8 107.6– 82.9 0.8 76.8 86.4– 63.3

Singapore 0 1652.9 1698.9– 1281.2 –0.2 3763.6 3941.2– 2886.5

Spain –1.6 856.2 905.5– 622.2 –1.5 427.3 461.9– 305.1

Sweden 1.4 18686.2 18776.3– 13524.5 1.2 11266.7 11503.7– 7634.2

Switzerland 0.1 1605.0 1619.7– 1285.5 1.0 7534.7 7652.9– 6020.6

U.K. 0.1 2003.8 2018.8– 1561.4 0.5 1155.1 1186.5– 839.3

U.S.A. 0.4 4251.6 4251.6– 3039.3 0.4 4251.7 4251.7– 3039.3

BaseJan.1,1970=100^1 AdjustedforforeignexchangefluctuationsrelativetotheU.S.$.

(^2) Europe,Australasia,FarEastIndex. (^3) Base:Jan.1,1988=100.
Source:MorganStanleyCapitalInternationalPerspective,Geneva.
KEY FOREIGN STOCK MARKET INDEXES
Amsterdam AEX 732.15 –0.19 +107.54+17.22
Athens General 874.25 –1.40 +65.26 +8.07
Bangkok SET 1552.09 –1.67 +102.74 +7.09
Bombay Sensex 52386 –0.19 +4634.85 +9.71
Brussels Bel-20 4183.51 +0.30 +562.23+15.53
BuenosAires Merval 62371 –1.51 +11145+21.76
Copenhagen OMX20 1691.92 +1.10 +226.75+15.48
Dublin ISEQ 8141.78 –2.11 +765.45+10.38
EUROSTOXX SXXE 454.09 –0.24 +56.53+14.22
EUROSTOXX50 SXSE 4068.09 –0.40 +515.45+14.51
Frankfurt DAX 15687 +0.24 +1969.15+14.35
Helsinki OMHX 12640 +0.81 +1768.92+16.27
HongKong HangSeng 27344 –3.41 +113.41 +0.42
Istanbul IMKB 1378.28 +0.12 –98.44 –6.67
Jakarta Composite 6039.84 +0.28 +60.77 +1.02
Johannesburg AllShare 66385 +0.09 +6976.89+11.74
KualaLumpur Composite 1520.58 –0.83 –106.63 –6.55
LISBON PSI 3875.70 +0.82 +76.00 +2.00
London FTSE-100 7121.88 –0.02 +661.36+10.24
Madrid IBEX35 8776.63 –1.47 +702.93 +8.71
Manila Composite 6834.92 –2.39 –304.79 –4.27
MexicoCity IPC 49768 –0.91 +5701.47+12.94
Milan FTSEAllShare 27069 –2.43 +2866.49+11.84
Moscow RTS 1635.04 –1.49 +247.58+17.84
Oslo Composite 1209.21 –0.71 +161.62+15.43
Paris CAC 6529.42 –0.36 +978.01+17.62
Santiago Selective 2845.95 –1.55 –11.66 –0.41
SaoPaulo Bovespa 125427 –1.72 +6410.53 +5.39
Seoul Composite 3252.68 –0.89 +379.21+13.20
Shanghai Composite 3524.09 +0.15 +51.02 +1.47
Shenzhen BShareIdx 1228.24 +2.72 +141.52+13.02
Singapore FTSESTI 3131.40 +0.08 +287.60+10.11
Stockholm OMXS 949.21 +1.99 +180.84+23.53
STOXXEurope50 SXSP 3541.44 +0.18 +433.14+13.93
STOXXEurope600 SXXP 457.67 +0.19 +58.64+14.70
Sydney S&P/ASX200 7273.30 –0.48 +686.20+10.42
Taipel Weighted 17661 –0.27 +2928.95+19.88
TelAviv 125Index 1735.93 –1.68 +167.84+10.70
Tokyo Nikkei-225 27940 –2.93 +496.25 +1.81
Toronto S&P/TSX 20257 +0.16 +2824.59+16.20
Vienna ATX 3436.43 –1.04 +655.99+23.59
Wellington S&P/NZX50 12690 –0.17 –401.29 –3.07
Zurich Swiss 11989 +0.21 +1286.30+12.02
MostRecent Week’s Year-to-Date
Close %Chg. Chg. %Chg.
MostRecent Week’s Year-to-Date
Close %Chg. Chg. %Chg.
Indexesarebasedonlocalcurrencies.Becauseofvariousholidaysandothermarketclosings,themostrecentcloseisnotnecessarily
that of the week of publication.
S&PGlobalBroadMarketIndices
S&PGlobal S&PGlobal SPGlobal Point
Indexes, Indexes, Indexes, Chg. %Chg.
Region/ LocalCurr. Wkly U.S.$ Wkly U.S.$on From From
Country 07/09/21 %Chg. 07/09/21 %Chg. 12/31/20 12/31/20 12/31/20
Americas 479.17 0.13 413.23 65.94 15.96

Brazil 1238.49 — 2.19 265.87 — 5.78 260.65 5.23 2.00
Canada 625.51 0.06 637.15 — 0.80 535.57 101.58 18.97
Chile 290.18 — 1.56 170.18 — 3.47 179.61 — 9.43 — 5.25
Mexico 833.15 — 0.67 338.36 — 0.69 299.89 38.47 12.83
U.S. 45491.12 0.25 45491.12 0.25 39219.62 6271.51 15.99
LatinAmerica 264.56 — 4.38 258.38 6.17 2.39
Europe 475.60 0.35 427.18 48.42 11.33

Austria 334.83 — 1.17 329.73 — 0.99 283.22 46.51 16.42
Belgium 369.07 — 0.05 363.46 0.13 341.04 22.42 6.57
Denmark 2773.88 0.90 2771.07 1.06 2493.20 277.87 11.14
Finland 1819.49 0.92 1791.81 1.10 1570.81 221.00 14.07
France 480.94 — 0.37 473.62 — 0.19 420.20 53.42 12.71
Germany 555.12 0.32 546.68 0.50 503.68 43.00 8.54
Greece 21.06 — 1.33 22.70 — 1.15 20.52 2.18 10.61
Ireland 822.43 — 0.87 809.92 — 0.69 734.58 75.34 10.26
Italy 249.64 — 0.93 245.84 — 0.75 223.18 22.67 10.16
Netherlands 948.41 — 0.35 933.98 — 0.17 792.39 141.59 17.87
Norway 713.00 — 0.54 574.20 — 1.31 515.56 58.65 11.38
Portugal 65.15 0.64 70.22 0.82 72.32 — 2.10 — 2.91
Russia 2756.27 — 0.71 294.99 — 1.57 253.04 41.95 16.58
Spain 392.92 — 1.80 386.95 — 1.62 369.58 17.37 4.70
Sweden 1812.51 1.68 1490.89 1.51 1292.17 198.72 15.38
Switzerland 709.01 0.06 1130.92 1.00 1038.06 92.86 8.95
United Kingdom 290.66 0.20 266.28 0.56 237.05 29.22 12.33
South Africa 953.20 — 0.80 326.53 — 0.30 294.27 32.26 10.96
PacificRegion 286.56 — 1.66 279.81 6.74 2.41
Australia 527.45 — 0.55 572.94 — 0.65 532.40 40.54 7.61
China 586.96 — 3.80 719.46 — 3.81 755.42 — 35.96 — 4.76
Hong Kong 539.12 — 0.97 538.10 — 0.98 501.50 36.60 7.30
India 1593.48 0.07 838.73 0.23 722.88 115.84 16.02
Japan 150.67 — 2.17 170.81 — 1.13 171.41 — 0.60 — 0.35
Malaysia 234.04 — 0.83 146.20 — 1.47 163.45 — 17.25 — 10.56
New Zealand 410.86 — 0.44 558.76 — 0.61 620.97 — 62.21 — 10.02
Philippines 353.10 — 2.09 281.38 — 3.76 303.05 — 21.67 — 7.15
Singapore 222.66 0.16 268.57 0.01 236.37 32.20 13.62
South Korea 1226.78 — 1.79 1809.76 — 2.98 1762.81 46.95 2.66
Taiwan 174.14 0.04 202.52 — 0.26 170.46 32.06 18.81
Thailand 339.30 — 1.59 501.18 — 2.77 514.57 — 13.39 — 2.60
EuroZone 176.19 — 0.10 158.66 17.53 11.05
EuropeDeveloped(exU.K.) 637.82 0.28 574.46 63.36 11.03
Europe(Nordic) 1463.42 1.04 1288.10 175.31 13.61
Pacific(ex.Japan) 405.18 — 1.93 390.05 15.13 3.88
World(exUS) 251.79 — 0.86 234.84 16.95 7.22
S&PGlobalBroadMarketIndices 358.39 — 0.22 319.69 38.71 12.11
GLOBALDOW 3995.11 — 0.81 3488.15 506.96 14.53

s2021S&PDowJonesIndices.AllRightsReserved.
Europe
S&P Europe BMI 0.17%
Sweden 1.68
Finland 0.92
Denmark 0.90
Germany 0.32
U.K. 0.20
Switzerland 0.06
-0.05 Belgium
-0.35 Netherlands
-0.37 France
-0.54 Norway
-0.93 Italy
-1.33 Greece
-1.80 Spain
Indexes based on S&P Global Broad Market Indices Source: S&P DJ Indices
Bargain Bin: After a steep Thursday selloff,
Europe’s stocks surged on Friday.
Asia
-1.84% S&P Pan Asia BMI
Singapore 0.16
India 0.07
Taiwan 0.04
-0.44 New Zealand
-0.55 Australia
-0.78 Indonesia
-0.83 Malaysia
-0.97 Hong Kong
-1.59 Thailand
-1.79 South Korea
-2.09 Philippines
-2.17 Japan
-3.80 China
Indexes based on S&P Global Broad Market Indices Source: S&P DJ Indices
Virus Fears: The Delta variant scared markets.
Spectators were banned from Japan’s Olympics.

Free download pdf