World Soccer - UK (2021-10)

(Antfer) #1

SQUA


DS TOKYO 2 02 0 OLYMPICSWOMEN


AUSTRALIA

GOALKEEPERS
1 LydiaWILLIAMS (33) 13 .05. 88 Arsenal(Eng)
18 TeaganMICAH (23) 20 .10. 97 Sandviken(Nor)
22 MackenzieARNOLD (27) 25 .02. 94 WestHam United (Eng)
DEFENDERS
4 ClarePOLKINGHORNE(32) 01 .02. 89 Vittsjo(Swe)
7 StephCATEY (27) 260194 Arsenal(Eng)
12 EllieCARPENTER (21) 28 .04. 00 Lyon (Fa)
14 AlannaKENNEDY (26) 21 .01. 95 Tottenham Hotspur(Eng)
19 CourtneyNEVIN (19) 12 .02. 02 Western Sydney Wanderers
20 CharlotteGRANT (19) 20 .09. 01 Rosengard(Swe)
21 LauraBROCK (31) 281189 Guingamp (Fa)
MIDFIELDERS
3 KyraCOONEY-CROSS (19) 15 .02. 02 MelbourneVictory
5 AiviLUIK (36) 18 .03. 85 Sevila(Spa)
6 ChloeLOGARZO (26) 22 .12. 94 Kansas City (USA)
8 EliseKELLOND-KNIGHT(30) 10 .08. 90 Hammarby (Swe)
10 EmilyVANEGMOND (28) 12 .07. 93 WestHam United (Eng)
13 TamekaYALLOP (30) 16 .06. 91 Brisbane Roa
FORWARDS
2 SamKERR (27) 10 .09. 93 Chelsea(Eng)
9 CaitinFOORD (26) 11 .11. 94 Arsenal(Eng)
11 MaryFOWLER (18) 14 .02. 03 Montpellier(Fa)
15 EmilyGIENIK (29) 13 .05. 92 Vittsjo(Swe)
16 HayleyRASO (26) 05 .09. 94 Everton(Eng)
17 KyahSIMON (30) 25 .06. 91 PSV(Ned)
COACH
TonyGUSTAVSSONSwe)(47) 14 .08. 73

BRAZIL

GOALKEEPERS
1 BARBARA (33) 04 .07. 88 Kindemann
18 LeticiaIZIDORO (26) 13 .08. 94 Benfica (Por)
22 ALIE (32) 15 .0 489 Granadilla (Spa)
DEFENDERS
2 POLIANA (30) 06 .02. 91 Corinthians
3 ERIKA (33) 040288 Corinthians
4 RAFAELLE (30) 18 .0 691 Palmeiras
6 TAMIRES (33) 10 .1 087 Corinthians
13 BRUNA (35) 16 .1 085 nternacional
14 JUCINARA (27) 03 .0 893 Levante(Spa)
19 LeticiaSANTOS (26) 02 .12. 94 Eintracht Frankfurt(Ger)
MIDFIELDERS
5 JULIA (23) 07 .1 097 Palmeiras
7 DUDA (26) 18 .0 795 SaoPaulo
8 FORMIGA (43) 03 .03. 78 SaoPaulo
11 ANGELINA (21) 26 .0 100 OReign (USA)
15 GEYSE (23) 27 .03. 98 Madrid CFF(Spa)
17 ANDRSSINHA (26) 01 .0 595 Corinthians
FORWARDS
9 DEBINHA (29) 20. 091 NothCaolnaCorage(USA)
10 MARTA (35) 19 .02. 86 OrlandoPde(USA)
12 LUDMILA (26) 01 .1 294 Atletico Marid (Spa)
16 BEATRIZ (27) 17 .1 293 Palmeiras
20 GIOVANA (18) 21 .06. 03 Barcelona(Spa)
21 ANDRSSA (28) 10 .11. 92 Roma (Spa)
COACH
PiaSUNDHAGE(Swe) ( 61 ) 13. 0260

CANADA

GOALKEEPERS
1 StephanieLABBE (34) 10 .10. 86 Rosengard(Swe)
18 KailenSHERIDAN (26) 16 .07. 95 NJ/NYGotham(USA)
22 ErinMcLEOD (38) 26 .0 283 Orlandoride(USA)
DEFENDERS
2 AllyshaCHAPMAN (32) 25 .01. 89 HoustonDash(USA)
3 KadeishaBUCHANAN (25) 05195 Lyon (Fra)
4 ShelinaZAORSKY (28) 24 .1 092 Tottenham Hotspur(Eng)
8 JaydeRIVIERE (20) 22 .01. 01 MichiganWolverines(USA)
10 AshleyAWRENCE (26) 11 .06. 95 Paris Saint-Germain(Fra)
14 VanessaGILES (25) 11 .03. 96 Boreaux(Fra)
21 GabrielleCARLE (22) 121098 FordaState Semioes(USA)
MIDFIELDERS
5 QUINN (25) 11 .08. 95 OL Reign(USA)
7 JuiaGROSSO (20) 29 .08. 00 Texas Longhorns(USA)
11 DesireeSCOTT (33) 31 .07. 87 Kansas City (USA)
17 JessieFLEMING (23) 11 .0 398 Chelsea(Eng)
20 SophieSCHMIDT (33) 28 .0 688 HoustonDas(USA)
FORWARDS
6 DeanneROSE (22) 030399 Forida Gators (USA)
9 AdrianaLEON (28) 02 .1 092 WestHam United (Eng)
12 ChristineSNCLAIR (38) 12 .0 683 Portland Thorns (USA)
13 EvelyneVIENS (24) 06 .02. 97 NJ/NYGotham(USA)
15 NichellePRINCE (26) 19 .02. 95 HoustonDash(USA)
16 JaineBECKIE (26) 20 .08. 94 Manchester City (Eng)
19 JodynHUITEMA (20) 08 .05. 01 Paris SaintGermain (Fra)
COACH
BevPRIESTMANEg) ( 35 ) 29. 04 .8 6

CHILE

GOALKEEPERS
1 ChristianeENDLER (29) 23 .07. 91 Paris Saint-Germain(Fra)
12 NataliaCAMPOS (29) 12 .01. 92 UniversidaddeChile
22 AntoniaCANALES (18) 16 .10. 02 UniversidadCatolica
DEFENDERS
3 CarlaGUERRERO (33) 23 .12. 87 UniversidaddeChile
5 ernandaRAMIREZ (28) 300892 UniversidaddeChile
3 ernandaPINILA (27) 06 .11. 93 UniversidaddeChile
17 JavieraTORO (23) 22 .04. 98 Sevilla(Spa)
18 CamilaSAEZ (26) 17 .10. 94 Rayo Vallecano(Spa)
21 VaentinaDIAZ (20) 30 .03. 01 Coo-Colo
MIDFIELDERS
2 YastinJIMENEZ (20) 17 .10. 00 Colo-Colo
4 anciscaARA (30) 29 .07. 90 e Havre(Fra)
6 NayadetLOPEZ (26) 05 .08. 94 SantaTeresa(Spa)
8 KarenARAYA (30) 16 .10. 90 Santiago Morning
1 YesseniaLOPEZ (30) 20 .10. 90 Universidade Chile
4 DanielaPARDO (33) 09 .05. 88 Santago Morning
20 ranciscaMARDONES(32) 24 .03. 89 Santiago Morning
FORWARDS
7 YennyACUNA (24) 18 .05. 97 Santago Morning
9 MariaJseURRUTIA (27) 17 .12. 93 Colo-Colo
10 YanaraAEDO (27) 05 .08. 93 Rayo Vallecano(Spa)
15 DanielaZAMORA (30) 13 .11. 90 Djurgardens(Swe)
16 RosarioBALMACEDA(22) 23 .03. 99 Santago Morning
19 JavieraGREZ (21) 11 .07. 00 ColoColo
COACH
JoseLETELIER (55) 23 .05. 66

Hat-trick hero...Ellen Whitecrashed outwithTeamGBdespite hertreblev Australia

CHINA

GOALKEEPERS
1 ZhuYU (23) 23 .07. 97 Wuhan JanghanUversty
12 PengSHIMENG (23) 12 .05. 98 Jiangsu
22 DingXUAN (3 211 .02. 89 Shanghai Shengli
DEFENDERS
2 LiMENGWEN (26) 28 .03. 95 Jiangsu
3 LinYUPING (29) 28 .02. 92 MeizhouHakka
5 WuHAIYAN (28) 26 .02. 93 Wuhan JianghaUiversity
16 WangXIAOXUE (26) 20 .10. 94 Jiangsu
17 LuoGUIPING (28) 20 .04. 93 MeizhouHakka
MIDFIELDERS
4 LiQINGTONG (22) 14 .04. 99 MeizhouHakka
6 ZhangXIN (29) 23 .05. 92 Shanghai Shengli
7 WangSHUANG (26) 23 .01. 95 Wuhan JanghaUversty
8 WangYAN (29) 22 .08. 91 Bejinghoenix
9 MiaoSIWEN (26) 24 .01. 95 Shanghai Shengli
10 WangYANWEN (22) 27 .03. 99 BejingPhoenix
13 YangLINA (27) 13 .04. 94 Shanghai Shengli
14 LiuJING (23) 28 .04. 98 Changchun Dazong Zhuoyue
19 WangYING (23) 18 .11. 97 Wuhan Jianghan Uiversity
21 ChenQIAOZHU (21) 08 .09. 99 MeizhouHakka
FORWARDS
11 WangSHANSHAN (31) 270190 TianjinShengde
15 YagMAN (25) 02 .11. 95 ShandongSportsottery
18 WURIGUMULA (24) 26 .08. 96 Changchun Dazong Zhuoyue
20 XiaoYUYI (25) 10 .01. 96 Shanghai Shengli
COACH
JiaXIUQUAN (57) 09 .11. 63

GREAT BRITAIN

GOALKEEPERS
1 EllieROEBUCK (21) 23 .0 999 Manchester City
13 CarlyTEFORD (34) 07 .0 787 Chelsea
22 SandyMACIVER (23) 18 .06. 98 Everton
DEFENDERS
2 LucyBRONZE (29) 28 .1 091 Manchester City
3 DemiSTOKES (29) 12 .1 291 Manchester City
5 StephHOUGHTON (33) 23 .0 488 Manchester City
12 RachelDALY (29) 06 .12. 91 HoustonDash(USA)
14 MilleBRIGHT (27) 21 .08. 93 Chelsea
16 LeahWILIAMSON (24) 29 .0 397 Arsenal
21 LotteWUBBEN-MOY (22) 11 .0 199 Arsenal
MIDFIELDERS
4 KeiraWALSH (24) 08 .0 497 Manchester City
6 SopieINGLE (29) 02 .0 991 Chelsea
8 KimLITTLE (31) 29 .06. 90 Arsenal
11 CarolineWEIR (26) 20 .0 695 Manchester City
17 GeorgiaSTANWAY (22) 03 .01. 99 Manchester City
18 JillSCOTT (34) 02 .02. 87 Everton
FORWARDS
7 NikitaPARRIS (27) 10 .03. 94 Arsenal
9 EllenWHITE (32) 09 .05. 89 Manchester City
10 FranKIRBY (28) 290693 Chelsea
15 LauenHEMP (20) 07 .0 800 Manchester City
19 Niamh CHARLES (22) 21 .0 699 Chelsea
20 EllaTOONE (21) 02 .09. 99 ManchesteUnted
COACH
HegeRIISE(No) ( 52 ) 18. 0769
Free download pdf