STEAM TABLES AND MOLLIER DIAGRAM ( vii )
dharm
\M-therm\C-steam.pm5
7.0 165.0 697.1 2 064.9 2 762.0 1.991 8 4.713 4 6.705 2 0.001108 0.273
7.2 166.1 702.0 2 061.1 2 763.2 2.003 1 4.692 5 6.695 6 0.001110 0.265
7.4 167.2 706.9 2 057.4 2 764.3 2.014 1 4.672 1 6.686 2 0.001111 0.258
7.6 168.3 711.7 2 053.7 2 765.4 2.024 9 4.652 2 6.677 1 0.001112 0.252
7.8 169.4 716.3 2 050.1 2 766.4 2.035 4 4.632 8 6.668 3 0.001114 0.246
8.0 170.4 720.9 2 046.5 2 767.5 2.045 7 4.613 9 6.659 6 0.001115 0.240
8.2 171.4 725.4 2 043.0 2 768.5 2.055 8 4.595 3 6.651 1 0.001116 0.235
8.4 172.4 729.9 2 039.6 2 769.4 2.065 7 4.577 2 6.642 9 0.001118 0.229
8.6 173.4 734.2 2 036.2 2 770.4 2.075 3 4.559 4 6.634 8 0.001119 0.224
8.8 174.4 738.5 2 032.8 2 771.3 2.084 8 4.542 1 6.626 9 0.001120 0.219
9.0 175.4 742.6 2 029.5 2 772.1 2.094 1 4.525 0 6.619 2 0.001121 0.215
9.2 176.3 746.8 2 026.2 2 773.0 2.103 3 4.508 3 6.611 6 0.001123 0.210
9.4 177.2 750.8 2 023.0 2 773.8 2.112 2 4.492 0 6.604 2 0.001124 0.206
9.6 178.1 754.8 2 019.8 2 774.6 2.121 0 4.475 9 6.596 9 0.001125 0.202
9.8 179.0 758.7 2 016.7 2 775.4 2.129 7 4.460 1 6.589 8 0.001126 0.198
10.0 179.9 762.6 2 013.6 2 776.2 2.138 2 4.444 6 6.582 8 0.001127 0.194
10.5 182.0 772.0 2 005.9 2 778.0 2.158 8 4.407 1 6.565 9 0.001130 0.185
11.0 184.1 781.1 1 998.5 2 779.7 2.178 6 4.371 1 6.549 7 0.001133 0.177
11.5 186.0 789.9 1 991.3 2 781.3 2.197 7 4.336 6 6.534 2 0.001136 0.170
12.0 188.0 798.4 1 984.3 2 782.7 2.216 1 4.303 3 6.519 4 0.001139 0.163
12.5 189.8 806.7 1 977.4 2 784.1 2.233 8 4.271 2 6.505 0 0.001141 0.157
13.0 191.6 814.7 1 970.7 2 785.4 2.251 0 4.240 3 6.491 3 0.001144 0.151
13.5 193.3 822.5 1 964.2 2 786.6 2.267 6 4.210 4 6.477 9 0.001146 0.146
14.0 195.0 830.1 1 957.7 2 787.8 2.283 7 4.181 4 6.465 1 0.001149 0.141
14.5 196.7 837.5 1 951.4 2 788.9 2.299 3 4.153 3 6.452 6 0.001151 0.136
15.0 198.3 844.7 1 945.2 2 789.9 2.314 5 4.126 1 6.440 6 0.001154 0.132
15.5 199.8 851.7 1 939.2 2 790.8 2.329 2 4.099 6 6.428 9 0.001156 0.128
16.0 201.4 858.6 1 933.2 2 791.7 2.343 6 4.073 9 6.417 5 0.001159 0.124
16.5 202.8 865.3 1 927.3 2 792.6 2.357 6 4.048 9 6.406 5 0.001161 0.120
17.0 204.3 871.8 1 921.5 2 793.4 2.371 3 4.024 5 6.395 7 0.001163 0.117
17.5 205.7 878.3 1 915.9 2 794.1 2.384 6 4.000 7 6.385 3 0.001166 0.113
18.0 207.1 884.6 1 910.3 2 794.8 2.397 6 3.977 5 6.375 1 0.001168 0.110
18.5 208.4 890.7 1 904.7 2 795.5 2.410 3 3.954 8 6.365 1 0.001170 0.107
19.0 209.8 896.8 1 899.3 2 796.1 2.422 8 3.932 6 6.355 4 0.001172 0.105
19.5 211.1 902.8 1 893.9 2 796.7 2.434 9 3.911 0 6.345 9 0.001174 0.102
Absolute Temp. Specific enthalpy Specific entropy Specific volume
pressure (°C) (kJ/kg) (kJ/kg K) (m^3 /kg)
(bar)
pts hf hfg hg sf sfg sg vf vg