TITLE.PM5

(Ann) #1
STEAM TABLES AND MOLLIER DIAGRAM ( xi )

dharm
\M-therm\C-steam.pm5


110.0 318.0 1 450.6 1 258.7 2 709.3 3.430 4 2 .129 1 5.559 5 0.001488 0.0160
112.0 319.4 1 458.9 1 246.5 2 705.4 3.444 0 2 .103 6 5.547 6 0.001496 0.0157
114.0 320.7 1 467.2 1 234.3 2 701.5 3.457 4 2 .078 3 5.535 7 0.001504 0.0153
116.0 322.1 1 475.4 1 222.0 2 697.4 3.470 8 2 .053 1 5.523 9 0.001511 0.0149
118.0 323.4 1 483.6 1 209.7 2 693.3 3.484 0 2 .028 0 5.512 1 0.001519 0.0146

120.0 324.6 1 491.8 1 197.4 2 689.2 3.497 2 2 .003 0 5.500 2 0.001527 0.0143
122.0 325.9 1 499.9 1 185.0 2 684.9 3.510 2 1 .978 2 5.488 4 0.001535 0.0139
124.0 327.1 1 508.0 1 172.6 2 680.6 3.523 2 1 .953 3 5.476 5 0.001543 0.0137
126.0 328.4 1 516.0 1 160.1 2 676.1 3.536 0 1 .928 6 5.464 6 0.001551 0.0134
128.0 329.6 1 524.0 1 147.6 2 671.6 3.548 8 1 .903 9 5.452 7 0.001559 0.0131

130.0 330.8 1 532.0 1 135.0 2 667.0 3.561 6 1 .879 2 5.440 8 0.001567 0.0128
132.0 332.0 1 540.0 1 122.3 2 662.3 3.574 2 1 .854 6 5.428 8 0.001576 0.0125
134.0 333.2 1 547.9 1 109.5 2 657.4 3.586 8 1 .830 0 5.416 8 0.001584 0.0123
136.0 334.3 1 555.8 1 096.7 2 652.5 3.599 3 1 .805 3 5.404 7 0.001593 0.0120
138.0 335.5 1 563.7 1 083.8 2 647.5 3.611 8 1 .780 7 5.392 5 0.001602 0.0117

140.0 336.6 1 571.6 1 070.7 2 642.4 3.624 2 1 .756 0 5.380 3 0.001611 0.0115
142.0 337.7 1 579.5 1 057.6 2 637.1 3.636 6 1 .731 3 5.367 9 0.001619 0.0112
144.0 338.8 1 587.4 1 044.4 2 631.8 3.649 0 1 .706 6 5.355 5 0.001629 0.0110
146.0 339.9 1 595.3 1 031.0 2 626.3 3.661 3 1 .681 8 5.343 1 0.001638 0.0108
148.0 341.1 1 603.1 1 017.6 2 620.7 3.673 6 1 .656 9 5.330 5 0.001648 0.0106

150.0 342.1 1 611.0 1 004.0 2 615.0 3.685 9 1 .632 0 5.317 9 0.001658 0.0103
152.0 343.2 1 618.9 990.3 2 609.2 3.698 1 1.607 0 5.305 1 0.001668 0.0101
154.0 344.2 1 626.8 976.5 2 603.3 3.710 3 1.581 9 5.292 2 0.001678 0.00991
156.0 345.3 1 634.7 962.6 2 597.3 3.722 6 1.556 7 5.279 3 0.001689 0.00971
158.0 346.3 1 642.6 948.5 2 591.1 3.734 8 1.531 4 5.266 3 0.001699 0.00951

160.0 347.3 1 650.5 934.3 2 584.9 3.747 1 1.506 0 5.253 1 0.001710 0.00931
162.0 348.3 1 658.5 920.0 2 578.5 3.759 4 1.480 6 5.239 9 0.001721 0.00911
164.0 349.3 1 666.5 905.6 2 572.1 3.771 7 1.455 0 5.226 7 0.001733 0.00893
166.0 350.3 1 674.5 891.0 2 565.5 3.784 2 1.429 0 5.213 2 0.001745 0.00874
168.0 351.3 1 683.0 875.6 2 558.6 3.797 4 1.402 1 5.199 4 0.001757 0.00855

170.0 352.3 1 691.7 859.9 2 551.6 3.810 7 1.374 8 5.185 5 0.001769 0.00837
172.0 353.2 1 700.4 844.0 2 544.4 3.824 0 1.347 3 5.171 3 0.001783 0.00819
174.0 354.2 1 709.0 828.1 2 537.1 3.837 2 1.319 8 5.157 0 0.001796 0.00801
176.0 355.1 1 717.6 811.9 2 529.5 3.850 4 1.292 2 5.142 5 0.001810 0.00784
178.0 356.0 1 726.2 795.6 2 521.8 3.863 5 1.264 3 5.127 8 0.001825 0.00767

Absolute Temp. Specific enthalpy Specific entropy Specific volume
pressure (°C) (kJ/kg) (kJ/kg K) (m^3 /kg)
(bar)
pts hf hfg hg sf sfg sg vf vg
Free download pdf