Barron's - USA (2021-11-22)

(Antfer) #1

44 BARRON’S November 22, 2021


Winners and Losers


NYSEBIGGEST%MOVERS


Winners


Name(Sym) Volume Close Change %Chg.

CasperSleep(CSPR) 33635 6.55 +3.00 +84.5
IonQ(IONQ) 80800 28.01 +7.86 +39.0
Roblox(RBLX) 219780 134.72 +27.14 +25.2
ArcusBiosci(RCUS) 6942 47.55 +9.47 +24.9
VivintSmartHome(VVNT) 6065 11.91 +2.15 +22.0

OnHolding(ONON) 25873 44.94 +7.74 +20.8
TALEducation(TAL) 103494 5.16 +0.76 +17.3
FreyrBattery(FREY) 12442 12.71 +1.74 +15.9

Losers


Name(Sym) Volume Close Change %Chg.

Beachbody(BODY) 29913 2.76 –2.01 –42.1
Riskified(RSKD) 17913 10.81 –7.35 –40.5

CloopenGroup(RAAS) 17575 3.26 –1.21 –27.1
CompassMnlInt(CMP) 6188 52.63 –19.22 –26.8
CI&T(CINT) 1708 14.66 –5.32 –26.6
Traeger(COOK) 7949 14.62 –5.10 –25.9
BrightScholarEduc(BEDU) 1043 2.02 –0.70 –25.7

Helm&Payne(HP) 11104 24.68 –8.53 –25.7

NYSE MOST ACTIVE


VolumePercentageLeaders


Name(Sym) Volume %Chg. CloseChange

OrionOffice(ONL) 29213 31511.0 17.64 –5.36
PineIslandA(PIPP) 9598 2183.8 10.68 +0.82
ConstellationIA(CSTA) 1209 1506.4 9.74 0.00
EQHealthA(EQHA) 705 1067.9 9.74 –0.03
dMYTechIVA(DMYQ) 19822 759.3 11.40 +0.94

LiveOakMobilityA(LOKM) 451 759.3 9.84 +0.08
D&ZMediaA(DNZ) 539 703.4 9.76 +0.01
TPGPaceSolns(TPGS) 6073 643.5 10.04 –0.06
NorthernGenIII(NGC) 661 628.5 9.87 +0.08
Eneti(NETI) 4483 598.8 8.93 –0.04

Ecovyst(ECVT) 8128 581.8 9.71 –3.25
LongviewIIA(LGV) 3873 556.7 9.95 0.00
CNFinance(CNF) 5248 497.5 4.00 –1.09
BuildAcqnA(BGSX) 396 492.3 9.74 +0.03
JattAcqnA(JATT) 275 484.3 9.90 0.00

PontemA(PNTM) 1379 430.4 9.77 –0.04
Similarweb(SMWB) 2764 424.2 19.72 +1.25
SupernovaPtrsIIA(SNII)17160 414.2 11.88 +1.33
BcoSantMex(BSMX) 2694 409.4 6.31 –0.08
Riskified(RSKD) 17913 395.9 10.81 –7.35

ByShareVolume


Name(Sym) Volume CloseChange%Chg.

FordMotor(F) 407588 19.39 –0.11 –0.6
Roblox(RBLX) 219780 134.72 +27.14 +25.2
NewOrientalEduc(EDU) 214703 2.19 –0.01 –0.5
AT&T(T) 196858 24.13 –0.81 –3.2

NIO(NIO) 192117 38.66 –4.01 –9.4
BankofAmerica(BAC) 182299 45.40 –1.51 –3.2
Vale(VALE) 177529 11.45 –1.10 –8.8
Pfizer(PFE) 176578 50.80 +1.07 +2.2
PalantirTech(PLTR) 173504 21.41 –1.42 –6.2

Carnival(CCL) 168480 20.49 –1.87 –8.4
Macy's(M) 166392 34.71 +4.25 +14.0
ItauUnibanco(ITUB) 162540 3.93 –0.26 –6.2
AMCEnt(AMC) 147439 40.87 +0.87 +2.2
NorwegCruise(NCLH) 145599 23.09 –2.54 –9.9

Uber(UBER) 139981 44.23 –0.89 –2.0
Alibaba(BABA) 130064 140.34 –26.47 –15.9
Paysafe(PSFE) 125627 3.90 –0.60 –13.3
SouthwesternEner(SWN) 112847 4.81 –0.40 –7.7
Ambev(ABEV) 110816 3.06 –0.08 –2.5

WellsFargo(WFC) 105642 48.82 –2.14 –4.2

ByDollarVolume


Name(Sym) $Volume CloseChange%Chg.

Roblox(RBLX) 26929328 134.72 +27.14 +25.2

Alibaba(BABA) 19379301 140.34 –26.47 –15.9
Visa(V) 19018182 200.86 –11.23 –5.3
Boeing(BA) 16761977 214.13 –6.83 –3.1
Disney(DIS) 12862743 154.00 –5.63 –3.5
Mastercard(MA) 12337546 339.72 –23.78 –6.5

HomeDepot(HD) 9794817 408.69 +36.06 +9.7
Sea(SE) 9643756 309.99 –31.30 –9.2
Shopify(SHOP) 9195543 1690.60 +21.08 +1.3
Walmart(WMT) 8958539 142.39 –5.37 –3.6
Pfizer(PFE) 8780642 50.80 +1.07 +2.2

BankofAmerica(BAC) 8427316 45.40 –1.51 –3.2
FordMotor(F) 7977126 19.39 –0.11 –0.6
Target(TGT) 7810670 250.70 –9.32 –3.6
NIO(NIO) 7601784 38.66 –4.01 –9.4
JPMorganChase(JPM) 7479607 160.92 –5.94 –3.6

UnitySoftware(U) 7183648 189.75 –6.90 –3.5
Square(SQ) 6976664 225.14 –2.16 –1.0
GeneralMotors(GM) 6488210 61.80 –1.60 –2.5
UnitedHealth(UNH) 6336321 440.00 –18.99 –4.1

NYSEAMERICANMOSTACTIVE


VolumePercentageLeaders


Name(Sym) Volume %Chg. CloseChange

BMTech(BMTX) 7395 1722.4 12.71 +1.75
IssuerDirect(ISDR) 175 284.7 30.10 +5.10
NorthernOil&Gas(NOG)12369 210.6 20.90 –2.96
StandardLithium(SLI) 28897 161.1 9.28 –1.09
EVIIndustries(EVI) 159 135.1 36.20 +1.89

WidePoint(WYY) 681 127.5 4.40 –0.81
CentrusEnergy(LEU) 1308 89.3 64.18 –21.41
inTEST(INTT) 731 77.5 15.77 +0.29
CompXIntl(CIX) 60 56.8 22.49 +0.88
CoreMoldingTech(CMT) 239 51.5 9.42 –0.80

Ashford(AINC) 100 46.3 20.85 –3.25
Chase(CCF) 109 41.9 108.03 –1.20
RetractableTechs(RVP) 1635 40.0 8.70 –0.41
LairdSuperfood(LSF) 282 38.9 15.33 –3.33
GoodrichPetrol(GDP) 681 36.5 21.50 +0.36

CaledoniaMining(CMCL) 197 34.2 13.53 –0.62
BlueRidgeBkshs(BRBS) 319 33.7 18.22 –0.18
DeltaApparel(DLA) 102 29.2 30.01 +2.82
Electromed(ELMD) 121 28.2 11.79 –0.46
RadiantLogistics(RLGT) 1204 23.8 8.48 –0.04

ByShareVolume


Name(Sym) Volume CloseChange%Chg.

CamberEnergy(CEI) 495144 1.21 +0.12 +11.0
Zomedica(ZOM) 116136 0.48 –0.06 –11.1
DenisonMines(DNN) 56644 1.70 –0.27 –13.7
NewGold(NGD) 52449 1.59 –0.19 –10.7

AultGlobal(DPW) 50914 2.10 +0.09 +4.5
Tellurian(TELL) 50337 3.46 –0.46 –11.7
UraniumEner(UEC) 42577 4.29 –1.18 –21.6
Senseonics(SENS) 39721 3.48 –0.15 –4.1
GreatPanther(GPL) 38691 0.26 –0.01 –2.9

B2Gold(BTG) 34742 4.41 –0.11 –2.4
TimberPharm(TMBR) 34471 0.55 +0.03 +5.2
Globalstar(GSAT) 31703 1.55 –0.11 –6.6
StandardLithium(SLI) 28897 9.28 –1.09 –10.5
TrioTech(TRT) 27277 9.05 +4.10 +82.8

AgEagleAerial(UAVS) 26216 2.40 –0.39 –14.0
NorthernDynasty(NAK) 22270 0.40 –0.02 –4.2
AsensusSurg(ASXC) 20496 1.51 –0.27 –15.2
EnergyFuels(UUUU) 20199 9.18 –1.81 –16.5
ITTechPkg(ITP) 19221 0.39 +0.01 +3.2

iBio(IBIO) 19003 0.67 –0.09 –11.3

ByDollarVolume


Name(Sym) $Volume CloseChange%Chg.

CheniereEnergy(LNG) 755791 104.23 –0.08 –0.1

CamberEnergy(CEI) 629180 1.21 +0.12 +11.0
NorthernOil&Gas(NOG) 261740 20.90 –2.96 –12.4
StandardLithium(SLI) 249163 9.28 –1.09 –10.5
TrioTech(TRT) 215736 9.05 +4.10 +82.8
UraniumEner(UEC) 205539 4.29 –1.18 –21.6

EnergyFuels(UUUU) 200373 9.18 –1.81 –16.5
Tellurian(TELL) 188028 3.46 –0.46 –11.7
B2Gold(BTG) 155726 4.41 –0.11 –2.4
Senseonics(SENS) 141569 3.48 –0.15 –4.1
DenisonMines(DNN) 102346 1.70 –0.27 –13.7

AultGlobal(DPW) 99939 2.10 +0.09 +4.5
BMTech(BMTX) 97586 12.71 +1.75 +16.0
CentrusEnergy(LEU) 93768 64.18 –21.41 –25.0
NewGold(NGD) 90131 1.59 –0.19 –10.7
AgEagleAerial(UAVS) 70475 2.40 –0.39 –14.0

ImperialOil(IMO) 67474 33.82 –1.10 –3.2
NexGenEnergy(NXE) 66178 5.02 –0.77 –13.3
Zomedica(ZOM) 55633 0.48 –0.06 –11.1
EquinoxGold(EQX) 55405 8.04 –0.47 –5.5

NASDAQ MOST ACTIVE


VolumePercentageLeaders


Name(Sym) Volume %Chg. CloseChange

EyePointPharm(EYPT) 33975 4635.9 17.24 +3.23
KezarLifeSci(KZR) 58971 3978.9 13.97 +5.78
Wejo(WEJO) 53343 3597.7 11.38 +1.38
ConnectBiopharma(CNTB) 7282 1501.1 5.12 –9.32
SPIEnergy(SPI) 42127 1342.7 6.00 +0.69

Daktronics(DAKT) 10379 1160.2 4.99 –0.14
HemisphereMedia(HMTV) 2834 1007.4 9.31 –1.88
DicernaPharma(DRNA)41655 892.7 37.92 +15.76
CyrusOne(CONE) 45127 797.8 89.37 +3.92
GracellBiotech(GRCL) 3497 747.4 8.83 –2.05

AuroraInnov(AUR) 47790 716.0 17.11 +7.11
SCYNEXIS(SCYX) 6429 670.5 7.13 +1.73
VictoryCapital(VCTR) 2610 619.3 33.84 –5.42
Arrival(ARVL) 62378 607.8 10.50 –3.05
Canoo(GOEV) 113506 551.2 10.02 +1.43

Tricida(TCDA) 5008 504.3 7.67 +2.21
Lottery.com(LTRY) 9576 466.7 8.23 –5.02
HudsonGlobal(HSON) 293 447.8 30.79 +5.13
AlignmentHlthcr(ALHC)10387 444.9 21.75 +0.12
SpiritofTexas(STXB) 1035 428.3 28.92 +2.96

ByShareVolume


Name(Sym) Volume CloseChange%Chg.

Progenity(PROG) 822980 4.89 +1.92 +64.6
Apple(AAPL) 461952 160.55 +10.56 +7.0
Rivian(RIVN) 343595 128.60 –1.35 –1.0
AdvMicroDevices(AMD) 262112 155.41 +7.52 +5.1

NVIDIA(NVDA) 238782 329.85 +25.95 +8.5
CloverHealth(CLOV) 193852 5.75 –1.41 –19.7
Tilray(TLRY) 172941 10.93 –2.01 –15.5
CiscoSystems(CSCO) 172373 53.25 –3.57 –6.3
Peloton(PTON) 147690 47.14 –2.08 –4.2

FuelCell(FCEL) 143424 9.81 –1.42 –12.6
SoFiTech(SOFI) 141450 20.37 –2.39 –10.5
ContextLogic(WISH) 138421 4.25 –1.16 –21.4
Intel(INTC) 137172 49.52 –0.79 –1.6
AmerAirlines(AAL) 136770 19.28 –1.01 –5.0

Tesla(TSLA) 135070 1137.06+103.64 +10.0
ActivisionBliz(ATVI) 117330 62.38 –7.31 –10.5
Zynga(ZNGA) 116268 6.58 –0.98 –13.0
Canoo(GOEV) 113506 10.02 +1.43 +16.6
Sono(SEV) 104424 24.80 0.00 0.0

PayPal(PYPL) 101492 193.61 –14.69 –7.1

ByDollarVolume


Name(Sym) $Volume CloseChange%Chg.

Tesla(TSLA) 142978245 1137.06+103.64 +10.0

NVIDIA(NVDA) 73522493 329.85 +25.95 +8.5
Apple(AAPL) 71047622 160.55 +10.56 +7.0
Amazon.com(AMZN) 664194633676.57+151.42 +4.3
Rivian(RIVN) 49750908 128.60 –1.35 –1.0
AdvMicroDevices(AMD)39701062 155.41 +7.52 +5.1

MetaPlatforms(FB) 34633323 345.30 +4.41 +1.3
Microsoft(MSFT) 34119654 343.11 +6.39 +1.9
PayPal(PYPL) 20796097 193.61 –14.69 –7.1
AlphabetA(GOOGL) 189474432978.53 +4.97 +0.2
Qualcomm(QCOM) 16958558 185.00 +20.06 +12.2

AlphabetC(GOOG) 142377332999.05 +6.14 +0.2
Moderna(MRNA) 10471441 263.78 +32.59 +14.1
CiscoSystems(CSCO) 9317522 53.25 –3.57 –6.3
Netflix(NFLX) 8408514 678.80 –3.81 –0.6
MicronTech(MU) 7915070 83.03 +5.73 +7.4

ActivisionBliz(ATVI) 7657392 62.38 –7.31 –10.5
Peloton(PTON) 7472907 47.14 –2.08 –4.2
CoinbaseGlbl(COIN) 7227533 332.55 –10.43 –3.0
Roku(ROKU) 7086924 234.10 –41.28 –15.0

NYSEAMERICANBIGGEST%MOVERS


Winners


Name(Sym) Volume Close Change %Chg.

TrioTech(TRT) 27277 9.05 +4.10 +82.8
Birks(BGI) 2465 3.80 +0.92 +31.9
IssuerDirect(ISDR) 175 30.10 +5.10 +20.4
ArmataPharm(ARMP) 500 3.92 +0.55 +16.3
BMTech(BMTX) 7395 12.71 +1.75 +16.0

InfuSystems(INFU) 538 17.87 +1.92 +12.0
DeltaApparel(DLA) 102 30.01 +2.82 +10.4
MilestoneSci(MLSS) 2390 2.65 +0.22 +9.1

Losers


Name(Sym) Volume Close Change %Chg.

WilliamsIndlSvcs(WLMS) 936 3.57 –1.29 –26.5
MovingiMage(MITQ) 4906 2.44 –0.84 –25.6

CentrusEnergy(LEU) 1308 64.18 –21.41 –25.0
AeroCentury(ACY) 67 34.50 –10.70 –23.7
UraniumEner(UEC) 42577 4.29 –1.18 –21.6
UniqueFabricating(UFAB) 250 2.50 –0.63 –20.1
BiomX(PHGE) 465 1.99 –0.50 –20.1

NewPacificMetals(NEWP) 568 3.36 –0.84 –20.0

NASDAQ BIGGEST % MOVERS


Winners


Name(Sym) Volume Close Change %Chg.

DicernaPharma(DRNA)41655 37.92 +15.76 +71.1
AuroraInnov(AUR) 47790 17.11 +7.11 +71.1
KezarLifeSci(KZR) 58971 13.97 +5.78 +70.6
Progenity(PROG) 822980 4.89 +1.92 +64.6
PatriotNatBncp(PNBK) 687 15.21 +5.16 +51.4

Tricida(TCDA) 5008 7.67 +2.21 +40.5
VeraTherap(VERA) 278 31.20 +8.69 +38.6
SCYNEXIS(SCYX) 6429 7.13 +1.73 +32.0

Losers


Name(Sym) Volume Close Change %Chg.

ConnectBiopharma(CNTB) 7282 5.12 –9.32 –64.5
OdonateTherap(ODT) 19077 1.83 –1.40 –43.3

RedHillBio(RDHL) 7718 2.83 –2.07 –42.2
Big5SportingGds(BGFV)19974 25.82 –18.30 –41.5
Lottery.com(LTRY) 9576 8.23 –5.02 –37.9
Optinose(OPTN) 11135 1.58 –0.93 –37.1
UroGenPharma(URGN) 1653 12.06 –7.07 –37.0

StoneCo(STNE) 87435 19.13 –11.08 –36.7

IncludesCommonsharesonly.Allfiguresreflectactivityforthemost-recentfive-daytradingweek.Sharevolumefiguresareexpressedinthousands.Volumepercentageleadersexcludestockswithaveragedailyvolumeoffewer


than5,000sharesorpricedunder$5.Averagevolumeisbasedon65tradingdays.Volumefiguresdonotreflectextendedtradinghours.a-Stockhasnotbeeninexistenceornotbeentradedfor65consecutivesessions.S-Stock


splitorstockdividendamountingto10%ormore.X-Ex-dividend

Free download pdf