November 22, 2021 BARRON’S 69
Market Laboratory
Top5InsiderPurchasesbyCompanyin2021
Numberof Numberof Avg.
Company Symbol Insiders Shares $Value Price
GolubCapitalBdc .......................................... GBDC 33 549,532 8,394,547 $ 15.28
YorkWater ...................................................... YORW 31 1,924 83,331 $ 43.31
FiveStarBancorp ........................................... FSBC 20 208,249 4,191,724 $ 20.13
DesignTherapeutics ...................................... DSGN 19 971,650 28,120,308 $ 28.94
Joann .............................................................. JOAN 19 305,100 3,600,070 $ 11.80
DIVIDENDPAYMENTBOOSTS
Adjusted % Record Ex-Div Payment
CompanyName-TickerSymbol(Exchange) Yield Period To From Increase Date Date Date
Aflac-AFL (NYSE) ...................................................... 2.9 Q .40 .33 21.2 2-16 2-15 3-01
AgilentTechnologies-A (NYSE)............................ 0.5 Q .21 .194 8.2 1-04 1-03 1-26
AmericanNationalBkshrs-AMNB (Nasdaq) ........ 2.9 Q .28 .27 3.7 12-03 12-02 12-17
AmkorTechnology-AMKR(Nasdaq) ..................... 0.8 Q .05 .04 25.0 12-07 12-06 12-28
Cabot-CBT (NYSE).................................................... 2.5 Q .37 .35 5.7 11-26 11-24 12-10
Chase-CCF(NYSEAMER ) ........................................ 0.9 A 1.00 .80 25.0 11-30 11-29 12-09
CommerceBancshares-CBSH(Nasdaq).............. 1.5 Q .2625 .25 5.0 12-02 12-01 12-17
DolbyLabsA-DLB (NYSE)....................................... 1.1 Q .25 .22 13.6 11-30 11-29 12-08
FlexLNG-FLNG (NYSE) ............................................ 13.7 Q .75 .40 87.5 12-02 12-01 12-14
Fortis-FTS (NYSE)..................................................... 3.9 Q .4248 .417373 1.8 2-15 2-14 3-01
Griffon-GFF (NYSE)................................................... 1.4 Q .09 .08 12.5 11-29 11-26 12-16
Group1Automotive-GPI (NYSE)........................... 0.7 Q .35 .34 2.9 12-01 11-30 12-15
HP-HPQ (NYSE) ......................................................... 2.5 Q .25 .1938 29.0 12-08 12-07 1-05
La-Z-Boy-LZB(NYSE) .............................................. 1.8 Q .165 .15 10.0 12-02 12-01 12-15
LCNB-LCNB(NCM )................................................... 4.1 Q .20 .19 5.3 12-01 11-30 12-15
Lear-LEA (NYSE)....................................................... 1.0 Q .77 .50 54.0 12-10 12-09 12-29
M&TBank-MTB (NYSE)............................................ 3.0 Q 1.20 1.10 9.1 11-30 11-29 12-31
MatthewsIntlClA-MATW (Nasdaq)........................ 2.4 Q .22 .215 2.3 11-29 11-26 12-13
MVBFinancial-MVBF (NCM) .................................. 1.2 Q .15 .14 7.1 12-01 11-30 12-15
NaturalGrocers-NGVC (NYSE)............................... 2.9 Q .10 .07 42.9 11-29 11-26 12-15
NorthernOil&Gas-NOG (NYSEAMER) ................. 1.6 Q .08 .045 77.8 12-30 12-29 1-31
OaktreeSpecialtyLending-OCSL (Nasdaq)......... 7.5 Q .155 .145 6.9 12-15 12-14 12-31
OxfordLaneCapital-OXLC (Nasdaq) ..................... 11.4 M .075 .0675 11.1 1-17 1-13 1-31
PatrickIndustries-PATK (Nasdaq) ......................... 1.7 Q .33 .28 17.9 11-29 11-26 12-13
RoyalGold-RGLD (Nasdaq) ..................................... 1.3 Q .35 .30 16.7 1-07 1-06 1-21
Spire-SR (NYSE) ....................................................... 4.5 Q .685 .65 5.4 12-10 12-09 1-04
SS&CTechnologies-SSNC(Nasdaq)..................... 1.0 Q .20 .16 25.0 12-01 11-30 12-15
StarBulkCarriers-SBLK (Nasdaq) ......................... 15.7 Q 1.25 .70 78.6 12-10 12-09 12-22
Travel+Leisure-TNL (NYSE).................................. 2.6 Q .35 .30 16.7 12-15 12-14 12-30
TriconResidential-TCN (NYSE) ............................. 1.7 Q .058 .054917 5.6 12-31 12-30 1-15
TrustcoBank-TRST(Nasdaq) ................................. 4.1 Q .35 .340625 2.8 12-03 12-02 1-03
TysonFoodsClA-TSN(NYSE)............................... 2.3 Q .46 .445 3.4 12-01 11-30 12-15
United-Guardian-UG(Nasdaq)............................... 8.2 S .65 .48 35.4 11-29 11-26 12-07
VishayIntertech-VSH(NYSE)................................. 1.9 Q .10 .095 5.3 12-07 12-06 12-17
WyndhamHotels&Resorts-WH (NYSE) ............. 1.5 Q .32 .24 33.3 12-15 12-14 12-29
NYSE
Monday
(November 22)
American Financial Grp 4.00
BGSF .12
BrasilAgro ADR .459
Carrier Global .12
CURO Group Holdings .11
CVR Partners 2.93
FB Financial .11
Genco Shipping .15
Global Industrial .16
Manning & Napier .05
Mueller Water Products.058
Sculptor Capital Mgmt .28
Ubiquiti .60
Weis Markets .32
Tuesday
(November 23)
AdvanSix .125
Banco Latinamer .25
BylineBancorp .09
ComfortSystemsUSA .13
DHT Holdings .02
Graham Corp .11
Kennametal .20
MGIC Investment .08
Natural Resource Prtnrs .45
Southern Copper 1.00
Tempur Sealy .09
Waste Connections .23
Webster Financial .40
WestRock .25
Wednesday
(November 24)
Affiliated Managers .01
AllianceBernstein .89
Bank of Butterfield .44
Berkshire Hills Bancorp .12
Citigroup .51
Clipper Realty .095
Coterra Energy .125
Coterra Energy .175
Employers Holdings .25
Equinor ADR .18
Invitation Homes .17
Janus Henderson Group .38
KB Home .15
MDC Holdings .50
PennyMac Finl Svcs .20
Standex Intl .26
Thursday
(November 25)
Howmet Aerospace .02
Friday
(November 26)
Capital One Fincl .60
Charles Schwab .18
Continental Resources .20
Crown Holdings .20
Dana .10
Ellington Financial .15
Great Western Bancorp .05
Oil-Dri of America .27
Oppenheimer Holdings A.15
Provident Finl Svcs .24
Signet Jewelers .18
Williams-Sonoma .71
Saturday
(November 27)
Toyota Motor ADR 1.762
Sunday
(November 28)
NONE
NASDAQ
Monday
(November 22)
AmeriServ Financial .025
APA .062
Bankwell Financial Group.18
Meridian .20
Mid Penn Bancorp .20
Peoples Bancorp .36
Qurate Retail SeriesA 1.25
Qurate Retail SeriesB 1.25
Rattler Midstream .25
Runway Growth Finance .25
Schnitzer Steel Inds .188
Tuesday
(November 23)
B. Riley Financial 1.00
B. Riley Financial 3.00
Fastenal Co .28
Hennessy Advisors .138
Heritage Commerce .13
HomeStreet .25
LSI Industries .05
Northeast Bank .01
Randolph Bancorp .15
Veritex Holdings .20
Wednesday
(November 24)
1st Constitution Bancorp .10
BOK Financial .53
CapStar Finl Hldgs .06
Eagle Bulk Shipping 2.00
Hanmi Financial .20
Independent Bank Group .36
Innospec .59
Kearny Financial .11
Landmark Bancorp .20
Northfield Bancorp .13
Pool .80
Richardson Electronics .06
Silicon Motion Tech ADR .50
Territorial Bancorp .23
Univest Financial .20
West Bancorp .24
Western New England .05
WisdomTree Invest .03
Thursday
(November 25)
OP Bancorp .10
Friday
(November 26)
ArcBest .08
Atlantic Union Banksh .28
Bank of Princeton .18
BankFinancial .10
Bassett Furniture Inds .14
Bio-Techne .32
Brookline Bancorp .125
First Bancshares .16
First NorthwestBancorp .07
Investors Bancorp .14
Peapack Gladstone .05
Pinnacle Finl Partners .18
Primis Financial .10
Starbucks .49
Timberland Bancorp .21
Wintrust Financial .31
Saturday
(November 27)
NONE
Sunday
(November 28)
NONE
NYSE
Tuesday
(November 23)
ACCO Brands .075
Amcor .12
Brigham Minerals .14
Brigham Minerals .26
Discover Finl Svcs .50
Equifax .39
Gildan Activewear .154
Loews Corp .062
Pembina Pipeline .169
PVH Corp. .038
Regional Management .25
Ritchie Bros .25
Robert Half International .38
Sun Life Financial .524
TransUnion .095
Yum China Holdings .12
Wednesday
(November 24)
Badger Meter .20
Cabot Corp .37
Evercore Cl A .68
First BanCorpPuerto .10
Fortive .07
FortuneBrandsHome .26
Huntington Ingalls Inds 1.18
National Bank Holdings .22
NextEra Energy .385
Nu Skin Enterprises Cl A .38
S&PGlobal .77
Schweitzer-Mauduit Intl .44
YUM! Brands .50
Thursday
(November 25)
NONE
Friday
(November 26)
Assurant .68
Atmos Energy .68
Autoliv .64
Cactus Cl A .10
Griffon .09
Scotts Miracle-Gro .66
Valvoline .125
Voya Financial .20
Saturday
(November 27)
NONE
Sunday
(November 28)
NONE
Monday
(November 29)
Aramark .11
Arch Resources .25
Argo Group Intl Hldgs .31
Bank of Hawaii .70
Barrick Gold .09
Barrick Gold .14
Brookfield Asset Mgmt .13
Brookfield Infrastructure .51
Brookfield Infrastructure .51
Brookfield Renewable .304
Central Pacific Financial .25
Crane Co .43
Cullen/Frost Bankers .75
Dolby Labs A .25
Dover Corp .50
Dow .70
DuPont de Nemours .30
Ellington Financial .15
Energizer Holdings .30
Estee Lauder Cl A .60
FactSet Research Sys .82
GrafTech International .01
Grupo Aval Acciones .021
Hubbell 1.05
M&TBank 1.20
NACCO Industries Cl A .198
North Amer Const .032
Pioneer Natural Res 3.02
RenaissanceRe Pfd. G .262
RLI Corp .25
RLI Corp 2.00
Stepan Co .335
Tennant Co .25
NASDAQ
Tuesday
(November 23)
CDW Corp. .50
Chesapeake Energy .438
Forward Air .21
Kelly Services Cl A .05
Kelly Services Cl B .05
Phibro Animal Health .12
Southside Bancshares .33
Teradyne .10
Wednesday
(November 24)
AAON .19
Applied Materials .24
Enact Holdings 1.23
Kraft Heinz .40
MillerKnoll .188
Vodafone Group ADR .514
Thursday
(November 25)
NONE
Friday
(November 26)
Diamond HillInvest 1.00
Diamond HillInvest 19.00
Kinsale Capital Group .11
Live Oak Bancshares .03
MKS Instruments .22
Patrick Industries .33
Strategic Education .60
Weyco Group .24
Xperi Holding .05
Saturday
(November 27) NONE
Sunday
(November 28)
NONE
Monday
(November 29)
Allegiance Bancshares .12
Altus Midstream 1.50
Atlantica Sustain Infr .435
CRA International .31
CSX .093
Magyar Bancorp .12
Mesa Laboratories .16
Newell Brands .23
Peoples Fincl Svcs .38
Power Integrations .15
StepStone Group .15
United Bancshares .20
NYSEAmerican
Tuesday
(November 23)
Silvercorp Metals .013
Wednesday
(November 24)
NONE
Thursday
(November 25)
NONE
Friday
(November 26)
NONE
Saturday
(November 27) NONE
Sunday
(November 28) NONE
Monday
(November 29)
Chase Corp 1.00
Maverix Metals .013
STOCKSPLITS/DIVIDENDS
Record Ex-Dividend Payment
CompanyName-TickerSymbol(Exchange) Amount Date Date Date
CommerceBancshares-CBSH(Nasdaq) ........................................... 5% 12-02 12-01 12-17
NEWLISTINGS
NYSE
KinderCare Learning(KLC)
Sweetgreen (SG)
UserTesting (USER)
NYSEAmerican
None
Nasdaq
bleuacacia (BLEUU)
Braze (BRZE)
Energem (ENCPU)
FinWiseBancorp (FINW)
IrisEnergy (IREN(
Snow LakeResources (LITM)
Sono Group(SEV)
NAMECHANGES
NYSE
Sonida Senior Living(SNDA), formerly Capital SeniorLiving
(CSU)
NYSEAmerican
None
Nasdaq
F5(FFIV), formerly F5Networks (FFIV)
OncologyInstitute (TOI),formerly DFP Healthcare
Acquisitions(DFPH)
Telesat(TSAT), formerlyLoral Space &Communications
(LORL)
TROOPS(TROO),formerly SGOCO(SGOC)
Top5InsiderSalesbyCompanyin2021
Numberof Numberof Avg.
Company Symbol Insiders Shares $Value Price
Salesforce.Com ............................................. CRM 64 1,894,541 501,013,274 $ 264.45
Snowflake ....................................................... SNOW 52 2,828,692 741,754,991 $ 262.23
Datadog .......................................................... DDOG 49 8,550,128 940,826,072 $ 110.04
PalantirTechnologies .................................... PLTR 46 36,721,079 884,658,265 $ 24.09
Doordash ........................................................ DASH 45 2,484,191 395,318,832 $ 159.13
TRADINGSUSPENDED
NYSE
Century Bancorp(CNBKA)
ExOne (XONE)
JMP (JMP)
Nasdaq
Meridian Bancorp(EBSB)
Trillium Therapeutics(TRIL)
NYSEAmerican
Monday
(November22)
Seaboard 2.25
Tuesday
(November23)
NONE
Wednesday
(November24)
NONE
Thursday
(November25)
NONE
Friday
(November26) NONE
Saturday
(November27) NONE
Sunday
(November28) NONE
WEEK'SDIVIDENDPAYMENT
This list includes payouts on common stocks.
WEEK'SEX-DIVIDENDDATES
This list includes payouts on common stocks.
SPECIALDIVIDENDS
Record Ex-Dividend Payment
CompanyName-TickerSymbol(Exchange) Amount Date Date Date
EnactHoldings-ACT(Nasdaq) ............................................................. 1.23 11-26 11-24 12-15
FirstFinancialIndiana-THFF (Nasdaq)............................................... 0.10 1-07 1-06 1-14
FirstGuarantyBcshs-FGBI(Nasdaq) ................................................. 10% 12-15 12-14 12-17
InsteelIndustries-IIIN (NYSE)............................................................. 2.00 12-02 12-01 12-17
MagyarBancorp-MGYR(Nasdaq) ....................................................... 0.12 11-30 11-29 12-14
UniversalInsurance-UVE (NYSE) ...................................................... 0.13 12-10 12-09 12-17
DIVIDENDPAYMENTREDUCTIONS
Adjusted % Record Ex-Div Payment
CompanyName-TickerSymbol(Exchange) Yield Period To From Decrease Date Date Date
CompassMinerals-CMP (NYSE)......................... 1.1 Q .15 .72 -79.2% 12-10 12-09 12-20
PatriaInvestments-PAX(Nasdaq)....................... 5.0 Q .14 .463 -69.8% 12-02 12-01 12-16
TCEnergy-TRP (NYSE)....................................... 5.9 Q .690778 .702179 -1.6% 12-31 12-30 1-31
TeklaHlthcrInvestors-HQH (NYSE).................... 8.2 Q .51 .52 -1.9% 11-24 11-23 12-31
TeklaLifeSciences-HQL (NYSE)........................ 8.3 Q .42 .43 -2.3% 11-24 11-23 12-31
NYSEDATABANK
Latest Preceding Year-Ago
Month Month Month
SecuritySales
Customers' margindebt
(Mil $) October 935,862 903,117 659,313
Customers' creditbalances
(Mil $) October 226,159 229,279 221,567
Freecreditbal. cashaccounts
(Mil $) October 200,548 205,564 217,739
(d)Forperiod
r-Revised Source:NYSE.*-Nowincludescompositetrades.