...JAGUAR
E-type Convertible
4.2 269 07/68 05/71 FDS9 LUCAS/TRW
4.2 173 03/71 04/75 FDS9 LUCAS/TRW
V12 5.3 276 03/71 04/75 FDS9 LUCAS/TRW
XJ12
5.3 253 09/73 12/92 FDS815 LUCAS/TRW
5.3 254 09/73 12/92 FDS815 LUCAS/TRW
5.3 287 09/73 12/92 FDS815 LUCAS/TRW
5.3 295 09/73 12/92 FDS815 LUCAS/TRW
5.4 V12 sovereign 264 08/85 12/92 FDS815 LUCAS/TRW
5.4 V12 sovereign 268 08/85 12/92 FDS815 LUCAS/TRW
XJ6 I
2.8 149 09/68 09/73 FDS815 LUCAS/TRW
3.4 162 07/75 10/86 FDS815 LUCAS/TRW
4.2 169 10/69 10/86 FDS815 LUCAS/TRW
4.2 173 10/69 10/86 FDS815 LUCAS/TRW
4.2 177 10/69 10/86 FDS815 LUCAS/TRW
4.2 181 10/69 10/86 FDS815 LUCAS/TRW
4.2 186 10/69 10/86 FDS815 LUCAS/TRW
4.2 205 07/79 12/87 FDS815 LUCAS/TRW
XJS Coupe
3.6 212 10/83 12/89 FDS815 LUCAS/TRW
3.6 220 10/83 12/89 FDS815 LUCAS/TRW
3.6 185 01/88 05/92 FDS815 LUCAS/TRW
3.6 199 01/88 05/92 FDS815 LUCAS/TRW
5.3 289 09/75 07/81 FDS815 LUCAS/TRW
5.3 275 01/88 05/92 FDS815 LUCAS/TRW
5.3 287 01/88 05/92 FDS815 LUCAS/TRW
5.3, 5.3 H.E. 264,268,295 07/81 12/89 FDS815 LUCAS/TRW
XK 8 Convertible (QDV)
4.0 267 02/98 07/05 FDS1281BREMBO
4.0 267 02/98 07/05 FDS1348 BREMBO
XK 8 Coupe (QEV)
4.0 267 02/98 07/05 FDS1281BREMBO
4.0 267 02/98 07/05 FDS1348 BREMBO
XK Convertible (J43)
3.6 190 10/07 07/14 FDSR3135ALCON
4.2 XK 224 02/08 07/14 FDSR3135ALCON
4.2 XK8 219 03/06 07/14 FDSR3135ALCON
4.2 XKR 306 03/06 07/14 FDSR3135ALCON
4.2 XKR 313 08/06 07/14 FDSR3135ALCON
5.0 V8 283 01/09 07/14 FDSR3135ALCON
5.0 XKR 375 01/09 07/14 FDSR3135ALCON
5.0 XKR-S 405 01/11 07/14 FDSR3135ALCON
XK Coupe (QQ6_, J43)
3.5 190 07/07 07/14 FDSR3135ALCON
4.2 XK 224 02/08 07/14 FDSR3135ALCON
4.2 XK8 219 03/06 07/14 FDSR3135ALCON
4.2 XKR 291 03/06 07/14 FDSR3135ALCON
4.2 XKR 306 03/06 07/14 FDSR3135ALCON
5.0 V8 283 01/09 07/14 FDSR3135ALCON
5.0 XKR 375 01/09 07/14 FDSR3135ALCON
5.0 XKR-S 405 01/11 07/14 FDSR3135ALCON
JENSEN
Interceptor II
6.3, 6.3 FF 330 01/69 12/71 FDS9 LUCAS/TRW
Interceptor III
6.3 330 01/71 12/76 FDS815 LUCAS/TRW
101
101
For the explanation of the * see pages 2-11
Please note that the front and rear pads for the same vehicle model appear on different lines
JENSEN