Anon

(Dana P.) #1

112 The Basics of financial economeTrics


TAblE 5.2 Daily S&P 500 Stock Index Values
and Daily Changes between November 3, 2003,
and December 31, 2003
Date Pt Δt
12/31/2003 1111.92 2.28
12/30/2003 1109.64 0.16
12/29/2003 1109.48 13.59
12/26/2003 1095.89 1.85
12/24/2003 1094.04 –1.98
12/23/2003 1096.02 3.08
12/22/2003 1092.94 4.28
12/19/2003 1088.66 –0.52
12/18/2003 1089.18 12.70
12/17/2003 1076.48 1.35
12/16/2003 1075.13 7.09
12/15/2003 1068.04 –6.10
12/12/2003 1074.14 2.93
12/11/2003 1071.21 12.16
12/10/2003 1059.05 –1.13
12/09/2003 1060.18 –9.12
12/08/2003 1069.30 7.80
12/05/2003 1061.50 –8.22
12/04/2003 1069.72 4.99
12/03/2003 1064.73 –1.89
12/02/2003 1066.62 –3.50
12/01/2003 1070.12 11.92
11/28/2003 1058.20 –0.25
11/26/2003 1058.45 4.56
11/25/2003 1053.89 1.81
11/24/2003 1052.08 16.80
11/21/2003 1035.28 1.63
11/20/2003 1033.65 –8.79
11/19/2003 1042.44 8.29
11/18/2003 1034.15 –9.48
11/17/2003 1043.63 –6.72
11/14/2003 1050.35 –8.06
11/13/2003 1058.41 –0.12
11/12/2003 1058.53 11.96
11/11/2003 1046.57 –0.54
11/10/2003 1047.11 –6.10
11/07/2003 1053.21 –4.84
11/06/2003 1058.05 6.24
11/05/2003 1051.81 –1.44
11/04/2003 1053.25 –5.77
11/03/2003 1059.02
Free download pdf