Statistical Analysis for Education and Psychology Researchers

(Jeff_L) #1

Appendix


Appendix A1 Data

Table 1: Data set for 114 First Class Honours


Graduates (Chapter 3)


OBS SUB SEX CASENO DEGP ASCORE1 NUMV AGEY

1 Phys.Sci/5 F 302 I/5 7 3 18.7500
2 Phys.Sci/5 M 303 I/5 14 3 18.7500
3 Phys.Sci/5 M 320 I/5 15 3 18.2500
4 Phys.Sci/5 M 321 I/5 12 3 20.3333
5 Phys.Sci/5 M 329 I/5 11 3 19.0000
6 Phys.Sci/5 M 330 I/5 9 4 18.7500
7 Phys.Sci/5 M 331 I/5 14 4 19.0833
8 Phys.Sci/5 M 367 I/5 20 4 18.6667
9 Phys.Sci/5 F 368 I/5 20 4 19.8333
10 Phys.Sci/5 M 369 I/5 20 4 19.0000
11 Phys.Sci/5 F 370 I/5 10 3 18.5000
12 Phys.Sci/5 F 371 I/5 12 3 18.5833
13 Phys.Sci/5 M 374 I/5 18 4 18.8333
14 Phys.Sci/5 F 375 I/5 13 3 19.5833
15 Phys.Sci/5 F 376 I/5 11 3 21.0833
16 Phys.Sci/5 M 377 I/5 15 3 18.6667
17 Phys.Sci/5 M 378 I/5 13 3 18.7500
18 Phys.Sci/5 F 379 I/5 13 3 18.1667
19 Phys.Sci/5 F 380 I/5 8 3 18.9167
20 Phys.Sci/5 M 381 I/5 11 3 19.3333
21 Phys.Sci/5 M 382 I/5 10 3 18.2500
22 Phys.Sci/5 F 402 I/5 13 3 19.0000
23 Phys.Sci/5 M 408 I/5 12 3 19.0000
24 Phys.Sci/5 M 435 I/5 13 3 18.5833
25 Phys.Sci/5 M 441 I/5 14 3 18.9167
26 Phys.Sci/5 M 442 I/5 20 4 18.8333
27 Phys.Sci/5 M 443 I/5 11 3 18.3333
28 Phys.Sci/5 M 444 I/5 20 4 19.4167
29 Phys.Sci/5 M 445 I/5 15 3 18.0833
30 Phys.Sci/5 M 446 I/5 19 4 18.9167
31 Phys.Sci/5 M 447 I/5 13 4 18.6667
32 Phys.Sci/5 M 448 I/5 15 3 19.0000
33 Phys.Sci/5 M 449 I/5 19 4 18.2500
Free download pdf