Statistical Analysis for Education and Psychology Researchers

(Jeff_L) #1

Alpha =0.01


(^) V1
(^12345678122450)
V2
13 9.07 6.70 5.74 5.21 4.86 4.62 4.44 4.30 3.96 3.59 3.38
14 8.86 6.51 5.56 5.04 4.69 4.46 4.28 4.14 3.80 3.43 3.22
15 8.68 6.36 5.42 4.89 4.56 4.32 4.14 4.00 3.67 3.29 3.08
16 8.53 6.23 5.29 4.77 4.44 4.20 4.03 3.89 3.55 3.18 2.97
17 8.40 6.11 5.18 4.67 4.34 4.10 3.93 3.79 3.46 3.08 2.87
18 8.29 6.01 5.09 4.58 4.25 4.01 3.84 3.71 3.37 3.00 2.78
19 8.18 5.93 5.01 4.50 4.17 3.94 3.77 3.63 3.30 2.92 2.71
20 8.10 5.85 4.94 4.43 4.10 3.87 3.70 3.56 3.23 2.86 2.64
21 8.02 5.78 4.87 4.37 4.04 3.81 3.64 3.51 3.17 2.80 2.58
22 7.95 5.72 4.82 4.31 3.99 3.76 3.59 3.45 3.12 2.75 2.53
23 7.88 5.66 4.76 4.26 3.94 3.71 3.54 3.41 3.07 2.70 2.48
24 7.82 5.61 4.72 4.22 3.90 3.67 3.50 3.36 3.03 2.66 2.44
25 7.77 5.57 4.68 4.18 3.85 3.63 3.46 3.32 2.99 2.62 2.40
26 7.72 5.53 4.64 4.14 3.82 3.59 3.42 3.29 2.96 2.58 2.36
27 7.68 5.49 4.60 4.11 3.78 3.56 3.39 3.26 2.93 2.55 2.33
28 7.64 5.45 4.57 4.07 3.75 3.53 3.36 3.23 2.90 2.52 2.30
29 7.60 5.42 4.54 4.04 3.73 3.50 3.33 3.20 2.87 2.49 2.27
30 7.56 5.39 4.51 4.02 3.70 3.47 3.30 3.17 2.84 2.47 2.25
40 7.31 5.18 4.31 3.83 3.51 3.29 3.12 2.99 2.66 2.29 2.06
50 7.17 5.06 4.20 3.72 3.41 3.19 3.02 2.89 2.56 2.18 1.95
60 7.08 4.98 4.13 3.65 3.34 3.12 2.95 2.82 2.50 2.12 1.88
120 6.85 4.79 3.95 3.48 3.17 2.96 2.79 2.66 2.34 1.95 1.70
150 6.81 4.75 3.91 3.45 3.14 2.92 2.76 2.63 2.31 1.92 1.66
200 6.76 4.71 3.88 3.41 3.11 2.89 2.73 2.60 2.27 1.89 1.63
250 6.74 4.69 3.86 3.40 3.09 2.87 2.71 2.58 2.26 1.87 1.61
500 6.69 4.65 3.82 3.36 3.05 2.84 2.68 2.55 2.22 1.83 1.57
Source: The entries in this table were computed by the author.
Appendix 404

Free download pdf