Australian Triathlete — December 2017

(backadmin) #1

2017 IRonMAn WoRLd ChAMPIonshIP


AUsTRALIAn AGe GRoUP ResULTs


name BIB Div
Rank


gender
Rank

Overall
Rank

Swim Bike Run Finish

Ian Lack 1027 31 363 392 1:00:59 5:12:41 3:41:07 10:01:40
John Hughes 994 40 412 448 1:10:51 5:25:35 3:21:30 10:06:49
Marcus Smith 1141 67 547 603 1:04:19 5:07:44 4:00:50 10:22:54
Mark gleeson 976 75 566 625 1:03:19 5:13:40 3:57:08 10:24:19
Ian Flego 961 91 618 685 1:08:49 5:34:18 3:38:46 10:30:26
Peter Wex 1181 92 621 688 1:05:18 5:36:56 3:38:05 10:30:45
Shaun Hollis 991 102 660 734 0:58:59 5:12:34 4:13:02 10:35:27
Michael Taylor 1156 111 729 830 1:13:24 5:23:51 3:54:18 10:44:53
Steve Sanders 1125 113 734 835 1:05:25 5:27:15 4:02:47 10:45:34
Michelle Boyes 1198 10 104 851 1:08:08 5:38:57 3:52:47 10:46:21
Anthony Trovato 1166 119 752 857 1:06:56 5:28:02 3:59:10 10:46:51
Troy Ward 1179 130 781 896 1:00:36 5:20:44 4:19:17 10:49:23
Vince Middleton 1058 132 793 912 0:55:37 5:28:57 4:16:45 10:50:17
John nelson 1068 142 835 968 1:11:01 5:16:17 4:19:21 10:54:47
David Venour 1173 149 853 991 1:12:55 5:19:00 4:13:17 10:56:03
Kelly Phuah 1250 16 139 996 1:09:42 5:38:48 3:58:44 10:56:31
Heidi Sowerby 1261 17 146 1016 1:07:59 5:40:57 4:02:10 10:58:01
Paul Mckay 1053 155 882 1036 1:06:05 5:39:12 4:06:46 10:59:58
Stuart Harsley 984 156 890 1046 1:04:53 5:32:29 4:10:44 11:01:12
Peter Thaus 1159 163 906 1068 1:04:15 5:27:17 4:21:48 11:04:39
Katie Greenfield 1220 19 179 1114 1:06:42 5:55:10 3:58:35 11:09:03
Julie Howle 1225 29 262 1328 1:03:30 6:13:49 4:08:15 11:33:23
Jo Mclaughlin 1246 38 292 1427 1:22:41 5:46:29 4:28:13 11:48:17
Adrian Campbell 925 212 1137 1429 1:09:28 5:40:37 4:43:59 11:48:23
Tracey Zammit 1278 41 309 1464 1:01:19 5:56:58 4:48:09 11:54:43
Jason Sim 1139 219 1179 1508 1:19:33 5:54:31 4:38:27 12:01:11
Travis Temme 1157 221 1189 1535 1:01:49 5:37:23 5:14:07 12:06:11
David Chant 929 227 1218 1587 1:16:46 6:12:24 4:37:04 12:18:00
Justin Sparks 1145 228 1224 1595 1:12:36 6:11:51 4:44:07 12:19:41
Dean Rivelli 1111 230 1232 1608 1:08:46 6:00:04 5:00:34 12:23:30
Peter Beaumont 904 234 1249 1638 1:03:18 6:02:57 5:06:37 12:29:45
Shaz Mcauliffe 1243 62 415 1698 1:14:25 6:10:28 4:59:47 12:43:09
Brett Blake 909 249 1379 1858 1:24:06 6:35:56 5:18:19 13:33:42
Anthony Corcoran 936 251 1383 1866 1:00:50 5:54:28 6:30:22 13:35:27
Scott Sullivan 1151 259 1423 1923 1:10:10 6:27:23 6:03:37 13:56:20
Anne Martin 1240 75 501 1927 1:14:02 6:25:15 5:36:35 13:57:54
Anita Redding 1253 77 516 1966 1:17:48 6:44:02 6:01:11 14:15:17
Mathew Jennings 1004 269 1457 1976 0:58:48 5:22:11 7:36:05 14:18:54
Kerry Ferguson 1215 86 606 2187 1:25:40 8:20:26 6:21:03 16:25:38
50-54
graham Bruce 611 5 347 376 0:53:39 5:26:27 3:30:34 9:58:53
Michael glazbrook 658 8 431 471 1:01:12 5:17:28 3:41:09 10:09:31
Angus Wippell 688 18 581 644 1:00:03 5:25:18 3:53:08 10:25:41
Alan Bentley 606 24 615 682 0:54:24 5:22:44 4:03:30 10:29:41
Craig Sweeney 779 25 622 689 0:58:18 5:08:12 4:16:16 10:30:47
Robert Hill 675 30 679 759 1:12:28 5:26:38 3:50:44 10:37:26
Tim Sloan 772 38 718 814 1:08:25 5:20:35 4:06:22 10:43:19
Rod Marton 716 41 723 822 0:58:49 5:21:10 4:11:18 10:43:39
John Flood 646 58 801 924 1:05:23 5:09:57 4:28:02 10:51:22
Brian Draganic 636 94 1003 1220 1:09:52 5:39:33 4:19:42 11:20:05
Alison Coote 815 4 228 1239 1:11:10 6:02:08 3:58:53 11:21:37
Marion Hermitage 839 8 237 1256 1:08:14 6:17:43 3:45:06 11:23:32
Vincenzo Zofrea 806 99 1028 1266 1:09:46 5:32:07 4:34:53 11:24:59
Mark Jankovskis 685 116 1093 1367 1:09:35 5:54:31 4:25:28 11:38:36
Jonathan Cahill 615 122 1124 1411 0:59:53 5:32:46 5:04:29 11:45:43
gerard Mcdermott 718 133 1162 1476 1:08:11 6:04:13 4:32:00 11:56:25
Stephen Jones 690 140 1208 1568 1:08:45 6:09:31 4:43:01 12:13:31
Chris Price 745 141 1212 1574 0:55:14 6:05:04 4:55:15 12:14:21
Rodney Hall 669 142 1215 1579 1:08:52 5:43:27 5:10:32 12:15:47
Tony Anderson 595 154 1288 1703 1:10:17 6:19:23 5:03:54 12:44:14
Alastair Hanson 670 159 1297 1720 1:19:50 5:55:17 5:21:17 12:47:40
Maria Ross 868 38 443 1779 1:18:34 6:11:02 5:23:24 13:05:13
Tracey Bell 812 41 460 1805 1:23:29 6:54:45 4:44:11 13:15:03


name BIB Div
Rank

gender
Rank

Overall
Rank

Swim Bike Run Finish

Phil Moss 729 168 1354 1821 1:11:51 6:21:59 5:27:52 13:23:09
Soolan Clifford 814 51 487 1875 1:20:47 6:46:40 5:16:53 13:37:43
John Joseph
Toohey^78518014301934 1:16:18 6:35:09 5:46:16 14:00:13
Dougal Burton 614 186 1457 1976 0:57:28 6:19:28 6:47:46 14:18:54
Steven Mackay 710 189 1479 2010 1:27:12 6:07:32 6:32:43 14:32:14
Allison Ratcliffe 865 60 539 2030 1:12:30 7:23:31 5:52:17 14:45:17
Sharon gunton 833 73 612 2199 1:35:33 8:31:40 6:08:54 16:31:37
Ian Isaac 682 212 1606 2233 1:18:58 6:53:19 8:26:16 16:54:52
55-59
Kevin Fergusson 159 3 520 572 1:01:56 5:06:50 4:01:40 10:18:41
David Boyes 408 4 562 621 1:05:12 5:15:04 3:57:19 10:24:01
Perry nation 476 12 748 852 1:00:01 5:28:25 4:08:57 10:46:22
Ken Raupach 487 26 920 1093 1:31:26 5:40:40 3:43:01 11:06:41
Shane Flannery 437 30 959 1148 1:07:38 5:39:23 4:08:10 11:12:23
Jenny Alcorn 533 2 221 1230 1:13:12 6:01:59 3:57:54 11:20:38
Mary Mitchell 573 4 239 1267 1:19:01 5:54:00 4:05:32 11:25:25
glenn Matthews 464 55 1157 1466 1:17:00 6:04:48 4:15:46 11:55:06
June Ward 589 12 361 1572 1:10:06 5:48:53 5:07:17 12:13:45
Rusty Cook 416 83 1286 1701 1:08:37 5:40:49 5:45:53 12:44:02
Stephen Duerden 431 88 1315 1746 1:09:49 6:28:32 5:01:57 12:53:49
Julie Cummings 540 34 515 1954 1:23:19 7:27:55 5:03:39 14:08:26
Terry Roberts 493 114 1445 1960 1:08:51 6:03:28 6:43:14 14:10:05
David Sykes 513 115 1453 1971 1:35:46 6:53:37 5:27:57 14:17:03
Rosie Spicer 585 40 546 2043 1:35:10 6:53:01 6:03:52 14:52:41
Mark Betts 403 126 1530 2100 1:14:52 6:58:43 7:01:23 15:28:29
Susie O'neill 577 51 604 2178 1:40:02 7:26:24 7:02:20 16:23:06
60-64
Mark Egan 306 13 1107 1386 1:02:30 6:05:39 4:23:40 11:41:36
Alan Hartley 314 14 1115 1399 1:10:48 5:42:52 4:40:51 11:43:24
nancy Cullen 364 1 312 1473 1:12:24 6:18:34 4:13:49 11:56:12
Kim Elvery 366 5 416 1703 1:18:42 6:24:27 4:53:28 12:44:14
gareth Buckley 298 38 1366 1837 1:16:31 6:53:33 5:00:16 13:27:28
Sandra Reid 383 15 540 2031 1:14:31 6:59:51 6:10:34 14:45:33
Sharman Parr 380 25 570 2099 1:48:55 7:31:11 5:52:01 15:27:08
John Hill 317 --- --- --- --- --- --- DnS
65-69
Ray Schliebs 256 11 1336 1776 1:34:17 6:25:01 4:47:47 13:03:54
graham Crocker 231 12 1346 1806 1:03:57 6:20:55 5:42:20 13:17:20
Rob Howitt 236 17 1371 1843 1:08:58 6:44:55 5:23:11 13:29:11
Ian Mossenson 248 21 1396 1885 1:21:24 7:06:56 4:56:01 13:41:48
Catherine (Beryl)
Wilson^287146272228 1:16:38 8:49:05 6:23:56 16:49:28
David Smith 259 41 1605 2232 1:56:31 7:28:51 7:08:11 16:53:09
70-74
Karla Mckinlay 219 5 614 2203 1:35:56 7:51:48 6:47:37 16:33:35
75-79
george Hulse 174 3 1543 2124 1:45:05 7:39:28 5:57:27 15:43:26
PC
Andrew Jamieson 149 3 1311 1741 1:47:12 7:55:47 2:54:02 12:52:36

AustrAliAn triAthlete | 25

* Results from Ironman.com as of 19/10/17

Aloha


from


Kona

Free download pdf