Australasian Dirt Bike – June 2019

(backadmin) #1

REAR GUARD


HOWTORIDE/ADBGARAGE/WERECOMMEND/TECH/KIDZKORNER/USEDRIDE/


AJP^ ajpaustralia.com.au^0400110044
PR3 125cc MX M F 840 7 B $4345
PR3 240cc MX M F 840 7 B $5495
PR3 240cc Enduro Pro E F 840 7 B $5995
PR4 MX 240cc M F 920 7 B $5995
PR4 Enduro Pro 240cc E F 920 7 I $6995
PR4 Extreme 240cc E F 920 7 I $7995
PR5 Enduro EFI 250cc E F 940 7.5 I $8195
PR7 Adventure 600cc A F 920 17 I $14,595


ATOMIK atomik.com.au (03)^97918811
MotoX50cc P F 550 3 B $749
MotoX70cc P F 700 4 B $849
MotoX125cc P F 700 4 B $899
ReignBigfoot125cc T F 840 4 B $1149
ReignBigfoot140cc T F 840 4 B $1289
ReignBigfoot160cc M F 840 4 B $1589


BENELLI benelli.com.au (03)^93878827
TRK502 A F 800 20 I $8790
TRK502X A F 850 20 I $9390

LeoncinoTrail F F 825 13.2 I $9590*


BETA betamotor.com.au (07)^55202483
RR125 E T 930 9.5 P $10,995
RR200 E T 930 9.5 P $11,695
RR250 E T 930 9.5 P $11,895
RR300 E T 930 9.5 P $12,395
RR350 E F 940 8 I $12,795
RR 390 E F 940 8 I $12,995
RR430 E F 940 8 P $13,195


RR480 E F 940 8 P $13,395
RR125 Racing E T 930 9.5 I $12,195
RR250 Racing E T 930 9.5 P $13,095
RR300 Racing E T 930 9.5 P $13,595
RR350 Racing E F 940 8 P $!3,995
RR390 Racing E F 940 8 P $14,195
RR430 Racing E F 940 8 P $14,395
RR480 Racing E F 940 8 P $14,595
XTrainer 250 T T 910 8.5 I $10,295
XTrainer 300 T T 910 8.5 I $10,495

MW^ bmwmotorrad.com.au 1800 813 299
10GS A F 835 11 B $6900
50GS A F 815 15 I $13,590
50GS A F 860 15 I $17,990
50GS Rallye A F 860 15 I $18,390
50GS A F 850 20 E $23,565
50GS Tour A F 850 20 E $28,540
50GS Rallye A F 850 20 E $25,115
50GS Rallye X A F 890 20 E $30,240
50GS Adventure A F 890 30 E $25,540

RAAAP^ braaapmotorcycles.com 1300 272 227
1 M F 785 4 I $4499
2 M F 785 4 I $3499
3 M F 785 4 I $2999
17 M F 825 3 I $3299
MX125F P F 720 4 B $2499
Silent 60V P E 570 N/A B $2999

COBRA^ cobranation.com.au (07) 3255 8306
CX50JR M T 680 4.2 I $5530
CX50SR King M T 762 4.2 I $5666
CX65 M T 762 4.2 I $7151

CROSSFIRE^ crossfiremotorcycles.com (02) 9822 8899
CF50 P F 560 3 B $1279
CF70 P F 549 2.6 B $1049
CF110 P F 770 3.0 B $1349
CF125 P F 770 3.0 B $1499
CF140 P F 830 3.0 B $1649
CF250 P F 860 6.3 I $2099
CFR250L P F 930 6.7 I $2999

DUCATI ducati.com.au (02) 9741 3000
Multistrada 950S A F 840 20 I $20,990
Multistrada Pikes Peak A F 825 30 E $35,990
Multistrada 1260 Enduro A F 840 30 E $29,790
Scrambler Desert Sled F F 860 13.5 I $17,490

GAS GAS^ gasgasmotorcycles.com.au
E10 P E 595 N/A B $2990
E12 P E 610 N/A B $3390

TYPE ENGINE SEAT FUEL SKILL PRICE TYPEENGINE SEAT FUEL SKILL PRICE

TYPE M MOTOCROSS E ENDURO A ADVENTURE T TRAIL P PL AY ENGINE T TWO-STROKE FFOUR-STROKE E ELECTRIC


ATOMIK REIGN BIGFOOT 125
A bike with a name like that needs to be able to back it up, and this one
can. It runs a Lifan air-cooled engine with a Mikuni 26mm carburettor
and can handle a maximum claimed load of 120kg.

156 |JUNE 2019 http://www.adbmag.com.au

Free download pdf