Compass is a licensed real estate broker (01991628) in the State of California and abides by Equal Housing Opportunity laws. All material presented herein is
intended for informational purposes only. Information is compiled from sources deemed reliable but is subject to errors, omissions, changes in price, condition,
sale, or withdraw without notice. No statement is made as to accuracy of any description. All measurements and square footages are approximate. Exact
dimensions can be obtained by retaining the services of an architect or engineer. This is not intended to solicit properties already listed.23314 MALIBU COLONY ROAD
$120,000/month | 5 Bed | 5 Bath22102 PACIFIC COAST HIGHWAY
$100,000/month | 4 Bed | 4 Bath27910 PACIFIC COAST HIGHWAY
$100,000/month | 3 Bed | 6 Bath27348 PACIFIC COAST HIGHWAY
$85,000/month | 4 Bed | 4 Bath24752 MALIBU ROAD
$80,000/month | 3 Bed | 4 Bath28026 SEA LANE DRIVE
$60,000/month | 4 Bed | 5 Bath23614 MALIBU COLONY ROAD
$55,000/month | 5 Bed | 5 Bath24608 MALIBU ROAD
$49,000/month | 5 Bed | 5 Bath27368 ESCONDIDO BEACH ROAD
$50,000/month | 5 Bed | 6 Bath26050 PACIFIC COAST HIGHWAY
$45,000/month | 6 Bed | 5 Bath27082 MALIBU COVE COLONY DRIVE
$35,000/month | 4 Bed | 5 Bath
24230 MALIBU ROAD
$35,000/month | 3 Bed | 4 Bath32496 PACIFIC COAST HIGHWAY
$35,000/month | 4 Bed | 4 Bath6715 FERNHILL DRIVE
$34,500/month | 4 Bed | 4 Bath6750 FERNHILL DRIVE
$27,500/month | 4 Bed | 3 Bath31569 SEA LEVEL DRIVE
$18,500/month | 4 Bed | 4 Bath5868 ZUMIREZ DRIVE
$39,000/month | 5 Bed | 8 Bath32026 PACIFIC COAST HIGHWAY
$14,995/month | 4 Bed | 4 Bath23816 MALIBU ROAD
$100,000/month | 6 Bed | 6 BathJ3
HOT PROPERTY LOS ANGELES TIMES SATURDAY, NOVEMBER 16, 2019 WSCE