MARKET DATA
FT500: THE WORLD'S LARGEST COMPANIES
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
52 Week
Stock PriceDay Chg High Low Yld P/E MCap m
Cred Agr 12.73 0.32 12.75 9.10 5.59 9.92 40440.
LOreal 261.40 -1.60 266.60 194.55 1.54 35.75 160650.
SHK Props♦ 112.10 0.10 142.00 104.90 4.24 7.16 41503.
MitsbCp 2878 6.00 3290 2520 4.44 8.17 41926.
BerkshHat333170.592184.59 335041 279410 - 19.37 235803.
CapOne♦ 97.11 0.10 99.62 69.90 1.72 8.27 45226.
CrownCstl 130.65 -0.46 149.47 103.21 3.59 63.33 54320.
Sempra Energy 144.08 1.75 148.90 104.88 2.75 16.42 40614.
Closing prices and highs & lows are in traded currency (with variations for that
country indicated by stock), market capitalisation is in USD. Highs & lows are
based on intraday trading over a rolling 52 week period.
♦ ex-dividend
■ ex-capital redistribution
Close Prev Day Week Month
Close Prev Day Week Month
FT 500: BOTTOM Based on the FT Global 500 companies in local currency
BONDS: HIGH YIELD & EMERGING MARKET^
Day's Mth's Spread
Red Ratings Bid Bid chge chge vs
Nov 12 date Coupon S* M* F* price yield yield yield US
Russia 06/28 12.75 BBB- Baa3 BBB 170.10 3.32 -0.01 -0.13 -
Interactive Data Pricing and Reference Data LLC, an ICE Data Services company. US $ denominated bonds NY close; all
other London close. *S - Standard & Poor’s, M - Moody’s, F - Fitch.
BONDS: GLOBAL INVESTMENT GRADE^
Day's Mth's Spread
Red Ratings Bid Bid chge chge vs
Nov 12 date Coupon S* M* F* price yield yield yield US
US$
Morgan Stanley 01/28 4.00 BBB+ A3 A 101.79 3.74 0.00 0.12 -
Morgan Stanley 01/28 4.00 BBB+ A3 A 101.79 3.74 0.00 0.12 -
United Utilities PLC 08/28 6.88 BBB Baa1 A- 121.63 3.93 0.00 0.20 -
Yen
Mexico 06/26 1.09 BBB+ A3 BBB 100.52 1.01 0.01 0.12 -
Interactive Data Pricing and Reference Data LLC, an ICE Data Services company. US $ denominated bonds NY close; all other London
close. *S - Standard & Poor’s, M - Moody’s, F - Fitch.
INTEREST RATES: OFFICIAL^
INTEREST RATES: MARKET^
Over Change One Three Six One
Euro CDs - - - -
Short 7 Days One Three Six One
Swiss Franc - - - - - - - - - - - -
Libor rates come from ICE (see http://www.theice.com) and are fixed at 11am UK time. Other data sources: US $, Euro & CDs:
Tullett Prebon; SDR, US Discount: IMF; EONIA: ECB; Swiss Libor: SNB; EURONIA, RONIA & SONIA: WMBA.
BOND INDICES^
Day's Month's Year Return Return
Index change change change 1 month 1 year
FTSE
CREDIT INDICES Day's Week's Month's Series Series
Index change change change high low
Websites: markit.com, ftse.com. All indices shown are unhedged. Currencies are shown in brackets after the index names.
COMMODITIES http://www.ft.com/commodities^
Carbon Emissions‡ - -
Diesel† - -
% Chg % Chg
Sources: † NYMEX, ‡ ECX/ICE, ♦ CBOT, X ICE Liffe, ♥ ICE Futures, ♣ CME, ♠ LME/London Metal Exchange.* Latest prices, $
unless otherwise stated.
BONDS: INDEX-LINKED^
Price Yield Month Value No of
Representative stocks from each major market Source: Merill Lynch Global Bond Indices † Local currencies. ‡ Total market
value. In line with market convention, for UK Gilts inflation factor is applied to price, for other markets it is applied to par
amount.
BONDS: TEN YEAR GOVT SPREADS^
Spread Spread
Bid vs vs
Yield Bund T-Bonds
Spread Spread
Bid vs vs
Austria - - -
Belgium 0.79 - -
Canada - - -
Denmark -0.60 - -
Finland - - -
France 0.79 - -
Germany - - -
Greece 1.33 - -
Netherlands -0.40 - -
Norway - - -
Portugal 0.03 - -
Spain - - -
Interactive Data Pricing and Reference Data LLC, an ICE Data Services company.
VOLATILITY INDICES^
† CBOE. VIX: S&P 500 index Options Volatility, VXD: DJIA Index Options Volatility, VXN: NASDAQ Index Options Volatility.
‡ Deutsche Borse. VDAX: DAX Index Options Volatility.
BONDS: BENCHMARK GOVERNMENT^
Red Bid Bid Day chg Wk chg Month Year
Canada - - - - - - -
Interactive Data Pricing and Reference Data LLC, an ICE Data Services company.
GILTS: UK CASH MARKET^
Red Change in Yield 52 Week Amnt
Nov 12 Price £ Yield Day Week Month Year High Low £m
Gilts benchmarks & non-rump undated stocks. Closing mid-price in pounds per £100 nominal of stock.
GILTS: UK FTSE ACTUARIES INDICES^
Price Indices Day's Total Return Return
Day's Month Year's Total Return Return
inflation 0% inflation 5%
See FTSE website for more details http://www.ftse.com/products/indices/gilts
©2018 Tradeweb Markets LLC. All rights reserved. The Tradeweb FTSE
Gilt Closing Prices information contained herein is proprietary to
Tradeweb; may not be copied or re-distributed; is not warranted to be
accurate, complete or timely; and does not constitute investment advice.
Tradeweb is not responsible for any loss or damage that might result from the use of this information.
All data provided by Morningstar unless otherwise noted. All elements listed are indicative and believed accurate
at the time of publication. No offer is made by Morningstar, its suppliers, or the FT. Neither the FT, nor
Morningstar’s suppliers, warrant or guarantee that the information is reliable or complete. Neither the FT nor
Morningstar’s suppliers accept responsibility and will not be liable for any loss arising from the reliance on the
use of the listed information. For all queries e-mail [email protected]
- Wednesday13 November 2019 ★ FINANCIAL TIMES
- Wednesday13 November 2019 ★ FINANCIAL TIMES
- NOVEMBER 13 2019 Section:Ad Page Time: 11/201912/ - 11:34 User: john.lee_mag Page Name:AD FT2, Part,Page,Edition:EUR , 15,
- 16 ★ FINANCIAL TIMES Wednesday13 November
- S&P Change during previous day’s trading (%)
- FTSE 0.11%
- FTSE Eurofirst 0.50%
- 2,966. S&P 500 New York
- 3,096.
- 8,048. Nasdaq Composite New York
- 8,500.
- 26,787. Dow Jones Industrial New York
- 27,723.
- 16,415. S&P/TSX COMP Toronto
- 16,896.
- 43,299.53 43,391. IPC Mexico City
- 104,301. Bovespa São Paulo
- 106,438.
- 7,213. FTSE 100 London
- 7,365.
- 1,529. FTSE Eurofirst 300 Europe
- 1,594.
- 5,643. CAC 40 Paris
- 5,919.
- 12,486. Xetra Dax Frankfurt
- 13,283.
- 9,246.50 9,306. Ibex 35 Madrid
- 22,097. FTSE MIB Milan
- 23,782.
- 21,456. Nikkei 225 Tokyo
- 23,520.
- 26,521. Hang Seng Hong Kong
- 27,065.
- 3,007. Shanghai Composite Shanghai
- 2,914.
- 2,067. Kospi Seoul
- 2,140.
- 3,113. FTSE Straits Times Singapore
- 3,267.
- 37,880. BSE Sensex Mumbai
- 40,345.
- Argentina Merval 32746.26 33661. Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous
- Australia All Ordinaries 6857.10 6877.
- S&P/ASX 200 6753.00 6772.
- S&P/ASX 200 Res 4737.10 4743.
- Austria ATX 3234.06 3227.
- Belgium BEL 20 3898.48 3868.
- BEL Mid 8526.52 8527.
- Brazil Bovespa 106438.34 108367.
- Canada S&P/TSX 60 1012.16 1011.
- S&P/TSX Comp 16896.69 16882.
- S&P/TSX Div Met & Min 646.22 654.
- Chile S&P/CLX IGPA Gen 22406.59 23110.
- China FTSE A200 10484.89 10482.
- FTSE B35 9000.71 8988.
- Shanghai A 3053.80 3048.
- Shanghai B 259.58 259.
- Shanghai Comp 2914.82 2909.
- Shenzhen A 1688.49 1685.
- Shenzhen B 907.78 909.
- Colombia COLCAP 1636.23 1655.
- Croatia CROBEX 2013.05 2011.
- Cyprus CSE M&P Gen 68.46 68.
- Czech Republic PX 1084.11 1085.
- Denmark OMXC Copenahgen 20 1100.50 1097.
- Egypt EGX 30 14669.98 14769.
- Estonia OMX Tallinn 1258.55 1257.
- Finland OMX Helsinki General 9717.62 9684.
- France CAC 40 5919.75 5893.
- SBF 120 4658.29 4639.
- Germany M-DAX 27012.69 26968.
- TecDAX 2949.66 2928.
- XETRA Dax 13283.51 13198.
- Greece Athens Gen 866.48 855.
- FTSE/ASE 20 2154.36 2124.
- Hong Kong Hang Seng 27065.28 26926.
- HS China Enterprise 10691.09 10613.
- HSCC Red Chip 4340.41 4297.
- Hungary Bux 43492.33 43038.
- India BSE Sensex 40345.08 40323.
- Nifty 500 9695.85 9683.
- Indonesia Jakarta Comp 6180.99 6148.
- Ireland ISEQ Overall 6863.20 6839.
- Israel Tel Aviv 125 1571.16 1571.
- Italy FTSE Italia All-Share 25848.00 25523.
- FTSE Italia Mid Cap 40162.55 39575.
- FTSE MIB 23782.15 23489.
- Japan 2nd Section 6994.09 6902.
- Nikkei 225 23520.01 23331.
- S&P Topix 150 1412.72 1408.
- Topix 1709.67 1704.
- Jordan Amman SE 1809.98 1806.
- Kenya NSE 20 2697.56 2717.
- Kuwait KSX Market Index 6633.44 6603.
- Latvia OMX Riga 1019.47 1022.
- Lithuania OMX Vilnius 713.68 715.
- Luxembourg LuxX 1437.56 1437.
- Malaysia FTSE Bursa KLCI 1609.73 1608.
- Mexico IPC 43391.37 43595.
- Morocco MASI 11578.68 11575.
- Netherlands AEX 599.03 596.
- AEX All Share 855.20 851.
- New Zealand NZX 50 10926.31 10919.
- Nigeria SE All Share 26314.49 26188.
- Norway Oslo All Share 1012.93 1014.
- Pakistan KSE 100 36765.56 36803.
- Philippines Manila Comp 8012.34 8009.
- Poland Wig 59141.35 59191.
- Portugal PSI 20 5303.82 5294.
- PSI General 3373.43 3366.
- Romania BET Index 9692.81 9720.
- Russia Micex Index 2951.16 2961.
- RTX 1449.35 1460.
- Saudi-Arabia TADAWUL All Share Index 7981.31 7922.
- Singapore FTSE Straits Times 3267.80 3240.
- Slovakia SAX 342.79 342.
- South Africa FTSE/JSE All Share 56399.10 56174. Slovenia SBI TOP 873.85 -
- FTSE/JSE Res 20 46319.61 46051.
- FTSE/JSE Top 40 50210.49 49976.
- South Korea Kospi 2140.92 2124.
- Kospi 200 283.65 280.
- Spain IBEX 35 9306.70 9388.
- Sri Lanka CSE All Share 5954.62 5932.
- Sweden OMX Stockholm 30 1774.72 1763.
- OMX Stockholm AS 664.42 660.
- Switzerland SMI Index 10314.16 10305.
- Taiwan Weighted Pr 11520.37 11427.
- Thailand Bangkok SET 1626.20 1622.
- Turkey BIST 100 116840.94 116315.
- UAE Abu Dhabi General Index 5075.47 5087.
- UK FT 30 3137.50 3119.
- FTSE 100 7365.44 7328.
- FTSE 4Good UK 6801.78 6769.
- FTSE All Share 4060.54 4043.
- FTSE techMARK 100 5526.62 5488.
- USA DJ Composite 9159.06 9161.
- DJ Industrial 27723.20 27691.
- DJ Transport 10979.42 11029.
- DJ Utilities 831.07 829.
- Nasdaq 100 8279.16 8241.
- Nasdaq Cmp 8500.35 8464.
- NYSE Comp 13405.63 13388.
- S&P 500 3096.51 3087.
- Wilshire 5000 31536.09 31447.
- Venezuela IBC 57077.23 53039.
- Vietnam VNI 1018.33 1016.
- Cross-Border DJ Global Titans ($) 349.48 347.
- Euro Stoxx 50 (Eur) 3712.20 3696.
- Euronext 100 ID 1131.07 1126.
- FTSE 4Good Global ($) 7599.50 7581.
- FTSE All World ($) 358.57 357.
- FTSE E300 1594.95 1588.
- FTSE Eurotop 100 3102.35 3089.
- FTSE Global 100 ($) 1910.03 1903.
- FTSE Gold Min ($) 1703.47 1701.
- FTSE Latibex Top (Eur) 4440.00 4432.
- FTSE Multinationals ($) 2135.17 2138.
- FTSE World ($) 638.85 637.
- FTSEurofirst 100 (Eur) 4396.84 4376.
- FTSEurofirst 80 (Eur) 5095.60 5073.
- MSCI ACWI Fr ($) 542.00 543.
- MSCI All World ($) 2266.36 2268.
- MSCI Europe (Eur) 1655.15 1657.
- MSCI Pacific ($) 2801.79 2806.
- S&P Euro (Eur) 1689.75 1683.
- S&P Europe 350 (Eur) 1644.30 1636.
- S&P Global 1200 ($) 2528.93 2521.
- Stoxx 50 (Eur) 3350.65 3336.
- Apple 27.5 261.88 -0. traded m's price change
- Amazon.com 15.5 1782.99 11.
- Facebook 13.3 194.57 4.
- Walt Disney (the) 12.9 138.86 2.
- Boeing 11.8 365.23 -1.
- Microsoft 10.3 147.22 1.
- Advanced Micro Devices 9.8 36.93 0.
- Netflix 9.0 292.09 -2.
- Nvidia 7.4 210.29 2.
- Alphabet 6.0 1308.02 9.
- Dxc Technology 34.21 4.81 16. Ups
- Rockwell Automation 201.63 22.43 12.
- Tyson Foods 87.71 4.98 6.
- Fortinet 99.11 3.16 3.
- Mckesson 144.72 4.38 3.
- Advance Auto Parts 154.62 -14.20 -8. Downs
- T-mobile Us 77.67 -1.95 -2.
- Expedia 96.75 -2.32 -2.
- Viacom 22.91 -0.54 -2.
- Cbs 38.30 -0.88 -2.
- Vodafone 178.8 165.24 4. traded m's price change
- Bp 137.6 511.90 5.
- Diageo 129.9 3060.00 -49.
- British American Tobacco 116.8 2927.50 17.
- Royal Dutch Shell 115.2 2341.50 12.
- Lloyds Banking 108.7 59.59 1.
- Barclays 88.8 172.76 1.
- Rio Tinto 88.5 4145.50 6.
- Hsbc Holdings 84.8 588.70 2.
- Glaxosmithkline 84.2 1731.00 12.
- Oxford Instruments 1504.00 130.00 9. Ups
- Drax 294.20 13.20 4.
- Airtel Africa 70.50 3.10 4.
- Ferrexpo 135.55 5.80 4.
- Domino's Pizza 280.70 11.50 4.
- Electrocomponents 630.00 -76.00 -10. Downs
- Dcc 6916.00 -458.00 -6.
- B&m Eur Value Retail S.a. 356.80 -21.20 -5.
- Fresnillo 626.00 -30.40 -4.
- Trainline 422.00 -20.00 -4.
- Infineon Tech.ag Na O.n. 312.8 19.66 1. traded m's price change
- Intesa Sanpaolo 292.2 2.38 0.
- Unicredit 272.3 12.75 0.
- Deutsche Post Ag Na O.n. 245.9 34.01 1.
- Enel 225.9 6.98 0.
- Siemens Ag Na O.n. 224.7 114.48 1.
- Allianz Se Na O.n. 198.2 218.90 -1.
- Daimler Ag Na O.n. 189.4 53.92 0.
- Sap Se O.n. 180.4 123.34 -0.
- Eni 179.9 14.25 0.
- Iliad 114.25 19.19 20. Ups
- Infineon Tech.ag Na O.n. 19.66 1.14 6.
- Solvay 102.40 4.54 4.
- Deutsche Post Ag Na O.n. 34.01 1.25 3.
- Credit Agricole 12.73 0.32 2.
- Seadrill 1.34 -0.12 -8. Downs
- Caixabank 2.65 -0.11 -3.
- Continental Ag O.n. 127.00 -4.28 -3.
- B. Sabadell 1.02 -0.03 -2.
- Alstom 37.79 -0.67 -1.
- Softbank 711.0 4274.00 -26. traded m's price change
- Toyota Motor 348.9 7896.00 -33.
- Sony 337.8 6767.00 84.
- Fast Retailing Co., 308.3 68760.00 1180.
- Mitsubishi Ufj Fin,. 217.0 592.70 0.
- Shiseido , 207.9 8036.00 -10.
- Taiyo Yuden Co., 186.3 2997.00 58.
- Advantest 179.8 5620.00 190.
- Itochu 170.3 2425.00 54.
- Takeda Pharmaceutical 169.8 4303.00 -16.
- Credit Saison Co., 1789.00 129.00 7. Ups
- Unitika 401.00 24.00 6.
- Obayashi 1193.00 67.00 5.
- Otsuka Holdings Co., 4755.00 262.00 5.
- Kajima 1590.00 79.00 5.
- Mitsui Mining And Smelting , 2756.00 -419.00 -13. Downs
- Concordia Fin Ltd 454.00 -16.00 -3.
- Ajinomoto Co.,. 1830.00 -62.00 -3.
- Pacific Metals Co., 2462.00 -70.00 -2.
- Sumitomo Metal Mining Co., 3441.00 -88.00 -2.
- Persimmon 2451.00 7.6 26. Winners
- Aveva 4408.00 6.5 83. M&g 228.80 6.8 -
- Centrica 74.80 5.4 -45.
- British American Tobacco 2927.50 4.9 18.
- Associated British Foods 2459.00 3.6 18.
- Experian 2442.00 3.1 29.
- Whitbread 4300.00 2.8 -6.
- Severn Trent 2301.00 2.8 24.
- Berkeley Holdings (the) 4578.00 2.8 32.
- Royal Bank Of Scotland 222.30 2.7 2.
- Lloyds Banking 59.59 2.6 16.
- Ocado 1074.50 -21.0 32. Losers
- Hiscox Ltd 1220.00 -14.1 -24.
- Fresnillo 626.00 -11.5 -29.
- Polymetal Int 1159.50 -7.0 37.
- Hikma Pharmaceuticals 1879.00 -6.2 10.
- Dcc 6916.00 -5.6 14.
- Glencore 245.35 -5.3 -13.
- British Land 575.20 -4.7 8.
- Rio Tinto 4145.50 -4.5 12.
- Bhp 1696.40 -3.9 4.
- Prudential 1348.50 -3.6 -1.
- Rolls-royce Holdings 744.00 -3.3 -8.
- Aston Martin Lagonda Global Holdings 507.00 21.2 -57. Winners
- Games Workshop 5365.00 18.4 78.
- Greggs 2106.00 18.0 66.
- Bank Of Georgia 1506.00 11.9 9.
- Morgan Advanced Materials 277.40 8.8 6.
- Tate & Lyle 723.80 8.4 8.
- Ultra Electronics Holdings 2128.00 8.4 66.
- Dunelm 826.00 8.3 54.
- Micro Focus Int 1108.80 7.1 -19. Airtel Africa 70.50 7.6 -
- Oxford Instruments 1504.00 7.0 69.
- Elementis 175.10 6.9 -4.
- Electrocomponents 630.00 -10.8 24. Losers
- Beazley 526.00 -9.7 4.
- Card Factory 161.10 -7.7 -11.
- Hochschild Mining 184.10 -7.3 11.
- Investec 436.80 -6.3 -0.
- Galliford Try 697.00 -5.8 14.
- Newriver Reit 189.20 -5.4 -8.
- B&m Eur Value Retail S.a. 356.80 -5.4 25.
- Tullow Oil 205.90 -5.3 12.
- Plus500 Ltd 753.60 -5.2 -45.
- Energean Oil & Gas 881.00 -4.9 34.
- Cineworld 218.50 -4.6 -14.
- Zotefoams 459.00 47.6 -32. Winners
- Tyman 243.50 17.9 105.
- De La Rue 174.80 12.8 -58.
- Superdry 467.40 12.2 0.
- Premier Foods 36.35 11.7 8.
- Aa 50.00 11.6 -32.
- Charles Taylor 352.00 10.7 53.
- Sirius Minerals 3.24 10.4 -84.
- Tt Electronics 257.00 9.8 29.
- Saga 56.50 9.7 -45.
- Hyve 83.00 9.6 35.
- Alfa Fin Software Holdings 90.00 8.4 -24.
- Kier 91.00 -18.7 -77. Losers
- Metro Bank 221.80 -16.0 -87.
- Pendragon 12.36 -13.7 -44.
- Amigo Holdings 60.60 -10.9 -79.
- Arrow Global 210.80 -10.1 17.
- Dp Eurasia N.v. 63.00 -9.2 -37.
- Gulf Marine Services 8.34 -7.3 -19.
- Funding Circle Holdings 99.30 -6.7 -69.
- Mitie 142.90 -6.0 28.
- Rdi Reit P.l.c. 127.40 -5.6 -82.
- Intu Properties 38.00 -5.6 -65.
- Asa Int 279.00 -5.1 -33.
- Tobacco 31594.95 4.6 5. Automobiles & Parts 4726.78 10.8 -
- Software & Computer Services 2125.20 4.1 22.
- Food Producers 7686.00 4.0 19.
- Index - Technology Hardware & Equipment 1652.37 3.5 76.
- Electronic & Electrical Equip. 8007.96 2.4 27.
- Mobile Telecommunications 3722.25 2.3 10.
- Industrial Engineering 12732.26 1.7 21.
- Travel & Leisure 10047.14 1.3 13.
- Media 8789.53 1.1 15.
- Gas Water & Multiutilities 4969.76 1.0 8.
- Real Estate & Investment Servic 2693.89 1.0 15.
- Mining 18193.47 -4.1 6. Losers
- Food & Drug Retailers 3828.33 -3.6 16.
- Nonlife Insurance 2970.95 -2.9 -3.
- Health Care Equip.& Services 7783.22 -1.5 12. Fixed Line Telecommunication 2307.50 -2.4 -
- Forestry & Paper 18816.91 -1.2 2.
- Aerospace & Defense 4982.84 -1.0 14.
- Beverages 24267.99 -0.9 9.
- Real Estate Investment Trusts 3112.80 -0.9 18.
- Life Insurance 7676.56 -0.8 13.
- Pharmaceuticals & Biotech. 17171.20 -0.5 19.
- Argentina Argentine Peso 59.7109 0.1033 65.7566 -0.0173 76.6625 -0. Nov 12 Currency Mid Change Mid Change Mid Change
- Australia Australian Dollar 1.4615 0.0014 1.6094 -0.0017 1.8763 -0.
- Bahrain Bahrainin Dinar 0.3771 0.0000 0.4152 -0.0008 0.4841 -0.
- Bolivia Bolivian Boliviano 6.9100 - 7.6096 -0.0152 8.8717 -0.
- Brazil Brazilian Real 4.1710 0.0206 4.5933 0.0136 5.3551 0.
- Canada Canadian Dollar 1.3231 0.0016 1.4570 -0.0012 1.6987 -0.
- Chile Chilean Peso 781.5750 22.7100 860.7086 23.3403 1003.4601 26.
- China Chinese Yuan 7.0034 -0.0031 7.7125 -0.0188 8.9916 -0.
- Colombia Colombian Peso 3386.4600 47.4600 3729.3353 44.9202 4347.8601 49.
- Costa Rica Costa Rican Colon 582.2750 -0.7100 641.2297 -2.0641 747.5799 -2.
- Czech Republic Czech Koruna 23.1578 0.0402 25.5024 -0.0065 29.7321 -0.
- Denmark Danish Krone 6.7850 0.0136 7.4720 0.0001 8.7112 -0.
- Egypt Egyptian Pound 16.1310 0.0112 17.7642 -0.0231 20.7105 -0.
- Hong Kong Hong Kong Dollar 7.8269 0.0010 8.6194 -0.0162 10.0489 -0.
- Hungary Hungarian Forint 303.4870 0.8678 334.2146 0.2901 389.6453 0.
- India Indian Rupee 71.4625 - 78.6980 -0.1572 91.7503 -0.
- Indonesia Indonesian Rupiah 14055.0000 -8.0000 15478.0552 -39.7507 18045.1671 -59.
- Israel Israeli Shekel 3.5037 0.0019 3.8584 -0.0056 4.4984 -0.
- Japan Japanese Yen 109.1500 0.0450 120.2013 -0.1904 140.1371 -0.
- ..One Month 109.1498 0.0446 120.2013 -0.1904 140.1370 -0.
- ..Three Month 109.1493 0.0437 120.2013 -0.1904 140.1367 -0.
- ..One Year 109.1476 0.0403 120.2015 -0.1901 140.1370 -0.
- Kenya Kenyan Shilling 102.4000 -0.0500 112.7679 -0.2804 131.4708 -0.
- Kuwait Kuwaiti Dinar 0.3039 - 0.3346 -0.0007 0.3901 -0.
- Malaysia Malaysian Ringgit 4.1425 -0.0011 4.5619 -0.0103 5.3185 -0.
- Mexico Mexican Peso 19.1780 0.0725 21.1197 0.0378 24.6225 0.
- New Zealand New Zealand Dollar 1.5794 0.0073 1.7393 0.0046 2.0278 0.
- Nigeria Nigerian Naira 362.5000 0.5000 399.2027 -0.2456 465.4119 -0.
- Norway Norwegian Krone 9.1484 0.0048 10.0747 -0.0148 11.7456 -0.
- Pakistan Pakistani Rupee 155.4250 0.0250 171.1616 -0.3143 199.5494 -0.
- Peru Peruvian Nuevo Sol 3.3706 0.0040 3.7118 -0.0030 4.3274 -0.
- Philippines Philippine Peso 50.7300 -0.1420 55.8664 -0.2683 65.1320 -0.
- Poland Polish Zloty 3.8832 0.0115 4.2764 0.0041 4.9856 0.
- Romania Romanian Leu 4.3253 0.0080 4.7632 -0.0007 5.5532 -0.
- Russia Russian Ruble 64.1300 0.2500 70.6231 0.1348 82.3362 0.
- Saudi Arabia Saudi Riyal 3.7502 - 4.1299 -0.0082 4.8149 -0.
- Singapore Singapore Dollar 1.3620 0.0010 1.4998 -0.0019 1.7486 -0.
- South Africa South African Rand 14.9085 0.0360 16.4180 0.0069 19.1409 -0.
- South Korea South Korean Won 1161.1500 -5.5000 1278.7151 -8.6228 1490.7946 -11.
- Sweden Swedish Krona 9.7076 -0.0042 10.6905 -0.0260 12.4636 -0.
- Switzerland Swiss Franc 0.9941 -0.0005 1.0948 -0.0027 1.2763 -0.
- Taiwan New Taiwan Dollar 30.4170 -0.0005 33.4967 -0.0675 39.0522 -0.
- Thailand Thai Baht 30.3275 -0.0150 33.3981 -0.0833 38.9373 -0.
- Tunisia Tunisian Dinar 2.8548 0.0073 3.1438 0.0018 3.6653 -0.
- Turkey Turkish Lira 5.7750 0.0015 6.3597 -0.0110 7.4145 -0.
- United Arab Emirates UAE Dirham 3.6732 - 4.0451 -0.0081 4.7159 -0.
- United States United States Dollar - - 1.1012 -0.0022 1.2839 -0. ..One Year 0.7802 0.0021 0.8566 0.0006 - -
- ..One Month - - 1.1010 -0.1862 1.2840 -0.
- ..Three Month - - 1.1006 -0.1862 1.2843 -0.
- ..One Year - - 1.0987 -0.1862 1.2852 -0.
- Vietnam Vietnamese Dong 23199.0000 -3.0000 25547.8742 -54.3543 29785.1301 -85. Venezuela Venezuelan Bolivar Fuerte - - - - - -
- European Union Euro 0.9081 0.0018 - - 1.1659 -0.
- ..One Month 0.9078 0.0018 - - 1.1658 -0.
- ..Three Month 0.9074 0.0018 - - 1.1656 -0.
- ..One Year 0.9055 0.0018 - - 1.1647 -0.
- FTSE 100 (100) 7365.44 0.50 6694.21 7328.54 7359.38 7053.76 4.46 1.42 15.76 295.41 6785. Nov 12 chge% Index Nov 11 Nov 08 agoyield% Cover ratio adj Return
- FTSE 250 (250) 20427.17 0.08 18565.60 20410.03 20357.63 18985.73 3.12 1.57 20.39 519.69 15847.
- FTSE 250 ex Inv Co (188) 21597.38 0.04 19629.16 21589.69 21497.26 20140.70 3.28 1.46 20.87 576.60 17133.
- FTSE 350 (350) 4117.61 0.43 3742.36 4099.89 4112.42 3923.67 4.23 1.44 16.39 154.98 7577.
- FTSE 350 ex Investment Trusts (287) 4067.57 0.44 3696.88 4049.75 4061.95 3882.02 4.31 1.43 16.25 156.02 3861.
- FTSE 350 Higher Yield (110) 3587.91 0.67 3260.94 3563.93 3574.07 3579.53 6.02 1.29 12.85 184.96 7152.
- FTSE 350 Lower Yield (240) 4312.07 0.18 3919.10 4304.24 4318.32 3903.91 2.37 1.84 23.00 98.90 5002.
- FTSE SmallCap (273) 5540.07 0.07 5035.20 5536.28 5542.29 5457.83 3.77 0.84 31.48 159.16 8551.
- FTSE SmallCap ex Inv Co (154) 4462.98 -0.21 4056.25 4472.28 4459.62 4574.42 4.37 0.92 24.87 127.35 7243.
- FTSE All-Share (623) 4060.54 0.42 3690.50 4043.57 4055.66 3873.97 4.22 1.42 16.66 151.53 7550.
- FTSE All-Share ex Inv Co (441) 3983.23 0.43 3620.23 3966.27 3977.77 3807.07 4.31 1.42 16.36 152.00 3841.
- FTSE All-Share ex Multinationals (549)1211.07 0.44 912.28 1205.75 1198.84 1152.87 3.76 1.27 21.03 39.66 2360.
- FTSE Fledgling (101) 9471.10 0.19 8607.98 9453.44 9475.71 10459.42 5.83 -0.37 -46.35 231.55 18933.
- FTSE Fledgling ex Inv Co (46) 11137.42 0.28 10122.44 11106.69 11168.92 15451.47 13.86 -0.51 -14.28 335.25 21928.
- FTSE All-Small (374) 3845.51 0.08 3495.06 3842.63 3847.07 3810.50 3.89 0.74 34.73 109.52 7615.
- FTSE All-Small ex Inv Co (200) 3330.77 -0.19 3027.23 3337.21 3328.64 3452.59 4.67 0.79 27.18 95.16 6848.
- FTSE AIM All-Share (757) 890.19 -0.09 809.06 891.01 891.92 978.26 1.71 1.35 43.38 11.83 1012.
- Oil & Gas (12) 8872.21 0.59 8063.67 8819.90 8853.52 9117.13 5.93 1.39 12.08 445.16 9353. FTSE Sector Indices
- Oil & Gas Producers (8) 8609.74 0.61 7825.12 8557.59 8590.19 8773.10 5.93 1.40 12.04 430.25 9403.
- Oil Equipment Services & Distribution (4)8429.24 -0.55 7661.06 8475.61 8509.53 13862.07 6.47 0.97 15.88 544.02 7245.
- Basic Materials (25) 6071.08 0.29 5517.81 6053.52 6186.82 5788.38 5.55 2.45 7.37 331.00 6974.
- Chemicals (8) 13998.63 1.05 12722.91 13853.58 13907.92 15039.53 2.40 2.36 17.61 302.92 13179.
- Forestry & Paper (1) 20532.70 0.12 18661.51 20508.14 20993.35 21325.02 4.31 2.44 9.51 885.56 24250.
- Industrial Metals & Mining (2) 3642.33 4.09 3310.40 3499.15 3659.13 5356.18 19.32 1.48 3.51 538.98 4287.
- Mining (14) 17358.95 0.15 15776.99 17332.58 17742.17 16118.11 5.75 2.51 6.94 998.77 10508.
- Industrials (105) 5712.58 0.24 5191.98 5698.74 5740.95 4999.97 2.46 1.06 38.48 126.64 6248.
- Construction & Materials (15) 6841.58 0.49 6218.09 6808.20 6830.62 5754.47 2.49 0.52 77.86 161.58 7729.
