19 October/20 October 2019 ★ FTWeekend 17
MARKET DATA
WORLD MARKETS AT A GLANCE FT.COM/MARKETSDATA
Change during previous day’s trading (%)
S&P 500
-0.41%
Nasdaq Composite
-1.01%
Dow Jones Ind
-0.46%
FTSE 100
-0.44%
FTSE Eurofirst 300
-0.38%
Nikkei
0.18%
Hang Seng
-0.48%
FTSE All World $
-0.41%
$ per €
0.180%
$ per £
0.467%
¥ per $
-0.124%
£ per €
-0.231%
Oil Brent $ Sep
0.61%
Gold $
0.51%
Stock Market movements over last 30 days, with the FTSE All-World in the same currency as a comparison
AMERICAS EUROPE ASIA
Sep 19 - - Index All World Sep 19 - Oct 18 Index All World Sep 19 - Oct 18 Index All World Sep 19 - Oct 18 Index All World Sep 19 - Oct 18 Index All World Sep 19 - Oct 18 Index All World
S&P 500 New York
3,006.79 2,985.
Day -0.41% Month -0.65% Year 6.30%
Nasdaq Composite New York
8,182.88 8,074.
Day -1.01% Month -1.35% Year 5.66%
Dow Jones Industrial New York
27,094.79 26,901.
Day -0.46% Month -0.75% Year 4.67%
S&P/TSX COMP Toronto
16,800.
16,380.
Day -0.28% Month -2.49% Year 6.35%
IPC Mexico City
43,017.46 43,325.
Day -0.36% Month 0.59% Year -7.87%
Bovespa São Paulo
104,339.16 104,673.
Day -0.33% Month 0.18% Year 24.89%
FTSE 100 London
7,356.
7,150.
Day -0.44% Month -2.09% Year 1.91%
FTSE Eurofirst 300 Europe
1,539.38 1,534.
Day -0.38% Month 0.43% Year 7.62%
CAC 40 Paris
5,659.08 5,636.
Day -0.65% Month 0.37% Year 9.55%
Xetra Dax Frankfurt
12,389.
12,633.
Day-0.17% Month 1.97% Year 9.01%
Ibex 35 Madrid
9,136.
9,329.
Day NaN% Month NaN% Year NaN%
FTSE MIB Milan
22,128.24 22,321.
Day-0.24% Month 0.70% Year 16.00%
Nikkei 225 Tokyo
22,001.
22,492.
Day 0.18% Month 2.23% Year -1.53%
Hang Seng Hong Kong
26,790.24 26,719.
Day -0.48% Month -0.30% Year 4.90%
Shanghai Composite Shanghai
2,999.
2,938.
Day -1.32% Month -1.34% Year 14.70%
Kospi Seoul
2,080.35 2,060.
Day -0.83% Month -0.08% Year -4.93%
FTSE Straits Times Singapore
3,158.
3,114.
Day -0.38% Month -2.16% Year 1.41%
BSE Sensex Mumbai
36,481.
39,298.
Day 0.63% Month 7.72% Year 12.99%
Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous
Argentina Merval 32237.39 31995.
Australia All Ordinaries 6758.40 6791.
S&P/ASX 200 6649.70 6684.
S&P/ASX 200 Res 4516.40 4531.
Austria ATX 3048.27 3040.
Belgium BEL 20 3757.78 3776.
BEL Mid 8229.72 8260.
Brazil Bovespa 104673.87 105015.
Canada S&P/TSX 60 980.35 982.
S&P/TSX Comp 16380.56 16426.
S&P/TSX Div Met & Min 626.69 628.
Chile S&P/CLX IGPA Gen 26083.87 26043.
China FTSE A200 10399.53 10559.
FTSE B35 9000.71 8988.
Shanghai A 3078.16 3119.
Shanghai B 263.82 267.
Shanghai Comp 2938.14 2977.
Shenzhen A 1691.11 1711.
Shenzhen B 917.08 927.
Colombia COLCAP 1578.63 1579.
Croatia CROBEX 2013.05 2011.
Cyprus CSE M&P Gen 68.46 68.
Czech Republic PX 1042.90 1034.
Denmark OMXC Copenahgen 20 1020.78 1032.
Egypt EGX 30 14205.86 14209.
Estonia OMX Tallinn 1236.38 1234.
Finland OMX Helsinki General 9515.42 9509.
France CAC 40 5636.25 5673.
SBF 120 4447.36 4473.
Germany M-DAX 25999.86 26103.
TecDAX 2778.43 2801.
XETRA Dax 12633.60 12654.
Greece Athens Gen 862.58 859.
FTSE/ASE 20 2146.38 2135.
Hong Kong Hang Seng 26719.58 26848.
HS China Enterprise 10540.04 10588.
HSCC Red Chip 4311.35 4334.
Hungary Bux 40826.33 40717.
India BSE Sensex 39298.38 39052.
Nifty 500 9479.20 9391.
Indonesia Jakarta Comp 6191.95 6181.
Ireland ISEQ Overall 6463.55 6527.
Israel Tel Aviv 125 1570.71 1570.
Italy FTSE Italia All-Share 24294.21 24353.
FTSE Italia Mid Cap 38181.83 38299.
FTSE MIB 22321.77 22375.
Japan 2nd Section 6764.05 6766.
Nikkei 225 22492.68 22451.
S&P Topix 150 1344.50 1346.
Topix 1621.99 1624.
Jordan Amman SE 1819.14 1817.
Kenya NSE 20 2435.74 2438.
Kuwait KSX Market Index 6633.44 6603.
Latvia OMX Riga 1026.67 1038.
Lithuania OMX Vilnius 697.27 695.
Luxembourg LuxX 1335.59 1322.
Malaysia FTSE Bursa KLCI 1571.15 1574.
Mexico IPC 43325.21 43479.
Morocco MASI 11374.36 11373.
Netherlands AEX 572.72 576.
AEX All Share 833.68 838.
New Zealand NZX 50 11067.12 11141.
Nigeria SE All Share 26472.20 26513.
Norway Oslo All Share 987.85 989.
Pakistan KSE 100 33870.15 33898.
Philippines Manila Comp 7885.23 7930.
Poland Wig 57024.61 57297.
Portugal PSI 20 4977.16 5013.
PSI General 3179.01 3197.
Romania BET Index 9539.91 9558.
Russia Micex Index 2752.91 2748.
RTX 1355.27 1353.
Saudi-Arabia TADAWUL All Share Index 7635.82 7518.
Singapore FTSE Straits Times 3114.16 3126.
Slovakia SAX 344.74 345.
Slovenia SBI TOP 871.28 870.
South Africa FTSE/JSE All Share 55722.79 55993.
FTSE/JSE Res 20 44207.55 44138.
FTSE/JSE Top 40 49510.90 49715.
South Korea Kospi 2060.69 2077.
Kospi 200 272.81 275.
Spain IBEX 35 9329.80 9340.
Sri Lanka CSE All Share 5863.48 5860.
Sweden OMX Stockholm 30 1697.91 1682.
OMX Stockholm AS 636.57 633.
Switzerland SMI Index 9965.49 10008.
Taiwan Weighted Pr 11180.22 11186.
Thailand Bangkok SET 1631.43 1632.
Turkey BIST 100 116840.94 116315.
UAE Abu Dhabi General Index 5093.29 5086.
UK FT 30 3065.40 3072.
FTSE 100 7150.57 7182.
FTSE 4Good UK 6650.77 6677.
FTSE All Share 3956.89 3970.
FTSE techMARK 100 5253.97 5265.
USA DJ Composite 8958.78 8980.
DJ Industrial 26901.63 27025.
DJ Transport 10495.89 10496.
DJ Utilities 863.61 862.
Nasdaq 100 7857.82 7942.
Nasdaq Cmp 8074.68 8156.
NYSE Comp 13008.60 13039.
S&P 500 2985.63 2997.
Wilshire 5000 30410.92 30561.
Venezuela IBC 49011.30 50027.
Vietnam VNI 989.20 989.
Cross-Border DJ Global Titans ($) 335.30 337.
Euro Stoxx 50 (Eur) 3579.41 3588.
Euronext 100 ID 1089.39 1095.
FTSE 4Good Global ($) 7258.99 7301.
FTSE All World ($) 346.38 347.
FTSE E300 1534.81 1540.
FTSE Eurotop 100 2985.40 2996.
FTSE Global 100 ($) 1830.90 1845.
FTSE Gold Min ($) 1770.39 1749.
FTSE Latibex Top (Eur) 4440.00 4432.
FTSE Multinationals ($) 2063.54 2058.
FTSE World ($) 616.77 619.
FTSEurofirst 100 (Eur) 4242.04 4258.
FTSEurofirst 80 (Eur) 4910.36 4924.
MSCI ACWI Fr ($) 526.92 525.
MSCI All World ($) 2201.92 2195.
MSCI Europe (Eur) 1610.39 1611.
MSCI Pacific ($) 2704.38 2705.
S&P Euro (Eur) 1627.39 1632.
S&P Europe 350 (Eur) 1581.13 1586.
S&P Global 1200 ($) 2445.65 2452.
Stoxx 50 (Eur) 3216.53 3226.
(c) Closed. (u) Unavaliable. † Correction. ♥ Subject to official recalculation. For more index coverage please see http://www.ft.com/worldindices. A fuller version of this table is available on the ft.com research data archive.
STOCK MARKET: BIGGEST MOVERS UK MARKET WINNERS AND LOSERS
AMERICA LONDON EURO MARKETS TOKYO
ACTIVE STOCKS stock close Day's
traded m's price change
Netflix 37.7 275.58 -17.
Amazon.com 24.9 1761.14 -26.
Apple 24.0 235.14 -0.
Microsoft 17.4 137.07 -2.
Johnson & Johnson 13.5 129.95 -6.
Facebook 12.5 185.72 -4.
Intuitive Surgical 7.6 556.60 27.
Alphabet 7.4 1244.37 -8.
Nvidia 7.1 188.86 -5.
Alphabet 6.9 1244.96 -8.
BIGGEST MOVERS Close Day's Day's
price change chng%
Ups
State Street 63.37 3.67 6.
Kansas City Southern 143.01 7.59 5.
E*trade Fin 41.14 2.10 5.
Intuitive Surgical 556.60 27.20 5.
People's United Fin 16.43 0.65 4.
Downs
L Brands 16.63 -1.48 -8.
Netflix 275.58 -17.77 -6.
Gap (the) 16.71 -0.86 -4.
Macy's 15.04 -0.75 -4.
Johnson & Johnson 129.95 -6.22 -4.
ACTIVE STOCKS stock close Day's
traded m's price change
Lloyds Banking 150.2 60.19 -0.
Vodafone 136.7 160.48 0.
Prudential 116.3 1506.00 8.
Royal Dutch Shell 112.7 2226.50 -19.
Hsbc Holdings 110.1 601.60 -4.
Royal Dutch Shell 107.1 2240.00 -18.
Diageo 104.4 3116.50 -29.
Bp 102.5 485.05 -3.
Unilever 95.6 4626.00 -26.
British American Tobacco 93.5 2663.50 -18.
BIGGEST MOVERS Close Day's Day's
price change chng%
Ups
Avast 401.20 31.80 8.
Grafton 822.50 41.00 5.
Wh Smith 2288.00 78.00 3.
Drax 304.00 9.00 3.
Watches Of Switzerland 284.50 8.00 2.
Downs
Intercontinental Hotels 4520.00 -217.00 -4.
Evraz 375.20 -18.00 -4.
Onesavings Bank 372.40 -17.20 -4.
Aston Martin Lagonda Global Holdings 477.60 -21.70 -4.
Micro Focus Int 1087.60 -48.60 -4.
ACTIVE STOCKS stock close Day's
traded m's price change
Santander 555.5 3.87 0.
Inditex 516.6 28.45 -0.
Danone 494.1 71.96 -6.
Bbva 380.4 4.78 0.
Renault 347.4 48.56 -6.
Allianz Se Na O.n. 342.8 218.10 2.
Sap Se O.n. 330.8 115.82 -0.
Asml Holding 301.2 228.00 -1.
Daimler Ag Na O.n. 300.7 48.43 -0.
Volkswagen Ag Vzo O.n. 243.5 169.34 -0.
BIGGEST MOVERS Close Day's Day's
price change chng%
Ups
Getinge Ab Ser. B 14.58 2.02 16.
Svenska Cellulosa Ab Sca Ser. B 8.80 0.43 5.
Sandvik Ab 15.43 0.67 4.
Edenred 44.34 1.26 2.
Assa Abloy Ab Ser. B 21.02 0.54 2.
Downs
Renault 48.56 -6.30 -11.
Danone 71.96 -6.62 -8.
Thales 89.98 -5.18 -5.
Yara Int 36.33 -1.57 -4.
Kerry 104.00 -3.40 -3.
ACTIVE STOCKS stock close Day's
traded m's price change
Fast Retailing Co., 615.2 69500.00 1240.
Sumco 410.4 1788.00 73.
Softbank. 373.9 4299.00 4.
Tokyo Electron 313.4 21750.00 -215.
Sony 299.7 6449.00 -61.
Toyota Motor 251.7 7368.00 -15.
Taiyo Yuden Co., 241.1 2948.00 124.
Shiseido , 219.9 8590.00 -277.
Fanuc 217.7 21075.00 455.
Dainippon Screen Mfg.co., 162.0 7660.00 560.
BIGGEST MOVERS Close Day's Day's
price change chng%
Ups
Pacific Metals Co., 2482.00 207.00 9.
Dainippon Screen Mfg.co., 7660.00 560.00 7.
Ebara 3105.00 138.00 4.
Taiyo Yuden Co., 2948.00 124.00 4.
Sumco 1788.00 73.00 4.
Downs
Shiseido , 8590.00 -277.00 -3.
Asahi Holdings, 5290.00 -155.00 -2.
Fujifilm Holdings 4618.00 -135.00 -2.
Kirin Holdings , 2238.00 -63.00 -2.
Taisei 4185.00 -115.00 -2.
Based on the constituents of the S&P500 Based on the constituents of the FTSE 350 index Based on the constituents of the FTSEurofirst 300 Eurozone index Based on the constituents of the Nikkei 225 index
Oct 18 %Chg %Chg
FTSE 100 price(p) week ytd
Winners
Royal Bank Of Scotland 238.30 9.2 10.
Land Securities 960.80 7.3 20.
British Land 629.40 6.5 18.
Itv 137.40 6.3 10.
Legal & General 275.40 5.6 19.
Aveva 3924.00 5.5 63.
Persimmon 2400.00 4.9 23.
Bt 206.25 4.7 -14.
Tui Ag 1049.00 4.4 -8.
Next 6736.00 4.3 61.
United Utilities 877.80 4.0 17.
Berkeley Holdings (the) 4528.00 4.0 30.
Losers
Evraz 375.20 -13.6 -21.
Bhp 1600.00 -7.0 -1.
Burberry 1876.00 -6.4 8.
Hargreaves Lansdown 1739.00 -6.1 -6.
Intertek 4934.00 -6.0 2.
Rio Tinto 3961.50 -5.9 7.
Coca-cola Hbc Ag 2406.00 -5.4 -2.
Relx 1739.50 -5.3 7.
Intercontinental Hotels 4520.00 -5.1 3.
Meggitt 589.80 -4.7 26.
Experian 2371.00 -4.5 25.
Anglo American 1899.80 -4.3 11.
Oct 18 %Chg %Chg
FTSE 250 price(p) week ytd
Winners
Sophos 565.80 33.0 49.
Dunelm 863.00 9.6 61.
Sports Direct Int 325.60 9.3 34.
Airtel Africa 58.45 9.3 -
Galliford Try 773.00 8.6 27.
Sig 118.30 8.5 6.
Mediclinic Int 377.40 8.4 19.
Mitchells & Butlers 432.00 8.3 71.
Avast 401.20 8.3 41.
Wh Smith 2288.00 8.2 30.
Marks And Spencer 200.60 7.9 -15.
Hays 160.10 7.8 13.
Losers
Vesuvius 358.00 -15.4 -28.
Moneysupermarket.com 339.80 -13.3 21.
Rathbone Brothers 2155.00 -12.8 -11.
Ferrexpo 133.50 -9.6 -29.
Renishaw 3244.00 -9.2 -22.
Rhi Magnesita N.v. 3570.00 -7.6 -11.
Bba Aviation 299.40 -6.4 36.
Vivo Energy 120.00 -5.7 -7.
Sanne 535.00 -5.5 -8.
Jupiter Eur Opportunities Trust 777.00 -5.5 12.
Morgan Advanced Materials 234.20 -5.0 -10.
Hunting 407.20 -4.9 -16.
Oct 18 %Chg %Chg
FTSE SmallCap price(p) week ytd
Winners
Losers
Oct 18 %Chg %Chg
Industry Sectors price(p) week ytd
Winners
Fixed Line Telecommunication 2405.09 4.5 -
Software & Computer Services 1983.36 3.9 14.
General Retailers 2274.35 3.6 23.
Real Estate Investment Trusts 3195.29 3.1 21.
Automobiles & Parts 4294.93 2.0 -
Gas Water & Multiutilities 4982.53 1.7 8.
Life Insurance 7440.34 1.7 10.
Food Producers 7232.52 1.7 12.
Real Estate & Investment Servic 2698.32 1.7 15.
Index - Technology Hardware & Equipment 1597.16 1.3 71.
Construction & Materials 6244.51 1.2 26.
Food & Drug Retailers 4051.84 0.8 23.
Losers
Industrial Metals 3451.04 -12.7 -
Mining 17203.65 -4.9 1.
Forestry & Paper 17319.66 -3.4 -5.
Industrial Transportation 2324.21 -3.2 9.
Media 8340.45 -3.0 9.
Electronic & Electrical Equip. 7309.38 -2.7 15.
Beverages 24784.91 -2.7 11.
Aerospace & Defense 4778.13 -2.5 9.
Oil & Gas Producers 8190.01 -1.8 -2.
General Industrials 5655.13 -1.8 12.
Pharmaceuticals & Biotech. 16190.49 -1.7 12.
Industrial Engineering 11495.01 -1.5 10.
Based on last week's performance. †Price at suspension.
CURRENCIES^
DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Oct 18 Currency Mid Change Mid Change Mid Change
DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Oct 18 Currency Mid Change Mid Change Mid Change
DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Oct 18 Currency Mid Change Mid Change Mid Change
DOLLAR EURO POUND
Closing Day's Closing Day's Closing Day's
Oct 18 Currency Mid Change Mid Change Mid Change
Argentina Argentine Peso 58.3483 0.0383 64.9968 0.1791 75.2726 0.
Australia Australian Dollar 1.4600 -0.0066 1.6263 -0.0040 1.8834 0.
Bahrain Bahrainin Dinar 0.3770 - 0.4200 0.0009 0.4864 0.
Bolivia Bolivian Boliviano 6.9100 - 7.6974 0.0162 8.9143 0.
Brazil Brazilian Real 4.1305 -0.0055 4.6012 0.0036 5.3286 0.
Canada Canadian Dollar 1.3133 -0.0006 1.4629 0.0024 1.6942 0.
Chile Chilean Peso 708.5650 -3.7900 789.3028 -2.5548 914.0887 -0.
China Chinese Yuan 7.0825 -0.0011 7.8895 0.0154 9.1368 0.
Colombia Colombian Peso 3419.9300 -50.5750 3809.6167 -48.2160 4411.9023 -44.
Costa Rica Costa Rican Colon 579.3050 -0.1100 645.3142 1.2335 747.3361 3.
Czech Republic Czech Koruna 23.0262 -0.0811 25.6499 -0.0362 29.7051 0.
Denmark Danish Krone 6.7065 -0.0139 7.4707 0.0002 8.6518 0.
Egypt Egyptian Pound 16.2519 0.0528 18.1037 0.0967 20.9659 0.
Hong Kong Hong Kong Dollar 7.8422 -0.0019 8.7358 0.0163 10.1169 0.
Hungary Hungarian Forint 296.9837 -0.4300 330.8237 0.2171 383.1257 1.
India Indian Rupee 71.1488 -0.0288 79.2558 0.1345 91.7859 0.
Indonesia Indonesian Rupiah 14147.5000 -0.5000 15759.5471 32.5428 18251.0727 83.
Israel Israeli Shekel 3.5447 0.0047 3.9486 0.0135 4.5729 0.
Japan Japanese Yen 108.5150 -0.1350 120.8798 0.1039 139.9905 0.
..One Month 108.5148 -0.1354 120.8798 0.1039 139.9903 0.
..Three Month 108.5143 -0.1364 120.8798 0.1039 139.9900 0.
..One Year 108.5127 -0.1397 120.8799 0.1041 139.9903 0.
Kenya Kenyan Shilling 103.6000 -0.1500 115.4048 0.0757 133.6498 0.
Kuwait Kuwaiti Dinar 0.3035 -0.0001 0.3380 0.0007 0.3915 0.
Malaysia Malaysian Ringgit 4.1865 0.0060 4.6635 0.0165 5.4008 0.
Mexico Mexican Peso 19.1420 -0.0115 21.3231 0.0320 24.6943 0.
New Zealand New Zealand Dollar 1.5681 -0.0089 1.7468 -0.0062 2.0230 -0.
Nigeria Nigerian Naira 361.7500 -0.5000 402.9698 0.2908 466.6778 1.
Norway Norwegian Krone 9.1753 0.0027 10.2208 0.0245 11.8367 0.
Pakistan Pakistani Rupee 155.8700 0.1200 173.6307 0.4982 201.0811 1.
Peru Peruvian Nuevo Sol 3.3482 -0.0044 3.7297 0.0030 4.3194 0.
Philippines Philippine Peso 51.3000 -0.1000 57.1454 0.0089 66.1799 0.
Poland Polish Zloty 3.8441 -0.0068 4.2821 0.0015 4.9590 0.
Romania Romanian Leu 4.2704 -0.0049 4.7570 0.0045 5.5091 0.
Russia Russian Ruble 64.0200 0.0700 71.3148 0.2276 82.5894 0.
Saudi Arabia Saudi Riyal 3.7508 - 4.1782 0.0088 4.8387 0.
Singapore Singapore Dollar 1.3648 -0.0005 1.5203 0.0026 1.7607 0.
South Africa South African Rand 14.7985 -0.0123 16.4847 0.0210 19.0909 0.
South Korea South Korean Won 1181.5000 -5.4500 1316.1266 -3.2931 1524.2016 0.
Sweden Swedish Krona 9.6717 -0.0306 10.7737 -0.0114 12.4770 0.
Switzerland Swiss Franc 0.9867 -0.0009 1.0991 0.0013 1.2728 0.
Taiwan New Taiwan Dollar 30.5930 -0.0825 34.0789 -0.0201 39.4667 0.
Thailand Thai Baht 30.3050 -0.0225 33.7581 0.0459 39.0952 0.
Tunisia Tunisian Dinar 2.8224 -0.0037 3.1439 0.0024 3.6410 0.
Turkey Turkish Lira 5.7875 -0.0747 6.4470 -0.0694 7.4662 -0.
United Arab Emirates UAE Dirham 3.6732 - 4.0917 0.0086 4.7386 0.
United Kingdom Pound Sterling 0.7752 -0.0036 0.8635 -0.0022 - -
..One Month 0.7753 -0.0036 0.8634 -0.0022 - -
..Three Month 0.7756 -0.0036 0.8632 -0.0022 - -
..One Year 0.7764 -0.0036 0.8623 -0.0022 - -
United States United States Dollar - - 1.1139 0.0023 1.2901 0.
..One Month - - 1.1137 -0.1701 1.2902 0.
..Three Month - - 1.1132 -0.1702 1.2905 0.
..One Year - - 1.1114 -0.1701 1.2913 0.
Venezuela Venezuelan Bolivar Fuerte - - - - - -
Vietnam Vietnamese Dong 23204.0000 -3.0000 25848.0085 50.9437 29934.4734 134.
European Union Euro 0.8977 -0.0019 - - 1.1581 0.
..One Month 0.8975 -0.0019 - - 1.1580 0.
..Three Month 0.8970 -0.0019 - - 1.1578 0.
..One Year 0.8951 -0.0019 - - 1.1569 0.
Rates are derived from WM Reuters Spot Rates and MorningStar (latest rates at time of production). Some values are rounded. Currency redenominated by 1000. The exchange rates printed in this table are also available at http://www.FT.com/marketsdata
FTSE ACTUARIES SHARE INDICES http://www.ft.com/equities UK SERIES
Produced in conjunction with the Institute and Faculty of Actuaries
£ Strlg Day's Euro £ Strlg £ Strlg Year Div P/E X/D Total
Oct 18 chge% Index Oct 17 Oct 16 agoyield% Cover ratio adj Return
FTSE 100 (100) 7150.57 -0.44 6439.26 7182.32 7167.95 7049.80 4.58 1.49 14.61 285.94 6578.
FTSE 250 (250) 20228.53 0.04 18216.27 20221.11 20187.96 18795.75 3.18 1.59 19.80 498.01 15676.
FTSE 250 ex Inv Co (190) 21404.91 0.06 19275.63 21392.89 21364.36 19893.90 3.35 1.47 20.27 556.05 16964.
FTSE 350 (350) 4011.23 -0.36 3612.21 4025.71 4017.91 3915.40 4.34 1.51 15.30 149.84 7372.
FTSE 350 ex Investment Trusts (289) 3961.31 -0.37 3567.25 3975.89 3968.20 3873.31 4.42 1.48 15.26 150.95 3756.
FTSE 350 Higher Yield (110) 3494.61 -0.36 3146.98 3507.17 3499.84 3607.58 6.18 1.35 11.96 179.04 6955.
FTSE 350 Lower Yield (240) 4201.47 -0.36 3783.53 4216.71 4209.20 3851.96 2.42 1.91 21.60 95.33 4870.
FTSE SmallCap (276) 5445.24 -0.09 4903.57 5450.25 5422.99 5549.65 3.84 0.86 30.15 150.74 8392.
FTSE SmallCap ex Inv Co (154) 4428.37 0.12 3987.86 4423.14 4384.66 4692.53 4.42 0.89 25.40 123.48 7180.
FTSE All-Share (626) 3956.89 -0.35 3563.27 3970.80 3962.68 3868.49 4.32 1.49 15.57 146.43 7348.
FTSE All-Share ex Inv Co (443) 3880.58 -0.36 3494.56 3894.50 3886.45 3800.77 4.42 1.47 15.38 147.07 3738.
FTSE All-Share ex Multinationals (552)1205.30 0.08 899.60 1204.38 1201.00 1135.39 3.78 1.47 18.06 38.68 2347.
FTSE Fledgling (102) 9408.50 0.33 8472.58 9377.81 9349.90 10437.56 5.86 -0.33 -51.34 214.45 18774.
FTSE Fledgling ex Inv Co (47) 11311.81 0.67 10186.55 11236.32 11113.45 15110.31 13.62 -0.45 -16.41 297.22 22197.
FTSE All-Small (378) 3781.93 -0.07 3405.72 3784.54 3766.03 3870.66 3.96 0.76 33.05 103.62 7477.
FTSE All-Small ex Inv Co (201) 3307.35 0.14 2978.35 3302.87 3273.90 3535.05 4.71 0.77 27.63 92.01 6793.
FTSE AIM All-Share (762) 880.73 -0.22 793.12 882.64 879.61 999.48 1.72 1.36 42.66 10.80 1000.
FTSE Sector Indices
Oil & Gas (12) 8468.47 -0.78 7626.06 8534.77 8496.13 9763.42 6.20 1.36 11.89 398.25 8880.
Oil & Gas Producers (8) 8217.13 -0.77 7399.72 8281.18 8243.05 9388.64 6.20 1.36 11.85 384.09 8926.
Oil Equipment Services & Distribution (4)8101.86 -1.01 7295.91 8184.68 8192.14 15292.33 6.73 0.97 15.27 544.02 6964.
Basic Materials (25) 5738.30 -0.22 5167.48 5750.95 5780.87 5750.00 5.87 2.45 6.96 331.00 6592.
Chemicals (8) 13182.50 -0.51 11871.15 13249.95 13115.59 14739.24 2.55 2.36 16.58 302.92 12411.
Forestry & Paper (1) 18898.93 0.33 17018.94 18837.51 19832.52 22246.32 4.69 2.44 8.76 885.56 22321.
Industrial Metals & Mining (2) 3717.32 -3.91 3347.53 3868.75 3911.28 5279.27 18.93 1.48 3.58 538.98 4375.
Mining (14) 16416.88 -0.15 14783.79 16441.14 16511.62 16005.29 6.08 2.51 6.56 998.77 9938.
Industrials (106) 5471.33 -0.16 4927.06 5479.93 5503.53 4968.73 2.57 1.03 37.88 119.65 5977.
Construction & Materials (15) 6482.02 -0.29 5837.21 6500.88 6503.90 5459.34 2.62 0.52 73.75 159.21 7320.
Aerospace & Defense (10) 4985.26 -0.67 4489.35 5018.90 5088.10 5027.94 2.50 -0.28 -141.75 119.72 5645.
General Industrials (6) 4556.75 0.58 4103.46 4530.31 4670.96 4569.38 3.59 0.82 33.79 151.36 5610.
Electronic & Electrical Equipment (10)8659.09 -0.11 7797.71 8668.84 8640.97 7203.84 1.66 2.00 30.09 118.04 8221.
Industrial Engineering (12) 12767.57 -0.01 11497.50 12768.77 12719.99 12413.17 2.60 1.57 24.48 328.57 16450.
Industrial Transportation (6) 3748.13 -0.24 3375.28 3757.26 3747.70 4145.34 5.92 0.86 19.69 164.65 3750.
Support Services (47) 8455.10 -0.05 7614.02 8459.74 8463.84 7305.77 2.31 1.65 26.24 146.87 9250.
Consumer Goods (43) 18853.19 -0.37 16977.75 18922.99 18918.31 18963.38 4.38 1.64 13.92 675.49 15287.
Automobiles & Parts (2) 4316.94 -1.01 3887.50 4360.76 4312.12 7840.85 2.53 2.89 13.68 108.61 4413.
Beverages (5) 24814.76 -0.87 22346.28 25033.26 25179.40 21568.95 2.23 1.72 26.06 535.18 18583.
Food Producers (11) 7170.09 -0.36 6456.83 7196.24 7143.39 7136.25 2.53 1.95 20.30 109.88 6499.
Household Goods & Home Construction (15)14071.99 0.32 12672.16 14026.79 13962.51 13601.74 4.30 1.93 12.06 583.93 11048.
Leisure Goods (2) 12838.04 -0.71 11560.96 12930.17 12988.58 9478.66 3.58 1.38 20.28 463.40 13159.
Personal Goods (6) 34040.18 -0.71 30653.99 34283.66 34052.58 30648.34 2.93 2.59 13.18 758.92 24598.
Tobacco (2) 29580.94 -0.23 26638.34 29650.29 29764.94 37649.74 8.19 1.19 10.23 1767.59 21937.
Health Care (18) 11831.00 -0.57 10654.09 11899.41 11834.95 10587.25 3.61 0.88 31.39 360.26 9915.
Health Care Equipment & Services (9)8472.72 -0.61 7629.89 8524.79 8449.85 6752.42 1.65 2.42 25.00 134.35 7653.
Pharmaceuticals & Biotechnology (9)16075.02 -0.57 14475.94 16167.14 16087.30 14595.29 3.89 0.79 32.57 522.53 12077.
Consumer Services (88) 5281.42 -0.67 4756.05 5317.31 5310.71 4928.94 2.98 1.92 17.48 138.84 5304.
Food & Drug Retailers (6) 4210.98 -0.17 3792.09 4218.05 4206.78 3846.06 2.57 1.64 23.64 102.76 5188.
General Retailers (25) 2181.74 0.17 1964.71 2178.09 2159.79 2099.80 3.16 2.03 15.58 51.34 2697.
Media (19) 8470.33 -1.23 7627.73 8575.75 8610.90 7928.27 3.08 1.87 17.36 249.95 5597.
Travel & Leisure (38) 9514.34 -0.73 8567.89 9584.31 9562.13 8823.50 2.99 2.00 16.73 241.50 9644.
Telecommunications (6) 2440.33 0.28 2197.58 2433.60 2425.84 2466.17 5.50 0.36 50.98 73.67 3150.
Fixed Line Telecommunications (3) 2493.33 0.84 2245.30 2472.65 2438.49 2908.98 7.15 1.40 9.96 123.49 2664.
Mobile Telecommunications (3) 3606.88 0.04 3248.08 3605.34 3609.88 3411.33 4.81 -0.30 -69.14 81.43 4171.
Utilities (8) 7110.84 0.22 6403.48 7095.55 7099.00 6901.04 6.08 0.59 27.83 352.47 9351.
Electricity (3) 7660.69 -0.08 6898.63 7667.02 7627.60 7030.67 7.24 0.32 42.77 554.55 13266.
Gas Water & Multiutilities (5) 6584.92 0.30 5929.88 6564.99 6579.12 6496.50 5.73 0.69 25.23 280.73 8564.
Financials (304) 4867.12 -0.17 4382.96 4875.26 4846.94 4658.78 4.32 1.61 14.37 198.85 4971.
