The Wall Street Journal - 20.09.2019

(lily) #1

THE WALL STREET JOURNAL. Friday, September 20, 2019 |B7


Consumer Rates and Returns to Investor


Get real-time U.S. stock quotes and track most-active stocks, new highs/lows and mutual funds. Plus, deeper money-flows data and email delivery of key stock-market data. Available free at WSJMarkets.com


U.S. consumer rates


A consumer rate against its
benchmark over the past year


1.50

1.70

1.90

2.10

2.30%

2018


ONDJ
2019

FMAMJJAS

t
Five-year CD yields

t

Federal-funds
target rate

Selected rates
5-year CDs
Bankrate.com avg†: 1.59%
Ally Bank 2.50%

New York, NY 877-247-2559
Discover Bank 2.50%
Santa Barbara, CA 800-347-7000
Goldman Sachs Bank USA 2.50%
New York, NY 855-730-7283
EH National Bank 2.52%
Beverly Hills, CA 888-392-5265
TAB Bank 2.60%
Ogden, UT 800-355-3063
Yield/Rate (%) 52-Week Range (%) 3-yr chg
Interest rate Last (l)Week ago Low 0 2 4 6 8 High (pct pts)
Federal-funds rate target 1.75-2.00 2.00-2.25 1.75 l 2.25 *1.75
Prime rate
5.00 5.25 5.00 l 5.50 1.50
Libor, 3-month 2.16 2.12 2.10 l 2.82 1.30
Money market, annual yield 0.72 0.72 0.41 l 0.75 0.47
Five-year CD, annual yield 1.59 1.62 1.58 l 2.07 0.42
30-year mortgage, fixed† 3.91 3.84 3.60 l 4.99 0.39
15-year mortgage, fixed† 3.40 3.34 3.14 l 4.34 0.63
Jumbo mortgages, $484,350-plus† 4.39 4.71 4.16 l 5.16 -0.04
Five-year adj mortgage (ARM)† 4.60 4.47 3.94 l 4.89 1.37
New-car loan, 48-month 4.63 4.64 3.91 l 4.81 1.40*
Bankrate.com rates based on survey of over 4,800 online banks.
Base rate posted by at least 70% of the nation's largest
banks.† Excludes closing costs. Sources: FactSet; Dow Jones Market Data; Bankrate.com


Benchmark Yields
and Rates

Treasury yield curve
Yield to maturity of current bills,
notes and bonds

0.00

1.00

2.00

3.00

4.00%

1
month(s)

3 6 1
years

235710 30

maturity

t
Thursday

t

One year ago

Forex Race
Yen, euro vs. dollar; dollar vs.
major U.S. trading partners

–8

–4

0

4

8%

2018 2019

Euro

s

Yens

WSJ Dollar index
s

Sources: Ryan ALM; Tullett Prebon; Dow Jones Market Data

International Stock Indexes
Latest YTD
Region/Country Index Close Net chg % chg % chg
World The Global Dow 3067.23 2.30 0.08 12.2
DJ Global Index 404.59 0.32 0.08 15.3
DJ Global ex U.S. 245.63 0.46 0.19 10.3
Americas DJ Americas 710.52 –0.10 –0.01 19.7
Brazil Sao Paulo Bovespa104339.16 –192.77 –0.18 18.7
Canada S&P/TSX Comp 16858.35 58.06 0.35 17.7
Mexico S&P/BMV IPC 43017.46 –52.88 –0.12 3.3
Chile Santiago IPSA 3637.71 ... Closed –3.3
EMEA Stoxx Europe 600 391.80 2.39 0.61 16.0
Eurozone Euro Stoxx 383.60 2.41 0.63 16.8
Belgium Bel-20 3705.62 25.54 0.69 14.2
Denmark OMX Copenhagen 201036.41 4.66 0.45 16.2
France CAC 40 5659.08 38.43 0.68 19.6
Germany DAX 12457.70 68.08 0.55 18.0
Israel Tel Aviv 1621.49 4.90 0.30 10.8
Italy FTSE MIB 22128.24 180.55 0.82 20.8
Netherlands AEX 579.08 2.40 0.42 18.7
Russia RTS Index 1378.06 –4.10 –0.30 29.3
South Africa FTSE/JSE All-Share56123.83 –96.58 –0.17 6.4
Spain IBEX 35 9136.00 104.30 1.15 7.0
Sweden OMX Stockholm 630.41 2.68 0.43 20.0
Switzerland Swiss Market 10064.46 45.62 0.46 19.4
Turkey BIST 100 100338.77 –1591.30 –1.56 9.9
U.K. FTSE 100 7356.42 42.37 0.58 9.3
U.K. FTSE 250 20089.46 35.04 0.17 14.8
Asia-Pacific
Australia S&P/ASX 200 6717.50 35.91 0.54 19.0
China Shanghai Composite2999.28 13.62 0.46 20.3
Hong Kong Hang Seng 26468.95 –285.17 –1.07 2.4
India S&P BSE Sensex 36093.47 –470.41 –1.29 0.1
Japan Nikkei Stock Avg 22044.45 83.74 0.38 10.1
Singapore Straits Times 3158.80 –8.04 –0.25 2.9
South Korea Kospi 2080.35 9.62 0.46 1.9
Taiwan TAIEX 10894.70 –34.75 –0.32 12.0
Thailand SET 1640.66 –13.48 –0.81 4.9
Sources: FactSet; Dow Jones Market Data


Major U.S. Stock-Market Indexes


Latest 52-Week % chg
High Low Close Net chg % chg High Low % chg YTD 3-yr. ann.
Dow Jones
Industrial Average 27272.17 27064.21 27094.79 -52.29 -0.19 27359.1621792.20 1.6 16.1 14.4
Transportation Avg 10583.93 10487.18 10504.22 -72.12 -0.68 11532.56 8637.15 -8.8 14.5 10.5
Utility Average 860.62 854.44 859.69 3.49 0.41 860.92 692.00 18.6 20.6 8.2
Total Stock Market 30981.82 30774.46 30809.17 -8.74 -0.03 31091.2224126.04 1.4 19.8 11.6
Barron's 400 695.28 687.50 688.01 -3.82 -0.55 778.85 571.68 -11.7 12.8 8.0

Nasdaq Stock Market
Nasdaq Composite 8237.43 8174.32 8182.88 5.49 0.07 8330.21 6192.92 1.9 23.3 16.1
Nasdaq 100 7950.21 7888.31 7901.79 13.23 0.17 8016.95 5899.35 4.4 24.8 18.1

S&P
500 Index 3021.99 3003.16 3006.79 0.06 0.002 3025.86 2351.10 2.6 19.9 12.0
MidCap 400 1965.75 1947.70 1949.66 -3.77 -0.19 2045.20 1567.40 -4.7 17.2 8.4
SmallCap 600 977.88 964.79 965.34 -5.00 -0.52 1079.92 793.86 -10.6 14.2 9.0

Other Indexes
Russell 2000 1581.35 1560.92 1561.47 -6.87 -0.44 1720.18 1266.93 -9.2 15.8 8.2
NYSE Composite 13177.88 13100.88 13111.25 -8.05 -0.06 13239.8710769.83 -0.9 15.3 7.5
Value Line 532.98 528.06 528.45 -2.11 -0.40 590.62 446.06 -10.5 11.9 3.6
NYSE Arca Biotech 4487.87 4445.52 4455.25 1.61 0.04 5400.34 3890.37 -15.0 5.6 9.8
NYSE Arca Pharma 587.27 582.92 584.91 2.97 0.51 612.45 535.91 -1.1 2.8 4.1
KBW Bank 102.09 100.91 101.07 -0.58 -0.58 110.54 80.78 -8.6 17.8 12.7
PHLX § Gold/Silver 93.37 91.71 92.99 1.76 1.93 101.76 61.84 39.2 31.6 0.3
PHLX § Oil Service 74.66 72.57 72.68 -0.75 -1.02 154.64 59.66 -49.9 -9.8 -21.4
PHLX § Semiconductor 1608.31 1590.49 1592.07 -8.88 -0.55 1622.02 1069.39 14.7 37.8 25.6
Cboe Volatility 14.66 13.31 14.05 0.10 0.72 36.07 11.61 19.1 -44.7 -3.3
Nasdaq PHLX Sources: FactSet; Dow Jones Market Data

Late Trading
Most-active and biggest movers among NYSE, NYSE Arca, NYSE Amer.
and Nasdaq issues from 4 p.m. to 6:30 p.m. ET as reported by electronic
trading services, securities dealers and regional exchanges. Minimum
share price of $2 and minimum after-hours volume of 50,000 shares.
Most-active issues in late trading
Volume After Hours
Company Symbol (000) Last Net chg % chg High Low
SPDR S&P 500 SPY 8,147.6 301.06 -0.02 -0.01 302.37 300.75
VanEck Vectors Jr Gold GDXJ 7,363.5 38.20 0.03 0.08 38.26 38.11
Zynga ZNGA 7,170.3 6.12 ... unch. 6.12 6.10
Banco Santander ADR SAN 6,289.9 4.10 0.08 1.99 4.11 4.00
VanEck Vectors Gold Miner GDX 3,739.0 28.12 0.02 0.07 28.14 28.08
Velocity 3x Inv Crude ETN DWT 3,229.5 4.40 -0.09 -2.00 4.54 4.40
iShares China Large-Cap FXI 2,360.2 40.72 0.03 0.07 40.77 40.69
Ford Motor F 2,125.4 9.12 0.02 0.22 9.16 9.10
Percentage gainers...
California Resources CRC 774.2 11.66 1.77 17.90 12.20 9.51
Iridex IRIX 99.6 2.44 0.25 11.42 2.44 2.17
Scholastic SCHL 85.0 41.91 4.07 10.76 43.81 37.84
Steelcase SCS 222.0 17.53 0.79 4.72 17.94 15.51
Ping Identity Holding PING 80.9 20.70 0.59 2.93 20.74 19.81
...And losers
PG&E PCG 153.0 11.74 -0.46 -3.77 12.21 11.70
Penn Virginia PVAC 326.6 31.25 -0.77 -2.40 32.02 31.25
Xilinx XLNX 257.1 101.17 -2.45 -2.36 103.62 100.00
Velocity 3x Inv Crude ETN DWT 3,229.5 4.40 -0.09 -2.00 4.54 4.40
Eros International EROS 287.9 3.45 -0.06 -1.71 3.70 3.35

Trading Diary
Volume, Advancers, Decliners
NYSE NYSE Amer.
Total volume* 811,519,395 11,555,912
Adv. volume* 354,783,957 5,691,893
Decl. volume* 446,557,983 4,705,753
Issues traded 3,038 294
Advances 1,521 142
Declines 1,413 136
Unchanged 104 16
New highs 107 1
New lows 74
Closing Arms† 1.41 0.62
Block trades* 4,975 101
Nasdaq NYSE Arca
Total volume* 1,801,723,071195,477,342
Adv. volume* 740,254,266 84,716,274
Decl. volume* 1,032,263,951109,774,094
Issues traded 3,240 1,587
Advances 1,372 830
Declines 1,738 729
Unchanged 130 28
New highs 84 83
New lows 40 9
Closing Arms† 1.10 1.78
Block trades* 8,352 1,134
* Primary market NYSE, NYSE American NYSE Arca only.
†(TRIN) A comparison of the number of advancing and declining
issues with the volume of shares rising and falling. An
Arms of less than 1 indicates buying demand; above 1
indicates selling pressure.

Percentage Gainers... Percentage Losers


Volume % chg fromLatest Session 52-Week
Company Symbol (000) 65-day avg Close % chg High Low
McDermott International MDR 101,741 1228.3 1.58 -26.85 19.44 1.44
SPDR S&P 500 SPY 77,948 11.1 301.08 -0.01 302.63 233.76
iShares MSCI Emg MarketsEEM 52,530 -16.0 41.57 -0.41 44.84 37.58
VanEck Vectors Gold Miner GDX 47,244 -28.0 28.10 1.74 30.96 18.14
US Steel X 44,645 281.3 11.06 -11.16 30.91 10.16
Bank of America BAC 44,054 -19.5 29.82 -0.60 31.37 22.66
Finl Select Sector SPDR XLF 43,056 -15.5 28.39 -0.46 29.07 22.05
Advanced Micro Devices AMD 41,776 -31.7 30.29 -0.43 35.55 16.03
Eros International EROS 36,131 988.8 3.51 38.19 12.90 1.14
Microsoft MSFT 36,069 47.8 141.07 1.84 142.37 93.96
* Volumes of 100,000 shares or more are rounded to the nearest thousand

Volume% chg from Latest Session 52-Week
Company Symbol (000) 65-day avg Close % chg High Low
Churchill Cap II Cl A CCX 826 3181 10.00 0.10 10.05 9.81
Andina Acqn III ANDA 187 1222 9.94 -0.30 9.97 9.70
8i Ents Acqn JFK 178 1111 9.99 0.60 11.50 9.19
Wins Finance Holdings WINS 59 1004 16.44 9.60 68.00 7.26
Hartford Multi US Equity ROUS 365 992 32.40 0.00 33.61 26.09
Bridgewater Bancshares BWB 756 899 11.96 1.36 13.50 9.30
Acquirers Fund ZIG 53 869 25.12 0.00 26.00 22.52
Adesto Technologies IOTS 3,515 835 8.97 -0.99 11.97 3.51
iSh MSCI Europe Small-CapIEUS 113 798 49.76 0.34 57.36 43.17
IQ US Real Est Small Cap ROOF 49 787 25.72 0.19 26.42 21.39
* Common stocks priced at $2 a share or more with an average volume over 65 trading days of at least
5,000 shares=Has traded fewer than 65 days

Nasdaq Composite Index


8182.88 s5.49, or 0.07%
High, low, open and close for each
trading day of the past three months.

Last Year ago
Trailing P/E ratio *†
P/E estimate *†
Dividend yield *†
All-time high:

24.55 26.15
22.01 21.55
1.01 0.96
8330.21, 07/26/19

7450

7600

7750

7900

8050

8200

8350

June July Aug. Sept.

65-day moving average

EQUITIES


CREDIT MARKETS


Corporate Borrowing Rates and Yields
Yield (%) 52-Week Total Return (%)
Bond total return index Close Last Week ago High Low 52-wk 3-yr
Treasury , Ryan ALM 1598.466 1.799 1.803 3.154 1.484 11.930 2.417
10-yr Treasury , Ryan ALM 1910.715 1.777 1.789 3.232 1.456 14.882 2.096
DJ Corporate n.a. n.a. 3.014 n.a. n.a. n.a. n.a.
Aggregate , Barclays Capital2108.810 2.360 2.370 3.660 2.060 10.076 2.924
High Yield 100 , Merrill Lynch3126.903 5.124 5.200 7.825 5.124 6.760 6.087
Fixed-Rate MBS , Barclays 2123.360 2.550 2.540 3.810 2.200 7.910 2.315
Muni Master , Merrill 559.876 1.758 1.680 2.908 1.459 7.761 2.808
EMBI Global , J.P. Morgan 865.167 5.311 5.268 7.372 5.139 12.056 4.376
Sources: J.P. Morgan; Ryan ALM; S&P Dow Jones Indices; Barclays Capital; Merrill Lynch

Latest Session 52-Week
Company Symbol Close Net chg % chg High Low % chg
Datadog DDOG 37.55 10.55 39.07 41.44 27.00 ...
Eros International EROS 3.51 0.97 38.19 12.90 1.14 -71.8
Ping Identity Holding PING 20.11 5.11 34.07 20.14 15.00 ...
Exagen XGN 18.58 4.58 32.71 19.00 14.00 ...
Edesa Biotech EDSA 7.52 1.37 22.28 17.40 3.28 -12.4
Westwater Resources WWR 3.79 0.69 22.26 16.00 2.48 -58.2
Aravive ARAV 8.08 1.14 16.43 9.60 3.07 -3.8
GRAVITY ADR GRVY 32.30 4.00 14.13 96.50 15.44 79.3
Global Ship Lease Cl A GSL 7.70 0.91 13.40 11.20 4.00 -5.6
Tile Shop Holdings TTS 2.98 0.33 12.45 8.10 2.24 -62.8
T2 Biosystems TTOO 2.87 0.31 12.11 7.70 0.52 -53.9
Replimune Group REPL 14.45 1.45 11.15 19.99 8.88 -21.2
China Biologic Prod CBPO 113.99 10.85 10.52 115.74 60.08 39.0
Merus MRUS 19.23 1.72 9.82 20.95 11.00 -0.7
Wins Finance Holdings WINS 16.44 1.44 9.60 68.00 7.26 -74.2

Most Active Stocks


Latest Session 52-Week
Company Symbol Close Net chg % chg High Low % chg
InspireMD NSPR 2.60 -1.10 -29.73 15.34 1.90 -68.3
California Resources CRC 9.89 -4.13 -29.46 50.34 8.28 -74.4
McDermott International MDR 1.58 -0.58 -26.85 19.44 1.44 -91.8
Bicycle Therapeutics ADR BCYC 10.10 -1.91 -15.90 14.91 6.24 ...
IGM Biosciences IGMS 20.66 -3.64 -14.98 24.57 17.50 ...
Provention Bio PRVB 8.29 -1.37 -14.18 22.82 1.52 98.8
Endo International ENDP 3.36 -0.50 -12.95 18.50 1.97 -79.4
SPI Energy SPI 3.30 -0.46 -12.23 7.32 0.61 27.2
Sundial Growers SNDL 7.50 -1.02 -11.97 13.22 6.89 ...
Ezcorp Cl A EZPW 7.30 -0.95 -11.52 11.25 7.20 -33.3
US Steel X 11.06 -1.39 -11.16 30.91 10.16 -62.9
Eidos Therapeutics EIDX 43.58 -5.20 -10.66 49.72 8.89 293.7
SeaDrill SDRL 2.60 -0.31 -10.65 26.72 2.07 -88.7
United Natural Foods UNFI 12.03 -1.37 -10.22 34.00 6.75 -64.5
Artelo Biosciences ARTL 2.20 -0.25 -10.20 12.80 1.76 -78.8

Volume Movers Ranked by change from 65-day average*


Track the Markets
Compare the performance of selected
global stock indexes, bond ETFs,
currencies and commodities at
WSJ.com/TrackTheMarkets

Commodities
Pricing trends on some raw materials, or commodities
Thursday 52-Week YTD
Close Net chg % Chg High Low % Chg % chg
DJ Commodity 618.79 -0.19 -0.03 642.46 572.87 0.61 8.02
TR/CC CRB Index 177.77 0.13 0.07 201.23 167.89 -7.75 4.69
Crude oil, $ per barrel 58.13 0.02 0.03 76.41 42.53 -17.90 28.01
Natural gas, $/MMBtu 2.538 -0.099 -3.75 4.837 2.070 -14.72 -13.67
Gold, $ per troy oz. 1498.40 -9.10 -0.60 1550.30 1182.30 24.22 17.22

CURRENCIES & COMMODITIES


Currencies
U.S.-dollar foreign-exchange rates in late New York trading
US$ vs,
Thurs YTD chg
Country/currency in US$ per US$ (%)
Americas
Argentina peso .0177 56.5700 50.3
Brazil real .2399 4.1676 7.4
Canada dollar .7539 1.3265 –2.8
Chile peso .001396 716.20 3.2
Colombia peso .000296 3378.60 4.0
Ecuador US dollar 11 unch
Mexico peso .0514 19.4562 –1.0
Uruguay peso .02720 36.7600 13.5
Asia-Pacific
Australian dollar .6791 1.4725 3.8
China yuan .1409 7.0963 3.2
Hong Kong dollar .1277 7.8308 –0.01
India rupee .01401 71.393 2.6
Indonesia rupiah .0000711 14060 –2.2
Japan yen .009258 108.02 –1.4
Kazakhstan tenge .002584 387.00 0.7
Macau pataca .1240 8.0666 –0.03
Malaysia ringgit .2387 4.1898 1.4
New Zealand dollar .6301 1.5870 6.6
Pakistan rupee .00638 156.700 12.1
Philippines peso .0191 52.306 –0.4
Singapore dollar .7253 1.3787 1.2
South Korea won .00083661195.35 7.3
Sri Lanka rupee .0055261180.96 –1.1
Taiwan dollar .03225 31.006 1.4
Thailand baht .03274 30.540 –5.5

US$ vs,
Thurs YTD chg
Country/currency in US$ per US$ (%)
Vietnam dong .00004309 23209 0.1
Europe
Czech Rep. koruna .04263 23.457 4.6
Denmark krone .1479 6.7632 3.9
Euro area euro 1.1041 .9058 3.9
Hungary forint .003321 301.07 7.5
Iceland krona .008059 124.09 6.8
Norway krone .1114 8.9795 3.9
Poland zloty .2542 3.9337 5.2
Russia ruble .01562 64.014 –7.6
Sweden krona .1031 9.6952 9.5
Switzerland franc 1.0073 .9928 1.1
Turkey lira .1749 5.7189 8.1
Ukraine hryvnia .0406 24.6570 –11.1
UK pound 1.2522 .7986 1.9
Middle East/Africa
Bahrain dinar 2.6527 .3770 0.01
Egypt pound .0613 16.3085 –8.9
Israel shekel .2847 3.5130 –6.0
Kuwait dinar 3.2917 .3038 0.2
Oman sul rial 2.5974 .3850 unch
Qatar rial .2744 3.644 0.2
Saudi Arabia riyal .2666 3.7511 –0.01
South Africa rand .0675 14.8192 3.2
CloseNet Chg% ChgYTD % Chg
WSJ Dollar Index 91.32 –0.10–0.10 1.85
Sources: Tullett Prebon, Dow Jones Market Data

Dow Jones Industrial Average


27094.79 t52.29, or 0.19%


High, low, open and close for each
trading day of the past three months.


LastYear ago
Trailing P/E ratio
P/E estimate *
Dividend yield
All-time high

19.46 24.09
17.73 16.89
2.27 2.07
27359.16, 07/15/19

24000

24600

25200

25800

26400

27000

27600

June July Aug. Sept.

Current divisor 0.14744568353097


Bars measure the point change from session's open


tt

Session high

Session low

Session open
Close Open

Close

DOWN UP

65-day moving average

S&P 500 Index


3006.79 s0.06, or
High, low, open and close for each
trading day of the past three months.

Last Year ago
Trailing P/E ratio *
P/E estimate *
Dividend yield *
All-time high

23.22 24.40
18.21 17.87
1.91 1.81
3025.86, 07/26/19

2750

2800

2850

2900

2950

3000

3050

June July Aug. Sept.

65-day moving average

0.002%

*Weekly P/E data based on as-reported earnings from Birinyi Associates Inc.;†Based on Nasdaq-100 Index


MARKETS DIGEST

Free download pdf