Financial Times Europe - 12.09.2019

(ff) #1

MARKET DATA


FT500: THE WORLD'S LARGEST COMPANIES


52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

52 Week
Stock PriceDay Chg High Low Yld P/E MCap m

Nutrien 68.10 -0.69 76.17 59.97 3.17171.97 29623.


ChinaCitic 4.36 0.10 5.41 3.92 5.84 4.38 8277.


Keyence 65260 190.00 73870 50780 0.30 37.60 73654.


Natl Grid 826.10 9.70 892.00 744.50 5.63 18.73 34231.


Altria 44.66 0.42 66.04 42.40 6.95 13.74 83429.


BlackRock♦ 430.59 2.25 492.00 360.79 2.90 16.88 66557.


EOG Res 80.62 0.52 133.53 70.83 1.02 13.51 46810.


Halliburton♦ 20.03 0.00 42.57 16.97 3.49 13.67 17541.


Bco Provncl 115000 - 116000 450.00 - 9.59 586.


Closing prices and highs & lows are in traded currency (with variations for that
country indicated by stock), market capitalisation is in USD. Highs & lows are
based on intraday trading over a rolling 52 week period.
♦ ex-dividend
■ ex-capital redistribution

Close Prev Day Week Month


Carnival 49.79 49.66 0.13 0.25 5.90 13.4 8.


Close Prev Day Week Month


Based on the FT Global 500 companies in local currency


BONDS: HIGH YIELD & EMERGING MARKET
Day's Mth's Spread
Red Ratings Bid Bid chge chge vs
Sep 11 date Coupon S* M* F* price yield yield yield US

Russia 06/28 12.75 BBB- Baa3 BBB 169.63 3.48 0.03 -0.33 -


Interactive Data Pricing and Reference Data LLC, an ICE Data Services company. US $ denominated bonds NY close; all
other London close. *S - Standard & Poor’s, M - Moody’s, F - Fitch.

BONDS: GLOBAL INVESTMENT GRADE
Day's Mth's Spread
Red Ratings Bid Bid chge chge vs
Sep 11 date Coupon S* M* F* price yield yield yield US
US$
SunTrust Banks Inc. 01/28 6.00 BBB+ Baa1 A- 117.34 3.58 0.08 0.02 -
GTE LLC 04/28 6.94 BBB+ Baa2 A- 124.56 3.59 0.08 0.13 -
GTE LLC 04/28 6.94 BBB+ Baa2 A- 124.56 3.59 0.08 0.13 -
United Utilities PLC 08/28 6.88 BBB Baa1 A- 124.83 3.60 0.08 0.03 -

Yen
Mexico 06/26 1.09 BBB+ A3 BBB 101.46 0.87 0.03 0.07 -

Interactive Data Pricing and Reference Data LLC, an ICE Data Services company. US $ denominated bonds NY close; all other London
close. *S - Standard & Poor’s, M - Moody’s, F - Fitch.

INTEREST RATES: OFFICIAL


INTEREST RATES: MARKET
Over Change One Three Six One

Euro CDs - - - -
Short 7 Days One Three Six One

Swiss Franc - - - - - - - - - - - -


Japanese Yen -0.10 0.10 -0.10 0.10 -0.45 -0.15 -0.30 0.00 -0.25 0.05 -0.15 0.


Libor rates come from ICE (see http://www.theice.com) and are fixed at 11am UK time. Other data sources: US $, Euro & CDs:
Tullett Prebon; SDR, US Discount: IMF; EONIA: ECB; Swiss Libor: SNB; EURONIA, RONIA & SONIA: WMBA.

BOND INDICES
Day's Month's Year Return Return
Index change change change 1 month 1 year

FTSE


CREDIT INDICES Day's Week's Month's Series Series
Index change change change high low

Websites: markit.com, ftse.com. All indices shown are unhedged. Currencies are shown in brackets after the index names.


COMMODITIES http://www.ft.com/commodities


Carbon Emissions‡ - -
Diesel† - -

Coffee (Arabica)♥ Dec 102.45 9.


% Chg % Chg


Sources: † NYMEX, ‡ ECX/ICE, ♦ CBOT, X ICE Liffe, ♥ ICE Futures, ♣ CME, ♠ LME/London Metal Exchange.* Latest prices, $
unless otherwise stated.

BONDS: INDEX-LINKED
Price Yield Month Value No of

Representative stocks from each major market Source: Merill Lynch Global Bond Indices † Local currencies. ‡ Total market
value. In line with market convention, for UK Gilts inflation factor is applied to price, for other markets it is applied to par
amount.
BONDS: TEN YEAR GOVT SPREADS
Spread Spread
Bid vs vs
Yield Bund T-Bonds

Spread Spread
Bid vs vs

Austria -0.69 - -
Belgium - - -
Canada - - -
Denmark - - -
Finland - - -
France - - -
Germany - - -
Greece 1.61 - -

Netherlands - - -
Norway - - -

Interactive Data Pricing and Reference Data LLC, an ICE Data Services company.


VOLATILITY INDICES


† CBOE. VIX: S&P 500 index Options Volatility, VXD: DJIA Index Options Volatility, VXN: NASDAQ Index Options Volatility.
‡ Deutsche Borse. VDAX: DAX Index Options Volatility.
BONDS: BENCHMARK GOVERNMENT
Red Bid Bid Day chg Wk chg Month Year

Belgium 06/21 1.50 103.90 - - - - -
06/47 1.60 123.28 - - - - -

Denmark 11/20 0.25 101.25 - - - - -
11/23 1.50 109.97 - - - - -

France 11/20 0.25 101.15 - - - - -
05/25 0.50 106.35 - - - - -
05/48 2.00 136.14 - - - - -

Italy 11/21 0.35 101.18 - - - - -
10/23 0.65 101.88 - - - - -
09/28 4.75 133.36 - - - - -

Netherlands 07/21 3.25 107.57 - - - - -
07/25 0.25 105.49 - - - - -
New Zealand - - - - - - -
05/21 6.00 107.92 - - - - -
Norway - - - - - - -
05/21 3.75 104.37 - - - - -
Portugal 04/21 3.85 107.17 - - - - -

Sweden 12/20 5.00 106.89 - - - - -
11/23 1.50 108.96 - - - - -

Interactive Data Pricing and Reference Data LLC, an ICE Data Services company.


GILTS: UK CASH MARKET
Red Change in Yield 52 Week Amnt
Sep 11 Price £ Yield Day Week Month Year High Low £m





Gilts benchmarks & non-rump undated stocks. Closing mid-price in pounds per £100 nominal of stock.


GILTS: UK FTSE ACTUARIES INDICES
Price Indices Day's Total Return Return

Day's Month Year's Total Return Return


inflation 0% inflation 5%


See FTSE website for more details http://www.ftse.com/products/indices/gilts
©2018 Tradeweb Markets LLC. All rights reserved. The Tradeweb FTSE
Gilt Closing Prices information contained herein is proprietary to
Tradeweb; may not be copied or re-distributed; is not warranted to be
accurate, complete or timely; and does not constitute investment advice.
Tradeweb is not responsible for any loss or damage that might result from the use of this information.

All data provided by Morningstar unless otherwise noted. All elements listed are indicative and believed accurate
at the time of publication. No offer is made by Morningstar, its suppliers, or the FT. Neither the FT, nor
Morningstar’s suppliers, warrant or guarantee that the information is reliable or complete. Neither the FT nor
Morningstar’s suppliers accept responsibility and will not be liable for any loss arising from the reliance on the
use of the listed information. For all queries e-mail [email protected]


  • Thursday12 September 2019 ★ FINANCIAL TIMES

  • 16 ★ FINANCIAL TIMES Thursday12 September

  • S&P Change during previous day’s trading (%)

  • FTSE 0.36%

  • FTSE Eurofirst 0.96%

  • 2,882. S&P 500 New York

  • 2,991.

  • 7,863. Nasdaq Composite New York

  • 8,145.

  • 25,896. Dow Jones Industrial New York

  • 27,006.

  • 16,237. S&P/TSX COMP Toronto

  • 16,596.

  • 39,476. IPC Mexico City

  • 42,563.

  • 103,299.47 103,262. Bovespa São Paulo

  • 7,226. FTSE 100 London

  • 7,338.

  • 1,466. FTSE Eurofirst 300 Europe

  • 1,531.

  • 5,363. CAC 40 Paris

  • 5,618.

  • 11,750. Xetra Dax Frankfurt

  • 12,359.

  • 8,695. Ibex 35 Madrid

  • 9,059.

  • 20,263. FTSE MIB Milan

  • 21,891.

  • 20,455. Nikkei 225 Tokyo

  • 21,597.

  • 25,281. Hang Seng Hong Kong

  • 27,159.

  • 2,797. Shanghai Composite Shanghai

  • 3,008.

  • 1,925. Kospi Seoul

  • 2,049.

  • 3,146. FTSE Straits Times Singapore

  • 3,204.

  • 36,690. BSE Sensex Mumbai

  • 37,270.

  • Argentina Merval 28409.73 28432. Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous Country Index Latest Previous

  • Australia All Ordinaries 6752.20 6728.

  • S&P/ASX 200 6638.00 6614.

  • S&P/ASX 200 Res 4717.50 4664.

  • Austria ATX 3000.21 2992.

  • Belgium BEL 20 3677.36 3663.

  • BEL Mid 7958.67 7928.

  • Brazil Bovespa 103262.01 103031.

  • Canada S&P/TSX 60 991.81 988.

  • S&P/TSX Comp 16596.31 16537.

  • S&P/TSX Div Met & Min 704.27 683.

  • Chile S&P/CLX IGPA Gen 24755.50 24616.

  • China FTSE A200 10496.02 10569.

  • FTSE B35 9000.71 8988.

  • Shanghai A 3152.05 3165.

  • Shanghai B 275.26 274.

  • Shanghai Comp 3008.81 3021.

  • Shenzhen A 1748.41 1764.

  • Shenzhen B 957.69 958.

  • Colombia COLCAP 1572.81 1576.

  • Croatia CROBEX 1880.09 1881.

  • Cyprus CSE M&P Gen 68.46 68.

  • Czech Republic PX 1043.57 1035.

  • Denmark OMXC Copenahgen 20 1034.60 1012.

  • Egypt EGX 30 14956.36 14887.

  • Estonia OMX Tallinn 1229.66 1226.

  • Finland OMX Helsinki General 9382.44 9384.

  • France CAC 40 5618.06 5593.

  • SBF 120 4431.08 4408.

  • Germany M-DAX 26082.40 25883.

  • TecDAX 2859.42 2823.

  • XETRA Dax 12359.07 12268.

  • Greece Athens Gen 857.30 849.

  • FTSE/ASE 20 2127.86 2103.

  • Hong Kong Hang Seng 27159.06 26683.

  • HS China Enterprise 10565.01 10403.

  • HSCC Red Chip 4279.38 4242.

  • Hungary Bux 40202.61 39956.

  • India BSE Sensex 37270.82 37145.

  • Nifty 500 9015.15 8972.

  • Indonesia Jakarta Comp 6381.95 6336.

  • Ireland ISEQ Overall 6231.61 6146.

  • Israel Tel Aviv 125 1492.07 1492.

  • Italy FTSE Italia All-Share 23817.83 23779.

  • FTSE Italia Mid Cap 37400.05 37168.

  • FTSE MIB 21891.57 21869.

  • Japan 2nd Section 6503.12 6441.

  • Nikkei 225 21597.76 21392.

  • S&P Topix 150 1316.85 1295.

  • Topix 1583.66 1557.

  • Jordan Amman SE 1795.19 1796.

  • Kenya NSE 20 2420.67 2419.

  • Kuwait KSX Market Index 6633.44 6603.

  • Latvia OMX Riga 1011.37 1021.

  • Lithuania OMX Vilnius 684.71 685.

  • Luxembourg LuxX 1327.72 1303.

  • Malaysia FTSE Bursa KLCI 1602.30 1595.

  • Mexico IPC 42563.47 42588.

  • Morocco MASI 11629.15 11592.

  • Netherlands AEX 573.17 568.

  • AEX All Share 842.34 836.

  • New Zealand NZX 50 10924.88 11142.

  • Nigeria SE All Share 27089.84 27146.

  • Norway Oslo All Share 989.24 975.

  • Pakistan KSE 100 30954.83 30467.

  • Philippines Manila Comp 7967.90 7929.

  • Poland Wig 57808.71 57893.

  • Portugal PSI 20 5005.80 4995.

  • PSI General 3203.11 3198.

  • Romania BET Index 9228.59 9229.

  • Russia Micex Index 2816.86 2787.

  • RTX 1356.37 1343.

  • Saudi-Arabia TADAWUL All Share Index 7965.13 8055.

  • Singapore FTSE Straits Times 3204.52 3155.

  • Slovakia SAX 347.44 345.

  • Slovenia SBI TOP 850.55 847.

  • South Africa FTSE/JSE All Share 56243.78 55335.

  • FTSE/JSE Res 20 43414.64 42762.

  • FTSE/JSE Top 40 50359.15 49484.

  • South Korea Kospi 2049.20 2032.

  • Kospi 200 270.84 268.

  • Spain IBEX 35 9059.50 9078.

  • Sri Lanka CSE All Share 5820.84 5822.

  • Sweden OMX Stockholm 30 1637.62 1624.

  • OMX Stockholm AS 619.96 614.

  • Switzerland SMI Index 10098.59 10020.

  • Taiwan Weighted Pr 10790.35 10753.

  • Thailand Bangkok SET 1674.03 1665.

  • Turkey BIST 100 116840.94 116315.

  • UAE Abu Dhabi General Index 5095.75 5075.

  • UK FT 30 3051.80 3017.

  • FTSE 100 7338.03 7267.

  • FTSE 4Good UK 6726.52 6662.

  • FTSE All Share 4032.44 3992.

  • FTSE techMARK 100 5336.24 5264.

  • USA DJ Composite 8990.18 8962.

  • DJ Industrial 27006.06 26909.

  • DJ Transport 10649.53 10672.

  • DJ Utilities 852.02 844.

  • Nasdaq 100 7875.26 7814.

  • Nasdaq Cmp 8145.80 8084.

  • NYSE Comp 13037.06 12993.

  • S&P 500 2991.42 2979.

  • Wilshire 5000 30608.70 30467.

  • Venezuela IBC 61085.03 60990.

  • Vietnam VNI 969.31 970.

  • Cross-Border DJ Global Titans ($) 334.00 332.

  • Euro Stoxx 50 (Eur) 3513.93 3498.

  • Euronext 100 ID 1085.87 1079.

  • FTSE 4Good Global ($) 7214.15 7177.

  • FTSE All World ($) 345.46 343.

  • FTSE E300 1531.70 1520.

  • FTSE Eurotop 100 2976.22 2956.

  • FTSE Global 100 ($) 1834.18 1822.

  • FTSE Gold Min ($) 1799.16 1827.

  • FTSE Latibex Top (Eur) 4440.00 4432.

  • FTSE Multinationals ($) 2044.82 2046.

  • FTSE World ($) 615.11 611.

  • FTSEurofirst 100 (Eur) 4203.68 4176.

  • FTSEurofirst 80 (Eur) 4845.20 4826.

  • MSCI ACWI Fr ($) 520.95 520.

  • MSCI All World ($) 2179.43 2178.

  • MSCI Europe (Eur) 1597.86 1596.

  • MSCI Pacific ($) 2657.00 2654.

  • S&P Euro (Eur) 1606.10 1598.

  • S&P Europe 350 (Eur) 1573.69 1561.

  • S&P Global 1200 ($) 2435.51 2423.

  • Stoxx 50 (Eur) 3200.70 3180.

  • Apple 51.9 222.21 5. traded m's price change

  • Amazon.com 18.4 1829.75 9.

  • Boeing 14.8 381.25 11.

  • Microsoft 13.7 135.52 -0.

  • Netflix 11.4 290.80 2.

  • Facebook 10.1 188.97 2.

  • Micron Technology 9.8 50.65 1.

  • At&t 9.1 38.21 0.

  • Nvidia 7.8 185.57 2.

  • Mastercard 7.7 271.04 -1.

  • Waters 232.75 9.56 4. Ups

  • Centurylink 13.11 0.51 4.

  • Tripadvisor 42.57 1.63 3.

  • Packaging 107.89 3.69 3.

  • Intuitive Surgical 519.46 17.16 3.

  • Baker Hughes A Ge 23.27 -0.84 -3. Downs

  • Interpublic Of Companies (the) 20.92 -0.71 -3.

  • Davita 59.83 -1.83 -2.

  • Xerox Holdings 30.50 -0.80 -2.

  • Take-two Interactive Software 125.22 -3.18 -2.

  • London Stock Exchange 283.6 7206.00 402. traded m's price change

  • Hsbc Holdings 185.3 625.50 11.

  • Astrazeneca 175.3 6917.00 70.

  • Bp 166.6 512.10 -0.

  • Royal Dutch Shell 128.8 2305.50 -22.

  • Unilever 125.7 4962.50 9.

  • Lloyds Banking 118.8 52.60 0.

  • Glaxosmithkline 118.6 1650.00 8.

  • British American Tobacco 109.7 3043.00 79.

  • Diageo 108.9 3362.50 32.

  • Intu Properties 45.78 4.08 9. Ups

  • Renishaw 3942.00 294.00 8.

  • Spectris 2475.00 159.00 6.

  • Ted Baker 1070.00 64.00 6.

  • Newriver Reit 181.80 10.40 6.

  • Cairn Energy 192.20 -8.00 -4. Downs

  • Antofagasta 893.20 -26.40 -2.

  • Woodford Patient Capital Trust 45.05 -1.15 -2.

  • Hunting 486.40 -12.40 -2.

  • Pphe Hotel 1750.00 -40.00 -2.

  • Intesa Sanpaolo 345.6 2.11 -0. traded m's price change

  • Unicredit 300.3 10.76 -0.

  • Bnp Paribas Act.a 250.9 44.30 -0.

  • Total 242.2 47.15 -0.

  • Inditex 236.8 27.50 -1.

  • Basf Se Na O.n. 220.8 64.66 0.

  • Unilever 218.9 54.69 0.

  • Santander 210.5 3.71 -0.

  • Siemens Ag Na O.n. 209.4 97.37 1.

  • Enel 205.8 6.44 -0.

  • Hexagon Ab Ser. B 44.83 2.39 5. Ups

  • Klepierre 30.01 1.58 5.

  • Edf 10.55 0.44 4.

  • Hugo Boss Ag Na O.n. 54.90 2.02 3.

  • Kering 467.50 17.05 3.

  • Inditex 27.50 -1.11 -3. Downs

  • Hennes & Mauritz Ab, H & M Ser. B 17.69 -0.41 -2.

  • Kone 52.42 -1.04 -1.

  • Henkel Ag+co.kgaa St O.n. 85.00 -1.50 -1.

  • Seadrill 2.90 -0.05 -1.

  • Recruit Hldgs Co Ltd 921.1 3175.00 0. traded m's price change

  • Mitsubishi Ufj Fin,. 780.2 570.00 24.

  • Toyota Motor 602.2 7355.00 172.

  • Softbank 489.8 4677.00 -34.

  • Sumitomo Mitsui Fin,. 440.4 3772.00 115.

  • Fast Retailing Co., 348.5 64780.00 -790.

  • Sony 346.0 6451.00 82.

  • Daiichi Sankyo , 345.0 6678.00 -34.

  • Mizuho Fin,. 328.9 167.40 3.

  • Tokyo Electron 286.7 20400.00 25.

  • Fukuoka Fin,. 2095.00 131.00 6. Ups

  • Concordia Fin Ltd 420.00 25.00 6.

  • Resona Holdings, 475.90 28.00 6.

  • Thb Dai-ichi Life Insurance , 1650.00 95.50 6.

  • T&d Holdings, 1186.00 65.00 5.

  • Chugai Pharmaceutical Co., 7410.00 -260.00 -3. Downs

  • Mitsubishi Estate , 2000.50 -33.00 -1.

  • Mitsui Fudosan Co., 2471.00 -40.50 -1.

  • Olympus 1377.00 -18.00 -1.

  • Fujitsu 8344.00 -104.00 -1.

  • Jd Sports Fashion 711.80 14.4 108. Winners

  • Nmc Health 2918.00 12.4 1.

  • Melrose Industries 208.00 12.1 -1.

  • Aviva 392.70 10.5 -21.

  • Legal & General 247.50 10.4 -8.

  • Carnival 3802.00 9.6 -22.

  • Schroders 3045.00 9.1 -13.

  • Persimmon 2030.00 8.8 -26.

  • Royal Bank Of Scotland 199.80 8.6 -27.

  • Barclays 148.70 8.3 -26.

  • Rolls-royce Holdings 832.00 8.2 -1.

  • Standard Life Aberdeen 268.40 8.1 -44.

  • Aveva 3528.00 -8.0 29. Losers

  • Diageo 3362.50 -6.9 25.

  • Unilever 4962.50 -6.5 22.

  • Astrazeneca 6917.00 -6.4 35.

  • Relx 1871.50 -6.3 9.

  • Just Eat 713.80 -6.0 -8.

  • Compass 2010.00 -5.9 27.

  • Sage 669.00 -5.9 -15.

  • Glaxosmithkline 1650.00 -5.5 24.

  • Associated British Foods 2239.00 -5.4 -19.

  • Fresnillo 729.20 -5.0 -49.

  • Experian 2481.00 -4.8 55.

  • Intu Properties 45.78 27.5 -81. Winners

  • Wood (john) 429.30 20.1 -34.

  • Hammerson 272.10 17.0 -50.

  • Galliford Try 680.00 15.8 -47.

  • Playtech 422.80 14.6 -51.

  • Ted Baker 1070.00 13.4 -61.

  • Ip 66.20 13.4 -53.

  • Onesavings Bank 366.20 12.2 -10.

  • Cairn Energy 192.20 11.6 -8.

  • Easyjet 1033.50 11.4 -31.

  • Charter Court Fin Services 302.50 11.2 9.

  • Synthomer 340.00 11.0 -25.

  • Cybg 124.05 -11.4 -62. Network Int Holdings 545.00 -13.1 -

  • Acacia Mining 241.00 -10.7 18.

  • Hochschild Mining 205.00 -8.4 -22.

  • Centamin 134.80 -8.3 -15.

  • Barr (a.g.) 575.00 -6.8 -11.

  • Dechra Pharmaceuticals 2806.00 -6.5 38.

  • Oxford Instruments 1260.00 -6.3 52.

  • Puretech Health 272.00 -6.2 82.

  • Safestore Holdings 645.50 -5.2 31.

  • Udg Healthcare 757.50 -5.2 -9.

  • Softcat 978.50 -5.0 90.

  • Just 54.80 28.8 -66. Winners

  • Capital & Regional 18.52 27.7 -68.

  • Luceco 91.00 23.8 -17.

  • Kier 142.60 23.5 -86.

  • Ao World 81.70 17.6 -24.

  • Spire Healthcare 123.20 15.6 -50.

  • Alfa Fin Software Holdings 87.90 13.0 -83.

  • Costain 167.00 12.4 -63.

  • Saga 45.40 11.4 -63.

  • Stobart Ld 139.60 10.8 -50.

  • Arrow Global 214.40 9.3 -45.

  • Lsl Property Services 215.00 8.9 -23.

  • Gulf Marine Services 5.95 -20.8 -86. Losers

  • Motorpoint 213.00 -12.0 -0.

  • Nostrum Oil & Gas 19.67 -8.5 -93.

  • Oxford Instruments 1260.00 -6.3 52.

  • Puretech Health 272.00 -6.2 82.

  • Oxford Biomedica 601.00 -6.1 27.

  • 888 Holdings 152.10 -5.9 -45.

  • Petra Diamonds 8.08 -5.6 -84.

  • Ncc 177.80 -5.5 -21.

  • Georgia Healthcare 202.00 -5.2 -43.

  • Anglo-eastern Plantations 436.50 -4.7 -40.

  • Xaar 59.10 -4.7 -83.

  • Automobiles & Parts 4604.86 8.3 -31. Oil Equipment & Services 9280.77 14.8 -

  • Life Insurance 7160.41 8.3 6.

  • Chemicals 13434.68 5.0 2.

  • Banks 3630.93 4.8 -1.

  • Tobacco 34098.99 4.4 13.

  • General Industrials 6123.48 4.3 21.

  • Real Estate & Investment Servic 2522.50 4.3 7.

  • Industrial Metals 4865.80 3.9 7.

  • Aerospace & Defense 5164.95 3.7 18.

  • General Financial 11884.80 3.6 27. Fixed Line Telecommunication 2039.96 3.6 -

  • Beverages 26608.88 -6.7 19. Losers

  • Pharmaceuticals & Biotech. 16392.08 -5.9 14.

  • Personal Goods 42495.61 -5.8 20.

  • Gas Water & Multiutilities 4556.60 -3.5 -1.

  • Software & Computer Services 1882.77 -3.5 8.

  • Food Producers 7241.41 -2.5 12.

  • Health Care Equip.& Services 8659.67 -2.2 25.

  • Media 8917.30 -1.6 16.

  • Support Services 8862.18 -1.0 21.

  • Industrial Transportation 2347.46 -0.4 10.

  • Index - Technology Hardware & Equipment 1500.15 0.0 60.

  • Electricity 6881.54 0.1 4.

  • Argentina Argentine Peso 56.1155 - 61.7101 -0.2466 69.2750 -0. Sep 11 Currency Mid Change Mid Change Mid Change

  • Australia Australian Dollar 1.4583 0.0006 1.6036 -0.0057 1.8002 -0.

  • Bahrain Bahrainin Dinar 0.3771 - 0.4147 -0.0017 0.4655 -0.

  • Bolivia Bolivian Boliviano 6.9100 - 7.5989 -0.0304 8.5304 -0.

  • Brazil Brazilian Real 4.0568 -0.0575 4.4613 -0.0813 5.0081 -0.

  • Canada Canadian Dollar 1.3170 0.0018 1.4482 -0.0038 1.6258 0.

  • Chile Chilean Peso 714.8000 -0.3000 786.0646 -3.4730 882.4256 -0.

  • China Chinese Yuan 7.1176 0.0128 7.8272 -0.0172 8.7867 0.

  • Colombia Colombian Peso 3374.3950 1.2900 3710.8189 -13.4067 4165.7155 -1.

  • Costa Rica Costa Rican Colon 574.9450 -1.7400 632.2663 -4.4482 709.7736 -2.

  • Czech Republic Czech Koruna 23.5496 0.1310 25.8975 0.0411 29.0721 0.

  • Denmark Danish Krone 6.7842 0.0268 7.4606 -0.0003 8.3751 0.

  • Egypt Egyptian Pound 16.4290 -0.0080 18.0669 -0.0810 20.2817 -0.

  • Hong Kong Hong Kong Dollar 7.8391 0.0000 8.6207 -0.0345 9.6775 -0.

  • Hungary Hungarian Forint 302.9054 2.2985 333.1046 1.2064 373.9388 2.

  • India Indian Rupee 71.6575 -0.0450 78.8017 -0.3646 88.4617 -0.

  • Indonesia Indonesian Rupiah 14060.0000 10.0000 15461.7816 -50.7526 17357.1937 0.

  • Israel Israeli Shekel 3.5396 -0.0059 3.8925 -0.0220 4.3697 -0.

  • Japan Japanese Yen 107.7450 0.4600 118.4870 0.0343 133.0120 0.

  • ..One Month 107.7447 0.4595 118.4870 0.0343 133.0118 0.

  • ..Three Month 107.7443 0.4587 118.4871 0.0345 133.0116 0.

  • ..One Year 107.7425 0.4549 118.4873 0.0348 133.0118 0.

  • Kenya Kenyan Shilling 103.8000 0.1500 114.1487 -0.2906 128.1418 0.

  • Kuwait Kuwaiti Dinar 0.3042 0.0002 0.3345 -0.0011 0.3755 0.

  • Malaysia Malaysian Ringgit 4.1795 0.0080 4.5962 -0.0095 5.1596 0.

  • Mexico Mexican Peso 19.5520 0.0245 21.5013 -0.0589 24.1371 0.

  • New Zealand New Zealand Dollar 1.5589 0.0008 1.7143 -0.0059 1.9244 -0.

  • Nigeria Nigerian Naira 361.7500 -0.2500 397.8160 -1.8660 446.5829 -0.

  • Norway Norwegian Krone 8.9695 0.0066 9.8637 -0.0322 11.0729 0.

  • Pakistan Pakistani Rupee 156.1500 -0.1000 171.7180 -0.7967 192.7683 -0.

  • Peru Peruvian Nuevo Sol 3.3474 -0.0026 3.6811 -0.0176 4.1323 -0.

  • Philippines Philippine Peso 52.1600 0.1700 57.3603 -0.0416 64.3919 0.

  • Poland Polish Zloty 3.9465 0.0236 4.3400 0.0087 4.8720 0.

  • Romania Romanian Leu 4.3058 0.0201 4.7350 0.0033 5.3155 0.

  • Russia Russian Ruble 65.4188 -0.0231 71.9409 -0.3131 80.7599 -0.

  • Saudi Arabia Saudi Riyal 3.7508 -0.0009 4.1247 -0.0174 4.6304 -0.

  • Singapore Singapore Dollar 1.3796 -0.0005 1.5171 -0.0066 1.7031 -0.

  • South Africa South African Rand 14.7375 0.0600 16.2068 0.0015 18.1935 0.

  • South Korea South Korean Won 1190.9500 -2.4000 1309.6862 -7.8845 1470.2362 -3.

  • Sweden Swedish Krona 9.6877 -0.0207 10.6535 -0.0654 11.9595 -0.

  • Switzerland Swiss Franc 0.9937 0.0043 1.0928 0.0003 1.2267 0.

  • Taiwan New Taiwan Dollar 31.2080 -0.0190 34.3194 -0.1581 38.5265 -0.

  • Thailand Thai Baht 30.5800 -0.0400 33.6288 -0.1786 37.7512 -0.

  • Tunisia Tunisian Dinar 2.8715 0.0099 3.1578 -0.0017 3.5449 0.

  • Turkey Turkish Lira 5.7520 -0.0330 6.3255 -0.0617 7.1009 -0.

  • United Arab Emirates UAE Dirham 3.6732 - 4.0394 -0.0161 4.5345 -0.

  • United States United States Dollar - - 1.0997 -0.0044 1.2345 -0. ..One Year 0.8115 0.0005 0.8895 -0.0030 - -

  • ..One Month - - 1.0994 -0.1356 1.2347 -0.

  • ..Three Month - - 1.0990 -0.1356 1.2349 -0.

  • ..One Year - - 1.0968 -0.1356 1.2359 -0.

  • Vietnam Vietnamese Dong 23200.0000 0.5000 25513.0678 -101.4239 28640.5751 -18. Venezuela Venezuelan Bolivar Fuerte - - - - - -

  • European Union Euro 0.9093 0.0036 - - 1.1226 0.

  • ..One Month 0.9091 0.0036 - - 1.1225 0.

  • ..Three Month 0.9086 0.0036 - - 1.1223 0.

  • ..One Year 0.9065 0.0037 - - 1.1213 0.

  • FTSE 100 (100) 7338.03 0.96 6413.86 7267.95 7235.81 7313.36 4.48 1.48 15.10 266.36 6732. Sep 11 chge% Index Sep 10 Sep 09 agoyield% Cover ratio adj Return

  • FTSE 250 (250) 19982.16 1.23 17465.57 19738.86 19678.45 20380.53 3.13 1.52 21.11 433.53 15435.

  • FTSE 250 ex Inv Co (192) 21041.00 1.44 18391.05 20742.35 20651.96 21724.82 3.31 1.42 21.33 483.49 16617.

  • FTSE 350 (350) 4089.81 1.01 3574.73 4048.98 4031.98 4091.61 4.26 1.48 15.85 138.55 7496.

  • FTSE 350 ex Investment Trusts (291) 4039.78 1.02 3531.00 3998.82 3980.87 4046.42 4.34 1.46 15.78 139.71 3819.

  • FTSE 350 Higher Yield (109) 3540.64 0.90 3094.72 3509.04 3461.00 3684.23 6.12 1.33 12.27 164.57 7017.

  • FTSE 350 Lower Yield (241) 4311.81 1.12 3768.77 4264.07 4287.78 4128.98 2.35 1.88 22.61 89.32 4991.

  • FTSE SmallCap (278) 5475.00 0.78 4785.46 5432.38 5426.59 5786.75 3.77 0.96 27.47 130.81 8407.

  • FTSE SmallCap ex Inv Co (154) 4394.86 0.98 3841.36 4352.12 4337.16 4930.63 4.26 1.42 16.52 107.99 7101.

  • FTSE All-Share (628) 4032.44 1.00 3524.59 3992.49 3976.16 4042.22 4.24 1.47 16.09 135.18 7467.

  • FTSE All-Share ex Inv Co (445) 3955.37 1.02 3457.22 3915.30 3897.80 3971.06 4.34 1.46 15.79 136.00 3799.

  • FTSE All-Share ex Multinationals (560)1163.48 1.40 842.86 1147.36 1139.25 1211.33 3.93 1.43 17.81 35.37 2259.

  • FTSE Fledgling (102) 9211.67 -0.02 8051.53 9213.85 9238.02 11076.31 5.44 -0.36 -50.63 189.86 18333.

